Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2023 | 7984 | 7292 | 4083 | 789 | 669 | 237436 | 789 | 4083 | 7292 | 7984 |
Jan 2023 | 30949 | 28937 | 18540 | 2712 | 1542 | 1072225 | 2712 | 18540 | 28937 | 30949 |
Dec 2022 | 32408 | 29301 | 23365 | 1465 | 1183 | 1013741 | 1465 | 23365 | 29301 | 32408 |
Nov 2022 | 43009 | 41486 | 33372 | 1021 | 950 | 1109104 | 1021 | 33372 | 41486 | 43009 |
Oct 2022 | 32007 | 29638 | 20875 | 1674 | 652 | 943073 | 1674 | 20875 | 29638 | 32007 |
Sep 2022 | 41570 | 39098 | 15525 | 1579 | 867 | 1158451 | 1579 | 15525 | 39098 | 41570 |
Aug 2022 | 25394 | 22554 | 14316 | 2533 | 1013 | 781451 | 2533 | 14316 | 22554 | 25394 |
Jul 2022 | 30682 | 27386 | 15215 | 2155 | 831 | 820511 | 2155 | 15215 | 27386 | 30682 |
Jun 2022 | 34772 | 31730 | 15713 | 1802 | 780 | 986664 | 1802 | 15713 | 31730 | 34772 |
May 2022 | 35361 | 32915 | 21292 | 1569 | 862 | 803232 | 1569 | 21292 | 32915 | 35361 |
Apr 2022 | 30255 | 27203 | 14161 | 1892 | 927 | 836019 | 1892 | 14161 | 27203 | 30255 |
Mar 2022 | 20319 | 18241 | 10094 | 2197 | 800 | 578702 | 2197 | 10094 | 18241 | 20319 |
Totals | 10340609 | 21388 | 206551 | 335781 | 364710 | |||||
Generated by Webalizer Version 2.23 |