Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 10664 | 10041 | 5287 | 669 | 425 | 282727 | 669 | 5287 | 10041 | 10664 |
Apr 2022 | 30255 | 27203 | 14161 | 1892 | 927 | 836019 | 1892 | 14161 | 27203 | 30255 |
Mar 2022 | 20319 | 18241 | 10094 | 2197 | 800 | 578702 | 2197 | 10094 | 18241 | 20319 |
Feb 2022 | 26900 | 22669 | 15951 | 2721 | 1116 | 871450 | 2721 | 15951 | 22669 | 26900 |
Jan 2022 | 17565 | 14617 | 12229 | 3064 | 1079 | 512857 | 3064 | 12229 | 14617 | 17565 |
Dec 2021 | 21011 | 15466 | 11863 | 3251 | 1028 | 511656 | 3251 | 11863 | 15466 | 21011 |
Nov 2021 | 25169 | 21173 | 13884 | 3257 | 1149 | 704729 | 3257 | 13884 | 21173 | 25169 |
Oct 2021 | 32842 | 30210 | 14862 | 2594 | 1183 | 1068584 | 2594 | 14862 | 30210 | 32842 |
Sep 2021 | 30395 | 26338 | 14367 | 2784 | 942 | 592828 | 2784 | 14367 | 26338 | 30395 |
Aug 2021 | 40694 | 37768 | 11547 | 4157 | 1136 | 982672 | 4157 | 11547 | 37768 | 40694 |
Jul 2021 | 22078 | 19000 | 9429 | 2271 | 1275 | 380687 | 2271 | 9429 | 19000 | 22078 |
Jun 2021 | 41470 | 37389 | 18335 | 3253 | 1868 | 1075080 | 3253 | 18335 | 37389 | 41470 |
Totals | 8397991 | 32110 | 152009 | 280115 | 319362 | |||||
Generated by Webalizer Version 2.23 |