Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 9839 | 8577 | 5742 | 616 | 358 | 301353 | 616 | 5742 | 8577 | 9839 |
Jul 2022 | 30682 | 27386 | 15215 | 2155 | 831 | 820511 | 2155 | 15215 | 27386 | 30682 |
Jun 2022 | 34772 | 31730 | 15713 | 1802 | 780 | 986664 | 1802 | 15713 | 31730 | 34772 |
May 2022 | 35361 | 32915 | 21292 | 1569 | 862 | 803232 | 1569 | 21292 | 32915 | 35361 |
Apr 2022 | 30255 | 27203 | 14161 | 1892 | 927 | 836019 | 1892 | 14161 | 27203 | 30255 |
Mar 2022 | 20319 | 18241 | 10094 | 2197 | 800 | 578702 | 2197 | 10094 | 18241 | 20319 |
Feb 2022 | 26900 | 22669 | 15951 | 2721 | 1116 | 871450 | 2721 | 15951 | 22669 | 26900 |
Jan 2022 | 17565 | 14617 | 12229 | 3064 | 1079 | 512857 | 3064 | 12229 | 14617 | 17565 |
Dec 2021 | 21011 | 15466 | 11863 | 3251 | 1028 | 511656 | 3251 | 11863 | 15466 | 21011 |
Nov 2021 | 25169 | 21173 | 13884 | 3257 | 1149 | 704729 | 3257 | 13884 | 21173 | 25169 |
Oct 2021 | 32842 | 30210 | 14862 | 2594 | 1183 | 1068584 | 2594 | 14862 | 30210 | 32842 |
Sep 2021 | 30395 | 26338 | 14367 | 2784 | 942 | 592828 | 2784 | 14367 | 26338 | 30395 |
Totals | 8588585 | 27902 | 165373 | 276525 | 315110 | |||||
Generated by Webalizer Version 2.23 |