2012 Hatcher Trophy Standings

The Soaring Society of America's most prestigious competition award

Sailplane Racing's Top Gun

last updated on Thursday, January 03, 2013

The Hatcher Trophy was created in memory of Ron Hatcher a well known contest pilot.   At the end of each racing season, the scores of national champions from the four FAI Classes and the World Class nationals are compared to determine which achieved the highest percentage of the maximum cumulative score possible for the competition. The full description of the trophy is available. The results for 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, and 2001 are available.


18 Meter Class      Ittner, Gary          97.129 %
Standard Class      Gaisford, Phil        95.988 %
Open Class          Indrebo, Rick         92.856 %
15 Meter Class      Garner, Chip          90.585 %


18 Meter Class Nationals, Montague, CA

       Day      Daily Winner                 Contest Winner         Score

 1 (Jun 26, 12) Garner, Chip          : 1000 Ittner, Gary          :  879
 2 (Jun 27, 12) Ashcraft, Luke        : 1000 Ittner, Gary          :  967
 3 (Jun 28, 12) Ittner, Gary          : 1000 Ittner, Gary          : 1000
 4 (Jul 01, 12) Ittner, Gary          : 1000 Ittner, Gary          : 1000
 5 (Jul 02, 12) Ittner, Gary          : 1000 Ittner, Gary          : 1000
 6 (Jul 04, 12) Ittner, Gary          : 1000 Ittner, Gary          : 1000
 7 (Jul 05, 12) Garner, Chip          : 1000 Ittner, Gary          :  953


    Totals    : Daily Winner          : 7000 Contest Winner        : 6799

Gary Ittner's total score as a percentage of total daily maximum scores is 97.129 %


Standard Class Nationals, Montague, CA

       Day      Daily Winner                 Contest Winner         Score

 1 (Jun 26, 12) Greenhill, David      :  918 Gaisford, Phil        :  896
 2 (Jun 27, 12) Deane, Peter          : 1000 Gaisford, Phil        :  970
 3 (Jun 28, 12) Deane, Peter          : 1000 Gaisford, Phil        :  939
 4 (Jul 01, 12) Gaisford, Phil        : 1000 Gaisford, Phil        : 1000
 5 (Jul 02, 12) Northcraft, Stephen   :  986 Gaisford, Phil        :  972
 6 (Jul 04, 12) Fletcher, Robert      : 1000 Gaisford, Phil        :  955
 7 (Jul 05, 12) Greenhill, David      : 1000 Gaisford, Phil        :  895


    Totals    : Daily Winner          : 6904 Contest Winner        : 6627

Phil Gaisford's total score as a percentage of total daily maximum scores is 95.988 %


Open Class Nationals, Minden, NV

       Day      Daily Winner                 Contest Winner         Score

 1 (Jun 12, 12) Walters, Richard      : 1000 Indrebo, Rick         :  958
 2 (Jun 13, 12) Gimmey, Ray           : 1000 Indrebo, Rick         :  969
 3 (Jun 14, 12) Indrebo, Rick         : 1000 Indrebo, Rick         : 1000
 4 (Jun 15, 12) Garner, Chip          :  863 Indrebo, Rick         :  709
 5 (Jun 16, 12) Gimmey, Ray           : 1000 Indrebo, Rick         :  941
 6 (Jun 17, 12) Gimmey, Ray           : 1000 Indrebo, Rick         :  990
 7 (Jun 19, 12) Gimmey, Ray           : 1000 Indrebo, Rick         :  841
 8 (Jun 21, 12) Gawthrop, Bill        :  892 Indrebo, Rick         :  793


    Totals    : Daily Winner          : 7755 Contest Winner        : 7201

Rick Indrebo's total score as a percentage of total daily maximum scores is 92.856 %


15 Meter Class Nationals, Reedsville, PA

       Day      Daily Winner                 Contest Winner         Score

 1 (May 13, 12) Seaborn, John         :  397 Garner, Chip          :  292
 2 (May 16, 12) Cochrane, John        :  756 Garner, Chip          :  578
 3 (May 17, 12) Cochrane, John        :  957 Garner, Chip          :  916
 4 (May 18, 12) Garner, Chip          :  895 Garner, Chip          :  895
 5 (May 19, 12) Cochrane, John        :  764 Garner, Chip          :  734
 6 (May 20, 12) Cochrane, John        : 1000 Garner, Chip          :  905


    Totals    : Daily Winner          : 4769 Contest Winner        : 4320

Chip Garner's total score as a percentage of total daily maximum scores is 90.585 %


Return to the Hatcher Trophy standings


Please contact John Leibacher with any suggestions concerning this material.