Courtesy of Jim Zombakis
Dated: 15 January 2024
Magnetic Variation: 06W
Time zone: US/Eastern, Summer offset from GMT is -4:00 and in Winter it is -5:00.
Information about soaring at Zephyrhills, Florida, USA is available at tampabaysoaring.com
The primary specification of the waypoint coordinates is degrees, minutes, and seconds
UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
NumberName Codes Links Latitude Longitude Latitude Longitude Elevation ID ICAO Frequency Comments R/W Direction R/W Length R/W Width R/W Surface
° ' " ° ' " ° ' ° ' Feet ID Feet
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
1 Zephyrhills HSFDT a,A,g,V,v,N,o,G 28 13 42 N 82 09 18 W or 28 13.700 N 82 09.300 W 90 ZPH ZPH 123.075 #01 - Use paved runway 01/19. Recessed lights. Caution skydive activity SE of runway 010 01/19 5000 100 A
2 Start A S a,g,V,o,G 28 15 55 N 82 11 26 W or 28 15.917 N 82 11.433 W 141 02STARTA 3.3 326 #02 - Zephyrhills Walmart
3 Start B S a,g,V,o,G 28 14 47 N 82 05 27 W or 28 14.783 N 82 05.450 W 120 03STARTB 4.1 78 #03 - Chicken Coops
4 Start C S a,g,V,o,G 28 08 46 N 82 07 57 W or 28 08.767 N 82 07.950 W 116 04STARTC 5.8 172 #04 - Phosphor Lakes
5 Blackwater Creek ATP a,A,g,V,v,N,o,G 28 08 18 N 82 08 48 W or 28 08.300 N 82 08.800 W 80 9FD2 9FD2 6.2 181 123.075 #05 - Turf. Caution skydive activity 5 mile radious. Do not overfly airport 17/35 2300 150 G
6 Bob White AT a,A,g,V,v,N,o,G 28 44 06 N 81 37 48 W or 28 44.100 N 81 37.800 W 78 X61 X61 47 48 122.8 #06 - Turf 09/27 3300 150 G
7 Bradshaw Farm ATP a,A,g,V,v,N,o,G 28 56 54 N 81 24 48 W or 28 56.900 N 81 24.800 W 55 FL62 FL62 67 48 122.9 #07 - Turf 09/27 2100 100 G
8 Burntwood ATP a,A,g,V,v,N,o,G 28 16 30 N 81 55 48 W or 28 16.500 N 81 55.800 W 119 FL43 FL43 14 83 122.9 #08 - Turf 15/33 2400 150 G
9 Cheryl Lane ATP a,A,g,V,v,N,o,G 28 40 18 N 82 05 12 W or 28 40.300 N 82 05.200 W 71 09FD 09FD 31 14 122.9 #09 - Turf 18/36 2649 100 G
10 Chinsegut ATP a,A,g,V,v,N,o,G 28 36 42 N 82 22 06 W or 28 36.700 N 82 22.100 W 80 5FD7 5FD7 29 340 122.9 #10 - Paved runway width only 15ft. 100ft total cleared width 09/27 2500 15 A
11 Connells Wahoo ATP a,A,g,V,v,N,o,G 28 38 00 N 82 09 30 W or 28 38.000 N 82 09.500 W 65 25FL 25FL 28 6 122.9 #11 - Turf 04/22 3000 100 G
12 Crosswind Farm ATP a,A,g,V,v,N,o,G 29 14 24 N 82 21 12 W or 29 14.400 N 82 21.200 W 74 FL19 FL19 71 356 122.9 #12 - Turf. Very narrow - tall trees on both sides of runway. NO AIR RETRIEVAL 18/36 3900 65 G
13 Crystal River AT a,A,g,V,v,N,o,G 28 52 00 N 82 34 18 W or 28 52.000 N 82 34.300 W 9 CGC CGC 51 336 122.725 #13 - Use 18/36 grass runway. Runway 09/26 Paved - Caution raised runway lights 18/36 2666 100 G
14 Deep Woods ATP a,A,g,V,v,N,o,G 29 01 42 N 81 26 48 W or 29 01.700 N 81 26.800 W 45 FD86 FD86 70 44 122.9 #14 - Turf 05/23 2800 100 G
15 Deland AT a,A,g,V,v,N,o,G 29 04 00 N 81 17 06 W or 29 04.000 N 81 17.100 W 79 DED DED 78 48 123.075 #15 - Paved. Prefer runway 05/23. Caution raised runway lights 12/30 6001 100 A
16 Field Dreams LTP a,A,g,V,v,N,o,G 28 28 12 N 82 14 24 W or 28 28.200 N 82 14.400 W 80 FD59 FD59 17 349 122.9 #16 - Turf. Fence on either side of landing area 11/29 2464 100 G
17 Flanders ATP a,A,g,V,v,N,o,G 28 12 24 N 81 49 42 W or 28 12.400 N 81 49.700 W 131 4FD7 4FD7 20 100 122.9 #17 - Turf. Airtow must depart runway 18, Tall tress on north end of runway 18/36 1800 135 G
18 Flying Baron ATP a,A,g,V,v,N,o,G 28 48 06 N 81 56 06 W or 28 48.100 N 81 56.100 W 75 10FA 10FA 42 25 122.9 #18 - Paved, RW width: 30ft, Total cleared area 100ft 11/29 2575 30 A
19 Flying Dutchman ATP a,A,g,V,v,N,o,G 29 07 54 N 82 07 12 W or 29 07.900 N 82 07.200 W 75 FD29 FD29 62 8 122.9 #19 - Turf 09/27 3000 80 G
20 Flying H ATP a,A,g,V,v,N,o,G 28 52 36 N 81 53 36 W or 28 52.600 N 81 53.600 W 80 FL99 FL99 48 25 122.9 #20 - FL99, 18/36 Turf, RW width: 300 18/36 2640 300 G
21 Flying Palomino ATP a,A,g,V,v,N,o,G 28 52 42 N 81 56 24 W or 28 52.700 N 81 56.400 W 85 5FA1 5FA1 47 22 122.9 #21 - Turf 09/27 2400 100 G
22 Flying W ATP a,A,g,V,v,N,o,G 28 40 48 N 82 09 36 W or 28 40.800 N 82 09.600 W 58 9FL1 9FL1 31 5 122.9 #22 - Turf 09/27 3415 100 G
23 Fly'N R Ranch T a,g,V,o,G 28 59 00 N 81 49 30 W or 28 59.000 N 81 49.500 W 78 FLYNRRCH 56 27 122.9 #23 - Turf. No longer in service - land at pilot's discretion. 09/27 2900 75 G
24 Freeflight ATP a,A,g,V,v,N,o,G 28 48 30 N 82 04 00 W or 28 48.500 N 82 04.000 W 55 2FA6 2FA6 40 14 122.7 #24 - Turf 02/20 4100 100 G
25 Gore ATP a,A,g,V,v,N,o,G 28 08 36 N 81 38 48 W or 28 08.600 N 81 38.800 W 135 4FL9 4FL9 32 107 122.9 #25 - Turf. 09/27 1980 75 G
26 Grand Vista LTP a,A,g,V,v,N,o,G 28 32 24 N 82 18 19 W or 28 32.400 N 82 18.317 W 100 47FL 47FL 23 343 122.9 #26 - Turf. Outlanding only. 1000ft displaced landing on west side. NO AIR RETRIEVAL 10/28 1985 75 G
27 Grass Patch ATP a,A,g,V,v,N,o,G 28 38 42 N 82 13 06 W or 28 38.700 N 82 13.100 W 53 00FA 00FA 29 358 122.9 #27 08/26 3200 100 A
28 Grass Roots ATP a,A,g,V,v,N,o,G 28 38 30 N 81 53 06 W or 28 38.500 N 81 53.100 W 105 06FD 06FD 33 36 122.9 #28 - Turf 18/36 3400 120 G
29 Green Swamp ATP a,A,g,V,v,N,o,G 28 12 42 N 81 59 54 W or 28 12.700 N 81 59.900 W 115 FD33 FD33 9.6 103 122.9 #29 - Turf 18/36 2600 100 G
30 Inverness AT a,A,g,V,v,N,o,G 28 48 24 N 82 19 06 W or 28 48.400 N 82 19.100 W 65 INF INF 41 352 122.725 #30 - Paved, Caution raised runway lights 01/19 5001 75 A
31 JRS ATP a,A,g,V,v,N,o,G 29 00 12 N 82 33 18 W or 29 00.200 N 82 33.300 W 50 66FD 66FD 59 342 122.9 #31 - Turf 09/27 1340 60 G
32 Jumbolair ATP a,A,g,V,v,N,o,G 29 16 48 N 82 07 12 W or 29 16.800 N 82 07.200 W 100 17FL 17FL 73 8 122.7 #32 - Paved. Caution John Travolta Private Field - Possible jet heavy traffic 18/36 7550 190 A
33 Kings Field ATP a,A,g,V,v,N,o,G 28 30 30 N 81 48 00 W or 28 30.500 N 81 48.000 W 98 21FL 21FL 29 54 122.9 #33 - Turf 08/26 2305 200 G
34 Lake Wales AT a,A,g,V,v,N,o,G 27 53 36 N 81 37 12 W or 27 53.600 N 81 37.200 W 127 X07 X07 40 131 122.8 #34 - Paved, Caution raised runway lights 06/24 3999 100 A
35 Lafayette Landings ATP a,A,g,V,v,N,o,G 29 10 02 N 81 15 52 W or 29 10.033 N 81 15.867 W 39 FD90 FD90 84 46 122.9 #35 - Turf 16/34 3200 160 G
36 Leeward Air ATP a,A,g,V,v,N,o,G 29 05 30 N 82 01 54 W or 29 05.500 N 82 01.900 W 86 FD04 FD04 60 13 122.9 #36 - Turf 18/36 6247 150 G
37 Love Field ATP a,A,g,V,v,N,o,G 28 57 42 N 81 53 30 W or 28 57.700 N 81 53.500 W 80 97FL 97FL 53 23 122.9 #37 - Turf N/S 3700 125 G
38 Marion County AT a,A,g,V,v,N,o,G 29 03 48 N 82 22 36 W or 29 03.800 N 82 22.600 W 65 X35 X35 59 353 122.8 #38 - Paved. Caution raised runway lights 05/23 5000 100 A
39 McGinley ATP a,A,g,V,v,N,o,G 29 02 00 N 82 12 42 W or 29 02.000 N 82 12.700 W 84 FL61 FL61 56 2 122.9 #39 - Turf 18/36 2650 100 G
40 Midway Lake ATP a,A,g,V,v,N,o,G 28 02 30 N 82 05 36 W or 28 02.500 N 82 05.600 W 150 79FD 79FD 13 170 122.9 #40 - Turf 18/36 2200 100 G
41 Monroe ATP a,A,g,V,v,N,o,G 29 01 06 N 82 06 48 W or 29 01.100 N 82 06.800 W 75 2FA2 2FA2 55 9 122.9 #41 - Turf. Tree lined south side side of runway. Large tree 1/2 point north side of runway. Recommend no air retrieval 09/27 4000 65 G
42 Orlando Apopka AT a,A,g,V,v,N,o,G 28 42 24 N 81 34 54 W or 28 42.400 N 81 34.900 W 142 X04 X04 48 52 123.05 #42 - Paved. Cautiion raised runway lights 15/33 3987 60 A
43 Orlando North ATP a,A,g,V,v,N,o,G 28 43 36 N 81 39 06 W or 28 43.600 N 81 39.100 W 80 FA83 FA83 46 47 122.8 #43. Private 09/27 4000 50 A
44 Osborn ATP a,A,g,V,v,N,o,G 28 31 42 N 81 52 30 W or 28 31.700 N 81 52.500 W 121 02FA 02FA 27 45 122.9 #44 - Turf 18/36 2485 150 G
45 Paniola ATP a,A,g,V,v,N,o,G 29 22 12 N 82 03 24 W or 29 22.200 N 82 03.400 W 140 FD14 FD14 79 10 122.9 #45 - Turf 01/19 3000 100 G
46 Pilot Country AT a,A,g,V,v,N,o,G 28 19 48 N 82 29 42 W or 28 19.800 N 82 29.700 W 80 X05 X05 22 295 122.8 #46 - Paved, Caution raised runway lights 18/36 3700 75 A
47 Post Oak Ranch ATP a,A,g,V,v,N,o,G 28 51 18 N 82 33 12 W or 28 51.300 N 82 33.200 W 25 1FA1 1FA1 50 337 122.9 #47 - Turf 04/22 1800 200 G
48 Reluctant Gremlin ATP a,A,g,V,v,N,o,G 29 20 24 N 82 15 48 W or 29 20.400 N 82 15.800 W 200 FA09 FA09 77 1 122.9 #48 - Paved, Cleared landing area 80ft. wide. Caution, tree lined on north and south side of runway 09/27 2700 20 A
49 Ridge Landing ATP a,A,g,V,v,N,o,G 27 45 18 N 81 35 54 W or 27 45.300 N 81 35.900 W 140 4FL5 4FL5 47 140 122.9 #49 - Paved, Total cleared landing area 90ft wide 15/33 3000 60 A
50 S&S Avion Ranch ATP a,A,g,V,v,N,o,G 28 57 36 N 82 08 06 W or 28 57.600 N 82 08.100 W 70 31FA 31FA 51 7 122.9 #50 - Turf 09/27 4060 80 G
51 Seminole Lake ATP a,A,g,V,v,N,o,G 28 24 06 N 81 50 18 W or 28 24.100 N 81 50.300 W 120 6FL0 6FL0 23 64 122.9 #51 - Turf 18/36 3000 200 G
52 Seven Feathers APT a,A,g,V,v,N,o,G 29 00 14 N 82 24 15 W or 29 00.233 N 82 24.250 W 67 10FD 10FD 56 350 #52 - Private. Turf. Land-out only. Caution - Not regularily maintained. Could be very rough. Ground retrieval only. 01/19 1500 100 G
53 Shady ATP a,A,g,V,v,N,o,G 29 05 48 N 82 10 42 W or 29 05.800 N 82 10.700 W 102 FA49 FA49 60 5 122.9 #53 - Turf 09/27 5280 150 G
54 Sheets Hang Glider zTP a,A,g,V,v,N,o,G 28 32 06 N 81 50 48 W or 28 32.100 N 81 50.800 W 118 FA42 FA42 28 47 122.9 #54 - Turf. Caution - Heavy ultralight/hang-glider traffic likely 09/27 1780 155 G
55 South Lakeland ATP a,A,g,V,v,N,o,G 27 56 00 N 82 02 38 W or 27 56.000 N 82 02.633 W 110 X49 X49 21 168 122.9 #55 - Private field. Caution - Runway may flood after heavy rain. 14/32 2412 100 G
56 Thompson's Goinbroke ATP a,A,g,V,v,N,o,G 29 23 12 N 82 08 36 W or 29 23.200 N 82 08.600 W 85 9FD5 9FD5 80 7 122.9 #56 - Turf 09/27 2500 100 G
57 Twelve Oaks ATP a,A,g,V,v,N,o,G 28 58 42 N 82 21 48 W or 28 58.700 N 82 21.800 W 50 5FL7 5FL7 53 352 122.9 #57 - Turf 04/22 2600 100 G
58 Umatilla AT a,A,g,V,v,N,o,G 28 55 24 N 81 39 06 W or 28 55.400 N 81 39.100 W 107 X23 X23 57 38 122.9 #58 - Paved. Caution raised runway lights 01/19 2500 60 A
59 Villa Char Mar ATP a,A,g,V,v,N,o,G 27 47 12 N 81 39 12 W or 27 47.200 N 81 39.200 W 134 1FA9 1FA9 43 141 122.9 #59 - Paved. Cleared landing width 80ft 18/36 2650 25 A
60 Weeks Museum (Orlampa) ATP a,A,g,V,v,N,o,G 28 10 00 N 81 48 36 W or 28 10.000 N 81 48.600 W 139 FA08 FA08 21 107 122.9 #60 - Turf 04/22 5090 125 G
61 Williston AT a,A,g,V,v,N,o,G 29 21 18 N 82 28 30 W or 29 21.300 N 82 28.500 W 76 X60 X60 80 352 122.975 #61 - Paved, Caution raised runway lights 05/23 6669 100 C
62 Wings ATP a,A,g,V,v,N,o,G 29 14 18 N 82 32 42 W or 29 14.300 N 82 32.700 W 100 96FL 96FL 74 347 122.9 #62 - Turf 18/36 3300 100 G
63 Winter Haven AT a,A,g,V,v,N,o,G 28 03 42 N 81 45 12 W or 28 03.700 N 81 45.200 W 145 GIF GIF 27 121 123.05 #63 - Paved, Caution raised runway lights 05/23 5006 100 A
64 Woods & Lakes ATP a,A,g,V,v,N,o,G 29 07 30 N 81 53 12 W or 29 07.500 N 81 53.200 W 100 FA38 FA38 64 21 122.9 #64 - Paved 03/21 2900 97 A
___________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________