Worldwide Soaring Turnpoint Exchange
Unofficial Waikerie, South Australia [ Local ] Control Points


Courtesy of Peter B. Robinson
Dated: 22 May 2009

Airport information courtesy of Michael-Lorenz Meier's database

Magnetic Variation: 8.5E
Time zone: Australia/South, summer offset from GMT is 10:30 and in winter it is 9:30.

Information about soaring at Waikerie, South Australia [ Local ] is available at www.waikerieglidingclub.com.au

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Version 2009a
See also the 33rd Club & Sports Class Nationals 2014 waypoints

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

     ID     NumberName                Codes           Links            Latitude    Longitude        Latitude     Longitude   Elevation        ID     ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                                                       °  '  "      °  '  "         °   '         °   '         feet                   ID                                  Feet                
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  1  Alawoona            T      Q,I,O,g,M,G              34 44 07 S  140 30 29 E  or  34 44.117 S  140 30.483 E      230    ALAWOONA                              75       153                                                                  
  2  Annuello            T      Q,I,O,g,M,G              34 51 20 S  142 49 48 E  or  34 51.333 S  142 49.800 E      194    ANNUELLO                             267       115                                                                  
  3  Antwerp             T      Q,I,O,g,M,G              36 17 56 S  142 01 26 E  or  36 17.933 S  142 01.433 E      400    ANTWRP                               297       151                                                                  
  4  Arkapena            TA     Q,I,O,g,M,G              31 40 17 S  138 38 10 E  or  31 40.283 S  138 38.167 E     1470    ARKAPENA          Af                 308       343                               04/22               1140  grass    
  5  Armstrong           TA     Q,I,O,g,M,G              34 15 24 S  139 35 57 E  or  34 15.400 S  139 35.950 E      144    ARMSTRNG          Af                  40       267                                                                  

  6  Bakara              T      Q,I,O,g,M,G              34 39 21 S  139 46 52 E  or  34 39.350 S  139 46.867 E      236    BAKARA                                57       212                                                                  
  7  Balranald           TA     Q,I,O,g,L,m,W,N,M,G      34 37 18 S  143 34 37 E  or  34 37.300 S  143 34.617 E      210    BALRANLD  YBRN    Ap                 329       108       126.7                   18/36               1170  grass    
  8  Bannerton           T      Q,I,O,g,M,G              34 42 04 S  142 47 11 E  or  34 42.067 S  142 47.183 E      233    BANERTON                             259       112                                                                  
  9  Beltana             TA     Q,I,O,g,M,G              30 49 25 S  138 17 45 E  or  30 49.417 S  138 17.750 E      554    BELTANA           Af                 407       345                                                                  
 10  Beulah              T      Q,I,O,g,M,G              35 56 06 S  142 25 24 E  or  35 56.100 S  142 25.400 E      400    BEULAH                               292       141                                                                  

 11  Birchip             T      Q,I,O,g,M,G              35 58 44 S  142 55 16 E  or  35 58.733 S  142 55.267 E      400    BIRCHP                               330       136                                                                  
 12  Black Hill          T      Q,I,O,g,M,G              34 42 10 S  139 27 26 E  or  34 42.167 S  139 27.433 E      197    BLACKHIL                              78       231                                                                  
 13  Blanchetown         T      Q,I,O,g,M,G              34 20 43 S  139 36 59 E  or  34 20.717 S  139 36.983 E       66    BLANCHTN                              42       253                                                                  
 14  Blinman             TA     Q,I,O,g,L,m,W,N,M,G      31 07 06 S  138 43 34 E  or  31 07.100 S  138 43.567 E     1978    BLINMAN   YBLM    Af                 362       348                               03/21               1200  grass    
 15  Booborowie          T      Q,I,O,g,M,G              33 33 44 S  138 45 37 E  or  33 33.733 S  138 45.617 E     1299    BOOBRWIE                             136       309                                                                  

 16  Boolcoomata         TA     Q,I,O,g,M,G              31 58 07 S  140 33 00 E  or  31 58.117 S  140 33.000 E      610    BOOLCOOM          Af                 251        20                               03/21               1100  grass    
 17  Broken Hill         TA     Q,I,O,g,L,m,W,N,M,G      32 00 18 S  141 28 02 E  or  32 00.300 S  141 28.033 E      922    BROKEHIL  YBHI    Ap                 277        38       126.7                   05/23               2510  grass    
 18  Buckalow            TA     Q,I,O,g,M,G              32 39 42 S  141 14 12 E  or  32 39.700 S  141 14.200 E      371    BUCKALOW          Af                 203        42       126.7                   18/36                900  grass    
 19  Burra               T      Q,I,O,g,M,G              33 40 21 S  138 55 16 E  or  33 40.350 S  138 55.267 E     1558    BURRA                                117       307                                                                  
 20  Burta Station       TA     Q,I,O,g,M,G              32 27 46 S  141 05 02 E  or  32 27.767 S  141 05.033 E      538    BURTA             Af                 215        36       126.7                   15/33                800  grass    

 21  Cambrai             T      Q,I,O,g,M,G              34 39 13 S  139 17 12 E  or  34 39.217 S  139 17.200 E      318    CAMBRAI                               86       241                                                                  
 22  Canegrass           TA     Q,I,O,g,M,G              33 35 09 S  140 00 29 E  or  33 35.150 S  140 00.483 E      243    CANEGRAS          Af                  67         7                                                                  
 23  Canopus             TA     Q,I,O,g,M,G              33 29 30 S  140 42 06 E  or  33 29.500 S  140 42.100 E      187    CANOPUS           Af                  99        48                               02/20               1000  grass    
 24  Carina              T      Q,I,O,g,M,G              35 15 15 S  141 05 42 E  or  35 15.250 S  141 05.700 E      308    CARINA                               154       149                                                                  
 25  Carrieton           TA     Q,I,O,g,M,G              32 24 23 S  138 31 14 E  or  32 24.383 S  138 31.233 E     1424    CARRIETN          Af                 242       333                               15/33               1000  grass    

 26  Carwarp             T      Q,I,O,g,M,G              34 27 27 S  142 11 58 E  or  34 27.450 S  142 11.967 E      200    CARWARP                              202       108                                                                  
 27  Chalk Cliffs        T      Q,I,O,g,M,G              33 37 14 S  139 13 26 E  or  33 37.233 S  139 13.433 E      702    CHALKCLF                              97       319                                                                  
 28  Charlton            T      Q,I,O,g,M,G              36 15 47 S  143 20 44 E  or  36 15.783 S  143 20.733 E      400    CHRLTN                               380       137                                                                  
 29  Clifden             TA     Q,I,O,g,M,G              32 12 40 S  138 34 22 E  or  32 12.667 S  138 34.367 E     1722    CLIFDEN           Af                 258       336                                                                  
 30  Cockburn            TA     Q,I,O,g,M,G              32 04 14 S  140 59 49 E  or  32 04.233 S  140 59.817 E      715    COCKBURN          Af                 252        30                                                                  

 31  Coomandook          T      Q,I,O,g,M,G              35 28 12 S  139 41 43 E  or  35 28.200 S  139 41.717 E       43    COOMANDK                             146       200                                                                  
 32  Copeville           T      Q,I,O,g,M,G              34 47 39 S  139 50 55 E  or  34 47.650 S  139 50.917 E      184    COPEVILE                              70       202                                                                  
 33  Cowangie            T      Q,I,O,g,M,G              35 14 03 S  141 22 53 E  or  35 14.050 S  141 22.883 E      157    COWANGIE                             170       142                                                                  
 34  Cradock             T      Q,I,O,g,M,G              32 04 22 S  138 29 51 E  or  32 04.367 S  138 29.850 E     1033    CRADOCK                              275       337                                                                  
 35  Dimboola            T      Q,I,O,g,M,G              36 27 18 S  142 01 42 E  or  36 27.300 S  142 01.700 E      367    DIMBOOLA                             311       153                                                                  

 36  Donald              T      Q,I,O,g,M,G              36 22 59 S  143 00 01 E  or  36 22.983 S  143 00.017 E      400    DONALD                               364       142                                                                  
 37  Ellam               T      Q,I,O,g,M,G              36 03 15 S  142 02 32 E  or  36 03.250 S  142 02.533 E      400    ELLAM                                277       148                                                                  
 38  Eudunda             T      Q,I,O,g,M,G              34 10 32 S  139 05 11 E  or  34 10.533 S  139 05.183 E     1342    EUDUNDA                               87       279                                                                  
 39  Farina              T      Q,I,O,g,M,G              30 03 57 S  138 16 27 E  or  30 03.950 S  138 16.450 E      302    FARINA                               487       348                                                                  
 40  Farrell Flat        T      Q,I,O,g,M,G              33 49 52 S  138 47 43 E  or  33 49.867 S  138 47.717 E     1411    FARRELLF                             120       297                                                                  

 41  Galga               T      Q,I,O,g,M,G              34 41 51 S  139 57 39 E  or  34 41.850 S  139 57.650 E      233    GALGA                                 57       195                                                                  
 42  Georgetown          T      Q,I,O,g,M,G              33 21 45 S  138 23 18 E  or  33 21.750 S  138 23.300 E      961    GEORGETN                             177       309                                                                  
 43  Glenorchy           T      Q,I,O,g,M,G              36 54 14 S  142 39 49 E  or  36 54.233 S  142 39.817 E      400    GLNRCH                               385       151                                                                  
 44  Hallett             T      Q,I,O,g,M,G              33 25 11 S  138 53 31 E  or  33 25.183 S  138 53.517 E     1644    HALLETT                              135       317                                                                  
 45  Hammond             T      Q,I,O,g,M,G              32 31 15 S  138 18 51 E  or  32 31.250 S  138 18.850 E     1043    HAMMOND                              244       327                                                                  

 46  Harriedale          TA     Q,I,O,g,M,G              32 48 12 S  141 24 42 E  or  32 48.200 S  141 24.700 E      318    HARRIEDL          Af                 200        49                                                                  
 47  Hattah              T      Q,I,O,g,M,G              34 45 52 S  142 16 46 E  or  34 45.867 S  142 16.767 E      400    HATTAH                               216       116                                                                  
 48  Hawker              T      Q,I,O,g,M,G              31 53 20 S  138 25 27 E  or  31 53.333 S  138 25.450 E     1033    HAWKER                               296       338                                                                  
 49  Hawker              TA     Q,I,O,g,L,m,W,N,M,G      31 51 15 S  138 28 05 E  or  31 51.250 S  138 28.083 E     1056    HAWKERAP  YHAW    Ap                 297       339                               18/36               1210  grass    
 50  Hawkes              T      Q,I,O,g,M,G              34 04 07 S  140 24 21 E  or  34 04.117 S  140 24.350 E      161    HAWKES                                37        78                                                                  

 51  Hay                 TA     Q,I,O,g,L,m,W,N,M,G      34 32 03 S  144 49 52 E  or  34 32.050 S  144 49.867 E       91    HAY       YHAY                       443       105       126.7                   04/22               1470  A        
 52  Hopetoun            TA     Q,I,O,g,L,m,W,N,M,G      35 42 59 S  142 21 26 E  or  35 42.983 S  142 21.433 E      400    HOPETN    YHPN                       272       138       126.7                   01/19               3740  grass    
 53  Horsham             TA     Q,I,O,g,L,m,W,N,M,G      36 40 16 S  142 10 17 E  or  36 40.267 S  142 10.283 E      400    HORSHM    YHSM    A/D                338       154       125.8                   08/26               4330  grass    
 54  Itteldoo            TA     Q,I,O,g,M,G              34 05 49 S  139 41 24 E  or  34 05.817 S  139 41.400 E      135    ITTELDOO          Af                  33       296                                                                  
 55  Jamestown           T      Q,I,O,g,M,G              33 12 07 S  138 36 26 E  or  33 12.117 S  138 36.433 E     1493    JAMESTN                              171       318                                                                  

 56  Jeparit             T      Q,I,O,g,M,G              36 08 20 S  141 59 16 E  or  36 08.333 S  141 59.267 E      400    JEPART                               281       150                                                                  
 57  Karawinna           T      Q,I,O,g,M,G              34 22 43 S  141 41 50 E  or  34 22.717 S  141 41.833 E      217    KARAWINA                             155       107                                                                  
 58  Karoonda            T      Q,I,O,g,M,G              35 05 39 S  139 53 55 E  or  35 05.650 S  139 53.917 E      223    KAROONDA                             102       195                                                                  
 59  Kingston Bridge     T      Q,I,O,g,M,G              34 13 47 S  140 21 59 E  or  34 13.783 S  140 21.983 E      125    KINGSTNB                              32       108                                                                  
 60  Kingston Winery     T      Q,I,O,g,M,G              34 13 47 S  140 20 21 E  or  34 13.783 S  140 20.350 E      121    KINGSTNW                              29       108                                                                  

 61  Laharum             T      Q,I,O,g,M,G              36 52 57 S  142 19 19 E  or  36 52.950 S  142 19.317 E      400    LAHARM                               365       154                                                                  
 62  Lake Bellfie        T      Q,I,O,g,M,G              37 10 23 S  142 32 46 E  or  37 10.383 S  142 32.767 E      400    LKBLLF                               403       155                                                                  
 63  Lake Cullulleraine  T      Q,I,O,g,M,G              34 16 41 S  141 35 52 E  or  34 16.683 S  141 35.867 E      141    LAKECULL                             145       103                                                                  
 64  Lameroo             T      Q,I,O,g,M,G              35 19 49 S  140 31 03 E  or  35 19.817 S  140 31.050 E      328    LAMEROO                              135       169                                                                  
 65  Laura               T      Q,I,O,g,M,G              33 11 07 S  138 18 03 E  or  33 11.117 S  138 18.050 E      823    LAURA                                195       313                                                                  

 66  Leigh Creek         TA     Q,I,O,g,L,m,W,N,M,G      30 35 47 S  138 25 30 E  or  30 35.783 S  138 25.500 E      856    LEIGHCK   YLEC    Ap                 426       347       126.7                   11/29               1720  grass    
 67  Lindsay River       TA     Q,I,O,g,M,G              34 06 17 S  141 00 30 E  or  34 06.283 S  141 00.500 E      177    LINDSAYR          Af                  91        93       126.7                   08/26                800  grass    
 68  Lock10              T      Q,I,O,g,M,G              34 06 38 S  141 54 13 E  or  34 06.633 S  141 54.217 E      138    LOCK10                               173        96                                                                  
 69  Lock2               T      Q,I,O,g,M,G              34 04 39 S  139 55 52 E  or  34 04.650 S  139 55.867 E       43    LOCK2                                 15       332                                                                  
 70  Loxton Af           TA     Q,I,O,g,L,m,W,N,M,G      34 28 34 S  140 39 54 E  or  34 28.567 S  140 39.900 E      108    LOXTONAF  YLOX                        67       128       126.7                   08/26               1170  grass    

 71  Loxton TV Tower     T      Q,I,O,g,M,G              34 27 50 S  140 32 01 E  or  34 27.833 S  140 32.017 E      154    LOXTONTV                              56       132                                                                  
 72  Lyndhurst           TA     Q,I,O,g,M,G              30 16 23 S  138 22 00 E  or  30 16.383 S  138 22.000 E      486    LYNDHST           Af                 462       348                                                                  
 73  Maggea              T      Q,I,O,g,M,G              34 28 37 S  140 03 53 E  or  34 28.617 S  140 03.883 E      207    MAGGEA                                33       182                                                                  
 74  Manna Hill          TA     Q,I,O,g,M,G              32 25 40 S  140 00 22 E  or  32 25.667 S  140 00.367 E     1198    MANNAHIL          Af                 195         8                               08/26               1120  grass    
 75  Mannum              T      Q,I,O,g,M,G              34 54 37 S  139 19 08 E  or  34 54.617 S  139 19.133 E        7    MANNUMF           Ferry              103       227                                                                  

 76  Maraby              TA     Q,I,O,g,M,G              31 49 07 S  138 35 04 E  or  31 49.117 S  138 35.067 E     1388    MARABY            Af                 296       341                                                                  
 77  Maude               T      Q,I,O,g,M,G              34 28 21 S  144 18 07 E  or  34 28.350 S  144 18.117 E       78    MAUDE             Hotel              394       104                                                                  
 78  Melrose             T      Q,I,O,g,M,G              32 49 39 S  138 11 19 E  or  32 49.650 S  138 11.317 E     1299    MELROSE                              228       320                                                                  
 79  Melton              TA     Q,I,O,g,M,G              32 19 03 S  139 20 52 E  or  32 19.050 S  139 20.867 E     1047    MELTON            Af                 217       351                                                                  
 80  Meribah             T      Q,I,O,g,M,G              34 42 20 S  140 51 11 E  or  34 42.333 S  140 51.183 E      148    MERIBAH                               95       136                                                                  

 81  Meringur            T      Q,I,O,g,M,G              34 23 26 S  141 20 03 E  or  34 23.433 S  141 20.050 E      292    MERINGUR                             122       110                                                                  
 82  Merna Mora          TA     Q,I,O,g,M,G              31 32 41 S  138 23 49 E  or  31 32.683 S  138 23.817 E      673    MERNAMO           Af                 331       341                                                                  
 83  Milpara             TA     Q,I,O,g,M,G              33 56 33 S  141 45 39 E  or  33 56.550 S  141 45.650 E      144    MILPARA           Af                 162        89                                                                  
 84  Minyip              T      Q,I,O,g,M,G              36 27 39 S  142 35 10 E  or  36 27.650 S  142 35.167 E      121    MINYIP                               343       147                                                                  
 85  Morgan              T      Q,I,O,g,M,G              34 02 19 S  139 40 24 E  or  34 02.317 S  139 40.400 E       36    MORGAN                                36       305                                                                  

 86  Morkalla            T      Q,I,O,g,M,G              34 16 18 S  141 08 04 E  or  34 16.300 S  141 08.067 E      295    MORKALLA                             102       104                                                                  
 87  Moulamein           T      Q,I,O,g,M,G              35 05 10 S  144 02 26 E  or  35 05.167 S  144 02.433 E      236    MOULAMN                              381       115                                                                  
 88  Mount Bryan         T      Q,I,O,g,M,G              33 33 03 S  138 53 36 E  or  33 33.050 S  138 53.600 E     1696    MTBRYAN                              126       312                                                                  
 89  Mount Mary          T      Q,I,O,g,M,G              34 06 12 S  139 26 18 E  or  34 06.200 S  139 26.300 E      312    MTMARY                                55       288                                                                  
 90  Murrayville         T      Q,I,O,g,M,G              35 15 38 S  141 10 54 E  or  35 15.633 S  141 10.900 E      217    MURRAYV                              159       147                                                                  

 91  Nangiloc            T      Q,I,O,g,M,G              34 28 16 S  142 21 09 E  or  34 28.267 S  142 21.150 E      171    NANGILOC                             216       108                                                                  
 92  Netherby            T      Q,I,O,g,M,G              36 06 41 S  141 38 51 E  or  36 06.683 S  141 38.850 E      400    NTHRBY                               260       154                                                                  
 93  Netley              TA     Q,I,O,g,M,G              32 35 06 S  141 27 05 E  or  32 35.100 S  141 27.083 E      354    NETLEY            Af                 222        46                                                                  
 94  Nildottie           T      Q,I,O,g,M,G              34 39 45 S  139 39 36 E  or  34 39.750 S  139 39.600 E      157    NILDOTTI                              63       221                                                                  
 95  Notts Well          T      Q,I,O,g,M,G              34 24 12 S  139 47 44 E  or  34 24.200 S  139 47.733 E      161    NOTTSWEL                              32       230                                                                  

 96  Nulla Station       TA     Q,I,O,g,M,G              33 49 39 S  141 21 29 E  or  33 49.650 S  141 21.483 E      164    NULLA             Af                 129        81       126.7                   04/22                500  grass    
 97  Olary               TA     Q,I,O,g,M,G              32 16 40 S  140 20 01 E  or  32 16.667 S  140 20.017 E      932    OLARY             Af                 214        16                                                                  
 98  Old Koomooloo       TA     Q,I,O,g,M,G              33 33 28 S  139 42 14 E  or  33 33.467 S  139 42.233 E      325    OLDKOOM           Af                  76       345                               15/33                740  grass    
 99  Oodla Wirra         T      Q,I,O,g,M,G              32 53 04 S  139 03 40 E  or  32 53.067 S  139 03.667 E     1663    OODLAWIR                             170       336                                                                  
100  Orroroo             T      Q,I,O,g,M,G              32 43 51 S  138 37 06 E  or  32 43.850 S  138 37.100 E     1378    ORROROO                              208       329                                                                  

101  Ouyen               T      Q,I,O,g,M,G              35 04 22 S  142 19 22 E  or  35 04.367 S  142 19.367 E      190    OUYEN                                232       124                                                                  
102  Overland Corner     T      Q,I,O,g,M,G              34 08 50 S  140 19 54 E  or  34 08.833 S  140 19.900 E      171    OVERLAND                              28        90                                                                  
103  Parachilna          TA     Q,I,O,g,M,G              31 07 06 S  138 23 05 E  or  31 07.100 S  138 23.083 E      456    PARACHIL          Af                 374       344                               18/36               1150  grass    
104  Paringa             T      Q,I,O,g,M,G              34 10 51 S  140 46 35 E  or  34 10.850 S  140 46.583 E      102    PARINGA                               69        98                                                                  
105  Paruna              T      Q,I,O,g,M,G              34 43 10 S  140 43 50 E  or  34 43.167 S  140 43.833 E      197    PARUNA                                88       141                                                                  

106  Pata                T      Q,I,O,g,M,G              34 33 57 S  140 31 15 E  or  34 33.950 S  140 31.250 E      154    PATA                                  62       142                                                                  
107  Peebinga            T      Q,I,O,g,M,G              34 55 48 S  140 54 51 E  or  34 55.800 S  140 54.850 E      236    PEEBINGA                             116       144                                                                  
108  Peterborough        T      Q,I,O,g,M,G              32 58 23 S  138 50 16 E  or  32 58.383 S  138 50.267 E     1621    PETEBORO                             174       329                                                                  
109  Pinnaroo            T      Q,I,O,g,M,G              35 15 40 S  140 54 02 E  or  35 15.667 S  140 54.033 E      348    PINNAROO                             144       155                                                                  
110  Plumbago            TA     Q,I,O,g,M,G              32 03 06 S  139 52 20 E  or  32 03.100 S  139 52.333 E      810    PLUMBAGO          Af                 238         5                                                                  

111  Pooncarie           TA     Q,I,O,g,L,m,W,N,M,G      33 22 28 S  142 34 59 E  or  33 22.467 S  142 34.983 E      171    POONCARI  YPCE    Af                 253        78       126.7                   06/24               1050  grass    
112  Punthari            T      Q,I,O,g,M,G              34 48 58 S  139 18 33 E  or  34 48.967 S  139 18.550 E      259    PUNTHARI                              96       231                                                                  
113  Quorn               TA     Q,I,O,g,M,G              32 19 39 S  138 06 18 E  or  32 19.650 S  138 06.300 E      853    QUORNAP           Ap                 273       327                               17/35               1200  grass    
114  Rainbow             T      Q,I,O,g,M,G              35 54 00 S  141 59 36 E  or  35 54.000 S  141 59.600 E      400    RAINBW                               262       146                                                                  
115  Rawnsley Park       TA     Q,I,O,g,M,G              31 39 21 S  138 36 25 E  or  31 39.350 S  138 36.417 E     1391    RAWNSLYP          Af                 311       343                               04/22               1140  grass    

116  Red Cliffs          T      Q,I,O,g,M,G              34 18 29 S  142 11 12 E  or  34 18.483 S  142 11.200 E      161    REDCLIFF                             199       103                                                                  
117  Renmark             TA     Q,I,O,g,L,m,W,N,M,G      34 11 53 S  140 40 30 E  or  34 11.883 S  140 40.500 E      115    RENMARK   YREN    Ap                  60       100       126.7                   07/25               1750  grass    
118  Robinvale           T      Q,I,O,g,M,G              34 35 14 S  142 46 14 E  or  34 35.233 S  142 46.233 E      213    ROBINVAL                             256       109                                                                  
119  Saddleworth         T      Q,I,O,g,M,G              34 05 19 S  138 46 48 E  or  34 05.317 S  138 46.800 E     1050    SADDLEWO                             115       283                                                                  
120  Sandalwood          T      Q,I,O,g,M,G              34 56 46 S  140 07 43 E  or  34 56.767 S  140 07.717 E      187    SANDALWD                              85       182                                                                  

121  Sedan               T      Q,I,O,g,M,G              34 34 23 S  139 17 43 E  or  34 34.383 S  139 17.717 E      315    SEDAN                                 80       246                                                                  
122  Spalding            T      Q,I,O,g,M,G              33 29 58 S  138 36 21 E  or  33 29.967 S  138 36.350 E      932    SPALDING                             152       308                                                                  
123  St. Arnaud          TA     Q,I,O,g,L,m,W,N,M,G      36 38 48 S  143 10 48 E  or  36 38.800 S  143 10.800 E      400    STRNDD    YSTA    AD                 396       143       125.8                   18/36               3220  grass    
124  Stevens Creek       TA     Q,I,O,g,M,G              31 53 19 S  141 30 41 E  or  31 53.317 S  141 30.683 E      830    STEVENCK          Af                 290        37                                                                  
125  Stonefield          TA     Q,I,O,g,L,m,W,N,M,G      34 20 37 S  139 18 34 E  or  34 20.617 S  139 18.567 E      135    STONEFLD  YSFL    Af                  68       263       126.7                   05/23               1000  grass    

126  Sunraysia           TA     Q,I,O,g,M,G              34 15 40 S  142 03 30 E  or  34 15.667 S  142 03.500 E      180    SUNRAY            Af                 187       102       126.7                   15/33                900  grass    
127  Swan Hill           TA     Q,I,O,g,L,m,W,N,M,G      35 22 41 S  143 32 10 E  or  35 22.683 S  143 32.167 E      230    SWANHILL  YSWH    Af                 347       122       119.1                   08/26               1500  grass    
128  Swan Reach          T      Q,I,O,g,M,G              34 33 51 S  139 35 50 E  or  34 33.850 S  139 35.833 E      115    SWANRCH                               58       231                                                                  
129  Taldra              T      Q,I,O,g,M,G              34 21 01 S  140 50 33 E  or  34 21.017 S  140 50.550 E       82    TALDRA                                77       113                                                                  
130  Taplan East         T      Q,I,O,g,M,G              34 32 24 S  140 54 08 E  or  34 32.400 S  140 54.133 E      177    TAPLANE                               90       125                                                                  

131  Tarcowie            T      Q,I,O,g,M,G              32 57 04 S  138 31 06 E  or  32 57.067 S  138 31.100 E     1690    TARCOWIE                             196       323                                                                  
132  Tarrawi Station     TA     Q,I,O,g,M,G              33 26 54 S  141 08 30 E  or  33 26.900 S  141 08.500 E      213    TARRAWI           Af                 132        60       126.7                   09/27               1200  grass    
133  Tenneco Station 5   TA     Q,I,O,g,M,G              31 58 12 S  139 12 32 E  or  31 58.200 S  139 12.533 E      676    TENNECO5          Af                 258       351                               18/36               1080  grass    
134  Terowie             T      Q,I,O,g,M,G              33 08 56 S  138 55 16 E  or  33 08.933 S  138 55.267 E     1624    TEROWIE                              154       327                                                                  
135  The Gums            T      Q,I,O,g,M,G              33 51 19 S  139 21 20 E  or  33 51.317 S  139 21.333 E       36    THEGUMS                               72       309                                                                  

136  Tutye               T      Q,I,O,g,M,G              35 12 54 S  141 29 54 E  or  35 12.900 S  141 29.900 E      220    TUTYE                                177       139                                                                  
137  Underbool           T      Q,I,O,g,M,G              35 10 13 S  141 48 45 E  or  35 10.217 S  141 48.750 E      400    UNDRBL                               197       133                                                                  
138  Waikerie            HSFTA  Q,I,O,g,M,G              34 11 06 S  140 01 37 E  or  34 11.100 S  140 01.617 E      148    WAIKERIE          Ap                                     126.7                                                      
139  Walker Flat         T      Q,I,O,g,M,G              34 45 13 S  139 34 08 E  or  34 45.217 S  139 34.133 E       52    WALKERFL                              76       222                                                                  
140  Walpeup             T      Q,I,O,g,M,G              35 08 13 S  142 01 20 E  or  35 08.217 S  142 01.333 E      400    WALPEP                               211       129                                                                  

141  Wanbi               T      Q,I,O,g,M,G              34 45 58 S  140 18 13 E  or  34 45.967 S  140 18.217 E      262    WANBI                                 69       167                                                                  
142  Warracknabeal       T      Q,I,O,g,M,G              36 14 26 S  142 23 51 E  or  36 14.433 S  142 23.850 E      400    WRRCKN                               314       146                                                                  
143  Wentworth           TA     Q,I,O,g,L,m,W,N,M,G      34 05 00 S  141 53 00 E  or  34 05.000 S  141 53.000 E      400    WNTWRT    YWTO                       171        95       126.7                   02/20               3280  grass    
144  Willow Springs      TA     Q,I,O,g,M,G              31 26 18 S  138 43 55 E  or  31 26.300 S  138 43.917 E     2192    WILLOWSP          Af                 329       347                               01/19                900  grass    
145  Wilmington          T      Q,I,O,g,M,G              32 38 55 S  138 05 39 E  or  32 38.917 S  138 05.650 E     1063    WILMING                              248       322                                                                  

146  Wilpena             TA     Q,I,O,g,M,G              31 31 00 S  138 37 24 E  or  31 31.000 S  138 37.400 E     1706    WILPENA           Af                 324       344                               10/28                600  grass    
147  Wirrabara           T      Q,I,O,g,M,G              33 02 07 S  138 15 58 E  or  33 02.117 S  138 15.967 E     1089    WIRRABAR                             207       316                                                                  
148  Woolcunda           TA     Q,I,O,g,M,G              32 57 32 S  141 33 02 E  or  32 57.533 S  141 33.033 E      144    WOOLCUND          Af                 196        55       122.6                   08/26               1200  grass    
149  Woolpunda           T      Q,I,O,g,M,G              34 12 14 S  140 12 46 E  or  34 12.233 S  140 12.767 E      253    WOOLPUND                              17       106                                                                  
150  Worlds End          T      Q,I,O,g,M,G              33 50 07 S  139 04 25 E  or  33 50.117 S  139 04.417 E      971    WORLDEND                              96       302                                                                  

151  Wunkar              T      Q,I,O,g,M,G              34 29 24 S  140 18 04 E  or  34 29.400 S  140 18.067 E      200    WUNKAR                                42       152                                                                  
152  Wycheproof          T      Q,I,O,g,M,G              36 03 43 S  143 13 31 E  or  36 03.717 S  143 13.517 E      400    WYCHPR                               358       135                                                                  
153  Wynarka             T      Q,I,O,g,M,G              35 07 56 S  139 43 51 E  or  35 07.933 S  139 43.850 E      207    WYNARKA                              109       203                                                                  
154  Yaapeet             T      Q,I,O,g,M,G              35 46 13 S  142 03 03 E  or  35 46.217 S  142 03.050 E      400    YAAPET                               255       143                                                                  
155  Yamba               T      Q,I,O,g,M,G              34 15 39 S  140 51 44 E  or  34 15.650 S  140 51.733 E      102    YAMBA             Roadhouse           77       105                                                                  

156  Yarrara             T      Q,I,O,g,M,G              34 24 14 S  141 25 26 E  or  34 24.233 S  141 25.433 E      299    YARRARA                              131       110                                                                  
157  Yunta               TA     Q,I,O,g,M,G              32 34 21 S  139 33 50 E  or  32 34.350 S  139 33.833 E     1007    YUNTA             Af                 184       355                                                                  
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the Waikerie, South Australia [ Local ] Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.