Worldwide Soaring Turnpoint Exchange
Unofficial Vero Beach [ New Hibiscus ], Florida Control Points


Courtesy of Bob Youngblood
Dated: 29 June 2019
Magnetic Variation: 6.0W, Datum: WGS-84
Time zone: US/Eastern, Summer offset from GMT is -4:00 and in Winter it is -5:00.

Information about soaring at Vero Beach [ New Hibiscus ], Florida is available at treasurecoastsoaringclub.org/

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


The letters A,B,C,D following the name indicate the landability of the waypoint. A: excellent, B: very Good, C: use caution, D: emergency only.

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.


"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."

Use is subject to these conditions.


_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name                 Codes                   Links                    Latitude    Longitude        Latitude     Longitude   Elevation   ICAO    Frequency  R/W Direction  R/W Length   R/W Width  R/W Surface
                                                                      °  '  "      °  '  "         °   '         °   '         Feet       ID                                  Feet                             
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

New Hibiscus A       HSFD   Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      27 37 56 N   80 31 41 W  or  27 37.939 N   80 31.690 W       25     X52                            122.9                   18/36               3120        150  G        
Fly In Ranch A       TAP    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      27 33 46 N   80 29 56 W  or  27 33.761 N   80 29.936 W       25    FD25        5.1       166                               N/S                 2000        100  G        
Weebee B             TAP    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      27 33 44 N   80 35 56 W  or  27 33.737 N   80 35.928 W       27    70FA        6.5       228                               09/27               2682        110  G        
Fellsmere B          TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 44 24 N   80 40 00 W  or  27 44.403 N   80 39.993 W       24    4FL3         11       317                               09/27               4800        200  G        
Adams B              TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 26 30 N   80 35 03 W  or  27 26.504 N   80 35.049 W       25    7FL3         14       201                               08/26               2625        135  G        

Southeastern A       TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 24 54 N   80 31 39 W  or  27 24.908 N   80 31.643 W       23    FD30         15       186                               09/27               2600        100  A        
Aero Acres A         TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 20 33 N   80 31 12 W  or  27 20.548 N   80 31.196 W       25    FD88         20       185                               09/27               3150         50  C        
Indian Hammock A     TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 32 17 N   80 50 34 W  or  27 32.281 N   80 50.573 W       65    FL75         20       257                               11/29               3000        100  G        
Sunniland B          TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 21 49 N   80 46 21 W  or  27 21.817 N   80 46.348 W       65    08FD         24       225                               18/36               4138        104  G        
Willaway C           TL     Q,I,Z,R,r,T,O,g,S,V,M,G                  27 30 59 N   80 53 51 W  or  27 30.984 N   80 53.849 W                          24       257                                                                             

Evans A              TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 16 39 N   80 35 22 W  or  27 16.645 N   80 35.368 W       24    FL67         25       195                               09/27               3000         36  A        
Mills Ranch D        TL     Q,I,Z,R,r,T,O,g,S,V,M,G                  27 46 44 N   80 55 19 W  or  27 46.730 N   80 55.312 W                          26       299                                                                             
Treasure Coast A     TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 14 26 N   80 29 21 W  or  27 14.439 N   80 29.351 W       30    FL37         27       181                               09/27               4000        100  G        
Escape Ranch C       TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 51 40 N   80 57 21 W  or  27 51.671 N   80 57.345 W       71    4FL1         31       307                               18/36               2500        250  G        
Okeechobee A         TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 15 56 N   80 51 04 W  or  27 15.940 N   80 51.073 W       33     OBE         32       224       123.0                   05/23               5000        100  A        

Flying S Ranch       TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 51 36 N   80 59 55 W  or  27 51.607 N   80 59.924 W       72    33FL         33       305                               04/22               3800        100  G        
Naked Lady A         TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 08 27 N   80 20 14 W  or  27 08.443 N   80 20.241 W       22    64FA         36       167                               09/27               1980        120  G        
Brady A              TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 06 51 N   80 38 01 W  or  27 06.857 N   80 38.017 W       18    80FD         36       196                               14/32               4600         55  A        
Blanket Bay C        TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 46 42 N   81 05 58 W  or  27 46.707 N   81 05.966 W       65    6FD5         36       292                               10/28               3000         80  G        
River Acres B        TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 19 31 N   81 01 43 W  or  27 19.519 N   81 01.720 W       30    FD70         37       241                               15/33               3875         66  G        

Gamebird             TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    28 04 00 N   80 54 55 W  or  28 03.995 N   80 54.924 W       36    FD74         38       328                               18/36               2640         50  G        
River Oaks B         TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 13 58 N   80 58 06 W  or  27 13.975 N   80 58.105 W       35    00FL         39       230                               12/30               4700        100  G        
Tedford Ranch C      TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    28 02 37 N   81 01 09 W  or  28 02.611 N   81 01.154 W       54    31FL         41       320                               09/27               3000        150  G        
Indiantown A         TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 02 14 N   80 26 26 W  or  27 02.240 N   80 26.441 W       30     X58         41       179       123.0                   13/31               6300         75  G        
River Ranch A        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 46 42 N   81 12 11 W  or  27 46.707 N   81 12.184 W       55     2RR         43       290       122.8                   16/34               4950         75  A        

Lykes Brighton A     TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 11 34 N   81 05 13 W  or  27 11.562 N   81 05.222 W       30    8FD5         46       235                               18/36               3400         70  G        
Tiger Lake           TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 52 59 N   81 21 47 W  or  27 52.984 N   81 21.781 W       54    2FL8         54       295                               16/34               3150        120  G        
Lykes Palmdale       TL     Q,I,Z,R,r,T,O,g,S,V,M,G                  26 56 57 N   81 19 27 W  or  26 56.947 N   81 19.454 W                          68       232                                                                             
Lake Wales A         TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 53 32 N   81 37 16 W  or  27 53.537 N   81 37.273 W      127     X07         69       291       122.8                   06/24               3999        100  A        
Air Glades A         TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    26 44 11 N   81 03 02 W  or  26 44.191 N   81 03.039 W       20     2IS         70       214       123.05                  13/31               5901         75  A        

Last Chance          TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 01 38 N   81 27 06 W  or  27 01.627 N   81 27.096 W       70    3FD0         70       240                               09/27               3400        100  G        
Okeelanta A          TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    26 34 51 N   80 45 23 W  or  26 34.856 N   80 45.380 W       14    FL41         74       197                               09/27               3700         60  A        
Payson A             TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    26 56 16 N   81 34 00 W  or  26 56.259 N   81 34.005 W       62    6FL3         80       239                               01/19               4000         50  A        
Gardner D            TL     Q,I,Z,R,r,T,O,g,S,V,M,G                  27 20 55 N   81 47 32 W  or  27 20.912 N   81 47.541 W                          80       262                                                                             
Griffin Peace C      TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 25 55 N   81 49 56 W  or  27 25.912 N   81 49.929 W       65    FL00         81       266                               17/35               3000        100  G        

Sundance Farms C     TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    26 48 01 N   81 29 08 W  or  26 48.008 N   81 29.129 W       50    FD20         82       232       122.8                   01/19               3800         60  G        
Labelle A            TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    26 44 40 N   81 25 56 W  or  26 44.661 N   81 25.928 W       20     X14         83       228       122.8                   14/32               5254         75  A        
Arcadia A            TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 12 12 N   81 50 09 W  or  27 12.196 N   81 50.151 W       63     X06         86       256       123.0                   14/32               2400        100  G        
Frielson Groves C    TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    27 18 14 N   81 52 49 W  or  27 18.229 N   81 52.821 W       65    0FA1         86       261                               09/27               1800         75  G        
Sky Manor C          TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    26 44 19 N   81 30 22 W  or  26 44.319 N   81 30.375 W       15    FA51         86       230                               09/27               4000        150  G        

Devils Garden C      TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    26 26 39 N   81 01 13 W  or  26 26.650 N   81 01.217 W       18    FA18         87       206                               09/27               4000         80  G        
Cotton C             TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    26 42 50 N   81 32 09 W  or  26 42.835 N   81 32.157 W       18    17FA         89       231                               18/36               2500         94  G        
McDaniel Ranch       TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    26 23 34 N   81 01 45 W  or  26 23.574 N   81 01.756 W       18    0FL9         91       206                               09/27               3400        116  G        
Duda C               TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    26 34 48 N   81 29 24 W  or  26 34.802 N   81 29.403 W       35    08FA         94       225                               09/27               3165         80  G        
Big Cypress A        TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    26 19 35 N   80 59 22 W  or  26 19.584 N   80 59.372 W       20    59FD         95       204                               10/28               5596         50  A        

Imokalee A           TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    26 25 55 N   81 24 02 W  or  26 25.909 N   81 24.034 W       37     IMM         99       219       122.9                   18/36               4550        150  A        
Hendry Correctional  TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    26 18 35 N   81 13 37 W  or  26 18.589 N   81 13.619 W       19    FA02        101       211                               08/26               3721        150  G        
Little Deer C        TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    26 02 02 N   81 02 32 W  or  26 02.032 N   81 02.530 W       14    16FA        115       202                               12/30               2680        200  G        
Romor C              TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    25 59 09 N   81 02 32 W  or  25 59.153 N   81 02.530 W       12    FA74        118       202                               12/30               1860         75  G        
South Point          TL     Q,I,Z,R,r,T,O,g,S,V,M,G                  26 06 07 N   81 32 24 W  or  26 06.117 N   81 32.398 W                         123       217                                                                             

JetPort A            TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,v,W,N,M,G    25 51 48 N   80 54 03 W  or  25 51.806 N   80 54.045 W       13     TNT        124       197       123.0                   09/27              10499        150  A        
Oasis B              TL     Q,I,Z,R,r,T,O,g,S,V,M,G                  25 05 37 N   81 02 05 W  or  25 05.623 N   81 02.081 W                         178       196                                                                             
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the Vero Beach [New Hibiscus], Florida Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.
This page last updated on