UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Name Links Latitude Longitude Latitude Longitude Elevation Codes Distance Bearing Comments Frequency ICAO
° ' " ° ' " ° ' ° ' Feet SM Mag
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
5B Ranch a,A,g,V,v,N,o,G 35 43 47 N 97 32 29 W or 35 43.78637 N 97 32.48585 W 1085 AV 233 357 17/35 24T 1OK8
A M I G O For Christ a,A,g,V,v,N,o,G 32 39 37 N 97 50 31 W or 32 39.62458 N 97 50.51868 W 840 AV 52 296 15/33 25T 2TA9
Action Aero a,A,g,V,v,N,o,G 32 38 10 N 97 10 56 W or 32 38.17473 N 97 10.93403 W 680 AV 20 335 17/35 17T 85TA
Addington a,A,g,V,v,N,o,G 33 14 55 N 97 13 26 W or 33 14.92375 N 97 13.43432 W 705 AV 61 353 17/35 26T 4TX8
Alford A. Bratcher a,A,g,V,v,N,o,G 34 40 30 N 97 51 21 W or 34 40.50455 N 97 51.35215 W 1100 AV 166 347 01/19 26T 5OK8
Alpine Range a,A,g,V,v,N,o,G 32 36 27 N 97 14 31 W or 32 36.45813 N 97 14.51747 W 670 AV 21 323 01/19 12T 00TS
Anadarko a,A,g,V,v,N,o,G 35 03 15 N 98 15 46 W or 35 03.25373 N 98 15.76977 W 1286 AV 198 343 17/35 31A 122.9 F68
Ardmore a,A,g,V,v,N,o,G 34 18 12 N 97 01 10 W or 34 18.19240 N 97 01.17130 W 762 AV 133 4 13/31 72A 118.5 ADM
Ardmore Downtown Executive a,A,g,V,v,N,o,G 34 08 49 N 97 07 22 W or 34 08.81935 N 97 07.35912 W 844 AV 122 1 17/35 50A 122.7 1F0
Argonia a,A,g,V,v,N,o,G 37 16 30 N 97 45 36 W or 37 16.50123 N 97 45.60318 W 1275 AV 341 357 17/35 32T 122.9 2K8
Baker a,A,g,V,v,N,o,G 35 28 30 N 97 55 44 W or 35 28.50317 N 97 55.73283 W 1370 AV 220 351 17/35 24T 8OK2
Beefor Ranch a,A,g,V,v,N,o,G 35 04 20 N 97 23 01 W or 35 04.33755 N 97 23.01843 W 1150 AV 187 358 18/36 19T 11OK
Benjamin Franklin a,A,g,V,v,N,o,G 32 29 14 N 97 29 25 W or 32 29.23333 N 97 29.41667 W 990 AV 29 289 01/19 30T 59TX
Birk a,A,g,V,v,N,o,G 32 37 40 N 97 11 31 W or 32 37.67475 N 97 11.51738 W 700 AV 20 332 N/S 20T 4TX4
Bishop a,A,g,V,v,N,o,G 33 15 59 N 97 27 06 W or 33 15.99033 N 97 27.10145 W 875 AV 66 342 17/35 37T 122.9 76T
Black Mark a,A,g,V,v,N,o,G 33 02 00 N 97 04 01 W or 33 02.00733 N 97 04.01725 W 635 AV 45 0 N/S 23T 5TX4
Blo a,A,g,V,v,N,o,G 32 54 30 N 97 58 38 W or 32 54.50745 N 97 58.63572 W 1050 AV 67 307 12TS
Blocker a,A,g,V,v,N,o,G 37 51 30 N 97 49 04 W or 37 51.50068 N 97 49.06970 W 1523 AV 381 358 09/27 25T 24KS
Blue Skies a,A,g,V,v,N,o,G 32 52 26 N 97 39 41 W or 32 52.44087 N 97 39.68493 W 960 AV 51 316 12/30 26T 77TA
Boe-Wrinkle a,A,g,V,v,N,o,G 32 54 17 N 97 35 42 W or 32 54.29087 N 97 35.70147 W 802 AV 50 321 18/36 30T 122.8 28TS
Bourland a,A,g,V,v,N,o,G 32 34 54 N 97 35 27 W or 32 34.90688 N 97 35.44610 W 873 AV 37 297 17/35 41A 123.0 50F
Brandley a,A,g,V,v,N,o,G 35 30 15 N 98 02 26 W or 35 30.25312 N 98 02.43642 W 1400 AV 224 349 17/35 26T 8OK4
Burford Corp. a,A,g,V,v,N,o,G 34 49 55 N 97 24 36 W or 34 49.92122 N 97 24.60162 W 945 AV 171 357 N/S 36T 2OK0
CC & M a,A,g,V,v,N,o,G 36 47 50 N 97 43 06 W or 36 47.83505 N 97 43.10312 W 1085 AV 308 357 17/35 20T 8OK7
Cade's a,A,g,V,v,N,o,G 36 17 33 N 97 35 35 W or 36 17.55215 N 97 35.58625 W 1140 AV 272 357 17/35 25T 0OK8
Caldwell a,A,g,V,v,N,o,G 37 02 10 N 97 35 11 W or 37 02.16815 N 97 35.18630 W 1157 AV 323 359 17/35 25T 122.9 01K
Carroll Lake-View a,A,g,V,v,N,o,G 32 27 46 N 97 06 51 W or 32 27.75838 N 97 06.85050 W 635 AV 8 317 15/33 17T 70TS
Chappell a,A,g,V,v,N,o,G 35 53 20 N 97 24 01 W or 35 53.33623 N 97 24.01907 W 1070 AV 243 359 N/S 20T 0OK5
Cherokee a,A,g,V,v,N,o,G 36 47 16 N 98 21 31 W or 36 47.26433 N 98 21.51267 W 1177 AV 314 351 17/35 34A 122.9 4O5
Circle C Ranch a,A,g,V,v,N,o,G 32 53 45 N 97 17 16 W or 32 53.75760 N 97 17.26763 W 675 AV 39 340 11/29 15T 71TS
Clarence E Page a,A,g,V,v,N,o,G 35 29 17 N 97 49 25 W or 35 29.28495 N 97 49.41273 W 1353 AV 220 352 123.0 F29
Clark a,A,g,V,v,N,o,G 33 08 00 N 97 17 48 W or 33 08.00723 N 97 17.80107 W 705 AV 55 347 17/35 18A 3TX6
Cole a,A,g,V,v,N,o,G 35 15 30 N 97 39 46 W or 35 15.50382 N 97 39.76903 W 1353 AV 202 354 N/S 25T 2OK7
Copland a,A,g,V,v,N,o,G 34 30 00 N 97 59 41 W or 34 30.00482 N 97 59.68545 W 1120 AV 157 343 17/35 20T 98OL
Crazy Horse a,A,g,V,v,N,o,G 34 32 47 N 97 06 30 W or 34 32.78852 N 97 06.50117 W 940 AV 150 2 17/35 26A 122.9 97F
Cross Wind a,A,g,V,v,N,o,G 32 51 29 N 97 44 51 W or 32 51.49087 N 97 44.85177 W 1040 AV 54 312 09/27 21T 08TX
D & G Farms a,A,g,V,v,N,o,G 35 13 30 N 97 38 46 W or 35 13.50387 N 97 38.76898 W 1300 AV 200 354 N/S 40T 2OK8
Dale Acres a,A,g,V,v,N,o,G 32 09 36 N 96 56 31 W or 32 09.59232 N 96 56.51660 W 550 AV 16 170 18/36 18T 6TS3
Dallas a,A,g,V,v,N,o,G 33 01 24 N 96 50 13 W or 33 01.40728 N 96 50.21677 W 695 AV 45 17 16/34 31A 122.9 F69
Dave's Place a,A,g,V,v,N,o,G 35 49 30 N 97 48 21 W or 35 49.50268 N 97 48.35298 W 1160 AV 242 354 N/S 18T 1OK1
David Jay Perry a,A,g,V,v,N,o,G 35 09 18 N 97 28 13 W or 35 09.30405 N 97 28.22363 W 1168 AV 193 357 13/31 30A 122.7 1K4
Decatur a,A,g,V,v,N,o,G 33 15 17 N 97 34 50 W or 33 15.27833 N 97 34.83333 W 1047 AV 69 336 17/35 39A 122.8 8F7
Decker a,A,g,V,v,N,o,G 36 22 14 N 98 10 43 W or 36 22.23535 N 98 10.72068 W 1330 AV 284 351 03/21 22T 122.9 4O7
Dennis Ranch a,A,g,V,v,N,o,G 34 01 54 N 97 40 40 W or 34 01.90582 N 97 40.66830 W 875 AV 120 346 15/33 20A 7OK0
Denton a,A,g,V,v,N,o,G 33 12 03 N 97 11 53 W or 33 12.04330 N 97 11.87863 W 642 AV 58 353 17/35 60A 122.7 DTO
Deussen a,A,g,V,v,N,o,G 33 11 30 N 97 19 31 W or 33 11.50715 N 97 19.51782 W 790 AV 59 346 17/35 20T 45TE
Dew Drop a,A,g,V,v,N,o,G 33 07 45 N 97 21 31 W or 33 07.75725 N 97 21.51783 W 750 AV 55 343 17/35 17T 05TS
Deweze a,A,g,V,v,N,o,G 37 16 46 N 98 01 05 W or 37 16.76783 N 98 01.08698 W 1414 AV 343 355 04/22 22T 5KS3
Dick a,A,g,V,v,N,o,G 37 26 52 N 98 13 31 W or 37 26.86777 N 98 13.52077 W 1549 AV 357 354 N/S 19T 2KS4
Ditch Witch a,A,g,V,v,N,o,G 36 18 00 N 97 19 01 W or 36 18.00242 N 97 19.01927 W 1120 AV 271 1 17/35 40A 29OK
Dooley a,A,g,V,v,N,o,G 33 05 55 N 97 16 21 W or 33 05.92395 N 97 16.35102 W 650 AV 52 347 17/35 18T 0TS1
Downtown a,A,g,V,v,N,o,G 35 26 57 N 97 31 59 W or 35 26.95362 N 97 31.98565 W 1180 AV 214 356 16/34 32A 122.8 2DT
Drewery a,A,g,V,v,N,o,G 33 14 00 N 96 47 01 W or 33 14.00698 N 96 47.01655 W 700 AV 60 17 17/35 38T 6TX3
Drop a,A,g,V,v,N,o,G 33 07 30 N 97 20 46 W or 33 07.50725 N 97 20.76782 W 700 AV 55 344 13/31 27T 3TX8
Eagle a,A,g,V,v,N,o,G 37 50 56 N 97 30 36 W or 37 50.93400 N 97 30.60267 W 1379 AV 379 0 17/35 25T 7KS9
Eagle's Landing a,A,g,V,v,N,o,G 33 18 29 N 97 22 47 W or 33 18.49028 N 97 22.78462 W 930 AV 68 346 N/S 33T 2TX8
Edmond a,A,g,V,v,N,o,G 35 41 00 N 97 26 01 W or 35 41.00325 N 97 26.01898 W 1169 AV 229 358 18/36 24T 0OK0
El Reno a,A,g,V,v,N,o,G 35 31 00 N 97 58 46 W or 35 31.00312 N 97 58.76965 W 1395 AV 224 350 17/35 26T 122.9 99F
Ellis/Harvey a,A,g,V,v,N,o,G 35 48 06 N 97 23 10 W or 35 48.10307 N 97 23.16898 W 1220 AV 237 359 18/36 24T 0OK6
Entropy a,A,g,V,v,N,o,G 34 34 55 N 97 24 35 W or 34 34.91667 N 97 24.58333 W 1020 AV 154 356 17/35 16T OK10
Eugene's Dream a,A,g,V,v,N,o,G 33 02 43 N 97 40 29 W or 33 02.71667 N 97 40.48833 W 905 AV 60 324 10/28 19T 122.725 6XS7
Expressway a,A,g,V,v,N,o,G 35 32 29 N 97 27 11 W or 35 32.48017 N 97 27.18900 W 1070 AV 220 358 02/20 34A 123.0 12OK
Fairview a,A,g,V,v,N,o,G 33 05 42 N 97 25 37 W or 33 05.70730 N 97 25.61793 W 920 AV 55 338 17/35 33T 7TS0
Falconhead a,A,g,V,v,N,o,G 33 55 30 N 97 17 51 W or 33 55.50603 N 97 17.85100 W 690 AV 108 356 18/36 44A 122.9 37K
Flower Mound a,A,g,V,v,N,o,G 33 01 22 N 97 07 21 W or 33 01.37403 N 97 07.35068 W 625 AV 45 356 05/23 11T 0TS0
Flying A Ranch a,A,g,V,v,N,o,G 35 05 28 N 97 30 03 W or 35 05.47077 N 97 30.05195 W 1165 AV 189 356 03/21 23T 4OK7
Flying E Ranch a,A,g,V,v,N,o,G 32 59 36 N 97 40 37 W or 32 59.60000 N 97 40.61667 W 850 AV 57 322 17/35 19T 7XS1
Flying F a,A,g,V,v,N,o,G 33 52 40 N 97 43 47 W or 33 52.66000 N 97 43.79000 W 890 AV 111 343 18/36 25T 36XS
Flying K a,A,g,V,v,N,o,G 32 49 42 N 97 46 46 W or 32 49.70758 N 97 46.76853 W 1150 AV 54 309 17/35 18T 6TA7
Flying L a,A,g,V,v,N,o,G 32 32 15 N 97 07 51 W or 32 32.25825 N 97 07.85057 W 680 AV 13 331 15/33 26T 6TX7
Flying M Ranch a,A,g,V,v,N,o,G 32 18 01 N 97 12 16 W or 32 18.00873 N 97 12.26730 W 700 AV 13 248 15/33 19T 11TE
Flying Oaks a,A,g,V,v,N,o,G 32 49 50 N 97 32 01 W or 32 49.84098 N 97 32.01802 W 720 AV 43 320 15/33 28T 2TE2
Flying S Farm a,A,g,V,v,N,o,G 33 04 50 N 97 20 56 W or 33 04.84065 N 97 20.93447 W 780 AV 52 342 N/S 27T 3TX2
Flying V a,A,g,V,v,N,o,G 33 20 47 N 97 12 21 W or 33 20.79025 N 97 12.35090 W 680 AV 68 355 17/35 22T 71XS
Fort Worth Alliance a,A,g,V,v,N,o,G 32 59 15 N 97 19 08 W or 32 59.25833 N 97 19.12833 W 722 AV 46 341 AFW
Freedom a,A,g,V,v,N,o,G 33 35 36 N 97 13 09 W or 33 35.60650 N 97 13.15583 W 885 AV 85 356 17/35 24T 122.9 7T0
Goodlett a,A,g,V,v,N,o,G 32 22 44 N 97 10 42 W or 32 22.73333 N 97 10.70000 W 690 AV 10 273 17/35 18T 9TS6
Granbury a,A,g,V,v,N,o,G 32 26 40 N 97 49 01 W or 32 26.66495 N 97 49.01685 W 777 AV 47 280 14/32 36A 123.0 F55
Grand Valley Lands a,A,g,V,v,N,o,G 32 14 01 N 97 24 01 W or 32 14.00883 N 97 24.01767 W 700 AV 25 250 14/32 18T 02TX
Grimes a,A,g,V,v,N,o,G 34 48 00 N 97 28 56 W or 34 48.00455 N 97 28.93502 W 1035 AV 169 355 18/36 24T 1OK7
Guthrie a,A,g,V,v,N,o,G 35 50 59 N 97 24 56 W or 35 50.98833 N 97 24.93650 W 1068 AV 241 359 16/34 41C 122.8 GOK
Hankins a,A,g,V,v,N,o,G 33 58 30 N 97 05 21 W or 33 58.50597 N 97 05.35068 W 843 AV 110 2 01/19 11T 1OK9
Harman a,A,g,V,v,N,o,G 35 35 01 N 98 02 24 W or 35 35.01965 N 98 02.40313 W 1345 AV 229 350 04/22 20T 47OK
Hartlee a,A,g,V,v,N,o,G 33 16 06 N 97 04 16 W or 33 16.10707 N 97 04.26728 W 588 AV 61 1 17/35 22T 3XS0
Hawk Haven a,A,g,V,v,N,o,G 35 51 12 N 97 34 03 W or 35 51.20278 N 97 34.05265 W 1075 AV 242 357 17/35 22T 05OK
Healdton a,A,g,V,v,N,o,G 34 14 57 N 97 28 26 W or 34 14.95548 N 97 28.43478 W 956 AV 132 353 17/35 30A 122.9 F32
Heritage Creek a,A,g,V,v,N,o,G 33 10 07 N 97 29 03 W or 33 10.12383 N 97 29.05143 W 883 AV 61 338 13/31 31T 58TA
Hess a,A,g,V,v,N,o,G 32 33 21 N 97 12 23 W or 32 33.35823 N 97 12.38405 W 673 AV 17 321 08/26 19T 6TX8
Hetsel Ranch a,A,g,V,v,N,o,G 37 39 30 N 98 04 51 W or 37 39.50092 N 98 04.85365 W 1600 AV 370 355 01/19 9T 42KS
Hickory Hills a,A,g,V,v,N,o,G 35 10 00 N 97 13 01 W or 35 10.00425 N 97 13.01828 W 1175 AV 193 1 17/35 26T 123.0 10OK
Hidden Valley a,A,g,V,v,N,o,G 33 10 24 N 97 03 05 W or 33 10.40718 N 97 03.08390 W 611 AV 55 2 16/34 20A 5TX0
Hillcrest a,A,g,V,v,N,o,G 32 58 00 N 97 16 31 W or 32 58.00748 N 97 16.51762 W 710 AV 43 344 17/35 20A 7TX4
Hilliard a,A,g,V,v,N,o,G 33 01 00 N 97 04 21 W or 33 01.00737 N 97 04.35058 W 635 AV 44 360 16/34 19T 5TX6
Homestead Farms a,A,g,V,v,N,o,G 36 41 30 N 97 43 36 W or 36 41.50182 N 97 43.60315 W 1030 AV 301 357 17/35 29A 122.9 O66
Hopcus Farms a,A,g,V,v,N,o,G 35 35 31 N 97 19 40 W or 35 35.52018 N 97 19.66877 W 1110 AV 223 360 17/35 18T 3OK2
Hutchinson a,A,g,V,v,N,o,G 38 03 56 N 97 51 38 W or 38 03.92898 N 97 51.63802 W 1542 AV 396 358 04/22 60A 118.5 HUT
J-B a,A,g,V,v,N,o,G 36 31 30 N 97 45 31 W or 36 31.50190 N 97 45.51995 W 1142 AV 289 356 17/35 15T 17OK
JW a,A,g,V,v,N,o,G 33 05 40 N 97 23 46 W or 33 05.67397 N 97 23.76788 W 875 AV 54 340 17/35 23T 2TX7
Jim Sears a,A,g,V,v,N,o,G 33 08 37 N 97 48 16 W or 33 08.62370 N 97 48.26868 W 900 AV 70 323 17/35 25T 122.8 3TA7
Kegelman Af Aux a,A,g,V,v,N,o,G 36 45 00 N 98 07 00 W or 36 45.00000 N 98 07.00000 W 1202 AV 308 353 13/31 55C CKA
Kenneth Copeland a,A,g,V,v,N,o,G 32 58 38 N 97 29 18 W or 32 58.64082 N 97 29.30127 W 688 AV 50 330 12/30 30A 123.075 4TA2
Kezer Air Ranch a,A,g,V,v,N,o,G 32 59 12 N 97 37 11 W or 32 59.20740 N 97 37.18483 W 830 AV 55 324 16/34 24A 122.8 61TE
Kingfisher a,A,g,V,v,N,o,G 35 52 30 N 97 57 01 W or 35 52.50255 N 97 57.01992 W 1067 AV 247 352 17/35 26T 122.9 F92
Ksa Orchards a,A,g,V,v,N,o,G 34 19 03 N 98 00 54 W or 34 19.05000 N 98 00.90000 W 1080 AV 146 341 17/35 30T OK11
Lake Murray Park a,A,g,V,v,N,o,G 34 04 30 N 97 06 24 W or 34 04.50582 N 97 06.40075 W 817 AV 117 2 14/32 25A 122.8 1F1
Lakeview a,A,g,V,v,N,o,G 33 07 55 N 97 00 51 W or 33 07.92388 N 97 00.85048 W 535 AV 52 4 18/36 28A 122.9 30F
Lamle a,A,g,V,v,N,o,G 36 04 06 N 98 17 21 W or 36 04.10000 N 98 17.35000 W 1212 AV 265 349 17/35 22T 8OK0
Lane Field a,A,g,V,v,N,o,G 33 21 55 N 97 08 46 W or 33 21.92357 N 97 08.76743 W 700 AV 68 358 17/35 34T 122.9 58F
Lazy G Bar Ranch a,A,g,V,v,N,o,G 33 16 55 N 97 29 49 W or 33 16.92363 N 97 29.81820 W 923 AV 68 340 13/31 10T 82TS
Lazy K Acres a,A,g,V,v,N,o,G 32 57 00 N 97 09 01 W or 32 57.00748 N 97 09.01738 W 700 AV 40 353 0TX7
Lindsay a,A,g,V,v,N,o,G 34 51 00 N 97 35 11 W or 34 51.00440 N 97 35.18522 W 968 AV 174 353 01/19 30A 122.9 1K2
Longhorn a,A,g,V,v,N,o,G 36 19 02 N 97 48 58 W or 36 19.03333 N 97 48.96667 W 1105 AV 276 355 03/21 8T 75OK
Love County a,A,g,V,v,N,o,G 33 57 05 N 97 08 46 W or 33 57.08933 N 97 08.76743 W 900 AV 109 0 17/35 33T 122.9 4O2
Low Pass a,A,g,V,v,N,o,G 35 17 15 N 97 39 51 W or 35 17.25377 N 97 39.85238 W 1320 AV 204 354 N/S 26T 4OK4
Luscombe Acres a,A,g,V,v,N,o,G 32 20 46 N 97 11 57 W or 32 20.75865 N 97 11.95063 W 700 AV 11 262 02/20 22T 6XS2
Martin Farms a,A,g,V,v,N,o,G 35 09 00 N 97 52 01 W or 35 09.00383 N 97 52.01927 W 1200 AV 197 350 18/36 27T 7OK4
McCaslin a,A,g,V,v,N,o,G 35 05 32 N 97 20 11 W or 35 05.53757 N 97 20.18507 W 1135 AV 188 359 17/35 21T 122.9 O44
McEntire a,A,g,V,v,N,o,G 33 08 40 N 97 36 06 W or 33 08.67380 N 97 36.10162 W 790 AV 63 331 17/35 15T 5TS4
Mckey a,A,g,V,v,N,o,G 34 39 25 N 97 24 06 W or 34 39.42150 N 97 24.10152 W 1056 AV 159 356 N/S 32T 0OK1
Mid-Way RGNL a,A,g,V,v,N,o,G 32 27 22 N 96 54 45 W or 32 27.36583 N 96 54.74458 W 713 AV 8 52 18/36 50A 122.975 4T6
Millennium Dallas a,A,g,V,v,N,o,G 32 44 04 N 96 58 03 W or 32 44.07453 N 96 58.05035 W 491 AV 24 10 17/35 80A 7TX2
Mills a,A,g,V,v,N,o,G 37 59 45 N 97 55 46 W or 37 59.75070 N 97 55.76980 W 1520 AV 391 357 17/35 23T 31KS
Mims Farm a,A,g,V,v,N,o,G 32 23 16 N 96 52 39 W or 32 23.25852 N 96 52.64992 W 610 zV 8 91 09/27 5T 01TX
Mineral Wells a,A,g,V,v,N,o,G 32 46 54 N 98 03 37 W or 32 46.89633 N 98 03.61050 W 973 AV 67 299 13/31 60A 122.725 MWL
Mono Aircraft a,A,g,V,v,N,o,G 37 41 34 N 97 53 11 W or 37 41.56747 N 97 53.18655 W 1450 AV 370 357 18/36 20T 0KS7
Moore a,A,g,V,v,N,o,G 35 21 15 N 97 29 02 W or 35 21.25378 N 97 29.03550 W 1285 AV 207 357 17/35 22T 2OK3
Myers a,A,g,V,v,N,o,G 35 59 21 N 97 34 23 W or 35 59.35252 N 97 34.38610 W 1060 AV 251 357 17/35 26T 7OK8
Myrick a,A,g,V,v,N,o,G 35 45 00 N 97 24 01 W or 35 45.00315 N 97 24.01898 W 1195 AV 234 359 18/36 26T 33OK
Myska a,A,g,V,v,N,o,G 33 09 20 N 97 08 17 W or 33 09.34053 N 97 08.28408 W 595 AV 54 356 15/33 13T 2TS0
Nassau Bay a,A,g,V,v,N,o,G 32 25 11 N 97 42 46 W or 32 25.17502 N 97 42.76830 W 714 AV 41 278 14/32 28T 0TX0
Newman Farm a,A,g,V,v,N,o,G 34 33 00 N 97 36 01 W or 34 33.00490 N 97 36.01838 W 1140 AV 154 352 18/36 33T 4OK5
Nocona a,A,g,V,v,N,o,G 33 46 26 N 97 44 17 W or 33 46.43943 N 97 44.28510 W 905 AV 105 341 14/32 32A 122.9 F48
Northwest a,A,g,V,v,N,o,G 33 02 59 N 97 13 56 W or 33 02.99068 N 97 13.93425 W 643 AV 48 349 17/35 35A 122.9 52F
Norwich a,A,g,V,v,N,o,G 37 27 20 N 97 50 01 W or 37 27.33443 N 97 50.01990 W 1494 AV 354 357 17/35 32T 122.9 49K
Odom's Roost a,A,g,V,v,N,o,G 35 17 05 N 97 37 01 W or 35 17.08713 N 97 37.01898 W 1240 AV 204 355 16/34 25T 76OK
Okarche a,A,g,V,v,N,o,G 35 43 48 N 97 58 01 W or 35 43.80277 N 97 58.01978 W 1239 AV 238 351 N/S 24T 3OK1
Okeene a,A,g,V,v,N,o,G 36 06 45 N 98 18 31 W or 36 06.75220 N 98 18.52095 W 1205 AV 268 349 17/35 42T 122.9 O65
Pacer a,A,g,V,v,N,o,G 35 07 01 N 97 27 02 W or 35 07.02078 N 97 27.03523 W 1140 AV 191 357 17/35 26T 5OK4
Palmer a,A,g,V,v,N,o,G 33 11 55 N 97 19 01 W or 33 11.92382 N 97 19.01782 W 800 AV 59 347 17/35 27T 122.9 42F
Paradise Air Haven a,A,g,V,v,N,o,G 35 06 41 N 97 28 45 W or 35 06.68900 N 97 28.75517 W 1205 AV 191 356 17/35 40T 39OK
Pata Skyhaven a,A,g,V,v,N,o,G 35 11 45 N 97 18 30 W or 35 11.75413 N 97 18.50177 W 1136 AV 195 359 17/35 18T 2OK9
Pecan Plantation a,A,g,V,v,N,o,G 32 21 15 N 97 40 35 W or 32 21.24180 N 97 40.58488 W 710 AV 39 272 18/36 35A 123.05 0TX1
Pellar Farm a,A,g,V,v,N,o,G 35 30 10 N 98 02 26 W or 35 30.16978 N 98 02.43642 W 1400 AV 224 349 17/35 23T 28OK
Perry a,A,g,V,v,N,o,G 36 23 08 N 97 16 38 W or 36 23.13575 N 97 16.63265 W 1002 AV 277 1 17/35 51A 122.8 F22
Pitts a,A,g,V,v,N,o,G 34 59 22 N 97 01 31 W or 34 59.37130 N 97 01.51802 W 1060 AV 180 4 15/33 26T 4OK6
Pleasure a,A,g,V,v,N,o,G 33 15 21 N 96 53 07 W or 33 15.35702 N 96 53.11682 W 604 AV 61 11 N/S 25T 47TA
Pond Creek a,A,g,V,v,N,o,G 36 39 45 N 97 48 31 W or 36 39.75182 N 97 48.51997 W 1061 AV 299 356 15/33 12A 122.9 2K1
Propwash a,A,g,V,v,N,o,G 33 04 50 N 97 21 32 W or 33 04.84065 N 97 21.53333 W 800 AV 52 342 17/35 30A 16XS
Purcell a,A,g,V,v,N,o,G 34 58 47 N 97 23 09 W or 34 58.78767 N 97 23.15170 W 1140 AV 181 358 17/35 28A 122.9 3O3
Rafter J a,A,g,V,v,N,o,G 32 31 39 N 97 16 51 W or 32 31.65828 N 97 16.85087 W 710 AV 19 307 15/33 28T 3TX9
Redhills a,A,g,V,v,N,o,G 35 03 46 N 97 53 43 W or 35 03.77058 N 97 53.71925 W 1175 AV 192 349 17/35 20T 6OK2
Reherman a,A,g,V,v,N,o,G 35 48 15 N 97 56 01 W or 35 48.25267 N 97 56.01982 W 1105 AV 242 352 17/35 22T 14OK
Retta a,A,g,V,v,N,o,G 32 32 30 N 97 14 31 W or 32 32.50827 N 97 14.51747 W 700 AV 17 314 17/35 22T 8TS1
Rodeo a,A,g,V,v,N,o,G 33 08 27 N 97 22 16 W or 33 08.45000 N 97 22.26667 W 805 AV 56 343 N/S 18T 3TX7
Roma a,A,g,V,v,N,o,G 33 10 59 N 97 15 16 W or 33 10.99052 N 97 15.26770 W 725 AV 57 350 17/35 24T 7TS4
Saginaw a,A,g,V,v,N,o,G 32 51 45 N 97 22 41 W or 32 51.75763 N 97 22.68443 W 770 AV 40 332 18/36 26A 122.9 F04
Sam Little a,A,g,V,v,N,o,G 32 41 00 N 97 48 20 W or 32 41.00787 N 97 48.33525 W 900 AV 51 299 N/S 30T 99XS
Shiloh a,A,g,V,v,N,o,G 33 01 26 N 97 07 11 W or 33 01.44070 N 97 07.18402 W 635 AV 45 356 17/35 18T 0TX5
Sitton a,A,g,V,v,N,o,G 33 07 10 N 97 19 11 W or 33 07.17392 N 97 19.18443 W 682 AV 54 345 17/35 25T 3TX3
Sky High a,A,g,V,v,N,o,G 35 57 15 N 97 32 57 W or 35 57.25260 N 97 32.95270 W 1100 AV 249 357 17/35 25T 44OK
Sky Vista Ranch a,A,g,V,v,N,o,G 32 13 31 N 97 18 41 W or 32 13.50888 N 97 18.68417 W 800 AV 21 243 15/33 22T 6TS8
Sooter a,A,g,V,v,N,o,G 37 56 07 N 97 29 16 W or 37 56.11667 N 97 29.26667 W 1420 AV 385 0 17/35 26T 12KS
Spanish Oaks a,A,g,V,v,N,o,G 33 08 50 N 96 58 33 W or 33 08.84053 N 96 58.55040 W 580 AV 53 6 02/20 30T 76TX
Stage Coach Hills a,A,g,V,v,N,o,G 32 58 00 N 97 14 01 W or 32 58.00748 N 97 14.01755 W 684 AV 42 347 17/35 26T 4TX2
Stark a,A,g,V,v,N,o,G 32 34 10 N 97 45 11 W or 32 34.17475 N 97 45.18507 W 900 AV 45 291 16/34 26T 8TA7
Steinert Lakes a,A,g,V,v,N,o,G 36 13 16 N 97 50 40 W or 36 13.26882 N 97 50.67002 W 1120 AV 270 354 17/35 26T 46OK
Sundance a,A,g,V,v,N,o,G 35 36 07 N 97 42 22 W or 35 36.10982 N 97 42.36932 W 1193 AV 226 354 17/35 50C 122.7 HSD
Sycamore a,A,g,V,v,N,o,G 32 37 42 N 97 21 13 W or 32 37.70807 N 97 21.21768 W 760 AV 26 315 17/35 40A 122.8 9F9
Tailspin a,A,g,V,v,N,o,G 32 39 04 N 97 56 01 W or 32 39.07462 N 97 56.01892 W 830 AV 57 294 02/20 27T 58TX
Tallows a,A,g,V,v,N,o,G 33 18 15 N 96 44 50 W or 33 18.25685 N 96 44.83307 W 729 AV 66 18 17/35 10T 79TS
Taylor's a,A,g,V,v,N,o,G 32 27 01 N 97 24 01 W or 32 27.00842 N 97 24.01773 W 700 AV 23 286 N/S 20T 25TE
Teate a,A,g,V,v,N,o,G 33 10 14 N 97 43 54 W or 33 10.23333 N 97 43.90000 W 795 AV 69 327 17/35 12T 122.8 4XS2
