Worldwide Soaring Turnpoint Exchange
Unofficial Sundbro, Sweden Control Points


Contest: SM Uppsala Masters 2017

Courtesy of Thomas Jobs
Dated: 28 February 2017

Airport information courtesy of the WELT2000 database

Magnetic Variation: 4.6E
Time zone: MET, Summer offset from GMT is 2:00 and in Winter it is 1:00.

The waypoint data are available directly at idrottonline.se/SegelflygarnaUppsalaFK-Flygsport/UppsalaMasters2017/Documents

Information about the Masters is available at idrottonline.se/SegelflygarnaUppsalaFK-Flygsport/UppsalaMasters2017/

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Version with names and numbers
See also the same data with only the numbers

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  NumberName           Codes         Links          Latitude    Longitude        Latitude     Longitude   Elevation      ID  ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                                    °  '  "      °  '  "         °   '         °   '        Meters             ID                                 Meters               
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  1  Sundbro            HDFT   a,Q,g,V,v,N,G        59 55 24 N   17 32 07 E  or  59 55,400 N   17 32,117 E       19    1    ESKC    ESKC                                      123,35                  03/21                500  G        
  2  Start Alpha        S      a,Q,g,V,G            59 57 09 N   17 19 00 E  or  59 57,150 N   17 19,000 E       59    2                                   13       290                                                                  
  3  Start Bravo        S      a,Q,g,V,G            59 58 46 N   17 14 08 E  or  59 58,767 N   17 14,133 E       75    3                                   18       295                                                                  
  4  Start Charlie      S      a,Q,g,V,G            59 59 38 N   17 25 00 E  or  59 59,633 N   17 25,000 E       45    4                                   10       325                                                                  
  5  Start Delta        S      a,Q,g,V,G            60 01 38 N   17 20 39 E  or  60 01,633 N   17 20,650 E       61    5                                   16       322                                                                  

  6  Start Echo         S      a,Q,g,V,G            59 58 11 N   17 26 35 E  or  59 58,183 N   17 26,583 E       58    6                                  7,3       320                                                                  
  7  Start Foxtrot      S      a,Q,g,V,G            59 56 43 N   17 22 32 E  or  59 56,717 N   17 22,533 E       49    7                                  9,2       290                                                                  
  8  Aagsjoen           T      a,Q,g,V,G            60 46 40 N   16 08 34 E  or  60 46,667 N   16 08,567 E      273    8            Lake East Point       122       326                                                                  
  9  Aaland             T      a,Q,g,V,G            59 52 40 N   17 17 15 E  or  59 52,667 N   17 17,250 E       49    9            Church                 15       255                                                                  
 10  Aamot              T      a,Q,g,V,G            60 58 02 N   16 27 04 E  or  60 58,033 N   16 27,067 E      159    10           Church                130       338                                                                  

 11  Aange              AT     a,Q,g,V,v,N,G        62 33 52 N   15 50 17 E  or  62 33,867 N   15 50,283 E      130    11   ESUJ    ESUJ                  307       348       123,15                                                     
 12  Aastrand           T      a,Q,g,V,G            60 17 24 N   13 23 51 E  or  60 17,400 N   13 23,850 E      171    12           Bridge                233       286                                                                  
 13  Abborrberg         T      a,Q,g,V,G            60 09 05 N   14 48 18 E  or  60 09,083 N   14 48,300 E      303    13           Intersection          154       285                                                                  
 14  Acksjoen           T      a,Q,g,V,G            60 08 26 N   13 36 34 E  or  60 08,433 N   13 36,567 E      245    14           Lake North Point      219       283                                                                  
 15  Aelvdalen          AT     a,Q,g,V,G            61 12 54 N   14 02 49 E  or  61 12,900 N   14 02,817 E      229    15           Airfield              239       313       123,4                                                      

 16  Aemten             T      a,Q,g,V,G            60 17 14 N   13 33 43 E  or  60 17,233 N   13 33,717 E      266    16           Lake South Point      224       287                                                                  
 17  Aemtervik          T      a,Q,g,V,G            59 44 03 N   13 12 10 E  or  59 44,050 N   13 12,167 E       78    17           Church                243       272                                                                  
 18  Aeppelbo           T      a,Q,g,V,G            60 28 38 N   14 05 35 E  or  60 28,633 N   14 05,583 E      279    18           Railway Crossing      200       294                                                                  
 19  Alfta              T      a,Q,g,V,G            61 20 43 N   16 03 43 E  or  61 20,717 N   16 03,717 E       89    19           Bridge                177       338                                                                  
 20  Alkvettern         T      a,Q,g,V,G            59 26 25 N   14 24 29 E  or  59 26,417 N   14 24,483 E      150    20           Intersection          184       259                                                                  

 21  Ambjoerby          T      a,Q,g,V,G            60 30 34 N   13 09 04 E  or  60 30,567 N   13 09,067 E      335    21           Bridge                251       292                                                                  
 22  Arboga             AT     a,Q,g,V,v,N,G        59 23 45 N   15 54 54 E  or  59 23,750 N   15 54,900 E       10    22   ESQO    ESQO                  108       242       123,15                                                     
 23  Arbraa             AT     a,Q,g,V,v,N,G        61 31 00 N   16 22 33 E  or  61 31,000 N   16 22,550 E      115    23   ESUB    ESUB                  188       346       123,2                                                      
 24  Arvika             AT     a,Q,g,V,v,N,G        59 40 26 N   12 38 21 E  or  59 40,433 N   12 38,350 E       72    24   ESKV    ESVK                  275       271       122,35                  01/19               1140  A        
 25  Asen               T      a,Q,g,V,G            61 16 31 N   13 49 36 E  or  61 16,517 N   13 49,600 E      287    25                                 252       313                                                                  

 26  Aspen              T      a,Q,g,V,G            59 57 29 N   15 57 05 E  or  59 57,483 N   15 57,083 E       96    26           Lake East Point        88       278                                                                  
 27  Avesta             AT     a,Q,g,V,v,N,G        60 11 02 N   16 07 10 E  or  60 11,033 N   16 07,167 E       97    27   ESVA    ESVA                   84       295       123,55                                                     
 28  Baelgsjoen         T      a,Q,g,V,G            59 33 45 N   14 54 20 E  or  59 33,750 N   14 54,333 E      210    28           Lake East Point       153       261                                                                  
 29  Bingsjoe           T      a,Q,g,V,G            61 01 26 N   15 39 08 E  or  61 01,433 N   15 39,133 E      216    29           Chapel                160       325                                                                  
 30  Bjoerbo            T      a,Q,g,V,G            60 27 20 N   14 43 55 E  or  60 27,333 N   14 43,917 E      216    30           Bridge                166       297                                                                  

 31  Bjursaas           T      a,Q,g,V,G            60 44 18 N   15 27 11 E  or  60 44,300 N   15 27,183 E      189    31           Church                146       314                                                                  
 32  Bodaas             T      a,Q,g,V,G            60 25 18 N   16 27 34 E  or  60 25,300 N   16 27,567 E      127    32           Mine                   81       318                                                                  
 33  Bollnaes           T      a,Q,g,V,G            61 23 52 N   16 24 23 E  or  61 23,867 N   16 24,383 E       77    33           Dam                   175       345                                                                  
 34  Borgsjoe           T      a,Q,g,V,G            62 32 27 N   15 54 37 E  or  62 32,450 N   15 54,617 E      226    34           Church                304       349                                                                  
 35  Borlaenge          AT     a,Q,g,V,v,N,G        60 25 46 N   15 29 39 E  or  60 25,767 N   15 29,650 E      153    35   ESSD    ESSD                  126       302       127,3                                                      

 36  Borrsjoen          T      a,Q,g,V,G            60 45 58 N   16 14 00 E  or  60 45,967 N   16 14,000 E      257    36           Dam                   118       328                                                                  
 37  Botarbo            T      a,Q,g,V,G            60 14 50 N   17 34 03 E  or  60 14,833 N   17 34,050 E       66    37                                  36         7                                                                  
 38  Boviggen           T      a,Q,g,V,G            60 26 20 N   12 46 44 E  or  60 26,333 N   12 46,733 E      427    38           Lake North Point      269       289                                                                  
 39  Braecke            T      a,Q,g,V,G            62 45 51 N   15 24 35 E  or  62 45,850 N   15 24,583 E      346    39           Railway Crossing      336       346                                                                  
 40  Brattfors          T      a,Q,g,V,G            59 40 08 N   14 01 41 E  or  59 40,133 N   14 01,683 E      213    40           Church                198       268                                                                  

 41  Brattforsheden     AT     a,Q,g,V,v,N,G        59 36 39 N   13 55 38 E  or  59 36,650 N   13 55,633 E      179    41   ESSM    ESSM                  205       266       123,5                                                      
 42  Brunna             T      a,Q,g,V,G            59 51 24 N   17 26 20 E  or  59 51,400 N   17 26,333 E       38    42           Church                9,2       221                                                                  
 43  Charlottenberg     T      a,Q,g,V,G            59 53 04 N   12 18 01 E  or  59 53,067 N   12 18,017 E      140    43           Railway Station       292       273                                                                  
 44  Daadran            T      a,Q,g,V,G            60 56 30 N   15 32 28 E  or  60 56,500 N   15 32,467 E      265    44           Chapel                157       321                                                                  
 45  Dala Floda         T      a,Q,g,V,G            60 30 31 N   14 48 07 E  or  60 30,517 N   14 48,117 E      199    45                                 164       299                                                                  

 46  Dala-Jaerna        AT     a,Q,g,V,v,N,G        60 33 11 N   14 22 31 E  or  60 33,183 N   14 22,517 E      236    46   ESKD    ESKD                  188       298       123,35                                                     
 47  Dalby              T      a,Q,g,V,G            60 39 00 N   12 59 51 E  or  60 39,000 N   12 59,850 E      346    47           Church                263       294                                                                  
 48  Edsbyn             AT     a,Q,g,V,v,N,G        61 23 16 N   15 49 57 E  or  61 23,267 N   15 49,950 E      157    48   ESUY    ESUY                  187       336       123,55                                                     
 49  Ekeby              AT     a,Q,g,V,v,N,G        59 22 55 N   16 26 53 E  or  59 22,917 N   16 26,883 E       13    49   ESSC    ESSC                   86       230       123,2                                                      
 50  Ekshaerad          AT     a,Q,g,V,v,N,G        60 09 24 N   13 31 55 E  or  60 09,400 N   13 31,917 E      140    50   ESKH    ESKH                  224       283       123,45                  15/33                530  G        

 51  Enaaker            T      a,Q,g,V,G            60 02 08 N   16 48 11 E  or  60 02,133 N   16 48,183 E       74    51           Church                 43       292                                                                  
 52  Enviken            T      a,Q,g,V,G            60 48 31 N   15 45 39 E  or  60 48,517 N   15 45,650 E      142    52           Intersection          139       321                                                                  
 53  Evertsberg         T      a,Q,g,V,G            61 08 03 N   13 58 12 E  or  61 08,050 N   13 58,200 E      396    53                                 237       311                                                                  
 54  Fagersta           T      a,Q,g,V,G            59 59 21 N   15 48 25 E  or  59 59,350 N   15 48,417 E       95    54           Railway Crossing       96       280                                                                  
 55  Falun              T      a,Q,g,V,G            60 36 30 N   15 38 01 E  or  60 36,500 N   15 38,017 E      129    55           Church                130       311                                                                  

 56  Fellingsbro        T      a,Q,g,V,G            59 35 00 N   15 30 25 E  or  59 35,000 N   15 30,417 E       79    56           Railway Crossing      120       257                                                                  
 57  Filipsstad         T      a,Q,g,V,G            59 42 31 N   14 09 44 E  or  59 42,517 N   14 09,733 E      145    57           Railway Station       190       269                                                                  
 58  Finnskoga Backa    AT     a,Q,g,V,G            60 33 19 N   13 06 12 E  or  60 33,317 N   13 06,200 E      152    58           Airfield              254       293                                                                  
 59  Fiskarheden        T      a,Q,g,V,G            61 03 57 N   13 19 50 E  or  61 03,950 N   13 19,833 E      367    59                                 263       305                                                                  
 60  Flaeckebo          T      a,Q,g,V,G            59 52 31 N   16 20 50 E  or  59 52,517 N   16 20,833 E       72    60           Church                 66       271                                                                  

 61  Fornaboda          T      a,Q,g,V,G            59 37 52 N   15 10 24 E  or  59 37,867 N   15 10,400 E      107    61           Race Track            136       262                                                                  
 62  Fredriksberg       T      a,Q,g,V,G            60 08 32 N   14 22 30 E  or  60 08,533 N   14 22,500 E      328    62                                 177       284                                                                  
 63  Furudal            T      a,Q,g,V,G            61 10 00 N   15 08 16 E  or  61 10,000 N   15 08,267 E      191    63           Bridge                190       322                                                                  
 64  Gaasborn           T      a,Q,g,V,G            59 52 50 N   14 20 10 E  or  59 52,833 N   14 20,167 E      247    64           Church                178       274                                                                  
 65  Gaerdsjoe          T      a,Q,g,V,G            60 56 45 N   15 14 10 E  or  60 56,750 N   15 14,167 E      207    65           Intersection          170       318                                                                  

 66  Gagnef             AT     a,Q,g,V,v,N,G        60 33 03 N   15 04 58 E  or  60 33,050 N   15 04,967 E      175    66   ESVG    ESVG                  152       303       123,55                                                     
 67  Gammelbo           LT     a,Q,g,V,G            59 46 18 N   15 23 08 E  or  59 46,300 N   15 23,133 E      173    67           Old airport           121       268                                                                  
 68  Garpenberg         T      a,Q,g,V,G            60 18 57 N   16 12 26 E  or  60 18,950 N   16 12,433 E      169    68           Church                 86       306                                                                  
 69  Gimmen             T      a,Q,g,V,G            60 35 40 N   15 17 59 E  or  60 35,667 N   15 17,983 E      148    69           Lake East Point       144       307                                                                  
 70  Gopen              T      a,Q,g,V,G            60 42 42 N   15 19 15 E  or  60 42,700 N   15 19,250 E      158    70           Lake West Point       150       311                                                                  

 71  Graesmark          T      a,Q,g,V,G            59 56 49 N   12 55 08 E  or  59 56,817 N   12 55,133 E      117    71           Church                257       277                                                                  
 72  Graessjoen         T      a,Q,g,V,G            59 49 58 N   13 44 21 E  or  59 49,967 N   13 44,350 E      138    72           Lake South Point      212       274                                                                  
 73  Grangaerde         T      a,Q,g,V,G            60 15 45 N   14 59 00 E  or  60 15,750 N   14 59,000 E      165    73           Church                146       291                                                                  
 74  Grycken-N          T      a,Q,g,V,G            60 40 54 N   15 30 10 E  or  60 40,900 N   15 30,167 E      142    74           Lake North Point      140       312                                                                  
 75  Grycken-S          T      a,Q,g,V,G            60 25 48 N   16 13 50 E  or  60 25,800 N   16 13,833 E      131    75           Lake South Point       92       313                                                                  

 76  Grythyttan         T      a,Q,g,V,G            59 42 22 N   14 32 20 E  or  59 42,367 N   14 32,333 E      194    76           Church                169       268                                                                  
 77  Grytnaes           T      a,Q,g,V,G            60 10 05 N   16 13 27 E  or  60 10,083 N   16 13,450 E       81    77           Church                 78       296                                                                  
 78  Gryttjom           AT     a,Q,g,V,v,N,G        60 17 18 N   17 25 55 E  or  60 17,300 N   17 25,917 E       32    78   ESKG    ESKG                   41       357       123,4                                                      
 79  Gunnarbosjoen      T      a,Q,g,V,G            61 52 00 N   16 16 35 E  or  61 52,000 N   16 16,583 E      157    79           Lake West Point       227       348                                                                  
 80  Gunnarskog         T      a,Q,g,V,G            59 48 45 N   12 34 03 E  or  59 48,750 N   12 34,050 E      136    80           Church                278       274                                                                  

 81  Gunnilbo           T      a,Q,g,V,G            59 48 11 N   15 50 54 E  or  59 48,183 N   15 50,900 E      107    81           Intersection           95       267                                                                  
 82  Haellefors         AT     a,Q,g,V,v,N,G        59 52 18 N   14 25 35 E  or  59 52,300 N   14 25,583 E      194    82   ESVH    ESVH                  173       274       123,15                                                     
 83  Haernevi           T      a,Q,g,V,G            59 43 39 N   17 04 43 E  or  59 43,650 N   17 04,717 E       20    83           Church                 34       234                                                                  
 84  Haernoesand Myran  AT     a,Q,g,V,v,N,G        62 38 00 N   17 59 13 E  or  62 38,000 N   17 59,217 E       83    84   ESUH    ESUH                  302         9       123,45                                                     
 85  Haestbo            T      a,Q,g,V,G            60 33 17 N   17 07 29 E  or  60 33,283 N   17 07,483 E             85           TP                     74       347                                                                  

 86  Hagfors            AT     a,Q,g,V,v,N,G        60 01 37 N   13 35 00 E  or  60 01,617 N   13 35,000 E      144    86   ESOH    ESOH                  220       279       122,22                                                     
 87  Hallaren           T      a,Q,g,V,G            60 03 12 N   16 43 35 E  or  60 03,200 N   16 43,583 E       67    87           Lake                   47       293                                                                  
 88  Hanebo             T      a,Q,g,V,G            61 14 44 N   16 33 35 E  or  61 14,733 N   16 33,583 E       38    88           Church                156       345                                                                  
 89  Haraker            T      a,Q,g,V,G            59 46 19 N   16 27 44 E  or  59 46,317 N   16 27,733 E       56    89           Church                 62       259                                                                  
 90  Harbo              T      a,Q,g,V,G            60 06 20 N   17 13 00 E  or  60 06,333 N   17 13,000 E       47    90           Church                 27       324                                                                  

 91  Hassela            T      a,Q,g,V,G            62 06 38 N   16 42 42 E  or  62 06,633 N   16 42,700 E      232    91           Church                247       355                                                                  
 92  Heby               T      a,Q,g,V,G            59 56 23 N   16 51 37 E  or  59 56,383 N   16 51,617 E       57    92           Church                 38       278                                                                  
 93  Hed                T      a,Q,g,V,G            59 40 54 N   15 46 08 E  or  59 40,900 N   15 46,133 E       90    93           Church                102       260                                                                  
 94  Hedemora           T      a,Q,g,V,G            60 16 41 N   15 59 43 E  or  60 16,683 N   15 59,717 E       98    94           Church                 94       300                                                                  
 95  Hennan             T      a,Q,g,V,G            62 01 00 N   15 54 20 E  or  62 01,000 N   15 54,333 E      174    95           Lake South Point      249       345                                                                  

 96  Hjulsjoe           T      a,Q,g,V,G            59 47 04 N   14 46 55 E  or  59 47,067 N   14 46,917 E      171    96           Church                155       270                                                                  
 97  Hoerendesjoen      T      a,Q,g,V,G            59 58 18 N   16 08 56 E  or  59 58,300 N   16 08,933 E       85    97           Lake North Point       77       279                                                                  
 98  Hoerken            T      a,Q,g,V,G            60 02 01 N   14 55 20 E  or  60 02,017 N   14 55,333 E      272    98           Lake South Point      146       281                                                                  
 99  Hogfors            T      a,Q,g,V,G            59 59 39 N   15 02 27 E  or  59 59,650 N   15 02,450 E      304    99                                 139       279                                                                  
100  Holmsveden         T      a,Q,g,V,G            61 07 08 N   16 43 30 E  or  61 07,133 N   16 43,500 E       71    100          Railway Station       140       347                                                                  

101  Huddunge           T      a,Q,g,V,G            60 02 58 N   16 59 01 E  or  60 02,967 N   16 59,017 E       59    101          Church                 34       299                                                                  
102  Hulen              T      a,Q,g,V,G            60 38 02 N   14 17 15 E  or  60 38,033 N   14 17,250 E      288    102          Lake North Point      196       300                                                                  
103  Hyn                T      a,Q,g,V,G            60 53 55 N   15 55 29 E  or  60 53,917 N   15 55,483 E      355    103                                140       326                                                                  
104  Idtjaern           T      a,Q,g,V,G            60 22 29 N   15 13 48 E  or  60 22,483 N   15 13,800 E      287    104          Lake North Point      137       297                                                                  
105  Insjoen            T      a,Q,g,V,G            60 41 07 N   15 04 47 E  or  60 41,117 N   15 04,783 E      165    105          Railway Crossing      160       308                                                                  

106  Iresjoen           T      a,Q,g,V,G            59 39 25 N   15 33 38 E  or  59 39,417 N   15 33,633 E       95    106          Lake NW Point         114       260                                                                  
107  Jaedraaas          T      a,Q,g,V,G            60 50 35 N   16 28 16 E  or  60 50,583 N   16 28,267 E      215    107          Railway Station       118       335                                                                  
108  Jaerbo             T      a,Q,g,V,G            60 42 46 N   16 36 14 E  or  60 42,767 N   16 36,233 E       88    108          Railway Crossing      102       335                                                                  
109  Jaerlaasa          T      a,Q,g,V,G            59 54 35 N   17 12 59 E  or  59 54,583 N   17 12,983 E       58    109                                 18       270                                                                  
110  Jaernboaas         T      a,Q,g,V,G            59 38 45 N   14 54 02 E  or  59 38,750 N   14 54,033 E      139    110          Church                151       264                                                                  

111  Jaernskog          T      a,Q,g,V,G            59 41 23 N   12 09 00 E  or  59 41,383 N   12 09,000 E      198    111          Church                302       272                                                                  
112  Jaervsoe           T      a,Q,g,V,G            61 42 35 N   16 11 04 E  or  61 42,583 N   16 11,067 E      146    112          Church                212       345                                                                  
113  Johannisberg       AT     a,Q,g,V,v,N,G        59 34 32 N   16 30 13 E  or  59 34,533 N   16 30,217 E        7    113  ESSX    ESSX                   70       241       123,65                  05/23                830  A        
114  Jumkil             T      a,Q,g,V,G            59 56 35 N   17 25 35 E  or  59 56,583 N   17 25,583 E       38    114          Church                6,5       295                                                                  
115  Kaalbo             T      a,Q,g,V,G            60 35 00 N   17 35 52 E  or  60 35,000 N   17 35,867 E        1    115                                 73         7                                                                  

116  Kaerrbaeck         T      a,Q,g,V,G            59 56 49 N   16 46 24 E  or  59 56,817 N   16 46,400 E       81    116          Flyover                43       278                                                                  
117  Kaerrbo            T      a,Q,g,V,G            59 52 23 N   15 39 00 E  or  59 52,383 N   15 39,000 E      130    117          Intersection          105       272                                                                  
118  Karbenning         T      a,Q,g,V,G            60 00 32 N   16 04 51 E  or  60 00,533 N   16 04,850 E      105    118          Church                 82       282                                                                  
119  Karlanda           T      a,Q,g,V,G            59 31 35 N   12 04 10 E  or  59 31,583 N   12 04,167 E      181    119          Church                309       269                                                                  
120  Kila               T      a,Q,g,V,G            59 52 13 N   16 32 53 E  or  59 52,217 N   16 32,883 E       70    120          Church                 55       269                                                                  

121  Klara              T      a,Q,g,V,G            60 44 54 N   12 47 43 E  or  60 44,900 N   12 47,717 E      296    121          Bridge                276       296                                                                  
122  Kloten             T      a,Q,g,V,G            59 53 58 N   15 18 28 E  or  59 53,967 N   15 18,467 E      262    122          Intersection          124       274                                                                  
123  Koeping            AT     a,Q,g,V,v,N,G        59 31 35 N   15 58 03 E  or  59 31,583 N   15 58,050 E        8    123  ESVQ    ESVQ                   98       249       123,15                                                     
124  Kolsva             T      a,Q,g,V,G            59 36 04 N   15 50 41 E  or  59 36,067 N   15 50,683 E       76    124          Intersection          101       255                                                                  
125  Kopparberg         T      a,Q,g,V,G            59 52 40 N   15 00 04 E  or  59 52,667 N   15 00,067 E      184    125          Church                141       274                                                                  

126  Krylbo             T      a,Q,g,V,G            60 08 12 N   16 13 10 E  or  60 08,200 N   16 13,167 E       84    126          Railway Crossing       77       293                                                                  
127  Laangen            T      a,Q,g,V,G            60 27 28 N   16 03 26 E  or  60 27,467 N   16 03,433 E      109    127          Lake West Point       101       311                                                                  
128  Laangsvan          T      a,Q,g,V,G            59 46 26 N   15 50 58 E  or  59 46,433 N   15 50,967 E       91    128          Lake North Point       96       265                                                                  
129  Laangtora          AT     a,Q,g,V,G            59 44 52 N   17 08 55 E  or  59 44,867 N   17 08,917 E       15    129          Airport                29       233       123,525                 07/25                600  G        
130  Lakenesjoen        T      a,Q,g,V,G            60 00 38 N   13 28 10 E  or  60 00,633 N   13 28,167 E      155    130          Lake North Point      226       279                                                                  

131  Leringen           T      a,Q,g,V,G            62 34 34 N   16 25 58 E  or  62 34,567 N   16 25,967 E      231    131          Dam                   301       354                                                                  
132  Lima Ka            T      a,Q,g,V,G            60 56 00 N   13 21 52 E  or  60 56,000 N   13 21,867 E      416    132          Church                255       303                                                                  
133  Lindesberg         T      a,Q,g,V,G            59 35 32 N   15 13 46 E  or  59 35,533 N   15 13,767 E       76    133          Church                134       260                                                                  
134  Lingbo             T      a,Q,g,V,G            61 02 51 N   16 42 07 E  or  61 02,850 N   16 42,117 E       82    134          Church                133       345                                                                  
135  Ljungaasen         T      a,Q,g,V,G            60 06 39 N   14 51 58 E  or  60 06,650 N   14 51,967 E             135          TP                    150       284                                                                  

136  Ljusdal            AT     a,Q,g,V,v,N,G        61 49 03 N   16 00 27 E  or  61 49,050 N   16 00,450 E      148    136  ESUL    ESUL                  226       344       123,2                                                      
137  Loevsjoen          T      a,Q,g,V,G            60 18 40 N   14 41 09 E  or  60 18,667 N   14 41,150 E      269    137          Intersection          164       291                                                                  
138  Lostersjoen        T      a,Q,g,V,G            61 57 12 N   15 56 30 E  or  61 57,200 N   15 56,500 E      215    138          Lake SW Point         242       344                                                                  
139  Ludvika            AT     a,Q,g,V,v,N,G        60 05 17 N   15 05 48 E  or  60 05,283 N   15 05,800 E      272    139  ESSG    ESSG                  137       283       122,1                   01/19                800  A        
140  Lundbysjoen        T      a,Q,g,V,G            59 38 06 N   15 55 15 E  or  59 38,100 N   15 55,250 E       65    140          Lake NE Point          96       256                                                                  

141  Maankarbo          T      a,Q,g,V,G            60 13 31 N   17 28 10 E  or  60 13,517 N   17 28,167 E       47    141                                 34       358                                                                  
142  Malingen           T      a,Q,g,V,G            60 20 59 N   14 51 52 E  or  60 20,983 N   14 51,867 E      207    142                                155       294                                                                  
143  Malingsbo          T      a,Q,g,V,G            59 55 43 N   15 26 22 E  or  59 55,717 N   15 26,367 E      179    143          Church                117       276                                                                  
144  Malung             AT     a,Q,g,V,v,N,G        60 39 23 N   13 43 57 E  or  60 39,383 N   13 43,950 E      298    144  ESVM    ESVM                  225       297       123,45                                                     
145  Malungsfors        T      a,Q,g,V,G            60 43 52 N   13 33 09 E  or  60 43,867 N   13 33,150 E      311    145          Bridge                237       299                                                                  

146  Mangskog           T      a,Q,g,V,G            59 45 07 N   12 49 37 E  or  59 45,117 N   12 49,617 E      223    146          Church                264       272                                                                  
147  Moeklinta          T      a,Q,g,V,G            60 05 08 N   16 32 58 E  or  60 05,133 N   16 32,967 E       78    147          Intersection           58       293                                                                  
148  Morgongaava        T      a,Q,g,V,G            59 56 01 N   16 57 50 E  or  59 56,017 N   16 57,833 E       83    148          Railway Station        32       277                                                                  
149  Munkfors           AT     a,Q,g,V,v,N,G        59 48 10 N   13 29 50 E  or  59 48,167 N   13 29,833 E       85    149  ESKO    ESKO                  226       273       123,6                                                      
150  Naas               T      a,Q,g,V,G            60 27 10 N   14 29 27 E  or  60 27,167 N   14 29,450 E      241    150          Bridge                178       295                                                                  

151  Naes-Bruk          T      a,Q,g,V,G            60 10 36 N   16 28 32 E  or  60 10,600 N   16 28,533 E       69    151          Dam                    65       301                                                                  
152  Naeset             T      a,Q,g,V,G            59 37 05 N   11 46 43 E  or  59 37,083 N   11 46,717 E      166    152                                324       271                                                                  
153  Naevden            T      a,Q,g,V,G            60 12 05 N   16 11 18 E  or  60 12,083 N   16 11,300 E      121    153          Lake East Point        81       298                                                                  
154  Nistaellingen      T      a,Q,g,V,G            60 43 26 N   13 26 55 E  or  60 43,433 N   13 26,917 E      370    154                                242       298                                                                  
155  Nora               T      a,Q,g,V,G            59 31 12 N   15 02 35 E  or  59 31,200 N   15 02,583 E       93    155          Church                147       258                                                                  

156  Norasjoen          T      a,Q,g,V,G            59 31 59 N   15 05 32 E  or  59 31,983 N   15 05,533 E      114    156          Lake East Point       144       258                                                                  
157  Norberg            AT     a,Q,g,V,G            60 06 41 N   15 57 18 E  or  60 06,683 N   15 57,300 E      190    157          Airport                90       289       123,15                                                     
158  Nordmark           T      a,Q,g,V,G            59 50 06 N   14 06 43 E  or  59 50,100 N   14 06,717 E      189    158          Church                191       273                                                                  
159  Norsen             T      a,Q,g,V,G            60 16 05 N   14 51 57 E  or  60 16,083 N   14 51,950 E      301    159          Lake North Point      153       290                                                                  
160  Ny                 T      a,Q,g,V,G            59 43 03 N   12 28 28 E  or  59 43,050 N   12 28,467 E       77    160          Church                284       272                                                                  

161  Nyfors             T      a,Q,g,V,G            59 59 28 N   15 18 01 E  or  59 59,467 N   15 18,017 E      254    161                                125       279                                                                  
162  Nykroppa           T      a,Q,g,V,G            59 37 11 N   14 18 15 E  or  59 37,183 N   14 18,250 E      134    162          Church                184       265                                                                  
163  Odensvi            T      a,Q,g,V,G            59 35 03 N   15 59 20 E  or  59 35,050 N   15 59,333 E       44    163          Church                 94       252                                                                  
164  Oeje               T      a,Q,g,V,G            60 48 40 N   13 51 46 E  or  60 48,667 N   13 51,767 E      312    164          Church                225       302                                                                  
165  Oejen              T      a,Q,g,V,G            60 44 02 N   13 51 00 E  or  60 44,033 N   13 51,000 E      294    165                                222       300                                                                  

166  Oerten             T      a,Q,g,V,G            59 39 31 N   13 41 20 E  or  59 39,517 N   13 41,333 E      133    166          Dam                   217       268                                                                  
167  Oesterfaernebo     T      a,Q,g,V,G            60 18 10 N   16 47 51 E  or  60 18,167 N   16 47,850 E       77    167          Church                 59       321                                                                  
168  Oestervaala        T      a,Q,g,V,G            60 10 45 N   17 10 56 E  or  60 10,750 N   17 10,933 E       47    168          Church                 35       330                                                                  
169  Oestmark           T      a,Q,g,V,G            60 16 46 N   12 45 56 E  or  60 16,767 N   12 45,933 E      118    169          Church                267       285                                                                  
170  Olsjoen            T      a,Q,g,V,G            60 09 32 N   14 53 31 E  or  60 09,533 N   14 53,517 E      244    170          Lake South Point      149       286                                                                  

171  Ore                T      a,Q,g,V,G            61 08 21 N   15 10 31 E  or  61 08,350 N   15 10,517 E      196    171          Church                187       322                                                                  
172  Orsa               AT     a,Q,g,V,v,N,G        61 11 10 N   14 42 40 E  or  61 11,167 N   14 42,667 E      208    172  ESNR    ESNR                  209       318       123,4                                                      
173  Raaforsen          T      a,Q,g,V,G            60 27 23 N   13 45 08 E  or  60 27,383 N   13 45,133 E      355    173          Bridge                217       292                                                                  
