Worldwide Soaring Turnpoint Exchange
Unofficial St. Hubert, Belgium Control Points


Contest: Coupe des Ardennes 2023 and Belgian Junior National

Courtesy of P. Stouffs
Dated: 05 May 2023
Magnetic Variation: 0.3E
Time zone: MET, Summer offset from GMT is 2:00 and in Winter it is 1:00.

The waypoint data are available here

Information about the competitions is available here

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name                     Codes              Links               Latitude    Longitude        Latitude     Longitude   Elevation   ICAO    Country  Frequency    Comments     R/W Heading    R/W Length   R/W Width
                                                                °  '  "      °  '  "         °   '         °   '        Meters      ID                                                            Meters               
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Allstedt                     T      a,Q,A,g,V,v,N,G                51 22 50 N   11 26 48 E  or  51 22,833 N   11 26,800 E      284    EDBT                 451        69                                                                      
Amiens Glisy                 T      a,Q,a,v,g,V,v,N,G              49 52 23 N    2 23 13 E  or  49 52,383 N    2 23,217 E       63    LFAY                 217       267                                                                      
Arcis/Aube                   T      a,Q,g,V,G                      48 31 39 N    4 07 51 E  or  48 31,650 N    4 07,850 E       65                         192       210                                                                      
Aubenton                     T      a,Q,g,V,G                      49 50 10 N    4 12 17 E  or  49 50,167 N    4 12,283 E      180                          89       256                 Center                                               
Bad Hersfeld                 T      a,Q,A,g,V,v,N,G                50 50 40 N    9 42 26 E  or  50 50,667 N    9 42,433 E      296    EDEN                 318        72                                                                      

Baraque Fraiture             T      a,Q,g,V,G                      50 14 54 N    5 43 53 E  or  50 14,900 N    5 43,883 E      655                          33        45                 Pont A26/N89                                         
Bastogne                     T      a,Q,g,V,G                      50 00 34 N    5 44 20 E  or  50 00,567 N    5 44,333 E      515                          24        98                 Mardasson                                            
Beheme                       T      a,Q,g,V,G                      49 47 03 N    5 36 15 E  or  49 47,050 N    5 36,250 E      425                          32       153                 Center                                               
Bertrix                      T      a,Q,g,V,G                      49 51 15 N    5 15 12 E  or  49 51,250 N    5 15,200 E      425                          23       208                 Eglise                                               
Besny-Loizy                  T      a,Q,g,V,G                      49 35 11 N    3 34 33 E  or  49 35,183 N    3 34,550 E       79                         140       250                                                                      

Bièvre                       T      a,Q,g,V,G                      49 56 28 N    5 00 59 E  or  49 56,467 N    5 00,983 E      142                          30       249                                                                      
Bomal                        T      a,Q,g,V,G                      50 22 36 N    5 31 26 E  or  50 22,600 N    5 31,433 E      133                          39        13                 Center                                               
Bouillon                     T      a,Q,g,V,G                      49 47 33 N    5 03 50 E  or  49 47,550 N    5 03,833 E      260                          37       222                 Château                                        
Bray/Seine                   T      a,Q,g,V,G                      48 25 47 N    3 16 26 E  or  48 25,783 N    3 16,433 E       53                         236       222                                                                      
Briare-Chatillon             T      a,Q,a,v,g,V,v,N,G              47 36 41 N    2 47 00 E  or  47 36,683 N    2 47,000 E      169    LFEI                 331       217                                                                      

Brohl                        T      a,Q,g,V,G                      50 13 13 N    7 16 44 E  or  50 13,217 N    7 16,733 E      243                         135        81                 Center                                               
Büllingen                    Tz     a,Q,g,V,v,N,G                  50 24 57 N    6 16 40 E  or  50 24,950 N    6 16,667 E      630    EBBN                  75        56                 ULM Site                                             
Chatenoy                     T      a,Q,g,V,G                      47 55 05 N    2 23 46 E  or  47 55,083 N    2 23,767 E      126                         322       224                                                                      
Clervaux                     T      a,Q,g,V,G                      50 03 27 N    6 01 20 E  or  50 03,450 N    6 01,333 E      440                          44        87                 Abbaye                                               
Condom-Valence/Baise         T      a,Q,a,v,g,V,v,N,G              43 54 37 N    0 23 14 E  or  43 54,617 N    0 23,233 E      136    LFID                 780       211                                                                      

Coo                          T      a,Q,g,V,G                      50 23 00 N    5 50 42 E  or  50 23,000 N    5 50,700 E      520                          50        39                 Bassin                                               
Crawinkel                    T      a,Q,g,V,G                      50 46 39 N   10 48 54 E  or  50 46,650 N   10 48,900 E      473                         392        76                                                                      
CRZ01                        T      a,Q,g,V,G                      49 57 33 N    3 06 28 E  or  49 57,550 N    3 06,467 E       91                         164       268                                                                      
CRZ03                        T      a,Q,g,V,G                      47 29 40 N    2 12 50 E  or  47 29,667 N    2 12,833 E      140                         367       221                                                                      
CRZ10                        T      a,Q,g,V,G                      49 48 05 N    3 31 42 E  or  49 48,083 N    3 31,700 E      104                         137       260                                                                      

CRZ14                        T      a,Q,g,V,G                      49 09 13 N    4 41 10 E  or  49 09,217 N    4 41,167 E      152                         111       208                                                                      
CRZ17                        T      a,Q,g,V,G                      51 00 25 N    9 21 40 E  or  51 00,417 N    9 21,667 E      208                         300        68                                                                      
CRZ20                        T      a,Q,g,V,G                      50 40 52 N    7 54 58 E  or  50 40,867 N    7 54,967 E      464                         192        67                                                                      
CRZ21                        T      a,Q,g,V,G                      49 56 54 N    6 13 27 E  or  49 56,900 N    6 13,450 E      403                          59       100                                                                      
CRZ24                        T      a,Q,g,V,G                      51 00 27 N    9 00 17 E  or  51 00,450 N    9 00,283 E      497                         276        66                                                                      

CRZ26                        T      a,Q,g,V,G                      50 05 36 N    2 03 40 E  or  50 05,600 N    2 03,667 E      107                         239       273                                                                      
CRZ27                        T      a,Q,g,V,G                      49 14 36 N    3 51 21 E  or  49 14,600 N    3 51,350 E      189                         142       232                                                                      
Dolmar                       T      a,Q,g,V,G                      50 36 45 N   10 28 22 E  or  50 36,750 N   10 28,367 E      509                         365        78                                                                      
Dormans                      T      a,Q,g,V,G                      49 04 26 N    3 38 17 E  or  49 04,433 N    3 38,283 E       84                         167       231                                                                      
Départ 1                     TS     a,Q,g,V,G                      50 05 00 N    5 20 00 E  or  50 05,000 N    5 20,000 E      563                         7,1       315                                                                      

Départ 2                     TS     a,Q,g,V,G                      50 05 00 N    5 27 00 E  or  50 05,000 N    5 27,000 E      516                         5,9        34                                                                      
Départ 3                     TS     a,Q,g,V,G                      50 05 00 N    5 33 00 E  or  50 05,000 N    5 33,000 E      369                          12        65                                                                      
Départ 4                     TS     a,Q,g,V,G                      50 02 30 N    5 30 00 E  or  50 02,500 N    5 30,000 E      563                         6,9        88                                                                      
Départ 5                     TS     a,Q,g,V,G                      50 00 00 N    5 20 00 E  or  50 00,000 N    5 20,000 E      563                         6,6       230                                                                      
Départ 6                     TS     a,Q,g,V,G                      50 00 00 N    5 27 00 E  or  50 00,000 N    5 27,000 E      563                         5,4       143                                                                      

Départ 7                     TS     a,Q,g,V,G                      50 00 00 N    5 33 00 E  or  50 00,000 N    5 33,000 E      464                          11       113                                                                      
Départ 8                     TS     a,Q,g,V,G                      49 57 00 N    5 24 00 E  or  49 57,000 N    5 24,000 E      514                         9,9       182                                                                      
Dun/Meuse                    T      a,Q,g,V,G                      49 23 09 N    5 10 58 E  or  49 23,150 N    5 10,967 E      170                          74       193                                                                      
Durbuy                       T      a,Q,g,V,G                      50 21 11 N    5 27 21 E  or  50 21,183 N    5 27,350 E      147                          35         6                 Bridge                                               
Eisenach Kindel              T      a,Q,A,g,V,v,N,G                50 59 34 N   10 28 22 E  or  50 59,567 N   10 28,367 E      336    EDGE                 374        72                                                                      

Elsenborn                    AT     a,Q,g,V,v,N,G                  50 28 57 N    6 10 50 E  or  50 28,950 N    6 10,833 E      565    EBLB                  74        48                 Aéro                                          
Etale                        T      a,Q,g,V,G                      49 40 25 N    5 36 00 E  or  49 40,417 N    5 36,000 E      335                          43       161                 Center                                               
Exit 1                       T      a,Q,g,V,G                      50 02 00 N    6 10 00 E  or  50 02,000 N    6 10,000 E      563                          54        91                                                                      
Exit 2                       T      a,Q,g,V,G                      50 05 00 N    6 10 00 E  or  50 05,000 N    6 10,000 E      563                          55        85                                                                      
Exit 3                       T      a,Q,g,V,G                      50 08 00 N    6 10 00 E  or  50 08,000 N    6 10,000 E      563                          55        79                                                                      

Exit 4                       T      a,Q,g,V,G                      50 11 00 N    6 10 00 E  or  50 11,000 N    6 10,000 E      563                          57        74                                                                      
Exit 5                       T      a,Q,g,V,G                      50 14 00 N    6 10 00 E  or  50 14,000 N    6 10,000 E      563                          59        68                                                                      
Exit 6                       T      a,Q,g,V,G                      50 17 00 N    6 10 00 E  or  50 17,000 N    6 10,000 E      563                          61        63                                                                      
Exit 7                       T      a,Q,g,V,G                      50 20 00 N    6 10 00 E  or  50 20,000 N    6 10,000 E      563                          63        59                                                                      
Exit 8                       T      a,Q,g,V,G                      49 45 00 N    5 15 00 E  or  49 45,000 N    5 15,000 E      328                          34       199                                                                      

Exit 9                       T      a,Q,g,V,G                      49 45 00 N    5 30 00 E  or  49 45,000 N    5 30,000 E      445                          33       168                                                                      
Florenville                  T      a,Q,g,V,G                      49 42 00 N    5 18 39 E  or  49 42,000 N    5 18,650 E      380                          38       190                 Eglise                                               
Gedinne                      T      a,Q,g,V,G                      49 58 51 N    4 56 13 E  or  49 58,850 N    4 56,217 E      337                          34       260                                                                      
Gerouville                   T      a,Q,g,V,G                      49 37 10 N    5 25 34 E  or  49 37,167 N    5 25,567 E      286                          47       178                                                                      
Gouvy                        T      a,Q,g,V,G                      50 11 28 N    5 57 03 E  or  50 11,467 N    5 57,050 E      470                          43        67                 Pont Chf                                             

Habay                        T      a,Q,g,V,G                      49 42 20 N    5 37 32 E  or  49 42,333 N    5 37,533 E      355                          40       157                                                                      
Hamoir                       T      a,Q,g,V,G                      50 25 32 N    5 32 11 E  or  50 25,533 N    5 32,183 E      116                          44        13                 Bridge                                               
Harcigny                     T      a,Q,g,V,G                      49 47 46 N    3 59 01 E  or  49 47,767 N    3 59,017 E      160                         105       256                 Center                                               
Heinsch                      T      a,Q,g,V,G                      49 41 55 N    5 44 39 E  or  49 41,917 N    5 44,650 E      400                          45       147                 Church                                               
Herisson                     T      a,Q,g,V,G                      49 53 30 N    4 53 06 E  or  49 53,500 N    4 53,100 E      341                          41       247                                                                      

Hollange                     T      a,Q,g,V,G                      49 54 24 N    5 41 19 E  or  49 54,400 N    5 41,317 E      434                          25       126                                                                      
Homberg/Ohm                  T      a,Q,g,V,G                      50 44 50 N    9 01 11 E  or  50 44,833 N    9 01,183 E      330                         268        72                                                                      
Houffalize                   T      a,Q,g,V,G                      50 08 00 N    5 47 20 E  or  50 08,000 N    5 47,333 E      340                          29        69                 Eg                                                   
Iviers                       T      a,Q,g,V,G                      49 47 03 N    4 08 39 E  or  49 47,050 N    4 08,650 E      332                          95       253                 Center                                               
Jalhay                       T      a,Q,g,V,G                      50 33 33 N    5 57 57 E  or  50 33,550 N    5 57,950 E      383                          70        35                 Center                                               

Joigny                       T      a,Q,g,V,G                      49 50 07 N    4 45 42 E  or  49 50,117 N    4 45,700 E      170                          51       244                                                                      
Juvancourt                   T      a,Q,a,v,g,V,v,N,G              48 06 44 N    4 49 02 E  or  48 06,733 N    4 49,033 E      348    LFQX                 218       192                                                                      
Kerpen                       T      a,Q,g,V,G                      50 18 30 N    6 43 34 E  or  50 18,500 N    6 43,567 E      400                          99        72                                                                      
Kordel                       T      a,Q,g,V,G                      49 50 17 N    6 38 06 E  or  49 50,283 N    6 38,100 E      139                          91       104                 Bridge                                               
La Roche                     T      a,Q,g,V,G                      50 10 52 N    5 34 33 E  or  50 10,867 N    5 34,550 E      412                          20        38                 Eglise                                               

La Roche Posay               T      a,Q,g,V,G                      46 47 19 N    0 49 00 E  or  46 47,317 N    0 49,000 E       55                         495       225                                                                      
Lagery                       T      a,Q,g,V,G                      49 12 17 N    3 44 00 E  or  49 12,283 N    3 44,000 E      225                         152       233                                                                      
Lambermont                   T      a,Q,g,V,G                      49 42 17 N    5 11 35 E  or  49 42,283 N    5 11,583 E      269                          40       203                                                                      
Lavaux Ste Anne              T      a,Q,g,V,G                      50 06 58 N    5 05 31 E  or  50 06,967 N    5 05,517 E      163                          24       292                 Castle                                               
Lœuilly                      T      a,Q,g,V,G                      49 46 09 N    2 13 15 E  or  49 46,150 N    2 13,250 E      146                         230       264                                                                      

Losheimer                    T      a,Q,g,V,G                      50 22 47 N    6 20 33 E  or  50 22,783 N    6 20,550 E      650                          77        60                 X de                                                 
Luzech                       T      a,Q,g,V,G                      44 28 47 N    1 17 10 E  or  44 28,783 N    1 17,167 E                                  692       209                                                                      
Manhay                       T      a,Q,g,V,v,N,G                  50 18 27 N    5 42 54 E  or  50 18,450 N    5 42,900 E      389    EBMS                  37        37                 Bridge                                               
Marche                       T      a,Q,g,V,G                      50 13 30 N    5 20 15 E  or  50 13,500 N    5 20,250 E      229                          21       347                 Pont Che                                             
Massul                       T      a,Q,g,V,G                      49 51 13 N    5 30 42 E  or  49 51,217 N    5 30,700 E      460                          22       160                                                                      

Meix                         T      a,Q,g,V,G                      49 36 17 N    5 28 45 E  or  49 36,283 N    5 28,750 E      237                          49       174                                                                      
Möckmühl-Korb               T      a,Q,g,V,G                      49 20 36 N    9 24 00 E  or  49 20,600 N    9 24,000 E      338                         298       104                                                                      
Mohimont                     T      a,Q,g,V,G                      49 38 54 N    5 22 21 E  or  49 38,900 N    5 22,350 E      298                          43       183                                                                      
Morhet                       T      a,Q,g,V,G                      49 57 46 N    5 35 05 E  or  49 57,767 N    5 35,083 E      481                          15       123                 Church                                               
Nassogne                     T      a,Q,g,V,G                      50 07 44 N    5 20 31 E  or  50 07,733 N    5 20,517 E      384                          11       336                                                                      

Neufchateau                  T      a,Q,g,V,G                      49 50 18 N    5 25 51 E  or  49 50,300 N    5 25,850 E      391                          22       175                 Lake                                                 
Neuflieux                    T      a,Q,g,V,G                      49 36 37 N    3 08 56 E  or  49 36,617 N    3 08,933 E       59                         169       255                                                                      
Neustrasburg                 T      a,Q,g,V,G                      50 06 57 N    6 31 55 E  or  50 06,950 N    6 31,917 E      452                          81        84                                                                      
Pohlheim-Viehheide           T      a,Q,g,V,G                      50 31 54 N    8 44 00 E  or  50 31,900 N    8 44,000 E      235                         243        76                                                                      
Poix                         T      a,Q,g,V,G                      50 01 10 N    5 17 33 E  or  50 01,167 N    5 17,550 E      330                         8,2       255                 gare                                                 

Poix Croixrault              T      a,Q,g,V,G                      49 46 49 N    2 00 16 E  or  49 46,817 N    2 00,267 E      187                         245       265                                                                      
Prum                         T      a,Q,g,V,G                      50 12 28 N    6 25 38 E  or  50 12,467 N    6 25,633 E      430                          75        75                 Pont/Prum                                            
Recht                        T      a,Q,g,V,G                      50 20 05 N    6 02 35 E  or  50 20,083 N    6 02,583 E      414                          56        54                 Center                                               
Redu                         T      a,Q,g,V,G                      50 00 25 N    5 09 36 E  or  50 00,417 N    5 09,600 E      359                          18       259                                                                      
Reil                         T      a,Q,g,V,G                      50 01 57 N    7 06 27 E  or  50 01,950 N    7 06,450 E      177                         122        91                 Tunel                                                

Remouchamps                  T      a,Q,g,V,G                      50 28 47 N    5 42 38 E  or  50 28,783 N    5 42,633 E      130                          54        24                 Bridge                                               
Rochehaut                    T      a,Q,g,V,G                      49 50 29 N    5 00 26 E  or  49 50,483 N    5 00,433 E      350                          36       233                                                                      
Saulieu Liernais             T      a,Q,a,v,g,V,v,N,G              47 14 22 N    4 15 57 E  or  47 14,367 N    4 15,950 E      525    LFEW                 322       196                                                                      
Schameder                    T      a,Q,A,g,V,v,N,G                51 00 01 N    8 18 32 E  or  51 00,017 N    8 18,533 E      545    EDGQ                 232        62                                                                      
Serinchamps                  T      a,Q,g,V,G                      50 14 04 N    5 13 59 E  or  50 14,067 N    5 13,983 E      224                          25       331                 Castle                                               

Sézanne St Rémy              T      a,Q,a,v,g,V,v,N,G              48 42 40 N    3 45 50 E  or  48 42,667 N    3 45,833 E      130    LFFZ                 189       220                                                                      
Space Center                 T      a,Q,g,V,G                      50 00 30 N    5 13 10 E  or  50 00,500 N    5 13,167 E      426                          14       256                                                                      
St Hubert                    HSFD   a,Q,g,V,v,N,G                  50 02 20 N    5 24 14 E  or  50 02,333 N    5 24,233 E      563    EBSH                                               Aéro                                          
St Vith                      T      a,Q,g,V,G                      50 16 53 N    6 07 37 E  or  50 16,883 N    6 07,617 E      480                          58        62                 Eglise                                               
Stonne                       T      a,Q,g,V,G                      49 32 59 N    4 55 38 E  or  49 32,983 N    4 55,633 E      333                          64       213                 Center                                               

Tröstau Glider Field         T      a,Q,g,V,G                      50 01 12 N   11 55 54 E  or  50 01,200 N   11 55,900 E      560                         466        93                                                                      
Vielsalm                     T      a,Q,g,V,G                      50 17 16 N    5 54 42 E  or  50 17,267 N    5 54,700 E      360                          46        53                 N822/ch. fer                                         
Vierzon-Mereau               T      a,Q,a,v,g,V,v,N,G              47 11 50 N    2 04 00 E  or  47 11,833 N    2 04,000 E      131    LFFV                 400       219                                                                      
Ville/Arce                   T      a,Q,a,v,g,V,v,N,G              48 05 22 N    4 26 30 E  or  48 05,367 N    4 26,500 E      245    LFFR                 228       199                                                                      
Villemorien                  T      a,Q,g,V,G                      48 05 05 N    4 17 58 E  or  48 05,083 N    4 17,967 E      166                         232       201                                                                      

Virton                       T      a,Q,g,V,G                      49 34 35 N    5 31 33 E  or  49 34,583 N    5 31,550 E      261                          52       171                                                                      
Voulx                        T      a,Q,g,V,G                      48 16 51 N    2 58 09 E  or  48 16,850 N    2 58,150 E       94                         264       223                                                                      
Vresse-Sur-Semois            T      a,Q,g,V,v,N,G                  49 54 26 N    4 56 11 E  or  49 54,433 N    4 56,183 E      400    EBOR                  36       247                                                                      
Warempage                    T      a,Q,g,V,G                      50 07 08 N    5 38 17 E  or  50 07,133 N    5 38,283 E      408                          19        62                 Church                                               
Wasigny                      T      a,Q,g,V,G                      49 37 57 N    4 21 30 E  or  49 37,950 N    4 21,500 E       99                          88       240                 Center                                               

Waxweiler                    T      a,Q,g,V,G                      50 05 31 N    6 22 09 E  or  50 05,517 N    6 22,150 E      333                          69        85                 Bridge                                               
Werbomont                    T      a,Q,g,V,G                      50 22 55 N    5 40 30 E  or  50 22,917 N    5 40,500 E      209                          43        27                 Pont                                                 
Weris                        T      a,Q,g,V,G                      50 19 38 N    5 31 47 E  or  50 19,633 N    5 31,783 E      276                          33        16                 Center                                               
Willerzie                    T      a,Q,g,V,G                      49 59 16 N    4 51 02 E  or  49 59,267 N    4 51,033 E      348                          40       262                                                                      
Bertrix Jehonville           AT     a,Q,g,V,v,N,G                  49 53 30 N    5 13 26 E  or  49 53,500 N    5 13,433 E      460    EBBX    BE            21       219       122,1                       60                  2390           

Malmédy                      T      a,Q,g,V,G                      50 25 20 N    6 01 49 E  or  50 25,333 N    6 01,817 E      374            BE            62        46                                                                      
Monschau                     T      a,Q,g,V,G                      50 33 12 N    6 14 42 E  or  50 33,200 N    6 14,700 E      460            BE            83        46                 Centre ville                                         
Pussemange Kerk              T      a,Q,g,V,G                      49 48 43 N    4 52 17 E  or  49 48,717 N    4 52,283 E      400            BE            46       237                                                                      
Rochefort Centre             T      a,Q,g,V,G                      50 09 27 N    5 13 17 E  or  50 09,450 N    5 13,283 E      195            BE            19       316                                                                      
Spa La Sauvenière            AT     a,Q,g,V,v,N,G                  50 28 57 N    5 54 37 E  or  50 28,950 N    5 54,617 E      469    EBSP    BE            61        36       123,5                       50                   800           

St Hubert Mil                YT     a,Q,g,V,v,N,G                  50 02 03 N    5 26 24 E  or  50 02,050 N    5 26,400 E      588    EBSU    BE           2,6       102                                   70                  2600           
Adenau                       T      a,Q,g,V,G                      50 23 03 N    6 55 30 E  or  50 23,050 N    6 55,500 E      302            DE           115        70                 B257YB258                                            
Ailertchen                   AT     a,Q,A,g,V,v,N,G                50 35 36 N    7 56 42 E  or  50 35,600 N    7 56,700 E      469    EDGA    DE           191        70       123,05    Airport           40                   560           
Altenahr                     T      a,Q,g,V,G                      50 30 56 N    6 59 23 E  or  50 30,933 N    6 59,383 E      167            DE           125        65                 Railway station                                      
Argenthal Gare               T      a,Q,g,V,G                      49 58 39 N    7 35 51 E  or  49 58,650 N    7 35,850 E      482            DE           157        92                                                                      

Bad Marienberg               DT     a,Q,g,V,G                      50 39 39 N    8 01 43 E  or  50 39,650 N    8 01,717 E      527            DE           199        69       129,975                     110                  880           
Bad Neuenahr                 AT     a,Q,A,g,V,v,N,G                50 33 31 N    7 08 12 E  or  50 33,517 N    7 08,200 E      204    EDRA    DE           136        64       122,35    Airport           110                  500           
Bad Sobernheim-Domberg       AT     a,Q,A,g,V,v,N,G                49 47 27 N    7 39 57 E  or  49 47,450 N    7 39,950 E      247    EDRS    DE           164        99       118,925   Airport           30                   680           
Bad Nunstereifel             T      a,Q,g,V,G                      50 33 32 N    6 45 52 E  or  50 33,533 N    6 45,867 E      256            DE           113        59                 Railway station                                      
Bendorf                      T      a,Q,g,V,G                      50 24 32 N    7 34 22 E  or  50 24,533 N    7 34,367 E       64            DE           160        75                 A48 X Rhein                                          

Bernkastel                   T      a,Q,g,V,G                      49 54 56 N    7 04 24 E  or  49 54,933 N    7 04,400 E      115            DE           120        96                 Br Mosel                                             
Bitburg                      AT     a,Q,A,g,V,v,N,G                49 56 43 N    6 33 54 E  or  49 56,717 N    6 33,900 E      372    EDRB    DE            84        97       118,7                       60                  3060           
Blankenheim                  T      a,Q,g,V,G                      50 27 58 N    6 41 50 E  or  50 27,967 N    6 41,833 E      540            DE           103        62                 A1 BAB114                                            
Boppard                      T      a,Q,g,V,G                      50 11 10 N    7 36 17 E  or  50 11,167 N    7 36,283 E      531            DE           158        84                 Sender                                               
Braunfels                    DT     a,Q,g,V,G                      50 31 32 N    8 23 35 E  or  50 31,533 N    8 23,583 E      240            DE           219        75       123,15                      70                   430           

Breitscheid Höllberg         jT     a,Q,g,V,G                      50 38 41 N    8 09 01 E  or  50 38,683 N    8 09,017 E      643            DE           206        70                                                                      
Büchel Mil                   YT     a,Q,g,V,v,N,G                  50 10 26 N    7 03 48 E  or  50 10,433 N    7 03,800 E      479    ETSB    DE           119        82       122,1                       30                  2510           
Cochem                       T      a,Q,g,V,G                      50 08 32 N    7 10 00 E  or  50 08,533 N    7 10,000 E       86            DE           126        84                 BURG                                                 
Dahlemer Binz                AT     a,Q,A,g,V,v,N,G                50 24 20 N    6 31 44 E  or  50 24,333 N    6 31,733 E      579    EDKV    DE            90        63       122,5     Airport           60                  1080           
Dauborn                      AT     a,Q,g,V,G                      50 19 18 N    8 11 30 E  or  50 19,300 N    8 11,500 E      220            DE           201        80                 Airport           130                  400           

Daun Antenne                 T      a,Q,g,V,G                      50 13 07 N    6 45 03 E  or  50 13,117 N    6 45,050 E      674            DE            98        78                 Sender                                               
Daun Aéro                    DT     a,Q,g,V,G                      50 10 33 N    6 51 28 E  or  50 10,550 N    6 51,467 E      525            DE           105        81       123,35    Airfield          80                   420           
Dierdorf-Wienau              AT     a,Q,A,g,V,v,N,G                50 33 59 N    7 39 14 E  or  50 33,983 N    7 39,233 E      290    EDRW    DE           170        69       128,925   Airport           70                   590           
Dillingen                    DT     a,Q,g,V,G                      49 23 12 N    6 44 55 E  or  49 23,200 N    6 44,917 E      245            DE           121       127       130,125   Airfield          60                   650           
Dornburg                     T      a,Q,g,V,G                      50 30 17 N    8 01 50 E  or  50 30,283 N    8 01,833 E      200            DE           194        74                 Railway station                                      

Effelsberg                   T      a,Q,g,V,G                      50 31 29 N    6 52 57 E  or  50 31,483 N    6 52,950 E      350            DE           118        63                 Radioteleskop                                        
Eifel                        T      a,Q,g,V,G                      50 04 08 N    6 52 50 E  or  50 04,133 N    6 52,833 E      412            DE           105        88                 Tr A1 BAB                                            
Ellerspringe                 T      a,Q,g,V,G                      49 54 47 N    7 36 45 E  or  49 54,783 N    7 36,750 E      658            DE           159        95                 Sender                                               
Elz                          AT     a,Q,A,g,V,v,N,G                50 25 37 N    8 00 40 E  or  50 25,617 N    8 00,667 E      213    EDFY    DE           190        76       123,6     Airport           80                   740           
Eßweiler                     DT     a,Q,g,V,G                      49 33 44 N    7 34 48 E  or  49 33,733 N    7 34,800 E      380            DE           165       108       129,975   Airfield          50                   840           

Gerolstein                   T      a,Q,g,V,G                      50 13 26 N    6 39 38 E  or  50 13,433 N    6 39,633 E      402            DE            92        77                 Railway station                                      
Gießen Lützel                AT     a,Q,A,g,V,v,N,G                50 32 38 N    8 35 25 E  or  50 32,633 N    8 35,417 E      232    EDFL    DE           233        75       122,5                       70                   710           
Göttelboer                   T      a,Q,g,V,G                      49 20 26 N    7 01 00 E  or  49 20,433 N    7 01,000 E      434            DE           140       123                 ROHRMAST                                             
Hasborn                      T      a,Q,g,V,G                      50 02 43 N    6 54 53 E  or  50 02,717 N    6 54,883 E      390            DE           108        89                 A1 BAB123                                            
Henau Steinbruch             T      a,Q,g,V,G                      49 52 22 N    7 28 57 E  or  49 52,367 N    7 28,950 E      473            DE           150        97                                                                      

Hermeskeil                   T      a,Q,g,V,G                      49 41 07 N    6 57 39 E  or  49 41,117 N    6 57,650 E      555            DE           118       109                 Concorde                                             
Hirzenhain                   AT     a,Q,A,g,V,v,N,G                50 47 17 N    8 23 34 E  or  50 47,283 N    8 23,567 E      521    EDFI    DE           228        68       118,325                     110                  650           
Höhr                         T      a,Q,g,V,G                      50 26 40 N    7 40 00 E  or  50 26,667 N    7 40,000 E      290            DE           167        74                 A48 BAB017                                           
Idar-Oberstein/Göttschied    AT     a,Q,A,g,V,v,N,G                49 43 58 N    7 20 17 E  or  49 43,967 N    7 20,283 E      482    EDRG    DE           143       103       122,85    Airport           70                   650           
Imgenbroich                  T      a,Q,g,V,G                      50 36 22 N    6 18 30 E  or  50 36,367 N    6 18,500 E      539            DE            90        45                                                                      

Imsweiler-Donnersberg        LT     a,Q,g,V,G                      49 36 24 N    7 47 36 E  or  49 36,400 N    7 47,600 E      256            DE           178       105       123,425   Outlanding field  60                   300           
Kaub                         T      a,Q,g,V,G                      50 04 59 N    7 45 56 E  or  50 04,983 N    7 45,933 E       79            DE           169        88                 Pfalz                                                
Kell                         DT     a,Q,g,V,G                      49 37 20 N    6 50 29 E  or  49 37,333 N    6 50,483 E      550            DE           113       114       123,15    Airfield          50                   670           
Kirn                         DT     a,Q,g,V,G                      49 46 30 N    7 31 10 E  or  49 46,500 N    7 31,167 E      420            DE           154       100       122,375   Airfield          140                 1000           
Koblenz A48                  T      a,Q,g,V,G                      50 21 32 N    7 29 03 E  or  50 21,533 N    7 29,050 E      220            DE           152        76                 A48XA61 B                                            

Koblenz Aéro                 AT     a,Q,A,g,V,v,N,G                50 19 28 N    7 31 39 E  or  50 19,467 N    7 31,650 E      195    EDRK    DE           155        78       122,65    Airport           60                  1170           
Kusel-Langenbach             DT     a,Q,g,V,G                      49 28 40 N    7 18 35 E  or  49 28,667 N    7 18,583 E      450            DE           150       114       123,35    Airfield          100                  590           
Kyllburg                     T      a,Q,g,V,G                      50 02 31 N    6 35 49 E  or  50 02,517 N    6 35,817 E      303            DE            85        90                 Railway station                                      
Laufenselden                 DT     a,Q,g,V,G                      50 13 18 N    7 59 55 E  or  50 13,300 N    7 59,917 E      400            DE           186        83       122,475   Airfield          50                   510           
Lauterecken                  T      a,Q,g,V,G                      49 38 45 N    7 35 38 E  or  49 38,750 N    7 35,633 E      193            DE           163       105                                                                      

Limburg                      T      a,Q,g,V,G                      50 23 20 N    8 04 02 E  or  50 23,333 N    8 04,033 E      165            DE           193        78                 Dom                                                  
