Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the St. Gaudens-Montréjeau, France Control Points


Contest: Concour Interrégional Midi-Pyrenees / Aquitaine, 2003

Courtesy of Tristan Lhermillier pour l'AVC ( vol.a.voile.avc(at)libertysurf.fr )
Dated: 20 May, 2003

Updated: 23 May, 2003

Airport information courtesy of Michael-Lorenz Meier's database

Magnetic Variation: 0.6W
Time zone: MET, summer offset from GMT is 2:00 and in winter it is 1:00.

The waypoint data are available directly at www.volez-pyrenees.com/cr_pv.html

Information about le concour is available at www.volez-pyrenees.com/concours1.htm

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Association Velivole Commingeoise
Aérodrome de St. Gaudens-Montréjeau, à Clarac

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_______________________________________________________________________________________________________________________________________________________________________________________________________________________

  IDName                      Codes      Links       Latitude    Longitude        Latitude     Longitude   Elevation     Comments  
                                                     °  '  "      °  '  "         °   '         °   '           M                   
_______________________________________________________________________________________________________________________________________________________________________________________________________________________

Agen la Garenne           TA     Q,I,V,O,g,M,G    44 10 29 N    0 35 26 E  or  44 10,483 N    0 35,433 E       61         119       359                  
Aignan                    T      Q,I,V,O,g,M,G    43 41 55 N    0 05 05 E  or  43 41,917 N    0 05,083 E      172          79       327      Eglise      
Aiguillon                 T      Q,I,V,O,g,M,G    44 17 58 N    0 20 07 E  or  44 17,967 N    0 20,117 E       45         134       351      Gare        
Aire-sur-l'Adour          TA     Q,I,V,O,g,M,G    43 42 34 N    0 14 46 W  or  43 42,567 N    0 14,767 W       79          97       315                  
Aleu Joubac               TL     Q,I,V,O,g,M,G    42 53 53 N    1 11 26 E  or  42 53,883 N    1 11,433 E      364          52       117      terrain     

Anères                    TL     Q,I,V,O,g,M,G    43 04 58 N    0 27 59 E  or  43 04,967 N    0 27,983 E      441          13       258      terrain     
Anie                      T      Q,I,V,O,g,M,G    42 56 30 N    0 43 00 W  or  42 56,500 N    0 43,000 W     2504         110       261                  
Arbiz                     T      Q,I,V,O,g,M,G    42 52 45 N    0 17 00 E  or  42 52,750 N    0 17,000 E     2831          37       228                  
Argeles                   T      Q,I,V,O,g,M,G    42 59 24 N    0 06 57 W  or  42 59,400 N    0 06,950 W      422          61       259      Gare        
Aries                     TA     Q,I,V,O,g,M,G    43 54 23 N    0 02 54 E  or  43 54,383 N    0 02,900 E      350         100       333                  

Arize                     T      Q,I,V,O,g,M,G    42 54 30 N    1 30 20 E  or  42 54,500 N    1 30,333 E                   75       107                  
Arudy                     T      Q,I,V,O,g,M,G    43 06 17 N    0 26 17 W  or  43 06,283 N    0 26,283 W      400          86       270      Eglise      
Arx                       TL     Q,I,V,O,g,M,G    44 05 12 N    0 01 03 E  or  44 05,200 N    0 01,050 E      100         119       337      terrain     
Asasp Arros               T      Q,I,V,O,g,M,G    43 07 23 N    0 36 44 W  or  43 07,383 N    0 36,733 W      480         100       272      Eglise      
Aspet                     T      Q,I,V,O,g,M,G    43 00 56 N    0 47 56 E  or  43 00,933 N    0 47,933 E      500          18       126      Centre Ville

Astaffor                  T      Q,I,V,O,g,M,G    44 03 54 N    0 39 14 E  or  44 03,900 N    0 39,233 E       85         107         2      Gare        
Aubiet                    T      Q,I,V,O,g,M,G    43 38 48 N    0 47 00 E  or  43 38,800 N    0 47,000 E      130          61        13      Ville       
Auch Lamothe              TA     Q,I,V,O,g,M,G    43 41 13 N    0 36 00 E  or  43 41,217 N    0 36,000 E      125          64       359                  
Aulus-les-Bains           T      Q,I,V,O,g,M,G    42 47 38 N    1 20 00 E  or  42 47,633 N    1 20,000 E      527          68       121      Les Bains   
Aurig                     T      Q,I,V,O,g,M,G    43 13 00 N    0 51 00 E  or  43 13,000 N    0 51,000 E                   22        58                  

Averon Bedeille           TA     Q,I,V,O,g,M,G    43 44 49 N    0 04 15 E  or  43 44,817 N    0 04,250 E      117          84       329                  
Avezac                    TL     Q,I,V,O,g,M,G    43 04 20 N    0 21 20 E  or  43 04,333 N    0 21,333 E      482          22       260      terrain     
Ax les Thermes            T      Q,I,V,O,g,M,G    42 43 07 N    1 50 16 E  or  42 43,117 N    1 50,267 E     1026         108       114      Thermes     
Bagnères de Bigorre       T      Q,I,V,O,g,M,G    43 04 00 N    0 09 00 E  or  43 04,000 N    0 09,000 E      605          38       264                  
Beaumont de Lomagne       T      Q,I,V,O,g,M,G    43 53 04 N    0 59 17 E  or  43 53,067 N    0 59,283 E                   91        19                  

Barbazan                  T      Q,I,V,O,g,M,G    43 01 54 N    0 37 39 E  or  43 01,900 N    0 37,650 E                  8,5       176                  
Bareges                   T      Q,I,V,O,g,M,G    42 53 49 N    0 04 00 E  or  42 53,817 N    0 04,000 E                   51       243                  
Barlonguère               T      Q,I,V,O,g,M,G    42 47 16 N    1 00 00 E  or  42 47,267 N    1 00,000 E     1241          47       139                  
Bassoues                  T      Q,I,V,O,g,M,G    43 34 51 N    0 14 50 E  or  43 34,850 N    0 14,833 E      173          61       331                  
Bedous                    TL     Q,I,V,O,g,M,G    42 59 12 N    0 36 59 W  or  42 59,200 N    0 36,983 W      800         101       263      terrain     

Bellongue                 T      Q,I,V,O,g,M,G    42 58 00 N    0 55 00 E  or  42 58,000 N    0 55,000 E     1246          29       123                  
Berdoues Mirnde           TL     Q,I,V,O,g,M,G    43 28 10 N    0 23 20 E  or  43 28,167 N    0 23,333 E      198          44       336      terrain     
Bielle                    TL     Q,I,V,O,g,M,G    43 03 47 N    0 25 59 W  or  43 03,783 N    0 25,983 W      504          86       268      terrain     
Biran                     T      Q,I,V,O,g,M,G    43 41 48 N    0 25 02 E  or  43 41,800 N    0 25,033 E      134          68       347                  
Bouloc                    TA     Q,I,V,O,g,M,G    44 18 44 N    1 05 16 E  or  44 18,733 N    1 05,267 E      220         139        16                  

Boulogne/Gesse            T      Q,I,V,O,g,M,G    43 17 31 N    0 38 49 E  or  43 17,517 N    0 38,817 E      286          21         7      Gesse       
Bretagne                  TL     Q,I,V,O,g,M,G    43 53 34 N    0 08 34 E  or  43 53,567 N    0 08,567 E      145          95       337      terrain     
Cagire                    T      Q,I,V,O,g,M,G    42 56 43 N    0 46 02 E  or  42 56,717 N    0 46,033 E     1912          22       147                  
Campagne d'Armagnac       TA     Q,I,V,O,g,M,G    43 51 46 N    0 00 20 W  or  43 51,767 N    0 00,333 W      152          98       330                  
Carbonne                  T      Q,I,V,O,g,M,G    43 17 38 N    1 13 36 E  or  43 17,633 N    1 13,600 E      241          53        68                  

Carlit                    T      Q,I,V,O,g,M,G    42 34 25 N    1 56 00 E  or  42 34,417 N    1 56,000 E     2921         122       119                  
Castéra-Verduzan          T      Q,I,V,O,g,M,G    43 48 22 N    0 25 59 E  or  43 48,367 N    0 25,983 E      128          79       350                  
Caude                     T      Q,I,V,O,g,M,G    44 06 18 N    0 43 37 E  or  44 06,300 N    0 43,617 E                  111         5                  
Cauterets                 T      Q,I,V,O,g,M,G    42 53 16 N    0 06 35 W  or  42 53,267 N    0 06,583 W     1044          64       248                  
Cazaubon                  T      Q,I,V,O,g,M,G    43 56 08 N    0 04 09 W  or  43 56,133 N    0 04,150 W       90         108       330                  

Condom                    T      Q,I,V,O,g,M,G    43 57 43 N    0 22 37 E  or  43 57,717 N    0 22,617 E      116          97       349      Cathedral   
Condom-Valence/Baise      TA     Q,I,V,O,g,M,G    43 54 37 N    0 23 11 E  or  43 54,617 N    0 23,183 E      134          91       349                  
Cierp                     T      Q,I,V,O,g,M,G    42 55 03 N    0 38 16 E  or  42 55,050 N    0 38,267 E      703          21       177      Gare        
Castelnau Magnoac         TAD    Q,I,V,O,g,M,G    43 16 46 N    0 31 16 E  or  43 16,767 N    0 31,267 E      299          21       338                  
Col d'Aubisque            T      Q,I,V,O,g,M,G    42 58 35 N    0 20 15 W  or  42 58,583 N    0 20,250 W      486          79       260                  

Col de la Core            T      Q,I,V,O,g,M,G    42 51 41 N    1 06 36 E  or  42 51,683 N    1 06,600 E                   48       125                  
Col du Portillo           T      Q,I,V,O,g,M,G    42 46 10 N    0 39 00 E  or  42 46,167 N    0 39,000 E     1293          38       177                  
Crabère                   T      Q,I,V,O,g,M,G    42 50 00 N    0 51 30 E  or  42 50,000 N    0 51,500 E     2629          36       148                  
Casteljaloux              TA     Q,I,V,O,g,M,G    44 19 00 N    0 04 36 E  or  44 19,000 N    0 04,600 E       83         141       343                  
Castelnaudary             TA     Q,I,V,O,g,M,G    43 18 44 N    1 55 13 E  or  43 18,733 N    1 55,217 E      168         108        78                  

Demu                      TL     Q,I,V,O,g,M,G    43 45 58 N    0 09 38 E  or  43 45,967 N    0 09,633 E      145          82       334      terrain     
Dondas                    T      Q,I,V,O,g,M,G    44 15 12 N    0 50 24 E  or  44 15,200 N    0 50,400 E       77         129         8                  
Dunes                     TA     Q,I,V,O,g,M,G    44 06 21 N    0 46 39 E  or  44 06,350 N    0 46,650 E       84         112         7                  
Durance                   TA     Q,I,V,O,g,M,G    44 09 59 N    0 09 43 E  or  44 09,983 N    0 09,717 E      105         123       343                  
Durban                    T      Q,I,V,O,g,M,G    43 32 25 N    0 34 43 E  or  43 32,417 N    0 34,717 E                   48       357                  

Eauze                     T      Q,I,V,O,g,M,G    43 51 40 N    0 06 08 E  or  43 51,667 N    0 06,133 E                   94       334                  
Engomer                   TL     Q,I,V,O,g,M,G    42 56 33 N    1 02 35 E  or  42 56,550 N    1 02,583 E      550          39       119      terrain     
Estat                     T      Q,I,V,O,g,M,G    42 40 00 N    1 24 00 E  or  42 40,000 N    1 24,000 E     3143          80       128                  
Francescas                T      Q,I,V,O,g,M,G    44 03 54 N    0 25 42 E  or  44 03,900 N    0 25,700 E                  108       352                  
Fleurance                 T      Q,I,V,O,g,M,G    43 51 07 N    0 39 24 E  or  43 51,117 N    0 39,400 E       91          83         3      Gare        

Foix                      T      Q,I,V,O,g,M,G    42 57 30 N    1 36 30 E  or  42 57,500 N    1 36,500 E                   82       102                  
Fos                       TL     Q,I,V,O,g,M,G    42 52 43 N    0 43 19 E  or  42 52,717 N    0 43,317 E      550          27       162      terrain     
Fourques                  TA     Q,I,V,O,g,M,G    44 27 59 N    0 09 41 E  or  44 27,983 N    0 09,683 E       44         156       347                  
Fousseret                 TL     Q,I,V,O,g,M,G    43 16 15 N    1 03 24 E  or  43 16,250 N    1 03,400 E      283          40        63      terrain     
Fronsac                   TL     Q,I,V,O,g,M,G    42 57 50 N    0 38 59 E  or  42 57,833 N    0 38,983 E      460          16       172      terrain     

Fumel Montayral           TA     Q,I,V,O,g,M,G    44 27 49 N    1 00 26 E  or  44 27,817 N    1 00,433 E      210         154        12                  
Gabarret                  T      Q,I,V,O,g,M,G    43 59 12 N    0 00 41 E  or  43 59,200 N    0 00,683 E                  109       334                  
Galan                     T      Q,I,V,O,g,M,G    43 13 30 N    0 24 30 E  or  43 13,500 N    0 24,500 E                   22       308                  
Gar                       T      Q,I,V,O,g,M,G    42 57 00 N    0 42 00 E  or  42 57,000 N    0 42,000 E     1785          19       160                  
Gavarnie                  T      Q,I,V,O,g,M,G    42 44 01 N    0 00 34 W  or  42 44,017 N    0 00,567 W                   66       232                  

Genos                     TL     Q,I,V,O,g,M,G    42 48 10 N    0 24 17 E  or  42 48,167 N    0 24,283 E      900          38       208      terrain     
Gimont                    T      Q,I,V,O,g,M,G    43 37 37 N    0 52 40 E  or  43 37,617 N    0 52,667 E                   61        20                  
Gondrin                   TA     Q,I,V,O,g,M,G    43 53 12 N    0 14 12 E  or  43 53,200 N    0 14,200 E      124          92       341                  
Gourgue                   TL     Q,I,V,O,g,M,G    43 08 16 N    0 15 33 E  or  43 08,267 N    0 15,550 E      372          29       277      terrain     
Goux                      T      Q,I,V,O,g,M,G    43 37 32 N    0 01 15 W  or  43 37,533 N    0 01,250 W      130          77       319      Intersect   

Grignols                  T      Q,I,V,O,g,M,G    44 23 20 N    0 02 22 W  or  44 23,333 N    0 02,367 W       94         152       340      Grigmols    
Hagetmau                  T      Q,I,V,O,g,M,G    43 39 32 N    0 34 59 W  or  43 39,533 N    0 34,983 W       90         115       303      Gare        
Heche                     T      Q,I,V,O,g,M,G    43 00 41 N    0 21 58 E  or  43 00,683 N    0 21,967 E                   23       243                  
Hontanx                   T      Q,I,V,O,g,M,G    43 49 33 N    0 16 11 W  or  43 49,550 N    0 16,183 W       83         107       319                  
Houielles                 T      Q,I,V,O,g,M,G    44 11 29 N    0 02 01 E  or  44 11,483 N    0 02,017 E      130         129       339      Eglise      

Isle en Dodon             TA     Q,I,V,O,g,M,G    43 23 30 N    0 50 46 E  or  43 23,500 N    0 50,767 E      226          37        31                  
Issar                     T      Q,I,V,O,g,M,G    43 01 00 N    0 48 00 W  or  43 01,000 N    0 48,000 W                  116       266                  
Cazères Aéro              TA     Q,I,V,O,g,M,G    43 45 44 N    0 18 57 W  or  43 45,733 N    0 18,950 W       78         105       315                  
Cazères Gare              T      Q,I,V,O,g,M,G    43 12 30 N    1 05 10 E  or  43 12,500 N    1 05,167 E      260          39        74      Gare        
Cazères Palaminy          TA     Q,I,V,O,g,M,G    43 12 03 N    1 03 00 E  or  43 12,050 N    1 03,000 E      247          36        74                  

La Montagne Noire         TA     Q,I,V,O,g,M,G    43 24 27 N    1 59 22 E  or  43 24,450 N    1 59,367 E      448         116        73                  
La Romieu                 TA     Q,I,V,O,g,M,G    43 59 03 N    0 29 50 E  or  43 59,050 N    0 29,833 E      103          98       355                  
Labas                     T      Q,I,V,O,g,M,G    43 00 34 N    1 24 45 E  or  43 00,567 N    1 24,750 E                   65       100                  
Labastide d'Armagnac      T      Q,I,V,O,g,M,G    43 58 07 N    0 11 04 W  or  43 58,117 N    0 11,067 W       80         116       327                  
Lafrançaise               T      Q,I,V,O,g,M,G    44 07 48 N    1 14 32 E  or  44 07,800 N    1 14,533 E      125         124        24                  

Laluque                   T      Q,I,V,O,g,M,G    43 51 16 N    0 59 30 W  or  43 51,267 N    0 59,500 W       70         154       304                  
Lannemezan                T      Q,I,V,O,g,M,G    43 07 28 N    0 23 01 E  or  43 07,467 N    0 23,017 E      429          19       276                  
Lannepax                  T      Q,I,V,O,g,M,G    43 48 09 N    0 13 39 E  or  43 48,150 N    0 13,650 E      133          84       338                  
Laroque-Timbault          T      Q,I,V,O,g,M,G    44 17 04 N    0 45 46 E  or  44 17,067 N    0 45,767 E       77         131         6                  
Larreule                  TL     Q,I,V,O,g,M,G    43 26 09 N    0 02 05 E  or  43 26,150 N    0 02,083 E      266          60       308      terrain     

Laruns                    T      Q,I,V,O,g,M,G    42 59 20 N    0 25 29 W  or  42 59,333 N    0 25,483 W      569          86       262                  
Lauzerte                  T      Q,I,V,O,g,M,G    44 15 32 N    1 08 15 E  or  44 15,533 N    1 08,250 E      180         135        18                  
Lavelanet                 T      Q,I,V,O,g,M,G    42 55 30 N    1 50 00 E  or  42 55,500 N    1 50,000 E      539         101       102                  
Lavit                     T      Q,I,V,O,g,M,G    43 57 37 N    0 55 15 E  or  43 57,617 N    0 55,250 E                   98        15                  
Le Houga                  T      Q,I,V,O,g,M,G    43 46 32 N    0 10 42 W  or  43 46,533 N    0 10,700 W       89          98       320                  

Le Mourtis                T      Q,I,V,O,g,M,G    42 54 08 N    0 46 19 E  or  42 54,133 N    0 46,317 E     1816          26       152                  
Lectoure                  TA     Q,I,V,O,g,M,G    43 55 30 N    0 38 32 E  or  43 55,500 N    0 38,533 E       90          91         2                  
Lemas                     T      Q,I,V,O,g,M,G    44 24 36 N    0 12 48 E  or  44 24,600 N    0 12,800 E       54         148       348                  
Lembeye                   T      Q,I,V,O,g,M,G    43 27 02 N    0 06 26 W  or  43 27,033 N    0 06,433 W      204          70       304                  
Les Val d'Aran            T      Q,I,V,O,g,M,G    42 49 02 N    0 42 51 E  or  42 49,033 N    0 42,850 E                   33       167                  

Lourdes Pyrène            TA     Q,I,V,O,g,M,G    43 11 08 N    0 00 10 W  or  43 11,133 N    0 00,167 W      384          51       281                  
Licq Atheray              T      Q,I,V,O,g,M,G    43 04 06 N    0 53 00 W  or  43 04,100 N    0 53,000 W      416         122       269                  
Lourdes                   T      Q,I,V,O,g,M,G    43 05 49 N    0 02 45 W  or  43 05,817 N    0 02,750 W                   54       270                  
Bagnères de Luchon        TA     Q,I,V,O,g,M,G    42 48 00 N    0 35 57 E  or  42 48,000 N    0 35,950 E      619          34       183                  
Madiran                   T      Q,I,V,O,g,M,G    43 33 10 N    0 03 30 W  or  43 33,167 N    0 03,500 W      153          74       313                  

Manciet                   T      Q,I,V,O,g,M,G    43 47 58 N    0 02 39 E  or  43 47,967 N    0 02,650 E      102          90       330      Ville       
Marciac                   T      Q,I,V,O,g,M,G    43 31 21 N    0 09 46 E  or  43 31,350 N    0 09,767 E      196          59       322      Ville       
Masseube                  T      Q,I,V,O,g,M,G    43 25 30 N    0 34 40 E  or  43 25,500 N    0 34,667 E                   35       355                  
Mauberme                  T      Q,I,V,O,g,M,G    42 47 40 N    0 55 00 E  or  42 47,667 N    0 55,000 E     2880          42       146                  
Maubourguet               T      Q,I,V,O,g,M,G    43 28 08 N    0 02 05 E  or  43 28,133 N    0 02,083 E      233          62       311                  

Mauleon-Licharre          T      Q,I,V,O,g,M,G    43 13 27 N    0 53 10 W  or  43 13,450 N    0 53,167 W      276         123       277                  
Mauvezin                  T      Q,I,V,O,g,M,G    43 43 42 N    0 52 30 E  or  43 43,700 N    0 52,500 E      109          72        17                  
Mézin                     T      Q,I,V,O,g,M,G    44 03 36 N    0 15 12 E  or  44 03,600 N    0 15,200 E                  110       345                  
Miélan                    T      Q,I,V,O,g,M,G    43 25 49 N    0 18 23 E  or  43 25,817 N    0 18,383 E                   44       325                  
Miradoux                  T      Q,I,V,O,g,M,G    44 00 01 N    0 45 20 E  or  44 00,017 N    0 45,333 E       85         100         7                  

Mirande                   T      Q,I,V,O,g,M,G    43 30 54 N    0 24 14 E  or  43 30,900 N    0 24,233 E      170          49       340      Eglise      
Moissac                   TAD    Q,I,V,O,g,M,G    44 05 13 N    1 07 40 E  or  44 05,217 N    1 07,667 E       73         116        21                  
Monclar                   T      Q,I,V,O,g,M,G    44 26 42 N    0 31 30 E  or  44 26,700 N    0 31,500 E       71         149       358                  
Montreal                  T      Q,I,V,O,g,M,G    43 57 09 N    0 12 10 E  or  43 57,150 N    0 12,167 E                  100       341                  
Mont de Marsan            TA     Q,I,V,O,g,M,G    43 54 41 N    0 30 36 W  or  43 54,683 N    0 30,600 W       61         128       315                  

Montagnon                 T      Q,I,V,O,g,M,G    43 01 59 N    0 30 49 W  or  43 01,983 N    0 30,817 W      715          92       266      Pic         
Montaigu-de-Quercy        T      Q,I,V,O,g,M,G    44 20 32 N    1 00 55 E  or  44 20,533 N    1 00,917 E      184         141        14                  
Montespan                 T      Q,I,V,O,g,M,G    43 05 04 N    0 53 01 E  or  43 05,067 N    0 53,017 E                   22        97                  
Montpezat                 TA     Q,I,V,O,g,M,G    44 21 56 N    0 29 32 E  or  44 21,933 N    0 29,533 E       71         140       356                  
Montrejo                  T      Q,I,V,O,g,M,G    43 05 00 N    0 34 00 E  or  43 05,000 N    0 34,000 E      512         5,1       239      Ville 1     

Moule                     T      Q,I,V,O,g,M,G    43 01 30 N    0 20 15 W  or  43 01,500 N    0 20,250 W                   78       264                  
Muret Lherm               TA     Q,I,V,O,g,M,G    43 26 57 N    1 15 49 E  or  43 26,950 N    1 15,817 E      189          65        54                  
Nay                       T      Q,I,V,O,g,M,G    43 10 49 N    0 15 42 W  or  43 10,817 N    0 15,700 W                   72       277                  
Neouvielle                T      Q,I,V,O,g,M,G    42 50 00 N    0 07 00 E  or  42 50,000 N    0 07,000 E     3091          51       234                  
Nerac                     T      Q,I,V,O,g,M,G    44 08 27 N    0 20 38 E  or  44 08,450 N    0 20,633 E       71         117       350      Pont        

Nogaro                    TA     Q,I,V,O,g,M,G    43 46 11 N    0 02 01 W  or  43 46,183 N    0 02,017 W       91          91       325                  
Oloron Herrère            TA     Q,I,V,O,g,M,G    43 09 53 N    0 33 40 W  or  43 09,883 N    0 33,667 W      299          96       275                  
Orhy                      T      Q,I,V,O,g,M,G    42 59 00 N    1 00 00 W  or  42 59,000 N    1 00,000 W                  132       265                  
Ossau                     T      Q,I,V,O,g,M,G    42 50 30 N    0 26 00 W  or  42 50,500 N    0 26,000 W     2884          91       252                  
Oust                      T      Q,I,V,O,g,M,G    42 52 51 N    1 12 41 E  or  42 52,850 N    1 12,683 E      500          54       118                  

Pamiers-les-Pujols        TA     Q,I,V,O,g,M,G    43 05 26 N    1 41 45 E  or  43 05,433 N    1 41,750 E      341          87        91                  
Pau                       T      Q,I,V,O,g,M,G    43 18 13 N    0 22 02 W  or  43 18,217 N    0 22,033 W      273          83       286      Ville       
Pau Pyrenees              TA     Q,I,V,O,g,M,G    43 22 48 N    0 25 07 W  or  43 22,800 N    0 25,117 W      189          89       291                  
Payollle                  T      Q,I,V,O,g,M,G    42 56 15 N    0 17 03 E  or  42 56,250 N    0 17,050 E                   33       236                  
Pdege                     T      Q,I,V,O,g,M,G    42 56 00 N    0 21 00 W  or  42 56,000 N    0 21,000 W                   81       257                  

Peyresourde               TA     Q,I,V,O,g,M,G    42 47 49 N    0 26 05 E  or  42 47,817 N    0 26,083 E     1582          38       204                  
Pic de Layens             T      Q,I,V,O,g,M,G    43 01 30 N    0 39 49 W  or  43 01,500 N    0 39,817 W     1228         105       266                  
Pic du Midi               T      Q,I,V,O,g,M,G    42 56 30 N    0 09 00 E  or  42 56,500 N    0 09,000 E     2872          42       245                  
Pic Serau                 T      Q,I,V,O,g,M,G    42 54 09 N    0 55 57 E  or  42 54,150 N    0 55,950 E     1486          34       132                  
Plaisance                 T      Q,I,V,O,g,M,G    43 36 17 N    0 02 47 E  or  43 36,283 N    0 02,783 E      135          72       321      Eglise      

Pommevic                  TL     Q,I,V,O,g,M,G    44 05 05 N    0 55 05 E  or  44 05,083 N    0 55,083 E       84         111        13      terrain ULM 
Port d'Aula               T      Q,I,V,O,g,M,G    42 46 09 N    1 06 35 E  or  42 46,150 N    1 06,583 E     2260          55       134                  
Pouyastruc                T      Q,I,V,O,g,M,G    43 16 20 N    0 10 00 E  or  43 16,333 N    0 10,000 E      342          41       297                  
Puivert                   TA     Q,I,V,O,g,M,G    42 54 41 N    2 03 20 E  or  42 54,683 N    2 03,333 E      491         119       101                  
Rep 07                    T      Q,I,V,O,g,M,G    43 06 02 N    0 35 43 E  or  43 06,033 N    0 35,717 E      500         2,1       249      Point de rep

Rep 25                    T      Q,I,V,O,g,M,G    43 06 30 N    0 38 18 E  or  43 06,500 N    0 38,300 E      467         1,5        87                  
Riscle                    T      Q,I,V,O,g,M,G    43 39 29 N    0 05 07 W  or  43 39,483 N    0 05,117 W      129          84       318                  
Rouch                     T      Q,I,V,O,g,M,G    42 42 30 N    1 10 00 E  or  42 42,500 N    1 10,000 E     2858          63       135                  
Sabonneres                T      Q,I,V,O,g,M,G    43 28 00 N    1 03 00 E  or  43 28,000 N    1 03,000 E                   53        42                  
Sadournin                 T      Q,I,V,O,g,M,G    43 19 31 N    0 25 05 E  or  43 19,517 N    0 25,083 E      276          29       327      Aéro 

Saint Pé                  T      Q,I,V,O,g,M,G    43 06 14 N    0 09 42 W  or  43 06,233 N    0 09,700 W      400          63       271                  
Samatan                   T      Q,I,V,O,g,M,G    43 29 23 N    0 55 31 E  or  43 29,383 N    0 55,517 E      180          49        31                  
Sarrecave                 T      Q,I,V,O,g,M,G    43 12 00 N    0 35 00 E  or  43 12,000 N    0 35,000 E                   11       345                  
St Clar                   T      Q,I,V,O,g,M,G    43 53 41 N    0 46 07 E  or  43 53,683 N    0 46,117 E                   88         8                  
Sembas                    TA     Q,I,V,O,g,M,G    44 20 04 N    0 38 31 E  or  44 20,067 N    0 38,517 E       76         136         1                  

St Lary                   T      Q,I,V,O,g,M,G    42 49 06 N    0 19 23 E  or  42 49,100 N    0 19,383 E                   40       218                  
Solomiac                  TL     Q,I,V,O,g,M,G    43 47 24 N    0 54 31 E  or  43 47,400 N    0 54,517 E       96          79        18      terrain     
Soueich                   T      Q,I,V,O,g,M,G    43 03 25 N    0 46 04 E  or  43 03,417 N    0 46,067 E                   13       116                  
Souma                     T      Q,I,V,O,g,M,G    42 56 00 N    0 02 00 W  or  42 56,000 N    0 02,000 W                   56       251                  
Sauveterre Briand         TL     Q,I,V,O,g,M,G    43 28 25 N    0 04 42 E  or  43 28,417 N    0 04,700 E      221          60       314      terrain     

Sauveterre                TA     Q,I,V,O,g,M,G    44 28 25 N    0 04 42 E  or  44 28,417 N    0 04,700 E       54         158       345                  
St Bertrand de Comminges  T      Q,I,V,O,g,M,G    43 01 37 N    0 34 13 E  or  43 01,617 N    0 34,217 E      627         9,8       205                  
St Gaudens Montréjeau     HSFTA  Q,I,V,O,g,M,G    43 06 27 N    0 37 10 E  or  43 06,450 N    0 37,167 E      405                                        
St Girons Antichan        TA     Q,I,V,O,g,M,G    43 00 32 N    1 06 14 E  or  43 00,533 N    1 06,233 E      418          41       106                  
St Jean-Poutge            TA     Q,I,V,O,g,M,G    43 43 16 N    0 22 26 E  or  43 43,267 N    0 22,433 E      138          71       344                  

St Lanne                  T      Q,I,V,O,g,M,G    43 35 46 N    0 03 30 W  or  43 35,767 N    0 03,500 W      138          77       316      Ville       
Stbar                     T      Q,I,V,O,g,M,G    42 49 30 N    1 47 00 E  or  42 49,500 N    1 47,000 E                  100       109                  
Ste Croix Volvestre       T      Q,I,V,O,g,M,G    43 07 23 N    1 10 36 E  or  43 07,383 N    1 10,600 E      370          45        88                  
Ste Livrade               T      Q,I,V,O,g,M,G    44 24 12 N    0 35 00 E  or  44 24,200 N    0 35,000 E       82         144       359                  
Tarascon/Ariège           T      Q,I,V,O,g,M,G    42 50 42 N    1 36 09 E  or  42 50,700 N    1 36,150 E      577          85       110      Gare        

Tarbes-Laloubère          TA     Q,I,V,O,g,M,G    43 12 58 N    0 04 41 E  or  43 12,967 N    0 04,683 E      329          46       286                  
Tarnos                    TA     Q,I,V,O,g,M,G    43 34 00 N    0 29 45 W  or  43 34,000 N    0 29,750 W      152         104       300                  
Tbo                       T      Q,I,V,O,g,M,G    43 19 30 N    0 08 45 E  or  43 19,500 N    0 08,750 E                   45       303                  
Tonneins                  T      Q,I,V,O,g,M,G    44 23 54 N    0 18 24 E  or  44 23,900 N    0 18,400 E       57         146       351                  
Tourroc                   T      Q,I,V,O,g,M,G    42 59 00 N    0 32 28 E  or  42 59,000 N    0 32,467 E     1541          15       205                  

Tremons                   TA     Q,I,V,O,g,M,G    44 24 18 N    0 53 18 E  or  44 24,300 N    0 53,300 E      104         146         9                  
Trie/Baise                T      Q,I,V,O,g,M,G    43 19 21 N    0 22 14 E  or  43 19,350 N    0 22,233 E                   31       321                  
Trois Seigneurs           T      Q,I,V,O,g,M,G    42 50 00 N    1 26 30 E  or  42 50,000 N    1 26,500 E                   74       115                  
Valca                     T      Q,I,V,O,g,M,G    43 00 19 N    0 34 39 E  or  43 00,317 N    0 34,650 E                   12       197                  
