Worldwide Soaring Turnpoint Exchange
Officieux Saint-Dizier Joinville Mussey, France Points de Contrôle


Contest: Coupe de France Feminine 2019

Courtesy of Julien Caterina
Dated: 20 June 2019
Magnetic Variation: 0.3E
Time zone: MET, Summer offset from GMT is 2:00 and in Winter it is 1:00.

The waypoint data are available here

Information about soaring at Saint-Dizier Joinville Mussey, France is available at www.planeur-mussey.fr/

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Copyright L'association Vol à Voile Saint Dizier Joinville Mussey
L'association Vol à Voile Saint Dizier Joinville Mussey

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  NumberName                        Codes                 Links                  Latitude    Longitude        Latitude     Longitude   Elevation         ID     ICAO    Frequency  R/W Heading    R/W Length
                                                                                 °  '  "      °  '  "         °   '         °   '        Meters                   ID                                 Meters  
____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  1  Carrière                    S      Q,I,V,n,O,g,V,M,G                    48 20 49 N    5 09 13 E  or  48 20,817 N    5 09,217 E      227    CARRIERE           Départ Carrière                         4,3       170                                                       
  2  Aillant sur Tholon          T      Q,I,V,n,O,g,V,M,G                    47 52 26 N    3 21 04 E  or  47 52,433 N    3 21,067 E      123    AILTHO             Église                                  145       248                                                       
  3  Aix en Othe                 T      Q,I,V,n,O,g,V,M,G                    48 13 22 N    3 43 57 E  or  48 13,367 N    3 43,950 E      178    AIXOTHE            Église                                  106       261                                                       
  4  Albé Ulm                    zPT    Q,I,V,n,O,g,V,M,G                    48 20 57 N    7 19 48 E  or  48 20,950 N    7 19,800 E      380    LF6721             LF6721 Val de Villé. Ad Privé           162        91       123,5                   80                   415
  5  Ancy-le-Franc               T      Q,I,V,n,O,g,V,M,G                    47 46 29 N    4 09 44 E  or  47 46,483 N    4 09,733 E      175    ANCYFRAN           Château                                 100       228                                                       

  6  Anglure                     T      Q,I,V,n,O,g,V,M,G                    48 35 01 N    3 48 48 E  or  48 35,017 N    3 48,800 E       80    ANGLURE                                                    100       283                                                       
  7  Arbois                      T      Q,I,V,n,O,g,V,M,G                    46 55 12 N    5 45 34 E  or  46 55,200 N    5 45,567 E      268    ARBOIS             Ancien Aérodrome                        169       164                                                       
  8  Arcis sur Aube              T      Q,I,V,n,O,g,V,M,G                    48 32 10 N    4 08 17 E  or  48 32,167 N    4 08,283 E       94    ARCIS                                                       76       283                                                       
  9  Attigny                     T      Q,I,V,n,O,g,V,M,G                    49 28 38 N    4 34 41 E  or  49 28,633 N    4 34,683 E       84    ATTIGNY                                                    128       342                                                       
 10  Auberive                    T      Q,I,V,n,O,g,V,M,G                    49 12 05 N    4 25 03 E  or  49 12,083 N    4 25,050 E      115    AUBERIVE                                                   105       330                                                       

 11  Aulnay l'Aitre              T      Q,I,V,n,O,g,V,M,G                    48 49 22 N    4 33 51 E  or  48 49,367 N    4 33,850 E      105    AULNAY                                                      65       319                                                       
 12  Autrey                      T      Q,I,V,n,O,g,V,M,G                    48 17 53 N    6 41 25 E  or  48 17,883 N    6 41,417 E      382    AUTREY                                                     115        95                                                       
 13  Autun-Bellevue              AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      46 58 16 N    4 15 40 E  or  46 58,267 N    4 15,667 E      305    LFQF       LFQF    LFQF                                    171       203       123,5                   180                 1020
 14  Auxerre Branches            AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      47 50 47 N    3 29 48 E  or  47 50,783 N    3 29,800 E      159    LFLA       LFLA    LFLA                                    136       245       129,8                   10                  1650
 15  Auzainvilliers Vittel       DT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      48 13 53 N    5 51 02 E  or  48 13,883 N    5 51,033 E      383    AUZAIN     LFXC    Ad Planeur                               55       108       123,05                  50                   515

 16  Avallon                     AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      47 30 07 N    3 53 54 E  or  47 30,117 N    3 53,900 E      240    LFGE       LFGE    LFGE                                    135       224       123,5                   50                   740
 17  Avize                       T      Q,I,V,n,O,g,V,M,G                    48 58 12 N    4 00 23 E  or  48 58,200 N    4 00,383 E      157    AVIZE                                                      106       309                                                       
 18  Baccarat                    T      Q,I,V,n,O,g,V,M,G                    48 27 08 N    6 44 38 E  or  48 27,133 N    6 44,633 E      271    BACCARAT                                                   118        86                                                       
 19  Bar le Duc                  AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      48 52 04 N    5 11 03 E  or  48 52,067 N    5 11,050 E      274    LFEU       LFEU    LFEU Les Hauts de Chée                   54         3       123,5                   60                   890
 20  Bar sur Aube                T      Q,I,V,n,O,g,V,M,G                    48 13 55 N    4 42 30 E  or  48 13,917 N    4 42,500 E      170    BARAUBE                                                     36       243                                                       

 21  Bar sur Seine               AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      48 03 58 N    4 24 45 E  or  48 03,967 N    4 24,750 E      286    LFFR       LFFR    LFFR                                     65       237       123,5                   120                  800
 22  Bassu                       T      Q,I,V,n,O,g,V,M,G                    48 49 51 N    4 41 34 E  or  48 49,850 N    4 41,567 E      145    BASSU                                                       60       327                                                       
 23  Bayon                       T      Q,I,V,n,O,g,V,M,G                    48 28 31 N    6 18 58 E  or  48 28,517 N    6 18,967 E      263    BAYON                                                       87        83                                                       
 24  Beaune Challanges           AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      47 00 37 N    4 53 47 E  or  47 00,617 N    4 53,783 E      200    LFGF       LFGF    LFGF                                    154       187       123,5                   30                  1049
 25  Belfort Chaux               AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      47 42 04 N    6 49 51 E  or  47 42,067 N    6 49,850 E      417    LFGG       LFGG    LFGG                                    147       121       123,5                                        920

 26  Belfort Fontaine            T      Q,I,V,n,O,g,V,M,G                    47 39 19 N    7 00 38 E  or  47 39,317 N    7 00,633 E      366    BELFON             Ancien Aérodrome                        161       120                                                       
 27  Berru                       T      Q,I,V,n,O,g,V,M,G                    49 16 13 N    4 08 49 E  or  49 16,217 N    4 08,817 E      180    BERRU                                                      122       324                                                       
 28  Besançon la Vèze            AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      47 12 19 N    6 04 50 E  or  47 12,317 N    6 04,833 E      387    LFQM       LFQM    LFQM                                    149       152       122,2                   50                  1400
 29  Besançon Thise              AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      47 16 25 N    6 04 59 E  or  47 16,417 N    6 04,983 E      246    LFSA       LFSA    LFSA                                    142       150       123,5                   60                   974
 30  Bitche                      T      Q,I,V,n,O,g,V,M,G                    49 03 10 N    7 25 52 E  or  49 03,167 N    7 25,867 E      347    BITCHE             Citadelle                               184        66                                                       

 31  Bouilly                     T      Q,I,V,n,O,g,V,M,G                    48 11 31 N    3 59 57 E  or  48 11,517 N    3 59,950 E      134    BOUILLY                                                     87       256                                                       
 32  Brabois Hippodrome          T      Q,I,V,n,O,g,V,M,G                    48 39 12 N    6 08 34 E  or  48 39,200 N    6 08,567 E      366    BRABOIS            Nancy                                    79        68                                                       
 33  Bray sur Seine              T      Q,I,V,n,O,g,V,M,G                    48 25 04 N    3 14 08 E  or  48 25,067 N    3 14,133 E       55    BRAYSN             pont                                    141       272                                                       
 34  Brienne le Château          AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      48 25 47 N    4 28 56 E  or  48 25,783 N    4 28,933 E      115    LFFN       LFFN    LFFN                                     49       276       123,425                 100                 1305
 35  Brienne sur Aisne           T      Q,I,V,n,O,g,V,M,G                    49 25 59 N    4 03 06 E  or  49 25,983 N    4 03,100 E       57    BRIAIS                                                     141       326                                                       

 36  Broye-lès-Pesmes            T      Q,I,V,n,O,g,V,M,G                    47 20 12 N    5 30 48 E  or  47 20,200 N    5 30,800 E      208    BROYE              Ancien Aérodrome                        120       167                                                       
 37  Bussy le Château            T      Q,I,V,n,O,g,V,M,G                    49 03 46 N    4 32 27 E  or  49 03,767 N    4 32,450 E      138    BUSSYCHA                                                    87       330                                                       
 38  Bussy le Repos              T      Q,I,V,n,O,g,V,M,G                    48 53 57 N    4 45 34 E  or  48 53,950 N    4 45,567 E      149    BUSSYREP                                                    64       334                                                       
 39  Buzancy                     T      Q,I,V,n,O,g,V,M,G                    49 25 35 N    4 57 19 E  or  49 25,583 N    4 57,317 E      178    BUZANCY                                                    117       354                                                       
 40  Carignan                    T      Q,I,V,n,O,g,V,M,G                    49 38 08 N    5 10 03 E  or  49 38,133 N    5 10,050 E      166    CARIGNAN                                                   139         1                                                       

 41  Cerisiers                   T      Q,I,V,n,O,g,V,M,G                    48 07 54 N    3 29 14 E  or  48 07,900 N    3 29,233 E      144    CERISIER           Centre                                  126       258                                                       
 42  Cernon                      T      Q,I,V,n,O,g,V,M,G                    48 50 23 N    4 20 42 E  or  48 50,383 N    4 20,700 E      104    CERNON                                                      77       311                                                       
 43  Chailley                    T      Q,I,V,n,O,g,V,M,G                    48 04 38 N    3 42 45 E  or  48 04,633 N    3 42,750 E      161    CHAILLEY           Ancien Aérodrome                        111       253                                                       
 44  Chaintrix                   T      Q,I,V,n,O,g,V,M,G                    48 54 06 N    4 06 01 E  or  48 54,100 N    4 06,017 E       97    CHAINT             Bierges                                  96       308                                                       
 45  Chalindrey                  T      Q,I,V,n,O,g,V,M,G                    47 48 36 N    5 26 35 E  or  47 48,600 N    5 26,583 E      380    CHALINDR                                                    68       161                                                       

 46  Chalon Champforgeuil        AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      46 49 42 N    4 49 01 E  or  46 49,700 N    4 49,017 E      190    LFLH       LFLH    LFLH                                    175       188       118,6                   170                 1440
 47  Chalons Ecury               AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      48 54 20 N    4 21 10 E  or  48 54,333 N    4 21,167 E       98    LFQK       LFQK    LFQK                                     82       315       118,975                 40                  1500
 48  Chalons en Champagne        T      Q,I,V,n,O,g,V,M,G                    48 57 15 N    4 21 35 E  or  48 57,250 N    4 21,583 E       87    CHALONS                                                     86       318                                                       
 49  Chalons Vatry               AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      48 46 24 N    4 12 22 E  or  48 46,400 N    4 12,367 E      179    LFOK       LFOK    LFOK                                     81       303       129,4                   100                 3860
 50  Chambley                    AT     Q,I,V,n,v,O,g,L,m,V,v,W,N,M,G        49 01 32 N    5 52 34 E  or  49 01,533 N    5 52,567 E      264    LFJY       LF52    LFJY                                     89        37       119,55                  50                  2100

 51  Champdray                   LT     Q,I,V,n,O,g,V,M,G                    48 07 55 N    6 45 37 E  or  48 07,917 N    6 45,617 E      730    CHAMPDR            Champ Vosges N°20                       123       103                                                    280
 52  Champigneul-Champagne       T      Q,I,V,n,O,g,V,M,G                    48 58 03 N    4 09 44 E  or  48 58,050 N    4 09,733 E       83    CHAMPICH                                                    97       313                                                       
 53  Chaource                    T      Q,I,V,n,O,g,V,M,G                    48 03 23 N    4 08 04 E  or  48 03,383 N    4 08,067 E      166    CHAOURCE                                                    83       245                                                       
 54  Charleville Mézières        AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      49 47 06 N    4 38 34 E  or  49 47,100 N    4 38,567 E      150    LFQV       LFQV    LFQV                                    160       347       126,85                  110                 1500
 55  Charmes                     T      Q,I,V,n,O,g,V,M,G                    48 22 20 N    6 17 36 E  or  48 22,333 N    6 17,600 E      314    CHARMES                                                     85        91                                                       

 56  Charmont sous Barbuise      T      Q,I,V,n,O,g,V,M,G                    48 24 32 N    4 10 21 E  or  48 24,533 N    4 10,350 E      128    CHARMON                                                     72       273                                                       
 57  Château Salins              T      Q,I,V,n,O,g,V,M,G                    48 49 28 N    6 30 23 E  or  48 49,467 N    6 30,383 E      278    CHATSLNS                                                   111        64                                                       
 58  Chatillon sur Seine         AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      47 50 43 N    4 34 46 E  or  47 50,717 N    4 34,767 E      276    LFQH       LFQH    LFQH                                     73       215       123,5                   20                   955
 59  Chaumont                    T      Q,I,V,n,O,g,V,M,G                    48 06 39 N    5 07 17 E  or  48 06,650 N    5 07,283 E      267    CHAUMONT           viaduc                                   31       183                                                       
 60  Chaumont Semoutiers         AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      48 05 30 N    5 02 58 E  or  48 05,500 N    5 02,967 E      305    LFJA       LFJA    LFJA                                     33       192       118,775                 10                  1500

 61  Chavanges                   T      Q,I,V,n,O,g,V,M,G                    48 30 29 N    4 34 37 E  or  48 30,483 N    4 34,617 E      126    CHAVANG                                                     44       289                                                       
 62  Chenevières                 T      Q,I,V,n,O,g,V,M,G                    48 31 48 N    6 36 18 E  or  48 31,800 N    6 36,300 E      277    CHENEVIE                                                   109        81                                                       
 63  Clamecy                     AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      47 26 15 N    3 30 27 E  or  47 26,250 N    3 30,450 E      218    LFJC       LFJC    LFJC                                    161       230       123,5                   180                  790
 64  Col du Bonhomme             T      Q,I,V,n,O,g,V,M,G                    48 09 54 N    7 04 46 E  or  48 09,900 N    7 04,767 E      953    BONHOM                                                     145        99                                                       
 65  Col de la Schlucht          T      Q,I,V,n,O,g,V,M,G                    48 03 50 N    7 01 21 E  or  48 03,833 N    7 01,350 E     1144    SCHLUCHT                                                   144       104                                                       

 66  Colmar Houssen              AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      48 06 37 N    7 21 33 E  or  48 06,617 N    7 21,550 E      191    LFGA       LFGA    LFGA                                    167       100       119,0                   10                  1610
 67  Colombey-les-deux-églises   T      Q,I,V,n,O,g,V,M,G                    48 13 19 N    4 53 07 E  or  48 13,317 N    4 53,117 E      338    COLOM2EG                                                    26       227                                                       
 68  Colombey-les-Belles         T      Q,I,V,n,O,g,V,M,G                    48 31 42 N    5 53 49 E  or  48 31,700 N    5 53,817 E      331    COLOMBEY                                                    58        74                                                       
 69  Commercy                    T      Q,I,V,n,O,g,V,M,G                    48 45 57 N    5 35 17 E  or  48 45,950 N    5 35,283 E      245    COMMERCY                                                    53        38                                                       
 70  Connantre                   T      Q,I,V,n,O,g,V,M,G                    48 43 36 N    3 55 23 E  or  48 43,600 N    3 55,383 E      100    CONNAN                                                      98       294                                                       

 71  Coole                       T      Q,I,V,n,O,g,V,M,G                    48 44 27 N    4 23 39 E  or  48 44,450 N    4 23,650 E      153    COOLE                                                       68       306                                                       
 72  Corbeny                     T      Q,I,V,n,O,g,V,M,G                    49 27 52 N    3 49 17 E  or  49 27,867 N    3 49,283 E       91    CORBENY                                                    154       322                                                       
 73  Corbigny                    T      Q,I,V,n,O,g,V,M,G                    47 15 27 N    3 41 03 E  or  47 15,450 N    3 41,050 E      198    CORBIGNY                                                   166       222                                                       
 74  Cornieville Geville Ulm     zPT    Q,I,V,n,O,g,V,M,G                    48 45 50 N    5 41 44 E  or  48 45,833 N    5 41,733 E      276    LF5521             LF5521 Ad Privé                          59        44       123,5                                           
 75  Coulanges la Vineuse        T      Q,I,V,n,O,g,V,M,G                    47 42 05 N    3 34 58 E  or  47 42,083 N    3 34,967 E      170    COULANGE                                                   139       238                                                       

 76  Coupeville Ulm              zT     Q,I,V,n,O,g,V,M,G                    48 54 36 N    4 37 42 E  or  48 54,600 N    4 37,700 E      112    COUPEVIL                                                    70       328                                                       
 77  Courcelles                  T      Q,I,V,n,O,g,V,M,G                    47 54 04 N    4 33 13 E  or  47 54,067 N    4 33,217 E      204    COURCEL                                                     69       220                                                       
 78  Courtisols Houches Ulm      zPT    Q,I,V,n,O,g,V,M,G                    48 59 43 N    4 29 48 E  or  48 59,717 N    4 29,800 E      150    LF5123             LF5123 Ad Ulm Privé                      83       326       123,5                                           
 79  Damblain                    T      Q,I,V,n,O,g,V,M,G                    48 05 00 N    5 40 00 E  or  48 05,000 N    5 40,000 E      390    DAMBLAIN           Ancien Aérodrome                         51       131                                                       
 80  Dampierre                   T      Q,I,V,n,O,g,V,M,G                    48 33 03 N    4 21 56 E  or  48 33,050 N    4 21,933 E      131    DAMPIERR                                                    60       288                                                       

 81  Damvillers                  T      Q,I,V,n,O,g,V,M,G                    49 20 27 N    5 23 55 E  or  49 20,450 N    5 23,917 E      208    DAMVILL                                                    108        10                                                       
 82  Dierrey St Pierre           T      Q,I,V,n,O,g,V,M,G                    48 19 47 N    3 49 45 E  or  48 19,783 N    3 49,750 E      109    DIERREY                                                     97       267                                                       
 83  Dieuze Guéblange            AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      48 46 28 N    6 42 51 E  or  48 46,467 N    6 42,850 E      219    LFQZ       LFQZ    LFQZ                                    123        69       123,5                   50                   829
 84  Dijon Darois                AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      47 23 07 N    4 56 49 E  or  47 23,117 N    4 56,817 E      483    LFGI       LFGI    LFGI                                    112       188       119,55                  20                   799
 85  Dijon Longvic               AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      47 15 57 N    5 05 42 E  or  47 15,950 N    5 05,700 E      222    LFSD       LFSD    LFSD                                    125       182       118,325                 180                 2390

 86  Dole Tavaux                 AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      47 02 34 N    5 26 06 E  or  47 02,567 N    5 26,100 E      197    LFGJ       LFGJ    LFGJ                                    151       172       130,775                 60                  2240
 87  Doncourt-les-Conflans       AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      49 09 07 N    5 55 53 E  or  49 09,117 N    5 55,883 E      247    LFGR       LFGR    LFGR                                    103        34       123,5                   80                   887
 88  Dormans                     T      Q,I,V,n,O,g,V,M,G                    49 04 31 N    3 38 20 E  or  49 04,517 N    3 38,333 E       74    DORMANS                                                    134       306                                                       
 89  Dun sur Meuse               T      Q,I,V,n,O,g,V,M,G                    49 22 59 N    5 11 07 E  or  49 22,983 N    5 11,117 E      190    DUNSMEUS                                                   111         2                                                       
 90  Einville-au-Jard            T      Q,I,V,n,O,g,V,M,G                    48 39 19 N    6 29 18 E  or  48 39,317 N    6 29,300 E      225    EINVILLE                                                   104        73                                                       

 91  Épernay                     T      Q,I,V,n,O,g,V,M,G                    49 02 00 N    3 56 53 E  or  49 02,000 N    3 56,883 E       97    EPERNAY                                                    114       310                                                       
 92  Épernay Plivot              AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      49 00 16 N    4 05 07 E  or  49 00,267 N    4 05,117 E       89    LFSW       LFSW    LFSW                                    104       312       123,5                   40                  1200
 93  Épinal Dogneville           AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      48 12 41 N    6 26 54 E  or  48 12,683 N    6 26,900 E      317    LFSE       LFSE    LFSE                                     98       101       123,5                   20                   710
 94  Épinal Mirecourt            AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      48 19 30 N    6 04 00 E  or  48 19,500 N    6 04,000 E      330    LFSG       LFSG    LFSG                                     69        96       120,2                   90                  2688
 95  Estissac                    T      Q,I,V,n,O,g,V,M,G                    48 16 04 N    3 48 24 E  or  48 16,067 N    3 48,400 E      161    ESTISSAC           Croisement A5 et N60                    100       263                                                       

 96  Étain                       T      Q,I,V,n,O,g,V,M,G                    49 12 50 N    5 38 00 E  or  49 12,833 N    5 38,000 E             ETAIN                                                       99        21                                                       
 97  Étain Rouvres               AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      49 13 45 N    5 40 34 E  or  49 13,750 N    5 40,567 E      232    LFQE       LFQE    LFQE                                    102        23       118,95                                      2390
 98  Eurville Bienville          T      Q,I,V,n,O,g,V,M,G                    48 35 06 N    5 02 15 E  or  48 35,100 N    5 02,250 E      234    EURVILLE                                                    24       341                                                       
 99  Festieux                    T      Q,I,V,n,O,g,V,M,G                    49 31 21 N    3 45 18 E  or  49 31,350 N    3 45,300 E      118    FESTIEUX                                                   162       322                                                       
100  Fismes                      T      Q,I,V,n,O,g,V,M,G                    49 18 37 N    3 41 14 E  or  49 18,617 N    3 41,233 E       72    FISMES                                                     148       315                                                       

101  Flirey                      T      Q,I,V,n,O,g,V,M,G                    48 52 32 N    5 50 48 E  or  48 52,533 N    5 50,800 E      290    FLIREY                                                      75        44                                                       
102  Fontaine-les-Grès           T      Q,I,V,n,O,g,V,M,G                    48 25 37 N    3 55 02 E  or  48 25,617 N    3 55,033 E       90    FONTNLG                                                     91       274                                                       
103  Fresnes au Mont             T      Q,I,V,n,O,g,V,M,G                    48 53 45 N    5 26 20 E  or  48 53,750 N    5 26,333 E      261    FRESNES                                                     61        21                                                       
104  Fromentières                T      Q,I,V,n,O,g,V,M,G                    48 53 22 N    3 42 07 E  or  48 53,367 N    3 42,117 E      214    FROMENT                                                    120       299                                                       
105  Froncles                    T      Q,I,V,n,O,g,V,M,G                    48 17 55 N    5 08 56 E  or  48 17,917 N    5 08,933 E      312    FRONCLES                                                   9,6       178                                                       

106  Gigny Bussy                 T      Q,I,V,n,O,g,V,M,G                    48 36 22 N    4 34 15 E  or  48 36,367 N    4 34,250 E      126    GIGNY                                                       49       301                                                       
107  Gondrecourt-le-Château      T      Q,I,V,n,O,g,V,M,G                    48 30 42 N    5 30 21 E  or  48 30,700 N    5 30,350 E      302    GONDRE                                                      30        62                                                       
108  Grand Couronné Ulm          zT     Q,I,V,n,O,g,V,M,G                    48 45 58 N    6 13 16 E  or  48 45,967 N    6 13,267 E      381    LF5453             LF5453 Ferme Beauchamp                   90        62       123,5                                           
109  Gray-St Adrien              AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      47 25 56 N    5 37 17 E  or  47 25,933 N    5 37,283 E      207    LFEV       LFEV    LFEV                                    112       162       123,5                   80                   800
110  Grostenquin                 T      Q,I,V,n,O,g,V,M,G                    49 01 31 N    6 42 58 E  or  49 01,517 N    6 42,967 E      280    GROSTE                                                     136        58                                                       

111  Haraucourt                  T      Q,I,V,n,O,g,V,M,G                    48 39 43 N    6 21 51 E  or  48 39,717 N    6 21,850 E      258    HARAUCOU                                                    95        71                                                       
112  Haroué                      T      Q,I,V,n,O,g,V,M,G                    48 27 55 N    6 10 48 E  or  48 27,917 N    6 10,800 E      244    HAROUE                                                      77        83                                                       
113  Haumont                     T      Q,I,V,n,O,g,V,M,G                    49 00 40 N    5 48 22 E  or  49 00,667 N    5 48,367 E      220    HAUMONT                                                     85        35                                                       
114  Hautvillers                 T      Q,I,V,n,O,g,V,M,G                    49 04 57 N    3 56 46 E  or  49 04,950 N    3 56,767 E      166    HAUTVI                                                     117       312                                                       
115  Herpy l'Arlésienne          T      Q,I,V,n,O,g,V,M,G                    49 31 26 N    4 12 33 E  or  49 31,433 N    4 12,550 E       78    HERPY                                                      144       332                                                       

116  Igny Comblizy               T      Q,I,V,n,O,g,V,M,G                    49 01 06 N    3 42 46 E  or  49 01,100 N    3 42,767 E      218    IGNYCOM                                                    126       305                                                       
117  Jarny                       T      Q,I,V,n,O,g,V,M,G                    49 09 59 N    5 52 04 E  or  49 09,983 N    5 52,067 E      259    JARNY                                                      102        31                                                       
118  Joigny                      AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      47 59 40 N    3 23 27 E  or  47 59,667 N    3 23,450 E      223    LFGK       LFGK    LFGK                                    137       252       123,5                   80                  1080
119  Joinville Mussey            HSFTD  Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      48 23 07 N    5 08 36 E  or  48 23,117 N    5 08,600 E      314    LFFJ       LFFJ    LFFJ                                                        123,5                   100                  649
120  Juvancourt                  AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      48 06 50 N    4 49 10 E  or  48 06,833 N    4 49,167 E      350    LFQX       LFQX    LFQX                                     39       219       123,5                   70                   887

121  Juvigny en Perthois         T      Q,I,V,n,O,g,V,M,G                    48 35 49 N    5 09 17 E  or  48 35,817 N    5 09,283 E      271    JUVIGNY                                                     24         2                                                       
122  La Ferté Gaucher            AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      48 45 27 N    3 16 44 E  or  48 45,450 N    3 16,733 E      165    LFFG       LFFG    LFFG                                    143       288       123,35                  45                  1110
123  La Veuve                    T      Q,I,V,n,O,g,V,M,G                    49 01 45 N    4 19 05 E  or  49 01,750 N    4 19,083 E       90    LAVEUVE                                                     94       320                                                       
124  Lanans Ulm                  zT     Q,I,V,n,O,g,V,M,G                    47 18 09 N    6 27 11 E  or  47 18,150 N    6 27,183 E      500    LF2521             LF2521                                  155       141       123,5                                           
125  Langres                     T      Q,I,V,n,O,g,V,M,G                    47 51 51 N    5 20 05 E  or  47 51,850 N    5 20,083 E      389    LANGRES                                                     60       166                                                       

126  Langres Rolampont           AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      47 57 51 N    5 17 37 E  or  47 57,850 N    5 17,617 E      419    LFSU       LFSU    LFSU                                     48       167       123,5                   180                  920
127  Laon Chambry                AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      49 35 41 N    3 37 49 E  or  49 35,683 N    3 37,817 E       79    LFAF       LFAF    LFAF                                    174       321       123,35                  17                   978
128  Laumes                      T      Q,I,V,n,O,g,V,M,G                    47 32 37 N    4 27 52 E  or  47 32,617 N    4 27,867 E      240    LAUMES                                                     106       209                                                       
129  Le Chesne                   T      Q,I,V,n,O,g,V,M,G                    49 30 43 N    4 45 38 E  or  49 30,717 N    4 45,633 E      165    LECHESN                                                    128       348                                                       
130  Le Fay Ulm                  zT     Q,I,V,n,O,g,V,M,G                    48 14 51 N    3 11 39 E  or  48 14,850 N    3 11,650 E      183    LF8927             Le Fay                                  145       265       123,5                                           

131  Ligny en Barrois            T      Q,I,V,n,O,g,V,M,G                    48 41 09 N    5 19 15 E  or  48 41,150 N    5 19,250 E      266    LIGNYENB                                                    36        22                                                       
132  Liverdun                    T      Q,I,V,n,O,g,V,M,G                    48 45 00 N    6 03 46 E  or  48 45,000 N    6 03,767 E      202    LIVERD                                                      79        59                                                       
133  Longuyon Villette           AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      49 29 01 N    5 34 19 E  or  49 29,017 N    5 34,317 E      351    LFGS       LFGS    LFGS                                    126        15       123,5                   100                  887
134  Lunéville Château           T      Q,I,V,n,O,g,V,M,G                    48 35 40 N    6 29 36 E  or  48 35,667 N    6 29,600 E      233    LUNCHA                                                     102        77                                                       
135  Lunéville Croismare         AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      48 35 37 N    6 32 32 E  or  48 35,617 N    6 32,533 E      241    LFQC       LFQC    LFQC                                    106        77       123,5                   90                  1049

136  Lure Malbouhans             T      Q,I,V,n,O,g,V,M,G                    47 42 11 N    6 32 41 E  or  47 42,183 N    6 32,683 E      318    LUREM              Ancien Aérodrome                        129       126                                                       
137  Lusigny sur Bars            T      Q,I,V,n,O,g,V,M,G                    48 15 07 N    4 15 52 E  or  48 15,117 N    4 15,867 E      199    LUSIGNY                                                     67       258                                                       
138  Luxeuil St Sauveur          AT     Q,I,V,n,a,v,O,g,L,m,V,v,W,N,M,G      47 47 14 N    6 21 54 E  or  47 47,233 N    6 21,900 E      270    LFSX       LFSX    LFSX                                    113       126       122,1                   110                 2420
