Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Springerville, Arizona Control Points


Courtesy of Andy Durbin 'GY' ( a.durbin(at)msn.com )
Dated: 09 June 2009
Magnetic Variation: 10.3E

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


ASA Contest 2009

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.


"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."

Use is subject to these conditions.


__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  ID  NumberName                          Codes               Links                Latitude    Longitude        Latitude     Longitude   Elevation   ICAO    Frequency  R/W Direction  R/W Length   R/W Width  R/W Surface
                                                                                   °  '  "      °  '  "         °   '         °   '         Feet       ID                                  Feet                             
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  1  Springerville                 TAHSF  Q,I,Z,R,A,T,F,O,g,S,L,m,V,W,M,G      34 07 46 N  109 18 39 W  or  34 07.767 N  109 18.650 W     7055      D68                            122.8                   03/21               8422         75  A        
  2  A Z Minerals Corporation      TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    37 07 15 N  109 59 09 W  or  37 07.250 N  109 59.150 W     5315     03UT        210         0                               NE/SW               5000         35  V        
  3  Adobe Ranch Private           TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    33 34 35 N  107 54 00 W  or  33 34.583 N  107 54.000 W     7354     NM37         90       125                               02/20               3900         60  V        
  4  Ak Chin Community             TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 59 10 N  112 01 33 W  or  32 59.167 N  112 01.550 W     1210     41AZ        175       254                               17/35               2950         35  A        
  5  Alamo Navajo                  TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 21 46 N  107 29 44 W  or  34 21.767 N  107 29.733 W     6460      3N9        105        91       122.9                   17/35               3650         40  D        

  6  Alamogordo-White Sands        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 50 24 N  105 59 26 W  or  32 50.400 N  105 59.433 W     4200      ALM        211       124       122.8                   16/34               3512        200  D        
  7  Alexander                     TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 38 43 N  106 50 01 W  or  34 38.717 N  106 50.017 W     5194      E80        146        85       122.9                   03/21               6601         60  A        
  8  Alpine                        T      Q,I,Z,R,r,T,O,g,S,V,M,G              33 50 45 N  109 08 51 W  or  33 50.750 N  109 08.850 W     7998                  22       165                                                                             
  9  Animas                        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    37 12 11 N  107 52 09 W  or  37 12.183 N  107 52.150 W     6684      00C        227        31       122.8                   01/19               5010         50  A        
 10  Aztec                         TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    36 50 05 N  108 01 42 W  or  36 50.083 N  108 01.700 W     5877      N19        200        31       122.9                   08/26               4300         50  A        

 11  Bagdad                        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 35 45 N  113 10 13 W  or  34 35.750 N  113 10.217 W     4183      E51        222       290       122.9                   05/23               4575         60  A        
 12  Beaverhead                    TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    33 25 10 N  108 08 22 W  or  33 25.167 N  108 08.367 W     7378     13NM         83       136                               12/30               3840         50  D        
 13  Beckett Farm                  TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    33 03 25 N  106 01 31 W  or  33 03.417 N  106 01.517 W     4430     NM28        203       121                               16/34               1300         30  G        
 14  Benson                        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    31 59 59 N  110 21 28 W  or  31 59.983 N  110 21.467 W     3829      E95        159       213       122.8                   10/28               4000         75  A        
 15  Big Sky                       TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    35 09 57 N  106 00 43 W  or  35 09.950 N  106 00.717 W     6200     NM63        201        78       122.8                   E/W                 2600         45  D        

 16  Bisbee                        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    31 21 50 N  109 52 59 W  or  31 21.833 N  109 52.983 W     4780      P04        194       200       122.8                   02/20               2650        110  D        
 17  Bisbee Douglas                TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    31 28 09 N  109 36 13 W  or  31 28.150 N  109 36.217 W     4154      DUG        185       196       123.0                   17/35               7311        100  A        
 18  Black Rock                    TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    35 05 00 N  108 47 30 W  or  35 05.000 N  108 47.500 W     6454      ZUN         72        34       122.9                   06/24               4807         50  A        
 19  Blanding                      TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    37 35 00 N  109 29 00 W  or  37 35.000 N  109 29.000 W     5868      BDG        239         8       122.8                   17/35               5781         75  A        
 20  Bluff                         TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    37 15 00 N  109 38 02 W  or  37 15.000 N  109 38.033 W     4476      66V        216         6       122.9                   03/21               3000         45  A        

 21  Buckeye                       TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    33 25 14 N  112 41 10 W  or  33 25.233 N  112 41.167 W     1021      BXK        200       267       122.8                   17/35               5500         75  A        
 22  Burris E Ranch                TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 18 40 N  107 17 42 W  or  32 18.667 N  107 17.700 W     4400     NM14        171       147                               14/32               3100         40  D        
 23  Burris E Station              TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 14 50 N  107 11 32 W  or  32 14.833 N  107 11.533 W     4300     NM13        179       146                               06/24               5000         50  D        
 24  Burris Ranch Nr 1             TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 29 00 N  106 36 47 W  or  34 29.000 N  106 36.783 W     5218     55NM        156        91       122.95                  01/19               5000         50  D        
 25  C & L Ranch                   TzP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    31 44 16 N  110 37 35 W  or  31 44.267 N  110 37.583 W     4600     AZ19        182       215                               02/20                750        250  G        

 26  Candy Kitchen Ranch           TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 54 10 N  108 30 52 W  or  34 54.167 N  108 30.867 W     7220     NM36         70        50                               06/24               4000         50  D        
 27  Carrizozo                     TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    33 38 56 N  105 53 44 W  or  33 38.933 N  105 53.733 W     5371      F37        199       109       122.8                   15/33               2500         90  D        
 28  Casa Grande                   TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 57 18 N  111 46 01 W  or  32 57.300 N  111 46.017 W     1464      CGZ        163       251       122.7                   05/23               5200        100  A        
 29  Casas Adobes                  TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 48 51 N  107 56 24 W  or  32 48.850 N  107 56.400 W     5800     NM69        120       149                               16/34               3400         30  V        
 30  Chandler                      TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    33 16 09 N  111 48 40 W  or  33 16.150 N  111 48.667 W     1243      CHD        156       259       124.4                   04R/22L             4870         75  A        

 31  China Peak Observatory        TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 43 45 N  110 17 47 W  or  32 43.750 N  110 17.783 W     4800     AZ45        112       221                               01/19               4500        150  G        
 32  Chinle                        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    36 06 39 N  109 34 32 W  or  36 06.650 N  109 34.533 W     5547      E91        138         4       122.9                   18/36               6900         60  A        
 33  Chloride                      TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    33 19 42 N  107 39 43 W  or  33 19.700 N  107 39.717 W     6202     NM51        110       130                               12/30               3000         60  G        
 34  Cibecue                       TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 00 12 N  110 26 39 W  or  34 00.200 N  110 26.650 W     5037      Z95         65       273       122.9                   07/25               4200        100  V        
 35  Circle H Ranch                TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    31 30 08 N  109 23 28 W  or  31 30.133 N  109 23.467 W     4680     AZ17        182       192                               18/36               1000         45  G        

 36  Cliff Dwellers Lodge          TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    36 44 04 N  111 45 10 W  or  36 44.067 N  111 45.167 W     4217     AZ03        226       334                               04/22               3820         40  D        
 37  Cochise College               TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    31 22 16 N  109 41 25 W  or  31 22.267 N  109 41.417 W     4124      P03        192       197       122.8                   05/23               5303         72  A        
 38  Cochise County                TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 14 44 N  109 53 41 W  or  32 14.733 N  109 53.683 W     4187      P33        134       205       122.8                   03/21               6095         75  A        
 39  Columbus                      TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    31 49 25 N  107 37 37 W  or  31 49.417 N  107 37.617 W     4024     0NM0        187       158                               08/26               4210        250  V        
 40  Continental                   TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    31 50 37 N  110 58 36 W  or  31 50.617 N  110 58.600 W     2869     35AZ        185       222                               01/19               3500         50  A        

 41  Coolidge                      TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 56 09 N  111 25 36 W  or  32 56.150 N  111 25.600 W     1574      P08        147       247       123.075                 05/23               5528        150  A        
 42  Cordes                        TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 18 20 N  112 09 53 W  or  34 18.333 N  112 09.883 W     3810     00AZ        163       285                               15/33               1700         60  V        
 43  Cortez                        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    37 18 11 N  108 37 41 W  or  37 18.183 N  108 37.683 W     5918      CEZ        223        20       122.8                   03/21               7205        100  A        
 44  Cottonwood                    TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 43 48 N  112 02 06 W  or  34 43.800 N  112 02.100 W     3550      P52        161       296       122.7                   14/32               4250         75  A        
 45  Coyote Run                    TDP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 41 03 N  112 17 30 W  or  34 41.050 N  112 17.500 W     4978     AZ86        174       294                               03/21               2500         50  G        

 46  Crownpoint                    TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    35 43 04 N  108 12 06 W  or  35 43.067 N  108 12.100 W     6696      0E8        126        40       122.9                   18/36               5820         60  A        
 47  Cubero                        TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    35 05 15 N  107 33 47 W  or  35 05.250 N  107 33.783 W     6192     NM74        119        66                               08/26               3600        100  G        
 48  Davenport                     TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    36 37 58 N  108 18 41 W  or  36 37.967 N  108 18.683 W     5720     NM39        182        28                               07/25               7000         27  A        
 49  Deming                        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 15 44 N  107 43 14 W  or  32 15.733 N  107 43.233 W     4314      DMN        158       154       122.8                   08/26               6627         75  A        
 50  Dona Ana County Santa Teresa  TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    31 52 52 N  106 42 17 W  or  31 52.867 N  106 42.283 W     4112      5T6        217       145       122.725                 10/28               8500        100  A        

 51  Double Eagle II               TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    35 08 43 N  106 47 43 W  or  35 08.717 N  106 47.717 W     5837      AEG        159        73       120.15                  04/22               7398        100  A        
 52  Douglas                       TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    31 20 33 N  109 30 23 W  or  31 20.550 N  109 30.383 W     4173      DGL        193       194       122.8                   18/36               4095        100  D        
 53  Durango-La Plata County       TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    37 09 05 N  107 45 14 W  or  37 09.083 N  107 45.233 W     6685      DRO        226        33       122.8                   03/21               9201        150  A        
 54  Eagletail Ranch               TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    33 23 44 N  113 13 23 W  or  33 23.733 N  113 13.383 W     1203     99AZ        230       269                               08/26               3820        100  D        
 55  El Paso                       TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    31 48 26 N  106 22 39 W  or  31 48.433 N  106 22.650 W     3959      ELP        234       143       118.3                   04/22              12020        150  A        

 56  El Tiro                       TDP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 25 37 N  111 23 22 W  or  32 25.617 N  111 23.367 W     2100     AZ67        168       236                               17R/35L             5000        130  D        
 57  Elk Valley                    TzP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 29 46 N  108 01 47 W  or  34 29.767 N  108 01.783 W     7600     NM31         77        81                               09/27               1200         60  D        
 58  Eloy                          TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 48 24 N  111 35 13 W  or  32 48.400 N  111 35.217 W     1513      E60        160       246       122.8                   02/20               3900         75  A        
 59  Eric Marcus                   TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 27 10 N  112 51 41 W  or  32 27.167 N  112 51.683 W     1458      P01        235       252       122.9                   12/30               3800         60  A        
 60  Ernest A. Love                TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 39 16 N  112 25 11 W  or  34 39.267 N  112 25.183 W     5045      PRC        181       293       121.7                   03R/21L             7550        150  A        

 61  Estancia                      TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 45 48 N  106 02 29 W  or  34 45.800 N  106 02.483 W     6100      E92        191        86       122.9                   08/26               4000         50  V        
 62  Estrella Sailport             TD     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    33 05 07 N  112 09 40 W  or  33 05.117 N  112 09.667 W     1273      E68        179       257       122.9                   06R/24L             2520         30  A        
 63  Flagstaff Pulliam             TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    35 08 25 N  111 40 09 W  or  35 08.417 N  111 40.150 W     7015      FLG        151       308       121.5                   03/21               8800        150  A        
 64  Flying J Ranch                TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 50 52 N  109 52 54 W  or  32 50.867 N  109 52.900 W     3114      E37         94       211       122.9                   07/25               1650         48  D        
 65  Four Corners                  TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    36 44 29 N  108 13 48 W  or  36 44.483 N  108 13.800 W     5506      FMN        190        29       118.9                   05/23               6500        150  A        

 66  Four Pillars                  TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    31 44 45 N  110 14 52 W  or  31 44.750 N  110 14.867 W     4100     AZ21        173       209       122.7                   17/35               4000        175  D        
 67  Gallup                        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    35 30 40 N  108 47 22 W  or  35 30.667 N  108 47.367 W     6472      GUP        100        27       122.95                  06/24               7316        100  A        
 68  Ganado                        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    35 42 06 N  109 31 00 W  or  35 42.100 N  109 31.000 W     6662      85V        109         4       122.9                   18/36               4500         80  D        
 69  Ghost Ranch                   TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    36 18 10 N  106 29 17 W  or  36 18.167 N  106 29.283 W     6440     50NM        219        56                               14/32               5200         75  A        
 70  Gila Bend                     TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 57 37 N  112 40 25 W  or  32 57.617 N  112 40.417 W      789      E63        210       259       122.8                   04/22               5200         75  A        

 71  Gila Compressor Station       TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    33 15 00 N  112 48 48 W  or  33 15.000 N  112 48.800 W      838     30AZ        210       264                               E/W                 4500        120  D        
 72  Glenwood-Catron County        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    33 21 10 N  108 52 02 W  or  33 21.167 N  108 52.033 W     5428      E94         59       165       122.9                   01/19               3700         84  D        
 73  Goldfield Ranch               TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    33 36 00 N  111 36 19 W  or  33 36.000 N  111 36.317 W     1720     AZ25        137       265                               18/36               2700         75  V        
 74  Gorby Ranch                   TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 57 48 N  105 59 57 W  or  32 57.800 N  105 59.950 W     4400     NM40        207       122                               17/35               2500         50  G        
 75  Grand Canyon National Park    TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    35 57 09 N  112 08 49 W  or  35 57.150 N  112 08.817 W     6609      GCN        204       319       119.0                   03/21               8999        150  A        

 76  Grant County                  TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 38 12 N  108 09 23 W  or  32 38.200 N  108 09.383 W     5446      SVC        123       157       122.8                   08/26               6802        100  A        
 77  Grants-Milan                  TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    35 10 02 N  107 54 07 W  or  35 10.033 N  107 54.117 W     6537      GNT        107        58       122.8                   13/31               7172         75  A        
 78  Gray Ranch                    TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    31 27 31 N  108 51 45 W  or  31 27.517 N  108 51.750 W     5155     NM64        186       182                               12/30               1800         50  G        
 79  Greenlee County               TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 57 25 N  109 12 40 W  or  32 57.417 N  109 12.667 W     3798      CFT         81       186       122.9                   07/25               4978         75  A        
 80  H&H Ranch                     TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 45 59 N  112 32 57 W  or  34 45.983 N  112 32.950 W     5025     AZ46        190       295                               11/29               2200         50  D        

 81  H.A. Clark Memorial           TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    35 18 20 N  112 11 41 W  or  35 18.333 N  112 11.683 W     6680      CMR        183       308       122.8                   18/36               5992        100  A        
 82  Happy Mountain                TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 03 40 N  108 05 47 W  or  34 03.667 N  108 05.783 W     7250     NM41         70       104                               09/27               3700        100  D        
 83  Hatch                         TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 39 40 N  107 11 53 W  or  32 39.667 N  107 11.883 W     4080      E05        159       139       122.9                   11/29               4110         60  A        
 84  High Lonesome                 TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 37 20 N  108 47 25 W  or  34 37.333 N  108 47.417 W     7474     NM91         45        51                               09/27               4000         35  V        
 85  Holbrook                      TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 56 26 N  110 08 18 W  or  34 56.433 N  110 08.300 W     5262      P14         73       330       122.8                   11/29               3200        120  V        

 86  Jewett Mesa                   TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 00 12 N  108 40 41 W  or  34 00.200 N  108 40.683 W     7681      13Q         37       114       122.9                   06/24               5200         45  D        
 87  Jicarilla Apache Nation       TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    36 49 43 N  106 53 03 W  or  36 49.717 N  106 53.050 W     7618      24N        231        46       122.9                   17/35               7500         75  A        
 88  Kayenta                       TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    36 42 54 N  110 13 55 W  or  36 42.900 N  110 13.917 W     5710      0V7        186       354       122.9                   05/23               7140         75  A        
 89  Kearny                        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    33 02 50 N  110 54 33 W  or  33 02.833 N  110 54.550 W     1833      E67        119       242       122.95                  08/26               3400         60  C        
 90  Keller                        TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    36 40 40 N  108 05 02 W  or  36 40.667 N  108 05.033 W     5345     NM04        189        31                               E/W                 2400         65  D        

 91  La Cholla                     TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 26 48 N  111 00 10 W  or  32 26.800 N  111 00.167 W     2940     57AZ        152       231                               01/19               4500         44  A        
 92  Las Cruces                    TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 17 22 N  106 55 19 W  or  32 17.367 N  106 55.317 W     4456      LRU        188       142       122.7                   04/22               7499        100  A        
 93  Leroy                         TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 06 47 N  109 45 42 W  or  32 06.783 N  109 45.700 W     4197     4AZ9        142       201                               07/25               2640         70  G        
 94  Lincoln Station               TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 07 27 N  105 40 17 W  or  34 07.450 N  105 40.283 W     6655     NM25        208       101                               07/25               4900         75  D        
 95  Lindrith                      TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    36 17 29 N  107 03 22 W  or  36 17.483 N  107 03.367 W     7202      E32        196        50       122.9                   07/25               3300         75  D        

 96  Lordsburg                     TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 20 00 N  108 41 30 W  or  32 20.000 N  108 41.500 W     4289      LSB        129       174       122.8                   12/30               5011         75  A        
 97  Los Alamos                    TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    35 52 47 N  106 16 10 W  or  35 52.783 N  106 16.167 W     7171      LAM        210        64       123.0                   09/27               5550        113  A        
 98  Luna Landing                  TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 06 00 N  107 49 22 W  or  32 06.000 N  107 49.367 W     4250     NM26        165       158                               08/26               2600        100  V        
 99  Magdalena                     TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 05 40 N  107 17 52 W  or  34 05.667 N  107 17.867 W     6727      N29        115       101       122.9                   02/20               5650         50  D        
100  Manzano-Mountain Air Ranch    TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 46 33 N  106 31 16 W  or  34 46.550 N  106 31.267 W     5630     NM89        165        84                               05/23               5280         30  G        

101  Marana                        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 24 34 N  111 13 06 W  or  32 24.567 N  111 13.100 W     2031      AVQ        162       234       123.0                   12/30               6901        100  A        
102  Marble Canyon                 TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    36 48 39 N  111 38 40 W  or  36 48.650 N  111 38.667 W     3603      L41        227       336       122.9                   03/21               3715         35  A        
103  Me-Own                        TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    33 12 43 N  108 01 32 W  or  33 12.717 N  108 01.533 W     7554     1NM0         97       141                               14/32               3700         50  G        
104  Mobile                        TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    33 06 43 N  112 16 09 W  or  33 06.717 N  112 16.150 W     1261     1AZ0        184       259                               09/27               4500         75  A        
105  Mogollon                      TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 23 50 N  110 31 47 W  or  34 23.833 N  110 31.783 W     6657     AZ82         72       296                               03/21               3420         50  A        

106  Monte Prieto Ranch            TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 05 19 N  106 07 09 W  or  34 05.317 N  106 07.150 W     6164     57NM        183       100                               01/19               2000         50  D        
107  Montezuma                     TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 36 18 N  111 51 55 W  or  34 36.300 N  111 51.917 W     3370     19AZ        149       294                               17/35               3300         60  A        
108  Monument Valley               TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    37 01 00 N  110 12 02 W  or  37 01.000 N  110 12.033 W     5192     UT25        206       356                               16/34               4000         75  D        
109  Moriarty                      TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 59 08 N  106 00 34 W  or  34 59.133 N  106 00.567 W     6199      0E0        197        82       122.9                   08/26               7700         75  A        
110  Mountainair                   TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 32 00 N  106 13 26 W  or  34 32.000 N  106 13.433 W     6492      M10        178        90       122.9                   08/26               2578         50  D        

111  Mystery Well Ranch            TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    31 48 57 N  109 03 26 W  or  31 48.950 N  109 03.433 W     4173     25AZ        161       185                               18/36               2640         80  D        
112  Mystic Bluffs                 TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    35 09 55 N  108 27 32 W  or  35 09.917 N  108 27.533 W     6980     NM56         86        44                               06/24               5100         30  D        
113  Nalda Ranch                   TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    34 21 12 N  108 09 44 W  or  34 21.200 N  108 09.733 W     7531     84NM         67        87                               E/W                 5000         40  D        
114  Navajo Lake                   TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    36 48 30 N  107 39 05 W  or  36 48.500 N  107 39.083 W     6475      1V0        207        37       122.9                   06/24               4995         60  A        
115  Navajo Mountain               TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    37 00 30 N  110 47 42 W  or  37 00.500 N  110 47.700 W     6160     04UT        216       348                               04/22               3700         50  D        

116  Negrito                       TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    33 31 15 N  108 32 34 W  or  33 31.250 N  108 32.567 W     8143     0NM7         61       144                               17/35               7500         60  G        
117  Nogales                       TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    31 25 04 N  110 50 52 W  or  31 25.067 N  110 50.867 W     3955      OLS        208       216       122.8                   03/21               7199        100  A        
118  Ohkay Owingeh                 TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    36 01 34 N  106 02 43 W  or  36 01.567 N  106 02.717 W     5790      E14        226        64       122.9                   16/34               5007         75  A        
119  Otero Mill                    TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 57 30 N  105 57 47 W  or  32 57.500 N  105 57.783 W     4603     72NM        209       122       122.8                   04/22               4752         80  D        
120  Page                          TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    36 55 34 N  111 26 54 W  or  36 55.567 N  111 26.900 W     4316      PGA        228       339       122.8                   15/33               5950        150  A        

121  Paloma Ranch                  TAP    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    32 54 20 N  112 54 01 W  or  32 54.333 N  112 54.017 W      737     29AZ        223       259       122.8                   18/36               3000        150  D        
