Worldwide Soaring Turnpoint Exchange
Unofficial South Australia Control Points


Courtesy of Peter Temple and Philip Ritchie
Dated: 04 March 2009

Airport information courtesy of the WELT2000 database

Magnetic Variation: 8.7E
Time zone: Australia/South, Summer offset from GMT is 10:30 and in Winter it is 9:30.

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Version 2009-3

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name              Codes         Links          Latitude    Longitude        Latitude     Longitude   Elevation         ID        ICAO   Frequency  R/W Direction  R/W Length  R/W Surface
                                               °  '  "      °  '  "         °   '         °   '         Feet                      ID                                 Meters               
_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Alawoona               T     a,g,V,o,G           34 44 07 S  140 30 29 E  or  34 44.117 S  140 30.483 E      229    ALAWOONA               Silo                                                                                 
Andrews                T     a,g,V,o,G           33 35 52 S  138 37 54 E  or  33 35.867 S  138 37.900 E     1050    ANDREWS                Silo                                                                                 
Angaston               T     a,g,V,o,G           34 30 05 S  139 02 45 E  or  34 30.083 S  139 02.750 E     1168    ANGASTON               Cross Road                                                                           
Annuello               T     a,g,V,o,G           34 51 20 S  142 49 48 E  or  34 51.333 S  142 49.800 E      193    ANNUELLO               Silo                                                                                 
Appila                 T     a,g,V,o,G           33 03 02 S  138 25 41 E  or  33 03.033 S  138 25.683 E     1204    APPILA                 Cross Road                                                                           

Arkapena Af            AT    a,g,V,o,G           31 40 17 S  138 38 10 E  or  31 40.283 S  138 38.167 E     1470    ARKAPENA               Airfield                                          04/22                347  D        
Armstrong Af           DT    a,g,V,o,G           34 15 24 S  139 35 57 E  or  34 15.400 S  139 35.950 E      143    ARMSTRNG               Airfield - Scouts                                                                    
Auburn                 T     a,g,V,o,G           34 01 48 S  138 41 30 E  or  34 01.800 S  138 41.500 E      997    AUBURN                 Oval                                                                                 
Bakara                 T     a,g,V,o,G           34 39 21 S  139 46 52 E  or  34 39.350 S  139 46.867 E      236    BAKARA                 Cross Road                                                                           
Balaklava              T     a,g,V,o,G           34 08 36 S  138 24 59 E  or  34 08.600 S  138 24.983 E      233    BALAK                  Silo                                                                                 

Balaklava Af           DT    a,g,V,v,N,o,G       34 05 27 S  138 20 23 E  or  34 05.450 S  138 20.383 E      151    BALAK GC    YBVA       Airfield - Gliding Club   122.7                   12/30                369  G        
Balranald Ap           AT    a,g,V,v,N,o,G       34 37 18 S  143 34 37 E  or  34 37.300 S  143 34.617 E      209    BALRANLD    YBRN       Airport                   126.7                   18/36                357  A        
Bannerton              T     a,g,V,o,G           34 42 04 S  142 47 11 E  or  34 42.067 S  142 47.183 E      234    BANERTON               Silo                                                                                 
Beltana Af             AT    a,g,V,o,G           30 49 25 S  138 17 45 E  or  30 49.417 S  138 17.750 E      554    BELTANA                Airfield                                                                             
Birdwood               T     a,g,V,o,G           34 49 12 S  138 57 14 E  or  34 49.200 S  138 57.233 E     1296    BIRDWOOD               Museum                                                                               

Black Hill             T     a,g,V,o,G           34 42 10 S  139 27 26 E  or  34 42.167 S  139 27.433 E      197    BLACKHIL               Cross Road                                                                           
Blanchetown            T     a,g,V,o,G           34 20 43 S  139 36 59 E  or  34 20.717 S  139 36.983 E       65    BLANCHTN               Bridge                                                                               
Blinman Af             AT    a,g,V,v,N,o,G       31 07 06 S  138 43 34 E  or  31 07.100 S  138 43.567 E     1978    BLINMAN     YBLM       Airfield                                          03/21                366  D        
Blyth                  T     a,g,V,o,G           33 50 36 S  138 29 11 E  or  33 50.600 S  138 29.183 E      620    BLYTH                  Silo                                                                                 
Booborowie             T     a,g,V,o,G           33 33 44 S  138 45 37 E  or  33 33.733 S  138 45.617 E     1299    BOOBRWIE               Centre Of Town                                                                       

Boolcoomata Af         AT    a,g,V,o,G           31 58 07 S  140 33 00 E  or  31 58.117 S  140 33.000 E      610    BOOLCOOM               Airfield                                          03/21                335  Y        
Booleroo Centre        T     a,g,V,o,G           32 52 52 S  138 20 48 E  or  32 52.867 S  138 20.800 E     1279    BOOLEROO               Silo                                                                                 
Boowillia              T     a,g,V,o,G           33 57 24 S  138 23 38 E  or  33 57.400 S  138 23.633 E      293    BOOWILIA               Road Junction                                                                        
Bordertown Af          DT    a,g,V,o,G           36 16 05 S  140 43 19 E  or  36 16.083 S  140 43.317 E      279    BORDERTN               Airfield - Gliding Club                                                              
Bottle Factory         T     a,g,V,o,G           34 33 03 S  138 45 57 E  or  34 33.050 S  138 45.950 E      410    BOTTLEF                Bottle Factory                                                                       

Bower                  T     a,g,V,o,G           34 07 21 S  139 21 25 E  or  34 07.350 S  139 21.417 E      381    BOWER                  Cross Road                                                                           
Brinkworth             T     a,g,V,o,G           33 41 49 S  138 24 14 E  or  33 41.817 S  138 24.233 E      410    BRINKWTH               Silo                                                                                 
Broken Hill Ap         AT    a,g,V,v,N,o,G       32 00 18 S  141 28 02 E  or  32 00.300 S  141 28.033 E      922    BROKEHIL    YBHI       Airport                   126.7                   05/23                765  A        
Buckalow Af            AT    a,g,V,o,G           32 39 42 S  141 14 12 E  or  32 39.700 S  141 14.200 E      371    BUCKALOW               Airfield                  126.7                   18/36                274  D        
Burra                  T     a,g,V,o,G           33 40 21 S  138 55 16 E  or  33 40.350 S  138 55.267 E     1558    BURRA                  Silo                                                                                 

Burta Station Af       AT    a,g,V,o,G           32 27 46 S  141 05 02 E  or  32 27.767 S  141 05.033 E      538    BURTA                  Airfield                  126.7                   15/33                244  Y        
Bute                   T     a,g,V,o,G           33 52 03 S  138 00 16 E  or  33 52.050 S  138 00.267 E      373    BUTE                   Silo                                                                                 
Caltowie               T     a,g,V,o,G           33 11 01 S  138 29 01 E  or  33 11.017 S  138 29.017 E     1227    CALTOWIE               Silo                                                                                 
Cambrai                T     a,g,V,o,G           34 39 13 S  139 17 12 E  or  34 39.217 S  139 17.200 E      319    CAMBRAI                Silo                                                                                 
Canegrass Af           AT    a,g,V,o,G           33 35 09 S  140 00 29 E  or  33 35.150 S  140 00.483 E      243    CANEGRAS               Airfield                                                                             

Canopus Af             AT    a,g,V,o,G           33 29 30 S  140 42 06 E  or  33 29.500 S  140 42.100 E      187    CANOPUS                Airfield                                          02/20                305  S        
Carina                 T     a,g,V,o,G           35 15 15 S  141 05 42 E  or  35 15.250 S  141 05.700 E      309    CARINA                 Silo                                                                                 
Carrieton Af           AT    a,g,V,o,G           32 24 23 S  138 31 14 E  or  32 24.383 S  138 31.233 E     1424    CARRIETN               Airfield                                          15/33                305  S        
Carwarp                T     a,g,V,o,G           34 27 27 S  142 11 58 E  or  34 27.450 S  142 11.967 E      199    CARWARP                Silo                                                                                 
Chalk Cliffs           T     a,g,V,o,G           33 37 14 S  139 13 26 E  or  33 37.233 S  139 13.433 E      702    CHALKCLF               Cross Road                                                                           

Clare                  T     a,g,V,o,G           33 50 16 S  138 36 52 E  or  33 50.267 S  138 36.867 E     1306    CLARE                  Oval                                                                                 
Clifden Af             AT    a,g,V,o,G           32 12 40 S  138 34 22 E  or  32 12.667 S  138 34.367 E     1722    CLIFDEN                Airfield                                                                             
Cockburn Af            AT    a,g,V,o,G           32 04 14 S  140 59 49 E  or  32 04.233 S  140 59.817 E      715    COCKBURN               Airfield                                                                             
Coomandook             T     a,g,V,o,G           35 28 12 S  139 41 43 E  or  35 28.200 S  139 41.717 E       42    COOMANDK               Silo                                                                                 
Copeville              T     a,g,V,o,G           34 47 39 S  139 50 55 E  or  34 47.650 S  139 50.917 E      183    COPEVILE               Road Junction                                                                        

Cowangie               T     a,g,V,o,G           35 14 03 S  141 22 53 E  or  35 14.050 S  141 22.883 E      156    COWANGIE               Road Junction                                                                        
Cradock                T     a,g,V,o,G           32 04 22 S  138 29 51 E  or  32 04.367 S  138 29.850 E     1033    CRADOCK                Oval                                                                                 
Crystal Brook          T     a,g,V,o,G           33 21 02 S  138 12 08 E  or  33 21.033 S  138 12.133 E      370    CRYSTALB               Silo                                                                                 
Dalkieth               T     a,g,V,o,G           34 39 09 S  138 42 53 E  or  34 39.150 S  138 42.883 E      220    DALKIETH               Caravan Park                                                                         
Dimboola               T     a,g,V,o,G           36 27 18 S  142 01 42 E  or  36 27.300 S  142 01.700 E      367    DIMBOOLA               Centre Of Town                                                                       

Eden Valley            T     a,g,V,o,G           34 38 25 S  139 05 49 E  or  34 38.417 S  139 05.817 E     1280    EDENVALY               Cross Road                                                                           
Eudunda                T     a,g,V,o,G           34 10 32 S  139 05 11 E  or  34 10.533 S  139 05.183 E     1341    EUDUNDA                Silo                                                                                 
Farina                 T     a,g,V,o,G           30 03 57 S  138 16 27 E  or  30 03.950 S  138 16.450 E      302    FARINA                 Homestead                                                                            
Farrell Flat           T     a,g,V,o,G           33 49 52 S  138 47 43 E  or  33 49.867 S  138 47.717 E     1410    FARRELLF               Silo                                                                                 
Freeling               T     a,g,V,o,G           34 27 22 S  138 48 52 E  or  34 27.367 S  138 48.867 E      590    FREELING               Oval                                                                                 

Galga                  T     a,g,V,o,G           34 41 51 S  139 57 39 E  or  34 41.850 S  139 57.650 E      233    GALGA                  Silo                                                                                 
Gawler Af              AT    a,g,V,o,G           34 35 59 S  138 43 08 E  or  34 35.983 S  138 43.133 E      157    GAWLER                 Airfield                  122.5                   05/23                460  A        
Georgetown             T     a,g,V,o,G           33 21 45 S  138 23 18 E  or  33 21.750 S  138 23.300 E      961    GEORGETN               Oval                                                                                 
Gladstone              T     a,g,V,o,G           33 16 27 S  138 21 25 E  or  33 16.450 S  138 21.417 E      807    GLADSTON               Silo                                                                                 
Greenock               T     a,g,V,o,G           34 27 35 S  138 55 42 E  or  34 27.583 S  138 55.700 E      896    GREENOCK               Oval                                                                                 

Gulnare                T     a,g,V,o,G           33 28 02 S  138 26 38 E  or  33 28.033 S  138 26.633 E      928    GULNARE                Silo                                                                                 
Halbury                T     a,g,V,o,G           34 05 07 S  138 30 57 E  or  34 05.117 S  138 30.950 E      425    HALBURY                Centre Of Town                                                                       
Hallett                T     a,g,V,o,G           33 25 11 S  138 53 31 E  or  33 25.183 S  138 53.517 E     1643    HALLETT                Silo South Of Town                                                                   
Hamilton               T     a,g,V,o,G           34 13 10 S  138 52 46 E  or  34 13.167 S  138 52.767 E     1201    HAMILTON               Oval                                                                                 
Hamley Bridge          T     a,g,V,o,G           34 21 24 S  138 41 02 E  or  34 21.400 S  138 41.033 E      374    HAMLEYBR               Silo                                                                                 

Hammond                T     a,g,V,o,G           32 31 15 S  138 18 51 E  or  32 31.250 S  138 18.850 E     1043    HAMMOND                Cross Road                                                                           
Hansborough            T     a,g,V,o,G           34 15 05 S  139 00 59 E  or  34 15.083 S  139 00.983 E     1109    HANSBRGH               Railway Crossing                                                                     
Harriedale Af          AT    a,g,V,o,G           32 48 12 S  141 24 42 E  or  32 48.200 S  141 24.700 E      318    HARRIEDL               Airfield                                                                             
Hawker                 T     a,g,V,o,G           31 53 20 S  138 25 27 E  or  31 53.333 S  138 25.450 E     1033    HAWKER                 Centre Of Town                                                                       
Hawker Ap              AT    a,g,V,v,N,o,G       31 51 15 S  138 28 05 E  or  31 51.250 S  138 28.083 E     1056    HAWKERAP    YHAW       Airport                                           18/36                369  A        

Hawkes                 T     a,g,V,o,G           34 04 07 S  140 24 21 E  or  34 04.117 S  140 24.350 E      161    HAWKES                 Centre Of Town                                                                       
Hilltown               T     a,g,V,o,G           33 41 07 S  138 38 16 E  or  33 41.117 S  138 38.267 E     1132    HILLTOWN               Centre Of Town                                                                       
Hoyleton               T     a,g,V,o,G           34 01 33 S  138 33 39 E  or  34 01.550 S  138 33.650 E      639    HOYLETON               Silo                                                                                 
Itteldoo Af            AT    a,g,V,o,G           34 05 49 S  139 41 24 E  or  34 05.817 S  139 41.400 E      134    ITTELDOO               Airfield                                                                             
Jamestown              T     a,g,V,o,G           33 12 07 S  138 36 26 E  or  33 12.117 S  138 36.433 E     1492    JAMESTN                Silo                                                                                 

Kadina                 T     a,g,V,o,G           33 58 05 S  137 42 53 E  or  33 58.083 S  137 42.883 E      178    KADINA                 Race Track                                                                           
Kaiserstuhl            T     a,g,V,o,G           34 34 49 S  138 59 23 E  or  34 34.817 S  138 59.383 E     1969    KAISER                 Ridge Peak                                                                           
Kapunda                T     a,g,V,o,G           34 20 45 S  138 54 33 E  or  34 20.750 S  138 54.550 E      754    KAPUNDA                Silo                                                                                 
Karawinna              T     a,g,V,o,G           34 22 43 S  141 41 50 E  or  34 22.717 S  141 41.833 E      217    KARAWINA               Silo                                                                                 
Karoonda               T     a,g,V,o,G           35 05 39 S  139 53 55 E  or  35 05.650 S  139 53.917 E      224    KAROONDA               Silo                                                                                 

Kersbrook              T     a,g,V,o,G           34 46 58 S  138 51 05 E  or  34 46.967 S  138 51.083 E     1142    KERSBRK                Cross Road                                                                           
Keyneton               T     a,g,V,o,G           34 33 17 S  139 08 03 E  or  34 33.283 S  139 08.050 E     1263    KEYNETON               Cross Road                                                                           
Kingston Bridge        T     a,g,V,o,G           34 13 47 S  140 21 59 E  or  34 13.783 S  140 21.983 E      125    KINGSTNB               Bridge                                                                               
Kingston Winery        T     a,g,V,o,G           34 13 47 S  140 20 21 E  or  34 13.783 S  140 20.350 E      120    KINGSTNW               Winery                                                                               
Koolunga               T     a,g,V,o,G           33 35 07 S  138 19 59 E  or  33 35.117 S  138 19.983 E      413    KOOLUNGA               Cross Road                                                                           

Kringin                T     a,g,V,o,G           34 59 10 S  140 47 03 E  or  34 59.167 S  140 47.050 E      300    KRINGIN                Cross Road                                                                           
Lake Cullulleraine     T     a,g,V,o,G           34 16 41 S  141 35 52 E  or  34 16.683 S  141 35.867 E      141    LAKECULL               Road Junction                                                                        
Lakeview               T     a,g,V,o,G           33 38 18 S  138 13 38 E  or  33 38.300 S  138 13.633 E      410    LAKEVIEW               Cross Road                                                                           
Lameroo                T     a,g,V,o,G           35 19 49 S  140 31 03 E  or  35 19.817 S  140 31.050 E      329    LAMEROO                Silo                                                                                 
Laura                  T     a,g,V,o,G           33 11 07 S  138 18 03 E  or  33 11.117 S  138 18.050 E      823    LAURA                  Centre Of Town                                                                       

Leigh Creek Ap         AT    a,g,V,v,N,o,G       30 35 47 S  138 25 30 E  or  30 35.783 S  138 25.500 E      856    LEIGHCK     YLEC       Airport                   126.7                   11/29                524  A        
Lindsay River Af       AT    a,g,V,o,G           34 06 17 S  141 00 30 E  or  34 06.283 S  141 00.500 E      178    LINDSAYR               Airfield                  126.7                   08/26                244  S        
Lochiel                T     a,g,V,o,G           33 55 35 S  138 09 40 E  or  33 55.583 S  138 09.667 E      491    LOCHIEL                Hotel                                                                                
Lock10                 T     a,g,V,o,G           34 06 38 S  141 54 13 E  or  34 06.633 S  141 54.217 E      138    LOCK10                 Lock                                                                                 
Lock2                  T     a,g,V,o,G           34 04 39 S  139 55 52 E  or  34 04.650 S  139 55.867 E       42    LOCK2                  Lock                                                                                 

Loxton Af              AT    a,g,V,v,N,o,G       34 28 34 S  140 39 54 E  or  34 28.567 S  140 39.900 E      108    LOXTONAF    YLOX       Airfield                  126.7                   08/26                357  G        
Loxton TV Tower        T     a,g,V,o,G           34 27 50 S  140 32 01 E  or  34 27.833 S  140 32.017 E      155    LOXTONTV               TV Tower                                                                             
Lyndhurst Af           AT    a,g,V,o,G           30 16 23 S  138 22 00 E  or  30 16.383 S  138 22.000 E      486    LYNDHST                Airfield                                                                             
Lyndoch                T     a,g,V,o,G           34 36 08 S  138 53 18 E  or  34 36.133 S  138 53.300 E      607    LYNDOCH                Railway Crossing                                                                     
Maggea                 T     a,g,V,o,G           34 28 37 S  140 03 53 E  or  34 28.617 S  140 03.883 E      207    MAGGEA                 Road Junction                                                                        

Manna Hill Af          AT    a,g,V,o,G           32 25 40 S  140 00 22 E  or  32 25.667 S  140 00.367 E     1198    MANNAHIL               Airfield                                          08/26                341  G        
Mannum Ferry           T     a,g,V,o,G           34 54 37 S  139 19 08 E  or  34 54.617 S  139 19.133 E        7    MANNUMF                Ferry                                                                                
Maraby Af              AT    a,g,V,o,G           31 49 07 S  138 35 04 E  or  31 49.117 S  138 35.067 E     1388    MARABY                 Airfield                                                                             
Marrabel               T     a,g,V,o,G           34 08 28 S  138 52 40 E  or  34 08.467 S  138 52.667 E     1260    MARRABEL               Cross Road                                                                           
Melrose                T     a,g,V,o,G           32 49 39 S  138 11 19 E  or  32 49.650 S  138 11.317 E     1299    MELROSE                Centre Of Town                                                                       

Melton Af              AT    a,g,V,o,G           32 19 03 S  139 20 52 E  or  32 19.050 S  139 20.867 E     1047    MELTON                 Airfield                                                                             
Meribah                T     a,g,V,o,G           34 42 20 S  140 51 11 E  or  34 42.333 S  140 51.183 E      147    MERIBAH                Silo                                                                                 
Meringur               T     a,g,V,o,G           34 23 26 S  141 20 03 E  or  34 23.433 S  141 20.050 E      293    MERINGUR               Silo                                                                                 
Merna Mora Af          AT    a,g,V,o,G           31 32 41 S  138 23 49 E  or  31 32.683 S  138 23.817 E      673    MERNAMO                Airfield                                                                             
Merriton               T     a,g,V,o,G           33 26 04 S  138 09 00 E  or  33 26.067 S  138 09.000 E      213    MERRITON               Road Junction                                                                        

Mildura Ap             AT    a,g,V,v,N,o,G       34 13 45 S  142 05 03 E  or  34 13.750 S  142 05.050 E      177    MILDURA     YMIA       Airport                   118.8                   09/27                561  A        
Milpara Af             AT    a,g,V,o,G           33 56 33 S  141 45 39 E  or  33 56.550 S  141 45.650 E      143    MILPARA                Airfield                                                                             
Mintaro                T     a,g,V,o,G           33 55 06 S  138 43 23 E  or  33 55.100 S  138 43.383 E     1319    MINTARO                Centre Of Town                                                                       
Moculta                T     a,g,V,o,G           34 28 19 S  139 07 05 E  or  34 28.317 S  139 07.083 E     1217    MOCULTA                Oval                                                                                 
Morgan                 T     a,g,V,o,G           34 02 19 S  139 40 24 E  or  34 02.317 S  139 40.400 E       37    MORGAN                 Ferry                                                                                

Morkalla               T     a,g,V,o,G           34 16 18 S  141 08 04 E  or  34 16.300 S  141 08.067 E      295    MORKALLA               Tower                                                                                
Moulamein              T     a,g,V,o,G           35 05 10 S  144 02 26 E  or  35 05.167 S  144 02.433 E      236    MOULAMN                Silo                                                                                 
Mount Bryan            T     a,g,V,o,G           33 33 03 S  138 53 36 E  or  33 33.050 S  138 53.600 E     1696    MTBRYAN                Centre Of Town                                                                       
Mount Mary             T     a,g,V,o,G           34 06 12 S  139 26 18 E  or  34 06.200 S  139 26.300 E      312    MTMARY                 Cross Road                                                                           
Mount Pleasant         T     a,g,V,o,G           34 46 32 S  139 02 36 E  or  34 46.533 S  139 02.600 E     1424    MTPLEASANT             Oval                                                                                 

Mundoora               T     a,g,V,o,G           33 35 42 S  138 04 52 E  or  33 35.700 S  138 04.867 E      220    MUNDOORA               Oval                                                                                 
Murray Bridge          T     a,g,V,o,G           35 06 56 S  139 16 48 E  or  35 06.933 S  139 16.800 E       52    MURRAYBR               Bridge                                                                               
Murrayville            T     a,g,V,o,G           35 15 38 S  141 10 54 E  or  35 15.633 S  141 10.900 E      216    MURRAYV                Silo                                                                                 
Nangiloc               T     a,g,V,o,G           34 28 16 S  142 21 09 E  or  34 28.267 S  142 21.150 E      169    NANGILOC               Sheds                                                                                
Nantawarra             T     a,g,V,o,G           34 00 27 S  138 13 36 E  or  34 00.450 S  138 13.600 E      291    NANTAWAR               Silo                                                                                 

Napperby               T     a,g,V,o,G           33 09 18 S  138 07 00 E  or  33 09.300 S  138 07.000 E      302    NAPPERBY               Centre Of Town                                                                       
Netley Af              AT    a,g,V,o,G           32 35 06 S  141 27 05 E  or  32 35.100 S  141 27.083 E      354    NETLEY                 Airfield                                                                             
Nildottie              T     a,g,V,o,G           34 39 45 S  139 39 36 E  or  34 39.750 S  139 39.600 E      158    NILDOTTI               Township                                                                             
Notts Well             T     a,g,V,o,G           34 24 12 S  139 47 44 E  or  34 24.200 S  139 47.733 E      161    NOTTSWEL               Tower                                                                                
Nulla Station Af       AT    a,g,V,o,G           33 49 39 S  141 21 29 E  or  33 49.650 S  141 21.483 E      164    NULLA                  Airfield                  126.7                   04/22                152  S        

Olary Af               AT    a,g,V,o,G           32 16 40 S  140 20 01 E  or  32 16.667 S  140 20.017 E      932    OLARY                  Airfield                                                                             
Old Canowie            T     a,g,V,o,G           33 18 17 S  138 45 19 E  or  33 18.283 S  138 45.317 E     1916    OLDCANOW               Homestead                                                                            
Old Koomooloo Af       AT    a,g,V,o,G           33 33 28 S  139 42 14 E  or  33 33.467 S  139 42.233 E      325    OLDKOOM                Airfield                                          15/33                226  D        
Oodla Wirra            T     a,g,V,o,G           32 53 04 S  139 03 40 E  or  32 53.067 S  139 03.667 E     1663    OODLAWIR               Township                                                                             
Orroroo                T     a,g,V,o,G           32 43 51 S  138 37 06 E  or  32 43.850 S  138 37.100 E     1377    ORROROO                Silo                                                                                 

Ouyen                  T     a,g,V,o,G           35 04 22 S  142 19 22 E  or  35 04.367 S  142 19.367 E      190    OUYEN                  Race Track                                                                           
Overland Corner        T     a,g,V,o,G           34 08 50 S  140 19 54 E  or  34 08.833 S  140 19.900 E      171    OVERLAND               Road Near Bend In River                                                              
Owen                   T     a,g,V,o,G           34 16 13 S  138 32 53 E  or  34 16.217 S  138 32.883 E      366    OWEN                   Silo                                                                                 
Palmer                 T     a,g,V,o,G           34 51 07 S  139 09 31 E  or  34 51.117 S  139 09.517 E      650    PALMER                 Cross Road                                                                           
Panitya                T     a,g,V,o,G           35 14 10 S  140 59 26 E  or  35 14.167 S  140 59.433 E      304    PANITYA                Silo                                                                                 

Parachilna Af          AT    a,g,V,o,G           31 07 06 S  138 23 05 E  or  31 07.100 S  138 23.083 E      456    PARACHIL               Airfield                                          18/36                351  D        
Paringa                T     a,g,V,o,G           34 10 51 S  140 46 35 E  or  34 10.850 S  140 46.583 E      101    PARINGA                Bridge                                                                               
Paruna                 T     a,g,V,o,G           34 43 10 S  140 43 50 E  or  34 43.167 S  140 43.833 E      197    PARUNA                 Township                                                                             
Paskeville             T     a,g,V,o,G           34 02 20 S  137 54 16 E  or  34 02.333 S  137 54.267 E      445    PASKEVIL               Silo                                                                                 
Pata                   T     a,g,V,o,G           34 33 57 S  140 31 15 E  or  34 33.950 S  140 31.250 E      153    PATA                   Cross Road                                                                           

Peebinga               T     a,g,V,o,G           34 55 48 S  140 54 51 E  or  34 55.800 S  140 54.850 E      235    PEEBINGA               Silo                                                                                 
Penfolds               T     a,g,V,o,G           34 28 48 S  138 59 30 E  or  34 28.800 S  138 59.500 E      899    PENFOLDS               Winery                                                                               
Peterborough           T     a,g,V,o,G           32 58 23 S  138 50 16 E  or  32 58.383 S  138 50.267 E     1621    PETEBORO               Town Centre                                                                          
Pinnaroo               T     a,g,V,o,G           35 15 40 S  140 54 02 E  or  35 15.667 S  140 54.033 E      348    PINNAROO               Silo                                                                                 
Plumbago Af            AT    a,g,V,o,G           32 03 06 S  139 52 20 E  or  32 03.100 S  139 52.333 E      810    PLUMBAGO               Airfield                                                                             

Point Pass             T     a,g,V,o,G           34 04 39 S  139 02 57 E  or  34 04.650 S  139 02.950 E     1293    PTPASS                 Cross Road                                                                           
Pooncarie Af           AT    a,g,V,v,N,o,G       33 22 28 S  142 34 59 E  or  33 22.467 S  142 34.983 E      170    POONCARI    YPCE       Airfield                  126.7                   06/24                320  G        
Port Augusta Ap        AT    a,g,V,v,N,o,G       32 30 25 S  137 43 00 E  or  32 30.417 S  137 43.000 E       59    PTAUGUST    YPAG       Airport                   122.8                   15/33                506  A        
Port Pirie Ap          AT    a,g,V,v,N,o,G       33 14 20 S  137 59 42 E  or  33 14.333 S  137 59.700 E       39    PTPIRIE     YPIR       Airport                   119.6                   17/35                329  G        
Punthari               T     a,g,V,o,G           34 48 58 S  139 18 33 E  or  34 48.967 S  139 18.550 E      259    PUNTHARI               Cross Road                                                                           

Quorn                  T     a,g,V,o,G           32 20 38 S  138 02 30 E  or  32 20.633 S  138 02.500 E      948    QUORN                  Silo                                                                                 
Quorn Ap               AT    a,g,V,o,G           32 19 39 S  138 06 18 E  or  32 19.650 S  138 06.300 E      853    QUORNAP                Airport                                           17/35                366  S        
Rawnsley Park Af       AT    a,g,V,o,G           31 39 21 S  138 36 25 E  or  31 39.350 S  138 36.417 E     1391    RAWNSLYP               Airfield                                          04/22                347  D        
Red Cliffs             T     a,g,V,o,G           34 18 29 S  142 11 12 E  or  34 18.483 S  142 11.200 E      160    REDCLIFF               Town Centre                                                                          
Redhill                T     a,g,V,o,G           33 32 46 S  138 13 18 E  or  33 32.767 S  138 13.300 E      316    REDHILL                Silo                                                                                 

Renmark Ap             DT    a,g,V,v,N,o,G       34 11 53 S  140 40 30 E  or  34 11.883 S  140 40.500 E      114    RENMARK     YREN       Airport - Gliding Club    126.7                   07/25                533  A        
Rhynie                 T     a,g,V,o,G           34 08 54 S  138 41 24 E  or  34 08.900 S  138 41.400 E      919    RHYNIE                 Cross Road                                                                           
Riverton               T     a,g,V,o,G           34 09 17 S  138 45 02 E  or  34 09.283 S  138 45.033 E      892    RIVERTON               Oval                                                                                 
Robertstown            T     a,g,V,o,G           33 59 39 S  139 05 00 E  or  33 59.650 S  139 05.000 E     1122    ROBERTS                Silo                                                                                 
Robinvale              T     a,g,V,o,G           34 35 14 S  142 46 14 E  or  34 35.233 S  142 46.233 E      213    ROBINVAL               Silo                                                                                 

Roseworthy             T     a,g,V,o,G           34 31 52 S  138 44 49 E  or  34 31.867 S  138 44.817 E      387    ROSEWTHY               Silo                                                                                 
Roseworthy Campus      T     a,g,V,o,G           34 31 52 S  138 41 20 E  or  34 31.867 S  138 41.333 E      217    ROSECAMP               Oval                                                                                 
Saddleworth            T     a,g,V,o,G           34 05 19 S  138 46 48 E  or  34 05.317 S  138 46.800 E     1049    SADDLEWO               Silo                                                                                 
Sandalwood             T     a,g,V,o,G           34 56 46 S  140 07 43 E  or  34 56.767 S  140 07.717 E      187    SANDALWD               Cross Road                                                                           
Sanderston             T     a,g,V,o,G           34 45 22 S  139 13 17 E  or  34 45.367 S  139 13.283 E      502    SANDERS                Railway Crossing                                                                     

Scotia Sanctuary Af    AT    a,g,V,v,N,o,G       33 12 28 S  141 10 01 E  or  33 12.467 S  141 10.017 E      184    SCOTIA      YSCA       Airfield                  126.7                   08/26                305  Y        
Sedan                  T     a,g,V,o,G           34 34 23 S  139 17 43 E  or  34 34.383 S  139 17.717 E      315    SEDAN                  Cross Road                                                                           
Shea-Oak Log           T     a,g,V,o,G           34 30 43 S  138 49 01 E  or  34 30.717 S  138 49.017 E      472    SHEAOAK                Cross Road                                                                           
Snowtown               T     a,g,V,o,G           33 47 03 S  138 12 42 E  or  33 47.050 S  138 12.700 E      351    SNOWTOWN               Silo                                                                                 
Spalding               T     a,g,V,o,G           33 29 58 S  138 36 21 E  or  33 29.967 S  138 36.350 E      931    SPALDING               Oval                                                                                 

Springton              T     a,g,V,o,G           34 42 23 S  139 05 26 E  or  34 42.383 S  139 05.433 E     1263    SPRINGTON              Oval                                                                                 
Stevens Creek Af       AT    a,g,V,o,G           31 53 19 S  141 30 41 E  or  31 53.317 S  141 30.683 E      830    STEVENCK               Airfield                                                                             
Stirling North Af      AT    a,g,V,o,G           32 32 00 S  137 51 20 E  or  32 32.000 S  137 51.333 E      131    STIRLNGN               Airfield                                          15/33                488  G        
Stockwell              T     a,g,V,o,G           34 26 20 S  139 03 19 E  or  34 26.333 S  139 03.317 E     1049    STOCKWEL               Silo                                                                                 
Stonefield Af          DT    a,g,V,v,N,o,G       34 20 37 S  139 18 34 E  or  34 20.617 S  139 18.567 E      134    STONEFLD    YSFL       Airfield - Gliding Club   126.7                   05/23                305  G        

