Courtesy of Charles Norman
Dated: 30 June 2024
Magnetic Variation: 11W
Time zone: US/Eastern, Summer offset from GMT is -4:00 and in Winter it is -5:00.
Information about soaring at Smyrna, Delaware is available at brandywinesoaring.org
The primary specification of the waypoint coordinates is degrees, minutes, and seconds
UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Name Codes Links Latitude Longitude Latitude Longitude Elevation ICAO Frequency R/W Direction R/W Length R/W Width R/W Surface
° ' " ° ' " ° ' ° ' Feet ID Feet
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Smyrna HDSFT a,Q,Z,R,A,T,g,S,V,v,o,G 39 18 13 N 75 35 02 W or 39 18.217 N 75 35.033 W 18 38N 122,8 10/28 2600 125 G RW width: 125, UNICOM: 122.8, Fuel: 100LL/MOGAS, 38N
Delaware TA a,Q,Z,R,A,T,g,S,V,v,o,G 39 13 07 N 75 36 02 W or 39 13.117 N 75 36.033 W 55 33N 5.9 200 123,075 09/27 4201 75 A RW width: 75, UNICOM: 123.075, Fuel: 100LL, 33N
Full Throttle Farm TAP a,Q,Z,R,A,T,g,S,V,v,o,G 39 18 45 N 75 43 44 W or 39 18.750 N 75 43.733 W 81 23DE 7.8 286 14/32 3000 50 A Private, RW width: 50, 23DE
Townsend A TAP a,Q,Z,R,A,T,g,S,V,v,o,G 39 24 51 N 75 39 47 W or 39 24.850 N 75 39.783 W 65 DE34 8.7 342 04/22 3300 75 G Private, RW width: 75, DE34
Chandelle TA a,Q,Z,R,A,T,g,S,V,v,o,G 39 12 08 N 75 29 08 W or 39 12.133 N 75 29.133 W 22 0N4 8.8 154 122,8 04/22 2533 28 A RW width: 28, UNICOM: 122.8, Fuel: 100LL/MOGAS, 0N4
Spirit TAP a,Q,Z,R,A,T,g,S,V,v,o,G 39 22 25 N 75 44 45 W or 39 22.417 N 75 44.750 W 80 DE20 9.9 310 02/20 3300 100 G Private, RW width: 100, DE20
D'Angelo TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 20 21 N 75 46 00 W or 39 20.350 N 75 46.000 W 82 6MD7 10 295 10/28 2450 65 G Private, RW width: 65, 6MD7
Massey TA a,Q,Z,R,r,A,T,g,S,V,v,N,o,G 39 17 58 N 75 47 58 W or 39 17.967 N 75 47.967 W 73 MD1 12 280 122,9 02/20 3000 100 G RW width: 100, CTAF: 122.9, MD1
Jenkins TA a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 07 02 N 75 35 04 W or 39 07.033 N 75 35.067 W 53 15N 13 191 122,8 12/30 2035 70 G RW width: 70, UNICOM: 122.8, 15N
Taylor TAP a,Q,Z,R,r,A,T,g,S,V,v,N,o,G 39 11 14 N 75 47 34 W or 39 11.233 N 75 47.567 W 75 0MD1 14 245 08/26 3000 50 G Private, RW width: 50, 0MD1
Whalen TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 10 03 N 75 50 25 W or 39 10.050 N 75 50.417 W 70 25MD 17 247 17/35 2000 85 G Private, RW width: 85, 25MD
Summit TA a,Q,Z,R,r,A,T,g,S,V,v,N,o,G 39 31 16 N 75 43 25 W or 39 31.267 N 75 43.417 W 70 EVY 17 345 122,725 11/29 3601 200 G RW width: 200, UNICOM: 122.725, Fuel: 100LL, EVY
Johnsons TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 04 05 N 75 29 19 W or 39 04.083 N 75 29.317 W 43 DE09 17 174 15/33 2243 80 G Private, RW width: 80, DE09
Roseland TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 11 22 N 75 52 37 W or 39 11.367 N 75 52.617 W 70 32MD 18 254 13/31 3000 100 G Private, RW width: 100, 32MD
Hexton Farms TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 22 30 N 75 54 24 W or 39 22.500 N 75 54.400 W 65 MD93 18 297 14/32 3800 100 G Private, RW width: 100, MD93
Flying Acres TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 10 52 N 75 54 32 W or 39 10.867 N 75 54.533 W 70 MD70 19 255 15/33 2200 75 G Private, RW width: 75, MD70
Doyle's TAP a,Q,Z,R,r,A,T,g,S,V,v,N,o,G 39 01 15 N 75 34 38 W or 39 01.250 N 75 34.633 W 51 DE00 20 190 16/34 2000 50 G Private, RW width: 50, DE00
Albanna TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 00 46 N 75 32 02 W or 39 00.767 N 75 32.033 W 50 28DE 20 183 123 15/33 2048 40 G Private, RW width: 40, UNICOM: 123.0, 28DE
Hrupsa TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 00 11 N 75 40 57 W or 39 00.183 N 75 40.950 W 55 2DE3 21 205 122,8 04/22 3300 75 G Private, RW width: 75, UNICOM: 122.8, 2DE3
Myles Landing TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 05 54 N 75 53 43 W or 39 05.900 N 75 53.717 W 70 27MD 22 241 12/30 3250 50 A Private, RW width: 50, 27MD
Belfair TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 58 30 N 75 37 00 W or 38 58.500 N 75 37.000 W 64 DE32 23 195 04/22 2335 50 G Private, RW width: 50, DE32
Cromwell Farm TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 16 29 N 76 00 36 W or 39 16.483 N 76 00.600 W 65 MD63 23 276 18/36 3000 60 G Private, RW width: 60, MD63
Claremont TA a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 34 27 N 75 52 11 W or 39 34.450 N 75 52.183 W 106 58M 24 332 122,8 13/31 2989 70 A RW width: 70, UNICOM: 122.8, Fuel: 100LL, 58M
Hybarc Farm TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 12 11 N 76 01 30 W or 39 12.183 N 76 01.500 W 50 MD19 25 265 NW/SE 2400 100 G Private, RW width: 100, MD19
Spiering TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 58 50 N 75 46 40 W or 38 58.833 N 75 46.667 W 55 8MD4 25 216 17/35 2300 50 G Private, RW width: 50, 8MD4
Saxon Farms TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 09 08 N 76 01 07 W or 39 09.133 N 76 01.117 W 70 MD91 26 257 12/30 2400 100 G Private, RW width: 100, MD91
Wright TAP a,Q,Z,R,r,A,T,g,S,V,v,N,o,G 39 16 37 N 76 03 46 W or 39 16.617 N 76 03.767 W 80 MD11 26 277 14/32 2735 110 G Private, RW width: 110, MD11
Harris TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 20 00 N 76 04 59 W or 39 20.000 N 76 04.983 W 80 MD69 27 286 E/W 1800 60 G Private, RW width: 60, MD69
Kennersley TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 08 41 N 76 02 26 W or 39 08.683 N 76 02.433 W 30 MD23 27 257 09/27 2750 70 A Private, RW width: 70, MD23
Gooden TA a,Q,Z,R,r,A,T,g,S,V,v,N,o,G 38 58 12 N 75 51 59 W or 38 58.200 N 75 51.983 W 64 RJD 28 224 122,8 12/30 3214 50 A RW width: 50, UNICOM: 122.8, RJD
Murphy's Landing TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 54 49 N 75 20 43 W or 38 54.817 N 75 20.717 W 10 2DE8 30 166 11/29 2350 90 G Private, RW width: 90, 2DE8
Ashland Landing Farm TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 07 05 N 76 05 47 W or 39 07.083 N 76 05.783 W 10 MD21 30 256 14/32 2250 50 G Private, RW width: 50, MD21
Willaview TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 51 18 N 75 34 20 W or 38 51.300 N 75 34.333 W 63 2DE2 31 190 16/34 2400 75 G Private, RW width: 75, 2DE2
Chorman TA a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 50 58 N 75 36 46 W or 38 50.967 N 75 36.767 W 66 D74 31 194 122,9 16/34 3588 37 A RW width: 37, CTAF: 122.9, D74
Breezecroft TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 39 14 39 N 76 11 55 W or 39 14.650 N 76 11.917 W 20 05MD 33 274 18/36 2700 80 G Private, RW width: 80, 05MD
Sugar Hill TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 46 40 N 75 35 00 W or 38 46.667 N 75 35.000 W 45 DE17 36 191 03/21 2300 100 G Private, RW width: 100, DE17
Huey TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 44 38 N 75 32 06 W or 38 44.633 N 75 32.100 W 45 DE14 39 187 14/32 2600 110 G Private, RW width: 110, DE14
Slater TAP a,Q,Z,R,r,A,T,g,S,V,v,N,o,G 38 45 25 N 75 45 14 W or 38 45.417 N 75 45.233 W 45 00MD 39 205 14/32 1700 75 G Private, RW width: 75, 00MD
Beaven TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 48 15 N 75 57 11 W or 38 48.250 N 75 57.183 W 41 88MD 40 221 05/23 2628 75 G Private, RW width: 75, 88MD
Ockel Farms TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 45 01 N 75 21 36 W or 38 45.017 N 75 21.600 W 47 DE23 40 173 10/28 2500 100 G Private, RW width: 100, DE23
Ewing TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 48 33 N 75 59 32 W or 38 48.550 N 75 59.533 W 50 MD28 41 224 18/36 3400 60 G Private, RW width: 60, MD28
Eagle Crest-Hudson TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 46 33 N 75 14 02 W or 38 46.550 N 75 14.033 W 28 DE25 41 164 14/32 3500 100 G Private, RW width: 100, DE25
Easton/Newnam TA a,Q,Z,R,r,A,T,g,S,V,v,N,o,G 38 48 15 N 76 04 08 W or 38 48.250 N 76 04.133 W 72 ESN 43 228 118,525 04/22 5500 100 A RW width: 100, ATIS: 124.475, Tower: 118.525, Fuel: 100LL, ESN
Magennis Farm TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 42 12 N 75 51 04 W or 38 42.200 N 75 51.067 W 40 7MD1 44 210 09/27 2500 50 G Private, RW width: 50, 7MD1
Delaware Coastal TA a,Q,Z,R,r,A,T,g,S,V,v,N,o,G 38 41 15 N 75 21 33 W or 38 41.250 N 75 21.550 W 53 GED 44 175 123 04/22 5500 150 A RW width: 150, UNICOM: 123.0, Fuel: 100LL, GED
Oak Grove Farm TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 39 24 N 75 43 17 W or 38 39.400 N 75 43.283 W 44 5MD4 45 200 15/33 2100 70 G Private, RW width: 70, 5MD4
Reliance TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 36 45 N 75 41 59 W or 38 36.750 N 75 41.983 W 40 DE15 48 198 09/27 2600 75 G Private, RW width: 75, DE15
Hidden Hills TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 37 16 N 75 50 29 W or 38 37.267 N 75 50.483 W 20 3MD5 49 207 16/34 2500 75 G Private, RW width: 75, 3MD5
Laurel TA a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 32 32 N 75 35 40 W or 38 32.533 N 75 35.667 W 30 N06 53 192 122,8 15/33 3175 270 G RW width: 270, UNICOM: 122.8, N06
Pokety TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 36 44 N 76 10 16 W or 38 36.733 N 76 10.267 W 10 3MD8 57 225 18/36 2700 75 G Private, RW width: 75, 3MD8
Cambridge-Dorchester TA a,Q,Z,R,r,A,T,g,S,V,v,N,o,G 38 32 22 N 76 01 49 W or 38 32.367 N 76 01.817 W 20 CGE 58 216 122,7 16/34 4477 75 A RW width: 75, UNICOM: 122.7, Fuel: 100LL, CGE
West TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 31 02 N 75 09 56 W or 38 31.033 N 75 09.933 W 21 DE21 59 168 10/28 3000 65 G Private, RW width: 65, DE21
Spring Hill TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 26 05 N 75 39 05 W or 38 26.083 N 75 39.083 W 42 MD35 60 194 02/20 2200 100 G Private, RW width: 100, MD35
Delmarvair TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 26 32 N 75 24 11 W or 38 26.533 N 75 24.183 W 55 6MD8 60 182 18/36 2750 105 G Private, RW width: 105, 6MD8
Bennett TA a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 24 46 N 75 37 01 W or 38 24.767 N 75 37.017 W 46 1N5 62 193 122,8 17/35 3171 95 G RW width: 95, UNICOM: 122.8, 1N5
Rossneck TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 34 08 N 76 14 09 W or 38 34.133 N 76 14.150 W 5 MD04 62 226 09/27 1700 50 G Private, RW width: 50, MD04
Ennis TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 23 40 N 75 33 27 W or 38 23.667 N 75 33.450 W 44 2MD4 63 190 08/26 2100 100 G Private, RW width: 100, 2MD4
Carey TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 26 23 N 75 09 34 W or 38 26.383 N 75 09.567 W 23 4MD3 64 170 10/28 1775 40 G Private, RW width: 40, 4MD3
Ragged Island TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 32 23 N 76 16 32 W or 38 32.383 N 76 16.533 W 5 MD82 65 226 16/34 2000 31 A Private, RW width: 31, MD82
Salisbury-Ocean City Wicomico TA a,Q,Z,R,r,A,T,g,S,V,v,N,o,G 38 20 25 N 75 30 34 W or 38 20.417 N 75 30.567 W 53 SBY 67 188 119,425 14/32 6400 100 A RW width: 100, Tower: 119.425, UNICOM: 122.95, Fuel: 100LL, SBY
Bunting's TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 22 05 N 75 13 51 W or 38 22.083 N 75 13.850 W 5 4MD1 67 175 18/36 3000 50 G Private, RW width: 50, Fuel: 100, 4MD1
Ocean City TA a,Q,Z,R,r,A,T,g,S,V,v,N,o,G 38 18 38 N 75 07 26 W or 38 18.633 N 75 07.433 W 16 OXB 73 171 123,05 14/32 4074 75 A RW width: 75, UNICOM: 123.05, Fuel: 100LL, OXB
Flying W TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 11 46 N 75 42 34 W or 38 11.767 N 75 42.567 W 18 5MD5 77 196 01/19 3000 60 G Private, RW width: 60, 5MD5
Anderson Farm TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 02 55 N 75 42 13 W or 38 02.917 N 75 42.217 W 8 2MD0 87 195 07/25 2590 45 G Private, RW width: 45, 2MD0
Beverly TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 00 25 N 75 37 03 W or 38 00.417 N 75 37.050 W 10 MD57 90 192 122,8 18/36 3000 100 G Private, RW width: 100, UNICOM: 122.8, MD57
Crisfield-Somerset County TA a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 01 05 N 75 49 37 W or 38 01.083 N 75 49.617 W 4 W41 90 199 122,8 06/24 1060 120 G RW width: 120, UNICOM: 122.8, Fuel: 100LL, W41
Boomers TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 38 00 01 N 75 34 59 W or 38 00.017 N 75 34.983 W 22 7MD7 90 191 13/31 2600 100 G Private, RW width: 100, 7MD7
Sawyer TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 37 59 26 N 75 35 31 W or 37 59.433 N 75 35.517 W 13 VG19 91 191 122,8 17/35 1660 60 G Private, RW width: 60, UNICOM: 122.8, VG19
High Hopes TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 37 56 04 N 75 36 36 W or 37 56.067 N 75 36.600 W 9 VA41 95 192 11/29 1640 55 G Private, RW width: 55, VA41
Peace and Plenty Farm TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 37 43 26 N 75 47 10 W or 37 43.433 N 75 47.167 W 8 VA92 110 197 08/26 1200 125 G Private, RW width: 125, VA92
Onley TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 37 40 30 N 75 42 36 W or 37 40.500 N 75 42.600 W 45 VG20 113 195 06/24 2900 55 G Private, RW width: 55, VG20
Accomack County TA a,Q,Z,R,r,A,T,g,S,V,v,N,o,G 37 38 49 N 75 45 40 W or 37 38.817 N 75 45.667 W 48 MFV 115 196 122,8 03/21 5000 100 A RW width: 100, UNICOM: 122.8, Fuel: 100LL, MFV
Salmon Farm TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 37 36 50 N 75 48 04 W or 37 36.833 N 75 48.067 W 41 53VG 117 197 03/21 1900 50 G Private, RW width: 50, 53VG
Painter TAP a,Q,Z,R,r,A,T,g,S,V,v,o,G 37 34 03 N 75 47 38 W or 37 34.050 N 75 47.633 W 40 VA20 120 196 122,8 03/21 1200 100 G Private, RW width: 100, UNICOM: 122.8, VA20
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________