Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Slovenian Control Points


Courtesy of Uros Krasovic ( uros.krasovic(at)guest.arnes.si )
Dated: 18 June 1998

Updated: 01 June 2000

Airport information courtesy of Michael-Lorenz Meier's database

Magnetic Variation: 2.9E
Time zone: MET, summer offset from GMT is 2:00 and in winter it is 1:00.

Information about soaring at Celje is available at www2.arnes.si/~ceaekl1/aeroklub_celje

The primary specification of the waypoint coordinates is degrees


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  IDName               Codes        Links         Latitude    Longitude        Latitude     Longitude   Elevation   ICAO    Frequency    Comments    R/W Direction  R/W Length  R/W Surface
                                                  °  '  "      °  '  "         °   '         °   '         feet       ID                                               Meters               
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Ajdna              T      Q,I,O,g,M,G          46 25 17 N   14 07 59 E  or  46 25,280 N   14 07,980 E     3435                  86       287                                                                  
Ajdovscina/Ad      TA     Q,I,O,g,L,m,W,M,G    45 53 14 N   13 53 30 E  or  45 53,233 N   13 53,500 E      364     LJAJ        110       252       123,000   09/27  1200G  09/27               1200  G        
Areh - Cerkev      T      Q,I,O,g,M,G          46 29 43 N   15 30 33 E  or  46 29,720 N   15 30,550 E     4068                  36        41                                                                  
Baba               T      Q,I,O,g,M,G          46 29 01 N   13 59 16 E  or  46 29,020 N   13 59,270 E     5118                  98       289                                                                  
Maribor Bolfenk    T      Q,I,O,g,M,G          46 30 57 N   15 34 45 E  or  46 30,950 N   15 34,750 E     3412                  41        45                                                                  

Boc                T      Q,I,O,g,M,G          46 17 22 N   15 36 01 E  or  46 17,370 N   15 36,020 E     3215                  30        83                                                                  
Bohinjska Bela     T      Q,I,O,g,M,G          46 20 19 N   14 03 37 E  or  46 20,320 N   14 03,620 E     1578                  90       280                                                                  
Bohinj             T      Q,I,O,g,M,G          46 16 27 N   13 53 17 E  or  46 16,450 N   13 53,290 E     1742                 103       275                                                                  
Bovec AD           TA     Q,I,O,g,L,m,W,M,G    46 19 57 N   13 33 05 E  or  46 19,950 N   13 33,083 E     1443     LJBO        129       278       123,000   07/25   900G  07/25                900  G        
Brenner            T      Q,I,O,g,M,G          47 00 30 N   11 31 34 E  or  47 00,500 N   11 31,570 E     4507                 295       291                                                                  

Brixen             T      Q,I,O,g,M,G          46 42 51 N   11 39 50 E  or  46 42,850 N   11 39,830 E     1837                 277       285                                                                  
Brnik AD           TA     Q,I,O,g,L,m,W,M,G    46 13 31 N   14 27 13 E  or  46 13,517 N   14 27,217 E     1272     LJLJ         59       271       118,000   13/31  3320A  13/31               3320  A        
Brunico            T      Q,I,O,g,M,G          46 48 00 N   11 56 00 E  or  46 48,000 N   11 56,000 E     2759                 259       288                                                                  
Catez              T      Q,I,O,g,M,G          45 53 15 N   15 37 25 E  or  45 53,250 N   15 37,420 E      531                  50       145                                                                  
Celje/AD           TAHSF  Q,I,O,g,L,m,W,M,G    46 14 35 N   15 13 20 E  or  46 14,583 N   15 13,333 E      800     LJCL                            121,000   11/29   900G  11/29                900  G        

Cerknica           T      Q,I,O,g,M,G          45 47 28 N   14 22 00 E  or  45 47,470 N   14 22,000 E     1840                  83       236                                                                  
Cernivec           T      Q,I,O,g,M,G          46 15 19 N   14 42 04 E  or  46 15,310 N   14 42,070 E     2959                  40       275                                                                  
Crna               T      Q,I,O,g,M,G          46 27 25 N   14 51 10 E  or  46 27,420 N   14 51,160 E     1961                  37       313                                                                  
Crni VRH           T      Q,I,O,g,M,G          46 29 30 N   15 15 11 E  or  46 29,500 N   15 15,190 E     4944                  28         8                                                                  
Crnivec            T      Q,I,O,g,M,G          46 15 39 N   14 42 09 E  or  46 15,650 N   14 42,150 E     2959                  40       276                                                                  

Crnomelj           T      Q,I,O,g,M,G          45 35 27 N   15 09 57 E  or  45 35,450 N   15 09,950 E      623                  73       186                                                                  
Divaca/Ad          TA     Q,I,O,g,M,G          45 41 08 N   13 59 19 E  or  45 41,133 N   13 59,317 E     1377                 114       240                                                                  
Dravograd          T      Q,I,O,g,M,G          46 35 16 N   15 01 28 E  or  46 35,270 N   15 01,470 E     1187                  41       341                                                                  
Felberta           T      Q,I,O,g,M,G          47 09 30 N   12 29 50 E  or  47 09,500 N   12 29,830 E     8038                 231       300                                                                  
Feldkirchen        T      Q,I,A,O,g,L,m,W,M,G  46 42 32 N   14 04 38 E  or  46 42,530 N   14 04,630 E     1709     LOKF        102       304                 02/20   600G  02/20                600  G        

Friesach           T      Q,I,A,O,g,L,m,W,M,G  46 56 00 N   14 25 58 E  or  46 56,000 N   14 25,970 E     2240     LOKH         98       325                 17/35   720G  17/35                720  G        
Gornja Radgona     T      Q,I,O,g,M,G          46 41 00 N   15 59 09 E  or  46 41,000 N   15 59,150 E      698                  76        53                                                                  
Gerlos             T      Q,I,O,g,M,G          47 14 12 N   12 07 25 E  or  47 14,200 N   12 07,420 E     4944                 261       299                                                                  
Golica Koca        T      Q,I,O,g,M,G          46 29 06 N   14 03 45 E  or  46 29,100 N   14 03,750 E     5190                  93       290                                                                  
Gornja_r           T      Q,I,O,g,M,G          46 41 00 N   15 59 15 E  or  46 41,000 N   15 59,250 E      702                  76        53                                                                  

Gozd Mar           T      Q,I,O,g,M,G          46 29 00 N   13 50 20 E  or  46 29,000 N   13 50,340 E     2362                 109       288                                                                  
Gozdnik            T      Q,I,O,g,M,G          46 11 18 N   15 09 45 E  or  46 11,300 N   15 09,750 E     2952                 7,6       220                                                                  
Hermagor           T      Q,I,O,g,M,G          46 37 42 N   13 22 10 E  or  46 37,700 N   13 22,170 E     1975                 148       290                                                                  
Hodos              T      Q,I,O,g,M,G          46 49 20 N   16 19 37 E  or  46 49,330 N   16 19,620 E      777                 106        55                                                                  
Horjul             T      Q,I,O,g,M,G          46 01 17 N   14 18 02 E  or  46 01,280 N   14 18,040 E     1115                  75       254                                                                  

Hrusica            T      Q,I,O,g,M,G          46 26 30 N   14 00 02 E  or  46 26,500 N   14 00,030 E     1916                  96       287                                                                  
Ivancna Gorica     T      Q,I,O,g,M,G          45 56 02 N   14 48 11 E  or  45 56,030 N   14 48,190 E      958                  47       226                                                                  
Ilirska Bistrica   T      Q,I,O,g,M,G          45 34 06 N   14 14 03 E  or  45 34,100 N   14 14,050 E     1476                 107       229                                                                  
Innervil           T      Q,I,O,g,M,G          46 48 13 N   12 22 17 E  or  46 48,220 N   12 22,280 E        3                 227       290                                                                  
Ivancn_g           T      Q,I,O,g,M,G          45 56 06 N   14 48 22 E  or  45 56,100 N   14 48,370 E     1079                  47       226                                                                  

Jamnik Cerkev      T      Q,I,O,g,M,G          46 16 19 N   14 12 30 E  or  46 16,320 N   14 12,500 E     2726                  78       276                                                                  
Javorjev           T      Q,I,O,g,M,G          46 19 29 N   14 27 51 E  or  46 19,480 N   14 27,850 E     4708                  59       282                                                                  
Jezer.Vr           T      Q,I,O,g,M,G          46 25 08 N   14 31 37 E  or  46 25,130 N   14 31,620 E     3996                  57       293                                                                  
Jezersko           T      Q,I,O,g,M,G          46 25 05 N   14 31 22 E  or  46 25,080 N   14 31,370 E     3996                  57       293                                                                  
Kepa               T      Q,I,O,g,M,G          46 30 01 N   13 57 25 E  or  46 30,020 N   13 57,420 E     6814                 101       290                                                                  

Kobla              T      Q,I,O,g,M,G          46 14 02 N   13 57 56 E  or  46 14,030 N   13 57,930 E     4917                  97       273                                                                  
Kocevska Reka      T      Q,I,O,g,M,G          45 34 20 N   14 48 01 E  or  45 34,330 N   14 48,010 E     1866                  81       207                                                                  
Kocevje            T      Q,I,O,g,M,G          45 38 32 N   14 51 10 E  or  45 38,530 N   14 51,170 E     1522                  73       206                                                                  
Kopa               T      Q,I,O,g,M,G          46 30 49 N   15 10 59 E  or  46 30,820 N   15 10,980 E     4734                  30       357                                                                  
Koren Mejni Preh   T      Q,I,O,g,M,G          46 31 02 N   13 45 04 E  or  46 31,030 N   13 45,070 E     3520                 117       289                                                                  

Korensko Sedlo     T      Q,I,O,g,M,G          46 31 03 N   13 45 07 E  or  46 31,050 N   13 45,120 E     3520                 117       289                                                                  
Kostanjevica +     T      Q,I,O,g,M,G          45 50 53 N   15 25 09 E  or  45 50,880 N   15 25,150 E      423                  46       164                                                                  
Kosuta             T      Q,I,O,g,M,G          46 26 50 N   14 25 47 E  or  46 26,830 N   14 25,780 E     6751                  65       294                                                                  
Kranjska Gora      T      Q,I,O,g,M,G          46 29 11 N   13 47 37 E  or  46 29,180 N   13 47,620 E     2657                 113       287                                                                  
Krizka Gora        T      Q,I,O,g,M,G          46 21 06 N   14 20 01 E  or  46 21,100 N   14 20,020 E     4826                  69       283                                                                  

Kronpltz           T      Q,I,O,g,M,G          46 44 09 N   11 57 29 E  or  46 44,150 N   11 57,480 E     6696                 256       286                                                                  
Krsko Most         T      Q,I,O,g,M,G          45 54 34 N   15 29 08 E  or  45 54,560 N   15 29,140 E      544                  42       154                                                                  
Krvavec            T      Q,I,O,g,M,G          46 17 47 N   14 31 21 E  or  46 17,780 N   14 31,350 E     4891                  54       279                                                                  
Kum                T      Q,I,O,g,M,G          46 05 16 N   15 04 20 E  or  46 05,270 N   15 04,330 E     4005                  21       217                                                                  
Kum Antena         T      Q,I,O,g,M,G          46 05 10 N   15 04 12 E  or  46 05,160 N   15 04,200 E     4002                  21       217                                                                  

Kunigunda          T      Q,I,O,g,M,G          46 17 32 N   15 13 01 E  or  46 17,530 N   15 13,010 E     1860                 5,5       359                                                                  
Kurji V.           T      Q,I,O,g,M,G          46 29 48 N   13 53 20 E  or  46 29,800 N   13 53,330 E     5971                 106       289                                                                  
Laas               T      Q,I,O,g,M,G          46 42 00 N   12 59 25 E  or  46 42,000 N   12 59,420 E     2883                 178       290                                                                  
Laas CP            T      Q,I,O,g,M,G          46 42 27 N   13 00 14 E  or  46 42,450 N   13 00,230 E     5577                 178       291                                                                  
Lasko              T      Q,I,O,g,M,G          46 09 03 N   15 14 09 E  or  46 09,050 N   15 14,150 E      748                  10       177                                                                  

Lemberg            T      Q,I,O,g,M,G          46 19 13 N   15 14 48 E  or  46 19,220 N   15 14,800 E      820                 8,8        15                                                                  
Lenart             T      Q,I,O,g,M,G          46 34 17 N   15 49 35 E  or  46 34,290 N   15 49,580 E      866                  59        54                                                                  
Lendava            T      Q,I,O,g,M,G          46 33 23 N   16 26 49 E  or  46 33,380 N   16 26,820 E      557                 100        72                                                                  
Lesce/Ad           TA     Q,I,O,g,L,m,W,M,G    46 21 40 N   14 10 20 E  or  46 21,667 N   14 10,333 E     1656     LJBL         82       283       123,000   13/31  1150G  13/31               1150  G        
Lienz              T      Q,I,A,O,g,L,m,W,M,G  46 47 54 N   12 53 10 E  or  46 47,900 N   12 53,170 E     2089     LOKL        189       293                 12/30   630A  12/30                630  A        

Ljubelj            T      Q,I,O,g,M,G          46 26 26 N   14 15 10 E  or  46 26,440 N   14 15,170 E     3503                  78       290                                                                  
Loce/Ad            TA     Q,I,O,g,M,G          46 18 27 N   15 29 09 E  or  46 18,450 N   15 29,150 E      938                  21        73                                                                  
Maiern             T      Q,I,O,g,M,G          46 55 45 N   11 16 11 E  or  46 55,750 N   11 16,180 E     3608                 312       289                                                                  
Mals               T      Q,I,O,g,M,G          46 41 02 N   10 33 00 E  or  46 41,030 N   10 33,000 E     3448                 361       282                                                                  
MB Krizisce Most   T      Q,I,O,g,M,G          46 33 16 N   15 39 06 E  or  46 33,270 N   15 39,100 E      889                  48        46                                                                  

Maribor/Ad         TA     Q,I,O,g,L,m,W,M,G    46 28 57 N   15 41 22 E  or  46 28,950 N   15 41,367 E      879     LJMB         45        56       119,000   15/33  2520A  15/33               2520  A        
Martuljek          T      Q,I,O,g,M,G          46 29 01 N   13 50 21 E  or  46 29,020 N   13 50,350 E        3                 109       288                                                                  
Mauls M            T      Q,I,O,g,M,G          46 51 11 N   11 31 54 E  or  46 51,180 N   11 31,900 E     2952                 290       288                                                                  
Mautendo           T      Q,I,A,O,g,L,m,W,M,G  47 07 57 N   13 41 45 E  or  47 07,950 N   13 41,750 E     3710     LOSM        153       314                 07/25   810G  07/25                810  G        
Mbbolfen           T      Q,I,O,g,M,G          46 30 57 N   15 34 45 E  or  46 30,950 N   15 34,750 E     3382                  41        45                                                                  

Mbkrmost           T      Q,I,O,g,M,G          46 33 16 N   15 39 06 E  or  46 33,270 N   15 39,100 E      885                  48        46                                                                  
Meninacp           T      Q,I,O,g,M,G          46 13 50 N   14 50 30 E  or  46 13,830 N   14 50,500 E     4265                  29       270                                                                  
Metlika            T      Q,I,O,g,M,G          45 37 25 N   15 18 12 E  or  45 37,420 N   15 18,200 E      459                  69       178                                                                  
Mojstrana          T      Q,I,O,g,M,G          46 27 49 N   13 56 36 E  or  46 27,820 N   13 56,600 E     2099                 101       287                                                                  
Mokronog           T      Q,I,O,g,M,G          45 56 32 N   15 08 33 E  or  45 56,530 N   15 08,550 E      820                  34       193                                                                  

MS/AD              TA     Q,I,O,g,L,m,W,M,G    46 37 54 N   16 10 48 E  or  46 37,900 N   16 10,800 E      606     LJMS         85        62       123,000   09/27  1200G  09/27               1200  G        
Nanos              T      Q,I,O,g,M,G          45 46 18 N   14 03 12 E  or  45 46,300 N   14 03,200 E     4140                 104       243                                                                  
Nanos TV Stolp     T      Q,I,O,g,M,G          45 46 11 N   14 03 07 E  or  45 46,180 N   14 03,120 E     4140                 105       243                                                                  
Nassfeld           T      Q,I,O,g,M,G          46 33 37 N   13 16 35 E  or  46 33,620 N   13 16,580 E     5091                 153       287                                                                  
NM/AD              TA     Q,I,O,g,M,G          45 48 42 N   15 06 51 E  or  45 48,700 N   15 06,850 E      547                  49       193                                                                  

Noetsch            T      Q,I,A,O,g,L,m,W,M,G  46 34 52 N   13 37 45 E  or  46 34,870 N   13 37,750 E     1804     LOKN        128       291                 09/27   720G  09/27                720  G        
Obertill           T      Q,I,O,g,M,G          46 42 40 N   12 37 00 E  or  46 42,670 N   12 37,000 E     5003                 206       288                                                                  
Ormoz              T      Q,I,O,g,M,G          46 24 16 N   16 09 29 E  or  46 24,270 N   16 09,480 E      659                  74        79                                                                  
Pec Tromeja        T      Q,I,O,g,M,G          46 31 19 N   13 42 52 E  or  46 31,320 N   13 42,870 E     4954                 120       288                                                                  
Peca               T      Q,I,O,g,M,G          46 29 23 N   14 47 37 E  or  46 29,380 N   14 47,620 E     5515                  43       313                                                                  

Peca Zgornja P.    T      Q,I,O,g,M,G          46 31 05 N   14 46 13 E  or  46 31,080 N   14 46,210 E        3                  46       314                                                                  
Plockenp           T      Q,I,O,g,M,G          46 36 14 N   12 56 43 E  or  46 36,230 N   12 56,720 E     4461                 179       287                                                                  
Podbrdo            T      Q,I,O,g,M,G          46 12 21 N   13 58 02 E  or  46 12,350 N   13 58,030 E     1666                  97       271                                                                  
Podcetrtek         T      Q,I,O,g,M,G          46 09 20 N   15 35 17 E  or  46 09,330 N   15 35,290 E     1332                  30       112                                                                  
Podkoren           T      Q,I,O,g,M,G          46 29 32 N   13 45 22 E  or  46 29,530 N   13 45,370 E     2791                 116       287                                                                  

Podpec             T      Q,I,O,g,M,G          45 58 15 N   14 25 08 E  or  45 58,250 N   14 25,140 E      958                  69       247                                                                  
Podsreda           T      Q,I,O,g,M,G          46 01 24 N   15 35 11 E  or  46 01,400 N   15 35,190 E     1381                  37       134                                                                  
Postojna           T      Q,I,O,g,M,G          45 45 01 N   14 11 41 E  or  45 45,020 N   14 11,680 E     1732                  96       239       123,000                                                    
Pragersk           T      Q,I,O,g,M,G          46 23 43 N   15 39 46 E  or  46 23,720 N   15 39,770 E      823                  38        66                                                                  
Precna             T      Q,I,O,g,M,G          45 48 26 N   15 06 28 E  or  45 48,430 N   15 06,460 E      551                  49       193                                                                  

Predazzo           T      Q,I,O,g,M,G          46 19 44 N   11 35 46 E  or  46 19,730 N   11 35,770 E     3346                 279       276                                                                  
Preval             T      Q,I,O,g,M,G          46 22 23 N   14 14 29 E  or  46 22,390 N   14 14,480 E     4301                  77       284                                                                  
Prilozje           T      Q,I,O,g,M,G          45 35 17 N   15 16 03 E  or  45 35,280 N   15 16,050 E      524                  73       180                                                                  
Ptuj Grad          T      Q,I,O,g,M,G          46 25 04 N   15 52 04 E  or  46 25,060 N   15 52,070 E      734                  53        71                                                                  
Ptuj/Ad            TA     Q,I,O,g,M,G          46 25 32 N   15 59 07 E  or  46 25,533 N   15 59,117 E      702                  62        74       123,000                                                    

Rakican            T      Q,I,O,g,M,G          46 37 30 N   16 10 22 E  or  46 37,500 N   16 10,370 E      610                  84        62                                                                  
Ratece             T      Q,I,O,g,M,G          46 29 52 N   13 42 16 E  or  46 29,870 N   13 42,270 E     2854                 120       287                                                                  
Ratece M           T      Q,I,O,g,M,G          46 29 56 N   13 42 56 E  or  46 29,930 N   13 42,930 E     2854                 119       287                                                                  
Ribnica            T      Q,I,O,g,M,G          45 44 30 N   14 43 51 E  or  45 44,500 N   14 43,850 E     1604                  67       217                                                                  
Ridnaun            T      Q,I,O,g,M,G          46 54 39 N   11 18 21 E  or  46 54,650 N   11 18,350 E     3280                 308       288                                                                  

Rogla              T      Q,I,O,g,M,G          46 27 14 N   15 20 27 E  or  46 27,230 N   15 20,450 E     4977                  25        24                                                                  
Rogaska Slatina    T      Q,I,O,g,M,G          46 14 11 N   15 38 20 E  or  46 14,190 N   15 38,340 E      830                  32        94                                                                  
Semic              T      Q,I,O,g,M,G          45 39 12 N   15 11 12 E  or  45 39,200 N   15 11,200 E      951                  66       185                                                                  
Sentjur            T      Q,I,O,g,M,G          46 12 32 N   15 23 25 E  or  46 12,540 N   15 23,410 E      843                  13       109                                                                  
Sevnica            T      Q,I,O,g,M,G          46 00 49 N   15 17 50 E  or  46 00,820 N   15 17,830 E      597                  26       170                                                                  

Slovenj Gradec/Ad  TA     Q,I,O,g,L,m,W,M,G    46 28 11 N   15 07 07 E  or  46 28,183 N   15 07,117 E     1640     LJSG         26       345       123,000   14/32  1200A  14/32               1200  A        
Sillian            T      Q,I,O,g,M,G          46 44 56 N   12 25 04 E  or  46 44,930 N   12 25,070 E     3956                 222       289                                                                  
Sk.Loka            T      Q,I,O,g,M,G          46 09 33 N   14 19 00 E  or  46 09,550 N   14 19,000 E     1122                  70       266                                                                  
Smohor             T      Q,I,O,g,M,G          46 10 30 N   15 11 10 E  or  46 10,500 N   15 11,160 E     2572                 8,1       203                                                                  
Smrekovec          T      Q,I,O,g,M,G          46 24 29 N   14 53 35 E  or  46 24,480 N   14 53,590 E     4511                  31       309                                                                  

Sneznik            T      Q,I,O,g,M,G          45 35 13 N   14 26 30 E  or  45 35,210 N   14 26,500 E     5892                  95       223                                                                  
Spanov VRH         T      Q,I,O,g,M,G          46 27 44 N   14 02 59 E  or  46 27,730 N   14 02,980 E     3379                  93       288                                                                  
Spitalic           T      Q,I,O,g,M,G          46 13 02 N   14 50 35 E  or  46 13,030 N   14 50,580 E     1706                  29       267                                                                  
St.Loren           T      Q,I,O,g,M,G          46 42 10 N   12 47 07 E  or  46 42,170 N   12 47,120 E     3608                 193       289                                                                  
Sterzing           T      Q,I,O,g,M,G          46 53 06 N   11 26 06 E  or  46 53,100 N   11 26,100 E     3110                 298       288                                                                  

Sv.Peter           T      Q,I,O,g,M,G          46 23 00 N   14 11 25 E  or  46 23,000 N   14 11,420 E     2752                  81       284                                                                  
Tauern P           T      Q,I,O,g,M,G          47 05 00 N   12 50 40 E  or  47 05,000 N   12 50,660 E     8694                 204       301                                                                  
Timmersd           T      Q,I,A,O,g,L,m,W,M,G  47 22 48 N   14 58 06 E  or  47 22,800 N   14 58,100 E     2063     LOGT        128       354                 12/30   630G  12/30                630  G        
Toblach            T      Q,I,O,g,M,G          46 44 10 N   12 13 20 E  or  46 44,170 N   12 13,330 E     4078                 236       287                                                                  
Tolmin             T      Q,I,O,g,M,G          46 11 04 N   13 44 03 E  or  46 11,060 N   13 44,050 E        3                 115       270                                                                  

Tonale P           T      Q,I,O,g,M,G          46 15 49 N   10 35 04 E  or  46 15,820 N   10 35,070 E     6177                 357       275                                                                  
Travnik            T      Q,I,O,g,M,G          46 25 14 N   14 48 30 E  or  46 25,230 N   14 48,500 E     5370                  37       305                                                                  
Trbiz              T      Q,I,O,g,M,G          46 30 12 N   13 34 28 E  or  46 30,200 N   13 34,470 E        3                 130       286                                                                  
Trdinov VRH        T      Q,I,O,g,M,G          45 45 19 N   15 19 08 E  or  45 45,320 N   15 19,140 E     3864                  55       175                                                                  
Trebnje            T      Q,I,O,g,M,G          45 54 15 N   15 00 10 E  or  45 54,250 N   15 00,170 E      918                  41       207                                                                  

Trije Kralji       T      Q,I,O,g,M,G          46 26 08 N   15 27 21 E  or  46 26,140 N   15 27,350 E     3874                  28        43                                                                  
Trojane            T      Q,I,O,g,M,G          46 11 12 N   14 53 10 E  or  46 11,200 N   14 53,170 E     1866                  27       259                                                                  
Trupej             T      Q,I,O,g,M,G          46 30 42 N   13 51 53 E  or  46 30,700 N   13 51,880 E     6322                 108       289                                                                  
Trzic              T      Q,I,O,g,M,G          46 21 04 N   14 17 20 E  or  46 21,070 N   14 17,340 E     1692                  73       283                                                                  
Urslja Gora        T      Q,I,O,g,M,G          46 29 02 N   14 57 34 E  or  46 29,040 N   14 57,560 E     5574                  34       326                                                                  

Velika Planina     T      Q,I,O,g,M,G          46 18 18 N   14 36 30 E  or  46 18,300 N   14 36,500 E     1706                  48       281                                                                  
Velenje            TA     Q,I,O,g,L,m,W,M,G    46 23 42 N   15 02 42 E  or  46 23,700 N   15 02,700 E     1246     LJVE         22       324       122,000   15/33   750A  15/33                750  A        
Velika P           T      Q,I,O,g,M,G          46 18 14 N   14 37 35 E  or  46 18,230 N   14 37,580 E     4616                  46       282                                                                  
Verzej             T      Q,I,O,g,M,G          46 35 15 N   16 11 08 E  or  46 35,250 N   16 11,130 E      590                  83        65                                                                  
Vinica             T      Q,I,O,g,M,G          45 27 22 N   15 14 57 E  or  45 27,370 N   15 14,950 E      623                  88       182                                                                  

Vrhnika            T      Q,I,O,g,M,G          45 58 05 N   14 18 05 E  or  45 58,080 N   14 18,080 E      964                  77       250                                                                  
Wolf/Ad            TA     Q,I,A,O,g,L,m,W,M,G  46 49 06 N   14 49 35 E  or  46 49,100 N   14 49,583 E     1463     LOKW         71       338                 01/19   690G  01/19                690  G        
Zgornji Tuhinj     T      Q,I,O,g,M,G          46 13 23 N   14 46 08 E  or  46 13,390 N   14 46,140 E     1902                  35       269                                                                  
Zaga Most          T      Q,I,O,g,M,G          46 18 34 N   13 28 45 E  or  46 18,570 N   13 28,750 E     1154                 134       277                                                                  
Zernez             T      Q,I,O,g,M,G          46 42 05 N   10 05 55 E  or  46 42,080 N   10 05,920 E     4921                 396       282                                                                  

Zice Loc           T      Q,I,O,g,M,G          46 18 45 N   15 29 15 E  or  46 18,750 N   15 29,250 E      938                  22        72                                                                  
Zice Tunel         T      Q,I,O,g,M,G          46 19 01 N   15 27 35 E  or  46 19,020 N   15 27,580 E     1181                  20        69                                                                  
Zidani Most        T      Q,I,O,g,M,G          46 05 06 N   15 10 24 E  or  46 05,100 N   15 10,400 E        3                  18       195                                                                  
Ziri               T      Q,I,O,g,M,G          46 02 20 N   14 06 24 E  or  46 02,330 N   14 06,400 E     1568                  89       259                                                                  
Ziri Most          T      Q,I,O,g,M,G          46 02 33 N   14 06 25 E  or  46 02,550 N   14 06,420 E     1571                  89       259                                                                  

Zrece Stadion      T      Q,I,O,g,M,G          46 22 21 N   15 23 40 E  or  46 22,350 N   15 23,670 E     1213                  20        45                                                                  
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the Slovenian Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.