Unofficial Coordinates for Non-Control Point Landing Sites, and Landmarks in the Schliersee, Germany Area.

Airport data primarily courtesy of Michael-Lorenz Meier's database


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


______________________________________________________________________________________________________________________________________________________________________________________________________________________________________

     Name                          Links          Latitude    Longitude        Latitude     Longitude   Elevation   Codes     Distance Bearing    Comments    Frequency
                                                  °  '  "      °  '  "         °   '         °   '        Meters                  Km       Mag                           
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Albulap H              Q,I,V,O,g,M,G          46 35 03 N    9 50 30 E  or  46 35,050 N    9 50,500 E                   l     201       236      Paesse         
Aletschhorn            Q,I,V,O,g,M,G          46 27 58 N    7 59 30 E  or  46 27,967 N    7 59,500 E                   l     330       250      Berggipfel         
Aprica                 Q,I,O,g,M,G            46 09 00 N   10 09 00 E  or  46 09,000 N   10 09,000 E                   l     219       222      Paesse         
Arlberg                Q,I,O,g,M,G            47 07 50 N   10 12 41 E  or  47 07,833 N   10 12,683 E                   l     145       248      Paesse         
Arlscharte             Q,I,O,g,M,G            47 05 30 N   13 19 00 E  or  47 05,500 N   13 19,000 E                   l     121       124      Paesse         

Aroser-Rotho           Q,I,V,O,g,M,G          46 44 19 N    9 37 02 E  or  46 44,317 N    9 37,033 E                   l     206       243      Berggipfel         
Barre-Ecrins           Q,I,O,g,M,G            44 55 16 N    6 21 50 E  or  44 55,267 N    6 21,833 E                   l     528       239      Berggipfel         
Benewand               Q,I,O,g,M,G            47 39 12 N   11 28 24 E  or  47 39,200 N   11 28,400 E     1801          l      37       268      Berggipfel         
Bernina                Q,I,V,O,g,M,G          46 24 50 N   10 01 35 E  or  46 24,833 N   10 01,583 E                   l     203       229      Paesse         
Bielerhöhe             Q,I,O,g,M,G            46 55 03 N   10 05 52 E  or  46 55,050 N   10 05,867 E                   l     164       242      Paesse         

Birnlücke              Q,I,O,g,M,G            47 05 09 N   12 13 06 E  or  47 05,150 N   12 13,100 E                   l      69       166      Paesse         
Brauneck               Q,I,O,g,M,G            47 39 20 N   11 31 35 E  or  47 39,333 N   11 31,583 E     1555          l      33       268      Berggipfel         
Breithorn              Q,I,V,O,g,M,G          45 56 29 N    7 44 54 E  or  45 56,483 N    7 44,900 E                   l     374       243      Berggipfel         
Brenner                Q,I,O,g,M,G            47 00 32 N   11 30 00 E  or  47 00,533 N   11 30,000 E                   l      82       207      Paesse         
Col-Agnel              Q,I,O,g,M,G            44 41 00 N    6 59 00 E  or  44 41,000 N    6 59,000 E                   l     508       233      Paesse         

Calanda                Q,I,V,O,g,M,G          46 54 00 N    9 28 00 E  or  46 54,000 N    9 28,000 E                   l     207       248      Berggipfel         
Callon                 Q,I,V,O,g,M,G          45 58 00 N    7 30 00 E  or  45 58,000 N    7 30,000 E                   l     389       245      Paesse         
Col-Allos              Q,I,O,g,M,G            44 18 00 N    6 36 00 E  or  44 18,000 N    6 36,000 E                   l     559       232      Paesse         
Col-Aravis             Q,I,O,g,M,G            45 53 00 N    6 26 00 E  or  45 53,000 N    6 26,000 E                   l     466       249      Paesse         
Col-Bonette            Q,I,O,g,M,G            44 19 30 N    6 49 00 E  or  44 19,500 N    6 49,000 E                   l     545       231      Paesse         

Col-Cabre              Q,I,O,g,M,G            44 33 00 N    5 37 00 E  or  44 33,000 N    5 37,000 E                   l     600       239      Paesse         
Col-Cavale             Q,I,O,g,M,G            44 46 00 N    6 20 00 E  or  44 46,000 N    6 20,000 E                   l     541       237      Paesse         
Col-Cayolle            Q,I,O,g,M,G            44 14 30 N    6 45 00 E  or  44 14,500 N    6 45,000 E                   l     555       231      Paesse         
Col-Cine               Q,I,O,g,M,G            44 07 00 N    6 24 00 E  or  44 07,000 N    6 24,000 E                   l     585       232      Paesse         
Col-Couleau            Q,I,O,g,M,G            44 41 30 N    6 28 00 E  or  44 41,500 N    6 28,000 E                   l     538       236      Paesse         

Col-Croix-Fer          Q,I,O,g,M,G            45 14 20 N    6 12 30 E  or  45 14,333 N    6 12,500 E                   l     517       243      Paesse         
Col-Croix-Haut         Q,I,O,g,M,G            44 44 00 N    5 41 00 E  or  44 44,000 N    5 41,000 E                   l     583       240      Paesse         
Col-Etache             Q,I,O,g,M,G            45 09 00 N    6 49 00 E  or  45 09,000 N    6 49,000 E                   l     484       239      Paesse         
Col-Etroite            Q,I,O,g,M,G            45 07 00 N    6 37 00 E  or  45 07,000 N    6 37,000 E                   l     499       239      Paesse         
Col-Festre             Q,I,O,g,M,G            44 40 00 N    5 51 30 E  or  44 40,000 N    5 51,500 E                   l     577       239      Paesse         

Col-Freissinie         Q,I,O,g,M,G            44 44 06 N    6 21 06 E  or  44 44,100 N    6 21,100 E                   l     542       237      Paesse         
Col-Frejus             Q,I,O,g,M,G            45 08 20 N    6 41 20 E  or  45 08,333 N    6 41,333 E                   l     493       239      Paesse         
Col-Galibier           Q,I,O,g,M,G            45 04 00 N    6 25 00 E  or  45 04,000 N    6 25,000 E                   l     515       240      Paesse         
Col-Glandon            Q,I,O,g,M,G            45 14 30 N    6 11 00 E  or  45 14,500 N    6 11,000 E                   l     519       243      Paesse         
Col-Iseran             Q,I,O,g,M,G            45 25 00 N    7 01 00 E  or  45 25,000 N    7 01,000 E                   l     454       240      Paesse         

Col-Izoard             Q,I,O,g,M,G            44 49 30 N    6 43 00 E  or  44 49,500 N    6 43,000 E                   l     513       236      Paesse         
Col-Joly               Q,I,O,g,M,G            45 47 30 N    6 40 00 E  or  45 47,500 N    6 40,000 E                   l     455       247      Paesse         
Col-Larche             Q,I,O,g,M,G            44 25 00 N    6 54 00 E  or  44 25,000 N    6 54,000 E                   l     533       231      Paesse         
Col-Lautaret           Q,I,O,g,M,G            45 02 30 N    6 25 00 E  or  45 02,500 N    6 25,000 E                   l     517       240      Paesse         
Col-Longet             Q,I,O,g,M,G            44 38 40 N    6 57 00 E  or  44 38,667 N    6 57,000 E                   l     513       233      Paesse         

Col-Madeleine          Q,I,O,g,M,G            45 26 30 N    6 22 30 E  or  45 26,500 N    6 22,500 E                   l     494       244      Paesse         
Col-Mont Genevre       Q,I,O,g,M,G            44 56 09 N    6 43 00 E  or  44 56,150 N    6 43,000 E                   l     505       237      Paesse         
Col-Mt-Cenis           Q,I,O,g,M,G            45 15 40 N    6 54 00 E  or  45 15,667 N    6 54,000 E                   l     472       239      Paesse         
Col-Pelouse            Q,I,O,g,M,G            45 09 10 N    6 45 00 E  or  45 09,167 N    6 45,000 E                   l     488       239      Paesse         
Col-Perty              Q,I,O,g,M,G            44 17 00 N    5 34 00 E  or  44 17,000 N    5 34,000 E                   l     622       237      Paesse         

Col Petit St. Bernard  Q,I,O,g,M,G            45 41 00 N    6 53 00 E  or  45 41,000 N    6 53,000 E                   l     446       244      Paesse         
Crasta-Mora            Q,I,V,O,g,M,G          46 34 30 N    9 53 10 E  or  46 34,500 N    9 53,167 E                   l     199       235      Berggipfel         
Col-Rochilles          Q,I,O,g,M,G            45 05 30 N    6 28 30 E  or  45 05,500 N    6 28,500 E                   l     510       240      Paesse         
Col-Roselend           Q,I,O,g,M,G            45 41 30 N    6 40 00 E  or  45 41,500 N    6 40,000 E                   l     460       245      Paesse         
Col-Seigne             Q,I,O,g,M,G            45 45 00 N    6 48 30 E  or  45 45,000 N    6 48,500 E                   l     448       245      Paesse         

Col-Serenne            Q,I,O,g,M,G            44 34 00 N    6 45 30 E  or  44 34,000 N    6 45,500 E                   l     530       233      Paesse         
Col-Tourettes          Q,I,O,g,M,G            44 39 00 N    6 26 00 E  or  44 39,000 N    6 26,000 E                   l     543       236      Paesse         
Col-Vars               Q,I,O,g,M,G            44 32 00 N    6 43 00 E  or  44 32,000 N    6 43,000 E                   l     534       233      Paesse         
Dachstein              Q,I,O,g,M,G            47 27 10 N   13 37 09 E  or  47 27,167 N   13 37,150 E                   l     127       103      Berggipfel         
Demmljoch              Q,I,O,g,M,G            47 32 30 N   11 35 45 E  or  47 32,500 N   11 35,750 E     1650          l      31       243      Berggipfel         

Dent-Blanch            Q,I,V,O,g,M,G          46 02 10 N    7 36 53 E  or  46 02,167 N    7 36,883 E                   l     378       245      Berggipfel         
Dobratsch              Q,I,O,g,M,G            46 36 17 N   13 40 29 E  or  46 36,283 N   13 40,483 E     2166          l     176       134      Berggipfel         
Dormillouse            Q,I,O,g,M,G            44 24 45 N    6 23 30 E  or  44 24,750 N    6 23,500 E                   l     563       234      Berggipfel         
Falzarego              Q,I,O,g,M,G            46 31 00 N   12 01 00 E  or  46 31,000 N   12 01,000 E                   l     129       180      Paesse         
Felbertauern           Q,I,O,g,M,G            47 09 21 N   12 30 00 E  or  47 09,350 N   12 30,000 E                   l      71       147      Paesse         

Fen-Duran              Q,I,V,O,g,M,G          45 54 00 N    7 21 40 E  or  45 54,000 N    7 21,667 E                   l     402       244      Paesse         
Fernpass               Q,I,O,g,M,G            47 21 51 N   10 50 25 E  or  47 21,850 N   10 50,417 E     1209          l      91       250      Paesse         
Ferret                 Q,I,V,O,g,M,G          45 53 30 N    7 04 30 E  or  45 53,500 N    7 04,500 E                   l     422       246      Paesse         
Flexenpass             Q,I,O,g,M,G            47 09 27 N   10 10 00 E  or  47 09,450 N   10 10,000 E                   l     147       250      Paesse         
Fluchthorn             Q,I,V,O,g,M,G          46 53 31 N   10 13 47 E  or  46 53,517 N   10 13,783 E     3399          l     157       239      Berggipfel         

Flüla                  Q,I,V,O,g,M,G          46 45 00 N    9 57 00 E  or  46 45,000 N    9 57,000 E                   l     184       239      Paesse         
Fundusfeiler           Q,I,O,g,M,G            47 06 45 N   10 52 10 E  or  47 06,750 N   10 52,167 E                   l     104       235      Berggipfel         
Furka                  Q,I,V,O,g,M,G          46 34 18 N    8 25 04 E  or  46 34,300 N    8 25,067 E                   l     295       249      Paesse         
Gailbergsatt           Q,I,O,g,M,G            46 43 03 N   12 58 14 E  or  46 43,050 N   12 58,233 E                   l     131       146      Paesse         
Gemmi                  Q,I,V,O,g,M,G          46 23 56 N    7 36 54 E  or  46 23,933 N    7 36,900 E                   l     359       250      Paesse         

Gerlos                 Q,I,O,g,M,G            47 14 37 N   12 07 15 E  or  47 14,617 N   12 07,250 E                   l      50       168      Paesse         
Giacomo                Q,I,V,O,g,M,G          46 28 00 N    8 27 30 E  or  46 28,000 N    8 27,500 E                   l     298       247      Paesse         
Gornergrat             Q,I,V,O,g,M,G          45 59 08 N    7 46 58 E  or  45 59,133 N    7 46,967 E                   l     369       243      Berggipfel         
Gran-Paradis           Q,I,O,g,M,G            45 31 16 N    7 16 06 E  or  45 31,267 N    7 16,100 E                   l     431       240      Berggipfel         
Gr-Combin              Q,I,V,O,g,M,G          45 56 21 N    7 17 55 E  or  45 56,350 N    7 17,917 E                   l     404       245      Berggipfel         

Greinapass             Q,I,V,O,g,M,G          46 37 00 N    8 58 00 E  or  46 37,000 N    8 58,000 E                   l     255       246      Paesse         
Grimsel                Q,I,V,O,g,M,G          46 33 45 N    8 20 28 E  or  46 33,750 N    8 20,467 E                   l     301       249      Paesse         
Groednerjoch           Q,I,O,g,M,G            46 33 00 N   11 48 30 E  or  46 33,000 N   11 48,500 E                   l     126       188      Paesse         
Gr St Bernhard         Q,I,V,O,g,M,G          45 52 00 N    7 11 00 E  or  45 52,000 N    7 11,000 E                   l     416       245      Paesse         
Hahneckkogel           Q,I,O,g,M,G            47 18 45 N   12 51 18 E  or  47 18,750 N   12 51,300 E     1921          l      78       123      Berggipfel         

Hirschberg             Q,I,O,g,M,G            47 39 40 N   11 41 52 E  or  47 39,667 N   11 41,867 E     1670          l      20       267      Berggipfel         
Hochfelln              Q,I,O,g,M,G            47 45 48 N   12 33 46 E  or  47 45,800 N   12 33,767 E     1671          l      46        80      Berggipfel         
Hochgründec            Q,I,O,g,M,G            47 23 00 N   13 16 50 E  or  47 23,000 N   13 16,833 E                   l     104       110      Berggipfel         
Hochkönig              Q,I,O,g,M,G            47 25 31 N   13 03 51 E  or  47 25,517 N   13 03,850 E                   l      87       111      Berggipfel         
Hochtor                Q,I,O,g,M,G            47 04 56 N   12 50 28 E  or  47 04,933 N   12 50,467 E                   l      94       137      Paesse         

Hundstein              Q,I,O,g,M,G            47 20 30 N   12 55 30 E  or  47 20,500 N   12 55,500 E     2117          l      81       119      Berggipfel         
Jaufen                 Q,I,O,g,M,G            46 50 51 N   11 19 31 E  or  46 50,850 N   11 19,517 E     1890          l     104       210      Paesse         
Julier                 Q,I,V,O,g,M,G          46 28 29 N    9 43 58 E  or  46 28,483 N    9 43,967 E                   l     215       235      Paesse         
Jungfrau               Q,I,V,O,g,M,G          46 32 10 N    7 57 51 E  or  46 32,167 N    7 57,850 E                   l     328       251      Berggipfel         
Kalkkögel              Q,I,O,g,M,G            47 11 00 N   11 20 00 E  or  47 11,000 N   11 20,000 E                   l      73       223      Berggipfel         

Karwendel W            Q,I,O,g,M,G            47 26 20 N   11 18 40 E  or  47 26,333 N   11 18,667 E     2385          l      56       244      Berggipfel         
Kellerjoch             Q,I,O,g,M,G            47 19 01 N   11 45 39 E  or  47 19,017 N   11 45,650 E                   l      43       203      Berggipfel         
Klausen                Q,I,V,O,g,M,G          46 52 12 N    8 51 30 E  or  46 52,200 N    8 51,500 E                   l     251       252      Paesse         
Kreuzbergsat           Q,I,O,g,M,G            46 39 08 N   12 25 28 E  or  46 39,133 N   12 25,467 E                   l     119       165      Paesse         
Kreuzjoch              Q,I,O,g,M,G            47 15 07 N   11 59 00 E  or  47 15,117 N   11 59,000 E                   l      47       180      Berggipfel         

Kühzagl                Q,I,O,g,M,G            47 41 58 N   11 51 30 E  or  47 41,967 N   11 51,500 E     1200         lA       8       289      Paesse         
Livigno                Q,I,V,O,g,M,G          46 26 27 N   10 03 19 E  or  46 26,450 N   10 03,317 E                   l     200       229      Paesse         
Loiblpaß               Q,I,O,g,M,G            46 26 19 N   14 16 05 E  or  46 26,317 N   14 16,083 E                   l     222       130      Paesse         
Lukmanier              Q,I,V,O,g,M,G          46 35 03 N    8 48 15 E  or  46 35,050 N    8 48,250 E                   l     268       246      Paesse         
Maloja                 Q,I,V,O,g,M,G          46 24 18 N    9 41 54 E  or  46 24,300 N    9 41,900 E                   l     222       233      Paesse         

Marmolada              Q,I,O,g,M,G            46 26 00 N   11 51 30 E  or  46 26,000 N   11 51,500 E                   l     139       186      Berggipfel         
Matterhorn             Q,I,V,O,g,M,G          45 58 47 N    7 39 41 E  or  45 58,783 N    7 39,683 E                   l     378       244      Berggipfel         
Mont-Blanc             Q,I,O,g,M,G            45 50 00 N    6 52 04 E  or  45 50,000 N    6 52,067 E                   l     439       246      Berggipfel         
Mont-Ventoux           Q,I,O,g,M,G            44 10 00 N    5 16 00 E  or  44 10,000 N    5 16,000 E                   l     648       238      Berggipfel         
Mt-Rosa                Q,I,V,O,g,M,G          45 56 21 N    7 52 04 E  or  45 56,350 N    7 52,067 E                   l     367       242      Berggipfel         

Mt-Viso                Q,I,O,g,M,G            44 40 00 N    7 05 30 E  or  44 40,000 N    7 05,500 E                   l     503       232      Berggipfel         
Muttler                Q,I,V,O,g,M,G          46 54 08 N   10 22 54 E  or  46 54,133 N   10 22,900 E                   l     147       237      Berggipfel         
Nivolet                Q,I,O,g,M,G            45 29 00 N    7 08 00 E  or  45 29,000 N    7 08,000 E                   l     442       240      Paesse         
Nufenen                Q,I,V,O,g,M,G          46 28 45 N    8 23 39 E  or  46 28,750 N    8 23,650 E                   l     301       247      Paesse         
Oberalpsee O           Q,I,V,O,g,M,G          46 39 38 N    8 40 11 E  or  46 39,633 N    8 40,183 E                   l     273       249      Paesse         

Ofenpass               Q,I,V,O,g,M,G          46 38 29 N   10 17 37 E  or  46 38,483 N   10 17,617 E     2150          l     171       230      Paesse         
Ortler                 Q,I,O,g,M,G            46 30 24 N   10 32 33 E  or  46 30,400 N   10 32,550 E     3905          l     169       222      Berggipfel         
Paßthurn               Q,I,O,g,M,G            47 18 35 N   12 24 33 E  or  47 18,583 N   12 24,550 E     1274          l      53       143      Paesse         
Penserjoch             Q,I,O,g,M,G            46 50 00 N   11 27 00 E  or  46 50,000 N   11 27,000 E                   l     102       205      Paesse         
Pfitscherjoc           Q,I,O,g,M,G            46 59 34 N   11 39 31 E  or  46 59,567 N   11 39,517 E     2250          l      80       199      Paesse         

Pic-de-Bure            Q,I,O,g,M,G            44 37 35 N    5 55 56 E  or  44 37,583 N    5 55,933 E                   l     575       238      Berggipfel         
Piz-Bernina            Q,I,V,O,g,M,G          46 22 58 N    9 54 39 E  or  46 22,967 N    9 54,650 E                   l     212       230      Berggipfel         
Piz-d-Err              Q,I,V,O,g,M,G          46 32 40 N    9 41 20 E  or  46 32,667 N    9 41,333 E                   l     213       237      Berggipfel         
Piz-Kesch              Q,I,V,O,g,M,G          46 37 09 N    9 52 25 E  or  46 37,150 N    9 52,417 E                   l     197       236      Berggipfel         
Piz-Linard             Q,I,V,O,g,M,G          46 49 08 N   10 04 27 E  or  46 49,133 N   10 04,450 E                   l     172       239      Berggipfel         

Piz-Nuna               Q,I,V,O,g,M,G          46 43 36 N   10 09 19 E  or  46 43,600 N   10 09,317 E                   l     173       235      Berggipfel         
Plöckenpaß             Q,I,O,g,M,G            46 36 30 N   12 57 00 E  or  46 36,500 N   12 57,000 E                   l     140       150      Paesse         
Pordoijoch             Q,I,O,g,M,G            46 29 00 N   11 49 00 E  or  46 29,000 N   11 49,000 E                   l     133       187      Paesse         
Rax Bergstat           Q,I,O,g,M,G            47 43 00 N   15 46 54 E  or  47 43,000 N   15 46,900 E                   l     286        90      Berggipfel         
Reschenpass            Q,I,O,g,M,G            46 50 19 N   10 30 38 E  or  46 50,317 N   10 30,633 E     1505          l     144       232      Paesse         

Rheinwaldhor           Q,I,V,O,g,M,G          46 29 44 N    9 02 28 E  or  46 29,733 N    9 02,467 E                   l     257       243      Berggipfel         
Risserkogel            Q,I,O,g,M,G            47 38 30 N   11 49 40 E  or  47 38,500 N   11 49,667 E     1621          l      11       250      Berggipfel         
Rolle                  Q,I,O,g,M,G            46 18 00 N   11 47 00 E  or  46 18,000 N   11 47,000 E                   l     154       187      Paesse         
Rossbrand TV           Q,I,O,g,M,G            47 24 50 N   13 30 07 E  or  47 24,833 N   13 30,117 E                   l     119       106      Berggipfel         
San-Bernadin           Q,I,V,O,g,M,G          46 30 00 N    9 10 00 E  or  46 30,000 N    9 10,000 E                   l     249       241      Paesse         

Sanetsch               Q,I,V,O,g,M,G          46 20 00 N    7 17 30 E  or  46 20,000 N    7 17,500 E                   l     384       251      Paesse         
Schlappiner            Q,I,O,g,M,G            46 56 00 N    9 54 30 E  or  46 56,000 N    9 54,500 E                   l     176       245      Paesse         
Schmittenhöhe          Q,I,O,g,M,G            47 19 47 N   12 44 19 E  or  47 19,783 N   12 44,317 E     1965          l      70       126      Berggipfel         
Schreckhorn            Q,I,V,O,g,M,G          49 21 09 N    9 07 19 E  or  49 21,150 N    9 07,317 E      274         lA     280       315      Berggipfel         
Seebergsattel          Q,I,O,g,M,G            46 25 12 N   14 31 40 E  or  46 25,200 N   14 31,667 E     1215         lA     239       127      Paesse         

Septiner               Q,I,V,O,g,M,G          46 25 00 N    9 38 00 E  or  46 25,000 N    9 38,000 E                   l     225       235      Paesse         
Simplon                Q,I,V,O,g,M,G          46 15 09 N    8 02 03 E  or  46 15,150 N    8 02,050 E                   l     338       246      Paesse         
Sölkpaß                Q,I,O,g,M,G            47 16 25 N   14 04 10 E  or  47 16,417 N   14 04,167 E                   l     165       107      Paesse         
Sojerngrat             Q,I,O,g,M,G            47 30 42 N   11 23 36 E  or  47 30,700 N   11 23,600 E     1800          l      47       249      Berggipfel         
Spitzingsatt           Q,I,O,g,M,G            47 40 26 N   11 53 12 E  or  47 40,433 N   11 53,200 E     1127          l       6       267      Paesse         

Splügen                Q,I,V,O,g,M,G          46 30 25 N    9 20 00 E  or  46 30,417 N    9 20,000 E                   l     238       240      Paesse         
Stallersattel          Q,I,O,g,M,G            46 53 19 N   12 12 11 E  or  46 53,317 N   12 12,183 E     2052          l      90       170      Paesse         
St-Gotthard            Q,I,V,O,g,M,G          46 33 00 N    8 33 48 E  or  46 33,000 N    8 33,800 E                   l     286       247      Paesse         
Stilfzerjoch           Q,I,O,g,M,G            46 31 56 N   10 27 18 E  or  46 31,933 N   10 27,300 E     2760          l     171       225      Paesse         
Sudelfeld              Q,I,O,g,M,G            47 41 00 N   12 02 20 E  or  47 41,000 N   12 02,333 E                   l       6        87      Paesse         

Susten                 Q,I,V,O,g,M,G          46 43 48 N    8 27 08 E  or  46 43,800 N    8 27,133 E                   l     285       252      Paesse         
Tauernpass             Q,I,O,g,M,G            47 15 03 N   13 33 10 E  or  47 15,050 N   13 33,167 E                   l     129       113      Paesse         
Tête-d-Amont           Q,I,O,g,M,G            44 51 05 N    6 32 08 E  or  44 51,083 N    6 32,133 E                   l     522       237      Berggipfel         
Timmelsjoch            Q,I,O,g,M,G            46 54 24 N   11 05 33 E  or  46 54,400 N   11 05,550 E                   l     108       220      Paesse         
Tonalepaß              Q,I,O,g,M,G            46 15 22 N   10 34 45 E  or  46 15,367 N   10 34,750 E     1890         lA     190       216      Paesse         

Tschirgant             Q,I,O,g,M,G            47 14 33 N   10 48 13 E  or  47 14,550 N   10 48,217 E     2372          l     100       244      Berggipfel         
Turracher-Ho           Q,I,O,g,M,G            46 55 00 N   13 53 00 E  or  46 55,000 N   13 53,000 E                   l     168       122      Paesse         
Umbrail                Q,I,V,O,g,M,G          46 33 29 N   10 26 11 E  or  46 33,483 N   10 26,183 E     2770          l     170       226      Paesse         
Venetberg              Q,I,O,g,M,G            47 08 49 N   10 37 35 E  or  47 08,817 N   10 37,583 E                   l     117       242      Berggipfel         
W-Adda-Traon           Q,I,O,g,M,G            46 10 00 N    9 30 00 E  or  46 10,000 N    9 30,000 E                   l     251       231      Nord-Welle         

Wank                   Q,I,O,g,M,G            47 30 48 N   11 08 42 E  or  47 30,800 N   11 08,700 E                   l      64       256      Berggipfel         
W-Bardonecchia         Q,I,O,g,M,G            45 05 00 N    6 43 00 E  or  45 05,000 N    6 43,000 E                   l     495       238      Nord-Welle         
W-Bellinzona           Q,I,V,O,g,M,G          46 12 30 N    9 02 00 E  or  46 12,500 N    9 02,000 E                   l     276       237      Nord-Welle         
W-Chabre               Q,I,O,g,M,G            44 15 30 N    5 45 00 E  or  44 15,500 N    5 45,000 E                   l     612       236      Nord-Welle         
W-Fallere              Q,I,O,g,M,G            45 44 00 N    7 16 00 E  or  45 44,000 N    7 16,000 E                   l     418       243      Nord-Welle         

W-Gr-Paradis           Q,I,O,g,M,G            45 27 00 N    7 18 00 E  or  45 27,000 N    7 18,000 E                   l     434       239      Nord-Welle         
Wildspitz              Q,I,O,g,M,G            46 53 00 N   10 53 00 E  or  46 53,000 N   10 53,000 E                   l     120       225      Berggipfel         
W-Locarno              Q,I,V,O,g,M,G          46 11 00 N    8 45 00 E  or  46 11,000 N    8 45,000 E                   l     295       239      Nord-Welle         
W-Lure                 Q,I,O,g,M,G            44 04 30 N    5 53 00 E  or  44 04,500 N    5 53,000 E                   l     618       234      Nord-Welle         
W-Male                 Q,I,O,g,M,G            46 21 08 N   10 54 52 E  or  46 21,133 N   10 54,867 E      738         lA     168       211      Nord-Welle         

W-Merlu                Q,I,O,g,M,G            44 26 36 N    5 16 12 E  or  44 26,600 N    5 16,200 E                   l     629       240      Nord-Welle         
W-Mt-Rosa              Q,I,O,g,M,G            45 52 00 N    7 53 00 E  or  45 52,000 N    7 53,000 E                   l     370       241      Nord-Welle         
W-Orco                 Q,I,O,g,M,G            45 29 00 N    7 39 00 E  or  45 29,000 N    7 39,000 E                   l     410       237      Nord-Welle         
W-Pic-d-Bure           Q,I,O,g,M,G            44 35 00 N    5 55 00 E  or  44 35,000 N    5 55,000 E                   l     579       238      Nord-Welle         
W-Simplon              Q,I,V,O,g,M,G          46 12 00 N    8 04 00 E  or  46 12,000 N    8 04,000 E                   l     338       245      Nord-Welle         

W-Susa                 Q,I,O,g,M,G            45 08 00 N    7 04 00 E  or  45 08,000 N    7 04,000 E                   l     470       237      Nord-Welle         
W-Tonale               Q,I,O,g,M,G            46 16 00 N   10 34 40 E  or  46 16,000 N   10 34,667 E     1885         lA     189       217      Nord-Welle         
W-Ulzio                Q,I,O,g,M,G            45 02 30 N    6 49 00 E  or  45 02,500 N    6 49,000 E                   l     492       237      Nord-Welle         
Wurzenpass             Q,I,O,g,M,G            46 31 30 N   13 45 00 E  or  46 31,500 N   13 45,000 E                   l     186       135      Paesse         
W-Valpelline           Q,I,O,g,M,G            45 50 00 N    7 20 00 E  or  45 50,000 N    7 20,000 E                   l     408       244      Nord-Welle         

W-Zoggler-See          Q,I,O,g,M,G            46 32 10 N   10 58 55 E  or  46 32,167 N   10 58,917 E     3800          l     147       213      Nord-Welle         
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________
back up Return to the Schliersee, Germany Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.