Worldwide Soaring Turnpoint Exchange
Unofficial Schänis, Switzerland Control Points


Contest: RM 2021

Courtesy of Gerhard Wesp
Dated: 01 June 2021

Airport information courtesy of the WELT2000 database

Magnetic Variation: 1.4E
Time zone: MET, Summer offset from GMT is 2:00 and in Winter it is 1:00.

The waypoint data are available here

Information about soaring at Schänis, Switzerland is available at www.schaenis-soaring.ch/

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Copyright SchänisSoaring, 2021

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  NumberName             Codes              Links               Latitude    Longitude        Latitude     Longitude   Elevation         ID     ICAO    Frequency  R/W Heading    R/W Length   R/W Width
                                                                °  '  "      °  '  "         °   '         °   '        Meters                   ID                                 Meters               
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  1  Siebnen              S      a,Q,g,V,G                      47 10 57 N    8 54 06 E  or  47 10.950 N    8 54.100 E      425    SIEB                                   11       279                                                                  
  2  Weesen               S      a,Q,g,V,G                      47 07 54 N    9 05 42 E  or  47 07.900 N    9 05.700 E      423    WEES                                  5.9       137                                                                  
  3  Rüti                 S      a,Q,g,V,G                      47 15 33 N    8 51 14 E  or  47 15.550 N    8 51.233 E      480    RUETI                                  17       307                                                                  
  4  Bütschwil            S      a,Q,g,V,G                      47 22 07 N    9 04 04 E  or  47 22.117 N    9 04.067 E     6200    BUET                                   22         7                                                                  
  5  Obersee              S      a,Q,g,V,G                      47 05 10 N    9 01 11 E  or  47 05.167 N    9 01.183 E      992    OBERS                                 9.4       191                                                                  

  6  Bergsion             S      a,Q,g,V,G                      47 14 29 N    9 00 59 E  or  47 14.483 N    9 00.983 E      700    BERGS                                 8.2       349                                                                  
  7  Durschlegi           S      a,Q,g,V,G                      47 08 52 N    9 07 15 E  or  47 08.867 N    9 07.250 E     1123    DURSCH                                6.6       113                                                                  
  8  Rieden               S      a,Q,g,V,G                      47 13 17 N    9 03 06 E  or  47 13.283 N    9 03.100 E      720    RIEDEN                                5.8        10                                                                  
  9  Fronalp              S      a,Q,g,V,G                      47 04 21 N    9 05 31 E  or  47 04.350 N    9 05.517 E     1390    FRONA                                  11       162                                                                  
 10  Ziegelbrücke         S      a,Q,g,V,G                      47 08 08 N    9 03 25 E  or  47 08.133 N    9 03.417 E      425    ZIEGB                                 4.0       163                                                                  

 11  Wädenswil            S      a,Q,g,V,G                      47 13 48 N    8 38 00 E  or  47 13.800 N    8 38.000 E      580    WAED                                   31       284                                                                  
 12  Murgsee Hütte        S      a,Q,g,p,V,G                    47 02 20 N    9 09 26 E  or  47 02.333 N    9 09.433 E     1820    MURH                                   17       150                                                                  
 13  Reichenburg          S      a,Q,g,V,G                      47 11 00 N    8 58 38 E  or  47 11.000 N    8 58.633 E      418    REICH                                 5.0       289                                                                  
 14  Schänis 34           HSFD   a,Q,g,V,v,N,G                  47 10 11 N    9 02 25 E  or  47 10.183 N    9 02.417 E      416    SCH34      LSZX                                                                                                      
 15  ZL West              FD     a,Q,g,V,G                      47 10 10 N    9 01 14 E  or  47 10.167 N    9 01.233 E      416    ZLWES                                 1.5       270                                                                  

 16  Adelboden            T      a,Q,g,V,G                      46 29 24 N    7 33 26 E  or  46 29.400 N    7 33.433 E     1353    ADELB                                 136       238                                                                  
 17  Affoltern            T      a,Q,g,V,G                      47 16 31 N    8 26 43 E  or  47 16.517 N    8 26.717 E      494    AFFOL                                  46       286                                                                  
 18  Airolo               T      a,Q,g,V,G                      46 31 26 N    8 36 22 E  or  46 31.433 N    8 36.367 E     1141    AIROLO                                 79       206                                                                  
 19  Albispass            pT     a,Q,g,V,G                      47 16 39 N    8 31 22 E  or  47 16.650 N    8 31.367 E      791    ALBISPAS                               41       289                                                                  
 20  Andermatt            T      a,Q,g,V,G                      46 37 44 N    8 35 03 E  or  46 37.733 N    8 35.050 E     1430    ANDERATT                               69       212                                                                  

 21  Appenzell            T      a,Q,g,V,G                      47 19 33 N    9 25 18 E  or  47 19.550 N    9 25.300 E      807    APPENELL                               34        60                                                                  
 22  Arosa                T      a,Q,g,V,G                      46 47 00 N    9 41 16 E  or  46 47.000 N    9 41.267 E     1739    AROSA                                  65       132                                                                  
 23  Arth                 T      a,Q,g,V,G                      47 03 46 N    8 31 24 E  or  47 03.767 N    8 31.400 E      450    ARTH                                   41       255                                                                  
 24  Balingen             T      a,Q,g,V,G                      48 16 45 N    8 51 45 E  or  48 16.750 N    8 51.750 E      520    BALINGEN                              124       355                                                                  
 25  Balsthal             T      a,Q,g,V,G                      47 18 59 N    7 41 51 E  or  47 18.983 N    7 41.850 E      492    BALSTHAL                              103       281                                                                  

 26  Barmelweid           T      a,Q,g,V,G                      47 25 48 N    7 58 18 E  or  47 25.800 N    7 58.300 E      770    BARMEEID                               86       292                                                                  
 27  Bayrischzell         T      a,Q,g,V,G                      47 40 20 N   12 00 25 E  or  47 40.333 N   12 00.417 E      900    BAYRISCH                              230        76                                                                  
 28  Belchentunnel        ?T     a,Q,g,V,G                      47 21 15 N    7 50 10 E  or  47 21.250 N    7 50.167 E      700    BELCHENT                               93       285                                                                  
 29  Berguen              T      a,Q,g,V,G                      46 37 44 N    9 44 43 E  or  46 37.733 N    9 44.717 E     1367    BERGUEN                                81       139                                                                  
 30  Berninapass          pT     a,Q,g,V,G                      46 24 40 N   10 01 20 E  or  46 24.667 N   10 01.333 E     2307    BERNINAP                              113       139                                                                  

 31  Biel                 T      a,Q,g,V,G                      47 08 00 N    7 14 56 E  or  47 08.000 N    7 14.933 E      437    BIEL                                  136       270                                                                  
 32  Bielerhöhe           pT     a,Q,g,V,G                      46 55 18 N   10 05 42 E  or  46 55.300 N   10 05.700 E     2036    BIELERHO                               85       110                                                                  
 33  Binn                 T      a,Q,g,V,G                      46 21 49 N    8 11 01 E  or  46 21.817 N    8 11.017 E     1401    BINN                                  111       218                                                                  
 34  Bivio                T      a,Q,g,V,G                      46 28 10 N    9 39 07 E  or  46 28.167 N    9 39.117 E     1769    BIVIO                                  91       150                                                                  
 35  Blaubeuren           T      a,Q,g,V,G                      48 24 11 N    9 47 25 E  or  48 24.183 N    9 47.417 E      520    BLAUBREN                              148        23                                                                  

 36  Brand                T      a,Q,g,V,G                      47 06 15 N    9 44 16 E  or  47 06.250 N    9 44.267 E     1069    BRAND                                  53        99                                                                  
 37  Braunwald            T      a,Q,g,V,G                      46 56 26 N    8 59 59 E  or  46 56.433 N    8 59.983 E     1256    BRAUNWAL                               26       188                                                                  
 38  Bregenz              T      a,Q,g,V,G                      47 30 00 N    9 45 24 E  or  47 30.000 N    9 45.400 E      521    BREGENZ                                65        57                                                                  
 39  Brennerpass          pT     a,Q,g,V,G                      47 00 00 N   11 30 00 E  or  47 00.000 N   11 30.000 E     1648    BRNNRPSS                              187        96                                                                  
 40  Brigels              T      a,Q,g,V,G                      46 46 15 N    9 04 11 E  or  46 46.250 N    9 04.183 E     1287    BRIGELS                                44       179                                                                  

 41  Bruneck              T      a,Q,g,V,G                      46 47 27 N   11 56 16 E  or  46 47.450 N   11 56.267 E      900    BRUNECK                               224       101                                                                  
 42  Brunegg              T      a,Q,g,V,G                      47 25 24 N    8 12 49 E  or  47 25.400 N    8 12.817 E      543    BRUNEGG                                68       296                                                                  
 43  Brunnen              T      a,Q,g,V,G                      47 00 01 N    8 36 36 E  or  47 00.017 N    8 36.600 E      438    BRUNNEN                                38       242                                                                  
 44  Burgdorf             T      a,Q,g,V,G                      47 03 22 N    7 37 47 E  or  47 03.367 N    7 37.783 E      588    BURGDORF                              107       265                                                                  
 45  Chamonix             T      a,Q,g,V,G                      45 55 17 N    6 52 21 E  or  45 55.283 N    6 52.350 E     1100    CHAMONIX                              216       232                                                                  

 46  Col Forclaz          pT     a,Q,g,V,G                      46 03 29 N    7 00 10 E  or  46 03.483 N    7 00.167 E     1526    COL FORC                              199       234                                                                  
 47  Courmayeur           T      a,Q,g,V,G                      45 48 50 N    6 58 30 E  or  45 48.833 N    6 58.500 E     1224    COURMEUR                              218       229                                                                  
 48  Court                T      a,Q,g,V,G                      47 14 31 N    7 20 35 E  or  47 14.517 N    7 20.583 E       66    COURT                                 128       276                                                                  
 49  Crap Sogn Gion       T      a,Q,g,V,G                      46 50 01 N    9 13 33 E  or  46 50.017 N    9 13.550 E     2216    CRAPSION                               40       161                                                                  
 50  Dagmersellen         T      a,Q,g,V,G                      47 12 53 N    7 59 38 E  or  47 12.883 N    7 59.633 E      470    DAGMELEN                               79       275                                                                  

 51  Disentis             T      a,Q,g,V,G                      46 42 41 N    8 51 04 E  or  46 42.683 N    8 51.067 E     1142    DISENTIS                               53       197                                                                  
 52  Dixence              T      a,Q,g,V,G                      46 04 54 N    7 24 15 E  or  46 04.900 N    7 24.250 E     2364    DIXENCE                               174       228                                                                  
 53  Elm                  T      a,Q,g,V,G                      46 55 21 N    9 10 40 E  or  46 55.350 N    9 10.667 E      977    ELM                                    29       161                                                                  
 54  Engelberg            T      a,Q,g,V,G                      46 49 19 N    8 24 02 E  or  46 49.317 N    8 24.033 E     1000    ENGELBER                               62       233                                                                  
 55  Feldkirch            T      a,Q,g,V,G                      47 14 24 N    9 36 18 E  or  47 14.400 N    9 36.300 E      455    FELDKRCH                               43        81                                                                  

 56  Fernsteinsee         T      a,Q,g,V,G                      47 20 48 N   10 49 48 E  or  47 20.800 N   10 49.800 E     1055    FERNSTEI                              136        82                                                                  
 57  Fleurier             T      a,Q,g,V,G                      46 54 25 N    6 35 01 E  or  46 54.417 N    6 35.017 E      742    FLEURIER                              188       263                                                                  
 58  Flülap               pT     a,Q,g,V,G                      46 45 01 N    9 56 51 E  or  46 45.017 N    9 56.850 E     2383    FLUELA P                               83       125                                                                  
 59  Freudenstadt         T      a,Q,g,V,G                      48 27 52 N    8 24 52 E  or  48 27.867 N    8 24.867 E      730    FREUDENS                              151       344                                                                  
 60  Fribourg             T      a,Q,g,V,G                      46 48 06 N    7 08 59 E  or  46 48.100 N    7 08.983 E      638    FRIBOURG                              149       256                                                                  

 61  Furka                pT     a,Q,g,V,G                      46 34 22 N    8 24 55 E  or  46 34.367 N    8 24.917 E     2429    FURKA                                  82       217                                                                  
 62  Galmihornhütte       T      a,Q,g,V,G                      46 29 27 N    8 14 38 E  or  46 29.450 N    8 14.633 E     1980    GALMIHOR                               97       220                                                                  
 63  Gammertingen         T      a,Q,g,V,G                      48 15 05 N    9 13 05 E  or  48 15.083 N    9 13.083 E      690    GAMMERTI                              121         8                                                                  
 64  Geisingen            T      a,Q,g,V,G                      47 55 20 N    8 39 30 E  or  47 55.333 N    8 39.500 E      690    GEISINGE                               88       343                                                                  
 65  Geislingen           T      a,Q,g,V,G                      48 37 15 N    9 50 15 E  or  48 37.250 N    9 50.250 E      500    GEISLING                              172        21                                                                  

 66  Gepatschsee          T      a,Q,g,V,G                      46 57 15 N   10 44 16 E  or  46 57.250 N   10 44.267 E     1800    GEPATSCH                              131       101                                                                  
 67  Gerlafingen          T      a,Q,g,V,G                      47 10 22 N    7 33 58 E  or  47 10.367 N    7 33.967 E      449    GERLAFIN                              111       272                                                                  
 68  Gerlospass           pT     a,Q,g,V,G                      47 14 14 N   12 05 02 E  or  47 14.233 N   12 05.033 E     1507    GERLOSPA                              230        88                                                                  
 69  Gösgen               T      a,Q,g,V,G                      47 21 49 N    7 58 23 E  or  47 21.817 N    7 58.383 E      377    GöSGEN                                83       287                                                                  
 70  Goppenstein          T      a,Q,g,V,G                      46 22 08 N    7 45 15 E  or  46 22.133 N    7 45.250 E     1312    GOPPEEIN                              132       230                                                                  

 71  Gornergrat           T      a,Q,g,V,G                      45 59 13 N    7 47 37 E  or  45 59.217 N    7 47.617 E     3091    GORNERAT                              162       218                                                                  
 72  Gossau               T      a,Q,g,V,G                      47 25 00 N    9 15 29 E  or  47 25.000 N    9 15.483 E      651    GOSSAU                                 32        32                                                                  
 73  Grimming             T      a,Q,g,V,G                      47 29 48 N   13 57 08 E  or  47 29.800 N   13 57.133 E      664    GRIMMING                              372        84                                                                  
 74  Grindelwald          T      a,Q,g,V,G                      46 37 22 N    8 01 33 E  or  46 37.367 N    8 01.550 E     1034    GRINDLWL                               98       233                                                                  
 75  Gruyères             T      a,Q,g,V,G                      46 35 02 N    7 04 09 E  or  46 35.033 N    7 04.150 E      835    GRUYERES                              163       249                                                                  

 76  Hahneckkogel         T      a,Q,g,V,G                      47 18 12 N   12 50 16 E  or  47 18.200 N   12 50.267 E     1500    HAHNEGEL           SENDER             287        87                                                                  
 77  Hahnenmoos           pT     a,Q,g,V,G                      46 27 01 N    7 29 58 E  or  46 27.017 N    7 29.967 E     1557    HAHNENMO                              142       238                                                                  
 78  Heiden               T      a,Q,g,V,G                      47 26 51 N    9 32 16 E  or  47 26.850 N    9 32.267 E      794    HEIDEN                                 49        52                                                                  
 79  Herisau              T      a,Q,g,V,G                      47 22 59 N    9 16 59 E  or  47 22.983 N    9 16.983 E      770    HERISAU                                30        39                                                                  
 80  Hohenzollern         T      a,Q,g,V,G                      48 19 30 N    8 58 24 E  or  48 19.500 N    8 58.400 E      660    HOHENERN                              129       359                                                                  

 81  Huttwil              T      a,Q,g,V,G                      47 06 59 N    7 50 39 E  or  47 06.983 N    7 50.650 E      638    HUTTWIL                                91       268                                                                  
 82  Ibergeregg           pT     a,Q,g,V,G                      47 01 06 N    8 44 08 E  or  47 01.100 N    8 44.133 E     1400    IBERGERE                               29       235                                                                  
 83  Innertkirchen        T      a,Q,g,V,G                      46 42 18 N    8 13 45 E  or  46 42.300 N    8 13.750 E      625    INNERTKI                               80       232                                                                  
 84  Ischgl               T      a,Q,g,V,G                      47 01 13 N   10 17 46 E  or  47 01.217 N   10 17.767 E     1360    ISCHGL                                 97       101                                                                  
 85  Jakobshorn           5T     a,Q,g,V,G                      46 46 33 N    9 50 09 E  or  46 46.550 N    9 50.150 E     2590    JAKOBORN                               75       127                                                                  

 86  Jaunpass             pT     a,Q,g,V,G                      46 35 33 N    7 20 21 E  or  46 35.550 N    7 20.350 E     1509    JAUNPASS                              144       246                                                                  
 87  Jenbach              T      a,Q,g,V,G                      47 23 23 N   11 46 00 E  or  47 23.383 N   11 46.000 E      625    JENBACH                               207        84                                                                  
 88  Juf                  T      a,Q,g,V,G                      46 26 38 N    9 35 01 E  or  46 26.633 N    9 35.017 E     2126    JUF                                    91       154                                                                  
 89  Kitzbühel            T      a,Q,g,V,G                      47 27 00 N   12 24 02 E  or  47 27.000 N   12 24.033 E      836    KITZBHEL                              255        83                                                                  
 90  Klausenpass          pT     a,Q,g,V,G                      46 52 08 N    8 51 18 E  or  46 52.133 N    8 51.300 E     1948    KLAUSENP                               36       204                                                                  

 91  Kleine Scheidegg     pT     a,Q,g,V,G                      46 34 59 N    7 57 41 E  or  46 34.983 N    7 57.683 E     2060    KLEINE S                              105       233                                                                  
 92  Koppigen             T      a,Q,g,V,G                      47 08 00 N    7 36 15 E  or  47 08.000 N    7 36.250 E      474    KOPPIGEN                              109       270                                                                  
 93  Kühboden             T      a,Q,g,V,G                      46 24 51 N    8 06 15 E  or  46 24.850 N    8 06.250 E     2226    KUEHBODE                              110       222                                                                  
 94  Kunkelspass          pT     a,Q,g,V,G                      46 51 53 N    9 24 32 E  or  46 51.883 N    9 24.533 E     1357    KUNKELSP                               44       142                                                                  
 95  Lac de Hongrin       T      a,Q,g,V,G                      46 25 13 N    7 02 31 E  or  46 25.217 N    7 02.517 E     1284    LACDERIN                              173       243                                                                  

 96  Lago di Lei          T      a,Q,g,V,G                      46 28 58 N    9 27 19 E  or  46 28.967 N    9 27.317 E     1932    LAGO DI                                83       159                                                                  
 97  Landeck              T      a,Q,g,V,G                      47 08 05 N   10 33 05 E  or  47 08.083 N   10 33.083 E      992    LANDECK                               114        93                                                                  
 98  Langnau              T      a,Q,g,V,G                      46 56 22 N    7 47 03 E  or  46 56.367 N    7 47.050 E      670    LANGNAU                                99       257                                                                  
 99  Lech                 T      a,Q,g,V,G                      47 12 23 N   10 08 24 E  or  47 12.383 N   10 08.400 E     1517    LECH                                   83        88                                                                  
100  Leibertingen         T      a,Q,g,V,G                      48 03 05 N    9 01 43 E  or  48 03.083 N    9 01.717 E      834    LEIBEGEN                               98         1                                                                  

101  Lenzerheide          T      a,Q,g,V,G                      46 44 21 N    9 33 14 E  or  46 44.350 N    9 33.233 E     1505    LENZEIDE                               62       142                                                                  
102  Leukerbad            T      a,Q,g,V,G                      46 22 53 N    7 37 50 E  or  46 22.883 N    7 37.833 E     1402    LEUKERBA                              139       233                                                                  
103  Lukmanierpass        pT     a,Q,g,V,G                      46 35 18 N    8 48 03 E  or  46 35.300 N    8 48.050 E     1920    LUKMANIE                               67       197                                                                  
104  Lungern              T      a,Q,g,V,G                      46 47 01 N    8 09 36 E  or  46 47.017 N    8 09.600 E      760    LUNGERN                                79       239                                                                  
105  Madrisa              T      a,Q,g,V,G                      46 54 25 N    9 51 48 E  or  46 54.417 N    9 51.800 E     1887    MADRISA                                69       116                                                                  

106  Mayerhofen           T      a,Q,g,V,G                      47 09 56 N   11 51 58 E  or  47 09.933 N   11 51.967 E      679    MAYERFEN                              214        92                                                                  
107  Megève               AT     a,Q,a,v,g,V,v,N,G              45 49 15 N    6 39 08 E  or  45 49.250 N    6 39.133 E     1470    MEGEVE     LFHM                       236       233                                                                  
108  Melchtal             T      a,Q,g,V,G                      46 49 50 N    8 17 16 E  or  46 49.833 N    8 17.267 E      933    MELCHTAL                               68       238                                                                  
109  Menzingen            T      a,Q,g,V,G                      47 10 47 N    8 35 22 E  or  47 10.783 N    8 35.367 E      820    MENZINGE                               34       273                                                                  
110  Mittenwald           T      a,Q,g,V,G                      47 26 23 N   11 16 23 E  or  47 26.383 N   11 16.383 E     1000    MITTENWA                              171        80                                                                  

111  Mittersil            T      a,Q,g,V,G                      47 17 01 N   12 29 00 E  or  47 17.017 N   12 29.000 E      840    MITTRSLL                              260        87                                                                  
112  Moutier              T      a,Q,g,V,G                      47 16 49 N    7 22 50 E  or  47 16.817 N    7 22.833 E      529    MOUTIER                               126       278                                                                  
113  Muotathal            T      a,Q,g,V,G                      46 58 29 N    8 46 28 E  or  46 58.483 N    8 46.467 E      624    MUOTATHA                               30       224                                                                  
114  Nalps                ?T     a,Q,g,V,G                      46 38 20 N    8 45 39 E  or  46 38.333 N    8 45.650 E     1900    NALPS              Stausee             63       201                                                                  
115  Napf                 5T     a,Q,g,V,G                      47 00 31 N    7 56 04 E  or  47 00.517 N    7 56.067 E     1408    NAPF                                   86       260                                                                  

116  Nauders              T      a,Q,g,V,G                      46 53 28 N   10 30 09 E  or  46 53.467 N   10 30.150 E     1360    NAUDERS                               115       106                                                                  
117  Nesselwang           T      a,Q,g,V,G                      47 29 00 N   10 36 40 E  or  47 29.000 N   10 36.667 E     1100    NESSELWA                              123        74                                                                  
118  Neustift             T      a,Q,g,V,G                      47 06 09 N   11 16 57 E  or  47 06.150 N   11 16.950 E     1140    NEUSTIFT                              170        93                                                                  
119  Oberstaufen          T      a,Q,g,V,G                      47 33 35 N   10 01 44 E  or  47 33.583 N   10 01.733 E      821    OBERSFEN                               86        61                                                                  
120  Oberstdorf           T      a,Q,g,V,G                      47 24 27 N   10 16 27 E  or  47 24.450 N   10 16.450 E      810    OBRSTDRF                               97        75                                                                  

121  Oetz                 T      a,Q,g,V,G                      47 12 09 N   10 53 51 E  or  47 12.150 N   10 53.850 E      810    OETZ                                  140        89                                                                  
122  Ofenpass             pT     a,Q,g,V,G                      46 38 22 N   10 17 33 E  or  46 38.367 N   10 17.550 E     2149    OFENPASS                              112       123                                                                  
123  Olivone              T      a,Q,g,V,G                      46 31 44 N    8 56 31 E  or  46 31.733 N    8 56.517 E      889    OLIVONE                                72       187                                                                  
124  Ovronnaz             T      a,Q,g,V,G                      46 12 12 N    7 10 02 E  or  46 12.200 N    7 10.033 E     1332    OVRONNAZ                              179       235                                                                  
125  Pertisau             T      a,Q,g,V,G                      47 26 40 N   11 42 10 E  or  47 26.667 N   11 42.167 E      950    PERTISAU                              203        82                                                                  

126  Pery                 T      a,Q,g,V,G                      47 11 30 N    7 14 54 E  or  47 11.500 N    7 14.900 E      700    PERY                                  135       273                                                                  
127  Pontresina           T      a,Q,g,V,G                      46 29 26 N    9 53 44 E  or  46 29.433 N    9 53.733 E     1774    PONTRINA                              100       140                                                                  
128  Pragelpass           pT     a,Q,g,V,G                      46 59 46 N    8 52 01 E  or  46 59.767 N    8 52.017 E     1550    PRAGELPA                               23       216                                                                  
129  Prato                T      a,Q,g,V,G                      46 37 05 N   10 35 31 E  or  46 37.083 N   10 35.517 E      930    PRATO                                 133       118                                                                  
130  Radstadt             T      a,Q,g,V,G                      47 23 00 N   13 28 00 E  or  47 23.000 N   13 28.000 E      830    RADSTADT                              335        86                                                                  

131  Rapperswil           T      a,Q,g,V,G                      47 14 05 N    8 50 10 E  or  47 14.083 N    8 50.167 E      434    RAPPEWIL                               17       297                                                                  
132  Ratenpass            pT     a,Q,g,V,G                      47 08 36 N    8 39 55 E  or  47 08.600 N    8 39.917 E     1077    RATENPAS                               29       266                                                                  
133  Rawilpass            pT     a,Q,g,V,G                      46 22 39 N    7 25 41 E  or  46 22.650 N    7 25.683 E     2430    RAWILPAS                              151       236                                                                  
134  Rickenpass           pT     a,Q,g,V,G                      47 15 56 N    9 02 48 E  or  47 15.933 N    9 02.800 E      780    RICKEN                                 11         4                                                                  
135  Ritomsee             T      a,Q,g,V,G                      46 32 25 N    8 41 35 E  or  46 32.417 N    8 41.583 E     1919    RITOMSEE                               75       202                                                                  

136  Rossberg             5T     a,Q,g,V,G                      47 04 46 N    8 33 47 E  or  47 04.767 N    8 33.783 E     1580    ROSSBERG                               37       256                                                                  
137  Rothenthurm          T      a,Q,g,V,G                      47 06 24 N    8 40 32 E  or  47 06.400 N    8 40.533 E      940    ROTHENTH                               28       257                                                                  
138  Saas Fee             T      a,Q,g,V,G                      46 06 12 N    7 55 16 E  or  46 06.200 N    7 55.267 E     1851    SAAS FEE                              146       218                                                                  
139  Samnaun              T      a,Q,g,V,G                      46 56 34 N   10 21 33 E  or  46 56.567 N   10 21.550 E     1830    SAMNAUN                               103       105                                                                  
140  Sanetschpass         pT     a,Q,g,V,G                      46 20 34 N    7 17 26 E  or  46 20.567 N    7 17.433 E     2251    SANETASS                              162       237                                                                  

141  Santa Caterina       T      a,Q,g,V,G                      46 24 59 N   10 29 58 E  or  46 24.983 N   10 29.967 E     1900    SANTA CA                              139       128                                                                  
142  Sargans              T      a,Q,g,V,G                      47 03 05 N    9 26 23 E  or  47 03.083 N    9 26.383 E      490    SARGANS                                33       115                                                                  
143  Sattelegg            pT     a,Q,g,V,G                      47 07 44 N    8 50 50 E  or  47 07.733 N    8 50.833 E     1190    SATTELEG                               15       254                                                                  
144  Schänis              AT     a,Q,g,V,v,N,G                  47 10 17 N    9 02 26 E  or  47 10.283 N    9 02.433 E      416    SCHAENIS   LSZX                       0.2         8       120.6                   340                  400           
145  Schallenberg         T      a,Q,g,V,G                      46 49 50 N    7 47 48 E  or  46 49.833 N    7 47.800 E     1167    SCHALERG                              102       250                                                                  

146  Schiener Berg        5T     a,Q,g,V,G                      47 44 45 N    9 05 43 E  or  47 44.750 N    9 05.717 E      700    SCHIEERG                               64         5                                                                  
147  Schladming           T      a,Q,g,V,G                      47 23 38 N   13 40 41 E  or  47 23.633 N   13 40.683 E      737    SCHLAING                              351        86                                                                  
148  Schluchsee           T      a,Q,g,V,G                      47 48 20 N    8 11 20 E  or  47 48.333 N    8 11.333 E      960    SCHLUCHS                               95       320                                                                  
149  Schwägalp            pT     a,Q,g,V,G                      47 15 48 N    9 18 39 E  or  47 15.800 N    9 18.650 E     1272    SCHWäALP                              23        64                                                                  
150  Schwanden            T      a,Q,g,V,G                      46 59 53 N    9 04 44 E  or  46 59.883 N    9 04.733 E      527    SCHWANDE                               19       173                                                                  

151  Schwarzsee           T      a,Q,g,V,G                      46 40 12 N    7 17 13 E  or  46 40.200 N    7 17.217 E     1046    SCHWASEE                              144       249                                                                  
152  Seefeld              T      a,Q,g,V,G                      47 19 44 N   11 11 25 E  or  47 19.733 N   11 11.417 E     1200    SEEFELD                               163        84                                                                  
153  Seegrube             T      a,Q,g,V,G                      47 18 24 N   11 22 49 E  or  47 18.400 N   11 22.817 E     1900    SEEGRUBE                              177        86                                                                  
154  Serfaus              T      a,Q,g,V,G                      47 04 16 N   10 37 04 E  or  47 04.267 N   10 37.067 E     1692    SERFAUS                               120        96                                                                  
155  Sigmaringen          T      a,Q,g,V,G                      48 05 20 N    9 12 20 E  or  48 05.333 N    9 12.333 E      590    SIGMARIN                              103         8                                                                  

156  Sigriswil            T      a,Q,g,V,G                      46 43 01 N    7 43 06 E  or  46 43.017 N    7 43.100 E      800    SIGRIWIL                              112       245                                                                  
157  Silandro             T      a,Q,g,V,G                      46 37 21 N   10 46 20 E  or  46 37.350 N   10 46.333 E      722    SILANDRO                              145       116                                                                  
158  Simplonpass          pT     a,Q,g,V,G                      46 14 51 N    8 01 49 E  or  46 14.850 N    8 01.817 E     1997    SIMPLONP                              128       219                                                                  
159  Sölden               T      a,Q,g,V,G                      46 57 00 N   11 01 00 E  or  46 57.000 N   11 01.000 E     1400    SöLDEN                               152       100                                                                  
160  Solda                T      a,Q,g,V,G                      46 31 24 N   10 35 00 E  or  46 31.400 N   10 35.000 E     2030    SOLDA                                 138       122                                                                  

161  Sonnenberg           5T     a,Q,g,V,G                      47 31 44 N    8 57 46 E  or  47 31.733 N    8 57.767 E      600    SONNEERG                               40       353                                                                  
162  Splügen              T      a,Q,g,V,G                      46 33 02 N    9 19 14 E  or  46 33.033 N    9 19.233 E     1457    SPLüGEN                               72       164                                                                  
163  Spullersee           T      a,Q,g,V,G                      47 09 34 N   10 04 41 E  or  47 09.567 N   10 04.683 E     1924    SPULLSEE                               78        92                                                                  
164  St. Georgen          T      a,Q,g,V,G                      48 08 06 N    8 18 45 E  or  48 08.100 N    8 18.750 E      840    ST.GEGEN                              120       335                                                                  
165  St. Imier            T      a,Q,g,V,G                      47 09 11 N    7 00 06 E  or  47 09.183 N    7 00.100 E      793    ST.IMIER                              154       271                                                                  

166  St. Blasien          T      a,Q,g,V,G                      47 46 00 N    8 07 30 E  or  47 46.000 N    8 07.500 E      880    ST. BLAS                               96       316                                                                  
167  St. Croix            T      a,Q,g,V,G                      46 49 15 N    6 29 59 E  or  46 49.250 N    6 29.983 E     1066    ST.CROIX                              197       261                                                                  
168  St. Johann i.P.      T      a,Q,g,V,G                      47 20 56 N   13 12 19 E  or  47 20.933 N   13 12.317 E      610    JOHANN I                              315        86                                                                  
169  Sta. Maria           T      a,Q,g,V,G                      46 36 09 N   10 25 27 E  or  46 36.150 N   10 25.450 E     1420    ST.MARIA                              123       122                                                                  
170  St. Niklaus          T      a,Q,g,V,G                      46 10 26 N    7 48 08 E  or  46 10.433 N    7 48.133 E     1116    ST.NIKLA                              146       222                                                                  

171  Stäfa                T      a,Q,g,V,G                      47 14 33 N    8 44 00 E  or  47 14.550 N    8 44.000 E      470    STäFA                                 25       291                                                                  
