Unofficial Coordinates for the Bloemfontein, South Africa [ New Tempe, 425 points ] Control Points
Courtesy of Iain Baker ( iainzbaker(at)googlemail.com )
Dated: 17 November 2009
Magnetic Variation: 18W
The primary specification of the waypoint coordinates is degrees, minutes, and seconds
UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
ID Name Codes Links Latitude Longitude Latitude Longitude Elevation ID ICAO Frequency R/W Heading R/W Length
° ' " ° ' " ° ' ° ' Feet ID Meters
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
750K O/R T Q,I,O,g,M 26 03 25 S 24 21 53 E or 26 03.417 S 24 21.883 E 4222 750KOR 750K O/R from New Tempe Gliding 402 21
A1 T Q,I,O,g,M 29 39 57 S 24 07 52 E or 29 39.950 S 24 07.867 E 3807 A1 (New Tempe 08/09) 1.1 101
A3 T Q,I,O,g,M 28 08 08 S 25 10 40 E or 28 08.133 S 25 10.667 E 4288 A3 Airway Stub Marker 199 49
A4 T Q,I,O,g,M 28 37 37 S 25 35 59 E or 28 37.617 S 25 35.983 E 4088 A4 Airway Stub Marker 184 70
A5 T Q,I,O,g,M 29 31 08 S 25 34 37 E or 29 31.133 S 25 34.617 E 4222 A5 Airway Stub Marker 142 102
A6 T Q,I,O,g,M 29 42 52 S 25 47 23 E or 29 42.867 S 25 47.383 E 4613 A6 Airway Stub Marker 161 110
A8 T Q,I,O,g,M 29 51 02 S 26 24 46 E or 29 51.033 S 26 24.767 E 5299 A8 Airway Stub Marker 222 114
A9 T Q,I,O,g,M 28 20 27 S 26 15 50 E or 28 20.450 S 26 15.833 E 4327 A9 Airway Stub Marker 255 73
A10 T Q,I,O,g,M 28 38 22 S 26 59 07 E or 28 38.367 S 26 59.117 E 4501 A10 Airway Stub Marker 301 86
Aliwal North A/F AT Q,I,O,g,M 30 41 00 S 26 44 00 E or 30 41.000 S 26 44.000 E 4409 ALIWA Airfield FAAN 275 133 60 4900
Allanridge T Q,I,O,g,M 27 44 48 S 26 38 09 E or 27 44.800 S 26 38.150 E 4308 ALLNRD Silos 325 68
Allemanskraal T Q,I,O,g,M 28 17 06 S 27 09 06 E or 28 17.100 S 27 09.100 E 4524 ALLMNS Dam Wall 333 81
Amalia T Q,I,O,g,M 27 15 00 S 25 03 00 E or 27 15.000 S 25 03.000 E 4272 AMALIA Rail Station 284 37
Ancona3 T Q,I,O,g,M 27 40 19 S 26 33 05 E or 27 40.317 S 26 33.083 E 4245 ANCONA 325 66
Andersfield T Q,I,O,g,M 28 30 06 S 25 33 45 E or 28 30.100 S 25 33.750 E 4157 ANDERS Ex-Airfield 191 66
Appleby T Q,I,O,g,M 27 39 13 S 22 37 46 E or 27 39.217 S 22 37.767 E 3976 APPLET Road T-Junction 267 345
Arizona A/F AT Q,I,O,g,M 28 27 20 S 27 31 50 E or 28 27.333 S 27 31.833 E 4954 ARIZON Airstrip 358 87
Arlington T Q,I,O,g,M 28 01 50 S 27 51 20 E or 28 01.833 S 27 51.333 E 5180 ARLNGT Rail junction 407 82
Attie T Q,I,O,g,M 27 28 06 S 27 15 40 E or 27 28.100 S 27 15.667 E 4698 ATTIES Silos 392 70
Bakervile Road T T Q,I,O,g,M 25 58 28 S 26 05 29 E or 25 58.467 S 26 05.483 E 4705 BAKERV Road T-Junction 454 44
Balkfontein T Q,I,O,g,M 27 19 31 S 26 27 13 E or 27 19.517 S 26 27.217 E 4249 BALKFO 346 60
Bamboesspruit T Q,I,O,g,M 26 56 24 S 25 57 59 E or 26 56.400 S 25 57.983 E 4918 BMBSSP Rail Crossing 353 49
Barberspan T Q,I,O,g,M 26 37 16 S 25 34 23 E or 26 37.267 S 25 34.383 E 4446 BRBRSP Rail Station 367 41
Barkly West T Q,I,O,g,M 28 32 59 S 24 31 57 E or 28 32.983 S 24 31.950 E 3701 BARKLW Rail-River 131 36
Bartsrus T Q,I,O,g,M 27 57 38 S 25 50 09 E or 27 57.633 S 25 50.150 E 4199 BARTS 253 60
Basberg A/F AT Q,I,O,g,M 31 02 00 S 24 05 00 E or 31 02.000 S 24 05.000 E 4495 BASBE Airstrip 152 199
Beatrix Mine T Q,I,O,g,M 28 14 01 S 26 46 01 E or 28 14.017 S 26 46.017 E 4524 BTRXMN Ex-Airfield FABX 303 77
Belmont T Q,I,O,g,M 29 24 42 S 24 22 00 E or 29 24.700 S 24 22.000 E 3940 BELMNT Rail junction 37 58
Bethel T Q,I,O,g,M 26 03 48 S 25 40 30 E or 26 03.800 S 25 40.500 E 4482 BETHEL Road Crossing 429 39
Bethesda Road T Q,I,O,g,M 31 52 00 S 24 33 00 E or 31 52.000 S 24 33.000 E 5692 BETHES Road 248 189
Bethlehem A/F AT Q,I,O,g,M 28 14 55 S 28 20 10 E or 28 14.917 S 28 20.167 E 5561 BTHLHM Airfield FABM 439 88 124.8 130 4300
Bethulie RW Stn T Q,I,O,g,M 30 29 26 S 25 59 57 E or 30 29.433 S 25 59.950 E 4147 BETHUL RW Stn 203 135
Bethulie Xing NE T Q,I,O,g,M 30 29 15 S 25 59 42 E or 30 29.250 S 25 59.700 E 4157 BETHUX Xing NE 202 135
BFN TMA NW T Q,I,O,g,M 28 55 04 S 26 12 27 E or 28 55.067 S 26 12.450 E 4225 BFNTNW Northwest corner of Bloemfontein TMA 219 86
BFN TMA SW T Q,I,O,g,M 29 20 15 S 26 12 25 E or 29 20.250 S 26 12.417 E 4688 BFNTSW Southwest corner of Bloemfontein TMA 205 98
Biesiesvlei T Q,I,O,g,M 26 22 30 S 25 54 07 E or 26 22.500 S 25 54.117 E 4485 BIESIE 406 44
Blikfontein T Q,I,O,g,M 27 49 50 S 23 55 00 E or 27 49.833 S 23 55.000 E 4777 BLKFNT Road Crossing 205 12
Bloemhof T Q,I,O,g,M 27 38 50 S 25 35 40 E or 27 38.833 S 25 35.667 E 4039 BLOMRS Rail Station 267 51
Bloemhof A/F AT Q,I,O,g,M 27 37 00 S 25 36 00 E or 27 37.000 S 25 36.000 E 4045 BLOMHF Airfield FABK 270 51 124.8 170 5240
Bodenstein T Q,I,O,g,M 26 19 57 S 26 29 20 E or 26 19.950 S 26 29.333 E 4675 BDNSTN Road-Rail junction 438 51
Boons T Q,I,O,g,M 25 58 07 S 27 14 23 E or 25 58.117 S 27 14.383 E 5082 BOONS Silos 513 55
Boorfontein Rd T T Q,I,O,g,M 30 25 32 S 26 07 02 E or 30 25.533 S 26 07.033 E 4104 BOORFO Rd T Jct 210 132
Boschkop Road Cr T Q,I,O,g,M 26 15 12 S 26 37 18 E or 26 15.200 S 26 37.300 E 4268 BOSCTW Road Cross 452 52
Boshoff T Q,I,O,g,M 28 32 15 S 25 11 40 E or 28 32.250 S 25 11.667 E 4111 BOSHFF Town Centre 163 58
Boskop T Q,I,O,g,M 26 33 31 S 27 07 26 E or 26 33.517 S 27 07.433 E 4639 BOSKOP 454 59
Bossies T Q,I,O,g,M 26 33 18 S 25 41 13 E or 26 33.300 S 25 41.217 E 4446 BOSSIE 379 42
Bothadrif T Q,I,O,g,M 30 30 18 S 25 12 06 E or 30 30.300 S 25 12.100 E 3937 BOTHAD Bridge 140 150
Bothaville T Q,I,O,g,M 27 23 20 S 26 37 20 E or 27 23.333 S 26 37.333 E 4242 BTHVLL Rail Station 352 63
Bothaville A/F AT Q,I,O,g,M 27 22 00 S 26 38 00 E or 27 22.000 S 26 38.000 E 4236 BTHVAF Airfield FABO 355 62 124.8 70 4000
Brakkies A/F AT Q,I,O,g,M 29 11 00 S 23 17 00 E or 29 11.000 S 23 17.000 E 3314 BRAKK Airstrip 97 321
Brakpan-Benoni A/F AT Q,I,O,g,M 26 14 17 S 28 18 21 E or 26 14.283 S 28 18.350 E 5299 BRAKPN Airfield FABB 561 66 122.7 180 4720
Brakpoort Road R T Q,I,O,g,M 31 20 51 S 23 21 02 E or 31 20.850 S 23 21.033 E 4501 BRAKSP Road RW 201 219
Brandfort T Q,I,O,g,M 28 41 39 S 26 28 30 E or 28 41.650 S 26 28.500 E 4625 BRANDF Rail Station 253 83
Britstown T Q,I,O,g,M 30 34 58 S 23 30 20 E or 30 34.967 S 23 30.333 E 3665 BRTSTW Rail Station 118 228
Britten T Q,I,O,g,M 27 44 21 S 25 21 08 E or 27 44.350 S 25 21.133 E 3675 BRITTE 246 48
Broedersput T Q,I,O,g,M 26 49 00 S 25 06 20 E or 26 49.000 S 25 06.333 E 4272 BRDRSP Town Centre 331 35
Brulfontein T Q,I,O,g,M 29 07 00 S 25 06 00 E or 29 07.000 S 25 06.000 E 3911 BRULFO Crossroads 113 75
Buckingham T Q,I,O,g,M 26 21 02 S 27 02 09 E or 26 21.033 S 27 02.150 E 5050 BCKNGH Silos 467 57
Bultfontein A/F AT Q,I,O,g,M 28 16 00 S 26 08 00 E or 28 16.000 S 26 08.000 E 4400 BLTFNT Airfield FABU 250 70 124.8 170 3540
Burgersdorp A/F AT Q,I,O,g,M 30 59 00 S 26 18 00 E or 30 59.000 S 26 18.000 E 4715 BURGDP Airfield FABD 255 144 124.8 30 3430
Caledon Bridge T Q,I,O,g,M 30 16 34 S 26 39 10 E or 30 16.567 S 26 39.167 E 4275 CALEDO Bridge 253 124
Caledon Bridge S end T Q,I,O,g,M 30 25 41 S 26 18 24 E or 30 25.683 S 26 18.400 E 4193 CALEDB Brid S en 227 130
Campbell T Q,I,O,g,M 28 47 00 S 23 42 15 E or 28 47.000 S 23 42.250 E 4101 CMPBLL Town Centre 106 356
Carltonville A/F AT Q,I,O,g,M 26 22 00 S 27 20 48 E or 26 22.000 S 27 20.800 E 5000 CRLTNV Airstrip 485 60
Cassell T Q,I,O,g,M 26 58 00 S 23 59 30 E or 26 58.000 S 23 59.500 E 4311 CASSLL Crossroads 301 16
Christiana T Q,I,O,g,M 27 54 00 S 25 09 10 E or 27 54.000 S 25 09.167 E 3924 CHRSTN Rail Station 221 45
Christiana A/F AT Q,I,O,g,M 27 52 34 S 25 12 16 E or 27 52.567 S 25 12.267 E 4219 CHRSAF Airstrip 225 46
Christiana Rail T Q,I,O,g,M 27 44 15 S 25 11 06 E or 27 44.250 S 25 11.100 E 4193 CHRSRS Rail Station 238 44
Clarens T Q,I,O,g,M 28 30 48 S 28 26 06 E or 28 30.800 S 28 26.100 E 5925 CLARNS Crossroads 438 92
Clearance Clear T Q,I,O,g,M 26 12 54 S 27 01 01 E or 26 12.900 S 27 01.017 E 4767 CLECTA Clear Of 478 55
Clocolaan T Q,I,O,g,M 28 55 00 S 27 35 06 E or 28 55.000 S 27 35.100 E 5263 CLOCLN Rail Station 346 95
Colesberg A/F AT Q,I,O,g,M 30 44 00 S 25 04 00 E or 30 44.000 S 25 04.000 E 4617 COLESB Airfield FACB 149 161 110 3540
Coligny T Q,I,O,g,M 26 20 00 S 26 18 40 E or 26 20.000 S 26 18.667 E 4918 COLIGN Rail Junction 429 49
Content T Q,I,O,g,M 28 13 36 S 24 51 12 E or 28 13.600 S 24 51.200 E 3320 CONTEN 175 42
Cradock A/F AT Q,I,O,g,M 32 09 20 S 25 38 45 E or 32 09.333 S 25 38.750 E 3111 CRADCK Airfield FACD 313 171 160 4360
Crossroads T Q,I,O,g,M 28 23 00 S 25 44 00 E or 28 23.000 S 25 44.000 E 4203 CROSSR (New Tempe 08/09) 212 66
Danielskull T Q,I,O,g,M 28 11 17 S 23 32 07 E or 28 11.283 S 23 32.117 E 4808 DNLSKL (Tswalu09) 174 359
de Aar A/F AT Q,I,O,g,M 30 41 30 S 24 01 27 E or 30 41.500 S 24 01.450 E 4154 DE AAR Airfield FADA 114 203 30 5170
de Aar Military A/F YT Q,I,O,g,M 30 38 00 S 23 55 00 E or 30 38.000 S 23 55.000 E 4012 DEAARM Airfield 109 208 120
Dealesville T Q,I,O,g,M 28 40 40 S 25 46 10 E or 28 40.667 S 25 46.167 E 4111 DLSVLL Town Centre 194 74
Deelfontein T Q,I,O,g,M 30 59 12 S 23 48 00 E or 30 59.200 S 23 48.000 E 4245 DEELFO 150 210
Delareyville A/F AT Q,I,O,g,M 26 41 00 S 25 28 00 E or 26 41.000 S 25 28.000 E 4495 DLRVLL Airfield FADL 357 40 40 3930
Delportshoop T Q,I,O,g,M 28 25 00 S 24 18 30 E or 28 25.000 S 24 18.500 E 3363 DLPRTS Town Centre 140 26
Derby T Q,I,O,g,M 25 54 36 S 27 02 45 E or 25 54.600 S 27 02.750 E 5209 DERBY Silos 507 53
Dibeng T Q,I,O,g,M 27 35 40 S 22 52 45 E or 27 35.667 S 22 52.750 E 3667 DIBENG (Tswalu09) 260 350
Diepfontein T Q,I,O,g,M 30 13 08 S 26 22 38 E or 30 13.133 S 26 22.633 E 4219 DIEPFO 226 124
Dingleton T Q,I,O,g,M 27 53 15 S 22 57 52 E or 27 53.250 S 22 57.867 E 3990 DNGLTN (Tswalu09) 228 348
Dippiesfield A/F AT Q,I,O,g,M 28 01 54 S 23 12 06 E or 28 01.900 S 23 12.100 E 4501 DIPPI Airstrip 203 352
Donaldson Dam A/F AT Q,I,O,g,M 26 18 00 S 27 14 00 E or 26 18.000 S 27 14.000 E 5217 DONDA Airstrip 483 58 124.4 40
Douglas T Q,I,O,g,M 29 04 30 S 23 46 01 E or 29 04.500 S 23 46.017 E 4124 DOUGLS (Tswalu09) 74 350
Douglas Blackhouse A/F AT Q,I,O,g,M 29 02 58 S 23 46 10 E or 29 02.967 S 23 46.167 E 3186 DOUGB Airstrip 77 352
Douglas Vaal Ora T Q,I,O,g,M 29 04 20 S 23 00 20 E or 29 04.333 S 23 00.333 E 3707 DOUGVO Vaal Oran 127 319
Driefontein Road T Q,I,O,g,M 25 44 26 S 26 38 15 E or 25 44.433 S 26 38.250 E 4439 DRIEFO Road T Ju 502 48
Du Toitspan T Q,I,O,g,M 25 54 37 S 26 35 16 E or 25 54.617 S 26 35.267 E 4560 DTTSPN Road T-Junction 483 49
Dudfield A/F AT Q,I,O,g,M 26 12 00 S 25 59 30 E or 26 12.000 S 25 59.500 E 4777 DUDFLD Airfield 427 44
Duikerfontein A/F AT Q,I,O,g,M 29 59 00 S 26 23 00 E or 29 59.000 S 26 23.000 E 4898 DUIKE Airstrip 221 118
Eastpoint T Q,I,O,g,M 28 48 28 S 26 05 55 E or 28 48.467 S 26 05.917 E 4308 EASTPO NE corner of gliding window 214 82
Edenburg A/F AT Q,I,O,g,M 29 44 44 S 25 55 40 E or 29 44.733 S 25 55.667 E 4140 EDENB Airstrip 175 111
Edwards Dam T Q,I,O,g,M 26 14 20 S 24 33 07 E or 26 14.333 S 24 33.117 E 4177 EDWARD Dam 384 24
Elim A/F AT Q,I,O,g,M 27 32 30 S 24 05 00 E or 27 32.500 S 24 05.000 E 4750 ELIMAF Gravel Strip 236 17 160 3280
Emmaus T Q,I,O,g,M 29 02 14 S 25 14 49 E or 29 02.233 S 25 14.817 E 3999 EMMAUS Rail Station 130 76
Enselspruit Road T Q,I,O,g,M 26 36 20 S 27 23 45 E or 26 36.333 S 27 23.750 E 4908 ENSELS Road Rail 468 62
F2 T Q,I,O,g,M 29 02 33 S 26 02 03 E or 29 02.550 S 26 02.050 E 4334 F2 FAD29 Extremity 198 88
Fauresmith T Q,I,O,g,M 29 45 20 S 25 18 58 E or 29 45.333 S 25 18.967 E 4678 FAURES Road-Rail Crossing 116 113
Ficksburg A/F AT Q,I,O,g,M 28 49 30 S 27 54 30 E or 28 49.500 S 27 54.500 E 5315 FCKSBR Airfield FAFB 379 95 124.8 80 4590
Ficksburg Rail T Q,I,O,g,M 28 52 00 S 27 53 00 E or 28 52.000 S 27 53.000 E 5230 FICKRS Rail Station 376 95
Ficksburg Road T Q,I,O,g,M 28 52 00 S 27 52 30 E or 28 52.000 S 27 52.500 E 5230 FICKRJ Road T Junction 375 95
Fiveroads T Q,I,O,g,M 29 30 54 S 24 34 47 E or 29 30.900 S 24 34.783 E 3707 FVROAD junction of 5 roads 48 87
Florisfontein RW T Q,I,O,g,M 29 05 03 S 23 32 11 E or 29 05.050 S 23 32.183 E 3885 FLORIS RW Xing 3 86 337
Fort Weber Cross T Q,I,O,g,M 27 32 00 S 25 05 06 E or 27 32.000 S 25 05.100 E 4265 FORWEB Weber Cro 255 40
Fouriesburg A/F AT Q,I,O,g,M 28 37 25 S 28 12 56 E or 28 37.417 S 28 12.933 E 5581 FORIE Airstrip 414 93
Fourtnstr T Q,I,O,g,M 28 03 28 S 24 53 21 E or 28 03.467 S 24 53.350 E 3615 FOURTN 194 41
Fransenhof R 334 T Q,I,O,g,M 29 37 24 S 22 25 44 E or 29 37.400 S 22 25.733 E 3202 FRANSE R 334 163 289
Gakarosa T Q,I,O,g,M 27 53 08 S 23 33 23 E or 27 53.133 S 23 33.383 E 4350 GAKARO 206 2
Ganyesa T Q,I,O,g,M 26 35 30 S 24 10 10 E or 26 35.500 S 24 10.167 E 4173 GANYES Crossroads 342 19
Gariep Dam A/F AT Q,I,O,g,M 30 33 44 S 25 31 48 E or 30 33.733 S 25 31.800 E 4176 GARIEP Airfield FAHV 168 145 123.45 100 4290
Gary Player Strip A/F AT Q,I,O,g,M 30 36 02 S 25 19 17 E or 30 36.033 S 25 19.283 E 4501 GARYP Airstrip 155 150
Geneva T Q,I,O,g,M 27 49 34 S 27 07 53 E or 27 49.567 S 27 07.883 E 4767 GENEVA Silos 358 74
Gerdau T Q,I,O,g,M 26 28 04 S 26 06 06 E or 26 28.067 S 26 06.100 E 4849 GERDAU Road Junction 405 47
Glosham T Q,I,O,g,M 28 02 57 S 23 02 50 E or 28 02.950 S 23 02.833 E 4523 GLOSHM (Tswalu09) 208 348
Goldfields Gliding A/F AT Q,I,O,g,M 28 01 53 S 27 05 02 E or 28 01.883 S 27 05.033 E 4606 GGCAF Clubhouse 341 77
GP Finish Line F Q,I,O,g,M 29 01 49 S 26 09 56 E or 29 01.817 S 26 09.933 E 4301 BLOFIN Grand Prix Finish Line 211 89
GP Start Line S Q,I,O,g,M 29 01 15 S 26 09 45 E or 29 01.250 S 26 09.750 E 4400 GPSTRT Grand Prix Start Line 211 89
Grasmere A/F AT Q,I,O,g,M 26 30 30 S 27 40 18 E or 26 30.500 S 27 40.300 E 4953 GRASM Airfield 495 64
Greylingsdrift T Q,I,O,g,M 27 35 34 S 26 04 32 E or 27 35.567 S 26 04.533 E 4068 GREYLI 299 58
Griekwastad A/F AT Q,I,O,g,M 28 51 00 S 23 16 50 E or 28 51.000 S 23 16.833 E 4350 GRIEK Airstrip 122 336
Griquastad T Q,I,O,g,M 28 50 40 S 23 15 20 E or 28 50.667 S 23 15.333 E 4281 GRQSTD Town Centre 124 335
Groenwater T Q,I,O,g,M 28 17 15 S 23 20 16 E or 28 17.250 S 23 20.267 E 4505 GROENW 171 351
Gromefont T Q,I,O,g,M 27 02 12 S 26 20 51 E or 27 02.200 S 26 20.850 E 4455 GRMFNT Road-Rail 365 55
Groot Bos T Q,I,O,g,M 26 06 28 S 26 41 48 E or 26 06.467 S 26 41.800 E 4961 GROTBS Road Crossing 470 51
Grootlaagte T Q,I,O,g,M 27 14 08 S 25 35 09 E or 27 14.133 S 25 35.150 E 4383 GRTLGT Road Crossing 306 46
Grootpan T Q,I,O,g,M 25 59 42 S 26 30 24 E or 25 59.700 S 26 30.400 E 4577 GROTPN Road T-Junction 471 48
Grootvlei T Q,I,O,g,M 26 10 44 S 26 33 07 E or 26 10.733 S 26 33.117 E 4961 GROTVL Road T-Junction 456 50
Groveput RW Xing T Q,I,O,g,M 29 46 51 S 22 40 03 E or 29 46.850 S 22 40.050 E 3176 GROVEP RW Xing 9 141 282
Halfpad T Q,I,O,g,M 26 14 16 S 26 14 05 E or 26 14.267 S 26 14.083 E 4711 HALFPA 434 47
Hanover A/F AT Q,I,O,g,M 31 04 24 S 24 26 36 E or 31 04.400 S 24 26.600 E 4639 HANOV Airstrip 159 187
Hanover Road T Q,I,O,g,L,m,W,M 30 57 00 S 24 32 12 E or 30 57.000 S 24 32.200 E 4124 HANOVR ROAD ROAD 148 182
Harmony A/F AT Q,I,O,g,M 28 04 43 S 26 51 42 E or 28 04.717 S 26 51.700 E 4400 HARMON Airfield FAHA 320 75 80 3800
Harrisburg T Q,I,O,g,M 27 06 30 S 26 23 30 E or 27 06.500 S 26 23.500 E 4304 HRRSBR Rail Station 361 57
Hartebeestfontein T Q,I,O,g,M 26 45 41 S 26 25 21 E or 26 45.683 S 26 25.350 E 4787 HARTEB Town Centre 394 53
Hartswater T Q,I,O,g,M 27 46 30 S 24 47 34 E or 27 46.500 S 24 47.567 E 3707 HRTSWT Rail Station 220 35
Hartzhoogte A/F AT Q,I,O,g,M 27 22 55 S 24 53 09 E or 27 22.917 S 24 53.150 E 4101 HARTZ Airstrip 265 35
Heidelberg A/F AT Q,I,O,g,M 26 30 03 S 28 23 03 E or 26 30.050 S 28 23.050 E 5119 HEIDL Airfield FAHG 547 69 125.4 60 3850
Heilbron A/F AT Q,I,O,g,M 27 17 00 S 27 59 00 E or 27 17.000 S 27 59.000 E 5200 HELBRN Airfield FAHO 461 74 125.0 160 4130
Hennenmann T Q,I,O,g,M 27 58 30 S 27 01 59 E or 27 58.500 S 27 01.983 E 4508 HENNEN Road T-junction E of town 340 75
Hertzogville T Q,I,O,g,M 28 07 40 S 25 30 10 E or 28 07.667 S 25 30.167 E 4495 HRTZGV Town Centre 218 57
Hill 5305 T Q,I,O,g,M 29 13 00 S 25 36 00 E or 29 13.000 S 25 36.000 E 4498 HILL53 (New Tempe 08/09) 152 89
Hinten Georg Rd T Q,I,O,g,M 28 15 30 S 23 34 48 E or 28 15.500 S 23 34.800 E 4403 HINTEN Georg Rd 165 359
Hintgeorge T Q,I,O,g,M 28 15 18 S 23 34 29 E or 28 15.300 S 23 34.483 E 4393 HINTGE 166 359
Holfontein T Q,I,O,g,M 27 53 16 S 27 05 33 E or 27 53.267 S 27 05.550 E 4777 HLFNTN Road T-Junction 351 74
Holpan A/F AT Q,I,O,g,M 30 25 00 S 23 11 00 E or 30 25.000 S 23 11.000 E 3707 HOLPA Airstrip 123 245
Hoopstad A/F AT Q,I,O,g,M 27 49 30 S 25 54 45 E or 27 49.500 S 25 54.750 E 4110 HOOPSD Airfield FAHP 269 59 140 3770
Hoppetown A/F AT Q,I,O,g,M 29 37 00 S 24 06 00 E or 29 37.000 S 24 06.000 E 3711 HOPET Airstrip 5.9 359
Hotazel T Q,I,O,g,M 27 12 30 S 22 57 40 E or 27 12.500 S 22 57.667 E 3481 HOTAZL Rail Station 296 355
Hotazel A/F AT Q,I,O,g,M 27 13 30 S 22 57 00 E or 27 13.500 S 22 57.000 E 3500 HOTAZ Airfield 295 355 124.8 20 2620
Houtkraal T Q,I,O,g,M 30 23 46 S 24 05 45 E or 30 23.767 S 24 05.750 E 4268 HOUTKR (New Tempe 08/09) 81 200
Intersection Int T Q,I,O,g,M 26 01 40 S 27 00 26 E or 26 01.667 S 27 00.433 E 4370 INTRST Intersect 494 54
Itsoseng T Q,I,O,g,M 26 05 27 S 25 49 29 E or 26 05.450 S 25 49.483 E 4708 ITSSNG Silo 431 41
Jacobsdal T Q,I,O,g,M 29 08 18 S 24 46 14 E or 29 08.300 S 24 46.233 E 3953 JACOBS 86 65
Jagersfontein T Q,I,O,g,M 29 47 20 S 25 25 30 E or 29 47.333 S 25 25.500 E 4521 JAGERS Rail Station 127 114
Jagersfontein A/F AT Q,I,O,g,M 29 46 00 S 25 23 00 E or 29 46.000 S 25 23.000 E 4547 JAGERAF Airstrip 123 114
Jan Kempdorp A/F AT Q,I,O,g,M 27 56 35 S 24 49 22 E or 27 56.583 S 24 49.367 E 3901 JANKMP Airfield 204 38
Junction 75 T Q,I,O,g,M 27 31 56 S 25 31 30 E or 27 31.933 S 25 31.500 E 4131 JCTN75 Road Junction 274 48
Kalkfontein T Q,I,O,g,M 29 30 00 S 25 13 00 E or 29 30.000 S 25 13.000 E 4140 KLKFNT Dam Wall 108 98
Kalkgate T Q,I,O,g,M 29 35 23 S 22 27 56 E or 29 35.383 S 22 27.933 E 3366 KALKGT Road Crossing 160 291
Kalkvlakte T Q,I,O,g,M 28 03 21 S 26 56 42 E or 28 03.350 S 26 56.700 E 4403 KLKVLK Rail Station 328 76
Kameel T Q,I,O,g,M 26 35 54 S 25 02 33 E or 26 35.900 S 25 02.550 E 4457 KAMEEL Rail Station 353 33
Kameeldoring Roa T Q,I,O,g,M 26 33 10 S 24 29 19 E or 26 33.167 S 24 29.317 E 4068 KAMEED Road T Ju 348 24
Katbosfontein Road T Q,I,O,g,M 27 04 30 S 25 43 06 E or 27 04.500 S 25 43.100 E 4823 KATBOS Road Junction 328 47
Kimberley Airport AT Q,I,O,g,M 28 48 06 S 24 45 49 E or 28 48.100 S 24 45.817 E 3950 KIMAPT Airport FAKM 115 51 119.4 20 9840
Kimberley John Weston A/F AT Q,I,O,g,M 28 44 00 S 24 40 00 E or 28 44.000 S 24 40.000 E 3936 KIMJW Airfield 117 45 123.8 20
Kingswood T Q,I,O,g,M 27 27 15 S 25 46 40 E or 27 27.250 S 25 46.667 E 4124 KNGSWD Silos 295 52
Kingswood RS T Q,I,O,g,M 27 28 28 S 25 46 25 E or 27 28.467 S 25 46.417 E 4245 KINGWR RS 292 52
Klekskraal North T Q,I,O,g,M 26 11 50 S 27 08 55 E or 26 11.833 S 27 08.917 E 4885 KLERKN North Of 487 56
Klerksdorp A/F AT Q,I,O,g,M 26 52 00 S 26 43 00 E or 26 52.000 S 26 43.000 E 4446 KLRKSD Airfield FAKD 402 58 123.5 180 4920
Klerksrkraal Dam T Q,I,O,g,M 26 15 06 S 27 09 34 E or 26 15.100 S 27 09.567 E 4820 KLRKSK Dam Wall 483 57
Klipfontein Road T Q,I,O,g,M 26 49 01 S 24 24 39 E or 26 49.017 S 24 24.650 E 3934 KLIPFO Road T Ju 318 23
Klippan Road Cross T Q,I,O,g,M 26 27 23 S 26 35 05 E or 26 27.383 S 26 35.083 E 4567 KLIPPA Road Crosing 431 53
Knopfont T Q,I,O,g,M 26 31 17 S 26 55 46 E or 26 31.283 S 26 55.767 E 4918 KNPFNT Vaal Road-River 445 57
Koffiefontein T Q,I,O,g,M 29 24 39 S 25 00 40 E or 29 24.650 S 25 00.667 E 3901 KFFFNT Rail Station 91 90
Koffiefontein Mine A/F AT Q,I,O,g,M 29 26 41 S 24 59 31 E or 29 26.683 S 24 59.517 E 3975 KOFFY Airfield FAKV 88 92 100 4950
Kommddrift T Q,I,O,g,M 27 29 06 S 26 13 10 E or 27 29.100 S 26 13.167 E 4154 KOMMDD 318 59
Koopmans T Q,I,O,g,M 28 14 19 S 24 02 03 E or 28 14.317 S 24 02.050 E 4491 KOPMNS (Tswalu09) 159 15
Kopela T Q,I,O,g,M 26 25 54 S 25 32 36 E or 26 25.900 S 25 32.600 E 4485 KOPELA Road Junction 386 40
Koppies T Q,I,O,g,M 27 14 19 S 27 34 32 E or 27 14.317 S 27 34.533 E 4600 KOPPIS Town Centre 432 70
Koster T Q,I,O,g,M 25 51 40 S 26 53 30 E or 25 51.667 S 26 53.500 E 5295 KOSTER Rail Station 503 51
Kraaipan T Q,I,O,g,M 26 17 10 S 25 18 20 E or 26 17.167 S 25 18.333 E 4167 KRAAPN Rail Station 394 35
Kraankuil T Q,I,O,g,M 29 52 58 S 24 10 49 E or 29 52.967 S 24 10.817 E 3661 KRAANK Rail Station 25 184
