Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Rifle, Colorado Control Points


Courtesy of Ralph Woodward ( rhw(at)sni.net )
Dated: 23 October, 1999
Magnetic Variation: 10.4E
Time zone: US/Mountain, summer offset from GMT is -6:00 and in winter it is -7:00.

The primary specification of the waypoint coordinates is degrees and decimal minutes


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.


"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."

Use is subject to these conditions.


______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  IDName              Codes                 Links                  Latitude    Longitude        Latitude     Longitude   Elevation   ICAO    Frequency    Comments  
                                                                   °  '  "      °  '  "         °   '         °   '         Feet       ID                          
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Rifle             TAHSF  Q,I,Z,R,A,T,F,O,g,S,L,m,V,W,M,G          39 31 35 N  107 43 37 W  or  39 31.580 N  107 43.620 W     5544      RIL                            122.8     08/26 70A 
Air Sailing       TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        39 51 18 N  119 42 04 W  or  39 51.300 N  119 42.070 W     4270     NV23        637       286                 03/21 30S 
Alamagordo        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        32 50 24 N  105 59 26 W  or  32 50.400 N  105 59.440 W     4197      ALM        472       178       122.8     03/21 70A 
Alamosa           TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        37 26 06 N  105 52 01 W  or  37 26.100 N  105 52.020 W     7535      ALS        176       155       122.8     02/20 88A 
Angel Fire        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        36 25 14 N  105 17 24 W  or  36 25.240 N  105 17.400 W     8382      AXX        252       158       122.8     17/35 89A 

Aspen             TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        39 13 23 N  106 52 08 W  or  39 13.390 N  106 52.130 W     7815      ASE         50       125       118.85    15/33 70A 
Austin            TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        39 28 05 N  117 11 43 W  or  39 28.080 N  117 11.720 W     5730      9U3        505       278       122.9     18/36 60A 
Battle Mountain   TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        40 35 56 N  116 52 28 W  or  40 35.940 N  116 52.460 W     4532      BAM        489       292       122.8     03/21 73A 
Bishop            TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        37 22 23 N  118 21 55 W  or  37 22.390 N  118 21.920 W     4120      BIH        594       269       123.0     07/25 56A 
Bridgeport        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        38 15 45 N  119 13 32 W  or  38 15.750 N  119 13.540 W     6468      O57        624       276       122.9     16/34 43A 

Buena Vista       TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        38 48 00 N  106 07 16 W  or  38 48.000 N  106 07.270 W     7980      7V1        100       130       122.8     15/33 83A 
Carson City       TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        39 11 29 N  119 44 08 W  or  39 11.490 N  119 44.140 W     4697      CXP        641       279       123.0     09/27 59A 
Cortez            TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        37 18 11 N  108 37 41 W  or  37 18.180 N  108 37.680 W     5914      CEZ        161       208       122.8     03/21 72A 
Craig             TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        40 29 43 N  107 31 18 W  or  40 29.710 N  107 31.300 W     6193      CAG         68        20       122.8     07/25 56A 
Creede            TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        37 49 15 N  106 55 52 W  or  37 49.250 N  106 55.870 W     8680      Q39        125       170       122.9     07/25 69A 

Delta             TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        38 46 00 N  108 03 57 W  or  38 46.000 N  108 03.950 W     5166     CO89         56       210                 17/35 26T 
Demming           TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        32 15 44 N  107 43 14 W  or  32 15.740 N  107 43.240 W     4309      DMN        502       190       122.8     04/22 57A 
Double Eagle      TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        35 08 43 N  106 47 43 W  or  35 08.710 N  106 47.710 W     5834      AEG        307       181       122.8     04/22 74A 
Durango Animas    TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        37 12 11 N  107 52 09 W  or  37 12.190 N  107 52.150 W     6684      00C        161       193       122.8     01/19 50A 
Durango La Plata  TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        37 09 05 N  107 45 14 W  or  37 09.090 N  107 45.230 W     6685      DRO        164       191       122.8     02/20 92A 

Eagle             TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        39 38 33 N  106 55 04 W  or  39 38.550 N  106 55.060 W     6535      EGE         44        90       118.2     07/25 80A 
Elko              TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        40 49 30 N  115 47 28 W  or  40 49.500 N  115 47.470 W     5135      EKO        435       295       126.5     05/23 72A 
Ely               TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        39 17 59 N  114 50 31 W  or  39 17.980 N  114 50.510 W     6255      ELY        380       280       122.8     12/30 48A 
Espanola          TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        36 01 30 N  106 02 47 W  or  36 01.500 N  106 02.780 W     5790      Q14        259       169       122.9     06/24 31D 
Eureka            TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        39 36 15 N  116 00 18 W  or  39 36.250 N  116 00.300 W     5954      05U        441       284       122.9     17/35 73A 

Fillmore          TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        38 57 30 N  112 21 48 W  or  38 57.500 N  112 21.800 W     4988      U19        251       273       122.8     04/22 51A 
Gabbs             TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        38 55 27 N  117 57 32 W  or  38 55.450 N  117 57.540 W     4700      GAB        549       279       122.9     08/26 59D 
Glenwood Springs  TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        39 30 30 N  107 18 41 W  or  39 30.500 N  107 18.690 W     5918      GWS         22       103       122.8     14/32 33A 
Grand Junction    TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        39 07 20 N  108 31 36 W  or  39 07.340 N  108 31.600 W     4858      GJT         51       248       118.1     04/22 55A 
Granby            TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        40 05 23 N  105 55 02 W  or  40 05.380 N  105 55.030 W     8203      GNB        104        78       123.0     09/27 51A 

Green River       TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        38 57 41 N  110 13 38 W  or  38 57.680 N  110 13.640 W     4225      U34        139       265       122.8     13/31 56A 
Gunnison          TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        38 32 02 N  106 55 59 W  or  38 32.040 N  106 55.990 W     7673      GUC         81       158       122.7     06/24 94A 
Hawthorne         TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        38 32 40 N  118 38 04 W  or  38 32.660 N  118 38.060 W     4215      HTH        589       277       122.8     05/23 28D 
Hayden/Yampa      TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        40 28 52 N  107 13 04 W  or  40 28.870 N  107 13.060 W     6604      HDN         71        32       123.0     10/28 100A
Hobbs Industrial  TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        32 46 00 N  103 12 30 W  or  32 46.000 N  103 12.500 W     3707      HBB        531       161                 03/21 70A 

Hobbs Muni        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        32 41 15 N  103 13 01 W  or  32 41.250 N  103 13.020 W     3659      HOB        535       161       120.65    03/21 74A 
Kremmling         TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        40 03 13 N  106 22 08 W  or  40 03.220 N  106 22.140 W     7411      20V         81        73       122.8     03/21 11T 
Las Vegas         TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        35 39 15 N  105 08 33 W  or  35 39.250 N  105 08.550 W     6874      LVS        303       162       122.8     02/20 50A 
Lee Vining        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        37 57 30 N  119 06 23 W  or  37 57.500 N  119 06.390 W     6802      O24        622       274       122.9     14/32 41A 
Lone Pine         TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        36 35 18 N  118 03 07 W  or  36 35.300 N  118 03.120 W     3680      O26        597       264       122.8     16/34 40A 

Lovelock Derby    TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        40 03 59 N  118 33 55 W  or  40 03.984 N  118 33.910 W     3904      LOL        576       288       122.8     01/19 55A 
Mammoth Lakes     TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        37 37 26 N  118 50 19 W  or  37 37.440 N  118 50.320 W     7128      MMH        614       272       122.8     09/27 70A 
Meeker            TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        40 02 56 N  107 53 09 W  or  40 02.930 N  107 53.150 W     6421      EEO         37       357       122.8     03/21 65A 
Minden            TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        39 00 02 N  119 45 11 W  or  39 00.030 N  119 45.180 W     4718      MEV        644       280       122.8     12/30 53A 
Monte Vista       TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        37 31 43 N  106 02 46 W  or  37 31.710 N  106 02.760 W     7608      MVI        165       157       122.8     02/20 59A 

Montrose          TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        38 30 32 N  107 53 38 W  or  38 30.530 N  107 53.630 W     5759      MTJ         71       198       122.8     13/31 85A 
Moriarty          TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        34 59 08 N  106 00 34 W  or  34 59.140 N  106 00.570 W     6199      0E0        328       173       122.9     08/26 77A 
Pagosa Springs    TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        37 16 39 N  107 03 21 W  or  37 16.650 N  107 03.350 W     7700      2V1        160       177       122.7     01/19 85A 
Paonia            TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        38 49 54 N  107 38 45 W  or  38 49.900 N  107 38.750 W     5798      7V2         48       185       122.7     05/23 45A 
Price             TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        39 36 43 N  110 45 02 W  or  39 36.710 N  110 45.030 W     5921      PUC        161       283       122.8     07/25 36A 

Questa            TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        36 47 50 N  105 35 44 W  or  36 47.830 N  105 35.730 W     7700      N24        221       158       122.9     17/35 69A 
Reno Stead        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        39 40 02 N  119 52 32 W  or  39 40.040 N  119 52.530 W     5046      4SD        646       285       122.8     08/26 76A 
Richfield         TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        38 44 30 N  112 05 43 W  or  38 44.500 N  112 05.710 W     5279      RIF        240       269       122.8     01/19 66A 
Roswell           TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        33 18 05 N  104 31 50 W  or  33 18.090 N  104 31.830 W     3669      ROW        465       167       118.5     03/21 130A
Saguache          TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        38 05 50 N  106 10 07 W  or  38 05.830 N  106 10.120 W     7828      04V        130       150       122.9     10/28 77T 

Salida            TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        38 32 18 N  106 02 50 W  or  38 32.300 N  106 02.830 W     7489      0V2        113       137       122.7     06/24 74A 
Santa Fe          TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        35 37 01 N  106 05 17 W  or  35 37.010 N  106 05.290 W     6345      SAF        285       172       119.5     02/20 83A 
Santa Rosa        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        34 56 22 N  104 38 22 W  or  34 56.370 N  104 38.370 W     4782      Q58        359       161       122.8     01/19 50A 
Silver Springs    TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        39 24 11 N  119 15 07 W  or  39 24.190 N  119 15.110 W     4269      B08        614       278       122.9     05/23 72G 
Taos              TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        36 27 29 N  105 40 21 W  or  36 27.490 N  105 40.350 W     7091      SKX        240       162       122.8     04/22 58A 

Telluride         TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        37 57 14 N  107 54 31 W  or  37 57.230 N  107 54.510 W     9078      TEX        109       196       123.0     09/27 69A 
Tonopah           TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        38 03 29 N  117 05 22 W  or  38 03.480 N  117 05.370 W     5426      TPH        514       272       123.0     11/29 55A 
Vernal            TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        40 26 28 N  109 30 36 W  or  40 26.470 N  109 30.600 W     5274      VEL        114       315       122.7     07/25 41A 
Walden            TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        40 44 00 N  106 16 17 W  or  40 44.000 N  106 16.280 W     8149      33V        113        53       122.9     03/21 59A 
Wells             TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        41 07 07 N  114 55 20 W  or  41 07.110 N  114 55.340 W     5772      LWL        395       299       122.8     01/19 27G 

Winnemucca        TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        40 53 47 N  117 48 22 W  or  40 53.790 N  117 48.360 W     4304      WMC        540       294       122.8     02/20 49A 
Yerrinton         TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        39 00 15 N  119 09 29 W  or  39 00.250 N  119 09.480 W     4378      O43        612       280       122.8     01/19 58A 
Rangely           TA     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G        40 05 41 N  108 45 40 W  or  40 05.680 N  108 45.670 W     5274      4V0         67       316       122.8     03/21 21A 
___________________________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the Rifle, Colorado Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.