Unofficial Coordinates for the Red Deer, Alberta, Canada Control Points
Contest: Canadian Nationals, 1996
Courtesy of Dave Mercer ( djmercer(at)magma.ca )
Dated: May 23, 1996
Magnetic Variation: 15.7E
Time zone: Canada/Mountain, summer offset from GMT is -6:00 and in winter it is -7:00.
The primary specification of the waypoint coordinates is degrees, minutes, and seconds
UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
_________________________________________________________________________________________________________________________________________________________________________
IDName Codes Links Latitude Longitude Latitude Longitude Elevation
° ' " ° ' " ° ' ° ' M
_________________________________________________________________________________________________________________________________________________________________________
Acme T Q,I,O,g,M,G 51 29 44 N 113 30 26 W or 51 29.727 N 113 30.428 W 2969 North Grain Elevator 79 177
Bashaw T Q,I,O,g,M,G 52 34 32 N 112 58 44 W or 52 34.530 N 112 58.727 W 2600 Hwy 21/RR Inxn S of Town 75 69
Big Valley T Q,I,O,g,M,G 52 02 02 N 112 44 58 W or 52 02.028 N 112 44.967 W 2720 Green Grain Elevator 78 117
Byemoor T Q,I,O,g,M,G 51 58 06 N 112 17 28 W or 51 58.095 N 112 17.458 W 2770 Road 'T' Inxn S of Town 110 117
Camrose TA Q,I,O,g,M,G 53 02 45 N 112 49 15 W or 53 02.743 N 112 49.247 W 2426 NW Rwy Threshold 120 51
Caroline T Q,I,O,g,M,G 52 04 52 N 114 44 24 W or 52 04.870 N 114 44.402 W 3500 Bridge 1.3km S of Town S of Sewage Lagoons 61 276
Coronation TA Q,I,O,g,M,G 52 04 24 N 111 26 29 W or 52 04.397 N 111 26.483 W 2595 E Rwy Threshold 166 109
Cremona T Q,I,O,g,M,G 51 33 01 N 114 30 19 W or 51 33.017 N 114 30.310 W 3900 NW Tip of Sewage Lagoon 82 228
Delburne T Q,I,O,g,M,G 52 11 52 N 113 13 04 W or 52 11.858 N 113 13.068 W 2825 SW Tip of N Sewage Lagoon E of Town 44 102
Delia T Q,I,O,g,M,G 51 37 33 N 112 23 28 W or 51 37.550 N 112 23.465 W 2950 RR/Rd Inxn 1km SW of Town 118 136
Didsbury T Q,I,O,g,M,G 51 39 44 N 114 07 25 W or 51 39.732 N 114 07.413 W 3450 Hospital on E Side of Town 59 213
Donalda T Q,I,O,g,M,G 52 34 21 N 112 34 14 W or 52 34.347 N 112 34.235 W 2475 Cemetary S of Town 98 78
Drumheller T Q,I,O,g,M,G 51 27 44 N 112 44 00 W or 51 27.737 N 112 44.000 W 2250 White Plant on W Side of Town 111 151
Eckville T Q,I,O,g,M,G 52 21 57 N 114 20 55 W or 52 21.947 N 114 20.912 W 3050 Triangular Sewage Lagoon on E Side of Town 39 319
Elnora T Q,I,O,g,M,G 51 59 25 N 113 12 01 W or 51 59.410 N 113 12.008 W 3038 Green Grain Elevator 50 129
Forestburg T Q,I,O,g,M,G 52 35 18 N 112 02 19 W or 52 35.298 N 112 02.320 W 2330 SE Corner of Sewage Lagoon 132 84
Halkirk T Q,I,O,g,M,G 52 16 57 N 112 10 16 W or 52 16.942 N 112 10.270 W 2740 Rd 'T' Inxn W of Town 116 99
Hanna TA Q,I,O,g,M,G 51 38 07 N 111 54 36 W or 51 38.123 N 111 54.607 W 2738 NW Rwy Threshold 147 129
Killam T Q,I,O,g,M,G 52 47 32 N 111 50 30 W or 52 47.525 N 111 50.492 W 2175 Hwy Inxn E of Town 153 78
Lacombe TA Q,I,O,g,M,G 52 29 33 N 113 42 43 W or 52 29.543 N 113 42.710 W 2783 A/P N Rwy Threshold 37 32
Ma-Me-O Beach T Q,I,O,g,M,G 52 58 30 N 113 57 58 W or 52 58.492 N 113 57.963 W 2790 N Tip of Pier 90 11
Olds T Q,I,O,g,M,G 51 48 59 N 114 05 17 W or 51 48.982 N 114 05.277 W 3375 Large Blue-Grey Concrete Elevator N of Town on Hwy 2a 42 217
Ponoka TA Q,I,O,g,M,G 52 39 21 N 113 36 17 W or 52 39.350 N 113 36.277 W 2669 A/P N Rwy Threshold 57 34
Red Deer HATSF Q,I,O,g,M,G 52 10 18 N 113 51 51 W or 52 10.307 N 113 51.853 W 2968 Hwy 2a/Airport Entrance Rd
Rimbey T Q,I,O,g,M,G 52 38 14 N 114 14 01 W or 52 38.233 N 114 14.020 W 3010 Racetrack 58 350
Rocky Mountain House TA Q,I,O,g,M,G 52 26 05 N 114 54 35 W or 52 26.078 N 114 54.587 W 3242 NW Displaced Rwy Threshold 77 308
Rosalind T Q,I,O,g,M,G 52 47 34 N 112 26 51 W or 52 47.562 N 112 26.852 W 2320 RR/Rd Inxn NW of Town by Small Triangular Cemetary 118 69
Rosebud T Q,I,O,g,M,G 51 17 53 N 112 57 06 W or 51 17.875 N 112 57.095 W 2570 Grain Elevator 116 162
Rumsey T Q,I,O,g,M,G 51 49 47 N 112 50 25 W or 51 49.785 N 112 50.415 W 2750 Cemetary S of Town 80 134
Stettler T Q,I,O,g,M,G 52 19 40 N 112 41 32 W or 52 19.658 N 112 41.525 W 2675 Inxn of RR Tracks 82 93
Sundre TA Q,I,O,g,M,G 51 46 09 N 114 40 31 W or 51 46.143 N 114 40.522 W 3656 S Displaced Rwy Threshold 71 247
Three Hills T Q,I,O,g,M,G 51 42 03 N 113 16 14 W or 51 42.055 N 113 16.237 W 2960 S Grain Elevator 66 158
Wetaskiwin TA Q,I,O,g,M,G 52 58 09 N 113 25 02 W or 52 58.142 N 113 25.032 W 2509 NW Rwy Threshold 94 34
Wimborne T Q,I,O,g,M,G 51 52 49 N 113 35 28 W or 51 52.813 N 113 35.458 W 3175 RR/Hwy Inxn N of Town 37 166
Winfield T Q,I,O,g,M,G 52 57 56 N 114 24 57 W or 52 57.940 N 114 24.942 W 3000 Centre of Sports Track 96 353
_________________________________________________________________________________________________________________________________________________________________________
Please contact John Leibacher with any suggestions concerning this material.