Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Puhipuhi, New Zealand Control Points


Courtesy of Peter Mulhare ( peter(at)igrin.co.nz )
Dated: 30 March, 2002

Updated: 05 August, 2004

Airport and elevation information courtesy of Michael-Lorenz Meier's database

Magnetic Variation: 18.6E, Datum: Geodetic 1949
Time zone: NZ, summer offset from GMT is 13:00 and in winter it is 12:00.

The waypoint data are available directly at www.igrin.co.nz/~peter/turnpoints.htm

Information about soaring at Puhipuhi, New Zealand is available at www.igrin.co.nz/~peter/gliding.htm

The primary specification of the waypoint coordinates is degrees and decimal minutes


Whangarei District Gliding Club
Northland Turnpoints

The coordinates are based on the Geodetic 1949 Datum as used on ALL New Zealand Maps (including Aviation Maps), and all turn points are marked on NZMS 260 (1 : 50000) series maps. Sheets O04, O05, O06, P04, P05, P06, P07, P08, Q06, Q07, and Q08.

Note: The 6 letter designators are set up such that the first 4 letters are a short version of the turn point name, the last 2 letters designate the type of turn point.

ID Designators
++++AF Airfield
++++BG Bridge
++++DF Dairy Factory - including old Dairy Factories
++++FL Waterfall
++++GC Golf Course
++++HS High School
++++MS Museum
++++PB Hotel/Public House/Tavern
++++PK Peak/Hilltop/Trig Point
++++QY Quarry
++++SG Sports Ground
++++TX Television Transmitting Site
++++QY Quarry


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

    ID  Name              Codes      Links       Latitude    Longitude        Latitude     Longitude   Elevation       ID    ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                                 °  '  "      °  '  "         °   '         °   '         feet                 ID                                 Meters               
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Dargaville DF     T      Q,I,O,g,M,G      35 57 18 S  173 51 52 E  or  35 57.295 S  173 51.861 E              DGVLDF          Dairy Factory       60       234                                                                  
Dargaville SG     T      Q,I,O,g,M,G      35 57 04 S  173 51 36 E  or  35 57.069 S  173 51.593 E              DGVLSG          Sports Ground       60       235                                                                  
Hikurangi PB      T      Q,I,O,g,M,G      35 35 59 S  174 17 10 E  or  35 35.975 S  174 17.168 E              HIKUPB          Pub                9.8       179                                                                  
Hikurangi DF      T      Q,I,O,g,M,G      35 36 12 S  174 17 14 E  or  35 36.204 S  174 17.232 E              HIKUDF          Dairy Factory       10       179                                                                  
Hikurangi SG      T      Q,I,O,g,M,G      35 36 17 S  174 17 00 E  or  35 36.279 S  174 16.995 E              HIKUSG          Sports Ground       10       182                                                                  

Hikurangi PK      T      Q,I,O,g,M,G      35 36 02 S  174 16 04 E  or  35 36.039 S  174 16.063 E              HKMTPK          Mt Peak            9.5       189                                                                  
Horokaka TX       T      Q,I,O,g,M,G      35 52 20 S  174 08 04 E  or  35 52.328 S  174 08.073 E              HOROTX          Transmitter         41       213                                                                  
Horeke PB         T      Q,I,O,g,M,G      35 21 28 S  173 35 39 E  or  35 21.469 S  173 35.646 E              HRKEPB          Pub                 62       305                                                                  
Huruiki PK        T      Q,I,O,g,M,G      35 26 33 S  174 18 54 E  or  35 26.546 S  174 18.899 E              HRKIPK          Peak                10        54                                                                  
Hukerenui PB      T      Q,I,O,g,M,G      35 31 20 S  174 12 06 E  or  35 31.329 S  174 12.097 E              HUKEPB          Tavern             4.4       281                                                                  

Hukerenui QY      T      Q,I,O,g,M,G      35 30 10 S  174 09 16 E  or  35 30.167 S  174 09.263 E              HUKEQY          Quarry             8.8       299                                                                  
Kaikohe AF        TA     Q,I,O,g,L,m,W,M,G  35 27 11 S  173 48 59 E  or  35 27.189 S  173 48.988 E      571     KAIKAF  NZKO    Airfield            40       299                               17/13               1530  G        
Kaikohe HS        T      Q,I,O,g,M,G      35 24 38 S  173 48 23 E  or  35 24.627 S  173 48.389 E              KAIKHS          High School         42       305                                                                  
Kaikohe MS        T      Q,I,O,g,M,G      35 24 47 S  173 48 04 E  or  35 24.783 S  173 48.062 E              KAIKMS          Museum              42       304                                                                  
Kaitaia AF        TA     Q,I,O,g,L,m,W,M,G  35 04 12 S  173 17 11 E  or  35 04.203 S  173 17.185 E      269     KAITAF  NZKT    Airfield           101       318       127.10                  12/18               1410  A        

Kaitaia DF        T      Q,I,O,g,M,G      35 02 49 S  173 15 24 E  or  35 02.813 S  173 15.392 E              KAITDF          Kauri Factory      104       318                                                                  
Kaitaia HS        T      Q,I,O,g,M,G      35 07 24 S  173 15 28 E  or  35 07.400 S  173 15.463 E              KAITHS          High School        100       314                                                                  
Kaitaia MS        T      Q,I,O,g,M,G      35 07 07 S  173 15 59 E  or  35 07.115 S  173 15.983 E              KAITMS          Museum             100       315                                                                  
Kara QY           T      Q,I,O,g,M,G      35 42 52 S  174 13 07 E  or  35 42.875 S  174 13.124 E              KARAQY          Quarry              22       206                                                                  
Kauri DF          T      Q,I,O,g,M,G      35 38 12 S  174 17 49 E  or  35 38.193 S  174 17.823 E              KAURDF          Dairy Factory       14       181                                                                  

Kerikeri AF       TA     Q,I,O,g,L,m,W,M,G  35 15 54 S  173 54 41 E  or  35 15.895 S  173 54.690 E      489     KERIAF  NZKK    Airfield            42       331       124.10                  15/02               1200  A        
Kawakawa BG       T      Q,I,O,g,M,G      35 22 38 S  174 03 44 E  or  35 22.627 S  174 03.736 E              KWKWBG          Bridge              23       331                                                                  
Mata QY           T      Q,I,O,g,M,G      35 51 08 S  174 23 13 E  or  35 51.139 S  174 23.223 E              MATAQY          Quarry              39       180                                                                  
Mangakahia BG     T      Q,I,O,g,M,G      35 44 10 S  174 03 05 E  or  35 44.168 S  174 03.087 E              MGKHBG          Bridge              30       235                                                                  
Maungaraho PK     T      Q,I,O,g,M,G      36 01 23 S  173 58 32 E  or  36 01.387 S  173 58.529 E              MGRHPK          Peak                62       222                                                                  

Mangataniwha TX   T      Q,I,O,g,M,G      35 10 06 S  173 31 24 E  or  35 10.103 S  173 31.396 E              MGTFTX          Transmitter         76       319                                                                  
Maungaturoto DF   T      Q,I,O,g,M,G      36 06 15 S  174 22 23 E  or  36 06.253 S  174 22.386 E              MGTODF          Dairy factory       66       189                                                                  
Maungaturoto PB   T      Q,I,O,g,M,G      36 06 21 S  174 21 53 E  or  36 06.348 S  174 21.878 E              MGTOPB          Pub                 66       190                                                                  
Mangatapere DF    T      Q,I,O,g,M,G      35 45 22 S  174 12 24 E  or  35 45.371 S  174 12.399 E              MGTPDF          Dairy               27       207                                                                  
Mangatapere PK    T      Q,I,O,g,M,G      35 46 03 S  174 09 06 E  or  35 46.046 S  174 09.099 E              MGTPPK          Peak                29       216                                                                  

Moerewa SG        T      Q,I,O,g,M,G      35 23 20 S  174 01 05 E  or  35 23.338 S  174 01.081 E              MOWASG          Sports Ground       25       323                                                                  
Moerewa PB        T      Q,I,O,g,M,G      35 23 19 S  174 00 49 E  or  35 23.321 S  174 00.814 E              MRWAPB          Pub                 26       322                                                                  
Mt Denby GC       T      Q,I,O,g,M,G      35 41 04 S  174 19 13 E  or  35 41.075 S  174 19.218 E              MTDYGC          Golf Course         20       180                                                                  
Mt Hikurangi PK   T      Q,I,O,g,M,G      35 32 27 S  173 54 53 E  or  35 32.449 S  173 54.876 E              MTHKPK          Peak                30       283                                                                  
Mt Hikurangi TX   T      Q,I,O,g,M,G      35 32 27 S  173 54 53 E  or  35 32.449 S  173 54.876 E              MTHKTX          Transmitter         30       283                                                                  

Matakohe MS       T      Q,I,O,g,M,G      36 07 53 S  174 10 48 E  or  36 07.890 S  174 10.795 E              MTKEMS          Museum              69       204                                                                  
Matarau BG        T      Q,I,O,g,M,G      35 38 03 S  174 11 57 E  or  35 38.047 S  174 11.947 E              MTRUBG          Bridge              14       218                                                                  
Matarau QY        T      Q,I,O,g,M,G      35 38 08 S  174 12 02 E  or  35 38.133 S  174 12.041 E              MTRUQY          Quarry              14       217                                                                  
Motatau PK        T      Q,I,O,g,M,G      35 35 34 S  174 02 26 E  or  35 35.569 S  174 02.430 E              MTTUPK          Peak                21       265                                                                  
Ngawha GC         T      Q,I,O,g,M,G      35 23 52 S  173 50 35 E  or  35 23.875 S  173 50.591 E              NGFAGC          Golf Course         39       308                                                                  

Northland GC      T      Q,I,O,g,M,G      35 40 32 S  174 17 22 E  or  35 40.530 S  174 17.369 E              NTHDGC          Golf Course         18       187                                                                  
Ohaewai PB        T      Q,I,O,g,M,G      35 21 11 S  173 52 52 E  or  35 21.189 S  173 52.864 E              OHWIPB          Pub                 38       317                                                                  
Ohaewai SG        T      Q,I,O,g,M,G      35 21 14 S  173 52 52 E  or  35 21.236 S  173 52.864 E              OHWISG          Sports Ground       38       317                                                                  
Okaihau HS        T      Q,I,O,g,M,G      35 19 33 S  173 45 50 E  or  35 19.546 S  173 45.835 E              OKHUHS          High School         49       314                                                                  
Okaihau PB        T      Q,I,O,g,M,G      35 19 18 S  173 46 17 E  or  35 19.299 S  173 46.283 E              OKHUPB          Pub                 49       315                                                                  

Otaika QY         T      Q,I,O,g,M,G      35 46 54 S  174 17 34 E  or  35 46.899 S  174 17.567 E              OTKAQY          Quarry              30       191                                                                  
Pakaraka PK       T      Q,I,O,g,M,G      35 22 46 S  173 58 13 E  or  35 22.759 S  173 58.224 E              PKRKPK          Ngahuha Pa          30       320                                                                  
Puketona QY       T      Q,I,O,g,M,G      35 18 11 S  173 59 00 E  or  35 18.191 S  173 58.994 E              PKTAQY          Quarry              34       333                                                                  
Paparoa PB        T      Q,I,O,g,M,G      36 06 21 S  174 13 55 E  or  36 06.351 S  174 13.916 E              PPRAPB          Pub                 66       200                                                                  
Parahaki PK       T      Q,I,O,g,M,G      35 42 52 S  174 20 08 E  or  35 42.861 S  174 20.125 E              PRHKPK          Peak                23       179                                                                  

Parakiore PK      T      Q,I,O,g,M,G      35 39 37 S  174 16 52 E  or  35 39.611 S  174 16.866 E              PRKEPK          Peak                16       189                                                                  
Purua QY          T      Q,I,O,g,M,G      35 38 36 S  174 07 54 E  or  35 38.600 S  174 07.899 E              PRUAQY          Quarry              18       236                                                                  
Puhipuhi AF       HTASF  Q,I,O,g,M,G      35 31 01 S  174 15 01 E  or  35 31.012 S  174 15.009 E      791     PUHIAF          Airfield                                                       04/22               1000  G        
Pouerua PK        T      Q,I,O,g,M,G      35 22 30 S  173 55 51 E  or  35 22.496 S  173 55.849 E              PURAPK          Ludbrook Farm       33       317                                                                  
Ruawai DF         T      Q,I,O,g,M,G      36 07 37 S  174 02 36 E  or  36 07.610 S  174 02.603 E              RUAWDF          Dairy Factory       70       214                                                                  

Rawene PB         T      Q,I,O,g,M,G      35 23 46 S  173 30 17 E  or  35 23.769 S  173 30.278 E              RWNEPB          Pub                 69       300                                                                  
Rawene QY         T      Q,I,O,g,M,G      35 27 06 S  173 29 44 E  or  35 27.097 S  173 29.733 E              RWNEQY          Quarry              69       294                                                                  
Sherwood Park GC  T      Q,I,O,g,M,G      35 44 15 S  174 14 42 E  or  35 44.246 S  174 14.700 E              SHPKGC          Golf Course         25       200                                                                  
Tauraroa HS       T      Q,I,O,g,M,G      35 52 31 S  174 13 04 E  or  35 52.515 S  174 13.069 E              TAURHS          High School         40       203                                                                  
Tea Tree Flat QY  T      Q,I,O,g,M,G      35 27 44 S  174 17 06 E  or  35 27.734 S  174 17.099 E              TETFQY          Quarry             6.8        46                                                                  

Tangiteoria BG    T      Q,I,O,g,M,G      35 49 19 S  174 02 25 E  or  35 49.314 S  174 02.414 E              TGITBG          Bridge              39       228                                                                  
Tangiteoria PB    T      Q,I,O,g,M,G      35 49 21 S  174 02 40 E  or  35 49.350 S  174 02.674 E              TGITPB          Pub                 39       227                                                                  
Taheke PB         T      Q,I,O,g,M,G      35 27 41 S  173 38 54 E  or  35 27.675 S  173 38.898 E              THKEPB          Pub                 55       295                                                                  
Tokatoka PK       T      Q,I,O,g,M,G      36 03 32 S  173 58 28 E  or  36 03.537 S  173 58.467 E              TKTKPK          Peak                65       221                                                                  
Towai PB          T      Q,I,O,g,M,G      35 31 40 S  174 07 08 E  or  35 31.666 S  174 07.133 E              TWAIPB          Tavern              12       283                                                                  

Twin BG           T      Q,I,O,g,M,G      35 37 31 S  173 50 47 E  or  35 37.518 S  173 50.783 E              TWBGBG          Bridges             38       270                                                                  
Waitangi GC       T      Q,I,O,g,M,G      35 16 03 S  174 04 36 E  or  35 16.051 S  174 04.604 E              WAITGC          Golf Course         32       349                                                                  
Whangarei FL      T      Q,I,O,g,M,G      35 41 08 S  174 20 08 E  or  35 41.128 S  174 20.136 E              WHGEFL          Falls               20       176                                                                  
Whangarei MS      T      Q,I,O,g,M,G      35 44 36 S  174 15 58 E  or  35 44.596 S  174 15.960 E      991     WHGEMS          Museum              25       195                                                                  
Waima HS          T      Q,I,O,g,M,G      35 29 29 S  173 35 10 E  or  35 29.479 S  173 35.170 E              WIMAHS          High School         60       291                                                                  

Wairua FL         T      Q,I,O,g,M,G      35 44 52 S  174 05 04 E  or  35 44.872 S  174 05.059 E              WIRAFL          Falls               30       229                                                                  
___________________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the Puhipuhi, New Zealand Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.