Worldwide Soaring Turnpoint Exchange
Unofficial Coordinates for Non-Control Point Landing Sites, and Landmarks in the Perry, South Carolina Area.

Airport data primarily courtesy of the FAA.


USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.


"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."

Use is subject to these conditions.


__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name                                     Links                 Latitude    Longitude        Latitude     Longitude   Elevation   Codes     Distance Bearing  Comments  Frequency  ICAO   Runway                                            
                                                               °  '  "      °  '  "         °   '         °   '         Feet                   SM     Mag                                Length  Heading  Direction  Width  Surface
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Aerie                      a,Q,Z,R,r,A,T,g,S,V,v,G            33 45 41 N   83 39 10 W  or  33 45.683 N   83 39.167 W      830          AP     134       281                      1GA9    2000   NW/SE   315     300  G
Airnautique                a,Q,Z,R,r,A,T,g,S,V,v,G            34 22 40 N   82 56 45 W  or  34 22.667 N   82 56.750 W      720          AP     106       306                      0GA2    2600   08/26    80      60  G
Alan's                     a,Q,Z,R,r,A,T,g,S,V,v,G            33 40 33 N   80 56 59 W  or  33 40.550 N   80 56.983 W      369          AP      22        88             122.8    SC07    2600   13/31   130     125  A
Anderson                   a,Q,Z,R,r,A,T,g,S,V,v,N,G          34 29 41 N   82 42 34 W  or  34 29.683 N   82 42.567 W      782           A      99       314             123.6    AND     6002   05/23    46     149  A
Apalachee Bluff            a,Q,Z,R,r,A,T,g,S,V,v,G            33 51 33 N   83 35 16 W  or  33 51.550 N   83 35.267 W      735          AP     131       284                      67GA    2300   06/24    60      50  G

Athens/Ben Epps            a,Q,Z,R,r,A,T,g,S,V,v,N,G          33 56 55 N   83 19 35 W  or  33 56.917 N   83 19.583 W      808           A     117       288             121.8    AHN     5522   09/27    88     100  A
Augusta Regional           a,Q,Z,R,r,A,T,g,S,V,v,N,G          33 22 12 N   81 57 52 W  or  33 22.200 N   81 57.867 W      144           A      41       251             118.7    AGS     8001   17/35   168     150  C
Avinger                    a,Q,Z,R,r,A,T,g,S,V,v,G            33 26 34 N   80 27 20 W  or  33 26.567 N   80 27.333 W      138          AP      52       111                      SC87    3000   13/31   130     100  G
B Tree Farms               a,Q,Z,R,r,A,T,g,S,V,v,G            34 16 05 N   83 40 20 W  or  34 16.083 N   83 40.333 W     1000          AP     141       295                      97GA    2300   10/28   100     150  G
Baldwin County             a,Q,Z,R,r,A,T,g,S,V,v,N,G          33 09 15 N   83 14 27 W  or  33 09.250 N   83 14.450 W      384           A     115       261             122.8    MLJ     5509   10/28    92      99  A

Beaufort County            a,Q,Z,R,r,A,T,g,S,V,v,N,G          32 24 44 N   80 38 04 W  or  32 24.733 N   80 38.067 W       10           A      93       161             122.7    ARW     3434   07/25    60      75  A
Beaufort MCAS (Merritt)    a,Q,Z,R,r,A,T,g,S,V,v,N,G          32 28 38 N   80 43 23 W  or  32 28.633 N   80 43.383 W       37           Y      87       163             119.05   NBC    12202   05/23    42     200  T
Berkeley County            a,Q,Z,R,r,A,T,g,S,V,v,N,G          33 11 08 N   80 02 11 W  or  33 11.133 N   80 02.183 W       73           A      81       119             123.05   MKS     4351   05/23    43      75  C
Briar Patch                a,Q,Z,R,r,A,T,g,S,V,v,G            32 26 56 N   81 20 13 W  or  32 26.933 N   81 20.217 W      100          AP      82       187                      9GA1    2600   16/34   160     100  G
Briggs                     a,Q,Z,R,r,A,T,g,S,V,v,G            32 19 17 N   81 25 36 W  or  32 19.283 N   81 25.600 W       78          AP      91       190             122.7    GA43    2300   08/26    80     150  G

Broad River                a,Q,Z,R,r,A,T,g,S,V,v,G            34 24 43 N   83 11 03 W  or  34 24.717 N   83 11.050 W      690          AP     119       304                      3GE3    3000   07/25    70      40  C
Brookline                  a,Q,Z,R,r,A,T,g,S,V,v,G            33 05 52 N   83 24 17 W  or  33 05.867 N   83 24.283 W      500          AP     125       260                      9GA6    2000   06/24    60     100  G
Broxton Bridge Plantation  a,Q,Z,R,r,A,T,g,S,V,v,G            33 00 21 N   81 02 54 W  or  33 00.350 N   81 02.900 W      120          AP      46       166                      SC55    2600   01/19    10     150  G
Cauley's                   a,Q,Z,R,r,A,T,g,S,V,v,G            32 19 46 N   82 38 06 W  or  32 19.767 N   82 38.100 W      251          AP     117       227             122.8    3GA8    1500   09/27    90     150  G
Chandelle                  a,Q,Z,R,r,A,T,g,S,V,v,G            34 49 22 N   82 08 53 W  or  34 49.367 N   82 08.883 W      850          AP      95       337             122.8    SC72    3700   03/21    30      50  A

Chinaberry Ranch           a,Q,Z,R,r,A,T,g,S,V,v,G            32 41 37 N   82 53 56 W  or  32 41.617 N   82 53.933 W      295          AP     111       242                      9GA8    1500   12/30   120      90  G
Claxton-Evans County       a,Q,Z,R,r,A,T,g,S,V,v,N,G          32 11 42 N   81 52 10 W  or  32 11.700 N   81 52.167 W      112           A     104       204             122.8    CWV     5001   09/27    89      74  A
Columbia Metro             a,Q,Z,R,r,A,T,g,S,V,v,N,G          33 56 20 N   81 07 10 W  or  33 56.333 N   81 07.167 W      236           A      25        36             119.5    CAE     8601   11/29   105     150  C
Columbia Owens Downtown    a,Q,Z,R,r,A,T,g,S,V,v,N,G          33 58 14 N   80 59 43 W  or  33 58.233 N   80 59.717 W      193           A      30        46             122.8    CUB     5011   13/31   125      75  A
Corporate                  a,Q,Z,R,r,A,T,g,S,V,v,G            33 47 41 N   81 14 45 W  or  33 47.683 N   81 14.750 W      452           A      12        29             123      6J0     4335   18/36   171      60  A

Covington                  a,Q,Z,R,r,A,T,g,S,V,v,G            33 37 56 N   83 50 51 W  or  33 37.933 N   83 50.850 W      809           A     145       277             123      9A1     5500   10/28    95      75  A
Crooked Fence Farm         a,Q,Z,R,r,A,T,g,S,V,v,G            34 46 19 N   81 59 16 W  or  34 46.317 N   81 59.267 W      621          AP      87       341                      3SC4    3033   08/26    80      50  A
Crosswinds-Wilson          a,Q,Z,R,r,A,T,g,S,V,v,G            33 16 19 N   80 15 15 W  or  33 16.317 N   80 15.250 W       90          AP      67       118                      SC37    2700   09/27    90     100  G
Cypress Lakes              a,Q,Z,R,r,A,T,g,S,V,v,G            32 09 27 N   81 23 48 W  or  32 09.450 N   81 23.800 W       30          AP     102       189                      GA35    2700   13/31   130     100  G
Daniel Field               a,Q,Z,R,r,A,T,g,S,V,v,N,G          33 27 59 N   82 02 22 W  or  33 27.983 N   82 02.367 W      422           A      42       261             123.05   DNL     4002   05/23    46     100  A

Darden                     a,Q,Z,R,r,A,T,g,S,V,v,G            33 50 27 N   81 11 01 W  or  33 50.450 N   81 11.017 W      450          AP      17        36                      SC13    3300   12/30   120     200  G
Davis 3                    a,Q,Z,R,r,A,T,g,S,V,v,G            32 40 20 N   81 18 40 W  or  32 40.333 N   81 18.667 W       82          AP      66       186                      SC12    2500   16/34   160     100  G
Deerfield Landing          a,Q,Z,R,r,A,T,g,S,V,v,G            33 13 05 N   83 19 02 W  or  33 13.083 N   83 19.033 W      445          AP     118       263                      9GA9    2900   16/34   160      50  G
Donaldson Center           a,Q,Z,R,r,A,T,g,S,V,v,N,G          34 45 30 N   82 22 35 W  or  34 45.500 N   82 22.583 W      955           A      98       329             121.4    GYH     8000   05/23    40     150  C
Double Spring              a,Q,Z,R,r,T,g,S,V,G                34 01 56 N   81 52 34 W  or  34 01.933 N   81 52.567 W      550           L      42       318                                                              

Doug Bolton                a,Q,Z,R,r,A,T,g,S,V,v,G            34 12 09 N   83 25 45 W  or  34 12.150 N   83 25.750 W      884          AP     127       295                      02GA    1500   13/31   130     100  G
Duke 2                     a,Q,Z,R,r,A,T,g,S,V,v,G            32 22 54 N   83 03 35 W  or  32 22.900 N   83 03.583 W      340          AP     132       236                      GE26    2000   06/24    60      75  G
Eagle Ridge                a,Q,Z,R,r,A,T,g,S,V,v,G            34 40 18 N   82 54 49 W  or  34 40.300 N   82 54.817 W      850          AP     116       316                      SC24    2100   05/23    50      80  A
Elbert County-Patz         a,Q,Z,R,r,A,T,g,S,V,v,G            34 05 43 N   82 48 57 W  or  34 05.717 N   82 48.950 W      603           A      91       298             122.8    27A     5004   11/29    99      75  A
Eliott Barrow              a,Q,Z,R,r,T,g,S,V,G                33 11 44 N   82 16 22 W  or  33 11.733 N   82 16.367 W      400           L      62       248                                                              

Emanuel County             a,Q,Z,R,r,A,T,g,S,V,v,N,G          32 36 33 N   82 22 12 W  or  32 36.550 N   82 22.200 W      327           A      93       227             122.975  SBO     6021   14/32   129     100  A
Fairfield County           a,Q,Z,R,r,A,T,g,S,V,v,N,G          34 18 56 N   81 06 32 W  or  34 18.933 N   81 06.533 W      577           A      49        21             123.05   FDW     5003   04/22    38     100  A
Farm                       a,Q,Z,R,r,A,T,g,S,V,v,N,G          32 40 28 N   82 46 16 W  or  32 40.467 N   82 46.267 W      375          AP     106       239                      01GE    2560   10/28   100      75  G
Franklin County            a,Q,Z,R,r,A,T,g,S,V,v,G            34 20 25 N   83 07 51 W  or  34 20.417 N   83 07.850 W      890           A     114       303             122.9    18A     5000   08/26    80      75  A
Green Pond                 a,Q,Z,R,r,A,T,g,S,V,v,G            34 48 30 N   82 04 36 W  or  34 48.500 N   82 04.600 W      788          AP      92       339                      SC39    2850   12/30   120      85  G

Greene County              a,Q,Z,R,r,A,T,g,S,V,v,G            33 35 52 N   83 08 20 W  or  33 35.867 N   83 08.333 W      677           A     104       276             122.8    3J7     5500   07/25    64      75  A
Greenville Downtown        a,Q,Z,R,r,A,T,g,S,V,v,N,G          34 50 53 N   82 21 00 W  or  34 50.883 N   82 21.000 W     1048           A     102       332             119.9    GMU     5393   01/19     1     100  A
Greenville-Spartanburg     a,Q,Z,R,r,A,T,g,S,V,v,N,G          34 53 44 N   82 13 08 W  or  34 53.733 N   82 13.133 W      964           A     101       337             118.8    GSP    11001   04/22    32     150  A
Gwinn                      a,Q,Z,R,r,A,T,g,S,V,v,G            33 56 02 N   80 47 46 W  or  33 56.033 N   80 47.767 W      390          AP      37        62                      1SC2    2100   10/28   100      75  G
Gwinnett County            a,Q,Z,R,r,A,T,g,S,V,v,N,G          33 58 41 N   83 57 45 W  or  33 58.683 N   83 57.750 W     1061           A     153       286             121.8    LZU     6000   07/25    64     100  A

Habersham County           a,Q,Z,R,r,A,T,g,S,V,v,N,G          34 30 03 N   83 33 17 W  or  34 30.050 N   83 33.283 W     1434           A     141       303             122.7    AJR     5506   06/24    57     100  A
Hacienda De Gay            a,Q,Z,R,r,A,T,g,S,V,v,G            32 39 48 N   82 04 31 W  or  32 39.800 N   82 04.517 W      328          AP      79       220                      7GA3    2000   17/35   170      80  G
Harman                     a,Q,Z,R,r,A,T,g,S,V,v,G            33 29 03 N   81 49 33 W  or  33 29.050 N   81 49.550 W      458          AP      30       257                      SC20    1500   14/32   140      50  G
Harpers                    a,Q,Z,R,r,A,T,g,S,V,v,G            32 45 31 N   81 13 29 W  or  32 45.517 N   81 13.483 W      111          AP      60       181                      02SC    3600   04/22    40     150  G
Hawks Nest Farm            a,Q,Z,R,r,A,T,g,S,V,v,G            34 48 29 N   82 59 55 W  or  34 48.483 N   82 59.917 W     1050          AP     125       318                      SC26    1800   03/21    30     100  G

Hay                        a,Q,Z,R,r,A,T,g,S,V,v,G            33 31 02 N   83 26 23 W  or  33 31.033 N   83 26.383 W      650          AP     122       274                      1GE7    3000   12/30   120      50  G
Holt                       a,Q,Z,R,r,A,T,g,S,V,v,G            32 21 39 N   82 20 05 W  or  32 21.650 N   82 20.083 W      280          AP     105       220                      13GE    2600   11/29   110      60  G
Hudson River Landing       a,Q,Z,R,r,A,T,g,S,V,v,G            34 15 36 N   83 17 12 W  or  34 15.600 N   83 17.200 W      665          AP     120       298                      33GA    2000   01/19    10      50  G
Jackson County             a,Q,Z,R,r,A,T,g,S,V,v,G            34 10 28 N   83 33 40 W  or  34 10.467 N   83 33.667 W      951           A     133       294             122.8    19A     5009   17/35   163      75  A
Kaolin                     a,Q,Z,R,r,A,T,g,S,V,v,N,G          32 58 00 N   82 50 17 W  or  32 58.000 N   82 50.283 W      438           A      98       249             123      OKZ     5016   13/31   120      75  A

Kennedy Intranational      a,Q,Z,R,r,A,T,g,S,V,v,G            33 31 35 N   83 38 17 W  or  33 31.583 N   83 38.283 W      695          AP     133       274             123.075  2GA0    3900   10/28   100      75  G
Landings East Sylvania     a,Q,Z,R,r,A,T,g,S,V,v,G            32 44 41 N   81 36 47 W  or  32 44.683 N   81 36.783 W      155          AP      63       202                      76GA    3600   08/26    80      50  G
Lee Gilmer                 a,Q,Z,R,r,A,T,g,S,V,v,N,G          34 16 21 N   83 49 49 W  or  34 16.350 N   83 49.817 W     1276           A     150       295             123.075  GVL     5500   05/23    41     100  A
Lenora                     a,Q,Z,R,r,A,T,g,S,V,v,G            33 48 16 N   83 59 47 W  or  33 48.267 N   83 59.783 W      940          AP     154       282                      2GA9    2800   06/24    60     100  G
Lexington County           a,Q,Z,R,r,A,T,g,S,V,v,G            33 47 13 N   81 05 41 W  or  33 47.217 N   81 05.683 W      460          AP      17        58                      2SC8    3350   11/29   110      90  G

LT World                   a,Q,Z,R,r,A,T,g,S,V,v,N,G          33 46 03 N   84 04 06 W  or  33 46.050 N   84 04.100 W      700          AP     158       281                      00GA    2600   09/27    90      80  G
Madison                    a,Q,Z,R,r,A,T,g,S,V,v,G            33 36 44 N   83 27 38 W  or  33 36.733 N   83 27.633 W      694           A     123       277             122.8    52A     3806   14/32   141      75  A
Metter                     a,Q,Z,R,r,A,T,g,S,V,v,N,G          32 22 26 N   82 04 45 W  or  32 22.433 N   82 04.750 W      197           A      97       213             123      MHP     5001   10/28    93      75  A
Midville                   a,Q,Z,R,r,A,T,g,S,V,v,G            32 50 43 N   82 16 15 W  or  32 50.717 N   82 16.250 W      265          AP      77       232                      92GE    2600   13/31   130      80  G
Monroe                     a,Q,Z,R,r,A,T,g,S,V,v,G            33 46 53 N   83 41 37 W  or  33 46.883 N   83 41.617 W      867           A     136       282             122.9    D73     5000   03/21    31      75  A

Monticello Sky Ranch       a,Q,Z,R,r,A,T,g,S,V,v,G            33 19 57 N   83 43 37 W  or  33 19.950 N   83 43.617 W      690          AP     140       269                      GA06    3900   14/32   140      80  G
Moore's                    a,Q,Z,R,r,A,T,g,S,V,v,G            34 35 37 N   82 23 56 W  or  34 35.617 N   82 23.933 W      871          AP      90       324                      SC43    1400   09/27    90      60  G
Mount Holly                a,Q,Z,R,r,A,T,g,S,V,v,G            33 03 16 N   80 05 00 W  or  33 03.267 N   80 05.000 W       55          AP      82       125                      SC98    2700   12/30   120      65  G
Mountain Ridge             a,Q,Z,R,r,A,T,g,S,V,v,G            34 57 38 N   82 20 22 W  or  34 57.633 N   82 20.367 W      980          AP     109       335                      25SC    1950   05/23    50      60  A
Mustang                    a,Q,Z,R,r,A,T,g,S,V,v,N,G          34 28 40 N   82 53 50 W  or  34 28.667 N   82 53.833 W      693          AP     107       310                      0GA1    2000   13/31   130      75  G

Neely Farms                a,Q,Z,R,r,A,T,g,S,V,v,G            33 31 53 N   83 47 31 W  or  33 31.883 N   83 47.517 W      720          AP     142       275                      9GE7    2100   15/33   150     120  G
North AF Aux 1             a,Q,Z,R,r,A,T,g,S,V,v,N,G          33 36 34 N   81 04 52 W  or  33 36.567 N   81 04.867 W      321           Y      14       102             118.15   XNO    10003   06/24    60     150  A
Northeast Georgia          a,Q,Z,R,r,A,T,g,S,V,v,N,G          33 58 58 N   83 40 03 W  or  33 58.967 N   83 40.050 W      943           A     136       288             123      WDR     5500   13/31   129     100  A
Oakhill                    a,Q,Z,R,r,A,T,g,S,V,v,G            34 35 05 N   82 21 06 W  or  34 35.083 N   82 21.100 W      837          AP      88       325                      SC82    2400   10/28   100     100  G
Oconee County              a,Q,Z,R,r,A,T,g,S,V,v,N,G          34 40 19 N   82 53 13 W  or  34 40.317 N   82 53.217 W      892           A     115       316             122.7    CEU     5000   07/25    68     100  A

Over The Hill              a,Q,Z,R,r,A,T,g,S,V,v,G            34 08 29 N   80 44 48 W  or  34 08.483 N   80 44.800 W      250          AP      49        50                      12SC    2000   09/27    90     100  G
Parker Field               a,Q,Z,R,r,A,T,g,S,V,v,G            34 45 41 N   82 09 41 W  or  34 45.683 N   82 09.683 W      860          AP      92       336                      SC47    3200   05/23    50     100  G
Pea Patch                  a,Q,Z,R,r,A,T,g,S,V,v,G            33 18 07 N   82 10 20 W  or  33 18.117 N   82 10.333 W      434          AP      54       252                      61GA    2500   18/36   180     200  G
Pegasus Ranch              a,Q,Z,R,r,A,T,g,S,V,v,G            32 41 38 N   81 47 55 W  or  32 41.633 N   81 47.917 W      230          AP      70       209                      0GE9    2000   03/21    30     100  G
Pickens County             a,Q,Z,R,r,A,T,g,S,V,v,N,G          34 48 36 N   82 42 10 W  or  34 48.600 N   82 42.167 W     1013           A     113       323             122.8    LQK     5002   05/23    44     100  A

Prater Ranch               a,Q,Z,R,r,A,T,g,S,V,v,G            33 50 36 N   82 28 44 W  or  33 50.600 N   82 28.733 W      460          AP      68       290                      3GE8    3200   14/32   140     140  G
Rambos Field               a,Q,Z,R,r,A,T,g,S,V,v,G            34 06 11 N   82 16 54 W  or  34 06.183 N   82 16.900 W      550          AP      64       308                      SC92    2200   10/28   100      50  G
Ridgeland                  a,Q,Z,R,r,A,T,g,S,V,v,G            32 29 34 N   80 59 32 W  or  32 29.567 N   80 59.533 W       79           A      81       173             122.7    3J1     2692   03/21    30      70  A
Ridgewood Air              a,Q,Z,R,r,A,T,g,S,V,v,G            34 17 30 N   82 03 14 W  or  34 17.500 N   82 03.233 W      560          AP      62       325                      2SC5    3100   08/26    80      40  A
Russell                    a,Q,Z,R,r,A,T,g,S,V,v,G            33 21 29 N   80 27 35 W  or  33 21.483 N   80 27.583 W      110          AP      54       117                      SC17    2400   13/31   130      75  G

Santee Cooper              a,Q,Z,R,r,A,T,g,S,V,v,N,G          33 35 14 N   80 12 31 W  or  33 35.233 N   80 12.517 W      103           A      65        99             122.8    MNI     3602   02/20    12      75  A
Savannah/Hilton Head       a,Q,Z,R,r,A,T,g,S,V,v,N,G          32 07 39 N   81 12 08 W  or  32 07.650 N   81 12.133 W       50           A     104       182             118.4    SAV     9351   10/28    91     150  C
Sebastian Cove             a,Q,Z,R,r,A,T,g,S,V,v,G            33 27 15 N   83 16 40 W  or  33 27.250 N   83 16.667 W      490          AP     113       271             122.9    32GA    2700   08/26    80     175  G
Seven Lakes                a,Q,Z,R,r,A,T,g,S,V,v,G            33 19 28 N   83 54 59 W  or  33 19.467 N   83 54.983 W      630          AP     151       269                      62GA    2930   18/36   180     130  G
Sexton                     a,Q,Z,R,r,A,T,g,S,V,v,G            34 21 23 N   81 48 15 W  or  34 21.383 N   81 48.250 W      560          PA      57       338                      19SC    2200   15/33   150     100  G

Shiloh Plantation          a,Q,Z,R,r,A,T,g,S,V,v,G            33 07 14 N   80 57 03 W  or  33 07.233 N   80 57.050 W      131          AP      41       155                      SC69    3000   16/34   160      75  G
Sleepy Hollow              a,Q,Z,R,r,A,T,g,S,V,v,G            33 41 35 N   83 39 28 W  or  33 41.583 N   83 39.467 W      750          AP     134       279                      18GA    2600   16/34   160      22  A
Southern Aero Sports       a,Q,Z,R,r,A,T,g,S,V,v,G            34 37 30 N   81 53 54 W  or  34 37.500 N   81 53.900 W      600          AP      76       341                      16SC    3800   16/34   160     200  G
Southern Ag                a,Q,Z,R,r,A,T,g,S,V,v,G            32 19 43 N   81 45 19 W  or  32 19.717 N   81 45.317 W      180          AP      93       202                      1GA4    2000   09/27    90     100  G
Southern Oaks              a,Q,Z,R,r,A,T,g,S,V,v,G            33 43 53 N   83 28 11 W  or  33 43.883 N   83 28.183 W      121          AP     123       280                      GE35    1400   10/28   100     100  G

Spring Valley              a,Q,Z,R,r,A,T,g,S,V,v,G            33 47 49 N   83 51 05 W  or  33 47.817 N   83 51.083 W      920          AP     145       282                      6GA4    3000   06/24    60     100  G
Statesboro-Bulloch County  a,Q,Z,R,r,A,T,g,S,V,v,N,G          32 28 58 N   81 44 13 W  or  32 28.967 N   81 44.217 W      187           A      83       203             122.8    TBR     6000   14/32   135     100  A
Sunset GA                  a,Q,Z,R,r,A,T,g,S,V,v,G            33 44 00 N   83 49 08 W  or  33 44.000 N   83 49.133 W      780          AP     143       280                      0GA6    2100   15/33   150     150  G
Swaids                     a,Q,Z,R,r,A,T,g,S,V,v,G            32 23 41 N   81 16 50 W  or  32 23.683 N   81 16.833 W       85          AP      85       185                      2GA2    3000   02/20    20      50  G
Taylor Field               a,Q,Z,R,r,A,T,g,S,V,v,G            33 43 27 N   83 34 01 W  or  33 43.450 N   83 34.017 W      710          AP     129       280                      GA16    2100   10/28   100      50  G

Thomason                   a,Q,Z,R,r,A,T,g,S,V,v,G            34 21 48 N   81 59 35 W  or  34 21.800 N   81 59.583 W      642          AP      63       330                      SC56    2000   17/35   170      75  G
Toccoa RG Letourneau       a,Q,Z,R,r,A,T,g,S,V,v,N,G          34 35 34 N   83 17 47 W  or  34 35.567 N   83 17.783 W      996           A     131       308             122.8    TOC     5008   02/20    21     100  A
Tokeena                    a,Q,Z,R,r,A,T,g,S,V,v,G            34 33 37 N   82 56 07 W  or  34 33.617 N   82 56.117 W      800          zP     112       312                      SC96    1000   10/28   100      75  G
Treutlen County            a,Q,Z,R,r,A,T,g,S,V,v,G            32 23 15 N   82 33 48 W  or  32 23.250 N   82 33.800 W      345           A     112       227             122.9    4J8     3000   16/34   160      50  A
Vidalia                    a,Q,Z,R,r,A,T,g,S,V,v,N,G          32 11 34 N   82 22 16 W  or  32 11.567 N   82 22.267 W      275           A     116       218             122.8    VDI     5002   13/31   132     150  C

W H 'Bud' Barron           a,Q,Z,R,r,A,T,g,S,V,v,N,G          32 33 52 N   82 59 07 W  or  32 33.867 N   82 59.117 W      309           A     121       240             122.7    DBN     6501   02/20    16     150  A
Washington-Wilkes County   a,Q,Z,R,r,A,T,g,S,V,v,N,G          33 46 48 N   82 49 00 W  or  33 46.800 N   82 49.000 W      645           A      86       284             122.7    IIY     4020   13/31   126      72  A
West Newberry              a,Q,Z,R,r,T,g,S,V,G                34 16 16 N   81 46 22 W  or  34 16.267 N   81 46.367 W      570          LP      51       337                                                              
Whispering Pines           a,Q,Z,R,r,A,T,g,S,V,v,G            33 46 56 N   83 59 20 W  or  33 46.933 N   83 59.333 W      940          AP     153       281             122.725  GA80    2600   15/33   150      20  A
White Plains               a,Q,Z,R,r,A,T,g,S,V,v,G            33 57 50 N   81 21 33 W  or  33 57.833 N   81 21.550 W      520          AP      23         2             122.9    SC99    3000   09/27    90      35  A

Whitehall                  a,Q,Z,R,r,A,T,g,S,V,v,G            32 29 56 N   83 11 30 W  or  32 29.933 N   83 11.500 W      350          AP     133       241                      4GE3    4017   07/25    70      70  G
Williamsport               a,Q,Z,R,r,A,T,g,S,V,v,G            34 51 40 N   82 34 51 W  or  34 51.667 N   82 34.850 W     1100          AP     111       327                      SC86    2500   15/33   150      75  G
Wrens                      a,Q,Z,R,r,A,T,g,S,V,v,G            33 13 22 N   82 23 01 W  or  33 13.367 N   82 23.017 W      450           A      67       252             122.7    65J     3000   11/29   110      50  A
Yahu                       a,Q,Z,R,r,A,T,g,S,V,v,G            33 36 07 N   80 18 22 W  or  33 36.117 N   80 18.367 W      140          AP      59        98             122.975  3SC2    4400   01/19    10      80  G
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
back up Return to the Perry, South Carolina Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.
This page last updated on