Worldwide Soaring Turnpoint Exchange
Unofficial Pavullo nel Frignano, Italy Control Points


Contest: 3rd FAI 13.5 World Gliding Championship

Courtesy of Aldo Cernezzi
Dated: 28 August 2019

Airport information courtesy of the WELT2000 database

Magnetic Variation: 1.9E
Time zone: MET, Summer offset from GMT is 2:00 and in Winter it is 1:00.

Information about the WGC is available at www.wgc2019.it/

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Version 2019-02

Please note that during competitions we use airspace under the agreement of the ENAV national authority after negotiations and the publication of a NOTAM.
These airspace files should be used with care and knowledge during days not included in the NOTAM validity (usually just a couple of weeks).


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  NumberName                  Codes          Links           Latitude    Longitude        Latitude     Longitude   Elevation         ID     ICAO    Frequency  R/W Heading    R/W Length
                                                             °  '  "      °  '  "         °   '         °   '        Meters                   ID                                 Meters  
________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  0  N Pavullo Testata N        HDF   a,Q,V,g,V,G            44 19 30 N   10 49 58 E  or  44 19.500 N   10 49.967 E      685    0NPAVU N                                                                                                           
  0  S Pavullo Testata S        DF    a,Q,V,g,V,G            44 19 00 N   10 49 45 E  or  44 19.000 N   10 49.750 E      685    0SPAVU S                                       1.0       199                                                       
  1  Carpineti                  T     a,Q,V,g,V,G            44 28 08 N   10 30 46 E  or  44 28.133 N   10 30.767 E      490    01CARETI                                        30       304                                                       
  2  Collagna                   T     a,Q,V,g,V,G            44 20 49 N   10 16 32 E  or  44 20.817 N   10 16.533 E      815    02COLGNA           Paese                        44       275                                                       
  3  Gatta                      T     a,Q,V,g,V,G            44 23 16 N   10 25 05 E  or  44 23.267 N   10 25.083 E      425    03GATTA                                         34       284                                                       

  4  Rompeggio                  T     a,Q,V,g,V,G            44 36 00 N    9 30 00 E  or  44 36.000 N    9 30.000 E      921    04ROMPE                                        110       288                                                       
  5  Santuario                  T     a,Q,V,g,V,G            44 08 30 N   10 49 00 E  or  44 08.500 N   10 49.000 E     1300    05SANTU                                         20       186                                                       
  6  Solignano 1                T     a,Q,V,g,V,G            44 37 00 N    9 59 00 E  or  44 37.000 N    9 59.000 E      315    06SOLIG                                         75       298                                                       
  7  Varsi                      T     a,Q,V,g,V,G            44 39 30 N    9 50 00 E  or  44 39.500 N    9 50.000 E      392    07VARSI                                         88       297                                                       
  8  Vetto                      T     a,Q,V,g,V,G            44 28 30 N   10 19 30 E  or  44 28.500 N   10 19.500 E      408    08VETTO                                         44       295                                                       

  9  Cavola                     T     a,Q,V,g,V,G            44 23 48 N   10 32 08 E  or  44 23.800 N   10 32.133 E      570    09CAVOLA                                        25       291                                                       
 10  Pianelli                   T     a,Q,V,g,V,G            44 21 23 N   10 37 19 E  or  44 21.383 N   10 37.317 E      717    10PIALLI                                        17       284                                                       
 11  Porretta                   T     a,Q,V,g,V,G            44 09 51 N   10 58 53 E  or  44 09.850 N   10 58.883 E      396    11PORTTA                                        21       148                                                       
 12  Roccamontese               T     a,Q,V,g,V,G            44 17 01 N   10 55 53 E  or  44 17.017 N   10 55.883 E      716    12ROCESE                                       9.1       122                                                       
 13  Qualto                     T     a,Q,V,g,V,G            44 12 19 N   11 14 14 E  or  44 12.317 N   11 14.233 E      640    13QUAL                                          35       114                                                       

 14  Marradi                    T     a,Q,V,g,V,G            44 04 58 N   11 38 05 E  or  44 04.967 N   11 38.083 E      428    14MARADI                                        69       114                                                       
 15  Portico e San Benedetto    T     a,Q,V,g,V,G            44 02 08 N   11 45 34 E  or  44 02.133 N   11 45.567 E      647    15PORICO                                        81       115                                                       
 16  Santa Sofia                T     a,Q,V,g,V,G            43 57 21 N   11 53 11 E  or  43 57.350 N   11 53.183 E      492    16SANFIA                                        94       118                                                       
 17  San Piero in Bagno         T     a,Q,V,g,V,G            43 52 14 N   11 58 23 E  or  43 52.233 N   11 58.383 E      522    17SPIROB                                       104       121                                                       
 18  Pennabilli                 T     a,Q,V,g,V,G            43 49 59 N   12 14 41 E  or  43 49.983 N   12 14.683 E      430    18PENLLI                                       125       117                                                       

 19  Urbania                    T     a,Q,V,g,V,G            43 39 49 N   12 28 20 E  or  43 39.817 N   12 28.333 E      467    19URBNIA                                       150       121                                                       
 20  Abetone                    T     a,Q,V,g,V,G            44 08 45 N   10 39 54 E  or  44 08.750 N   10 39.900 E     1388    20ABEONE           Paese                        24       216                                                       
 21  Bardi                      T     a,Q,V,g,V,G            44 37 55 N    9 43 52 E  or  44 37.917 N    9 43.867 E      606    21BARDI            Paese                        94       294                                                       
 22  Bedonia                    T     a,Q,V,g,V,G            44 30 51 N    9 37 52 E  or  44 30.850 N    9 37.867 E      570    22BEDNIA           Paese                        98       285                                                       
 23  Berceto                    T     a,Q,V,g,V,G            44 30 38 N    9 59 24 E  or  44 30.633 N    9 59.400 E      810    23BERCET           Paese                        70       289                                                       

 24  Bettola                    T     a,Q,V,g,V,G            44 45 59 N    9 35 27 E  or  44 45.983 N    9 35.450 E      514    24BETOLA                                       110       299                                                       
 25  Bibbiena                   T     a,Q,V,g,V,G            43 41 50 N   11 48 53 E  or  43 41.833 N   11 48.883 E      380    25BIBBBI           Paese                       105       133                                                       
 26  Bobbio Paese               T     a,Q,V,g,V,G            44 46 45 N    9 20 07 E  or  44 46.750 N    9 20.117 E      860    26BOBBIO                                       129       295                                                       
 27  Caio Est                   T     a,Q,V,g,V,G            44 27 44 N   10 11 38 E  or  44 27.733 N   10 11.633 E     1185    27CAIOE            Monte                        53       289                                                       
 28  Camaldoli                  T     a,Q,V,g,V,G            43 48 39 N   11 49 00 E  or  43 48.650 N   11 49.000 E     1104    28CAMALD           Paese                        97       128                                                       

 29  Cantiano                   T     a,Q,V,g,V,G            43 28 25 N   12 37 42 E  or  43 28.417 N   12 37.700 E      368    29CANTIA           Paese                       172       125                                                       
 30  Bobbio                     T     a,Q,V,g,V,G            44 46 00 N    9 23 00 E  or  44 46.000 N    9 23.000 E      282    30BOBBIO                                       125       296                                                       
 31  Cedogno                    T     a,Q,V,g,V,G            44 32 00 N   10 20 27 E  or  44 32.000 N   10 20.450 E      368    31CEDGNO           Paese                        45       303                                                       
 32  Cento Croci                T     a,Q,V,g,V,G            44 15 41 N   10 37 23 E  or  44 15.683 N   10 37.383 E     1279    32CENOCI           Passo                        18       249                                                       
 33  Borgo Val di Taro          T     a,Q,V,g,V,G            44 29 00 N    9 46 00 E  or  44 29.000 N    9 46.000 E      423    33BORGO                                         87       284                                                       

 34  Brallo                     T     a,Q,V,g,V,G            44 45 00 N    9 17 00 E  or  44 45.000 N    9 17.000 E     1005    34BRALLO                                       132       293                                                       
 35  Cirone                     T     a,Q,V,g,V,G            44 26 18 N   10 00 12 E  or  44 26.300 N   10 00.200 E     1260    35CIRONE           Passo                        67       283                                                       
 36  Citta' di Castello         T     a,Q,V,g,V,G            43 27 35 N   12 14 25 E  or  43 27.583 N   12 14.417 E      290    36CITTAC           Paese                       148       132                                                       
 37  Consuma                    T     a,Q,V,g,V,G            43 46 52 N   11 35 49 E  or  43 46.867 N   11 35.817 E     1020    37CONSUM           Paese                        86       136                                                       
 38  Caio                       T     a,Q,V,g,V,G            44 27 00 N   10 12 00 E  or  44 27.000 N   10 12.000 E      750    38CAIO                                          52       288                                                       

 39  Emiliano                   T     a,Q,V,g,V,G            44 14 50 N   10 48 28 E  or  44 14.833 N   10 48.467 E      980    39EMIL             Monte                       8.9       195                                                       
 40  Fanano                     T     a,Q,V,g,V,G            44 12 30 N   10 47 38 E  or  44 12.500 N   10 47.633 E      632    40FANANO           Paese                        13       195                                                       
 41  Farini Paese               T     a,Q,V,g,V,G            44 42 48 N    9 34 14 E  or  44 42.800 N    9 34.233 E      430    41FARINI                                       109       296                                                       
 42  Casali                     T     a,Q,V,g,V,G            44 42 30 N    9 44 30 E  or  44 42.500 N    9 44.500 E      661    42CASALI                                        96       299                                                       
 43  Fragnolo                   T     a,Q,V,g,V,G            44 34 10 N   10 09 40 E  or  44 34.167 N   10 09.667 E      808    43FRAGNO           Passo                        60       299                                                       

 44  Frassinoro                 T     a,Q,V,g,V,G            44 18 41 N   10 33 43 E  or  44 18.683 N   10 33.717 E     1200    44FRASSI           Paese                        22       268                                                       
 45  Futa                       T     a,Q,V,g,V,G            44 05 39 N   11 16 32 E  or  44 05.650 N   11 16.533 E      903    45FUTA             Passo                        44       128                                                       
 46  Giarolo                    T     a,Q,V,g,V,G            44 43 36 N    9 07 40 E  or  44 43.600 N    9 07.667 E     1460    46GIAROL           Monte                       142       291                                                       
 47  Cerreto                    T     a,Q,V,g,V,G            44 19 30 N   10 14 30 E  or  44 19.500 N   10 14.500 E     1009    47CERRET                                        47       272                                                       
 48  Giogo                      T     a,Q,V,g,V,G            44 01 11 N   11 24 51 E  or  44 01.183 N   11 24.850 E      478    48GIOGO                                         57       128                                                       

 49  Langhirano                 T     a,Q,V,g,V,G            44 35 45 N   10 14 28 E  or  44 35.750 N   10 14.467 E      437    49LANGHI                                        56       305                                                       
 51  Mirage                     T     a,Q,V,g,V,G            44 22 30 N   10 49 26 E  or  44 22.500 N   10 49.433 E      720    51MIRAGE           Ceramica                    5.6       355                                                       
 52  Monte San Savino           T     a,Q,V,g,V,G            43 19 53 N   11 43 31 E  or  43 19.883 N   11 43.517 E      330    52MOSAVI           Paese                       132       149                                                       
 53  Corniglio                  T     a,Q,V,g,V,G            44 28 30 N   10 05 30 E  or  44 28.500 N   10 05.500 E      658    53CORNIG                                        61       288                                                       
 54  Ottone Paese               T     a,Q,V,g,V,G            44 37 23 N    9 19 57 E  or  44 37.383 N    9 19.950 E      496    54OTTONE                                       124       288                                                       

 55  San Biagio                 T     a,Q,V,g,V,G            44 15 04 N   10 45 20 E  or  44 15.067 N   10 45.333 E      844    55SBIAGI                                        10       219                                                       
 56  Piella                     T     a,Q,V,g,V,G            44 08 00 N   10 55 08 E  or  44 08.000 N   10 55.133 E     1000    56PIELLA           Monte                        22       164                                                       
 57  Pieve San Giovanni         T     a,Q,V,g,V,G            43 32 04 N   11 48 12 E  or  43 32.067 N   11 48.200 E      350    57PIEVSG           Paese                       117       140                                                       
 58  Fabei                      T     a,Q,V,g,V,G            44 25 00 N    9 43 00 E  or  44 25.000 N    9 43.000 E      980    58FABEI                                         89       279                                                       
 59  Prampa Monte               T     a,Q,V,g,V,G            44 20 06 N   10 25 37 E  or  44 20.100 N   10 25.617 E     1350    59PRAMPA                                        32       274                                                       

 60  Prignano                   T     a,Q,V,g,V,G            44 26 39 N   10 41 23 E  or  44 26.650 N   10 41.383 E      695    60PRIGN            Paese                        17       321                                                       
 61  Ferriere                   T     a,Q,V,g,V,G            44 39 00 N    9 30 00 E  or  44 39.000 N    9 30.000 E      704    61FERRIE                                       112       291                                                       
 62  La Croce                   T     a,Q,V,g,V,G            44 15 00 N   10 32 30 E  or  44 15.000 N   10 32.500 E      997    62LA CRO                                        25       252                                                       
 63  San Sepolcro               TA    a,Q,V,g,V,G            43 33 33 N   12 09 21 E  or  43 33.550 N   12 09.350 E      320    63SANSEP           Aeroporto                   136       130                                                       
 64  Serra                      T     a,Q,V,g,V,G            44 25 20 N   10 47 25 E  or  44 25.333 N   10 47.417 E      790    64SERRA            Paese                        11       345                                                       

 65  Scheggia                   T     a,Q,V,g,V,G            43 24 10 N   12 40 03 E  or  43 24.167 N   12 40.050 E      580    65SCHGIA           Paese                       179       126                                                       
 66  Lagastrello                T     a,Q,V,g,V,G            44 21 30 N   10 08 30 E  or  44 21.500 N   10 08.500 E     1140    66LAGAST                                        55       276                                                       
 67  Le Borelle                 T     a,Q,V,g,V,G            44 11 00 N   10 35 00 E  or  44 11.000 N   10 35.000 E     1134    67LE BOR                                        25       234                                                       
 68  Ligonchio                  T     a,Q,V,g,V,G            44 19 00 N   10 20 30 E  or  44 19.000 N   10 20.500 E      939    68LIGONC                                        39       271                                                       
 69  Coletta                    T     a,Q,V,g,V,G            44 40 00 N    9 35 00 E  or  44 40.000 N    9 35.000 E      641    69COLETT                                       106       293                                                       

 70  Linara                     T     a,Q,V,g,V,G            44 35 00 N   10 05 30 E  or  44 35.000 N   10 05.500 E      553    70LINARA                                        65       298                                                       
 71  Valmozzola                 T     a,Q,V,g,V,G            44 34 06 N    9 53 03 E  or  44 34.100 N    9 53.050 E      570    71VMOZZOL          Paese                        80       292                                                       
 72  Cortona                    T     a,Q,V,g,V,G            43 16 30 N   11 59 08 E  or  43 16.500 N   11 59.133 E      494    72CORTON           Paese                       149       143                                                       
 73  Zovallo                    T     a,Q,V,g,V,G            44 34 25 N    9 31 13 E  or  44 34.417 N    9 31.217 E     1404    73ZOVALL           Passo                       108       287                                                       
 74  Solignano 2                T     a,Q,V,g,V,G            44 36 23 N    9 59 23 E  or  44 36.383 N    9 59.383 E      340    74SOLIGN                                        74       297                                                       

 75  Suviana                    T     a,Q,V,g,V,G            44 07 33 N   11 02 26 E  or  44 07.550 N   11 02.433 E      480    75SUVIAN           Lago                         28       145                                                       
 76  Molinatico                 T     a,Q,V,g,V,G            44 29 30 N    9 53 00 E  or  44 29.500 N    9 53.000 E      805    76MOLINA                                        78       286                                                       
 77  Castelnuovo ne' Monti      T     a,Q,V,g,V,G            44 26 01 N   10 24 14 E  or  44 26.017 N   10 24.233 E      700    77CASTNUO          Paese                        36       292                                                       
 78  Cervarezza                 T     a,Q,V,g,V,G            44 23 21 N   10 19 53 E  or  44 23.350 N   10 19.883 E      905    78CERVAZ           Paese                        40       282                                                       
 79  Chiusi della Verna         T     a,Q,V,g,V,G            43 41 54 N   11 56 10 E  or  43 41.900 N   11 56.167 E      950    79CHIUSI           Paese                       112       130                                                       

 80  Monchio                    T     a,Q,V,g,V,G            44 23 30 N   10 06 30 E  or  44 23.500 N   10 06.500 E      990    80MONCHI                                        58       279                                                       
 81  Muraglione                 T     a,Q,V,g,V,G            43 55 56 N   11 39 20 E  or  43 55.933 N   11 39.333 E      709    81MURONE           Passo                        79       125                                                       
 82  Piobbico                   T     a,Q,V,g,V,G            43 35 12 N   12 30 40 E  or  43 35.200 N   12 30.667 E      340    82PIOICO           Paese                       157       123                                                       
 83  Riola                      T     a,Q,V,g,V,G            44 13 48 N   11 03 21 E  or  44 13.800 N   11 03.350 E      250    83RIOLA            Paese                        21       123                                                       
 84  Ottone                     T     a,Q,V,g,V,G            44 38 00 N    9 20 00 E  or  44 38.000 N    9 20.000 E      570    84OTTONE                                       124       289                                                       

 85  Trestina                   T     a,Q,V,g,V,G            43 22 06 N   12 14 14 E  or  43 22.100 N   12 14.233 E      265    85TRESTI           Paese                       155       135                                                       
 93  Prampa                     T     a,Q,V,g,V,G            44 21 00 N   10 24 30 E  or  44 21.000 N   10 24.500 E     1000    93PRAMPA                                        34       277                                                       
 95  Cisa                       T     a,Q,V,g,V,G            44 29 00 N    9 56 00 E  or  44 29.000 N    9 56.000 E      932    95CISA                                          74       286                                                       
 98  Raggiola                   T     a,Q,V,g,V,G            44 17 30 N   10 38 00 E  or  44 17.500 N   10 38.000 E      874    98RAGGIO                                        16       259                                                       
 99  Firenzuola                 T     a,Q,V,g,V,G            44 08 33 N   11 23 33 E  or  44 08.550 N   11 23.550 E      609    99FIRUOL                                        49       116                                                       

100  Montepulciano              T     a,Q,V,g,V,G            43 06 40 N   11 47 08 E  or  43 06.667 N   11 47.133 E      415    100MPANO                                       155       152                                                       
101  Asciano                    T     a,Q,V,g,V,G            43 14 48 N   11 37 05 E  or  43 14.800 N   11 37.083 E      343    101ASANO                                       135       154                                                       
102  Fivizzano                  T     a,Q,V,g,V,G            44 15 43 N   10 09 37 E  or  44 15.717 N   10 09.617 E      687    102FIVIZ                                        54       265                                                       
103  Garfagnana                 T     a,Q,V,g,V,G            44 05 55 N   10 30 35 E  or  44 05.917 N   10 30.583 E      652    103GARF                                         36       228                                                       
104  Fortezza delle Verrucole   T     a,Q,V,g,V,G            44 10 47 N   10 19 34 E  or  44 10.783 N   10 19.567 E      621    104FR VE                                        43       250                                                       

105  San Marcello               T     a,Q,V,g,V,G            44 03 58 N   10 46 39 E  or  44 03.967 N   10 46.650 E      682    105SMLLO                                        29       191                                                       
106  Palazzi                    T     a,Q,V,g,V,G            43 42 24 N   12 12 38 E  or  43 42.400 N   12 12.633 E      656    106PALAZ                                       130       123                                                       
108  Cervarez NE                T     a,Q,V,g,V,G            44 24 56 N   10 17 47 E  or  44 24.933 N   10 17.783 E      783    108CEZNE                                        44       285                                                       
109  Prign S                    T     a,Q,V,g,V,G            44 23 06 N   10 42 31 E  or  44 23.100 N   10 42.517 E      558    109PRGNS                                        12       306                                                       
110  Farini W                   T     a,Q,V,g,V,G            44 43 29 N    9 28 51 E  or  44 43.483 N    9 28.850 E     1020    110FANIW                                       116       295                                                       

111  Raggiol N                  T     a,Q,V,g,V,G            44 20 15 N   10 42 11 E  or  44 20.250 N   10 42.183 E      720    111RAOLN                                        10       280                                                       
112  Marradi S                  T     a,Q,V,g,V,G            44 02 36 N   11 36 38 E  or  44 02.600 N   11 36.633 E      561    112MADIS                                        69       118                                                       
113  Giogo SE                   T     a,Q,V,g,V,G            43 59 20 N   11 31 47 E  or  43 59.333 N   11 31.783 E      861    113GIOSE                                        67       126                                                       
114  Piobbi W                   T     a,Q,V,g,V,G            43 36 16 N   12 22 04 E  or  43 36.267 N   12 22.067 E      624    114PIOBB                                       147       124                                                       
115  Costac                     T     a,Q,V,g,V,G            43 20 03 N   12 45 24 E  or  43 20.050 N   12 45.400 E      648    115COTAC                                       190       127                                                       

116  Nocera                     T     a,Q,V,g,V,G            43 08 54 N   12 47 51 E  or  43 08.900 N   12 47.850 E      535    116NOERA                                       205       131                                                       
117  Gualdo                     T     a,Q,V,g,V,G            43 15 23 N   12 47 25 E  or  43 15.383 N   12 47.417 E      668    117GULDO                                       197       128                                                       
118  Fabriano                   T     a,Q,V,g,V,G            43 21 54 N   12 56 28 E  or  43 21.900 N   12 56.467 E      378    118FABRI                                       200       123                                                       
119  Matelica                   T     a,Q,V,g,V,G            43 15 54 N   13 03 14 E  or  43 15.900 N   13 03.233 E      513    119MAICA                                       214       125                                                       
120  Norcia                     T     a,Q,V,g,V,G            42 48 07 N   13 07 15 E  or  42 48.117 N   13 07.250 E      822    120NOCIA                                       250       134                                                       

121  Visso                      T     a,Q,V,g,V,G            42 58 28 N   13 04 30 E  or  42 58.467 N   13 04.500 E      768    121VISSO                                       235       131                                                       
122  Foligno Cancellara         T     a,Q,V,g,V,G            42 55 33 N   12 46 09 E  or  42 55.550 N   12 46.150 E      612    122FOOCA                                       220       136                                                       
123  Colfiorito                 T     a,Q,V,g,V,G            43 02 33 N   12 52 59 E  or  43 02.550 N   12 52.983 E      831    123COITO                                       218       132                                                       
124  Siena E                    T     a,Q,V,g,V,G            43 22 18 N   11 26 31 E  or  43 22.300 N   11 26.517 E      299    124SINAE                                       117       157                                                       
126  Cavrig                     T     a,Q,V,g,V,G            43 30 16 N   11 29 39 E  or  43 30.267 N   11 29.650 E      377    126CARIG                                       106       152                                                       

127  Lago Montedoglio           T     a,Q,V,g,V,G            43 37 45 N   11 59 32 E  or  43 37.750 N   11 59.533 E      546    127LALIO                                       121       131                                                       
128  Anghiari                   T     a,Q,V,g,V,G            43 31 33 N   12 02 12 E  or  43 31.550 N   12 02.200 E      369    128ANARI                                       131       134                                                       
129  Lippiano                   T     a,Q,V,g,V,G            43 27 15 N   12 05 19 E  or  43 27.250 N   12 05.317 E      474    129LIANO                                       140       135                                                       
130  Rapale                     T     a,Q,V,g,V,G            43 24 58 N   11 38 30 E  or  43 24.967 N   11 38.500 E      361    130RAALE                                       120       149                                                       
131  Bagno Vignoni              T     a,Q,V,g,V,G            43 03 58 N   11 36 25 E  or  43 03.967 N   11 36.417 E      381    131BAONI                                       153       158                                                       

132  Basfilippo                 T     a,Q,V,g,V,G            42 55 45 N   11 44 40 E  or  42 55.750 N   11 44.667 E      502    132BAPPO                                       172       156                                                       
132  Montisi                    T     a,Q,V,g,V,G            43 10 10 N   11 38 08 E  or  43 10.167 N   11 38.133 E      324    132MOISI                                       144       155                                                       
133  Scasciano                  T     a,Q,V,g,V,G            42 52 18 N   11 52 37 E  or  42 52.300 N   11 52.617 E      568    133SCANO                                       182       154                                                       
134  Orvieto                    T     a,Q,V,g,V,G            42 44 35 N   12 05 58 E  or  42 44.583 N   12 05.967 E      126    134ORETO                                       203       151                                                       
135  Bettolle                   T     a,Q,V,g,V,G            43 14 38 N   11 49 00 E  or  43 14.633 N   11 49.000 E      275    135BETTO                                       144       148                                                       

136  Paglie                     T     a,Q,V,g,V,G            43 43 25 N   11 40 18 E  or  43 43.417 N   11 40.300 E      553    136PALIE                                        95       137                                                       
137  Raggiolo                   T     a,Q,V,g,V,G            43 40 00 N   11 44 24 E  or  43 40.000 N   11 44.400 E      688    137RAOLO                                       103       137                                                       
138  Gellobiscardo              T     a,Q,V,g,V,G            43 36 39 N   11 45 51 E  or  43 36.650 N   11 45.850 E      785    138GERDO                                       109       138                                                       
139  Ridracoli                  T     a,Q,V,g,V,G            43 53 16 N   11 49 46 E  or  43 53.267 N   11 49.767 E      609    138RIDRA                                        93       123                                                       
140  Premilcuore                T     a,Q,V,g,V,G            43 58 10 N   11 46 48 E  or  43 58.167 N   11 46.800 E      659    140PRORE                                        85       119                                                       

141  Razzuolo                   T     a,Q,V,g,V,G            44 03 40 N   11 32 27 E  or  44 03.667 N   11 32.450 E      591    141RAZZU                                        64       119                                                       
142  Rioveggio                  T     a,Q,V,g,V,G            44 14 20 N   11 11 43 E  or  44 14.333 N   11 11.717 E      451    142RIGIO                                        30       110                                                       
143  Roncobil                   T     a,Q,V,g,V,G            44 08 43 N   11 12 38 E  or  44 08.717 N   11 12.633 E      636    143ROBIL                                        36       125                                                       
144  Camugnano                  T     a,Q,V,g,V,G            44 09 47 N   11 05 52 E  or  44 09.783 N   11 05.867 E      673    144CAANO                                        28       132                                                       
145  Piamaggio                  T     a,Q,V,g,V,G            44 13 01 N   11 18 57 E  or  44 13.017 N   11 18.950 E      774    145PIGIO                                        40       109                                                       
________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the Pavullo nel Frignano, Italy Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.
This page last updated on