Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Osijek, Croatia Control Points


Courtesy of D. Ban ( dban(at)inet.hr )
Dated: 05 November, 2000
Magnetic Variation: 3.5E
Time zone: MET, summer offset from GMT is 2:00 and in winter it is 1:00.

The waypoint data are available directly at www.ak-osijek.hr/jedrilicarstvo/software.htm

Information about soaring at Osijek, Croatia is available at www.ak-osijek.hr/o_aeroklubu.htm

The primary specification of the waypoint coordinates is degrees and decimal minutes


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  IDName              Codes      Links       Latitude    Longitude        Latitude     Longitude   Elevation   ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                             °  '  "      °  '  "         °   '         °   '           M        ID                                 Meters               
________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Benica            T      Q,I,O,g,M,G      45 38 22 N   18 10 47 E  or  45 38,370 N   18 10,781 E                           37       291                                                                  
Bjelo             T      Q,I,O,g,M,G      45 54 03 N   16 51 09 E  or  45 54,054 N   16 51,154 E                          144       290                                                                  
Beli Manastir     T      Q,I,O,g,M,G      45 46 29 N   18 36 41 E  or  45 46,487 N   18 36,690 E                           26       360                                                                  
Bobot             T      Q,I,O,g,M,G      45 25 04 N   18 51 18 E  or  45 25,070 N   18 51,300 E                           22       132                                                                  
Boksi             T      Q,I,O,g,M,G      45 35 24 N   18 01 55 E  or  45 35,406 N   18 01,923 E                           47       280                                                                  

Brijsc            T      Q,I,O,g,M,G      45 31 02 N   18 37 39 E  or  45 31,037 N   18 37,658 E                          2,8       194                                                                  
Aer Cadjavica     TA     Q,I,O,g,M,G      45 44 25 N   17 51 25 E  or  45 44,410 N   17 51,410 E                           64       294                                                                  
Aer Cakovec       TA     Q,I,O,g,L,m,W,M,G  46 23 31 N   16 31 00 E  or  46 23,513 N   16 31,000 E      156     LDVC        189       304                               03/21               1120  G        
Cazma             T      Q,I,O,g,M,G      45 44 53 N   16 36 49 E  or  45 44,880 N   16 36,810 E                          159       283                                                                  
NDB Cepin         T      Q,I,O,g,M,G      45 31 15 N   18 33 54 E  or  45 31,250 N   18 33,906 E                          5,9       250                                                                  

Cilip             T      Q,I,O,g,M,G      42 33 17 N   18 17 23 E  or  42 33,280 N   18 17,390 E                          333       188                                                                  
Cres              T      Q,I,O,g,M,G      44 57 43 N   14 24 20 E  or  44 57,710 N   14 24,330 E                          337       264                                                                  
Dalj              T      Q,I,O,g,M,G      45 29 02 N   18 59 10 E  or  45 29,040 N   18 59,170 E                           28       107                                                                  
Daruv             T      Q,I,O,g,M,G      45 35 24 N   17 13 51 E  or  45 35,406 N   17 13,846 E                          109       277                                                                  
Djako             T      Q,I,O,g,M,G      45 18 29 N   18 25 00 E  or  45 18,478 N   18 25,000 E                           31       217                                                                  

Donji Miholjac    T      Q,I,O,g,M,G      45 45 24 N   18 10 00 E  or  45 45,406 N   18 10,000 E                           43       307                                                                  
Dubra             T      Q,I,O,g,M,G      45 50 16 N   16 32 42 E  or  45 50,270 N   16 32,692 E                          166       286                                                                  
Dubrovnik         T      Q,I,O,g,M,G      42 39 19 N   18 06 09 E  or  42 39,320 N   18 06,150 E                          324       191                                                                  
Donja Zelina      T      Q,I,O,g,M,G      45 54 53 N   16 14 13 E  or  45 54,890 N   16 14,210 E                          191       287                                                                  
Feric             T      Q,I,O,g,M,G      45 31 29 N   17 58 29 E  or  45 31,480 N   17 58,490 E                           51       272                                                                  

Gares             T      Q,I,O,g,M,G      45 34 34 N   16 56 14 E  or  45 34,570 N   16 56,230 E                          132       276                                                                  
Gorja             T      Q,I,O,g,M,G      45 23 44 N   18 22 11 E  or  45 23,740 N   18 22,190 E                           26       235                                                                  
Graca             T      Q,I,O,g,M,G      44 18 07 N   15 50 48 E  or  44 18,120 N   15 50,800 E                          259       242                                                                  
Grubi             T      Q,I,O,g,M,G      45 42 15 N   17 10 13 E  or  45 42,250 N   17 10,210 E                          115       283                                                                  
Harka             T      Q,I,O,g,M,G      45 35 32 N   18 20 23 E  or  45 35,540 N   18 20,385 E                           24       287                                                                  

Ivanic Grad       T      Q,I,O,g,M,G      45 42 08 N   16 23 45 E  or  45 42,130 N   16 23,750 E                          175       280                                                                  
Karlo             T      Q,I,O,g,M,G      45 29 11 N   15 33 34 E  or  45 29,190 N   15 33,560 E                          240       273                                                                  
Kopri             T      Q,I,O,g,M,G      46 10 00 N   16 50 00 E  or  46 10,000 N   16 50,000 E                          156       301                                                                  
Koska             T      Q,I,O,g,M,G      45 32 58 N   18 17 18 E  or  45 32,973 N   18 17,308 E                           27       275                                                                  
KRK               T      Q,I,O,g,M,G      45 02 01 N   14 34 17 E  or  45 02,010 N   14 34,290 E                          323       265                                                                  

Kutin             T      Q,I,O,g,M,G      45 28 39 N   16 46 32 E  or  45 28,649 N   16 46,538 E                          145       271                                                                  
Kutje             T      Q,I,O,g,M,G      45 25 24 N   17 53 05 E  or  45 25,405 N   17 53,077 E                           60       261                                                                  
Lakik             T      Q,I,O,g,M,G      45 37 00 N   18 03 00 E  or  45 37,000 N   18 03,000 E                           46       284                                                                  
Aer Osijek Cepin  TAHSF  Q,I,O,g,L,m,W,M,G  45 32 32 N   18 38 03 E  or  45 32,539 N   18 38,050 E       91     LDOC                            118,8                   10/28               1210  A        
Aer Varazdin      TA     Q,I,O,g,M,G      46 17 34 N   16 23 05 E  or  46 17,568 N   16 23,077 E                          193       300                                                                  

Aer Lucko         TA     Q,I,O,g,M,G      45 45 49 N   15 51 21 E  or  45 45,811 N   15 51,346 E                          217       281                                                                  
Ludbr             T      Q,I,O,g,M,G      46 15 00 N   16 37 18 E  or  46 15,000 N   16 37,308 E                          174       301                                                                  
Makar             T      Q,I,O,g,M,G      43 17 43 N   17 01 18 E  or  43 17,710 N   17 01,300 E                          281       211                                                                  
Markusica         T      Q,I,O,g,M,G      45 22 19 N   18 42 32 E  or  45 22,320 N   18 42,530 E                           20       166                                                                  
Mikle             T      Q,I,O,g,M,G      45 36 46 N   17 48 20 E  or  45 36,770 N   17 48,330 E                           65       281                                                                  

Mali Losinj       T      Q,I,O,g,M,G      44 32 00 N   14 28 30 E  or  44 32,000 N   14 28,500 E                          345       256                                                                  
Nasic             T      Q,I,O,g,M,G      45 29 30 N   18 06 09 E  or  45 29,500 N   18 06,154 E                           42       266                                                                  
Nova Gradiska     T      Q,I,O,g,M,G      45 15 31 N   17 22 51 E  or  45 15,520 N   17 22,850 E                          103       256                                                                  
Novi Marof        T      Q,I,O,g,M,G      46 09 50 N   16 19 59 E  or  46 09,840 N   16 19,980 E                          191       296                                                                  
Aer Novaki        TA     Q,I,O,g,M,G      45 48 05 N   17 37 59 E  or  45 48,080 N   17 37,990 E                           83       294                                                                  

Oguli             T      Q,I,O,g,M,G      46 16 30 N   15 12 48 E  or  46 16,500 N   15 12,800 E                          277       292                                                                  
Oraho             T      Q,I,O,g,M,G      45 31 39 N   17 52 31 E  or  45 31,650 N   17 52,510 E                           59       272                                                                  
Osijek            T      Q,I,O,g,M,G      45 33 31 N   18 41 32 E  or  45 33,514 N   18 41,539 E                          4,9        72                                                                  
Pakra             T      Q,I,O,g,M,G      45 26 13 N   17 11 55 E  or  45 26,216 N   17 11,923 E                          113       268                                                                  
Pecuh             T      Q,I,O,g,M,G      46 04 40 N   18 14 23 E  or  46 04,674 N   18 14,375 E                           67       336                                                                  

Aer Pleso         TA     Q,I,O,g,M,G      45 44 10 N   16 03 31 E  or  45 44,167 N   16 03,519 E                          201       281                                                                  
Porec             T      Q,I,O,g,M,G      45 14 01 N   13 36 05 E  or  45 14,010 N   13 36,090 E                          394       270                                                                  
Portoroz          T      Q,I,O,g,M,G      45 31 14 N   13 35 46 E  or  45 31,240 N   13 35,770 E                          392       272                                                                  
Slavonskapozega   T      Q,I,O,g,M,G      45 20 00 N   17 41 00 E  or  45 20,000 N   17 41,000 E                           78       256                                                                  
Podravskaslatin   T      Q,I,O,g,M,G      45 42 10 N   17 42 18 E  or  45 42,162 N   17 42,308 E                           74       288                                                                  

Pula              T      Q,I,O,g,M,G      44 51 52 N   13 50 18 E  or  44 51,870 N   13 50,300 E                          383       264                                                                  
Rijek             T      Q,I,O,g,M,G      45 19 51 N   14 27 23 E  or  45 19,850 N   14 27,380 E                          327       271                                                                  
Rovin             T      Q,I,O,g,M,G      45 05 21 N   13 38 38 E  or  45 05,350 N   13 38,640 E                          393       268                                                                  
Siben             T      Q,I,O,g,M,G      43 44 49 N   15 53 40 E  or  43 44,810 N   15 53,670 E                          295       232                                                                  
Sisak             T      Q,I,O,g,M,G      45 28 00 N   16 23 00 E  or  45 28,000 N   16 23,000 E                          176       272                                                                  

Slavonski Brod    T      Q,I,O,g,M,G      45 09 15 N   18 00 42 E  or  45 09,250 N   18 00,700 E                           65       232                                                                  
Slunj             T      Q,I,O,g,M,G      45 06 40 N   15 35 07 E  or  45 06,670 N   15 35,110 E                          243       263                                                                  
Stari Mikanovci   T      Q,I,O,g,M,G      45 16 58 N   18 32 52 E  or  45 16,960 N   18 32,860 E                           30       197                                                                  
Sodolovci         T      Q,I,O,g,M,G      45 23 52 N   18 37 30 E  or  45 23,870 N   18 37,500 E                           16       186                                                                  
Split             T      Q,I,O,g,M,G      43 30 34 N   16 26 30 E  or  43 30,570 N   16 26,500 E                          285       222                                                                  

Suhop             T      Q,I,O,g,M,G      45 48 06 N   17 30 00 E  or  45 48,108 N   17 30,000 E                           93       292                                                                  
Trogi             T      Q,I,O,g,M,G      43 31 16 N   16 14 56 E  or  43 31,260 N   16 14,940 E                          294       224                                                                  
Udbin             T      Q,I,O,g,M,G      44 31 55 N   15 45 59 E  or  44 31,920 N   15 45,990 E                          252       248                                                                  
Umag              T      Q,I,O,g,M,G      45 25 57 N   13 31 59 E  or  45 25,950 N   13 31,980 E                          398       273                                                                  
Valpo             T      Q,I,O,g,M,G      45 39 29 N   18 25 16 E  or  45 39,490 N   18 25,260 E                           21       311                                                                  

Vor Velikabarna   T      Q,I,O,g,M,G      45 44 44 N   17 09 02 E  or  45 44,730 N   17 09,038 E                          118       285                                                                  
Velika Gorica     T      Q,I,O,g,M,G      45 42 46 N   16 04 26 E  or  45 42,770 N   16 04,430 E                          200       280                                                                  
Vinko             T      Q,I,O,g,M,G      45 17 34 N   18 48 28 E  or  45 17,568 N   18 48,462 E                           31       157                                                                  
Virje             T      Q,I,O,g,M,G      46 03 55 N   16 59 14 E  or  46 03,919 N   16 59,231 E                          140       299                                                                  
Virovitica        T      Q,I,O,g,M,G      45 50 00 N   17 23 28 E  or  45 50,000 N   17 23,462 E                          102       292                                                                  

Vocin             T      Q,I,O,g,M,G      45 37 23 N   17 32 50 E  or  45 37,390 N   17 32,840 E                           85       280                                                                  
Velikaperatovic   T      Q,I,O,g,M,G      45 45 16 N   17 15 23 E  or  45 45,270 N   17 15,385 E                          110       286                                                                  
Vrbov             T      Q,I,O,g,M,G      45 53 12 N   16 25 29 E  or  45 53,200 N   16 25,480 E                          176       287                                                                  
Vrsar             T      Q,I,O,g,M,G      45 09 16 N   13 36 23 E  or  45 09,270 N   13 36,380 E                          395       269                                                                  
Varazdinske Top   T      Q,I,O,g,M,G      46 12 32 N   16 25 22 E  or  46 12,530 N   16 25,360 E                          187       298                                                                  

Vuka              T      Q,I,O,g,M,G      45 26 31 N   18 30 11 E  or  45 26,510 N   18 30,190 E                           15       226                                                                  
Vukov             T      Q,I,O,g,M,G      45 20 49 N   19 00 13 E  or  45 20,810 N   19 00,210 E                           36       130                                                                  
Veliki Zdenci     T      Q,I,O,g,M,G      45 40 35 N   17 06 35 E  or  45 40,590 N   17 06,590 E                          120       281                                                                  
Aer Barb          TA     Q,I,O,g,M,G      45 36 12 N   18 39 41 E  or  45 36,196 N   18 39,688 E                          7,1        21                                                                  
Xborov            T      Q,I,O,g,M,G      45 23 16 N   18 58 07 E  or  45 23,261 N   18 58,125 E                           31       127                                                                  

Aer Brod          TA     Q,I,O,g,M,G      45 40 46 N   18 35 19 E  or  45 40,761 N   18 35,312 E                           16       350                                                                  
Aer Brodjanci     TA     Q,I,O,g,M,G      45 32 37 N   18 28 36 E  or  45 32,609 N   18 28,594 E                           12       274                                                                  
Aer Budimci       TA     Q,I,O,g,M,G      45 27 30 N   18 18 45 E  or  45 27,500 N   18 18,750 E                           27       253                                                                  
Aer Cerna         TA     Q,I,O,g,M,G      45 10 26 N   18 40 01 E  or  45 10,435 N   18 40,010 E                           41       180                                                                  
Aer Djakovo       TA     Q,I,O,g,M,G      45 18 55 N   18 26 53 E  or  45 18,913 N   18 26,875 E                           29       213                                                                  

Aer Drenje        TA     Q,I,O,g,M,G      45 22 30 N   18 18 08 E  or  45 22,500 N   18 18,125 E                           32       238                                                                  
Aer Grabovac      TA     Q,I,O,g,M,G      45 42 30 N   18 43 08 E  or  45 42,500 N   18 43,125 E                           20        23                                                                  
Aer Kapelna       TA     Q,I,O,g,M,G      45 42 23 N   18 05 00 E  or  45 42,391 N   18 05,000 E                           47       297                                                                  
Xklisa            TA     Q,I,O,g,L,m,W,M,G  45 27 50 N   18 49 04 E  or  45 27,826 N   18 49,063 E       88     LDOS         17       125       122,15                  01/19               1130  A        
Aer Lila          TA     Q,I,O,g,M,G      45 33 03 N   18 06 43 E  or  45 33,044 N   18 06,719 E                           41       275                                                                  

Aer Marjanci      TA     Q,I,O,g,M,G      45 39 08 N   18 17 39 E  or  45 39,130 N   18 17,656 E                           29       298                                                                  
Aer Mirkovac      TA     Q,I,O,g,M,G      45 44 01 N   18 47 39 E  or  45 44,022 N   18 47,656 E                           25        34                                                                  
Aer Niza          TA     Q,I,O,g,M,G      45 32 56 N   18 14 01 E  or  45 32,938 N   18 14,014 E                           31       275                                                                  
Aer Siroko Polje  TA     Q,I,O,g,M,G      45 24 08 N   18 27 39 E  or  45 24,130 N   18 27,656 E                           21       224                                                                  
Aer Sljivosevci   TA     Q,I,O,g,M,G      45 39 34 N   18 13 45 E  or  45 39,565 N   18 13,750 E                           34       296                                                                  

Aer Branjevina    TA     Q,I,O,g,M,G      45 29 14 N   18 32 39 E  or  45 29,239 N   18 32,656 E                          9,3       232                                                                  
Aer Veliskovci    TA     Q,I,O,g,M,G      45 41 05 N   18 18 54 E  or  45 41,086 N   18 18,906 E                           29       306                                                                  
Aer Vinkovci      TA     Q,I,O,g,M,G      45 15 00 N   18 45 56 E  or  45 15,000 N   18 45,938 E                           34       166                                                                  
Zadar             T      Q,I,O,g,M,G      44 07 34 N   15 13 53 E  or  44 07,560 N   15 13,880 E                          311       244                                                                  
VOR Zagreb        T      Q,I,O,g,M,G      45 53 15 N   16 18 28 E  or  45 53,243 N   16 18,462 E                          185       286                                                                  
________________________________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the Osijek, Croatia Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.