Worldwide Soaring Turnpoint Exchange
Officieux Orléans, France Points de contrôle


Courtesy of l'Aéro-club d'Orléans et du Loiret
Dated: 18 May, 2003

Updated: 04 January, 2005

Airport information courtesy of the WELT2000 database

Magnetic Variation: 0.5W
Time zone: MET, Summer offset from GMT is 2:00 and in Winter it is 1:00.

Information about soaring at Orléans, France is available at perso.wanadoo.fr/acol

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


l'Aéro-club d'Orléans et du Loiret

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name                     Codes               Links                Latitude    Longitude        Latitude     Longitude   Elevation   ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                                                  °  '  "      °  '  "         °   '         °   '        Meters      ID                                 Meters               
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Orléans-St Denis de l'Hôtel  HFTA   a,Q,P,n,a,v,g,V,v,N,G            47 53 51 N    2 09 51 E  or  47 53,850 N    2 09,850 E      122    LFOZ    Twr                                                          122,40                  05/23               1380  A        
OSDH1                        S      a,Q,P,n,g,V,G                    47 52 30 N    2 10 30 E  or  47 52,500 N    2 10,500 E                     122.4MHz 3km SE StDenis                  2,6       163       122,4                                                      
OSDH2                        S      a,Q,P,n,g,V,G                    47 53 30 N    2 12 30 E  or  47 53,500 N    2 12,500 E                     122.4MHz 3.4km E St Denis                3,4       102       122,4                                                      
Jargeau                      T      a,Q,P,n,g,V,G                    47 52 08 N    2 07 32 E  or  47 52,133 N    2 07,533 E                     Pont routier D921/Loire                  4,3       223                                                                  
Châteauneuf/Loire            T      a,Q,P,n,g,V,G                    47 52 06 N    2 13 38 E  or  47 52,100 N    2 13,633 E                     Gare SNCF                                5,7       125                                                                  

Sandillon                    TAP    a,Q,P,n,g,V,G                    47 49 24 N    2 03 51 E  or  47 49,400 N    2 03,850 E      100            Aérodrome privé 15m max                   11       223                                                    450  G        
Loury                        T      a,Q,P,n,g,V,G                    47 59 54 N    2 05 19 E  or  47 59,900 N    2 05,317 E                     Centre ville croisement N152/D11          13       334                                                                  
St Benoit/Loire              TAP    a,Q,P,n,g,V,G                    47 47 38 N    2 20 13 E  or  47 47,633 N    2 20,217 E      100            Aérodrome privé                           17       132       123,55                  04/22                350  G        
Neuville-au-Bois             T      a,Q,P,n,g,V,G                    48 04 05 N    2 03 36 E  or  48 04,083 N    2 03,600 E                     Gare SNCF                                 20       338                                                                  
Sully/Loire                  T      a,Q,P,n,g,V,G                    47 46 12 N    2 22 25 E  or  47 46,200 N    2 22,417 E                     Pont routier                              21       133                                                                  

Orléans                      T      a,Q,P,n,g,V,G                    47 50 31 N    1 51 58 E  or  47 50,517 N    1 51,967 E                     Noeud sud A71                             23       255                                                                  
Bellegarde                   TAP    a,Q,P,n,g,V,G                    48 01 25 N    2 24 52 E  or  48 01,417 N    2 24,867 E      118            Aérodrome privé                           23        53                               14/32                850  G        
La Ferté St Aubin            T      a,Q,P,n,g,V,G                    47 43 13 N    1 55 57 E  or  47 43,217 N    1 55,950 E                     Gare SNCF                                 26       222                                                                  
Beaune la Rolande            T      a,Q,P,n,g,V,G                    48 04 23 N    2 25 29 E  or  48 04,383 N    2 25,483 E                     Silos (NO ville)                          28        45                                                                  
Port-Brillet                 T      a,Q,P,n,g,V,G                    48 06 51 N    1 58 19 E  or  48 06,850 N    1 58,317 E                     Eglise                                    28       330                                                                  

Pithiviers LFFP              TA     a,Q,P,n,a,v,g,V,v,N,G            48 09 25 N    2 11 42 E  or  48 09,417 N    2 11,700 E      116    LFFP    Hangar                                    29         5                               07/25               1140  G        
La Motte Beuron              TA     a,Q,P,n,a,v,g,V,v,N,G            47 39 20 N    1 59 16 E  or  47 39,333 N    1 59,267 E      125    LFFM    Hangar                                    30       207       119,75                  15/33                560  G        
Artenay                      T      a,Q,P,n,g,V,G                    48 05 02 N    1 51 29 E  or  48 05,033 N    1 51,483 E                     Péage A10                                 31       313                                                                  
Pithiviers                   T      a,Q,P,n,g,V,G                    48 10 20 N    2 14 36 E  or  48 10,333 N    2 14,600 E                     Gare SNCF                                 31        11                                                                  
Clery St André               T      a,Q,P,n,g,V,G                    47 49 12 N    1 45 22 E  or  47 49,200 N    1 45,367 E                     Eglise                                    32       255                                                                  

Ladon                        T      a,Q,P,n,g,V,G                    48 00 01 N    2 33 51 E  or  48 00,017 N    2 33,850 E                     Passage à niveau /D60 est                 32        69                                                                  
Cerdon                       T      a,Q,P,n,g,V,G                    47 38 12 N    2 21 48 E  or  47 38,200 N    2 21,800 E                     Centre ville                              33       153                                                                  
Langesse                     TAP    a,Q,P,n,g,V,G                    47 48 28 N    2 36 03 E  or  47 48,467 N    2 36,050 E      125            Aérodrome privé                           34       107                                                                  
Ligny-le-Ribault             TAP    a,Q,P,n,g,V,G                    47 42 26 N    1 46 33 E  or  47 42,433 N    1 46,550 E      115            Aéro privé hangar                         36       235                               03/21                500  G        
Santilly ULM                 Tz     a,Q,P,n,g,V,G                    48 09 09 N    1 51 07 E  or  48 09,150 N    1 51,117 E      136            Hangar                                    37       321                               02/20                750  G        

Toury                        T      a,Q,P,n,g,V,G                    48 11 18 N    1 55 41 E  or  48 11,300 N    1 55,683 E                     Croisement N20/D927                       37       332                                                                  
Meung/Loire                  T      a,Q,P,n,g,V,G                    47 49 59 N    1 40 10 E  or  47 49,983 N    1 40,167 E                     Péage autoroute                           38       260                                                                  
Montargis Vimory             TA     a,Q,P,n,a,v,g,V,v,N,G            47 57 23 N    2 41 17 E  or  47 57,383 N    2 41,283 E       95    LFEM    Hangars                                   40        81       123,50                  05/23               1200  G        
Puiseaux                     T      a,Q,P,n,g,V,G                    48 12 22 N    2 27 40 E  or  48 12,367 N    2 27,667 E                     Gare SNCF                                 41        33                                                                  
Gien                         T      a,Q,P,n,g,V,G                    47 41 17 N    2 36 55 E  or  47 41,283 N    2 36,917 E                     Pont ferroviaire                          41       125                                                                  

Nouans Le Fuzelier           T      a,Q,P,n,g,V,G                    47 32 04 N    2 02 13 E  or  47 32,067 N    2 02,217 E                     Gare SNCF                                 41       194                                                                  
Beaugency                    T      a,Q,P,n,g,V,G                    47 46 40 N    1 37 36 E  or  47 46,667 N    1 37,600 E                     Gare SNCF                                 42       252                                                                  
Argent/Sauldre               T      a,Q,P,n,g,V,G                    47 33 43 N    2 26 28 E  or  47 33,717 N    2 26,467 E                     Gare SNCF                                 43       151                                                                  
Sermaises                    T      a,Q,P,n,g,V,G                    48 17 38 N    2 12 34 E  or  48 17,633 N    2 12,567 E                     Gare SNCF                                 44         5                                                                  
Montargis                    T      a,Q,P,n,g,V,G                    48 00 25 N    2 44 31 E  or  48 00,417 N    2 44,517 E                     Gare SNCF                                 45        74                                                                  

Peronville                   T      a,Q,P,n,g,V,G                    48 03 36 N    1 34 54 E  or  48 03,600 N    1 34,900 E                     Gare SNCF                                 47       293                                                                  
Malesherbes                  T      a,Q,P,n,g,V,G                    48 17 35 N    2 24 07 E  or  48 17,583 N    2 24,117 E                     Gare SNCF                                 47        22                                                                  
Angerville                   T      a,Q,P,n,g,V,G                    48 18 40 N    2 00 07 E  or  48 18,667 N    2 00,117 E                     Gare SNCF                                 48       346                                                                  
Neung/Beuvron                T      a,Q,P,n,g,V,G                    47 32 14 N    1 48 05 E  or  47 32,233 N    1 48,083 E                     Carrefour D925/D923 en ville              48       215                                                                  
Souesmes                     T      a,Q,P,n,g,V,G                    47 27 31 N    2 10 48 E  or  47 27,517 N    2 10,800 E                     Eglise                                    49       179                                                                  

Aubigny/Nère                 TA     a,Q,P,n,a,v,g,V,v,N,G            47 28 49 N    2 23 37 E  or  47 28,817 N    2 23,617 E      192    LFEH    Intersection taxiway/piste                49       160       119,75                  06/24               1010  A        
Dhuizon                      T      a,Q,P,n,g,V,G                    47 35 21 N    1 39 32 E  or  47 35,350 N    1 39,533 E                     Eglise                                    51       228                                                                  
Châtillon Coligny            TAP    a,Q,P,n,g,V,G                    47 48 01 N    2 50 00 E  or  47 48,017 N    2 50,000 E      120            Aérodrome privé non entretenue            51       102                                                                  
Dordives                     T      a,Q,P,n,g,V,G                    48 09 23 N    2 45 49 E  or  48 09,383 N    2 45,817 E                     Y N7/Bretelle A6                          53        57                                                                  
Salbris                      T      a,Q,P,n,g,V,G                    47 25 25 N    2 02 55 E  or  47 25,417 N    2 02,917 E                     Gare SNCF                                 53       190                                                                  

Mer                          T      a,Q,P,n,g,V,G                    47 42 24 N    1 30 30 E  or  47 42,400 N    1 30,500 E                     Gare SNCF                                 53       247                                                                  
Muides                       T      a,Q,P,n,g,V,G                    47 40 27 N    1 31 40 E  or  47 40,450 N    1 31,667 E                     Pont sur la Loire                         54       243                                                                  
Bunno Bonneveaux             TA     a,Q,P,n,a,v,g,V,v,N,G            48 21 04 N    2 25 32 E  or  48 21,067 N    2 25,533 E      128    LFFB    Croisée des pistes                        54        21       123,15                  10/01                800  G        
Etampes Mondesir             TA     a,Q,P,n,a,v,g,V,v,N,G            48 22 52 N    2 04 42 E  or  48 22,867 N    2 04,700 E      149    LFOX    Twr                                       54       354       119,05                  06/24                680  A        
Châtillon/Loire              T      a,Q,P,n,g,V,G                    47 35 52 N    2 45 44 E  or  47 35,867 N    2 45,733 E                     Pont routier sur la Loire                 56       127                                                                  

Briare-Chatillon             TA     a,Q,P,n,a,v,g,V,v,N,G            47 36 41 N    2 47 00 E  or  47 36,683 N    2 47,000 E      165    LFEI    Hangars                                   56       125       125,40                  14/32                830  G        
Châteaurenard                T      a,Q,P,n,g,V,G                    47 55 52 N    2 55 21 E  or  47 55,867 N    2 55,350 E                     Gare SNCF                                 57        86                                                                  
Chambord                     T      a,Q,P,n,g,V,G                    47 36 57 N    1 31 03 E  or  47 36,950 N    1 31,050 E                     Château                                   58       238                                                                  
Maisse                       T      a,Q,P,n,g,V,G                    48 23 37 N    2 23 39 E  or  48 23,617 N    2 23,650 E                     Gare SNCF                                 58        18                                                                  
Millançay                    T      a,Q,P,n,g,V,G                    47 26 55 N    1 46 19 E  or  47 26,917 N    1 46,317 E                     Eglise                                    58       211                                                                  

Marchenoir                   T      a,Q,P,n,g,V,G                    47 49 23 N    1 23 49 E  or  47 49,383 N    1 23,817 E                     Eglise                                    58       263                                                                  
Voves                        T      a,Q,P,n,g,V,G                    48 16 28 N    1 37 20 E  or  48 16,467 N    1 37,333 E                     Gare SNCF                                 58       317                                                                  
Nanteau/Lunain               T      a,Q,P,n,g,V,G                    48 15 29 N    2 48 34 E  or  48 15,483 N    2 48,567 E                     Eglise                                    62        50                                                                  
Viabon                       T      a,Q,P,n,g,V,G                    48 15 45 N    1 31 25 E  or  48 15,750 N    1 31,417 E                     Eglise                                    63       311                                                                  
La Chapelle d'Angilon        T      a,Q,P,n,g,V,G                    47 21 49 N    2 26 31 E  or  47 21,817 N    2 26,517 E                     Gare SNCF                                 63       161                                                                  

Menars                       T      a,Q,P,n,g,V,G                    47 38 22 N    1 24 41 E  or  47 38,367 N    1 24,683 E                     Château                                   63       244                                                                  
Bonny/Loire                  T      a,Q,P,n,g,V,G                    47 33 32 N    2 50 43 E  or  47 33,533 N    2 50,717 E                     Gare SNCF                                 63       127                                                                  
Moisy                        T      a,Q,P,n,g,V,G                    47 54 13 N    1 18 36 E  or  47 54,217 N    1 18,600 E                     Carrefour sud ville                       64       271                                                                  
Châteaudun                   T      a,Q,P,n,g,V,G                    48 04 24 N    1 20 19 E  or  48 04,400 N    1 20,317 E                     Gare SNCF                                 64       288                                                                  
Neuvy/Barangeon              T      a,Q,P,n,g,V,G                    47 18 53 N    2 15 21 E  or  47 18,883 N    2 15,350 E                     Eglise                                    65       174                                                                  

Bonneval                     T      a,Q,P,n,g,V,G                    48 11 11 N    1 23 09 E  or  48 11,183 N    1 23,150 E                     Gare SNCF                                 66       300                                                                  
Moret-Episy                  TA     a,Q,P,n,a,v,g,V,v,N,G            48 20 24 N    2 47 48 E  or  48 20,400 N    2 47,800 E       76    LFPU    Hangars planeurs SE                       68        44                               06/24                830  G        
Neuvy/Loire                  T      a,Q,P,n,g,V,G                    47 31 10 N    2 52 57 E  or  47 31,167 N    2 52,950 E                     Pont/Loire                                68       128                                                                  
Courtenay                    T      a,Q,P,n,g,V,G                    48 02 14 N    3 03 28 E  or  48 02,233 N    3 03,467 E                     Gare SNCF                                 68        77                                                                  
Cheverny                     T      a,Q,P,n,g,V,G                    47 30 04 N    1 27 31 E  or  47 30,067 N    1 27,517 E                     Château                                   69       231                                                                  

Cloyes/Loir                  TA     a,Q,P,n,g,V,G                    47 59 31 N    1 14 37 E  or  47 59,517 N    1 14,617 E                     Gare SNCF                                 69       280                                                                  
Charny                       T      a,Q,P,n,g,V,G                    47 52 50 N    3 05 53 E  or  47 52,833 N    3 05,883 E                     Gare SNCF                                 70        92                                                                  
Blois                        T      a,Q,P,n,g,V,G                    47 35 06 N    1 20 22 E  or  47 35,100 N    1 20,367 E                     Vieux pont sud                            71       241                                                                  
Cheroy                       T      a,Q,P,n,g,V,G                    48 12 12 N    3 00 02 E  or  48 12,200 N    3 00,033 E                     Eglise                                    71        62                                                                  
Freteval                     T      a,Q,P,n,g,V,G                    47 53 30 N    1 12 47 E  or  47 53,500 N    1 12,783 E                     Gare SNCF                                 71       270                                                                  

Courtenay                    T      a,Q,P,n,g,V,G                    48 03 20 N    3 05 30 E  or  48 03,333 N    3 05,500 E                     A6 péage                                  71        76                                                                  
Henrichemont                 T      a,Q,P,n,g,V,G                    47 18 10 N    2 31 29 E  or  47 18,167 N    2 31,483 E                     Place carrée centre ville                 71       158                                                                  
Vouzeron                     TAP    a,Q,P,n,g,V,G                    47 15 08 N    2 15 02 E  or  47 15,133 N    2 15,033 E      152            Aérodrome privé 15m max                   72       175                                                                  
Vierzon                      T      a,Q,P,n,g,V,G                    47 14 35 N    2 04 20 E  or  47 14,583 N    2 04,333 E                     Pont acces péage/D918b                    73       186                                                                  
Villefranche/Cher            T      a,Q,P,n,g,V,G                    47 17 46 N    1 46 12 E  or  47 17,767 N    1 46,200 E                     Passage à niveau                          73       204                                                                  

Romorantin Pruniers          TA     a,Q,P,n,a,v,g,V,v,N,G            47 18 55 N    1 41 41 E  or  47 18,917 N    1 41,683 E       88    LFYR    Hangars sud est                           74       209       119,07                  05/23                950  G        
Ablis                        T      a,Q,P,n,g,V,G                    48 31 27 N    1 49 59 E  or  48 31,450 N    1 49,983 E                     Pont N10/A11                              74       341                                                                  
St Fargeau                   T      a,Q,P,n,g,V,G                    47 38 18 N    3 04 21 E  or  47 38,300 N    3 04,350 E                     Château                                   74       113                                                                  
Thivars                      T      a,Q,P,n,g,V,G                    48 21 47 N    1 26 48 E  or  48 21,783 N    1 26,800 E                     Echangeur A11                             74       315                                                                  
Blois le Breuil              TA     a,Q,P,n,a,v,g,V,v,N,G            47 40 58 N    1 12 30 E  or  47 40,967 N    1 12,500 E      122    LFOQ    Installations                             75       252       118,45                  12/02               1260  A        

Contres                      T      a,Q,P,n,g,V,G                    47 25 02 N    1 25 45 E  or  47 25,033 N    1 25,750 E                     Centre ville carrefour D675/D95           77       227                                                                  
Fougères                     TAP    a,Q,P,n,g,V,G                    47 27 28 N    1 21 58 E  or  47 27,467 N    1 21,967 E       90            Aérodrome privé                           77       232       123,50                  07/25                620  G        
Vierzon-Méreau               TA     a,Q,P,n,a,v,g,V,v,N,G            47 11 50 N    2 04 00 E  or  47 11,833 N    2 04,000 E      131    LFFV    Hangar                                    78       186       125,25                  04/22                680  G        
Cosnes/Loire                 T      a,Q,P,n,g,V,G                    47 24 42 N    2 55 11 E  or  47 24,700 N    2 55,183 E                     Pont D955/Loire                           78       134                                                                  
Chartres Champol             TA     a,Q,P,n,a,v,g,V,v,N,G            48 27 34 N    1 31 23 E  or  48 27,567 N    1 31,383 E      156    LFOR    Installations                             79       323       119,20                  10/28                830  A        

Villeromain                  T      a,Q,P,n,g,V,G                    47 44 01 N    1 08 33 E  or  47 44,017 N    1 08,550 E                     Rond point                                78       257                                                                  
Bailleau-Armenonville        TA     a,Q,P,n,a,v,g,V,v,N,G            48 31 00 N    1 38 26 E  or  48 31,000 N    1 38,433 E      156    LFFL    Intersection pistes                       79       331       122,05                  08/18                770  G        
Chartres                     T      a,Q,P,n,g,V,G                    48 26 53 N    1 29 16 E  or  48 26,883 N    1 29,267 E                     Cathedrale                                79       321                                                                  
Montereau                    T      a,Q,P,n,g,V,G                    48 23 18 N    2 57 37 E  or  48 23,300 N    2 57,617 E                     Pont routier / Yonne                      80        47                                                                  
Sancerre                     T      a,Q,P,n,g,V,G                    47 19 48 N    2 50 22 E  or  47 19,800 N    2 50,367 E                     Centre ville                              81       142                                                                  

Cosnes/Loire LFGH            TA     a,Q,P,n,a,v,g,V,v,N,G            47 22 03 N    2 55 17 E  or  47 22,050 N    2 55,283 E      177    LFGH                                              82       136       123,50                  12/30                800  A        
Illiers Combray              T      a,Q,P,n,g,V,G                    48 18 15 N    1 14 49 E  or  48 18,250 N    1 14,817 E                     Gare SNCF                                 82       304                                                                  
Courtalain                   T      a,Q,P,n,g,V,G                    48 04 47 N    1 05 51 E  or  48 04,783 N    1 05,850 E                     Pointe de l'Y TGV                         82       285                                                                  
Brou                         T      a,Q,P,n,g,V,G                    48 13 02 N    1 09 44 E  or  48 13,033 N    1 09,733 E                     Gare SNCF                                 83       296                                                                  
Vendôme                      T      a,Q,P,n,g,V,G                    47 48 04 N    1 03 59 E  or  47 48,067 N    1 03,983 E                     Gare SNCF                                 83       263                                                                  

Les Aix-d'Angilon            T      a,Q,P,n,g,V,G                    47 11 51 N    2 34 18 E  or  47 11,850 N    2 34,300 E                     Eglise Centre ville                       84       159                                                                  
Onzain                       TAP    a,Q,P,n,g,V,G                    47 31 28 N    1 10 53 E  or  47 31,467 N    1 10,883 E      137            Aérodrome privé                           84       241       119,00                  02/20                400  G        
Fussy                        T      a,Q,P,n,g,V,G                    47 08 39 N    2 25 47 E  or  47 08,650 N    2 25,783 E                     Carrefour Centre ville                    86       167                                                                  
Maintenon                    T      a,Q,P,n,g,V,G                    48 34 31 N    1 35 46 E  or  48 34,517 N    1 35,767 E                     Gare SNCF                                 86       332                                                                  
Toucy                        T      a,Q,P,n,g,V,G                    47 44 07 N    3 17 37 E  or  47 44,117 N    3 17,617 E                     Eglise                                    86       102                                                                  

Chaumont/Loire               T      a,Q,P,n,g,V,G                    47 28 45 N    1 11 02 E  or  47 28,750 N    1 11,033 E                     Château                                   87       238                                                                  
Pont/Yonne                   T      a,Q,P,n,g,V,G                    48 17 00 N    3 12 15 E  or  48 17,000 N    3 12,250 E                     Pont routier                              88        61                                                                  
Aillant/Tholon               T      a,Q,P,n,g,V,G                    47 53 59 N    3 21 20 E  or  47 53,983 N    3 21,333 E                     Pont A6/D955                              89        90                                                                  
Bourges-Voie Ferrée          T      a,Q,P,n,g,V,G                    47 05 22 N    2 18 45 E  or  47 05,367 N    2 18,750 E                     Noeud ferroviaire W                       91       173                                                                  
Sens                         T      a,Q,P,n,g,V,G                    48 12 30 N    3 17 19 E  or  48 12,500 N    3 17,317 E                     Gare SNCF                                 90        68                                                                  

Pontlevoy                    TAP    a,Q,P,n,g,V,G                    47 23 10 N    1 13 10 E  or  47 23,167 N    1 13,167 E      122            Aérodrome privé 15m max                   91       232                                                    600  G        
St Aignan                    T      a,Q,P,n,g,V,G                    47 16 10 N    1 22 29 E  or  47 16,167 N    1 22,483 E                     Château                                   92       221                                                                  
Pont/Yonne LFGO              TA     a,Q,P,n,a,v,g,V,v,N,G            48 17 26 N    3 15 03 E  or  48 17,433 N    3 15,050 E       73    LFGO    Intersection pistes                       92        62       118,17                  14/32                980  G        
Luigny                       T      a,Q,P,n,g,V,G                    48 13 58 N    1 02 02 E  or  48 13,967 N    1 02,033 E                     Echangeur A11                             92       295                                                                  
Epuisay                      T      a,Q,P,n,g,V,G                    47 54 01 N    0 55 50 E  or  47 54,017 N    0 55,833 E                     Carrefour Centre ville                    92       271                                                                  

Bourges                      T      a,Q,P,n,g,V,G                    47 04 57 N    2 23 57 E  or  47 04,950 N    2 23,950 E                     Cathedrale                                92       169                                                                  
Joigny LFGK                  TA     a,Q,P,n,a,v,g,V,v,N,G            47 59 42 N    3 23 31 E  or  47 59,700 N    3 23,517 E      223    LFGK    Intersection taxiway/piste                92        83                               08/26               1080  A        
Joigny                       T      a,Q,P,n,g,V,G                    47 58 51 N    3 23 47 E  or  47 58,850 N    3 23,783 E                     Pont sur l'Yonne                          92        84                                                                  
Courville/Eure               T      a,Q,P,n,g,V,G                    48 27 06 N    1 14 06 E  or  48 27,100 N    1 14,100 E                     Gare SNCF                                 92       313                                                                  
Valençay                     T      a,Q,P,n,g,V,G                    47 09 29 N    1 33 48 E  or  47 09,483 N    1 33,800 E                     Château                                   94       209                                                                  

Bourges LFLD                 TA     a,Q,P,n,a,v,g,V,v,N,G            47 03 49 N    2 22 14 E  or  47 03,817 N    2 22,233 E      162    LFLD    Aérogare                                  94       171       119,60                  06/24               1530  A        
Dame Marie                   TAP    a,Q,P,n,g,V,G                    47 31 58 N    1 01 08 E  or  47 31,967 N    1 01,133 E       87            Aérodrome privé 30m maxi                  95       246                                                    400  G        
Vatan                        T      a,Q,P,n,g,V,G                    47 04 29 N    1 48 38 E  or  47 04,483 N    1 48,633 E                     Eglise                                    95       197                                                                  
Entrains/Nohains             T      a,Q,P,n,g,V,G                    47 27 55 N    3 15 41 E  or  47 27,917 N    3 15,683 E                     Gare SNCF                                 95       120                                                                  
Montrichard                  TAP    a,Q,P,n,g,V,G                    47 20 08 N    1 12 15 E  or  47 20,133 N    1 12,250 E       68            Aérodrome privé                           95       230       119,00                                                     

Nangis                       T      a,Q,P,n,g,V,G                    48 33 20 N    3 00 52 E  or  48 33,333 N    3 00,867 E                     Eglise                                    97        41                                                                  
Montoire                     T      a,Q,P,n,g,V,G                    47 45 25 N    0 52 13 E  or  47 45,417 N    0 52,217 E                     Gare SNCF                                 98       262                                                                  
Bray/Seine                   T      a,Q,P,n,g,V,G                    48 25 02 N    3 14 15 E  or  48 25,033 N    3 14,250 E                     Centre ville                              98        54                                                                  
L'Echalier                   TAP    a,Q,P,n,g,V,G                    47 06 31 N    1 34 00 E  or  47 06,517 N    1 34,000 E      147            Aérodrome privé                           99       208       123,50                  18/36                640  G        
Nangis les Loges             TA     a,Q,P,n,a,v,g,V,v,N,G            48 35 40 N    3 00 42 E  or  48 35,667 N    3 00,700 E      128    LFAI    Aire à signaux                           100        39       122,55                  06/24                950  A        

Auxerre Branches             TA     a,Q,P,n,a,v,g,V,v,N,G            47 50 43 N    3 29 52 E  or  47 50,717 N    3 29,867 E      159    LFLA    Intersection taxiway/piste               100        93       129,80                  01/19               1660  A        
Château-Renault              T      a,Q,P,n,g,V,G                    47 35 11 N    0 54 07 E  or  47 35,183 N    0 54,117 E                     Gare SNCF                                101       251                                                                  
Orbigny 2                    TAP    a,Q,P,n,g,V,G                    47 13 08 N    1 16 35 E  or  47 13,133 N    1 16,583 E      183            Aérodrome privé                          101       222                               13/31                600  G        
Châteauneuf/Thymerais        T      a,Q,P,n,g,V,G                    48 34 48 N    1 14 35 E  or  48 34,800 N    1 14,583 E                     Centre ville                             102       319                                                                  
Orbigny 1                    TAP    a,Q,P,n,g,V,G                    47 12 29 N    1 15 56 E  or  47 12,483 N    1 15,933 E      183            Aérodrome privé 15m max                  102       222       123,00                  04/22                900  G        

La Charité/Loire             T      a,Q,P,n,g,V,G                    47 10 34 N    3 00 41 E  or  47 10,567 N    3 00,683 E                     Pont N151 sur la Loire                   102       142                                                                  
Amboise Château              T      a,Q,P,n,g,V,G                    47 24 49 N    0 59 16 E  or  47 24,817 N    0 59,267 E                     Château                                  103       240                                                                  
Chenonceaux                  T      a,Q,P,n,g,V,G                    47 19 29 N    1 04 17 E  or  47 19,483 N    1 04,283 E                     Château                                  104       233                                                                  
Issoudun                     T      a,Q,P,n,g,V,G                    46 57 10 N    2 00 26 E  or  46 57,167 N    2 00,433 E                     Carrefour NE rocade                      106       187                                                                  
St Calais                    T      a,Q,P,n,g,V,G                    47 55 17 N    0 44 49 E  or  47 55,283 N    0 44,817 E                     Eglise                                   106       272                                                                  

Auxerre                      T      a,Q,P,n,g,V,G                    47 47 50 N    3 34 23 E  or  47 47,833 N    3 34,383 E                     Cathedrale                               106        96                                                                  
La Loupe                     T      a,Q,P,n,g,V,G                    48 28 29 N    1 01 07 E  or  48 28,483 N    1 01,117 E                     Gare SNCF                                106       308                                                                  
Nouans les Fontaine          T      a,Q,P,n,g,V,G                    47 08 08 N    1 17 58 E  or  47 08,133 N    1 17,967 E                     Centre ville D675 x D760                 107       218                                                                  
Beynes                       TA     a,Q,P,n,a,v,g,V,v,N,G            48 50 42 N    1 53 53 E  or  48 50,700 N    1 53,883 E      113    LFPF    Ligne arrivée                            107       350       120,42                  12/30                980  G        
Houdan                       T      a,Q,P,n,g,V,G                    48 47 14 N    1 36 14 E  or  48 47,233 N    1 36,233 E                     Stade                                    107       338                                                                  

Auteuil                      T      a,Q,P,n,g,V,G                    48 50 19 N    1 49 27 E  or  48 50,317 N    1 49,450 E                     Rond-Point                               108       347                                                                  
Dreux-Vernouillet            TA     a,Q,P,n,a,v,g,V,v,N,G            48 42 29 N    1 21 46 E  or  48 42,483 N    1 21,767 E      134    LFON    Hangar                                   108       327       118,20                  04/22                710  G        
Troo                         TAP    a,Q,P,n,g,V,G                    47 45 45 N    0 44 01 E  or  47 45,750 N    0 44,017 E       58            Aérodrome privé                          108       263                                                                  
Bléré                        T      a,Q,P,n,g,V,G                    47 19 40 N    0 59 34 E  or  47 19,667 N    0 59,567 E                     Croisement centre ville                  108       235                                                                  
Ecueille                     T      a,Q,P,n,g,V,G                    47 05 10 N    1 20 58 E  or  47 05,167 N    1 20,967 E                     Eglise                                   109       215                                                                  

Dreux                        T      a,Q,P,n,g,V,G                    48 43 50 N    1 22 15 E  or  48 43,833 N    1 22,250 E                     Gare SNCF                                110       328                                                                  
Viileneuve l'Archevêque      T      a,Q,P,n,g,V,G                    48 14 16 N    3 33 05 E  or  48 14,267 N    3 33,083 E                     Gare SNCF                                110        70                                                                  
Amboise Dièrre               TA     a,Q,P,n,a,v,g,V,v,N,G            47 20 33 N    0 56 38 E  or  47 20,550 N    0 56,633 E       55    LFEF    Hangar                                   110       237       118,77                  11/29                680  A        
Levroux                      TAP    a,Q,P,n,g,V,G                    46 57 42 N    1 39 44 E  or  46 57,700 N    1 39,733 E      150            Aérodrome privé                          111       201                                                                  
Thoiry                       T      a,Q,P,n,g,V,G                    48 51 51 N    1 47 43 E  or  48 51,850 N    1 47,717 E                     Château                                  111       346                                                                  

Coulanges/Yonne              T      a,Q,P,n,g,V,G                    47 31 28 N    3 32 31 E  or  47 31,467 N    3 32,517 E                     Pont routier en Y sur l'Yonne            111       112                                                                  
Nogent le Rotrou             T      a,Q,P,n,g,V,G                    48 19 33 N    0 48 39 E  or  48 19,550 N    0 48,650 E                     Gare SNCF                                111       296                                                                  
Senonches                    T      a,Q,P,n,g,V,G                    48 33 38 N    1 02 15 E  or  48 33,633 N    1 02,250 E                     Château                                  111       312                                                                  
Provins                      T      a,Q,P,n,g,V,G                    48 33 20 N    3 18 05 E  or  48 33,333 N    3 18,083 E                     Gare SNCF                                112        49                                                                  
