UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."
____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Name Links Latitude Longitude Latitude Longitude Elevation Codes Distance Bearing Frequency ICAO Runway
° ' " ° ' " ° ' ° ' feet SM Mag Length Heading Direction Width Surface
____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Adams Number 1 a,A,g,V,v,N,o,G 40 56 30 N 88 45 00 W or 40 56.500 N 88 45.000 W 640 LP 33 197 70LL 3600 18/36 180 80 G
Adams Number 2 a,A,g,V,v,N,o,G 40 56 05 N 88 44 15 W or 40 56.083 N 88 44.250 W 630 LP 33 195 2LL7 2450 11/29 110 70 G
Adkins a,A,g,V,v,N,o,G 42 21 10 N 88 38 05 W or 42 21.167 N 88 38.083 W 853 LP 66 1 8IL0 1950 N/S 180 78 G
Aero Acres a,A,g,V,v,N,o,G 41 02 17 N 88 20 15 W or 41 02.283 N 88 20.250 W 645 LP 28 154 IL51 2600 09/27 90 275 G
Aero Lake Estates a,A,g,V,v,N,o,G 42 04 38 N 88 37 30 W or 42 04.633 N 88 37.500 W 875 LP 47 1 30IS 2800 NE/SW 45 100 A
Aerogrange a,A,g,V,v,N,o,G 42 16 09 N 88 34 16 W or 42 16.150 N 88 34.267 W 820 LP 60 4 66IL 2000 12/30 120 100 G
Albany WI a,A,g,V,v,N,o,G 42 43 05 N 89 25 25 W or 42 43.083 N 89 25.417 W 815 LP 100 338 122.9 WI50 1673 09/27 90 90 G
Ames a,A,g,V,v,N,o,G 42 39 04 N 88 44 45 W or 42 39.067 N 88 44.750 W 958 LP 87 358 05WI 1800 E/W 90 60 G
Antique IL a,A,g,V,v,N,o,G 41 00 21 N 88 39 29 W or 41 00.350 N 88 39.483 W 683 LP 27 189 40IL 2640 09/27 90 135 G
Ashby a,A,g,V,v,N,o,G 40 42 14 N 87 11 16 W or 40 42.233 N 87 11.267 W 750 LP 88 126 II26 2200 18/36 180 60 G
Atkins Ridge a,A,g,V,v,N,o,G 42 56 56 N 89 49 31 W or 42 56.933 N 89 49.517 W 1090 LP 124 333 WI43 2400 18/36 180 50 G
Bakers WI a,A,g,V,v,N,o,G 42 39 36 N 88 25 51 W or 42 39.600 N 88 25.850 W 970 LP 87 8 86WI 1294 02/20 20 75 G
Barnstorm a,A,g,V,v,N,o,G 40 46 30 N 89 00 04 W or 40 46.500 N 89 00.067 W 731 LP 48 209 1IL0 2650 09/27 90 70 G
Bartell a,A,g,V,v,N,o,G 42 57 55 N 88 23 29 W or 42 57.917 N 88 23.483 W 990 LP 109 8 07WI 1500 09/27 90 50 G
Barten a,A,g,V,v,N,o,G 42 31 03 N 88 44 43 W or 42 31.050 N 88 44.717 W 977 LP 78 357 WS55 2650 18/36 180 100 G
Benoit a,A,g,V,v,N,o,G 41 07 52 N 87 47 32 W or 41 07.867 N 87 47.533 W 660 LP 46 116 IL78 2000 18/36 180 105 G
Berns a,A,g,V,v,N,o,G 40 56 10 N 88 02 30 W or 40 56.167 N 88 02.500 W 658 LP 43 140 IL81 2300 E/W 90 70 G
Black IL a,A,g,V,v,N,o,G 41 36 33 N 90 10 54 W or 41 36.550 N 90 10.900 W 580 LP 83 283 9IL7 2250 01/19 10 75 G
Blackhawk Farms a,A,g,V,v,N,o,G 42 29 14 N 89 06 28 W or 42 29.233 N 89 06.467 W 759 LP 80 344 LL89 2000 09/27 90 100 G
Block a,A,g,V,v,N,o,G 42 11 30 N 89 50 17 W or 42 11.500 N 89 50.283 W 917 LP 84 314 88LL 1600 N/S 180 70 G
Bob Walberg a,A,g,V,v,N,o,G 42 19 13 N 88 45 47 W or 42 19.217 N 88 45.783 W 843 LP 64 355 IL36 2254 E/W 90 70 G
Braden Farms a,A,g,V,v,N,o,G 40 47 57 N 87 47 01 W or 40 47.950 N 87 47.017 W 630 LP 59 137 98LL 2250 09/27 90 90 G
Brookeridge a,A,g,V,v,N,o,G 41 43 58 N 87 59 57 W or 41 43.967 N 87 59.950 W 749 LP 39 56 LL22 2772 09/27 90 150 G
Butler Hill a,A,g,V,v,N,o,G 41 44 17 N 89 09 45 W or 41 44.283 N 89 09.750 W 765 LP 37 312 8IL3 2550 18/36 180 100 G
Buzzy a,A,g,V,v,N,o,G 42 44 29 N 89 13 29 W or 42 44.483 N 89 13.483 W 895 LP 98 344 1WI3 2250 09/27 90 80 G
Cady Aerial a,A,g,V,v,N,o,G 41 39 39 N 89 41 37 W or 41 39.650 N 89 41.617 W 630 LP 59 291 0IS3 2500 18/36 180 60 G
Cardinal Ridge a,A,g,V,v,N,o,G 42 52 52 N 89 45 08 W or 42 52.867 N 89 45.133 W 1080 LP 118 333 WI24 1370 03/21 30 75 G
Carlson a,A,g,V,v,N,o,G 42 20 07 N 89 19 25 W or 42 20.117 N 89 19.417 W 740 LP 75 333 IS19 2000 09/27 90 100 G
Casa de Aero a,A,g,V,v,N,o,G 42 08 55 N 88 33 43 W or 42 08.917 N 88 33.717 W 860 LP 52 5 68IS 2998 09/27 90 50 A
Clarion a,A,g,V,v,N,o,G 41 32 02 N 89 12 10 W or 41 32.033 N 89 12.167 W 800 LP 33 290 35IL 2000 09/27 90 75 G
Clifton a,A,g,V,v,N,o,G 40 31 27 N 87 24 43 W or 40 31.450 N 87 24.717 W 760 LP 87 137 IN09 2400 18/36 180 120 G
Clover Valley a,A,g,V,v,N,o,G 42 48 45 N 88 43 35 W or 42 48.750 N 88 43.583 W 850 LP 98 359 3WI5 1600 16/34 160 100 G
Cloverleaf Ranch a,A,g,V,v,N,o,G 41 14 15 N 89 32 12 W or 41 14.250 N 89 32.200 W 807 LP 50 260 15LL 2500 08/26 80 70 G
Colonial Acres a,A,g,V,v,N,o,G 42 00 10 N 88 38 45 W or 42 00.167 N 88 38.750 W 840 LP 42 360 4LL8 2600 N/S 180 125 G
Compass Rose a,A,g,V,v,N,o,G 42 27 20 N 88 54 10 W or 42 27.333 N 88 54.167 W 970 LP 75 351 LL87 1900 NE/SW 45 100 G
Cottonwood 1 a,A,g,V,v,N,o,G 40 25 19 N 89 01 14 W or 40 25.317 N 89 01.233 W 765 LP 71 201 IL57 1800 18/36 180 134 G
Cottonwood 2 a,A,g,V,v,N,o,G 42 17 30 N 89 08 10 W or 42 17.500 N 89 08.167 W 741 A 68 339 122.8 1C8 2540 18/36 180 260 G
Cwian a,A,g,V,v,N,o,G 41 32 30 N 88 41 20 W or 41 32.500 N 88 41.333 W 550 LP 11 338 2LL1 2160 N/S 180 80 G
Darrington a,A,g,V,v,N,o,G 42 22 55 N 89 09 40 W or 42 22.917 N 89 09.667 W 862 LP 74 340 LL80 2200 E/W 90 90 G
David Gillespie a,A,g,V,v,N,o,G 41 21 55 N 88 40 45 W or 41 21.917 N 88 40.750 W 730 LP 5 243 69IL 2600 18/36 180 145 G
Delhotal a,A,g,V,v,N,o,G 41 44 10 N 89 10 20 W or 41 44.167 N 89 10.333 W 760 LP 38 311 7LL7 1900 18/36 180 100 G
Dietchweiler a,A,g,V,v,N,o,G 40 46 42 N 87 47 30 W or 40 46.700 N 87 47.500 W 640 LP 60 138 IS02 2600 09/27 90 100 G
Duane E. Davis a,A,g,V,v,N,o,G 42 07 11 N 89 22 24 W or 42 07.183 N 89 22.400 W 741 LP 64 324 26IL 2200 18/36 180 150 G
Dunn IL a,A,g,V,v,N,o,G 41 43 10 N 89 01 48 W or 41 43.167 N 89 01.800 W 850 LP 31 318 LL54 1650 02/20 20 90 G
Early-Merkel a,A,g,V,v,N,o,G 42 22 00 N 89 13 55 W or 42 22.000 N 89 13.917 W 794 LP 74 337 IS78 2400 15/33 150 70 G
Edgar Read a,A,g,V,v,N,o,G 41 11 40 N 89 27 00 W or 41 11.667 N 89 27.000 W 690 LP 46 255 LL65 1600 18/36 180 100 G
Edward Getzelman a,A,g,V,v,N,o,G 42 07 36 N 88 32 00 W or 42 07.600 N 88 32.000 W 870 LP 50 7 7IL7 1900 N/S 180 70 G
Ellis a,A,g,V,v,N,o,G 42 26 33 N 89 27 00 W or 42 26.550 N 89 27.000 W 900 LP 84 332 IL23 2000 14/32 140 70 G
Enjoy a,A,g,V,v,N,o,G 40 58 33 N 87 59 55 W or 40 58.550 N 87 59.917 W 685 zP 43 136 4LL4 1000 14U/32U 140 200 G
Erie a,A,g,V,v,N,o,G 41 40 57 N 90 04 43 W or 41 40.950 N 90 04.717 W 600 zP 79 288 122.9 3H5 2000 18U/36U 180 200 G
Far a,A,g,V,v,N,o,G 42 12 03 N 88 37 20 W or 42 12.050 N 88 37.333 W 830 LP 55 2 65IL 2400 18/36 180 100 G
Ferris a,A,g,V,v,N,o,G 42 11 10 N 88 36 15 W or 42 11.167 N 88 36.250 W 841 LP 54 3 62IL 1925 N/S 180 80 G
Ficklin-Airtech a,A,g,V,v,N,o,G 40 46 00 N 88 30 20 W or 40 46.000 N 88 30.333 W 672 LP 44 176 26IS 2300 18/36 180 70 G
Flaherty a,A,g,V,v,N,o,G 41 25 09 N 89 07 23 W or 41 25.150 N 89 07.383 W 664 LP 27 276 0LL4 2143 09/27 90 100 G
Fletcher a,A,g,V,v,N,o,G 42 41 38 N 88 22 45 W or 42 41.633 N 88 22.750 W 980 LP 90 10 9WI8 2000 E/W 90 80 G
Flying B Ranch a,A,g,V,v,N,o,G 40 09 25 N 87 40 28 W or 40 09.417 N 87 40.467 W 696 LP 99 153 0IL3 1800 18/36 180 200 G
Flying Z a,A,g,V,v,N,o,G 42 29 30 N 89 21 25 W or 42 29.500 N 89 21.417 W 945 LP 85 336 47IS 1600 11/29 110 80 G
Foley a,A,g,V,v,N,o,G 41 22 25 N 89 20 40 W or 41 22.417 N 89 20.667 W 690 LP 39 270 72LL 2641 09/27 90 70 G
Foxfield a,A,g,V,v,N,o,G 42 09 37 N 89 53 10 W or 42 09.617 N 89 53.167 W 895 LP 85 312 6IL4 2200 17/35 170 80 G
Fox River a,A,g,V,v,N,o,G 42 45 00 N 88 15 03 W or 42 45.000 N 88 15.050 W 822 A 95 14 122.9 96C 2500 01/19 10 36 A
Frank's Flying Service a,A,g,V,v,N,o,G 41 43 30 N 90 00 18 W or 41 43.500 N 90 00.300 W 600 LP 76 290 4IL5 2040 N/S 180 100 G
Funfsinn a,A,g,V,v,N,o,G 41 28 15 N 89 10 51 W or 41 28.250 N 89 10.850 W 715 LP 30 282 IL13 2480 18/36 180 70 G
Gehant a,A,g,V,v,N,o,G 41 41 51 N 89 08 39 W or 41 41.850 N 89 08.650 W 952 LP 35 309 7LL6 2200 E/W 90 165 G
Gentry a,A,g,V,v,N,o,G 41 59 27 N 89 33 35 W or 41 59.450 N 89 33.583 W 865 LP 64 313 LL55 2000 E/W 90 100 G
George a,A,g,V,v,N,o,G 41 42 15 N 88 41 35 W or 41 42.250 N 88 41.583 W 740 LP 22 350 2LL9 2200 N/S 180 80 G
Gerald H Hamer a,A,g,V,v,N,o,G 41 27 00 N 89 10 00 W or 41 27.000 N 89 10.000 W 690 LP 30 280 LL43 2000 09/27 90 80 G
Gord a,A,g,V,v,N,o,G 41 41 54 N 88 36 27 W or 41 41.900 N 88 36.450 W 710 LP 21 2 0LL6 2600 E/W 90 70 G
Hacklander a,A,g,V,v,N,o,G 42 39 15 N 88 53 39 W or 42 39.250 N 88 53.650 W 930 LP 88 353 76WN 1890 09/27 90 100 G
Hammer a,A,g,V,v,N,o,G 41 58 42 N 89 33 37 W or 41 58.700 N 89 33.617 W 840 LP 64 312 00IL 2500 18/36 180 75 G
Harold Bunger a,A,g,V,v,N,o,G 42 03 00 N 88 50 00 W or 42 03.000 N 88 50.000 W 830 LP 46 348 16IL 2000 E/W 90 120 G
Hattan Farms a,A,g,V,v,N,o,G 40 55 50 N 89 07 14 W or 40 55.833 N 89 07.233 W 710 LP 42 223 4IS6 1800 18/36 180 70 G
Hausmann a,A,g,V,v,N,o,G 41 05 01 N 89 45 29 W or 41 05.017 N 89 45.483 W 748 LP 64 253 75LL 2400 06/24 60 80 G
Hawker a,A,g,V,v,N,o,G 41 12 00 N 88 01 00 W or 41 12.000 N 88 01.000 W 620 LP 33 117 12IL 1300 E/W 90 100 G
Hecklers' a,A,g,V,v,N,o,G 42 58 11 N 89 39 55 W or 42 58.183 N 89 39.917 W 1130 LP 121 336 2WI7 2114 04/22 40 50 G
Heitman a,A,g,V,v,N,o,G 42 58 38 N 88 28 33 W or 42 58.633 N 88 28.550 W 880 LP 109 6 WI09 1700 18/36 180 70 G
Heller a,A,g,V,v,N,o,G 42 24 43 N 90 24 00 W or 42 24.717 N 90 24.000 W 820 LP 116 310 22IL 1900 15/33 150 100 G
Hilbert a,A,g,V,v,N,o,G 42 19 56 N 88 36 20 W or 42 19.933 N 88 36.333 W 890 LP 64 3 37IS 1900 09/27 90 70 G
Hilbert's Funny Farm a,A,g,V,v,N,o,G 42 12 38 N 88 30 54 W or 42 12.633 N 88 30.900 W 850 LP 56 7 5LL7 2000 E/W 90 70 G
Hillman a,A,g,V,v,N,o,G 42 24 57 N 89 27 10 W or 42 24.950 N 89 27.167 W 870 LP 83 331 LL91 1600 07/25 70 70 G
Hope a,A,g,V,v,N,o,G 41 15 36 N 88 21 24 W or 41 15.600 N 88 21.400 W 558 AP 16 130 5IL5 2070 09/27 100 100 G
Hughes a,A,g,V,v,N,o,G 42 37 15 N 89 46 02 W or 42 37.250 N 89 46.033 W 1010 LP 103 328 WS96 1600 18/36 180 75 G
Humm a,A,g,V,v,N,o,G 41 35 58 N 88 52 12 W or 41 35.967 N 88 52.200 W 708 LP 20 317 06IL 2580 09/27 90 70 G
Hunter a,A,g,V,v,N,o,G 42 21 24 N 88 30 22 W or 42 21.400 N 88 30.367 W 914 LP 66 7 8LL1 1895 09/27 90 70 G
J Maddock a,A,g,V,v,N,o,G 41 46 01 N 88 31 55 W or 41 46.017 N 88 31.917 W 705 LP 26 11 IL38 2600 E/W 90 70 G
J Rock a,A,g,V,v,N,o,G 42 56 55 N 88 46 33 W or 42 56.917 N 88 46.550 W 836 LP 107 358 WI76 1700 17/35 170 50 G
Jack W. Watson a,A,g,V,v,N,o,G 41 51 17 N 88 47 14 W or 41 51.283 N 88 47.233 W 880 LP 33 346 0IL9 2800 E/W 90 100 G
Jay Schertz Farm a,A,g,V,v,N,o,G 40 50 30 N 89 16 28 W or 40 50.500 N 89 16.467 W 780 LP 52 225 IS00 2400 18/36 180 100 G
Jim & Peg a,A,g,V,v,N,o,G 41 03 17 N 88 23 14 W or 41 03.283 N 88 23.233 W 630 LP 26 158 61IS 2400 18/36 180 100 G
Jim Benson a,A,g,V,v,N,o,G 42 51 11 N 90 07 47 W or 42 51.183 N 90 07.783 W 1100 LP 127 325 WI16 1800 03/21 30 75 G
Johnson a,A,g,V,v,N,o,G 41 11 53 N 87 33 32 W or 41 11.883 N 87 33.533 W 630 LP 56 107 90IL 2600 18/36 180 70 G
Johnstown Center a,A,g,V,v,N,o,G 42 41 20 N 88 50 25 W or 42 41.333 N 88 50.417 W 925 LP 90 355 WI84 2800 N/S 180 100 G
Kaufield a,A,g,V,v,N,o,G 42 15 53 N 88 43 48 W or 42 15.883 N 88 43.800 W 783 LP 60 356 0LL0 2030 09/27 90 70 G
Kirkpatrick a,A,g,V,v,N,o,G 42 29 30 N 88 36 11 W or 42 29.500 N 88 36.183 W 950 LP 75 3 8IL2 2000 N/S 180 75 G
Kramer a,A,g,V,v,N,o,G 42 22 30 N 89 50 45 W or 42 22.500 N 89 50.750 W 930 LP 93 320 122.8 96IL 2400 18/36 180 70 G
Lake Geneva Aire Estates a,A,g,V,v,N,o,G 42 34 20 N 88 22 02 W or 42 34.333 N 88 22.033 W 880 LP 82 11 122.7 WI89 2300 04/22 40 40 A
Landings Condominium a,A,g,V,v,N,o,G 42 08 36 N 88 24 12 W or 42 08.600 N 88 24.200 W 888 LP 52 14 82IS 3141 13/31 130 50 A
Lee Creek a,A,g,V,v,N,o,G 42 27 45 N 88 52 30 W or 42 27.750 N 88 52.500 W 965 LP 75 352 56IL 2200 09/27 90 70 G
LZ Fairwinds a,A,g,V,v,N,o,G 42 18 42 N 89 09 03 W or 42 18.700 N 89 09.050 W 752 LP 69 339 LL78 1700 09/27 90 100 G
Matson a,A,g,V,v,N,o,G 42 54 49 N 89 11 10 W or 42 54.817 N 89 11.167 W 915 LP 109 347 2WI6 2500 N/S 180 100 G
Mccartney a,A,g,V,v,N,o,G 42 24 50 N 89 19 45 W or 42 24.833 N 89 19.750 W 908 LP 79 335 2IL1 1700 N/S 180 60 G
McCurdy a,A,g,V,v,N,o,G 42 26 45 N 88 54 00 W or 42 26.750 N 88 54.000 W 960 LP 74 351 LL90 2500 N/S 180 90 G
McManus Hoonch-Na-Shee-Kaw a,A,g,V,v,N,o,G 42 55 53 N 89 20 19 W or 42 55.883 N 89 20.317 W 931 LP 112 343 0WI9 2600 18/36 180 70 G
McNeal's a,A,g,V,v,N,o,G 41 30 57 N 90 22 46 W or 41 30.950 N 90 22.767 W 575 zP 92 278 2IL3 2150 18/36 180 200 G
Melin Farms a,A,g,V,v,N,o,G 42 35 25 N 88 52 28 W or 42 35.417 N 88 52.467 W 885 LP 83 353 3WI6 1500 05/23 50 50 G
Melody a,A,g,V,v,N,o,G 40 08 55 N 87 41 40 W or 40 08.917 N 87 41.667 W 660 LP 99 154 IS88 2600 18/36 180 100 G
Merkle a,A,g,V,v,N,o,G 42 17 20 N 90 20 43 W or 42 17.333 N 90 20.717 W 970 LP 109 308 123 3IS4 2900 18/36 180 100 G
Michael Pfister a,A,g,V,v,N,o,G 40 46 46 N 89 15 28 W or 40 46.767 N 89 15.467 W 805 LP 55 222 86IS 2200 09/27 90 134 G
Miller 1 a,A,g,V,v,N,o,G 41 47 48 N 89 13 49 W or 41 47.800 N 89 13.817 W 820 LP 43 313 79IL 1600 18/36 180 100 G
Miller 2 a,A,g,V,v,N,o,G 42 29 30 N 89 05 45 W or 42 29.500 N 89 05.750 W 760 LP 80 344 3LL0 1320 N/S 180 100 G
Mitchell a,A,g,V,v,N,o,G 41 22 00 N 88 39 00 W or 41 22.000 N 88 39.000 W 705 LP 3 231 67IL 2000 18/36 180 75 G
Mitek a,A,g,V,v,N,o,G 42 29 50 N 89 47 30 W or 42 29.833 N 89 47.500 W 777 LP 97 324 20IS 2000 15/33 150 75 G
Mumm a,A,g,V,v,N,o,G 42 35 29 N 89 14 26 W or 42 35.483 N 89 14.433 W 945 LP 89 341 WI11 1500 06/24 60 100 G
Mussman a,A,g,V,v,N,o,G 41 16 15 N 87 34 40 W or 41 16.250 N 87 34.667 W 705 LP 54 102 7IL0 2415 09/27 90 75 G
Nettle Creek Landings a,A,g,V,v,N,o,G 41 25 55 N 88 31 21 W or 41 25.917 N 88 31.350 W 608 AP 5 64 IL68 3690 09/27 90 100 G
Neiner a,A,g,V,v,N,o,G 41 15 25 N 87 55 10 W or 41 15.417 N 87 55.167 W 650 LP 37 108 19LL 1940 18/36 180 70 G
O'Connor a,A,g,V,v,N,o,G 42 22 05 N 89 21 15 W or 42 22.083 N 89 21.250 W 900 LP 77 333 8IL5 1800 09/27 90 70 G
Oltman-Shuck a,A,g,V,v,N,o,G 40 53 34 N 89 06 14 W or 40 53.567 N 89 06.233 W 736 LP 44 220 83IL 2200 09/27 90 90 G
Otterbach Farm a,A,g,V,v,N,o,G 41 34 09 N 89 10 25 W or 41 34.150 N 89 10.417 W 840 LP 32 294 81LL 1600 NW/SE 315 70 G
P.J. Killian a,A,g,V,v,N,o,G 40 36 08 N 88 50 00 W or 40 36.133 N 88 50.000 W 757 LP 56 195 48IS 2600 18/36 180 75 G
Paddock a,A,g,V,v,N,o,G 42 44 19 N 88 34 47 W or 42 44.317 N 88 34.783 W 950 LP 92 3 41WI 3200 18/36 180 100 G
Parrish a,A,g,V,v,N,o,G 40 57 08 N 89 24 28 W or 40 57.133 N 89 24.467 W 640 LP 52 237 2IS5 1800 09/27 90 80 G
Peterson a,A,g,V,v,N,o,G 42 55 39 N 89 25 05 W or 42 55.650 N 89 25.083 W 978 LP 114 341 15WI 2600 E/W 90 100 G
Phyllis a,A,g,V,v,N,o,G 42 13 16 N 88 25 04 W or 42 13.267 N 88 25.067 W 855 LP 58 12 6IL2 2000 07/25 70 70 G
Pine Hill a,A,g,V,v,N,o,G 42 28 05 N 88 44 35 W or 42 28.083 N 88 44.583 W 1000 LP 74 357 09LL 2300 17/35 170 80 G
Plows & Props a,A,g,V,v,N,o,G 42 38 34 N 88 23 55 W or 42 38.567 N 88 23.917 W 840 LP 86 10 122.8 2WI4 2200 07/25 70 70 G
Providence Place a,A,g,V,v,N,o,G 42 17 12 N 89 57 27 W or 42 17.200 N 89 57.450 W 959 LP 93 314 99IL 1600 18/36 180 80 G
Ralph E. Daniels a,A,g,V,v,N,o,G 41 11 58 N 89 23 40 W or 41 11.967 N 89 23.667 W 457 LP 44 254 LL64 1400 E/W 90 70 G
Ranken a,A,g,V,v,N,o,G 41 50 09 N 89 05 36 W or 41 50.150 N 89 05.600 W 785 LP 39 323 4LL0 2400 N/S 180 70 G
Reid a,A,g,V,v,N,o,G 42 07 06 N 88 24 28 W or 42 07.100 N 88 24.467 W 920 LP 51 14 6IL6 3000 E/W 90 105 G
Richardson a,A,g,V,v,N,o,G 42 27 52 N 88 14 03 W or 42 27.867 N 88 14.050 W 860 LP 76 17 3LL5 1750 E/W 90 70 G
Rinkenberger a,A,g,V,v,N,o,G 41 13 51 N 89 36 56 W or 41 13.850 N 89 36.933 W 808 LP 54 261 3IS8 2614 08/26 80 190 G
Riverode Farms a,A,g,V,v,N,o,G 40 50 33 N 88 33 35 W or 40 50.550 N 88 33.583 W 651 LP 39 180 71LL 2600 09/27 90 70 G
Rock Cut Farms a,A,g,V,v,N,o,G 42 07 31 N 89 27 32 W or 42 07.517 N 89 27.533 W 812 LP 67 322 48LL 2300 09/27 90 200 G
Rockdale a,A,g,V,v,N,o,G 42 58 12 N 89 01 44 W or 42 58.200 N 89 01.733 W 825 LP 111 352 0WS7 1400 18/36 180 130 G
Rockford a,A,g,V,v,N,o,G 42 11 43 N 89 05 50 W or 42 11.717 N 89 05.833 W 742 A 61 338 118.1 RFD 10002 07/25 65 150 A
Rotstein a,A,g,V,v,N,o,G 42 08 02 N 88 55 27 W or 42 08.033 N 88 55.450 W 760 LP 53 345 IS59 1600 09/27 90 70 G
Ruder a,A,g,V,v,N,o,G 41 55 33 N 88 38 47 W or 41 55.550 N 88 38.783 W 855 LP 36 359 59IL 2200 09/27 90 85 G
Sauer a,A,g,V,v,N,o,G 41 04 31 N 88 29 21 W or 41 04.517 N 88 29.350 W 665 LP 23 168 08LL 2190 18/36 180 100 G
Schertz a,A,g,V,v,N,o,G 40 28 56 N 88 16 03 W or 40 28.933 N 88 16.050 W 758 LP 66 167 9IS2 3177 18/36 180 100 A
Schertz Cooksville a,A,g,V,v,N,o,G 40 34 41 N 88 42 28 W or 40 34.683 N 88 42.467 W 741 LP 57 188 2IS9 2415 18/36 180 70 G
Schertz Hudson a,A,g,V,v,N,o,G 40 38 15 N 89 00 25 W or 40 38.250 N 89 00.417 W 755 LP 57 205 04IL 1700 N/S 180 70 G
Schmidt a,A,g,V,v,N,o,G 40 14 35 N 88 04 58 W or 40 14.583 N 88 04.967 W 690 LP 84 164 56IS 2190 09/27 90 70 G
Schott a,A,g,V,v,N,o,G 40 53 03 N 88 35 27 W or 40 53.050 N 88 35.450 W 659 LP 36 182 LL56 2400 09/27 90 76 G
SD Aero a,A,g,V,v,N,o,G 42 25 58 N 88 43 02 W or 42 25.967 N 88 43.033 W 930 LP 72 358 LL28 1600 18/36 180 70 G
Severson a,A,g,V,v,N,o,G 42 23 35 N 89 07 50 W or 42 23.583 N 89 07.833 W 813 LP 74 341 LL79 2400 N/S 180 100 G
Shullsburg a,A,g,V,v,N,o,G 42 33 25 N 90 13 39 W or 42 33.417 N 90 13.650 W 1080 LP 116 317 2WI2 1600 NW/SE 315 300 G
Skydive Chicago a,A,g,V,v,N,o,G 41 23 59 N 88 47 38 W or 41 23.983 N 88 47.633 W 616 A 10 273 122.725 8N2 4522 03/21 33 50 A
Sneek a,A,g,V,v,N,o,G 42 10 53 N 89 40 37 W or 42 10.883 N 89 40.617 W 909 LP 77 317 2IL0 2640 18/36 180 125 G
Somers Blossom a,A,g,V,v,N,o,G 42 03 38 N 89 00 12 W or 42 03.633 N 89 00.200 W 789 LP 50 338 2IS7 1900 09/27 90 90 G
Spangler a,A,g,V,v,N,o,G 41 14 18 N 87 51 34 W or 41 14.300 N 87 51.567 W 675 LP 40 109 58IL 2200 03/21 30 200 G
Spiegel a,A,g,V,v,N,o,G 42 54 48 N 89 21 08 W or 42 54.800 N 89 21.133 W 960 LP 111 343 WI40 2100 05/23 50 75 G
Staton a,A,g,V,v,N,o,G 41 51 15 N 89 05 15 W or 41 51.250 N 89 05.250 W 770 LP 40 324 4LL1 3000 N/S 180 100 G
Stockton a,A,g,V,v,N,o,G 42 19 26 N 89 59 34 W or 42 19.433 N 89 59.567 W 970 LP 96 315 IS37 2160 15/33 150 100 G
Storytown a,A,g,V,v,N,o,G 42 54 33 N 89 27 03 W or 42 54.550 N 89 27.050 W 1000 LP 113 340 WS33 2000 09/27 90 50 G
Stutzke a,A,g,V,v,N,o,G 41 48 37 N 89 50 18 W or 41 48.617 N 89 50.300 W 740 LP 70 297 LL38 2200 09/27 90 70 G
Sue Rock a,A,g,V,v,N,o,G 42 26 33 N 89 29 57 W or 42 26.550 N 89 29.950 W 950 LP 86 330 IS93 1420 07/25 70 70 G
Sugar Creek a,A,g,V,v,N,o,G 40 16 48 N 89 18 48 W or 40 16.800 N 89 18.800 W 600 LP 86 209 3IL9 1995 09/27 90 70 G
Sugar Ridge a,A,g,V,v,N,o,G 42 57 49 N 89 34 51 W or 42 57.817 N 89 34.850 W 1080 LP 119 338 WS62 1600 09/27 90 90 G
Sutton's a,A,g,V,v,N,o,G 41 19 29 N 87 28 33 W or 41 19.483 N 87 28.550 W 740 LP 59 98 0II8 1400 01/19 10 100 G
Swan Valley a,A,g,V,v,N,o,G 42 08 04 N 89 49 28 W or 42 08.067 N 89 49.467 W 916 LP 81 312 1IS4 2000 09/27 90 70 G
Swan 2 a,A,g,V,v,N,o,G 42 42 25 N 88 38 15 W or 42 42.417 N 88 38.250 W 930 LP 90 2 WI70 2800 09/27 90 50 V
Syvrud a,A,g,V,v,N,o,G 42 52 57 N 89 24 02 W or 42 52.950 N 89 24.033 W 1000 LP 110 341 7WI5 2500 13/31 130 90 G
Tamarack a,A,g,V,v,N,o,G 42 49 42 N 88 34 28 W or 42 49.700 N 88 34.467 W 850 LP 99 4 9WI5 1700 15/33 150 50 G
Tautz a,A,g,V,v,N,o,G 42 03 50 N 89 58 10 W or 42 03.833 N 89 58.167 W 853 LP 84 306 LL07 2400 E/W 90 80 G
Taylor a,A,g,V,v,N,o,G 41 43 25 N 89 17 30 W or 41 43.417 N 89 17.500 W 760 LP 42 305 IL07 1300 11/29 110 70 G
Thompson a,A,g,V,v,N,o,G 41 48 26 N 89 02 53 W or 41 48.433 N 89 02.883 W 790 LP 36 324 9IL4 1385 18/36 180 100 G
Thrifty Acres a,A,g,V,v,N,o,G 42 08 34 N 89 13 42 W or 42 08.567 N 89 13.700 W 725 LP 61 331 4IL3 750 01/19 10 70 G
Trovero a,A,g,V,v,N,o,G 41 17 55 N 89 06 33 W or 41 17.917 N 89 06.550 W 625 LP 27 258 LL44 2600 18/36 180 100 G
