Worldwide Soaring Turnpoint Exchange
Unofficial Coordinates for Non-Control Point Landing Sites, and Landmarks in the Chicago Glider, Hinckley and Sky Soaring, Illinois [Landing Points] Area.

Airport data primarily courtesy of the FAA.


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.


"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."

Use is subject to these conditions.


__________________________________________________________________________________________________________________________________________________________________________________________

Name                                         Links                    Latitude    Longitude        Latitude     Longitude   Elevation   Codes    Frequency
                                                                      °  '  "      °  '  "         °   '         °   '         feet                        
__________________________________________________________________________________________________________________________________________________________________________________________

Adams Number 1              Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 56 30 N   88 45 00 W  or  40 56.500 N   88 45.000 W      640          LP       
Adams Number 2              Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 56 05 N   88 44 15 W  or  40 56.083 N   88 44.250 W      630          LP       
Adkins                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 21 10 N   88 38 05 W  or  42 21.167 N   88 38.083 W      853          LP       
Aero Acres                  Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 02 17 N   88 20 15 W  or  41 02.283 N   88 20.250 W      645          LP       
Aero Lake Estates           Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 04 38 N   88 37 30 W  or  42 04.633 N   88 37.500 W      875          LP       

Aerogrange                  Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 16 09 N   88 34 16 W  or  42 16.150 N   88 34.267 W      820          LP       
Albany WI                   Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 43 05 N   89 25 25 W  or  42 43.083 N   89 25.417 W      815          LP  122.9
Ames                        Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 39 04 N   88 44 45 W  or  42 39.067 N   88 44.750 W      958          LP       
Antique IL                  Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 00 21 N   88 39 29 W  or  41 00.350 N   88 39.483 W      683          LP       
Ashby                       Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 42 14 N   87 11 16 W  or  40 42.233 N   87 11.267 W      750          LP       

Atkins Ridge                Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 56 56 N   89 49 31 W  or  42 56.933 N   89 49.517 W     1090          LP       
Bakers WI                   Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 39 36 N   88 25 51 W  or  42 39.600 N   88 25.850 W      970          LP       
Barnstorm                   Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 46 30 N   89 00 04 W  or  40 46.500 N   89 00.067 W      731          LP       
Bartell                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 57 55 N   88 23 29 W  or  42 57.917 N   88 23.483 W      990          LP       
Barten                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 31 03 N   88 44 43 W  or  42 31.050 N   88 44.717 W      977          LP       

Benoit                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 07 52 N   87 47 32 W  or  41 07.867 N   87 47.533 W      660          LP       
Berns                       Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 56 10 N   88 02 30 W  or  40 56.167 N   88 02.500 W      658          LP       
Black IL                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 36 33 N   90 10 54 W  or  41 36.550 N   90 10.900 W      580          LP       
Blackhawk Farms             Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 29 14 N   89 06 28 W  or  42 29.233 N   89 06.467 W      759          LP       
Block                       Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 11 30 N   89 50 17 W  or  42 11.500 N   89 50.283 W      917          LP       

Bob Walberg                 Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 19 13 N   88 45 47 W  or  42 19.217 N   88 45.783 W      843          LP       
Braden Farms                Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 47 57 N   87 47 01 W  or  40 47.950 N   87 47.017 W      630          LP       
Brookeridge                 Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 43 58 N   87 59 57 W  or  41 43.967 N   87 59.950 W      749          LP       
Butler Hill                 Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 44 17 N   89 09 45 W  or  41 44.283 N   89 09.750 W      765          LP       
Buzzy                       Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 44 29 N   89 13 29 W  or  42 44.483 N   89 13.483 W      895          LP       

Cady Aerial                 Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 39 39 N   89 41 37 W  or  41 39.650 N   89 41.617 W      630          LP       
Cardinal Ridge              Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 52 52 N   89 45 08 W  or  42 52.867 N   89 45.133 W     1080          LP       
Carlson                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 20 07 N   89 19 25 W  or  42 20.117 N   89 19.417 W      740          LP       
Casa de Aero                Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 08 55 N   88 33 43 W  or  42 08.917 N   88 33.717 W      860          LP       
Clarion                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 32 02 N   89 12 10 W  or  41 32.033 N   89 12.167 W      800          LP       

Clifton                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 31 27 N   87 24 43 W  or  40 31.450 N   87 24.717 W      760          LP       
Clover Valley               Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 48 45 N   88 43 35 W  or  42 48.750 N   88 43.583 W      850          LP       
Cloverleaf Ranch            Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 14 15 N   89 32 12 W  or  41 14.250 N   89 32.200 W      807          LP       
Colonial Acres              Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 00 10 N   88 38 45 W  or  42 00.167 N   88 38.750 W      840          LP       
Compass Rose                Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 27 20 N   88 54 10 W  or  42 27.333 N   88 54.167 W      970          LP       

Cottonwood 1                Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 25 19 N   89 01 14 W  or  40 25.317 N   89 01.233 W      765          LP       
Cottonwood 2                Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 17 30 N   89 08 10 W  or  42 17.500 N   89 08.167 W      741           A  122.8
Cwian                       Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 32 30 N   88 41 20 W  or  41 32.500 N   88 41.333 W      550          LP       
Darrington                  Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 22 55 N   89 09 40 W  or  42 22.917 N   89 09.667 W      862          LP       
David Gillespie             Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 21 55 N   88 40 45 W  or  41 21.917 N   88 40.750 W      730          LP       

Delhotal                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 44 10 N   89 10 20 W  or  41 44.167 N   89 10.333 W      760          LP       
Dietchweiler                Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 46 42 N   87 47 30 W  or  40 46.700 N   87 47.500 W      640          LP       
Duane E. Davis              Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 07 11 N   89 22 24 W  or  42 07.183 N   89 22.400 W      741          LP       
Dunn IL                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 43 10 N   89 01 48 W  or  41 43.167 N   89 01.800 W      850          LP       
Early-Merkel                Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 22 00 N   89 13 55 W  or  42 22.000 N   89 13.917 W      794          LP       

Edgar Read                  Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 11 40 N   89 27 00 W  or  41 11.667 N   89 27.000 W      690          LP       
Edward Getzelman            Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 07 36 N   88 32 00 W  or  42 07.600 N   88 32.000 W      870          LP       
Ellis                       Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 26 33 N   89 27 00 W  or  42 26.550 N   89 27.000 W      900          LP       
Enjoy                       Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 58 33 N   87 59 55 W  or  40 58.550 N   87 59.917 W      685          zP       
Erie                        Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 40 57 N   90 04 43 W  or  41 40.950 N   90 04.717 W      600          zP  122.9

Far                         Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 12 03 N   88 37 20 W  or  42 12.050 N   88 37.333 W      830          LP       
Ferris                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 11 10 N   88 36 15 W  or  42 11.167 N   88 36.250 W      841          LP       
Ficklin-Airtech             Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 46 00 N   88 30 20 W  or  40 46.000 N   88 30.333 W      672          LP       
Flaherty                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 25 09 N   89 07 23 W  or  41 25.150 N   89 07.383 W      664          LP       
Fletcher                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 41 38 N   88 22 45 W  or  42 41.633 N   88 22.750 W      980          LP       

Flying B Ranch              Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 09 25 N   87 40 28 W  or  40 09.417 N   87 40.467 W      696          LP       
Flying Z                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 29 30 N   89 21 25 W  or  42 29.500 N   89 21.417 W      945          LP       
Foley                       Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 22 25 N   89 20 40 W  or  41 22.417 N   89 20.667 W      690          LP       
Foxfield                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 09 37 N   89 53 10 W  or  42 09.617 N   89 53.167 W      895          LP       
Fox River                   Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 45 00 N   88 15 03 W  or  42 45.000 N   88 15.050 W      822           A  122.9

Frank's Flying Service      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 43 30 N   90 00 18 W  or  41 43.500 N   90 00.300 W      600          LP       
Funfsinn                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 28 15 N   89 10 51 W  or  41 28.250 N   89 10.850 W      715          LP       
Gehant                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 41 51 N   89 08 39 W  or  41 41.850 N   89 08.650 W      952          LP       
Gentry                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 59 27 N   89 33 35 W  or  41 59.450 N   89 33.583 W      865          LP       
George                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 42 15 N   88 41 35 W  or  41 42.250 N   88 41.583 W      740          LP       

Gerald H Hamer              Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 27 00 N   89 10 00 W  or  41 27.000 N   89 10.000 W      690          LP       
Gord                        Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 41 54 N   88 36 27 W  or  41 41.900 N   88 36.450 W      710          LP       
Hacklander                  Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 39 15 N   88 53 39 W  or  42 39.250 N   88 53.650 W      930          LP       
Hammer                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 58 42 N   89 33 37 W  or  41 58.700 N   89 33.617 W      840          LP       
Harold Bunger               Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 03 00 N   88 50 00 W  or  42 03.000 N   88 50.000 W      830          LP       

Hattan Farms                Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 55 50 N   89 07 14 W  or  40 55.833 N   89 07.233 W      710          LP       
Hausmann                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 05 01 N   89 45 29 W  or  41 05.017 N   89 45.483 W      748          LP       
Hawker                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 12 00 N   88 01 00 W  or  41 12.000 N   88 01.000 W      620          LP       
Hecklers'                   Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 58 11 N   89 39 55 W  or  42 58.183 N   89 39.917 W     1130          LP       
Heitman                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 58 38 N   88 28 33 W  or  42 58.633 N   88 28.550 W      880          LP       

Heller                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 24 43 N   90 24 00 W  or  42 24.717 N   90 24.000 W      820          LP       
Hilbert                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 19 56 N   88 36 20 W  or  42 19.933 N   88 36.333 W      890          LP       
Hilbert's Funny Farm        Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 12 38 N   88 30 54 W  or  42 12.633 N   88 30.900 W      850          LP       
Hillman                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 24 57 N   89 27 10 W  or  42 24.950 N   89 27.167 W      870          LP       
Hope                        Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 15 36 N   88 21 24 W  or  41 15.600 N   88 21.400 W      558          AP       

Hughes                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 37 15 N   89 46 02 W  or  42 37.250 N   89 46.033 W     1010          LP       
Humm                        Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 35 58 N   88 52 12 W  or  41 35.967 N   88 52.200 W      708          LP       
Hunter                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 21 24 N   88 30 22 W  or  42 21.400 N   88 30.367 W      914          LP       
J Maddock                   Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 46 01 N   88 31 55 W  or  41 46.017 N   88 31.917 W      705          LP       
J Rock                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 56 55 N   88 46 33 W  or  42 56.917 N   88 46.550 W      836          LP       

Jack W. Watson              Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 51 17 N   88 47 14 W  or  41 51.283 N   88 47.233 W      880          LP       
Jay Schertz Farm            Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 50 30 N   89 16 28 W  or  40 50.500 N   89 16.467 W      780          LP       
Jim & Peg                   Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 03 17 N   88 23 14 W  or  41 03.283 N   88 23.233 W      630          LP       
Jim Benson                  Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 51 11 N   90 07 47 W  or  42 51.183 N   90 07.783 W     1100          LP       
Johnson                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 11 53 N   87 33 32 W  or  41 11.883 N   87 33.533 W      630          LP       

Johnstown Center            Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 41 20 N   88 50 25 W  or  42 41.333 N   88 50.417 W      925          LP       
Kaufield                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 15 53 N   88 43 48 W  or  42 15.883 N   88 43.800 W      783          LP       
Kirkpatrick                 Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 29 30 N   88 36 11 W  or  42 29.500 N   88 36.183 W      950          LP       
Kramer                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 22 30 N   89 50 45 W  or  42 22.500 N   89 50.750 W      930          LP  122.8
Lake Geneva Aire Estates    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 34 20 N   88 22 02 W  or  42 34.333 N   88 22.033 W      880          LP  122.7

Landings Condominium        Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 08 36 N   88 24 12 W  or  42 08.600 N   88 24.200 W      888          LP       
Lee Creek                   Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 27 45 N   88 52 30 W  or  42 27.750 N   88 52.500 W      965          LP       
LZ Fairwinds                Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 18 42 N   89 09 03 W  or  42 18.700 N   89 09.050 W      752          LP       
Matson                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 54 49 N   89 11 10 W  or  42 54.817 N   89 11.167 W      915          LP       
Mccartney                   Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 24 50 N   89 19 45 W  or  42 24.833 N   89 19.750 W      908          LP       

McCurdy                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 26 45 N   88 54 00 W  or  42 26.750 N   88 54.000 W      960          LP       
McManus Hoonch-Na-Shee-Kaw  Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 55 53 N   89 20 19 W  or  42 55.883 N   89 20.317 W      931          LP       
McNeal's                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 30 57 N   90 22 46 W  or  41 30.950 N   90 22.767 W      575          zP       
Melin Farms                 Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 35 25 N   88 52 28 W  or  42 35.417 N   88 52.467 W      885          LP       
Melody                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 08 55 N   87 41 40 W  or  40 08.917 N   87 41.667 W      660          LP       

Merkle                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 17 20 N   90 20 43 W  or  42 17.333 N   90 20.717 W      970          LP  123
Michael Pfister             Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 46 46 N   89 15 28 W  or  40 46.767 N   89 15.467 W      805          LP       
Miller 1                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 47 48 N   89 13 49 W  or  41 47.800 N   89 13.817 W      820          LP       
Miller 2                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 29 30 N   89 05 45 W  or  42 29.500 N   89 05.750 W      760          LP       
Mitchell                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 22 00 N   88 39 00 W  or  41 22.000 N   88 39.000 W      705          LP       

Mitek                       Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 29 50 N   89 47 30 W  or  42 29.833 N   89 47.500 W      777          LP       
Mumm                        Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 35 29 N   89 14 26 W  or  42 35.483 N   89 14.433 W      945          LP       
Mussman                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 16 15 N   87 34 40 W  or  41 16.250 N   87 34.667 W      705          LP       
Nettle Creek Landings       Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 25 55 N   88 31 21 W  or  41 25.917 N   88 31.350 W      608          AP       
Neiner                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 15 25 N   87 55 10 W  or  41 15.417 N   87 55.167 W      650          LP       

O'Connor                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 22 05 N   89 21 15 W  or  42 22.083 N   89 21.250 W      900          LP       
Oltman-Shuck                Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 53 34 N   89 06 14 W  or  40 53.567 N   89 06.233 W      736          LP       
Otterbach Farm              Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 34 09 N   89 10 25 W  or  41 34.150 N   89 10.417 W      840          LP       
P.J. Killian                Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 36 08 N   88 50 00 W  or  40 36.133 N   88 50.000 W      757          LP       
Paddock                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 44 19 N   88 34 47 W  or  42 44.317 N   88 34.783 W      950          LP       

Parrish                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 57 08 N   89 24 28 W  or  40 57.133 N   89 24.467 W      640          LP       
Peterson                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 55 39 N   89 25 05 W  or  42 55.650 N   89 25.083 W      978          LP       
Phyllis                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 13 16 N   88 25 04 W  or  42 13.267 N   88 25.067 W      855          LP       
Pine Hill                   Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 28 05 N   88 44 35 W  or  42 28.083 N   88 44.583 W     1000          LP       
Plows & Props               Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 38 34 N   88 23 55 W  or  42 38.567 N   88 23.917 W      840          LP  122.8

Providence Place            Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 17 12 N   89 57 27 W  or  42 17.200 N   89 57.450 W      959          LP       
Ralph E. Daniels            Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 11 58 N   89 23 40 W  or  41 11.967 N   89 23.667 W      457          LP       
Ranken                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 50 09 N   89 05 36 W  or  41 50.150 N   89 05.600 W      785          LP       
Reid                        Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 07 06 N   88 24 28 W  or  42 07.100 N   88 24.467 W      920          LP       
Richardson                  Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 27 52 N   88 14 03 W  or  42 27.867 N   88 14.050 W      860          LP       

Rinkenberger                Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 13 51 N   89 36 56 W  or  41 13.850 N   89 36.933 W      808          LP       
Riverode Farms              Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 50 33 N   88 33 35 W  or  40 50.550 N   88 33.583 W      651          LP       
Rock Cut Farms              Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 07 31 N   89 27 32 W  or  42 07.517 N   89 27.533 W      812          LP       
Rockdale                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 58 12 N   89 01 44 W  or  42 58.200 N   89 01.733 W      825          LP       
Rockford                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 11 43 N   89 05 50 W  or  42 11.717 N   89 05.833 W      742           A  118.1

Rotstein                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 08 02 N   88 55 27 W  or  42 08.033 N   88 55.450 W      760          LP       
Ruder                       Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 55 33 N   88 38 47 W  or  41 55.550 N   88 38.783 W      855          LP       
Sauer                       Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 04 31 N   88 29 21 W  or  41 04.517 N   88 29.350 W      665          LP       
Schertz                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 28 56 N   88 16 03 W  or  40 28.933 N   88 16.050 W      758          LP       
Schertz Cooksville          Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 34 41 N   88 42 28 W  or  40 34.683 N   88 42.467 W      741          LP       

Schertz Hudson              Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 38 15 N   89 00 25 W  or  40 38.250 N   89 00.417 W      755          LP       
Schmidt                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 14 35 N   88 04 58 W  or  40 14.583 N   88 04.967 W      690          LP       
Schott                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      40 53 03 N   88 35 27 W  or  40 53.050 N   88 35.450 W      659          LP       
SD Aero                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 25 58 N   88 43 02 W  or  42 25.967 N   88 43.033 W      930          LP       
Severson                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 23 35 N   89 07 50 W  or  42 23.583 N   89 07.833 W      813          LP       

Shullsburg                  Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 33 25 N   90 13 39 W  or  42 33.417 N   90 13.650 W     1080          LP       
Skydive Chicago             Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 23 59 N   88 47 38 W  or  41 23.983 N   88 47.633 W      616           A  122.725
Sneek                       Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 10 53 N   89 40 37 W  or  42 10.883 N   89 40.617 W      909          LP       
Somers Blossom              Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 03 38 N   89 00 12 W  or  42 03.633 N   89 00.200 W      789          LP       
Spangler                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 14 18 N   87 51 34 W  or  41 14.300 N   87 51.567 W      675          LP       

Spiegel                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 54 48 N   89 21 08 W  or  42 54.800 N   89 21.133 W      960          LP       
Staton                      Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 51 15 N   89 05 15 W  or  41 51.250 N   89 05.250 W      770          LP       
Stockton                    Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 19 26 N   89 59 34 W  or  42 19.433 N   89 59.567 W      970          LP       
Storytown                   Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      42 54 33 N   89 27 03 W  or  42 54.550 N   89 27.050 W     1000          LP       
Stutzke                     Q,I,Z,R,A,T,F,O,g,S,L,m,V,v,W,N,M,G      41 48 37 N   89 50 18 W  or  41 48.617 N   89 50.300 W      740          LP       

