Worldwide Soaring Turnpoint Exchange
Unofficial Norrköping, Sweden Control Points


Courtesy of Robert Danewid
Dated: 25 June, 2000

Updated courtesy of Per Christofferson, and Magnus Ohlsson

Updated: 29 May, 2002

Airport and elevation information courtesy of the WELT2000 database

Magnetic Variation: 4.0E
Time zone: MET, Summer offset from GMT is 2:00 and in Winter it is 1:00.

Information about soaring at Norrköping, Sweden is available at www.nsfk.se

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Norrköping Soaring Club

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


__________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name              Codes         Links          Latitude    Longitude        Latitude     Longitude   Elevation   ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                               °  '  "      °  '  "         °   '         °   '           M        ID                                 Meters               
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Åsbro Stn             T      a,Q,g,V,G            58 59 55 N   15 03 49 E  or  58 59,917 N   15 03,817 E                                         82       308                                                                  
Asplangen O-Spets     T      a,Q,g,V,G            58 29 48 N   16 09 54 E  or  58 29,800 N   16 09,900 E                                         11       208                                                                  
Agelsjonnw-Spets      T      a,Q,g,V,G            58 41 30 N   16 04 00 E  or  58 41,500 N   16 04,000 E                                         15       322                                                                  
Ämten-Dammsjön N      T      a,Q,g,V,G            59 27 59 N   14 58 03 E  or  59 27,983 N   14 58,050 E                                        122       328                                                                  
Aneboda Ka            T      a,Q,g,V,G            57 07 16 N   14 34 00 E  or  57 07,267 N   14 34,000 E                                        191       216                                                                  

Annsjon W-Spets       T      a,Q,g,V,G            58 47 24 N   15 23 24 E  or  58 47,400 N   15 23,400 E                                         54       299                                                                  
Arboga Fl1            TA     a,Q,g,V,v,N,G        59 23 45 N   15 54 54 E  or  59 23,750 N   15 54,900 E        6    ESQO    N Ban               92       352       123,15                  15/33               1990  A        
Ärla Ka               T      a,Q,g,V,G            59 15 31 N   16 35 34 E  or  59 15,517 N   16 35,567 E                                         77        19                                                                  
Ärla Stn              T      a,Q,g,V,G            59 16 58 N   16 40 51 E  or  59 16,967 N   16 40,850 E                                         81        22                                                                  
Äs Vägk               T      a,Q,g,V,G            59 09 22 N   16 06 45 E  or  59 09,367 N   16 06,750 E                                         63       357                                                                  

Åseda Ka              T      a,Q,g,V,G            57 10 10 N   15 20 47 E  or  57 10,168 N   15 20,785 E                                        167       203                                                                  
Askersund Ka          T      a,Q,g,V,G            58 52 43 N   14 54 05 E  or  58 52,717 N   14 54,083 E                                         84       297                                                                  
Avesta Flp            AT     a,Q,g,V,v,N,G        60 11 02 N   16 07 10 E  or  60 11,033 N   16 07,167 E       98    ESVA    15/33 840G         177         2       123,55                  15/33                830  G        
Axberg Ka             T      a,Q,g,V,G            59 21 43 N   15 13 05 E  or  59 21,717 N   15 13,083 E                                        104       330                                                                  
Bäckseda Ka           T      a,Q,g,V,G            57 24 02 N   15 04 38 E  or  57 24,033 N   15 04,636 E                                        149       212                                                                  

Bälgsjön E-Spets      T      a,Q,g,V,G            59 33 45 N   14 54 20 E  or  59 33,750 N   14 54,333 E                                        132       329                                                                  
Bie Fiskdammar        T      a,Q,g,V,G            59 05 18 N   16 13 54 E  or  59 05,300 N   16 13,900 E                                         55         3                                                                  
Billsbro Stn          T      a,Q,g,V,G            59 02 50 N   15 47 16 E  or  59 02,833 N   15 47,267 E                                         57       337                                                                  
Bjalbo Ka             T      a,Q,g,V,G            58 22 36 N   15 00 20 E  or  58 22,600 N   15 00,333 E                                         76       256                                                                  
Bo Ka                 T      a,Q,g,V,G            58 55 38 N   15 31 06 E  or  58 55,633 N   15 31,100 E                                         56       316                                                                  

Boxholm Jvgbro        T      a,Q,g,V,G            58 11 24 N   15 03 15 E  or  58 11,400 N   15 03,250 E                                         82       242                                                                  
Bravalla Bankors      TA     a,Q,g,V,v,N,G        58 36 39 N   16 06 13 E  or  58 36,650 N   16 06,217 E       27    ESCK    15/06 2310a        8,4       290       129,75                  15/33               2290  A        
Bredestad Ka          T      a,Q,g,V,G            57 49 01 N   14 51 25 E  or  57 49,017 N   14 51,417 E                                        118       228                                                                  
Bredsjon S-Spets      T      a,Q,g,V,G            58 47 19 N   15 12 40 E  or  58 47,317 N   15 12,667 E                                         64       295                                                                  
Brevensbruk Vägk      T      a,Q,g,V,G            59 00 46 N   15 35 07 E  or  59 00,767 N   15 35,117 E                                         60       325                                                                  

Dådran Kap            T      a,Q,g,V,G            60 56 30 N   15 32 28 E  or  60 56,500 N   15 32,467 E                                        264       356                                                                  
Dalhem Ka             T      a,Q,g,V,G            57 59 15 N   16 11 19 E  or  57 59,250 N   16 11,317 E                                         67       187                                                                  
Duseborg Slott        T      a,Q,g,V,G            58 16 15 N   15 24 38 E  or  58 16,250 N   15 24,633 E                                         60       238                                                                  
Ekeby Flp             AT     a,Q,g,V,v,N,G        59 22 55 N   16 26 53 E  or  59 22,917 N   16 26,883 E       12    ESSC    Bankors             89        11                               09/27                830  G        
Eklångens W-Spets     T      a,Q,g,V,G            59 14 15 N   16 45 37 E  or  59 14,250 N   16 45,617 E                                         78        26                                                                  

Enviken Vägk          T      a,Q,g,V,G            60 48 31 N   15 45 39 E  or  60 48,517 N   15 45,650 E                                        248       358                                                                  
Ervalla Ka            T      a,Q,g,V,G            59 26 16 N   15 14 43 E  or  59 26,267 N   15 14,717 E                                        110       333                                                                  
F3/Linköping          TA     a,Q,g,V,v,N,G        58 24 11 N   15 31 45 E  or  58 24,183 N   15 31,750 E       94    ESCF    Bankors             46       248       121,05                  01/08               2200  A        
Fåfallasjön W-Spets   T      a,Q,g,V,G            58 11 49 N   16 24 46 E  or  58 11,817 N   16 24,767 E                                         45       171                                                                  
Fagersta Jvgbro       T      a,Q,g,V,G            59 59 21 N   15 48 25 E  or  59 59,350 N   15 48,417 E                                        158       355                                                                  

Fellingsbro Ka        T      a,Q,g,V,G            59 27 34 N   15 34 44 E  or  59 27,567 N   15 34,733 E                                        104       343                                                                  
Fellingsbro Vg/Jv     T      a,Q,g,V,G            59 35 00 N   15 30 25 E  or  59 35,000 N   15 30,417 E                                        118       343                                                                  
Feringe Flp           AT     a,Q,g,V,v,N,G        56 57 15 N   13 55 35 E  or  56 57,250 N   13 55,583 E      165    ESMG    01/19 1150a        228       222       122,25                  01/19               1130  A        
Finspång Flp          AT     a,Q,g,V,G            58 43 51 N   15 36 11 E  or  58 43,850 N   15 36,183 E       50            S Ban               40       297       123,35                  03/21                600  G        
Fivelstad Ka          T      a,Q,g,V,G            58 26 32 N   15 00 23 E  or  58 26,533 N   15 00,383 E                                         74       262                                                                  

Fjugesta Stn          T      a,Q,g,V,G            59 10 32 N   14 52 37 E  or  59 10,533 N   14 52,617 E                                        102       314                                                                  
Fläckebo Ka           T      a,Q,g,V,G            59 52 31 N   16 20 50 E  or  59 52,517 N   16 20,833 E                                        143         6                                                                  
Flaten E-Spets        T      a,Q,g,V,G            58 48 18 N   16 15 24 E  or  58 48,300 N   16 15,400 E                                         24         6                                                                  
Flen Stn              T      a,Q,g,V,G            59 03 29 N   16 35 28 E  or  59 03,483 N   16 35,467 E                                         56        25                                                                  
Floda Ka              T      a,Q,g,V,G            59 04 03 N   16 21 54 E  or  59 04,050 N   16 21,900 E                                         54        11                                                                  

Forssjö Bruk Bro      T      a,Q,g,V,G            58 57 03 N   16 17 55 E  or  58 57,050 N   16 17,917 E                                         40         8                                                                  
Frövifors Bruk        T      a,Q,g,V,G            59 28 52 N   15 19 44 E  or  59 28,867 N   15 19,733 E                                        112       337                                                                  
Gällaryd Ka           T      a,Q,g,V,G            57 07 56 N   14 17 26 E  or  57 07,933 N   14 17,433 E                                        199       220                                                                  
Galmern N-Spets       T      a,Q,g,V,G            58 04 39 N   15 54 56 E  or  58 04,650 N   15 54,933 E                                         60       203                                                                  
Gammelbo Flp          AT     a,Q,g,V,G            59 46 18 N   15 23 08 E  or  59 46,300 N   15 23,133 E      173            Hangar             140       344                                                                  

Gärdserum Ka          T      a,Q,g,V,G            58 09 35 N   16 10 19 E  or  58 09,583 N   16 10,317 E                                         48       189                                                                  
Garpenberg Ka         T      a,Q,g,V,G            60 18 57 N   16 12 26 E  or  60 18,950 N   16 12,433 E                                        192         3                                                                  
Gillberga Ka          T      a,Q,g,V,G            59 18 10 N   16 23 10 E  or  59 18,167 N   16 23,167 E                                         80        10                                                                  
Godegård Ka           T      a,Q,g,V,G            58 43 47 N   15 09 36 E  or  58 43,783 N   15 09,600 E                                         65       288                                                                  
Götlunda Ka           T      a,Q,g,V,G            59 21 24 N   15 40 11 E  or  59 21,400 N   15 40,183 E                                         91       343                                                                  

Grycken S-Spets       T      a,Q,g,V,G            60 25 48 N   16 13 50 E  or  60 25,800 N   16 13,833 E                                        205         4                                                                  
Guldsmedshyttan K     T      a,Q,g,V,G            59 42 05 N   15 06 30 E  or  59 42,083 N   15 06,500 E                                        140       337                                                                  
Gulten W-Spets        T      a,Q,g,V,G            58 50 12 N   15 33 18 E  or  58 50,200 N   15 33,300 E                                         48       309                                                                  
Harken S-Spets        T      a,Q,g,V,G            58 39 48 N   15 40 54 E  or  58 39,800 N   15 40,900 E                                         34       288                                                                  
Hagshult Flp          AT     a,Q,g,V,v,N,G        57 17 17 N   14 07 55 E  or  57 17,283 N   14 07,917 E      171    ESMV    04/22 2000a        191       226       132,25                  04/22               2050  A        

Hallerstadsjön N      T      a,Q,g,V,G            58 27 17 N   16 08 26 E  or  58 27,286 N   16 08,426 E                                         16       206                                                                  
Hällestad Ka          T      a,Q,g,V,G            58 44 34 N   15 34 42 E  or  58 44,567 N   15 34,700 E                                         42       298                                                                  
Hammar Ka             T      a,Q,g,V,G            58 49 12 N   14 57 44 E  or  58 49,200 N   14 57,733 E                                         78       294                                                                  
Haneberg Gard         T      a,Q,g,V,G            59 11 15 N   16 17 30 E  or  59 11,250 N   16 17,500 E                                         67         6                                                                  
Hässleby Ka           T      a,Q,g,V,G            57 36 58 N   15 33 41 E  or  57 36,967 N   15 33,683 E                                        115       205                                                                  

Heby Ka               T      a,Q,g,V,G            59 56 23 N   16 51 37 E  or  59 56,383 N   16 51,617 E                                        154        17                                                                  
Hed Ka                T      a,Q,g,V,G            59 40 54 N   15 46 08 E  or  59 40,900 N   15 46,133 E                                        124       352                                                                  
Hjälmseryd Ka         T      a,Q,g,V,G            57 14 44 N   14 31 03 E  or  57 14,733 N   14 31,050 E                                        181       219                                                                  
Hjartasjon NW-S.      T      a,Q,g,V,G            58 56 24 N   15 16 06 E  or  58 56,400 N   15 16,100 E                                         68       309                                                                  
Hjortkvarn Stn        T      a,Q,g,V,G            58 53 54 N   15 26 12 E  or  58 53,900 N   15 26,200 E                                         58       311                                                                  

Hjulsjö Ka            T      a,Q,g,V,G            59 47 04 N   14 46 55 E  or  59 47,067 N   14 46,917 E                                        157       333                                                                  
Högsby Ka             T      a,Q,g,V,G            57 09 54 N   16 01 37 E  or  57 09,900 N   16 01,617 E                                        159       189                                                                  
Holpen W-Spets        T      a,Q,g,V,G            58 45 42 N   15 59 05 E  or  58 45,700 N   15 59,083 E                                         24       326                                                                  
Hörendesjön N-Spets   T      a,Q,g,V,G            59 58 18 N   16 08 56 E  or  59 58,300 N   16 08,933 E                                        154         2                                                                  
Horn Ka               T      a,Q,g,V,G            57 54 05 N   15 50 30 E  or  57 54,083 N   15 50,500 E                                         80       201                                                                  

Hovmantorp Ka         T      a,Q,g,V,G            56 47 20 N   15 08 10 E  or  56 47,333 N   15 08,167 E                                        211       203                                                                  
Hult Ka               T      a,Q,g,V,G            57 37 54 N   15 07 33 E  or  57 37,900 N   15 07,550 E                                        125       216                                                                  
Hultsfred Flp         AT     a,Q,g,V,G            57 31 18 N   15 50 10 E  or  57 31,300 N   15 50,167 E                                        121       196                                                                  
Hultsjö Ka            T      a,Q,g,V,G            57 18 57 N   14 42 53 E  or  57 18,950 N   14 42,883 E                                        168       217                                                                  
Husby Gård            T      a,Q,g,V,G            59 23 17 N   16 45 57 E  or  59 23,283 N   16 45,950 E                                         94        22                                                                  

Ingatorp Ka           T      a,Q,g,V,G            57 38 19 N   15 24 41 E  or  57 38,317 N   15 24,683 E                                        117       209                                                                  
Iresjön NW-Spets      T      a,Q,g,V,G            59 39 25 N   15 33 38 E  or  59 39,417 N   15 33,633 E                                        125       346                                                                  
Järnboås Ka           T      a,Q,g,V,G            59 38 45 N   14 54 02 E  or  59 38,750 N   14 54,033 E                                        140       331                                                                  
Kansjön SW-Spets      T      a,Q,g,V,G            57 38 02 N   14 32 15 E  or  57 38,033 N   14 32,250 E                                        146       228                                                                  
Karlskoga Flp         AT     a,Q,g,V,G            59 20 26 N   14 29 39 E  or  59 20,433 N   14 29,650 E                                        130       315                                                                  

Kärrbo Vägk           T      a,Q,g,V,G            59 52 23 N   15 39 00 E  or  59 52,383 N   15 39,000 E                                        147       351                                                                  
Katrineholms Fl1      AT     a,Q,g,V,G            59 00 56 N   16 13 30 E  or  59 00,933 N   16 13,500 E                     Hangar              47         3                                                                  
Kil Ka                T      a,Q,g,V,G            59 22 17 N   15 05 02 E  or  59 22,283 N   15 05,033 E                                        109       327                                                                  
Kila Ka               T      a,Q,g,V,G            59 52 13 N   16 32 53 E  or  59 52,217 N   16 32,883 E                                        143        11                                                                  
Kilsmo Stn            T      a,Q,g,V,G            59 03 57 N   15 32 23 E  or  59 03,950 N   15 32,383 E                                         67       327                                                                  

Kinda Kanal Inlop     T      a,Q,g,V,G            58 17 06 N   15 42 31 E  or  58 17,100 N   15 42,517 E                                         46       227                                                                  
Kisa Ka               T      a,Q,g,V,G            57 59 24 N   15 37 55 E  or  57 59,400 N   15 37,917 E                                         76       212                                                                  
Kjula Flp             AT     a,Q,g,V,G            59 21 46 N   16 42 39 E  or  59 21,767 N   16 42,650 E                     N Ban               90        21                                                                  
Kolsva Vägk           T      a,Q,g,V,G            59 36 04 N   15 50 41 E  or  59 36,067 N   15 50,683 E                                        115       353                                                                  
Köping Flp            AT     a,Q,g,V,G            59 31 35 N   15 58 03 E  or  59 31,583 N   15 58,050 E                     Hangar             105       355                                                                  

Kopparberg Ka         T      a,Q,g,V,G            59 52 40 N   15 00 04 E  or  59 52,667 N   15 00,067 E                                        160       338                                                                  
Kosta Flp             AT     a,Q,g,V,G            56 50 22 N   15 27 25 E  or  56 50,367 N   15 27,417 E                     17/35 2000a        200       198                                                                  
Kråksmåla Ka          T      a,Q,g,V,G            57 01 20 N   15 51 22 E  or  57 01,333 N   15 51,367 E                                        176       192                                                                  
Kristdala Ka          T      a,Q,g,V,G            57 24 00 N   16 12 15 E  or  57 24,000 N   16 12,250 E                                        132       185                                                                  
Kumla Ka              T      a,Q,g,V,G            59 50 47 N   16 38 26 E  or  59 50,783 N   16 38,433 E                                        142        13                                                                  

Kumla Bunkern         T      a,Q,g,V,G            59 07 10 N   15 07 40 E  or  59 07,167 N   15 07,667 E                                         87       317                                                                  
Kungsängen Start      HSFTA  a,Q,g,V,v,N,G        58 35 23 N   16 14 37 E  or  58 35,383 N   16 14,617 E        9    ESSP                                           120,35                  09/11               2200  A        
Kvicksund Bro         T      a,Q,g,V,G            59 27 11 N   16 19 24 E  or  59 27,183 N   16 19,400 E                                         96         7                                                                  
Kvillinge Ka          T      a,Q,g,V,G            58 38 52 N   16 08 14 E  or  58 38,867 N   16 08,233 E                     Start 2            8,9       320                                                                  
L Aspen E-Sp          T      a,Q,g,V,G            59 57 29 N   15 57 05 E  or  59 57,483 N   15 57,083 E                                        153       358                                                                  

Langhalsen W-SP.      T      a,Q,g,V,G            58 57 18 N   16 29 12 E  or  58 57,300 N   16 29,200 E                                         43        23                                                                  
Långsvan N-Spets      T      a,Q,g,V,G            59 46 26 N   15 50 58 E  or  59 46,433 N   15 50,967 E                                        134       354                                                                  
Lännäs Ka             T      a,Q,g,V,G            59 08 51 N   15 34 58 E  or  59 08,850 N   15 34,967 E                                         73       333                                                                  
Laxå Flp              AT     a,Q,g,V,v,N,G        58 58 45 N   14 40 03 E  or  58 58,750 N   14 40,050 E      119    ESSH    Hangar             101       300       123,40                  03/21                890  A        
Lillkyrka Ka          T      a,Q,g,V,G            59 19 33 N   15 28 48 E  or  59 19,550 N   15 28,800 E                                         93       336                                                                  

Lindesberg Ka         T      a,Q,g,V,G            59 35 32 N   15 13 46 E  or  59 35,533 N   15 13,767 E                                        126       337                                                                  
Locknevi Ka           T      a,Q,g,V,G            57 47 53 N   16 04 59 E  or  57 47,883 N   16 04,983 E                                         89       190                                                                  
L Sinnern N Sund      T      a,Q,g,V,G            57 05 32 N   16 01 18 E  or  57 05,533 N   16 01,300 E                                        167       189                                                                  
Lundbysjön NE-Spets   T      a,Q,g,V,G            59 38 06 N   15 55 15 E  or  59 38,100 N   15 55,250 E                                        118       355                                                                  
L Våtsjön Åmynn S     T      a,Q,g,V,G            59 16 37 N   14 38 11 E  or  59 16,617 N   14 38,183 E                                        120       314                                                                  

Målilla Ka            T      a,Q,g,V,G            57 23 12 N   15 47 56 E  or  57 23,200 N   15 47,933 E                                        136       195                                                                  
Malingsbo Ka          T      a,Q,g,V,G            59 55 43 N   15 26 22 E  or  59 55,717 N   15 26,367 E                                        156       347                                                                  
Malma Ka              T      a,Q,g,V,G            59 32 31 N   15 56 10 E  or  59 32,517 N   15 56,167 E                                        107       355                                                                  
Malmbäck Ka           T      a,Q,g,V,G            57 34 47 N   14 27 53 E  or  57 34,783 N   14 27,883 E                                        153       228                                                                  
Mellösa Ka            T      a,Q,g,V,G            59 05 59 N   16 33 26 E  or  59 05,983 N   16 33,433 E                                         60        22                                                                  

Möasjön S-Spets       T      a,Q,g,V,G            57 21 56 N   14 20 13 E  or  57 21,933 N   14 20,217 E                                        177       224                                                                  
Möckeln N-Spets       T      a,Q,g,V,G            56 56 23 N   15 25 41 E  or  56 56,383 N   15 25,683 E                                        190       199                                                                  
Mosas Ka              T      a,Q,g,V,G            59 11 30 N   15 08 50 E  or  59 11,500 N   15 08,833 E                                         92       321                                                                  
Motala Flp            AT     a,Q,g,V,G            58 29 43 N   15 06 22 E  or  58 29,717 N   15 06,367 E                                         67       265                                                                  
Mullhyttan Stn        T      a,Q,g,V,G            59 09 09 N   14 42 14 E  or  59 09,150 N   14 42,233 E                                        108       310                                                                  

Multen N-Spets        T      a,Q,g,V,G            58 55 10 N   15 02 58 E  or  58 55,167 N   15 02,967 E                                         78       303                                                                  
Myresjö Ka            T      a,Q,g,V,G            57 22 40 N   14 56 18 E  or  57 22,667 N   14 56,300 E                                        155       214                                                                  
N Vi Ka               T      a,Q,g,V,G            57 53 07 N   15 21 11 E  or  57 53,117 N   15 21,183 E                                         94       218                                                                  
Näshulta Ka           T      a,Q,g,V,G            59 13 39 N   16 21 06 E  or  59 13,650 N   16 21,100 E                                         71         9                                                                  
Nasnaren SE-Spets     T      a,Q,g,V,G            58 49 30 N   16 22 55 E  or  58 49,500 N   16 22,917 E                                         27        21                                                                  

Nasnaren NW-Spets     T      a,Q,g,V,G            58 52 01 N   16 15 26 E  or  58 52,017 N   16 15,433 E                                         31         5                                                                  
Nässjö Gla Ka         T      a,Q,g,V,G            57 41 04 N   14 39 40 E  or  57 41,067 N   14 39,667 E                                        137       227                                                                  
Nora Ka               T      a,Q,g,V,G            59 31 12 N   15 02 35 E  or  59 31,200 N   15 02,583 E                                        124       331                                                                  
Nottebäck Ka          T      a,Q,g,V,G            57 06 02 N   15 10 55 E  or  57 06,033 N   15 10,917 E                                        177       205                                                                  
Nydala Ka             T      a,Q,g,V,G            57 19 23 N   14 20 36 E  or  57 19,383 N   14 20,600 E                                        180       223                                                                  

Ö Laxsjön Bro         T      a,Q,g,V,G            58 54 13 N   14 43 27 E  or  58 54,217 N   14 43,450 E                                         94       296                                                                  
Ödeby Ka              T      a,Q,g,V,G            59 24 24 N   15 25 10 E  or  59 24,400 N   15 25,167 E                                        102       337                                                                  
Odensvi Ka            T      a,Q,g,V,G            59 35 03 N   15 59 20 E  or  59 35,050 N   15 59,333 E                                        112       357                                                                  
Ödestugu Flp          AT     a,Q,g,V,G            57 36 08 N   14 17 21 E  or  57 36,133 N   14 17,350 E                                        159       231                                                                  
Öja Ka                T      a,Q,g,V,G            59 17 13 N   16 09 45 E  or  59 17,217 N   16 09,750 E                                         78         1                                                                  

Örgiven S-Spets       T      a,Q,g,V,G            59 14 05 N   14 35 26 E  or  59 14,083 N   14 35,433 E                                        119       312                                                                  
Orkaren N-Spets       T      a,Q,g,V,G            58 50 47 N   15 06 57 E  or  58 50,783 N   15 06,950 E                                         71       298                                                                  
Ormlangens-Spets      T      a,Q,g,V,G            58 45 06 N   15 49 42 E  or  58 45,100 N   15 49,700 E                                         30       311                                                                  
Österåker Ka          T      a,Q,g,V,G            59 07 22 N   15 59 34 E  or  59 07,367 N   15 59,567 E                                         61       350                                                                  
Ostjuten SE-Spets     T      a,Q,g,V,G            58 46 55 N   15 55 20 E  or  58 46,917 N   15 55,333 E                                         28       323                                                                  

Ö Vingåker Ka         T      a,Q,g,V,G            58 58 09 N   16 06 56 E  or  58 58,150 N   16 06,933 E                                         43       354                                                                  
Pålsboda Stn          T      a,Q,g,V,G            59 03 52 N   15 20 40 E  or  59 03,867 N   15 20,667 E                                         74       320                                                                  
Ramkvilla Ka          T      a,Q,g,V,G            57 12 16 N   14 57 10 E  or  57 12,267 N   14 57,167 E                                        172       211                                                                  
Ramnäs Ka             T      a,Q,g,V,G            59 45 47 N   16 12 42 E  or  59 45,783 N   16 12,700 E                                        130         3                                                                  
Regna Ka              T      a,Q,g,V,G            58 53 37 N   15 41 52 E  or  58 53,617 N   15 41,867 E                                         46       321                                                                  

Rejmyre Vägk          T      a,Q,g,V,G            58 49 39 N   15 56 37 E  or  58 49,650 N   15 56,617 E                                         32       331                                                                  
Rimforsa Silo         T      a,Q,g,V,G            58 08 17 N   15 41 08 E  or  58 08,283 N   15 41,133 E                                         60       217                                                                  
Ringarum Ka           T      a,Q,g,V,G            58 20 06 N   16 27 12 E  or  58 20,100 N   16 27,200 E                                         31       161                                                                  
Rinkaby Ka            T      a,Q,g,V,G            59 18 53 N   15 20 26 E  or  59 18,883 N   15 20,433 E                                         96       332                                                                  
Risinge Ka            T      a,Q,g,V,G            58 42 08 N   15 51 01 E  or  58 42,133 N   15 51,017 E                                         26       303                                                                  

Rumskulla Ka          T      a,Q,g,V,G            57 40 34 N   15 35 40 E  or  57 40,567 N   15 35,667 E                                        108       205                                                                  
Rusken S-Spets        T      a,Q,g,V,G            57 11 10 N   14 21 02 E  or  57 11,167 N   14 21,033 E                                        192       220                                                                  
Rydaholm Ka           T      a,Q,g,V,G            56 59 27 N   14 16 52 E  or  56 59,450 N   14 16,867 E                                        212       218                                                                  
S Solberga Ka         T      a,Q,g,V,G            57 14 33 N   15 02 53 E  or  57 14,550 N   15 02,883 E                                        166       210                                                                  
S Vi Ka               T      a,Q,g,V,G            57 44 38 N   15 48 11 E  or  57 44,633 N   15 48,183 E                                         98       200                                                                  

Säby Ka               T      a,Q,g,V,G            57 59 26 N   14 55 27 E  or  57 59,433 N   14 55,450 E                                        102       234                                                                  
Sala Flp              AT     a,Q,g,V,G            59 53 43 N   16 38 00 E  or  59 53,717 N   16 38,000 E                     Hangar             147        13                                                                  
Sala Silo             T      a,Q,g,V,G            59 56 03 N   16 37 25 E  or  59 56,050 N   16 37,417 E                                        151        12                                                                  
Simonstorp Ka         T      a,Q,g,V,G            58 46 55 N   16 09 51 E  or  58 46,917 N   16 09,850 E                                         22       352                                                                  
Skagershult Ka        T      a,Q,g,V,G            59 05 25 N   14 39 25 E  or  59 05,417 N   14 39,417 E                                        107       306                                                                  

Skärsjön W-Spets      T      a,Q,g,V,G            57 15 24 N   14 50 35 E  or  57 15,400 N   14 50,583 E                                        170       214                                                                  
Skedevi Ka            T      a,Q,g,V,G            58 56 20 N   15 53 10 E  or  58 56,333 N   15 53,167 E                                         44       336                                                                  
Skeppsås Ka           T      a,Q,g,V,G            58 27 14 N   15 14 06 E  or  58 27,233 N   15 14,100 E                                         60       260                                                                  
Skirö Ka              T      a,Q,g,V,G            57 22 27 N   15 22 32 E  or  57 22,450 N   15 22,533 E                                        145       205                                                                  
Skillingaryd Stn      T      a,Q,g,V,G            57 25 43 N   14 05 40 E  or  57 25,717 N   14 05,667 E                                        181       229                                                                  

Skinnskatteberg K     T      a,Q,g,V,G            59 49 48 N   15 41 14 E  or  59 49,800 N   15 41,233 E                                        142       351                                                                  
Sköllersta Vägk       T      a,Q,g,V,G            59 07 48 N   15 19 35 E  or  59 07,800 N   15 19,583 E                                         80       323                                                                  
Skultuna Stn          T      a,Q,g,V,G            59 43 51 N   16 26 20 E  or  59 43,850 N   16 26,333 E                                        127         9                                                                  
Skunderns Trav        T      a,Q,g,V,G            59 10 13 N   16 43 11 E  or  59 10,217 N   16 43,183 E                                         70        27                                                                  
Slätthög Ka           T      a,Q,g,V,G            57 01 15 N   14 30 55 E  or  57 01,250 N   14 30,917 E                                        202       215                                                                  

Snyten S-Spets        T      a,Q,g,V,G            59 58 25 N   16 00 52 E  or  59 58,417 N   16 00,867 E                                        154       359                                                                  
Söraby Ka             T      a,Q,g,V,G            57 01 34 N   14 53 35 E  or  57 01,567 N   14 53,583 E                                        191       209                                                                  
Sörmogen SW-Spets     T      a,Q,g,V,G            59 42 28 N   15 24 39 E  or  59 42,467 N   15 24,650 E                                        133       343                                                                  
Sörsjön S-Spets       T      a,Q,g,V,G            59 46 09 N   15 10 53 E  or  59 46,150 N   15 10,883 E                                        144       340                                                                  
St Malm Ka            T      a,Q,g,V,G            58 58 06 N   16 21 50 E  or  58 58,100 N   16 21,833 E                                         43        13                                                                  

Stocksjon S-Spets     T      a,Q,g,V,G            58 42 06 N   16 03 10 E  or  58 42,100 N   16 03,167 E                                         17       323                                                                  
Stenby Jvgbro         T      a,Q,g,V,G            59 29 50 N   15 27 36 E  or  59 29,833 N   15 27,600 E                                        110       340                                                                  
St Gryten S-Spets     T      a,Q,g,V,G            58 51 55 N   16 04 20 E  or  58 51,917 N   16 04,333 E                                         32       346                                                                  
Storsjon N-Spets      T      a,Q,g,V,G            58 53 48 N   15 13 48 E  or  58 53,800 N   15 13,800 E                                         68       305                                                                  
Stråken S-Spets       T      a,Q,g,V,G            57 03 39 N   14 35 45 E  or  57 03,650 N   14 35,750 E                                        196       215                                                                  

St Sundby Slott       T      a,Q,g,V,G            59 16 14 N   16 07 47 E  or  59 16,233 N   16 07,783 E                                         76       359                                                                  
Sura Ka               T      a,Q,g,V,G            59 42 25 N   16 12 00 E  or  59 42,417 N   16 12,000 E                                        124         3                                                                  
Svärdsjön N-Spets     T      a,Q,g,V,G            60 47 14 N   15 53 44 E  or  60 47,233 N   15 53,733 E                                        245       360                                                                  
Svartälven Bro        T      a,Q,g,V,G            59 24 45 N   14 40 43 E  or  59 24,750 N   14 40,717 E                                        128       320                                                                  
Svenarum Ka           T      a,Q,g,V,G            57 28 17 N   14 19 08 E  or  57 28,283 N   14 19,133 E                                        168       227                                                                  

