Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Narromine, NSW, Australia [ Records ] Control Points


Courtesy of Miles Gore-Brown ( mgbsia(at)pacific.net.sg )
Via Matt Anglim ( mattanglim(at)hotmail.com )
Dated: 01 December, 2003

Updated: 22 December, 2003

Airport and elevation information courtesy of Michael-Lorenz Meier's database

Magnetic Variation: -11
Time zone: Australia/NSW, summer offset from GMT is 11:00 and in winter it is 10:00.

The primary specification of the waypoint coordinates is degrees and decimal minutes


Information about soaring at Narromine is available at www.soarnarromine.com.au and narromineglidingclub.com.au/
For record flights


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


____________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  IDName                  Codes      Links       Latitude    Longitude        Latitude     Longitude   Elevation   ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                                 °  '  "      °  '  "         °   '         °   '         Feet       ID                                  Feet                
____________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Albert                 T     Q,I,O,g,M        32 21 16 S  147 30 25 E  or  32 21.267 S  147 30.417 E                      Flat Shed Silo                69       246                                                                  
Alectown West          T     Q,I,O,g,M        32 56 06 S  148 10 24 E  or  32 56.102 S  148 10.395 E                      Vertical Silo                 80       172                                                                  
Allena                 T     Q,I,O,g,M        34 04 23 S  147 08 07 E  or  34 04.383 S  147 08.117 E                                                   230       195                                                                  
Ardlethan              T     Q,I,O,g,M        34 21 36 S  146 54 10 E  or  34 21.600 S  146 54.167 E                      Silo Cluster                 268       196                                                                  
Armatree               T     Q,I,O,g,M        31 26 59 S  148 28 53 E  or  31 26.987 S  148 28.883 E                      Vertical Silo                 89         5                                                                  

Back Creek             T     Q,I,O,g,M        33 35 53 S  147 52 44 E  or  33 35.890 S  147 52.740 E                      Flat Shed Silo               157       181                                                                  
Balaranald             TA    Q,I,O,g,L,m,W,M  34 37 33 S  143 34 29 E  or  34 37.550 S  143 34.483 E      210     YBRN    Airfield                     508       226                               18/08               3830  A        
Ballimoreo             T     Q,I,O,g,M        32 11 47 S  148 53 55 E  or  32 11.783 S  148 53.917 E                      Vertical Silo                 64        77                                                                  
Ballordoran            T     Q,I,O,g,M        31 51 36 S  148 39 16 E  or  31 51.607 S  148 39.270 E                      Flat Shed Silo                57        35                                                                  
Baradine A/F           TA    Q,I,O,g,L,m,W,M  30 57 28 S  149 05 30 E  or  30 57.467 S  149 05.500 E     1001     YBAD    Centre Rwy                   162        20                               11/29               4850  Y        

Baradine Silo          T     Q,I,O,g,M        30 57 33 S  149 04 01 E  or  30 57.550 S  149 04.010 E                      Beehive Silo                 161        19                                                                  
Barmedman              T     Q,I,O,g,M        34 08 57 S  147 22 56 E  or  34 08.950 S  147 22.933 E                      Silo Cluster                 229       189                                                                  
Beckom                 T     Q,I,O,g,M        34 19 37 S  146 57 38 E  or  34 19.617 S  146 57.633 E                      Silo Cluster                 262       195                                                                  
Bellata                T     Q,I,O,g,M        29 55 14 S  149 47 20 E  or  29 55.233 S  149 47.333 E                      Silo Cluster                 296        20                                                                  
Benalla                TA    Q,I,O,g,L,m,W,M  36 33 21 S  146 00 20 E  or  36 33.350 S  146 00.333 E      571     YBLA    Rwy Int                      524       191                               08/17               3440  G        

Berendebba             T     Q,I,O,g,M        33 56 25 S  147 45 09 E  or  33 56.417 S  147 45.142 E                      Vertical Silo                197       182                                                                  
Berrigan               T     Q,I,O,g,M        35 38 57 S  145 48 30 E  or  35 38.950 S  145 48.500 E                      Station                      442       199                                                                  
Bimbi                  T     Q,I,O,g,M        34 02 27 S  147 55 42 E  or  34 02.450 S  147 55.700 E                      Road Junction                205       177                                                                  
Binnaway               T     Q,I,O,g,M        31 33 22 S  149 22 34 E  or  31 33.367 S  149 22.570 E                      Beehive Silo                 131        45                                                                  
Bobedah Hall           T     Q,I,O,g,M        32 18 24 S  146 41 30 E  or  32 18.393 S  146 41.508 E                      Town Hall                    144       255                                                                  

Bobedah RJ             T     Q,I,O,g,M        32 18 28 S  146 41 15 E  or  32 18.470 S  146 41.243 E                      Road Junction                145       255                                                                  
Bogan Gate             T     Q,I,O,g,M        33 06 30 S  147 48 19 E  or  33 06.502 S  147 48.317 E                      Vertical Silo                107       190                                                                  
Boggabilla             T     Q,I,O,g,M        28 36 30 S  150 21 16 E  or  28 36.500 S  150 21.267 E                      Vert Tubes                   450        17                                                                  
Boggabri               T     Q,I,O,g,M        30 42 08 S  150 02 21 E  or  30 42.133 S  150 02.350 E                      Cluster                      241        35                                                                  
Booligal               T     Q,I,O,g,M        33 51 55 S  144 53 02 E  or  33 51.917 S  144 53.033 E                      Bridge Hwy Crossing          361       228                                                                  

Bribbaree              T     Q,I,O,g,M        34 07 09 S  147 52 41 E  or  34 07.150 S  147 52.683 E                      Silo Cluster                 214       178                                                                  
Brundah                T     Q,I,O,g,M        33 59 00 S  148 20 00 E  or  33 59.000 S  148 20.000 E                      Silo                         197       166                                                                  
Bulgaldie              T     Q,I,O,g,M        31 06 59 S  149 06 46 E  or  31 06.990 S  149 06.760 E                      Flat Shed Silo               149        24                                                                  
Burcher                T     Q,I,O,g,M        33 31 03 S  147 15 25 E  or  33 31.058 S  147 15.418 E                      Vertical Silo                170       201                                                                  
Byrock                 TA    Q,I,O,g,M        30 39 01 S  146 23 46 E  or  30 39.017 S  146 23.767 E      479             Rwy Int                      246       304                               13/31               3470  V        

Calleen                T     Q,I,O,g,M        33 46 52 S  147 06 17 E  or  33 46.870 S  147 06.288 E                      Vertical Silo                203       200                                                                  
Canowindra             T     Q,I,O,g,M        33 33 38 S  148 39 34 E  or  33 33.630 S  148 39.573 E                      Vertical Silo                155       154                                                                  
Caragabel              T     Q,I,O,g,M        33 50 22 S  147 44 33 E  or  33 50.362 S  147 44.548 E                      Vertical Silo                186       183                                                                  
Carinda A/F            TA    Q,I,O,g,L,m,W,M  30 27 33 S  147 42 37 E  or  30 27.550 S  147 42.617 E      430     YCRA    Rwy Int                      201       335                               06/24               3700  S        
Carinda East           T     Q,I,O,g,M        30 30 00 S  148 00 00 E  or  30 30.000 S  148 00.000 E                      East Carinda                 192       343                                                                  

Carinda Pool           T     Q,I,O,g,M        30 27 40 S  147 41 30 E  or  30 27.673 S  147 41.505 E                      Swim Pool                    202       334                                                                  
Codobolin              T     Q,I,O,g,M        33 00 00 S  147 18 00 E  or  33 00.000 S  147 18.000 E                      NE Codo A/F                  123       214                                                                  
Collie A/F             TA    Q,I,O,g,L,m,W,M  31 39 25 S  148 20 01 E  or  31 39.417 S  148 20.017 E      771     YCOI    Quandong A/F                  63       358                               10/28               3770  V        
Collie R J             T     Q,I,O,g,M        31 40 04 S  148 18 11 E  or  31 40.065 S  148 18.190 E                      Road Junction                 62       356                                                                  
Combaning              T     Q,I,O,g,M        34 27 36 S  147 40 35 E  or  34 27.600 S  147 40.583 E                      Silo Cluster                 255       180                                                                  

Combara                T     Q,I,O,g,M        31 07 08 S  148 22 24 E  or  31 07.140 S  148 22.393 E                      Flat Shed Silo               123       356                                                                  
Come-by-Chance         T     Q,I,O,g,M        30 21 54 S  148 29 07 E  or  30 21.902 S  148 29.110 E                      Town Centre                  207       356                                                                  
Condobolin A/F         TA    Q,I,O,g,L,m,W,M  33 04 13 S  147 12 47 E  or  33 04.215 S  147 12.783 E      650     YCDO    Terminal Building            134       214                               01/10               4520  A        
Condobolin Silo        T     Q,I,O,g,M        33 05 02 S  147 09 19 E  or  33 05.038 S  147 09.312 E                      Vert in Town                 139       215                                                                  
Coolabah               T     Q,I,O,g,M        31 01 40 S  146 42 48 E  or  31 01.660 S  146 42.807 E                      Road Rail XG                 195       301                                                                  

Coonabaraban Silo      T     Q,I,O,g,M        31 16 12 S  149 16 59 E  or  31 16.193 S  149 16.983 E                      Vertical Silo                145        33                                                                  
Coonamble Silo         T     Q,I,O,g,M        30 57 30 S  148 22 48 E  or  30 57.500 S  148 22.792 E                      Vertical Silo                141       355                                                                  
Coonamble West         T     Q,I,O,g,M        30 56 00 S  148 00 00 E  or  30 56.000 S  148 00.000 E                      West Coonamble               144       341                                                                  
Cootamdra A/F          TA    Q,I,O,g,L,m,W,M  34 37 40 S  148 02 20 E  or  34 37.667 S  148 02.333 E     1109     YCTM    A/D Reference Point          269       173                               16/10               4620  A        
Corobimila             T     Q,I,O,g,M        34 52 20 S  146 24 23 E  or  34 52.333 S  146 24.383 E                      Silo Cluster                 340       198                                                                  

Corowa                 TA    Q,I,O,g,L,m,W,M  35 59 28 S  146 21 12 E  or  35 59.467 S  146 21.200 E      469     YCOR    A/F Hangar                   454       191                               06/15               6000  A        
Cross Road             T     Q,I,O,g,M        32 01 00 S  148 26 00 E  or  32 01.000 S  148 26.000 E                      NE Narromine                  30        31                                                                  
Cullivel               T     Q,I,O,g,M        35 15 50 S  146 22 50 E  or  35 15.833 S  146 22.833 E                      Silo                         379       195                                                                  
Cumnock                T     Q,I,O,g,M        32 55 50 S  148 45 17 E  or  32 55.828 S  148 45.277 E                      Road Junction                 94       137                                                                  
Curban                 T     Q,I,O,g,M        31 33 41 S  148 33 19 E  or  31 33.685 S  148 33.323 E                      Vertical Silo                 79        12                                                                  

Curlewis               T     Q,I,O,g,M        31 06 58 S  150 16 03 E  or  31 06.967 S  150 16.050 E                      Silo Cluster                 229        47                                                                  
Dandaloo               T     Q,I,O,g,M        32 16 35 S  147 37 25 E  or  32 16.583 S  147 37.417 E                      T Junction                    57       252                                                                  
Daroobalgie            T     Q,I,O,g,M        33 19 53 S  148 03 18 E  or  33 19.883 S  148 03.300 E                      Small Town                   125       176                                                                  
Derriwong              T     Q,I,O,g,M        33 05 48 S  147 20 04 E  or  33 05.797 S  147 20.060 E                      Vertical Silo                128       209                                                                  
Dunedoo                T     Q,I,O,g,M        32 00 57 S  149 23 42 E  or  32 00.950 S  149 23.692 E                      Vertical Silo                113        68                                                                  

East Point             T     Q,I,O,g,M        32 25 00 S  148 30 00 E  or  32 25.000 S  148 30.000 E                      SW Dubbo                      34       120                                                                  
Edgeroi                T     Q,I,O,g,M        30 07 01 S  149 47 49 E  or  30 07.017 S  149 47.817 E                      Silos                        277        22                                                                  
Elong Elong            T     Q,I,O,g,M        32 06 41 S  149 02 12 E  or  32 06.682 S  149 02.202 E                      2 Flat Silos                  77        70                                                                  
Erigola                T     Q,I,O,g,M        33 51 26 S  146 21 24 E  or  33 51.427 S  146 21.407 E                      Flat Shed Silo               252       212                                                                  
ESE Point              T     Q,I,O,g,M        32 34 00 S  148 20 00 E  or  32 34.000 S  148 20.000 E                      E Tomingley                   40       154                                                                  

Eubalong               T     Q,I,O,g,M        33 06 38 S  146 28 11 E  or  33 06.627 S  146 28.187 E                      Water Tower                  192       227                                                                  
Eugowra                T     Q,I,O,g,M        33 26 02 S  148 22 18 E  or  33 26.028 S  148 22.295 E                      Vertical Silo                136       163                                                                  
Eumungerie             T     Q,I,O,g,M        31 56 48 S  148 37 19 E  or  31 56.800 S  148 37.323 E                      Vertical Silo                 48        40                                                                  
Fifield                T     Q,I,O,g,M        32 48 25 S  147 27 28 E  or  32 48.417 S  147 27.467 E                      Hotel                         97       216                                                                  
Forbes                 T     Q,I,O,g,M        33 22 20 S  148 00 35 E  or  33 22.332 S  148 00.578 E                      Vertical Silo                130       178                                                                  

Fords Bridge           T     Q,I,O,g,M        29 45 30 S  145 25 00 E  or  29 45.500 S  145 25.000 E                      Town                         383       304                                                                  
Galong                 T     Q,I,O,g,M        34 36 10 S  148 33 30 E  or  34 36.167 S  148 33.500 E                      Silo                         267       162                                                                  
Garema                 T     Q,I,O,g,M        33 33 03 S  147 56 24 E  or  33 33.050 S  147 56.400 E                      Vertical Silo                151       179                                                                  
Gawler                 TA    Q,I,O,g,M        34 36 05 S  138 43 02 E  or  34 36.083 S  138 43.033 E      157             A/F Runway Int               921       240                               05/13               4950  A        
Geurie                 T     Q,I,O,g,M        32 23 52 S  148 49 37 E  or  32 23.867 S  148 49.617 E                      Silo Cluster                  60        99                                                                  

Gidinbung              T     Q,I,O,g,M        34 19 29 S  147 28 14 E  or  34 19.483 S  147 28.233 E                      Silo Cluster                 245       185                                                                  
Gilgandra A/F          TA    Q,I,O,g,L,m,W,M  31 41 56 S  148 38 03 E  or  31 41.933 S  148 38.050 E     1050     YGIL    Terminal Building             69        23                               15/33               3050  G        
Gilgandra Silo         T     Q,I,O,g,M        31 43 34 S  148 39 17 E  or  31 43.563 S  148 39.280 E                      Beehive Silo                  68        26                                                                  
Gilgooma               T     Q,I,O,g,M        30 45 20 S  148 32 11 E  or  30 45.333 S  148 32.183 E                      Church                       165       359                                                                  
Gin Gin                T     Q,I,O,g,M        31 55 04 S  148 04 58 E  or  31 55.067 S  148 04.967 E                      Road Bridge                   36       327                                                                  

Girilambone            T     Q,I,O,g,M        31 14 49 S  146 54 10 E  or  31 14.810 S  146 54.160 E                      Railway Crossing             165       299                                                                  
Girral                 T     Q,I,O,g,M        33 42 24 S  147 04 24 E  or  33 42.393 S  147 04.408 E                      Vertical Silo                197       202                                                                  
Gleneve                T     Q,I,O,g,M        31 50 39 S  148 10 19 E  or  31 50.650 S  148 10.317 E                      T Junction                    42       342                                                                  
Gobondery              T     Q,I,O,g,M        32 41 23 S  147 35 35 E  or  32 41.383 S  147 35.583 E                      Vertical Silo                 79       217                                                                  
Goodiwindi A/F         TA    Q,I,O,g,L,m,W,M  28 31 21 S  150 19 26 E  or  28 31.350 S  150 19.433 E      712     YGDI    Terminal Building            458        16                               04/12               4330  A        

Goolgowi               T     Q,I,O,g,M        33 58 59 S  145 42 17 E  or  33 58.983 S  145 42.283 E                      Vert Silo                    306       218                                                                  
Goolma Hotel           T     Q,I,O,g,M        32 22 24 S  149 16 34 E  or  32 22.400 S  149 16.567 E                      Silver Roof                  100        89                                                                  
Gooloogong N           T     Q,I,O,g,M        33 34 06 S  148 27 09 E  or  33 34.100 S  148 27.150 E                      Vertical Silo                152       161                                                                  
Gooloogong T           T     Q,I,O,g,M        33 36 54 S  148 26 04 E  or  33 36.900 S  148 26.067 E                      Road Junction                157       162                                                                  
Goonumbla              T     Q,I,O,g,M        32 59 47 S  148 07 45 E  or  32 59.783 S  148 07.750 E                      Vertical Silo                 87       175                                                                  

Goorambat              T     Q,I,O,g,M        36 25 00 S  145 55 00 E  or  36 25.000 S  145 55.000 E                      Silo                         513       193                                                                  
Grawlin Plains         T     Q,I,O,g,M        33 28 09 S  148 02 09 E  or  33 28.150 S  148 02.150 E                      Silo                         140       176                                                                  
Greenthorpe            T     Q,I,O,g,M        34 03 41 S  148 19 43 E  or  34 03.683 S  148 19.717 E                      Town                         205       166                                                                  
Grenfell               T     Q,I,O,g,M        33 53 59 S  148 09 17 E  or  33 53.977 S  148 09.275 E                      Vertical Silo                187       171                                                                  
Grong Grong            T     Q,I,O,g,M        34 44 23 S  146 47 06 E  or  34 44.383 S  146 47.100 E                      Silo Cluster                 311       194                                                                  

Gular                  T     Q,I,O,g,M        31 19 47 S  148 26 40 E  or  31 19.785 S  148 26.673 E                      Vertical Silo                101         1                                                                  
Gulgong Silo           T     Q,I,O,g,M        32 21 27 S  149 32 16 E  or  32 21.450 S  149 32.267 E                      Flour Silo                   125        87                                                                  
Gunnedah               T     Q,I,O,g,M        30 58 14 S  150 14 03 E  or  30 58.233 S  150 14.050 E                      Beehive Silo                 236        43                                                                  
Gunningblnd            T     Q,I,O,g,M        33 08 09 S  147 54 53 E  or  33 08.150 S  147 54.883 E                      Silo Cluster                 106       185                                                                  
Gurley                 T     Q,I,O,g,M        29 44 06 S  149 47 58 E  or  29 44.100 S  149 47.967 E                      Silo Cluster                 314        18                                                                  

Gwabegar               T     Q,I,O,g,M        30 36 51 S  148 58 19 E  or  30 36.850 S  148 58.318 E                      Flat Shed Silo               192        11                                                                  
Hay                    TA    Q,I,O,g,L,m,W,M  34 31 56 S  144 49 48 E  or  34 31.933 S  144 49.800 E      312     YHAY    A/F Runway Int               407       219                               04/22               4820  A        
Henty                  T     Q,I,O,g,M        35 31 10 S  147 02 05 E  or  35 31.167 S  147 02.083 E                      Town                         383       185                                                                  
Hillston A/F           TA    Q,I,O,g,L,m,W,M  33 29 47 S  145 31 22 E  or  33 29.783 S  145 31.367 E      400     YHLS    Rwy Int                      290       229                               06/24               3010  G        
Hillston Rail          T     Q,I,O,g,M        33 28 49 S  145 32 15 E  or  33 28.816 S  145 32.250 E                      Rail Shed                    288       229                                                                  

Inglewood              T     Q,I,O,g,M        28 25 00 S  151 04 55 E  or  28 25.000 S  151 04.917 E                      Town                         504        23                                                                  
Jerilderie             TA    Q,I,O,g,L,m,W,M  35 22 11 S  145 43 13 E  or  35 22.183 S  145 43.217 E      299     YJER    A/F Terminal Building        420       202                               01/19               3700  A        
Kadungle               T     Q,I,O,g,M        32 45 42 S  147 37 24 E  or  32 45.695 S  147 37.403 E                      Vertical Silo                 83       212                                                                  
Kiacatoo               T     Q,I,O,g,M        33 02 02 S  146 49 03 E  or  33 02.033 S  146 49.050 E                      Flat White Shed              160       224                                                                  
Kikoria                T     Q,I,O,g,M        33 39 15 S  146 39 41 E  or  33 39.255 S  146 39.683 E                      Flat Shed Silo               216       211                                                                  

Kingaroy               TA    Q,I,O,g,L,m,W,M  26 35 01 S  151 50 30 E  or  26 35.017 S  151 50.500 E     1490     YKRY    A/F Rwy Int                  718        19                               16/05               5210  A        
Lake Cargelligo Silo   T     Q,I,O,g,M        33 18 17 S  146 22 12 E  or  33 18.285 S  146 22.202 E                      Complex Silo                 211       224                                                                  
Lake Cowal             T     Q,I,O,g,M        33 41 20 S  147 21 28 E  or  33 41.340 S  147 21.465 E                      Large Flat Silo              183       195                                                                  
Manildra               T     Q,I,O,g,M        33 11 11 S  148 41 56 E  or  33 11.175 S  148 41.937 E                      SE Corner Silo               117       147                                                                  
Mendoran               T     Q,I,O,g,M        31 50 09 S  149 07 41 E  or  31 50.150 S  149 07.683 E                      Vertical Silo                 95        53                                                                  

Merrygoen              T     Q,I,O,g,M        31 49 33 S  149 14 03 E  or  31 49.547 S  149 14.050 E                      Vertical Silo                105        55                                                                  
Miandetta              T     Q,I,O,g,M        31 34 00 S  146 58 00 E  or  31 34.000 S  146 58.000 E                      Siding                       139       290                                                                  
Mickibri               T     Q,I,O,g,M        32 51 38 S  148 11 45 E  or  32 51.633 S  148 11.750 E                      Vertical Silo                 72       171                                                                  
Milvale                T     Q,I,O,g,M        34 18 56 S  147 54 52 E  or  34 18.933 S  147 54.867 E                      Silo Cluster                 235       176                                                                  
Minor                  T     Q,I,O,g,M        32 15 39 S  148 27 24 E  or  32 15.650 S  148 27.400 E                      Silo Cluster                  22        92                                                                  

Mirrool                T     Q,I,O,g,M        34 18 30 S  147 05 16 E  or  34 18.500 S  147 05.267 E                      Silo Cluster                 255       193                                                                  
Moree                  TA    Q,I,O,g,L,m,W,M  29 29 54 S  149 50 57 E  or  29 29.900 S  149 50.950 E      702     YMOR    A/F Terminal Building        340        17                               01/05               5210  A        
Morundah               TA    Q,I,O,g,M        34 56 36 S  146 29 24 E  or  34 56.600 S  146 29.400 E      440             A/F Ref PT                   343       196                                                                  
Morundah Silo          T     Q,I,O,g,M        34 52 12 S  146 18 19 E  or  34 52.200 S  146 18.317 E                      Silo Cluster                 344       200                                                                  
Moulamein              TA    Q,I,O,g,L,m,W,M  35 05 08 S  144 02 08 E  or  35 05.133 S  144 02.133 E      213     YMOM    RL, 1000 Km O/R              502       218                               04/18               4260  D        

Moyhu                  T     Q,I,O,g,M        36 34 47 S  146 22 39 E  or  36 34.783 S  146 22.650 E                      Water Tower 1000 Km O/R      514       188                                                                  
Mullengudgery          T     Q,I,O,g,M        31 41 18 S  147 26 00 E  or  31 41.300 S  147 26.000 E                      Road/Rail X                   95       297                                                                  
Mungeribar             T     Q,I,O,g,M        32 08 27 S  148 07 10 E  or  32 08.450 S  148 07.167 E                      Silo                          13       300                                                                  
Muronbung              T     Q,I,O,g,M        32 10 30 S  148 57 37 E  or  32 10.500 S  148 57.617 E                      Silo Cluster                  69        75                                                                  
Naradhan               T     Q,I,O,g,M        33 36 45 S  146 19 37 E  or  33 36.757 S  146 19.618 E                      Flat White Silo              235       217                                                                  

Narrabri               TA    Q,I,O,g,L,m,W,M  30 19 13 S  149 49 40 E  or  30 19.217 S  149 49.667 E      791     YNBR    A/F Terminal Building        260        25                               09/18               5010  A        
Narrandera             TA    Q,I,O,g,M        34 44 31 S  146 34 08 E  or  34 44.517 S  146 34.133 E                      A/F Silo Cluster             320       197                                                                  
Narromine              AFH   Q,I,O,g,L,m,W,M  32 13 02 S  148 13 25 E  or  32 13.033 S  148 13.417 E      780     YNRM    A/F 04/22 29/11                                                          11/04               4920  A        
Nea                    T     Q,I,O,g,M        31 08 01 S  150 16 32 E  or  31 08.017 S  150 16.533 E                      Silo Cluster                 229        48                                                                  
Nelungaloo             T     Q,I,O,g,M        33 08 43 S  147 59 58 E  or  33 08.717 S  147 59.967 E                      Silo Cluster                 105       180                                                                  

Nevertire              T     Q,I,O,g,M        31 50 28 S  147 43 16 E  or  31 50.467 S  147 43.267 E                      Vertical Silo                 63       300                                                                  
Nymagee                T     Q,I,O,g,M        32 04 00 S  146 19 00 E  or  32 04.000 S  146 19.000 E                      Town                         180       264                                                                  
Nyngan                 TA    Q,I,O,g,L,m,W,M  31 33 02 S  147 11 47 E  or  31 33.032 S  147 11.783 E      570     YNYN    A/F Terminal Building        122       296                               05/01               5340  A        
Old Burren             T     Q,I,O,g,M        29 57 00 S  148 54 30 E  or  29 57.000 S  148 54.500 E                      Siding                       260         4                                                                  
Ootha                  T     Q,I,O,g,M        33 07 10 S  147 26 24 E  or  33 07.163 S  147 26.395 E                      Vertical Silo                124       205                                                                  

Parkdale               T     Q,I,O,g,M        32 01 08 S  148 26 14 E  or  32 01.133 S  148 26.233 E                      Road Junction                 30        31                                                                  
Parkes Silo            T     Q,I,O,g,M        33 08 32 S  148 10 32 E  or  33 08.533 S  148 10.533 E                      Vertical Silo                103       171                                                                  
Peak Hill A/F          TA    Q,I,O,g,M        32 43 55 S  148 12 36 E  or  32 43.917 S  148 12.600 E      997             Centre Grass                  57       170                               18/36               2620  G        
Peak Hill Silo         T     Q,I,O,g,M        32 44 01 S  148 11 05 E  or  32 44.017 S  148 11.083 E                      Vertical Silo                 58       173                                                                  
Pilliga                T     Q,I,O,g,M        30 21 04 S  148 53 12 E  or  30 21.060 S  148 53.208 E                      Road Bend Town               217         6                                                                  

Pleasant Hills         T     Q,I,O,g,M        35 27 29 S  146 47 47 E  or  35 27.483 S  146 47.783 E                      Silo                         384       189                                                                  
Quambone Radio         T     Q,I,O,g,M        30 55 38 S  147 52 14 E  or  30 55.637 S  147 52.237 E                      Radio Mast                   147       336                                                                  
Quandiella             T     Q,I,O,g,M        34 00 44 S  147 47 49 E  or  34 00.733 S  147 47.817 E                      Vertical Silo                204       180                                                                  
Radio Telescope        T     Q,I,O,g,M        33 00 00 S  148 18 00 E  or  33 00.000 S  148 18.000 E                      Parkes Telescope              87       164                                                                  
Rankin Springs         T     Q,I,O,g,M        33 50 31 S  146 16 14 E  or  33 50.517 S  146 16.233 E                      Beehive Silo                 256       214                                                                  

Red Bend               T     Q,I,O,g,M        33 25 22 S  148 01 36 E  or  33 25.367 S  148 01.600 E                      Silo                         135       177                                                                  
Reefton                T     Q,I,O,g,M        34 14 38 S  147 25 59 E  or  34 14.633 S  147 25.983 E                      Silo Cluster                 237       187                                                                  
Renmark                TA    Q,I,O,g,L,m,W,M  34 12 02 S  140 40 53 E  or  34 12.033 S  140 40.883 E      121     YREN    A/F Gliding Club             735       240                               07/12               5740  A        
Rowena                 T     Q,I,O,g,M        29 49 00 S  148 54 30 E  or  29 49.000 S  148 54.500 E                      Town                         275         3                                                                  
SE Point               T     Q,I,O,g,M        32 21 00 S  148 22 00 E  or  32 21.000 S  148 22.000 E                      Spot HT                       20       127                                                                  

South Point            T     Q,I,O,g,M        32 21 00 S  148 10 00 E  or  32 21.000 S  148 10.000 E                      W Narwonah                    16       189                                                                  
South Wunamura         T     Q,I,O,g,M        35 25 07 S  145 42 15 E  or  35 25.117 S  145 42.250 E                      Silo Cluster                 425       201                                                                  
Springdale             T     Q,I,O,g,M        34 28 11 S  147 43 21 E  or  34 28.183 S  147 43.350 E                      Small Town                   255       179                                                                  
Start Point A/F        S     Q,I,O,g,M        32 05 56 S  148 19 25 E  or  32 05.933 S  148 19.417 E                      Microwave Tower               16        25                                                                  
Start Point B          S     Q,I,O,g,M        32 03 42 S  148 15 47 E  or  32 03.698 S  148 15.790 E                      Road T Junction               18         1                                                                  

Start Point C          S     Q,I,O,g,M        32 07 06 S  148 15 47 E  or  32 07.098 S  148 15.780 E                      Road T Junction               12         8                                                                  
Start Point D          S     Q,I,O,g,M        32 07 33 S  148 19 25 E  or  32 07.548 S  148 19.412 E                      Road T Junction               14        32                                                                  
Start Point E          S     Q,I,O,g,M        32 08 41 S  148 07 36 E  or  32 08.683 S  148 07.600 E                      Mungeribah G                  12       300                                                                  
Start Point F          S     Q,I,O,g,M        32 07 08 S  148 05 49 E  or  32 07.133 S  148 05.813 E                      Road T Junction               16       301                                                                  
Start Point G          S     Q,I,O,g,M        32 09 45 S  148 03 30 E  or  32 09.758 S  148 03.505 E                      Road T Junction               17       280                                                                  

Start Point H          S     Q,I,O,g,M        32 12 33 S  148 06 39 E  or  32 12.542 S  148 06.652 E                      Road T Junction               11       264                                                                  
Start Point I          S     Q,I,O,g,M        32 18 24 S  148 11 27 E  or  32 18.392 S  148 11.457 E                      Narwonah Gra                  10       186                                                                  
Start Point J          S     Q,I,O,g,M        32 22 57 S  148 09 27 E  or  32 22.947 S  148 09.447 E                      Road/Rwy Crossing             19       188                                                                  
Start Point K          S     Q,I,O,g,M        32 23 56 S  148 13 40 E  or  32 23.932 S  148 13.663 E                      Road T Junction               20       168                                                                  
Start Point L          S     Q,I,O,g,M        32 21 02 S  148 13 57 E  or  32 21.033 S  148 13.945 E                      Road T Junction               15       166                                                                  

Start Point M          S     Q,I,O,g,M        32 12 24 S  148 12 42 E  or  32 12.400 S  148 12.705 E                      Homestead RW                 1.6       305                                                                  
Start Point N          S     Q,I,O,g,M        32 09 53 S  148 14 34 E  or  32 09.887 S  148 14.572 E                      Rosewick Home                6.1         6                                                                  
Start Point O          S     Q,I,O,g,M        32 14 20 S  148 15 24 E  or  32 14.340 S  148 15.395 E                      Today Juice                  3.9       117                                                                  
Start Point P          S     Q,I,O,g,M        32 13 56 S  148 14 09 E  or  32 13.933 S  148 14.153 E                      Narr Beehive                 2.0       134                                                                  
Stockbingal            T     Q,I,O,g,M        34 30 05 S  147 52 27 E  or  34 30.083 S  147 52.450 E                      Silo Cluster                 256       176                                                                  

Swan Hill              TA    Q,I,O,g,L,m,W,M  35 22 50 S  143 32 10 E  or  35 22.833 S  143 32.167 E      230     YSWH    A/F Rwy Int                  558       219                               08/04               4920  A        
Tambar Spring          T     Q,I,O,g,M        31 21 00 S  149 50 00 E  or  31 21.000 S  149 50.000 E                      Township                     180        47                                                                  
Temora A/F             TA    Q,I,O,g,L,m,W,M  34 25 22 S  147 30 38 E  or  34 25.367 S  147 30.633 E      922     YTEM    Rwy Int                      254       184                               18/09               4820  A        
Temora Silo            T     Q,I,O,g,M        34 27 03 S  147 31 42 E  or  34 27.050 S  147 31.700 E                      Silo Cluster                 257       183                                                                  
The Gums               T     Q,I,O,g,M        33 51 24 S  139 21 10 E  or  33 51.400 S  139 21.167 E                      Homestead                    846       244                                                                  

