UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Name Links Latitude Longitude Latitude Longitude Elevation Codes Distance Bearing Comments Frequency ICAO Runway
° ' " ° ' " ° ' ° ' Meters Km Mag Length Heading Direction Surface
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Afro Venture a,g,V,o,G 24 50 16 S 15 54 25 E or 24 50.267 S 15 54.417 E 886 A 309 223 Airport 124.800 1310 09/27 90 G
Aminuis a,g,V,v,N,o,G 23 39 21 S 19 21 06 E or 23 39.350 S 19 21.100 E 1223 A 236 138 Airstrip 124.800 FYAM 2290 03/10 30 V Airport
Aminuis Pan a,g,V,o,G 23 36 26 S 19 54 57 E or 23 36.433 S 19 54.950 E 1242 L 283 130 Landing Site 3280 02/20 20 V
Anib Lodge a,g,V,o,G 24 26 05 S 18 06 16 E or 24 26.083 S 18 06.267 E 1204 L 231 176 Landing Site 2620 16/34 160 V
Arandis a,g,V,v,N,o,G 22 27 42 S 14 58 45 E or 22 27.700 S 14 58.750 E 570 A 254 282 Airport 123.500 FYAR 6330 10/28 100 A
Aranos Airstrip a,g,V,o,G 24 07 42 S 19 06 54 E or 24 07.700 S 19 06.900 E 1190 A 252 151 Airport 124.800 2620 16/02 160 S
Aranos Pan a,g,V,o,G 24 06 34 S 19 17 18 E or 24 06.567 S 19 17.300 E 1186 L 263 148 Landing Site 1960 02/20 20 S
Aroab B a,g,V,v,N,o,G 26 46 34 S 19 37 59 E or 26 46.567 S 19 37.983 E 986 A 529 169 Airport 124.800 FYAB 2620 01/19 10 V
Auob Lodge a,g,V,o,G 24 49 22 S 18 45 46 E or 24 49.367 S 18 45.767 E 1137 A 296 166 Airport 124.800 3930 16/34 160 V
Aus a,g,V,v,N,o,G 26 41 38 S 16 19 08 E or 26 41.633 S 16 19.133 E 1480 A 486 206 Airport 124.800 FYAS 4920 04/17 40 V
Basaroot a,g,V,o,G 23 45 30 S 18 17 38 E or 23 45.500 S 18 17.633 E 1269 L 169 162 Landing Site 1960 18/36 10 G
Bitterwasser N. Sta a,g,V,o,G 23 51 57 S 17 59 28 E or 23 51.950 S 17 59.467 E 1265 A 167 174 Airport 124.800 2620 12/29 120 S
Bitterwasser North a,g,V,o,G 23 52 02 S 17 58 48 E or 23 52.033 S 17 58.800 E 1266 A 167 174 Airport 124.800 2620 09/01 90 S
Bitterwasser GLD a,g,V,v,N,o,G 23 52 30 S 17 59 28 E or 23 52.500 S 17 59.467 E 1266 D 168 174 Airport 124.800 FYBJ 8200 05/13 50 S
Blumfelde Pan a,g,V,o,G 23 33 54 S 18 22 16 E or 23 33.900 S 18 22.267 E 1286 L 156 156 Landing Site 90
Bush Breaks Lodge a,g,V,o,G 22 19 40 S 19 45 02 E or 22 19.667 S 19 45.033 E 1443 L 237 100 Landing Site 2950 02/20 20 V
Canon Lodge a,g,V,v,N,o,G 27 39 35 S 17 50 16 E or 27 39.583 S 17 50.267 E 932 A 581 189 Airport 124.800 FYXX 2620 02/22 20 V
Caprivi Strip a,g,V,o,G 18 07 05 S 21 37 28 E or 18 07.083 S 21 37.467 E 1010 A 649 56 Airport 124.800 2290 09/27 90 S
Derm East Pan a,g,V,o,G 23 40 00 S 18 13 00 E or 23 40.000 S 18 13.000 E 1286 L 156 163 Landing Site 90
Dordabis Carpet a,g,V,o,G 22 57 16 S 17 38 23 E or 22 57.267 S 17 38.383 E 1515 A 59 174 Airport 124.800 2290 06/24 60 G
Eirup a,g,V,o,G 24 13 55 S 18 24 33 E or 24 13.917 S 18 24.550 E 1195 L 221 167 Landing Site 1640 01/19 10 S
Eureka Na a,g,V,o,G 21 11 53 S 17 49 16 E or 21 11.883 S 17 49.267 E 1434 A 144 28 Airport 124.800 1640 11/29 110 S
Geluk Kuala Lodge a,g,V,v,N,o,G 24 37 48 S 15 56 21 E or 24 37.800 S 15 56.350 E 857 A 287 225 Airport 124.800 FYGK 2620 10/28 100 S
Georgia Peter Schomarz a,g,V,o,G 23 16 50 S 18 38 03 E or 23 16.833 S 18 38.050 E 1310 L 152 140 Landing Site 1960 16/34 160 G
Gobabis Airport a,g,V,v,N,o,G 22 30 16 S 18 58 23 E or 22 30.267 S 18 58.383 E 1442 A 157 105 Airport 123.500 FYGB 7440 07/11 70 G
Gochas Airstrip a,g,V,v,N,o,G 24 51 23 S 18 49 04 E or 24 51.383 S 18 49.067 E 1132 A 302 166 Airport 124.800 FYGC 2290 16/34 160 V
Greub a,g,V,o,G 23 07 19 S 16 44 01 E or 23 07.317 S 16 44.017 E 1708 L 105 237 Landing Site 1310 13/31 130 S
Grootfontein a,g,V,v,N,o,G 19 35 54 S 18 07 56 E or 19 35.900 S 18 07.933 E 1399 A 325 26 Airport 123.300 FYGF 11640 08/17 80 A
Grootpan East a,g,V,o,G 23 32 35 S 18 23 03 E or 23 32.583 S 18 23.050 E 1298 L 155 155 Landing Site 2950 13/31 130 S
Hannover N a,g,V,o,G 23 21 43 S 17 48 14 E or 23 21.717 S 17 48.233 E 1359 A 108 173 Airport 124.800 2950 07/17 70 S
Haribes Dam Strip a,g,V,o,G 24 37 16 S 17 32 27 E or 24 37.267 S 17 32.450 E 1187 A 242 191 Airport 134.800 980 09/27 100 S
Hetaku Game Lodge a,g,V,o,G 21 58 55 S 18 30 26 E or 21 58.917 S 18 30.433 E 1563 L 121 78 Landing Site 3600 04/22 40 S
Intu Africa Pan a,g,V,v,N,o,G 24 05 18 S 17 57 06 E or 24 05.300 S 17 57.100 E 1223 A 189 177 Airport 124.800 FYIA 1640 18/36 10 S
Judaea Strip a,g,V,o,G 23 44 45 S 18 05 28 E or 23 44.750 S 18 05.467 E 1285 A 158 169 Airport 124.800 1640 16/34 160 G
Julia a,g,V,o,G 22 58 12 S 18 11 38 E or 22 58.200 S 18 11.633 E 1407 L 96 140 Landing Site 1640 18/36 180 S
Kalahari Game Lodge a,g,V,v,N,o,G 25 39 04 S 19 52 41 E or 25 39.067 S 19 52.683 E 970 A 433 159 Airport 124.800 FYKE 1960 16/34 160 V
Kalkfeld a,g,V,v,N,o,G 20 54 05 S 16 12 28 E or 20 54.083 S 16 12.467 E 1542 A 215 336 Airport 124.800 FYKD 2620 14/32 140 V
Kalkrand Pan a,g,V,o,G 24 03 44 S 17 35 49 E or 24 03.733 S 17 35.817 E 1226 L 180 188 Landing Site 40
Kamanjab a,g,V,v,N,o,G 19 31 14 S 14 49 24 E or 19 31.233 S 14 49.400 E 1298 A 425 332 Airport 124.800 FYKJ 6060 09/18 90 S
Kamombombe East a,g,V,o,G 21 36 51 S 16 03 20 E or 21 36.850 S 16 03.333 E 1249 A 171 316 Airport 124.800 2950 06/24 60 S
Kansimba a,g,V,o,G 22 02 41 S 16 10 43 E or 22 02.683 S 16 10.717 E 1249 L 138 302 Landing Site 1640 05/23 50 S
Karibib a,g,V,v,N,o,G 21 50 52 S 15 54 10 E or 21 50.867 S 15 54.167 E 1167 A 173 305 Airport 123.300 FYKA 8360 08/18 80 A
Katima a,g,V,v,N,o,G 17 38 03 S 24 10 36 E or 17 38.050 S 24 10.600 E 957 A 883 67 Airport 125.600 FYKM 7540 09/27 90 A
Keetmanshoop a,g,V,v,N,o,G 26 32 20 S 18 06 42 E or 26 32.333 S 18 06.700 E 1070 A 460 185 Airport 118.300 FYKT 7540 04/18 40 A
Kentani a,g,V,o,G 23 51 44 S 17 51 26 E or 23 51.733 S 17 51.433 E 1236 L 162 178 Landing Site 1640 17/35 170 S
Kentucky Sud Pan a,g,V,o,G 22 44 42 S 19 18 48 E or 22 44.700 S 19 18.800 E 1388 L 194 113 Landing Site 60
Kerweder a,g,V,o,G 24 57 47 S 16 00 49 E or 24 57.783 S 16 00.817 E 969 A 315 220 Airport 125.800 90
Khorab Safari Lodge a,g,V,o,G 19 38 29 S 17 19 10 E or 19 38.483 S 17 19.167 E 1407 A 313 10 Airport 124.800 3280 09/03 90 S
Kiripotib a,g,V,o,G 23 19 42 S 17 56 47 E or 23 19.700 S 17 56.783 E 1364 L 110 165 Landing Site 2290 09/27 90 G
Klein Aub 15M a,g,V,o,G 23 47 26 S 16 39 31 E or 23 47.433 S 16 39.517 E 1550 L 170 221 Landing Site 1310 09/27 90 V
Klein Aub Pan Ok a,g,V,o,G 23 46 50 S 16 38 42 E or 23 46.833 S 16 38.700 E 1556 L 169 222 Landing Site 1640 09/27 90 S
Lianshulu a,g,V,v,N,o,G 18 07 00 S 23 23 36 E or 18 07.000 S 23 23.600 E 958 A 785 66 Airport 124.800 FYLS 4230 11/29 110 A
Louwater Pan a,g,V,o,G 23 16 38 S 17 43 25 E or 23 16.633 S 17 43.417 E 1387 L 96 176 Landing Site 80
Luderitz a,g,V,v,N,o,G 26 40 59 S 15 14 39 E or 26 40.983 S 15 14.650 E 130 A 521 218 Airport 123.300 FYLZ 6030 04/12 40 A
Maltahoehe 4 Kal a,g,V,o,G 24 31 53 S 17 11 04 E or 24 31.883 S 17 11.067 E 1355 L 233 200 Landing Site 1960 22/22 220 V
Maltahoehe 5 Kal a,g,V,o,G 24 06 39 S 17 33 51 E or 24 06.650 S 17 33.850 E 1256 L 185 189 Landing Site 1960 05/23 50 V
Maltahoehe 6 Kal a,g,V,o,G 24 07 31 S 17 33 28 E or 24 07.517 S 17 33.467 E 1254 L 187 190 Landing Site 1960 22/22 220 V
Maltahoehe 7 Kal a,g,V,o,G 24 20 12 S 17 20 26 E or 24 20.200 S 17 20.433 E 1289 L 210 196 Landing Site 1960 24/24 240 V
Maltahoehe 8 Kal a,g,V,o,G 24 20 38 S 17 19 56 E or 24 20.633 S 17 19.933 E 1285 L 211 196 Landing Site 1960 24/24 240 V
Maltahoehe 9 Kal a,g,V,o,G 24 30 39 S 17 11 18 E or 24 30.650 S 17 11.300 E 1353 L 231 199 Landing Site 1960 03/21 30 V
Maltahoehe Airstrip a,g,V,v,N,o,G 24 46 19 S 16 58 46 E or 24 46.317 S 16 58.767 E 1375 A 263 203 Airport 124.800 FYMH 2290 01/14 30 S
Mariental P a,g,V,v,N,o,G 24 36 15 S 17 55 32 E or 24 36.250 S 17 55.533 E 1110 A 244 182 Airport 125.600 FYML 6520 01/12 10 A
Mbela Big Wings a,g,V,o,G 23 44 33 S 17 54 42 E or 23 44.550 S 17 54.700 E 1288 L 151 175 Landing Site 1310 18/36 180 S
Meier Airstrip a,g,V,o,G 24 53 31 S 16 12 01 E or 24 53.517 S 16 12.017 E 1478 L 300 218 Landing Site 1310 13/31 130 V
Mokuti Lodge a,g,V,v,N,o,G 18 48 46 S 17 03 34 E or 18 48.767 S 17 03.567 E 1117 A 406 7 Airport 123.500 FYMO 7250 08/26 80 G
Moscow a,g,V,o,G 25 11 00 S 19 15 25 E or 25 11.000 S 19 15.417 E 1061 L 355 162 Landing Site 1960 16/34 160 S
Mount Etjo a,g,V,v,N,o,G 21 01 24 S 16 27 10 E or 21 01.400 S 16 27.167 E 1524 A 189 340 Airport 124.800 FYME 5570 11/29 90 S
Mpacha a,g,V,o,G 17 38 03 S 24 10 39 E or 17 38.050 S 24 10.650 E 954 A 883 67 Airport 124.800 3280 09/27 90 A
Namib Naukluft a,g,V,o,G 23 59 42 S 15 55 50 E or 23 59.700 S 15 55.833 E 985 L 232 235 Landing Site 1800 13/31 130 S
Namibia East Mil a,g,V,o,G 17 46 31 S 25 11 12 E or 17 46.517 S 25 11.200 E 929 Y 960 72 Airport 124.800 100
Namutoni a,g,V,v,N,o,G 18 48 23 S 16 55 38 E or 18 48.383 S 16 55.633 E 1091 A 409 5 Airport 125.600 FYNA 3540 08/16 80 S
Oha Kaua/Otjiwa Lodge a,g,V,o,G 20 45 06 S 16 47 55 E or 20 45.100 S 16 47.917 E 1561 L 200 353 Landing Site 4260 18/36 180 S
Ohlsenhagen a,g,V,o,G 22 16 16 S 19 00 07 E or 22 16.267 S 19 00.117 E 1510 L 161 96 Landing Site 40
Okahandja Airstrip a,g,V,v,N,o,G 22 00 50 S 16 53 51 E or 22 00.833 S 16 53.850 E 1317 D 75 323 Airport 124.800 FYON 2620 06/24 60 G
Okaukuejo FYOO a,g,V,v,N,o,G 19 08 57 S 15 54 43 E or 19 08.950 S 15 54.717 E 1192 A 400 349 Airport 124.800 FYOO 4850 05/09 50 S
Okosongoro Airport a,g,V,o,G 21 07 05 S 16 05 09 E or 21 07.083 S 16 05.150 E 1485 A 204 329 Airport 124.800 2620 14/32 140 S
Omaruru a,g,V,v,N,o,G 21 24 54 S 15 56 17 E or 21 24.900 S 15 56.283 E 1217 A 194 319 Airport 124.800 FYOM 3930 09/16 90 V
Omaruru Game Lodge a,g,V,v,N,o,G 21 19 34 S 16 05 22 E or 21 19.567 S 16 05.367 E 1288 A 188 324 Airport 124.800 FYGL 1960 07/25 70 G
Omawewoz Airport a,g,V,o,G 21 36 30 S 19 24 31 E or 21 36.500 S 19 24.517 E 1409 A 223 78 Airport 124.800 2620 08/02 80 S
Omega a,g,V,v,N,o,G 18 01 49 S 22 11 23 E or 18 01.817 S 22 11.383 E 1020 A 697 59 Airport 124.800 FYOE 2620 08/26 80 G
Omuramba a,g,V,o,G 21 25 23 S 19 17 01 E or 21 25.383 S 19 17.017 E 1441 A 221 72 Airport 124.800 100
Ondangwa a,g,V,v,N,o,G 17 52 43 S 15 57 10 E or 17 52.717 S 15 57.167 E 1098 A 532 356 Airport 125.600 FYOA 9840 08/16 80 A
Onjossa a,g,V,o,G 22 10 06 S 16 18 06 E or 22 10.100 S 16 18.100 E 1236 A 122 298 Airport 124.800 2290 09/27 90 V
Operet a,g,V,v,N,o,G 18 36 34 S 17 08 59 E or 18 36.567 S 17 08.983 E 1105 A 428 9 Airport 124.800 FYOU 4980 08/26 80 A
Oranjemund a,g,V,v,N,o,G 28 35 04 S 16 26 46 E or 28 35.067 S 16 26.767 E 4 A 690 201 Airport 118.700 FYOG 5210 02/20 20 A
Osona Airstrip a,g,V,v,N,o,G 22 06 28 S 16 58 47 E or 22 06.467 S 16 58.783 E 1356 A 62 321 Airport 124.800 FYSN 3280 07/25 70 G
Otjiwarongo a,g,V,v,N,o,G 20 26 05 S 16 39 39 E or 20 26.083 S 16 39.650 E 1481 A 239 353 Airport 124.800 FYOW 3540 15/06 150 S
Outjo a,g,V,v,N,o,G 20 04 31 S 16 07 29 E or 20 04.517 S 16 07.483 E 1321 A 298 345 Airport 125.600 FYOJ 6160 17/08 170 S
Pokweni GLD a,g,V,v,N,o,G 23 39 00 S 17 43 48 E or 23 39.000 S 17 43.800 E 1273 D 136 181 Airport 123.500 FYPO 4590 05/16 50 G
Roidina Peter Jo a,g,V,o,G 21 11 16 S 16 03 44 E or 21 11.267 S 16 03.733 E 1402 A 201 327 Airport 124.800 50
Rosh Pinah a,g,V,v,N,o,G 27 57 36 S 16 45 53 E or 27 57.600 S 16 45.883 E 388 A 617 199 Airport 123.500 FYRP 1640 06/24 60 A
Rostock Ritz Lodge a,g,V,o,G 23 32 32 S 15 50 20 E or 23 32.533 S 15 50.333 E 892 A 205 246 Airport 124.800 1960 08/26 80 V
Ruacana a,g,V,v,N,o,G 17 25 15 S 14 22 57 E or 17 25.250 S 14 22.950 E 1150 A 645 343 Airport 124.800 FYRC 4920 10/28 100 A
Rundu a,g,V,v,N,o,G 17 57 22 S 19 43 14 E or 17 57.367 S 19 43.233 E 1106 A 553 39 Airport 125.600 FYRU 11050 08/18 80 A
Schlip 1 Road113 a,g,V,o,G 23 57 49 S 17 53 26 E or 23 57.817 S 17 53.433 E 1234 L 174 178 Landing Site 2620 08/26 80 V
Schlip 2 67 Road a,g,V,o,G 24 03 07 S 17 22 11 E or 24 03.117 S 17 22.183 E 1272 L 178 196 Landing Site 1960 09/27 90 V
Schlip 2 87 Road a,g,V,o,G 24 03 26 S 17 09 36 E or 24 03.433 S 17 09.600 E 1336 L 181 202 Landing Site 1960 14/32 140 V
Schlip Kalkrand1 a,g,V,o,G 24 00 07 S 16 53 39 E or 24 00.117 S 16 53.650 E 1404 L 182 211 Landing Site 140
Sesriem a,g,V,v,N,o,G 24 30 46 S 15 44 48 E or 24 30.767 S 15 44.800 E 748 A 288 230 Airstrip 124.800 FYSS 4590 08/26 80 V Airport
Skorpion Mine a,g,V,v,N,o,G 27 52 35 S 16 38 52 E or 27 52.583 S 16 38.867 E 570 A 609 200 Airport 124.800 FYSA 5740 17/35 170 A
Solitaire a,g,V,v,N,o,G 23 54 03 S 16 00 17 E or 23 54.050 S 16 00.283 E 1063 A 219 235 Airport 134.800 FYSO 3280 02/20 20 S
Sossusvlei Lodge a,g,V,o,G 24 29 29 S 15 49 25 E or 24 29.483 S 15 49.417 E 801 L 281 229 Landing Site 124.800 1960 08/26 80 S
Sossusvlei Moun a,g,V,v,N,o,G 24 48 12 S 15 53 28 E or 24 48.200 S 15 53.467 E 867 A 306 224 Airport 124.800 FYSL 70
Stampriet Pan a,g,V,v,N,o,G 24 21 08 S 18 26 00 E or 24 21.133 S 18 26.000 E 1164 A 234 168 Airport 124.800 FYSP 2290 13/31 130 V
Stamprietpan Ok a,g,V,o,G 24 20 59 S 18 19 36 E or 24 20.983 S 18 19.600 E 1165 L 229 170 Landing Site 90
Strate a,g,V,v,N,o,G 23 58 04 S 18 32 56 E or 23 58.067 S 18 32.933 E 1225 A 203 159 Airport 124.800 FYST 1960 17/35 170 G
Swakopmund a,g,V,v,N,o,G 22 39 43 S 14 34 05 E or 22 39.717 S 14 34.083 E 63 A 297 278 Airport 126.300 FYSM 5210 06/17 60 G
Tatave a,g,V,o,G 24 23 24 S 18 40 05 E or 24 23.400 S 18 40.083 E 1170 L 249 163 Landing Site 1310 18/36 180 S
Tivoli a,g,V,o,G 23 27 42 S 18 00 52 E or 23 27.700 S 18 00.867 E 1337 L 126 166 Landing Site 2290 10/28 100 S
Tschumeb a,g,V,v,N,o,G 19 15 43 S 17 43 59 E or 19 15.717 S 17 43.983 E 1348 A 356 18 Airport 124.800 FYTM 4820 12/30 120 A
Tsumkwe a,g,V,v,N,o,G 19 35 06 S 20 27 10 E or 19 35.100 S 20 27.167 E 1152 A 446 58 Airport 124.800 FYTK 5970 09/18 90 S
Uis Mine a,g,V,v,N,o,G 21 13 48 S 14 52 02 E or 21 13.800 S 14 52.033 E 806 A 299 309 Airport 123.500 FYUS 2620 04/22 40 V
Unbekannt a,g,V,o,G 21 07 51 S 18 47 23 E or 21 07.850 S 18 47.383 E 1438 L 202 56 Landing Site 120
Walvis Bay Rooikoop a,g,V,v,N,o,G 22 58 48 S 14 38 43 E or 22 58.800 S 14 38.717 E 92 A 294 271 Airport 122.500 FYWB 7020 09/27 90 A
Weltevrede Rest a,g,V,o,G 24 10 51 S 15 58 39 E or 24 10.850 S 15 58.650 E 1086 L 244 231 Landing Site 2290 10/28 100 S
Windhoek a,g,V,v,N,o,G 22 28 48 S 17 28 15 E or 22 28.800 S 17 28.250 E 1719 A 4 160 Airport 118.100 FYWH 15050 08/16 80 A
Windhoek Eros a,g,V,v,N,o,G 22 36 27 S 17 04 45 E or 22 36.450 S 17 04.750 E 1701 A 42 258 Airport 118.700 FYWE 6520 01/09 10 A
Wittenau Pfanne a,g,V,o,G 23 27 50 S 18 52 24 E or 23 27.833 S 18 52.400 E 1287 L 184 141 Landing Site 90
Witvlei a,g,V,v,N,o,G 22 24 19 S 18 27 33 E or 22 24.317 S 18 27.550 E 1463 A 104 100 Airport 124.800 FYWI 1960 15/08 150 S
Witwater West a,g,V,o,G 24 40 24 S 15 47 31 E or 24 40.400 S 15 47.517 E 732 A 299 227 Airport 124.800 2950 11/29 110 G
Wohlzufrieden a,g,V,o,G 24 11 26 S 18 09 40 E or 24 11.433 S 18 09.667 E 1207 A 207 172 Airport 124.800 2290 16/08 160 S
Wolwedans a,g,V,v,N,o,G 25 07 01 S 16 00 02 E or 25 07.017 S 16 00.033 E 997 A 331 219 Airport 124.800 FYWD 2360 13/31 140 S
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________