UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."
___________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Name Links Latitude Longitude Latitude Longitude Elevation Codes Distance Bearing Comments Frequency ICAO
° ' " ° ' " ° ' ° ' Feet SM Mag
___________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Coates a,A,g,V,v,N,o,G 31 29 29 N 85 00 60 W or 31 29.477 N 85 00.996 W 310 AVP 105 136 17/35 17T 79GA
Commander a,A,g,V,v,N,o,G 33 14 02 N 86 30 47 W or 33 14.040 N 86 30.782 W 450 AVP 50 351 15/33 33T AL17
Dbaks a,A,g,V,v,N,o,G 33 16 25 N 84 47 36 W or 33 16.417 N 84 47.600 W 910 AVP 103 62 17/35 18T 91GA
Dresden a,A,g,V,v,N,o,G 33 20 41 N 84 54 41 W or 33 20.690 N 84 54.680 W 800 AVP 100 58 18/36 20T GA79
Finkley Farm a,A,g,V,v,N,o,G 32 25 16 N 85 14 53 W or 32 25.267 N 85 14.883 W 413 AVP 63 99 10/28 24T 2AL8
Flying C'S Plantation a,A,g,V,v,N,o,G 32 24 58 N 85 17 57 W or 32 24.967 N 85 17.950 W 395 AVP 60 100 12/30 20T AL51
Flying N Estates a,A,g,V,v,N,o,G 33 10 38 N 84 44 55 W or 33 10.641 N 84 44.913 W 870 AVP 102 66 17/35 30T 1GA2
Hawk a,A,g,V,v,N,o,G 33 18 26 N 86 24 13 W or 33 18.440 N 86 24.215 W 420 AVP 54 358 11/29 34T AL92
Jones Light Aviation a,A,g,V,v,N,o,G 32 30 01 N 85 04 60 W or 32 30.008 N 85 04.996 W 440 AVP 73 94 05/23 20T AL56
McGowin a,A,g,V,v,N,o,G 31 40 51 N 86 40 55 W or 31 40.843 N 86 40.915 W 400 AVP 62 202 17/35 30T 4A3
Murphree a,A,g,V,v,N,o,G 33 20 10 N 84 54 50 W or 33 20.174 N 84 54.830 W 760 AVP 99 58 09/27 12T 26GA
Murphy's Landing a,A,g,V,v,N,o,G 33 15 31 N 84 50 41 W or 33 15.524 N 84 50.679 W 820 AVP 100 62 07/25 20T 80GA
Panacea a,A,g,V,v,N,o,G 33 12 06 N 85 13 50 W or 33 12.107 N 85 13.830 W 800 AVP 79 57 08/26 25T 5GA7
Richards a,A,g,V,v,N,o,G 33 04 45 N 85 01 54 W or 33 04.757 N 85 01.896 W 650 AVP 84 66 18/36 17T GA44
Sommerset a,A,g,V,v,N,o,G 32 43 07 N 85 22 01 W or 32 43.125 N 85 22.013 W 820 AVP 57 79 07/25 23T AL89
Spratling a,A,g,V,v,N,o,G 32 14 33 N 85 36 04 W or 32 14.542 N 85 36.064 W 368 AVP 47 118 09/27 16T AL25
T W Spear Meml a,A,g,V,v,N,o,G 31 58 29 N 86 17 38 W or 31 58.483 N 86 17.633 W 438 AVP 38 180 04/22 29A 22A
Tri-L Acres a,A,g,V,v,N,o,G 33 14 55 N 86 35 51 W or 33 14.917 N 86 35.850 W 580 AVP 52 346 05/23 29T 1AL2
Ware Island a,A,g,V,v,N,o,G 32 56 45 N 86 30 50 W or 32 56.757 N 86 30.832 W 344 AVP 31 342 N/S 25T 65A
Lawson AAF a,A,g,V,v,N,o,G 32 20 17 N 84 59 32 W or 32 20.276 N 84 59.529 W 232 AVY 79 102 03/21 59A LSF
Maxwell AFB a,A,g,V,v,N,o,G 32 22 45 N 86 21 45 W or 32 22.758 N 86 21.748 W 172 AVY 11 194 15/33 80A MXF
Andalusia-Opp a,A,g,V,v,N,o,G 31 18 32 N 86 23 38 W or 31 18.525 N 86 23.626 W 309 AV 84 186 11/29 50A 79J
Ashland/Lineville a,A,g,V,v,N,o,G 33 17 15 N 85 48 15 W or 33 17.257 N 85 48.248 W 1065 AV 61 33 09/27 40A 26A
Bessemer a,A,g,V,v,N,o,G 33 18 46 N 86 55 33 W or 33 18.773 N 86 55.555 W 700 AV 64 330 05/23 57A EKY
Blackwell a,A,g,V,v,N,o,G 31 25 52 N 85 37 09 W or 31 25.868 N 85 37.153 W 356 AV 87 154 12/30 42A 71J
Callaway Gardens-Harris Cnty a,A,g,V,v,N,o,G 32 50 26 N 84 52 57 W or 32 50.441 N 84 52.946 W 902 AV 87 78 09/27 50A PIM
Carl Folsom a,A,g,V,v,N,o,G 31 24 36 N 86 05 20 W or 31 24.593 N 86 05.330 W 262 AV 79 173 01/19 30A 14J
Columbus Metropolitan a,A,g,V,v,N,o,G 32 30 59 N 84 56 20 W or 32 30.980 N 84 56.332 W 397 AV 81 93 05/23 70A CSG
Dothan a,A,g,V,v,N,o,G 31 19 17 N 85 26 59 W or 31 19.280 N 85 26.978 W 401 AV 98 151 14/32 85A DHN
Fort Deposit-Lowndes Cnty a,A,g,V,v,N,o,G 31 58 21 N 86 35 30 W or 31 58.342 N 86 35.498 W 490 AV 41 205 15/33 36A 67A
Greensboro a,A,g,V,v,N,o,G 32 40 53 N 87 39 44 W or 32 40.888 N 87 39.725 W 180 AV 78 281 18/36 35A 7A0
Merkel Field Sylacauga a,A,g,V,v,N,o,G 33 10 19 N 86 18 20 W or 33 10.310 N 86 18.332 W 569 AV 44 5 09/27 54A SCD
Middleton a,A,g,V,v,N,o,G 31 24 57 N 87 02 39 W or 31 24.948 N 87 02.643 W 258 AV 88 212 01/19 40A GZH
Montgomery Regional- Dannelly a,A,g,V,v,N,o,G 32 18 02 N 86 23 38 W or 32 18.039 N 86 23.639 W 221 AV 16 197 03/21 40A MGM
Newnan Coweta Cnty a,A,g,V,v,N,o,G 33 18 44 N 84 46 13 W or 33 18.725 N 84 46.217 W 970 AV 105 62 14/32 50A CCO
Pine Hill a,A,g,V,v,N,o,G 31 58 01 N 87 34 60 W or 31 58.009 N 87 35.000 W 123 AV 83 245 09/27 45A 71A
Roanoke a,A,g,V,v,N,o,G 33 07 45 N 85 21 60 W or 33 07.757 N 85 21.997 W 907 AV 70 56 11/29 37A 7A5
Roosevelt a,A,g,V,v,N,o,G 32 56 00 N 84 41 20 W or 32 56.008 N 84 41.329 W 880 AV 99 76 17/35 30A 5A9
3-M'S a,A,g,V,v,N,o,G 33 11 09 N 84 22 05 W or 33 11.150 N 84 22.083 W 890 AP 122 71 96GA
Able a,A,g,V,v,N,o,G 30 35 44 N 84 58 53 W or 30 35.733 N 84 58.883 W 100 AP 155 152 5FD5
AcresDiamonds a,A,g,V,v,N,o,G 30 53 11 N 85 09 50 W or 30 53.183 N 85 09.833 W 134 AP 133 152 122.8 FA72
Adams a,A,g,V,v,N,o,G 33 23 49 N 84 27 37 W or 33 23.817 N 84 27.617 W 885 AP 124 63 GA91
Andrews a,A,g,V,v,N,o,G 31 24 56 N 84 42 47 W or 31 24.933 N 84 42.783 W 245 AP 122 132 4GA8
Andy Fields a,A,g,V,v,N,o,G 33 27 51 N 84 39 48 W or 33 27.850 N 84 39.800 W 980 AP 116 59 2GE8
Answered Prayer a,A,g,V,v,N,o,G 33 15 14 N 85 10 13 W or 33 15.233 N 85 10.217 W 890 AP 84 56 1GE3
Ayresouth a,A,g,V,v,N,o,G 33 46 12 N 85 03 39 W or 33 46.200 N 85 03.650 W 1287 AP 113 43 0GA3
B & L a,A,g,V,v,N,o,G 33 09 22 N 84 25 52 W or 33 09.367 N 84 25.867 W 843 AP 118 71 GA29
Beaver Creek a,A,g,V,v,N,o,G 33 06 43 N 84 26 41 W or 33 06.717 N 84 26.683 W 810 AP 117 72 88GA
Beaverbrook a,A,g,V,v,N,o,G 33 19 30 N 84 17 54 W or 33 19.500 N 84 17.900 W 910 AP 130 67 10GA
Beck a,A,g,V,v,N,o,G 33 31 10 N 84 30 52 W or 33 31.167 N 84 30.867 W 990 AP 125 59 GA92
Bedsole Farm a,A,g,V,v,N,o,G 31 33 31 N 87 32 00 W or 31 33.517 N 87 32.000 W 180 AP 97 230 AL01
Benedick a,A,g,V,v,N,o,G 31 33 18 N 85 58 38 W or 31 33.300 N 85 58.633 W 340 AP 70 166 AL37
Big 'T' a,A,g,V,v,N,o,G 33 17 00 N 84 32 20 W or 33 17.000 N 84 32.333 W 900 AP 116 66 64GA
Blackwater a,A,g,V,v,N,o,G 30 52 40 N 86 51 16 W or 30 52.667 N 86 51.267 W 200 AP 118 198 8FD3
Blueberry Hill a,A,g,V,v,N,o,G 31 07 18 N 85 21 55 W or 31 07.300 N 85 21.917 W 220 AP 113 152 5AL4
Bonham a,A,g,V,v,N,o,G 33 32 35 N 86 59 09 W or 33 32.583 N 86 59.150 W 600 AP 80 335 AL40
Breezy Knoll a,A,g,V,v,N,o,G 30 49 13 N 86 20 40 W or 30 49.217 N 86 20.667 W 235 AP 118 183 0FD5
Brock a,A,g,V,v,N,o,G 30 59 59 N 84 30 22 W or 30 59.983 N 84 30.367 W 130 AP 150 137 122.8 83GA
Brook Bridge a,A,g,V,v,N,o,G 33 16 36 N 84 24 39 W or 33 16.600 N 84 24.650 W 820 AP 123 67 8GA9
Brown a,A,g,V,v,N,o,G 33 03 25 N 84 20 33 W or 33 03.417 N 84 20.550 W 864 AP 121 75 9GA0
Buchanan a,A,g,V,v,N,o,G 30 52 34 N 87 12 27 W or 30 52.567 N 87 12.450 W 246 AP 125 207 56FL
C & W a,A,g,V,v,N,o,G 32 50 40 N 84 32 38 W or 32 50.667 N 84 32.633 W 1306 AP 106 81 1GE2
C&R Farm a,A,g,V,v,N,o,G 33 30 15 N 85 01 02 W or 33 30.250 N 85 01.033 W 1013 AP 102 51 78GA
Cedar Lane a,A,g,V,v,N,o,G 30 44 11 N 86 12 47 W or 30 44.183 N 86 12.783 W 270 AP 124 180 5FL9
Cedar Ridge a,A,g,V,v,N,o,G 33 15 18 N 84 24 01 W or 33 15.300 N 84 24.017 W 820 AP 123 68 GA62
Chattahoochee a,A,g,V,v,N,o,G 33 39 43 N 84 40 50 W or 33 39.717 N 84 40.833 W 750 AP 123 53 4GA6
Chipola a,A,g,V,v,N,o,G 30 53 18 N 85 10 04 W or 30 53.300 N 85 10.067 W 125 AP 132 152 5FL8
Chumuckla 20-20 a,A,g,V,v,N,o,G 30 45 17 N 87 10 39 W or 30 45.283 N 87 10.650 W 205 AP 132 205 93FD
Coleman a,A,g,V,v,N,o,G 33 31 34 N 84 30 08 W or 33 31.567 N 84 30.133 W 1010 AP 126 59 GA95
Collier/Pine Barren a,A,g,V,v,N,o,G 30 49 38 N 87 21 30 W or 30 49.633 N 87 21.500 W 220 AP 132 210 FD89
County Line a,A,g,V,v,N,o,G 30 36 31 N 85 05 29 W or 30 36.517 N 85 05.483 W 150 AP 151 154 5FD3
Cuchens a,A,g,V,v,N,o,G 30 38 34 N 86 07 06 W or 30 38.567 N 86 07.100 W 200 AP 131 177 02FL
Deerfield Landing a,A,g,V,v,N,o,G 33 27 51 N 84 16 06 W or 33 27.850 N 84 16.100 W 890 AP 136 64 54GA
Diamond R Ranch a,A,g,V,v,N,o,G 33 38 13 N 84 56 20 W or 33 38.217 N 84 56.333 W 1213 AP 111 49 3GA5
Diamond S a,A,g,V,v,N,o,G 33 28 33 N 84 16 37 W or 33 28.550 N 84 16.617 W 910 AP 136 64 GA89
Dotson a,A,g,V,v,N,o,G 30 49 07 N 86 41 17 W or 30 49.117 N 86 41.283 W 251 AP 120 193 55FD
Dugger's a,A,g,V,v,N,o,G 33 50 19 N 86 12 41 W or 33 50.317 N 86 12.683 W 560 AP 91 7 AL60
Eagles Landing a,A,g,V,v,N,o,G 33 09 36 N 84 21 55 W or 33 09.600 N 84 21.917 W 980 AP 122 71 5GA3
Edwards Farm a,A,g,V,v,N,o,G 33 50 07 N 85 45 50 W or 33 50.117 N 85 45.833 W 750 AP 96 23 3AL5
Ellis Agricultural a,A,g,V,v,N,o,G 30 57 56 N 86 18 10 W or 30 57.933 N 86 18.167 W 324 AP 108 182 34FL
Erlen a,A,g,V,v,N,o,G 33 34 14 N 84 53 54 W or 33 34.233 N 84 53.900 W 1044 AP 110 52 3GA6
Fagundes a,A,g,V,v,N,o,G 33 11 56 N 84 35 02 W or 33 11.933 N 84 35.033 W 864 AP 111 68 6GA1
Fairlane a,A,g,V,v,N,o,G 31 06 18 N 85 59 35 W or 31 06.300 N 85 59.583 W 225 AP 100 172 5AL8
Falcons Aerie a,A,g,V,v,N,o,G 33 34 38 N 85 00 11 W or 33 34.633 N 85 00.183 W 1180 AP 105 49 8GA8
Farm Air Service a,A,g,V,v,N,o,G 30 36 07 N 85 08 24 W or 30 36.117 N 85 08.400 W 150 AP 150 155 22FL
Flomaton a,A,g,V,v,N,o,G 31 01 56 N 87 15 10 W or 31 01.933 N 87 15.167 W 247 AP 117 211 0AL5
Flowers a,A,g,V,v,N,o,G 32 17 06 N 87 31 12 W or 32 17.100 N 87 31.200 W 280 AP 72 260 3AL7
Flying 'H' Ranch a,A,g,V,v,N,o,G 33 06 53 N 84 26 57 W or 33 06.883 N 84 26.950 W 800 AP 116 72 GA68
Flying D a,A,g,V,v,N,o,G 33 06 04 N 84 23 37 W or 33 06.067 N 84 23.617 W 838 AP 119 73 1GE5
Flying H Ranch a,A,g,V,v,N,o,G 31 03 02 N 85 41 07 W or 31 03.033 N 85 41.117 W 264 AP 109 162 3AL1
Flying H Ranch a,A,g,V,v,N,o,G 33 11 52 N 84 05 04 W or 33 11.867 N 84 05.067 W 722 AP 138 73 GA01
Flying W Farms a,A,g,V,v,N,o,G 33 30 28 N 85 11 08 W or 33 30.467 N 85 11.133 W 1010 AP 95 47 6GA8
Folsom a,A,g,V,v,N,o,G 30 40 21 N 85 05 00 W or 30 40.350 N 85 05.000 W 155 AP 148 153 2FL3
Freedom a,A,g,V,v,N,o,G 31 06 58 N 85 37 32 W or 31 06.967 N 85 37.533 W 285 AP 106 160 AL41
Funny Farm a,A,g,V,v,N,o,G 30 48 01 N 86 26 08 W or 30 48.017 N 86 26.133 W 200 AP 120 186 FD03
Gable Branch a,A,g,V,v,N,o,G 33 13 39 N 84 32 40 W or 33 13.650 N 84 32.667 W 840 AP 114 67 5GA0
Garnair a,A,g,V,v,N,o,G 30 46 47 N 85 46 06 W or 30 46.783 N 85 46.100 W 105 AP 125 168 FA55
George T McCutchan a,A,g,V,v,N,o,G 30 40 25 N 86 51 07 W or 30 40.417 N 86 51.117 W 160 AP 132 197 8FL6
Golden Harvest Flying Service a,A,g,V,v,N,o,G 30 54 11 N 87 02 38 W or 30 54.183 N 87 02.633 W 255 AP 120 204 FL06
Golden Pond a,A,g,V,v,N,o,G 33 51 45 N 86 07 15 W or 33 51.750 N 86 07.250 W 540 AP 93 10 28AL
Grant a,A,g,V,v,N,o,G 33 31 39 N 84 09 25 W or 33 31.650 N 84 09.417 W 790 AP 143 64 3GA0
Grayhill a,A,g,V,v,N,o,G 32 56 55 N 85 03 14 W or 32 56.917 N 85 03.233 W 750 AP 80 71 GA98
Gum Creek a,A,g,V,v,N,o,G 33 25 16 N 85 09 43 W or 33 25.267 N 85 09.717 W 1070 AP 91 50 8GA1
Halls Flying Ranch a,A,g,V,v,N,o,G 33 21 22 N 84 22 02 W or 33 21.367 N 84 22.033 W 800 AP 127 66 0GA0
Hart a,A,g,V,v,N,o,G 30 56 47 N 85 16 26 W or 30 56.783 N 85 16.433 W 125 AP 126 153 3FL8
Hartzog a,A,g,V,v,N,o,G 30 43 08 N 85 36 24 W or 30 43.133 N 85 36.400 W 125 AP 132 164 FD94
Hataway a,A,g,V,v,N,o,G 31 15 00 N 86 10 00 W or 31 15.000 N 86 10.000 W 300 AP 89 177 5AL7
Hawthorn Pines a,A,g,V,v,N,o,G 31 23 19 N 88 05 33 W or 31 23.317 N 88 05.550 W 150 AP 130 236 6AL6
Hayes a,A,g,V,v,N,o,G 31 50 23 N 84 28 54 W or 31 50.383 N 84 28.900 W 401 AP 118 116 9GA3
Henley Ranch a,A,g,V,v,N,o,G 32 54 30 N 88 20 00 W or 32 54.500 N 88 20.000 W 200 AP 119 286 AL43
J-22 Ranch a,A,g,V,v,N,o,G 30 43 31 N 87 12 05 W or 30 43.517 N 87 12.083 W 200 AP 135 206 16FL
Jay a,A,g,V,v,N,o,G 30 57 21 N 87 07 50 W or 30 57.350 N 87 07.833 W 254 AP 119 207 FL96
Jordans a,A,g,V,v,N,o,G 31 26 19 N 84 42 30 W or 31 26.317 N 84 42.500 W 250 AP 121 131 GA22
Joy Farms a,A,g,V,v,N,o,G 30 39 08 N 86 06 34 W or 30 39.133 N 86 06.567 W 290 AP 130 177 0FD9
Kenley a,A,g,V,v,N,o,G 33 16 08 N 84 29 50 W or 33 16.133 N 84 29.833 W 780 AP 118 67 122.8 GA61
Kilpatrick Farm a,A,g,V,v,N,o,G 30 43 39 N 84 55 04 W or 30 43.650 N 84 55.067 W 160 AP 150 149 6FL2
Kirkland a,A,g,V,v,N,o,G 30 58 55 N 85 29 33 W or 30 58.917 N 85 29.550 W 180 AP 118 158 FD26
Kitchens a,A,g,V,v,N,o,G 33 08 04 N 84 15 15 W or 33 08.067 N 84 15.250 W 800 AP 127 73 4GA7
Kolibri a,A,g,V,v,N,o,G 33 34 41 N 84 54 25 W or 33 34.683 N 84 54.417 W 1100 AP 110 51 6GA5
Land's a,A,g,V,v,N,o,G 30 41 41 N 85 18 39 W or 30 41.683 N 85 18.650 W 100 AP 140 157 21FD
Lawrence a,A,g,V,v,N,o,G 30 42 56 N 85 01 28 W or 30 42.933 N 85 01.467 W 130 AP 147 151 1FD0
Leesburg Spraying a,A,g,V,v,N,o,G 31 46 31 N 84 07 30 W or 31 46.517 N 84 07.500 W 260 AP 139 114 8GA3
Little Texas a,A,g,V,v,N,o,G 32 27 13 N 85 33 29 W or 32 27.217 N 85 33.483 W 500 AP 45 99 27AL
Little Tobesofkee Creek Ranch a,A,g,V,v,N,o,G 32 59 02 N 84 05 44 W or 32 59.033 N 84 05.733 W 755 AP 133 79 GA86
Lucky Lairds Landing a,A,g,V,v,N,o,G 33 38 27 N 84 54 18 W or 33 38.450 N 84 54.300 W 1130 AP 113 50 81GA
Lyons Landing a,A,g,V,v,N,o,G 33 34 23 N 84 54 35 W or 33 34.383 N 84 54.583 W 1080 AP 109 51 5GA2
Mallards Landing a,A,g,V,v,N,o,G 33 21 56 N 84 09 55 W or 33 21.933 N 84 09.917 W 837 AP 138 68 GA04
McKinnon a,A,g,V,v,N,o,G 30 48 51 N 87 28 30 W or 30 48.850 N 87 28.500 W 227 AP 136 213 122.8 48FL
McLendon a,A,g,V,v,N,o,G 33 29 29 N 84 29 22 W or 33 29.483 N 84 29.367 W 900 AP 126 60 GA94
Mcintosh a,A,g,V,v,N,o,G 33 27 21 N 84 56 35 W or 33 27.350 N 84 56.583 W 771 AP 103 54 95GA
Mclendon a,A,g,V,v,N,o,G 31 35 10 N 84 47 26 W or 31 35.167 N 84 47.433 W 360 AP 111 128 GA48
Mclendon a,A,g,V,v,N,o,G 32 40 01 N 84 57 56 W or 32 40.017 N 84 57.933 W 650 AP 80 86 GE04
Meadowlark a,A,g,V,v,N,o,G 33 05 14 N 84 24 19 W or 33 05.233 N 84 24.317 W 784 AP 118 73 GA75
Melanie's a,A,g,V,v,N,o,G 30 55 08 N 86 13 06 W or 30 55.133 N 86 13.100 W 295 AP 111 180 122.7 05FA
Mike's Ag Air a,A,g,V,v,N,o,G 30 58 38 N 87 29 42 W or 30 58.633 N 87 29.700 W 210 AP 127 216 49FL
Miller Farm a,A,g,V,v,N,o,G 33 39 34 N 84 39 47 W or 33 39.567 N 84 39.783 W 750 AP 124 53 25GA
Moore a,A,g,V,v,N,o,G 33 36 40 N 86 28 28 W or 33 36.667 N 86 28.467 W 730 AP 75 356 1AL8
North American Farms a,A,g,V,v,N,o,G 30 57 53 N 85 04 10 W or 30 57.883 N 85 04.167 W 130 AP 131 148 56FD
Odom's Flying Service a,A,g,V,v,N,o,G 30 51 12 N 87 14 22 W or 30 51.200 N 87 14.367 W 245 AP 128 208 50FL
Orange Hill a,A,g,V,v,N,o,G 30 39 31 N 85 31 48 W or 30 39.517 N 85 31.800 W 260 AP 138 163 15FD
Panther Creek a,A,g,V,v,N,o,G 33 28 00 N 84 51 58 W or 33 28.000 N 84 51.967 W 850 AP 107 55 17GA
Parker a,A,g,V,v,N,o,G 33 40 34 N 86 52 03 W or 33 40.567 N 86 52.050 W 590 AP 85 342 AL18
Pecan Patch a,A,g,V,v,N,o,G 33 19 53 N 84 16 00 W or 33 19.883 N 84 16.000 W 860 AP 132 67 0GE4
Pinebloom Plantation a,A,g,V,v,N,o,G 31 24 11 N 84 19 22 W or 31 24.183 N 84 19.367 W 170 AP 141 126 GA14
Pinebrook Estates a,A,g,V,v,N,o,G 33 15 35 N 84 20 58 W or 33 15.583 N 84 20.967 W 820 AP 125 69 5GA5
Pinewood a,A,g,V,v,N,o,G 33 46 55 N 84 48 03 W or 33 46.917 N 84 48.050 W 1085 AP 124 48 0GE0
Prattsburg a,A,g,V,v,N,o,G 32 43 30 N 84 21 30 W or 32 43.500 N 84 21.500 W 554 AP 115 86 3GA1
Rainbow a,A,g,V,v,N,o,G 32 49 58 N 84 32 16 W or 32 49.967 N 84 32.267 W 780 AP 106 81 6GE2
Rainey a,A,g,V,v,N,o,G 33 09 00 N 87 26 30 W or 33 09.000 N 87 26.500 W 300 AP 78 307 AL02
Raju a,A,g,V,v,N,o,G 32 04 17 N 84 42 52 W or 32 04.283 N 84 42.867 W 625 AP 99 111 05GA
Ridgeview Farm a,A,g,V,v,N,o,G 33 04 08 N 84 21 07 W or 33 04.133 N 84 21.117 W 854 AP 121 74 GA10
River Bend a,A,g,V,v,N,o,G 33 18 16 N 84 08 12 W or 33 18.267 N 84 08.200 W 718 AP 138 69 GE33
Rolling Meadows a,A,g,V,v,N,o,G 33 23 03 N 84 37 55 W or 33 23.050 N 84 37.917 W 808 AP 115 61 29GA
S & S Landing a,A,g,V,v,N,o,G 33 09 44 N 84 19 14 W or 33 09.733 N 84 19.233 W 900 AP 124 72 8GA6
Shade Tree a,A,g,V,v,N,o,G 33 09 42 N 84 27 12 W or 33 09.700 N 84 27.200 W 850 AP 117 71 GA73
Sharpe a,A,g,V,v,N,o,G 32 29 31 N 85 46 32 W or 32 29.517 N 85 46.533 W 253 AP 32 97 AL73
Sky Ranch a,A,g,V,v,N,o,G 30 51 15 N 86 40 02 W or 30 51.250 N 86 40.033 W 250 AP 117 193 18FD
Smart Road a,A,g,V,v,N,o,G 31 44 26 N 86 00 25 W or 31 44.433 N 86 00.417 W 425 AP 58 164 AL77
Smisson a,A,g,V,v,N,o,G 33 34 14 N 84 53 52 W or 33 34.233 N 84 53.867 W 1044 AP 110 52 7GA9
Smith a,A,g,V,v,N,o,G 33 30 29 N 84 36 02 W or 33 30.483 N 84 36.033 W 920 AP 121 58 51GA
South Fulton a,A,g,V,v,N,o,G 33 32 15 N 84 38 20 W or 33 32.250 N 84 38.333 W 1025 AP 120 57 89GE
Stockmar a,A,g,V,v,N,o,G 33 45 24 N 84 53 06 W or 33 45.400 N 84 53.100 W 1110 AP 119 47 20GA
Striplin a,A,g,V,v,N,o,G 31 04 59 N 85 41 01 W or 31 04.983 N 85 41.017 W 255 AP 107 162 AL62
Sturdy Oak Farm a,A,g,V,v,N,o,G 31 01 31 N 87 35 09 W or 31 01.517 N 87 35.150 W 230 AP 128 219 AL33
Sunset a,A,g,V,v,N,o,G 33 21 33 N 85 07 03 W or 33 21.550 N 85 07.050 W 740 AP 91 53 7GE5
Takle a,A,g,V,v,N,o,G 33 02 30 N 84 24 45 W or 33 02.500 N 84 24.750 W 850 AP 117 75 GA74
Tallassee Plantation a,A,g,V,v,N,o,G 31 35 01 N 84 23 26 W or 31 35.017 N 84 23.433 W 240 AP 131 122 GA12
Thacker a,A,g,V,v,N,o,G 33 02 41 N 84 23 54 W or 33 02.683 N 84 23.900 W 920 AP 118 75 4GA1
Tharpe a,A,g,V,v,N,o,G 30 49 44 N 85 43 52 W or 30 49.733 N 85 43.867 W 115 AP 123 166 03FD
Thistle a,A,g,V,v,N,o,G 32 55 40 N 84 08 29 W or 32 55.667 N 84 08.483 W 730 AP 130 80 GA49
Thomas Farms a,A,g,V,v,N,o,G 30 58 10 N 87 03 06 W or 30 58.167 N 87 03.100 W 215 AP 116 205 85FL
Toland a,A,g,V,v,N,o,G 33 09 50 N 84 12 49 W or 33 09.833 N 84 12.817 W 800 AP 130 73 77GA
Town & Country a,A,g,V,v,N,o,G 33 29 24 N 86 24 45 W or 33 29.400 N 86 24.750 W 730 AP 67 359 3AL6
Turkey Creek a,A,g,V,v,N,o,G 33 43 36 N 86 43 25 W or 33 43.600 N 86 43.417 W 640 AP 86 348 AL16
Two Rocks a,A,g,V,v,N,o,G 33 28 25 N 84 40 25 W or 33 28.417 N 84 40.417 W 964 AP 116 58 GA31
Unicorn Place a,A,g,V,v,N,o,G 30 50 41 N 86 16 53 W or 30 50.683 N 86 16.883 W 260 AP 116 182 69FD
Vintage a,A,g,V,v,N,o,G 33 08 00 N 84 22 39 W or 33 08.000 N 84 22.650 W 873 AP 121 72 3GA9
Vosika's a,A,g,V,v,N,o,G 30 46 48 N 85 35 53 W or 30 46.800 N 85 35.883 W 69 AP 128 163 FL14
Walker a,A,g,V,v,N,o,G 33 27 07 N 84 24 34 W or 33 27.117 N 84 24.567 W 875 AP 128 63 GA90
Watson a,A,g,V,v,N,o,G 30 57 10 N 85 25 03 W or 30 57.167 N 85 25.050 W 122 AP 121 156 27FL
Waverly Landing a,A,g,V,v,N,o,G 32 42 52 N 84 43 05 W or 32 42.867 N 84 43.083 W 675 AP 95 85 1GE9
Wells Flying Service a,A,g,V,v,N,o,G 30 51 56 N 87 10 40 W or 30 51.933 N 87 10.667 W 240 AP 125 207 14FL
Willow Pond a,A,g,V,v,N,o,G 33 25 25 N 84 30 00 W or 33 25.417 N 84 30.000 W 868 AP 123 62 19GA
Wilson a,A,g,V,v,N,o,G 33 39 30 N 85 00 36 W or 33 39.500 N 85 00.600 W 1050 AP 109 47 27GA
Windrift a,A,g,V,v,N,o,G 33 02 30 N 84 25 56 W or 33 02.500 N 84 25.933 W 780 AP 116 75 2GA5
Yellow River a,A,g,V,v,N,o,G 30 41 08 N 86 44 50 W or 30 41.133 N 86 44.833 W 150 AP 130 194 FD93
Zips a,A,g,V,v,N,o,G 33 27 10 N 84 05 43 W or 33 27.167 N 84 05.717 W 880 AP 144 66 63GA
Cairns AAF (Fort Rucker) a,A,g,V,v,N,o,G 31 16 33 N 85 42 48 W or 31 16.550 N 85 42.800 W 301 Y 94 160 111.2 OZR
Dobbins Air Reserve Base (Atlanta NAS) a,A,g,V,v,N,o,G 33 54 55 N 84 30 59 W or 33 54.917 N 84 30.983 W 1068 YP 142 50 120.75 MGE
Duke ,(Eglin AF Aux Nr 3) a,A,g,V,v,N,o,G 30 39 01 N 86 31 22 W or 30 39.017 N 86 31.367 W 191 Y 130 188 120.9 EGI
Eglin Test Site B6 a,A,g,V,v,N,o,G 30 37 55 N 86 44 50 W or 30 37.917 N 86 44.833 W 120 Y 133 194 FL34
