Worldwide Soaring Turnpoint Exchange
Officieux Montaigu-St-Georges, France Points de Contrôle


Contest: Inter Régionale Junior et Senior Grand Ouest 2017

Courtesy of Planeur Club de l'Atlantique
Dated: 11 July 2017

Airport information courtesy of the WELT2000 database

Magnetic Variation: 1.5W
Time zone: MET, Summer offset from GMT is 2:00 and in Winter it is 1:00.

The waypoint data are available here

Information about soaring at Montaigu-St-Georges, France is available at planeur.atlantique.free.fr/

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Planeur Club de l'Atlantique

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  NumberName                       Codes                 Links                  Latitude    Longitude        Latitude     Longitude   Elevation       ID    ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                                                                °  '  "      °  '  "         °   '         °   '        Meters                ID                                 Meters               
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  0  Montaigu-St-Georges         DH    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          46 55 52 N    1 19 33 W  or  46 55,867 N    1 19,550 W       56    000HOM  LFFW    Installations                                       123,5                   07/25                900  G        
  1  Départ 1                    S     Q,I,V,n,O,g,M,G                      46 53 14 N    1 19 17 W  or  46 53,233 N    1 19,283 W       59    001STA          Les Brouzils                    4,9       178                                                                  
  2  Départ 2                    S     Q,I,V,n,O,g,M,G                      46 56 12 N    1 16 36 W  or  46 56,200 N    1 16,600 W       42    002STA          Rond Point                      3,8        82                                                                  
  3  Départ 3                    S     Q,I,V,n,O,g,M,G                      46 59 03 N    1 13 53 W  or  46 59,050 N    1 13,883 W             003STA          Treize Septiers                 9,3        52                                                                  
  4  Report 25                   T     Q,I,V,n,O,g,M,G                      46 56 40 N    1 15 47 W  or  46 56,667 N    1 15,783 W       58    004REP          Point de report 25              5,0        74                                                                  

  5  Ligne 25                    FD    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          46 55 58 N    1 19 12 W  or  46 55,967 N    1 19,200 W       60    005ARR  LFFW    Seuil de piste 25               0,5        69       123,5                   07/25                900  G        
  6  Report 07                   T     Q,I,V,n,O,g,M,G                      46 55 14 N    1 22 56 W  or  46 55,233 N    1 22,933 W       58    006REP          Point de report 07              4,4       256                                                                  
  7  Ligne 07                    FD    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          46 55 49 N    1 20 00 W  or  46 55,817 N    1 20,000 W       55    007ARR  LFFW    Seuil de piste 07               0,6       262       123,5                   07/25                890  G        
  8  Aire de Pirmil              T     Q,I,V,n,O,g,M,G                      47 54 45 N    0 05 05 W  or  47 54,750 N    0 05,083 W       84    008TPO          Centre Ville                    144        42                                                                  
  9  Airvault                    T     Q,I,V,n,O,g,M,G                      46 49 52 N    0 08 11 W  or  46 49,867 N    0 08,183 W      110    009TPO          Eglise                           91        98                                                                  

 10  Aizenay                     T     Q,I,V,n,O,g,M,G                      46 44 25 N    1 36 30 W  or  46 44,417 N    1 36,500 W       69    010TPO          Centre Ville                     30       227                                                                  
 11  Amailloux                   T     Q,I,V,n,O,g,M,G                      46 44 46 N    0 19 10 W  or  46 44,767 N    0 19,167 W      165    011TPO          Centre Ville                     79       106                                                                  
 12  Angers-Marcé                AT    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          47 33 37 N    0 18 44 W  or  47 33,617 N    0 18,733 W       59    012ADD  LFJR    AD LFJR                         104        49       124,7                   08/26               1800  A        
 13  Argenton-Château            T     Q,I,V,n,O,g,M,G                      46 58 27 N    0 27 33 W  or  46 58,450 N    0 27,550 W      130    013TPO          Carrière                         66        87                                                                  
 14  Argenton/Creuse             AT    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          46 35 49 N    1 36 09 E  or  46 35,817 N    1 36,150 E      202    014ADD  LFEG    AD LFEG                         226       100       123,5                   04/22                830  A        

 15  Baugé                       T     Q,I,V,n,O,g,M,G                      47 32 40 N    0 06 16 W  or  47 32,667 N    0 06,267 W       56    015TPO          Château                         115        55                                                                  
 16  Bazoges-en-Pareds           T     Q,I,V,n,O,g,M,G                      46 39 20 N    0 54 50 W  or  46 39,333 N    0 54,833 W       77    016TPO          Centre Ville                     44       136                                                                  
 17  Beaupréau                   T     Q,I,V,n,O,g,M,G                      47 11 50 N    0 59 08 W  or  47 11,833 N    0 59,133 W      100    017TPO          Château                          39        42                                                                  
 18  Bécon-les-Granits           T     Q,I,V,n,O,g,M,G                      47 29 59 N    0 48 05 W  or  47 29,983 N    0 48,083 W       51    018TPO          Centre Ville                     75        33                                                                  
 19  Belleville-sur-Vie          T     Q,I,V,n,O,g,M,G                      46 46 52 N    1 25 51 W  or  46 46,867 N    1 25,850 W       80    019TPO          Centre Ville                     18       207                                                                  

 20  Berrie                      T     Q,I,V,n,O,g,M,G                      47 04 01 N    0 04 06 W  or  47 04,017 N    0 04,100 W       86    020TPO          Centre Ville                     97        82                                                                  
 21  Bonneuil-Matours            T     Q,I,V,n,O,g,M,G                      46 40 58 N    0 34 33 E  or  46 40,967 N    0 34,550 E       60    021TPO          Pont D3 Vienne                  147       102                                                                  
 22  Bourneau                    T     Q,I,V,n,O,g,M,G                      46 32 21 N    0 49 04 W  or  46 32,350 N    0 49,067 W       96    022TPO          Centre Ville                     58       140                                                                  
 23  Bressuire                   T     Q,I,V,n,O,g,M,G                      46 50 16 N    0 29 45 W  or  46 50,267 N    0 29,750 W      190    023TPO          Gare SNCF                        64       101                                                                  
 24  Brioux sur Boutonne         T     Q,I,V,n,O,g,M,G                      46 08 33 N    0 13 08 W  or  46 08,550 N    0 13,133 W       59    024TPO          Centre Ville                    122       137                                                                  

 25  Bussières-Poitevine         T     Q,I,V,n,O,g,M,G                      46 14 24 N    0 53 37 E  or  46 14,400 N    0 53,617 E      226    025TPO          Croisement routier N14          186       115                                                                  
 26  Buzançais                   T     Q,I,V,n,O,g,M,G                      46 53 09 N    1 25 08 E  or  46 53,150 N    1 25,133 E      140    026TPO          Gare SNCF                       209        92                                                                  
 27  Candé                       T     Q,I,V,n,O,g,M,G                      47 33 48 N    1 01 46 W  or  47 33,800 N    1 01,767 W       57    027TPO          Centre Ville                     74        19                                                                  
 28  Cersay                      T     Q,I,V,n,O,g,M,G                      47 02 43 N    0 21 19 W  or  47 02,717 N    0 21,317 W       80    028TPO          Centre Ville                     75        81                                                                  
 29  Chalandray                  T     Q,I,V,n,O,g,M,G                      46 39 41 N    0 00 10 W  or  46 39,683 N    0 00,167 W      154    029TPO          Centre Ville                    105       108                                                                  

 30  Chalonnes-sur-Loire         T     Q,I,V,n,O,g,M,G                      47 20 57 N    0 45 45 W  or  47 20,950 N    0 45,750 W       19    030TPO          Centre Ville                     63        44                                                                  
 31  Champdeniers                T     Q,I,V,n,O,g,M,G                      46 29 12 N    0 24 25 W  or  46 29,200 N    0 24,417 W       94    031TPO          Centre Ville                     86       126                                                                  
 32  Chanteloup-les-Bois         T     Q,I,V,n,O,g,M,G                      47 05 43 N    0 41 43 W  or  47 05,717 N    0 41,717 W      169    032TPO          Centre Ville                     51        70                                                                  
 33  Chantonnay                  T     Q,I,V,n,O,g,M,G                      46 41 29 N    1 03 15 W  or  46 41,483 N    1 03,250 W       60    033TPO          Gare SNCF                        34       144                                                                  
 34  Charroux                    T     Q,I,V,n,O,g,M,G                      46 08 37 N    0 24 25 E  or  46 08,617 N    0 24,417 E      155    034TPO          Tour                            159       124                                                                  

 35  Château la Vallière         T     Q,I,V,n,O,g,M,G                      47 33 05 N    0 19 18 E  or  47 33,083 N    0 19,300 E       96    035TPO          Gare SNCF                       142        62                                                                  
 36  Château-du-Loir             T     Q,I,V,n,O,g,M,G                      47 41 01 N    0 25 03 E  or  47 41,017 N    0 25,050 E       50    036TPO          Gare SNCF                       156        58                                                                  
 37  Château-Gontier             T     Q,I,V,n,O,g,M,G                      47 50 00 N    0 42 15 W  or  47 50,000 N    0 42,250 W       47    037TPO          Centre Ville                    111        26                                                                  
 38  Chateaubriand Pouancé       AT    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          47 44 26 N    1 11 17 W  or  47 44,433 N    1 11,283 W       98    038ADH  LFTQ    AD LFTQ                          91         8       123,5                   11/29                720  G        
 39  Chateaubriant               T     Q,I,V,n,O,g,M,G                      47 43 15 N    1 22 05 W  or  47 43,250 N    1 22,083 W       89    039TPO          Château                          88       359                                                                  

 40  Châtellerault-Targé         AT    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          46 46 53 N    0 33 07 E  or  46 46,883 N    0 33,117 E       63    040ADD  LFCA    AD LFCA                         144        97       120,05                  18/36                800  A        
 41  Châtellerault               T     Q,I,V,n,O,g,M,G                      46 50 16 N    0 32 49 E  or  46 50,267 N    0 32,817 E       55    041TPO          Echangeur Nord                  143        95                                                                  
 42  Châtillon/Indre             T     Q,I,V,n,O,g,M,G                      46 59 09 N    1 10 25 E  or  46 59,150 N    1 10,417 E       88    042TPO          Eglise                          190        89                                                                  
 43  Chauvigny                   AT    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          46 35 01 N    0 38 33 E  or  46 35,017 N    0 38,550 E      134    043ADH  LFDW    AD LFDW                         155       105       123,5                   05/23                740  G        
 44  Chavagnes                   T     Q,I,V,n,O,g,M,G                      47 16 09 N    0 27 17 W  or  47 16,150 N    0 27,283 W       80    044TPO          Centre Ville                     76        61                                                                  

 45  Chemillé                    T     Q,I,V,n,O,g,M,G                      47 13 07 N    0 43 52 W  or  47 13,117 N    0 43,867 W       95    045TPO          Gare SNCF                        55        56                                                                  
 46  Chinon                      T     Q,I,V,n,O,g,M,G                      47 09 52 N    0 14 20 E  or  47 09,867 N    0 14,333 E       37    046TPO          Pont Routier                    121        79                                                                  
 47  Cholet Pontreau             AT    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          47 04 55 N    0 52 38 W  or  47 04,917 N    0 52,633 W      135    047ADD  LFOU    AD LFOU                          38        65       120,4                   03/21               1380  A        
 48  Civray-de-Touraine          T     Q,I,V,n,O,g,M,G                      46 08 52 N    0 17 58 E  or  46 08,867 N    0 17,967 E      120    048TPO          Eglise                          152       126                                                                  
 49  Coëx                        T     Q,I,V,n,O,g,M,G                      46 41 48 N    1 45 20 W  or  46 41,800 N    1 45,333 W       51    049TPO          Centre Ville                     42       233                                                                  

 50  Combrée                     T     Q,I,V,n,O,g,M,G                      47 42 16 N    1 01 46 W  or  47 42,267 N    1 01,767 W       58    050TPO          Centre Ville                     89        16                                                                  
 51  Confolens                   T     Q,I,V,n,O,g,M,G                      46 00 45 N    0 40 32 E  or  46 00,750 N    0 40,533 E      130    051TPO          Pont Vienne                     184       124                                                                  
 52  Cossé-le-Vivien             T     Q,I,V,n,O,g,M,G                      47 56 47 N    0 54 42 W  or  47 56,783 N    0 54,700 W       87    052TPO          Centre Ville                    117        17                                                                  
 53  Couhé Vérac                 AT    Q,I,V,n,O,g,M,G                      46 16 22 N    0 11 23 E  or  46 16,367 N    0 11,383 E      153    053ADH          AD LFDV                         137       123       119,225                                     1065           
 54  Coulonges-Thouarsais        T     Q,I,V,n,O,g,M,G                      46 55 30 N    0 19 21 W  or  46 55,500 N    0 19,350 W      130    054TPO          Centre Ville                     76        92                                                                  

 55  Craon                       T     Q,I,V,n,O,g,M,G                      47 51 18 N    0 56 56 W  or  47 51,300 N    0 56,933 W       57    055TPO          Centre Ville                    107        17                                                                  
 56  Descartes                   T     Q,I,V,n,O,g,M,G                      46 58 28 N    0 41 45 E  or  46 58,467 N    0 41,750 E       51    056TPO          Gare SNCF                       154        89                                                                  
 57  Doué-la-Fontaine            T     Q,I,V,n,O,g,M,G                      47 11 15 N    0 17 50 W  or  47 11,250 N    0 17,833 W       70    057TPO          Zoo                              83        71                                                                  
 58  Exideuil                    T     Q,I,V,n,O,g,M,G                      45 53 11 N    0 40 20 E  or  45 53,183 N    0 40,333 E      170    058TPO          Centre Ville                    192       128                                                                  
 59  Faymoreau                   T     Q,I,V,n,O,g,M,G                      46 32 13 N    0 37 42 W  or  46 32,217 N    0 37,700 W       99    059TPO          Centre Ville                     69       131                                                                  

 60  Fontenay Comte              AT    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          46 26 29 N    0 47 37 W  or  46 26,483 N    0 47,617 W       28    060ADH  LFFK    AD LFFK                          68       145       123,5                   09/27                960  A        
 61  Gencay                      T     Q,I,V,n,O,g,M,G                      46 22 23 N    0 24 13 E  or  46 22,383 N    0 24,217 E      130    061TPO          Centre Ville                    146       116                                                                  
 62  Genneteil                   T     Q,I,V,n,O,g,M,G                      47 35 27 N    0 03 03 E  or  47 35,450 N    0 03,050 E       67    062TPO          Centre Ville                    127        56                                                                  
 63  Gizeux                      T     Q,I,V,n,O,g,M,G                      47 23 48 N    0 11 34 E  or  47 23,800 N    0 11,567 E       63    063TPO          Centre Ville                    126        67                                                                  
 64  Ile de Ré                   T     Q,I,V,n,O,g,M,G                      46 14 59 N    1 29 56 W  or  46 14,983 N    1 29,933 W        2    064TPO          Centre Ville                     77       191                                                                  

 65  Ingrandes                   T     Q,I,V,n,O,g,M,G                      46 52 26 N    0 34 05 E  or  46 52,433 N    0 34,083 E       55    065TPO          Gare SNCF                       144        93                                                                  
 66  L'Absie                     T     Q,I,V,n,O,g,M,G                      46 38 00 N    0 34 39 W  or  46 38,000 N    0 34,650 W      199    066TPO          Centre Ville                     66       121                                                                  
 67  L'Isle-Jourdain             T     Q,I,V,n,O,g,M,G                      46 13 46 N    0 40 48 E  or  46 13,767 N    0 40,800 E      110    067TPO          Pont sud Vienne                 172       118                                                                  
 68  La Châtaigneraie            T     Q,I,V,n,O,g,M,G                      46 39 01 N    0 44 27 W  or  46 39,017 N    0 44,450 W      159    068TPO          Centre Ville                     54       126                                                                  
 69  La Croisière                T     Q,I,V,n,O,g,M,G                      46 12 11 N    1 23 02 E  or  46 12,183 N    1 23,033 E      371    069TPO          Croisement Nord                 222       112                                                                  

 70  La Flèche                   AT    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          47 41 39 N    0 00 12 E  or  47 41,650 N    0 00,200 E       37    070ADH  LFAL    AD LFAL                         131        51       123,5                                       1470           
 71  La Roche sur Yon Aéro       AT    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          46 42 09 N    1 22 54 W  or  46 42,150 N    1 22,900 W       91    071ADD  LFRI    AD LFRI                          26       191       119,9                   10/28                900  A        
 72  La Roche sur Yon Ville      T     Q,I,V,n,O,g,M,G                      46 40 03 N    1 25 30 W  or  46 40,050 N    1 25,500 W       50    072TPO          Place Napoleon                   30       196                                                                  
 73  La Roche-Posay              T     Q,I,V,n,O,g,M,G                      46 47 21 N    0 48 26 E  or  46 47,350 N    0 48,433 E      110    073TPO          Château                         163        96                                                                  
 74  La Rochefoucauld            T     Q,I,V,n,O,g,M,G                      45 44 10 N    0 23 09 E  or  45 44,167 N    0 23,150 E       95    074TPO          Centre Ville                    187       136                                                                  

 75  La Romagne                  T     Q,I,V,n,O,g,M,G                      47 03 33 N    1 01 45 W  or  47 03,550 N    1 01,750 W      112    075TPO          Centre Ville                     27        59                                                                  
 76  La Tranche sur Mer          AT    Q,I,V,n,O,g,M,G                      46 21 30 N    1 25 30 W  or  46 21,500 N    1 25,500 W        8    076ADD          AD P LF8522                      64       188       123,5                   17/35                800  G        
 77  La Trimouille               T     Q,I,V,n,O,g,M,G                      46 28 27 N    1 02 12 E  or  46 28,450 N    1 02,200 E      130    077TPO          Pont sur la Benaize             187       106                                                                  
 78  Laval Entrammes             AT    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          48 01 56 N    0 44 34 W  or  48 01,933 N    0 44,567 W      100    078ADD  LFOV    AD LFOV                         130        21       119,3                   15/33               1250  A        
 79  Le Blanc                    AT    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          46 37 15 N    1 05 15 E  or  46 37,250 N    1 05,250 E      115    079ADD  LFEL    AD LFEL                         187       101       123,5                   04/22                800  A        

 80  Le Dorat                    T     Q,I,V,n,O,g,M,G                      46 12 57 N    1 05 04 E  or  46 12,950 N    1 05,067 E      259    080TPO          Centre Ville                    201       114                                                                  
 81  Le Girouard                 AT    Q,I,V,n,O,g,M,G                      46 35 24 N    1 36 00 W  or  46 35,400 N    1 36,000 W       21    081ADD          AD P LF8524                      43       210       123,5                   04/22                700  G        
 82  Le Grand Pressigny          T     Q,I,V,n,O,g,M,G                      46 55 22 N    0 48 11 E  or  46 55,367 N    0 48,183 E       61    082TPO          Château                         162        92                                                                  
 83  Le Lude                     T     Q,I,V,n,O,g,M,G                      47 38 17 N    0 09 14 E  or  47 38,283 N    0 09,233 E       50    083TPO          Château                         137        56                                                                  
 84  Le Mans Arnage              AT    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          47 56 55 N    0 12 06 E  or  47 56,917 N    0 12,100 E       59    084ADD  LFRM    AD LFRM                         161        46       125,9                   02/20                970  A        

 85  Le Pin en Mauge             T     Q,I,V,n,O,g,M,G                      47 15 12 N    0 53 57 W  or  47 15,200 N    0 53,950 W      107    085TPO          Centre Ville                     48        43                                                                  
 86  Lencloître                  T     Q,I,V,n,O,g,M,G                      46 49 13 N    0 19 51 E  or  46 49,217 N    0 19,850 E       92    086TPO          Gare SNCF                       127        96                                                                  
 87  Les Aubiers                 T     Q,I,V,n,O,g,M,G                      46 57 18 N    0 35 25 W  or  46 57,300 N    0 35,417 W      144    087TPO          Centre Ville                     56        89                                                                  
 88  Les Essarts                 T     Q,I,V,n,O,g,M,G                      46 46 23 N    1 13 41 W  or  46 46,383 N    1 13,683 W       81    088TPO          Centre Ville                     19       159                                                                  
 89  Les Herbiers                T     Q,I,V,n,O,g,M,G                      46 52 16 N    1 00 51 W  or  46 52,267 N    1 00,850 W      117    089TPO          Centre Ville                     25       107                                                                  

 90  Les Landes Genusson         T     Q,I,V,n,O,g,M,G                      46 57 51 N    1 07 10 W  or  46 57,850 N    1 07,167 W      106    090TPO          Centre Ville                     16        78                                                                  
 91  Les Maisons Blanches        T     Q,I,V,n,O,g,M,G                      46 08 16 N    0 10 46 E  or  46 08,267 N    0 10,767 E      125    091TPO          Carrefour N1                    145       128                                                                  
 92  Les Pont-de-Cé              T     Q,I,V,n,O,g,M,G                      47 25 07 N    0 30 19 W  or  47 25,117 N    0 30,317 W       20    092TPO          Pont N260                        82        50                                                                  
 93  Les Sables Olon             AT    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          46 28 36 N    1 43 25 W  or  46 28,600 N    1 43,417 W       34    093ADD  LFOO    AD LFOO                          59       213       123,5                   07/25                700  A        
 94  Levroux                     T     Q,I,V,n,O,g,M,G                      46 58 26 N    1 36 50 E  or  46 58,433 N    1 36,833 E      135    094TPO          Carrefour sud en ville D95      223        89                                                                  

 95  Lezay                       T     Q,I,V,n,O,g,M,G                      46 15 58 N    0 00 34 W  or  46 15,967 N    0 00,567 W      140    095TPO          Centre Ville                    125       127                                                                  
 96  Ligueil                     T     Q,I,V,n,O,g,M,G                      47 02 39 N    0 49 11 E  or  47 02,650 N    0 49,183 E       70    096TPO          Eglise                          163        86                                                                  
 97  Loches                      T     Q,I,V,n,O,g,M,G                      47 07 38 N    1 00 17 E  or  47 07,633 N    1 00,283 E       70    097TPO          Château                         178        84                                                                  
 98  Longué-Jumelles             T     Q,I,V,n,O,g,M,G                      47 24 26 N    0 07 15 W  or  47 24,433 N    0 07,250 W       50    098TPO          Sortie A85                      105        61                                                                  
 99  Lothiers                    T     Q,I,V,n,O,g,M,G                      46 41 57 N    1 34 39 E  or  46 41,950 N    1 34,650 E      154    099TPO          Croisement Nord                 222        97                                                                  

100  Loudun                      AT    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          47 02 14 N    0 06 05 E  or  47 02,233 N    0 06,083 E       96    100ADH  LFDL    AD LFDL                         109        85       123,5                   09/27                790  G        
101  Luçon Chanais               AT    Q,I,V,n,O,g,M,G                      46 27 45 N    1 14 14 W  or  46 27,750 N    1 14,233 W        6    101ADD          AD P LF8523                      53       174       123,5                   08/26                760  A        
102  Lusignan                    T     Q,I,V,n,O,g,M,G                      46 25 51 N    0 06 25 E  or  46 25,850 N    0 06,417 E      135    102TPO          Pont SNCF N11                   123       118                                                                  
103  Lussac-les-Chateaux         T     Q,I,V,n,O,g,M,G                      46 24 13 N    0 42 10 E  or  46 24,217 N    0 42,167 E       90    103TPO          Pont Routier                    166       112                                                                  
104  Martizay                    T     Q,I,V,n,O,g,M,G                      46 48 22 N    1 02 37 E  or  46 48,367 N    1 02,617 E      100    104TPO          Centre Ville                    181        95                                                                  

105  Mauleon                     AT    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          46 54 14 N    0 41 47 W  or  46 54,233 N    0 41,783 W      176    105ADD  LFJB    AD LFJB                          48        95       123,5                   04/22               1300  A        
106  Mauzé sur le Mignon         T     Q,I,V,n,O,g,M,G                      46 11 43 N    0 40 20 W  or  46 11,717 N    0 40,333 W       20    106TPO          Centre Ville                     96       150                                                                  
107  Melle                       T     Q,I,V,n,O,g,M,G                      46 13 31 N    0 09 00 W  or  46 13,517 N    0 09,000 W       50    107TPO          Gare SNCF                       119       132                                                                  
108  Miré                        T     Q,I,V,n,O,g,M,G                      47 45 27 N    0 29 30 W  or  47 45,450 N    0 29,500 W       45    108TPO          Centre Ville                    111        36                                                                  
109  Mirebeau                    T     Q,I,V,n,O,g,M,G                      46 47 06 N    0 10 57 E  or  46 47,100 N    0 10,950 E      105    109TPO          Centre Ville                    116        99                                                                  

110  Moncontour                  T     Q,I,V,n,O,g,M,G                      46 52 53 N    0 01 09 W  or  46 52,883 N    0 01,150 W       60    110TPO          Centre Ville                     99        94                                                                  
111  Moncoutant                  T     Q,I,V,n,O,g,M,G                      46 43 24 N    0 35 17 W  or  46 43,400 N    0 35,283 W      193    111TPO          Centre Ville                     61       114                                                                  
112  Montmorillon                T     Q,I,V,n,O,g,M,G                      46 25 22 N    0 51 54 E  or  46 25,367 N    0 51,900 E       90    112TPO          Pont sur la Gartempe            176       109                                                                  
113  Montreuil-Bellay            T     Q,I,V,n,O,g,M,G                      47 07 28 N    0 08 47 W  or  47 07,467 N    0 08,783 W       40    113TPO          Gare SNCF                        92        78                                                                  
114  Montreuil-Juigne            T     Q,I,V,n,O,g,M,G                      47 31 25 N    0 37 12 W  or  47 31,417 N    0 37,200 W       50    114TPO          Gare SNCF                        85        40                                                                  

115  Mortagne sur Sèvres         T     Q,I,V,n,O,g,M,G                      46 59 41 N    0 59 33 W  or  46 59,683 N    0 59,550 W      103    115TPO          Centre Ville                     26        76                                                                  
116  Mouzeuil-Saint-Martin       T     Q,I,V,n,O,g,M,G                      46 27 55 N    0 59 01 W  or  46 27,917 N    0 59,017 W       19    116TPO          Centre Ville                     58       155                                                                  
117  Néré                        T     Q,I,V,n,O,g,M,G                      45 58 27 N    0 14 12 W  or  45 58,450 N    0 14,200 W       90    117TPO          Centre Ville                    135       143                                                                  
118  Neuville-de-Poitou          T     Q,I,V,n,O,g,M,G                      46 40 51 N    0 14 50 E  or  46 40,850 N    0 14,833 E      120    118TPO          Gare SNCF                       123       104                                                                  
119  Niort Souche                AT    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          46 18 48 N    0 23 40 W  or  46 18,800 N    0 23,667 W       61    119ADD  LFBN    AD LFBN                          99       135       119,1                   07/25               1760  A        

120  Notre Dame du Pé            T     Q,I,V,n,O,g,M,G                      47 43 52 N    0 19 36 W  or  47 43,867 N    0 19,600 W       32    120TPO          Centre Ville                    117        41                                                                  
121  Nouans-les-Fontaines        T     Q,I,V,n,O,g,M,G                      47 08 08 N    1 17 57 E  or  47 08,133 N    1 17,950 E      115    121TPO          Centre Ville                    200        84                                                                  
122  Noyant                      T     Q,I,V,n,O,g,M,G                      47 30 42 N    0 06 54 E  or  47 30,700 N    0 06,900 E       82    122TPO          Centre Ville                    127        60                                                                  
123  Oulmes                      T     Q,I,V,n,O,g,M,G                      46 23 17 N    0 39 18 W  or  46 23,283 N    0 39,300 W       28    123TPO          Péage                            79       141                                                                  
124  Palluau/Indre               T     Q,I,V,n,O,g,M,G                      46 56 45 N    1 18 39 E  or  46 56,750 N    1 18,650 E      120    124TPO          Château                         200        90                                                                  

125  Parthenay                   T     Q,I,V,n,O,g,M,G                      46 38 51 N    0 14 13 W  or  46 38,850 N    0 14,217 W      169    125TPO          Gare SNCF                        89       112                                                                  
126  Pont de Gennes              T     Q,I,V,n,O,g,M,G                      47 20 57 N    0 14 05 W  or  47 20,950 N    0 14,083 W       24    126TPO          Centre Ville                     95        62                                                                  
127  Port-de-Piles               T     Q,I,V,n,O,g,M,G                      47 00 22 N    0 36 01 E  or  47 00,367 N    0 36,017 E       44    127TPO          Pont Routier                    146        88                                                                  
128  Pouzauges                   T     Q,I,V,n,O,g,M,G                      46 46 39 N    0 50 25 W  or  46 46,650 N    0 50,417 W      169    128TPO          Centre Ville                     41       116                                                                  
129  Richelieu                   T     Q,I,V,n,O,g,M,G                      47 00 54 N    0 19 09 E  or  47 00,900 N    0 19,150 E       70    129TPO          Gare SNCF                       125        87                                                                  

130  Rochetrejoux                T     Q,I,V,n,O,g,M,G                      46 47 22 N    0 59 44 W  or  46 47,367 N    0 59,733 W      107    130TPO          Centre Ville                     30       123                                                                  
131  Ruffec                      T     Q,I,V,n,O,g,M,G                      46 01 33 N    0 10 57 E  or  46 01,550 N    0 10,950 E      108    131TPO          Pont N10 Fer                    153       132                                                                  
132  Sable/Sarthe                T     Q,I,V,n,O,g,M,G                      47 50 27 N    0 20 28 W  or  47 50,450 N    0 20,467 W       50    132TPO          Gare SNCF                       125        37                                                                  
133  Saint Benoit-du-Saut        T     Q,I,V,n,O,g,M,G                      46 26 27 N    1 23 35 E  or  46 26,450 N    1 23,583 E      199    133TPO          Centre Ville                    214       105                                                                  
134  Saint Denis d'Orques        T     Q,I,V,n,O,g,M,G                      48 01 58 N    0 16 32 W  or  48 01,967 N    0 16,533 W      118    134TPO          Centre Ville                    146        34                                                                  

135  Saint Etienne La Cigogne    T     Q,I,V,n,O,g,M,G                      46 06 42 N    0 29 24 W  or  46 06,700 N    0 29,400 W       63    135TPO          Centre Ville                    111       146                                                                  
136  Saint Jean d'Angely         AT    Q,I,V,n,a,v,O,g,L,m,W,N,M,G          45 57 59 N    0 31 31 W  or  45 57,983 N    0 31,517 W       75    136ADH  LFIY    AD LFIY                         124       151       123,5                   10/28                850  G        
137  Saint Julian                T     Q,I,V,n,O,g,M,G                      46 30 10 N    1 31 33 E  or  46 30,167 N    1 31,550 E      250    137TPO          Gare SNCF                       223       103                                                                  
138  Saint Lambert-du-Lattay     T     Q,I,V,n,O,g,M,G                      47 18 05 N    0 37 48 W  or  47 18,083 N    0 37,800 W       50    138TPO          Eglise/N160 N Chemillé           67        53                                                                  
139  Saint Laurent sur Sèvres    T     Q,I,V,n,O,g,M,G                      46 57 32 N    0 53 31 W  or  46 57,533 N    0 53,517 W      137    139TPO          Centre Ville                     33        86                                                                  

