Worldwide Soaring Turnpoint Exchange
Unofficial Coordinates for Non-Control Point Landing Sites, and Landmarks in the Montague, California Area.

Airport data primarily courtesy of the FAA.


Waypoints with the code "X" are eligible for bonus points in the event of an incomplete flight

USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.


"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."

Use is subject to these conditions.


____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name                                Links                 Latitude    Longitude        Latitude     Longitude   Elevation   Codes     Distance Bearing  Frequency  ICAO   Runway                                            
                                                          °  '  "      °  '  "         °   '         °   '           F                    SM     Mag                       Length  Heading  Direction  Width  Surface
____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Adin                  a,Q,Z,R,r,A,T,g,S,V,v,G            41 11 10 N  120 57 08 W  or  41 11.167 N  120 57.133 W     4230          AX      88       132    122.9    A26     2850  09/27    90      40  A  09/27; 2850x40 (90);  Pavement appears rough; 122.9
Allen's               a,Q,Z,R,r,A,T,g,S,V,v,G            42 24 17 N  121 02 56 W  or  42 24.283 N  121 02.933 W     4410          LP      85        74             85OR    2200  15/33   150      70  A  15/33; 2200x70; Appears rough; Paved area east of highway might be better; Private; 2012 imagery
Bates Field           a,Q,Z,R,r,A,T,g,S,V,v,G            41 25 18 N  120 34 07 W  or  41 25.300 N  120 34.117 W     4400          LP     101       119             CA06    2500  16/34   160      70  V  16/34; 2500x70; Dirt; Private; 2012 imagery
Beagle Sky Ranch      a,Q,Z,R,r,A,T,g,S,V,v,G            42 32 20 N  122 54 14 W  or  42 32.333 N  122 54.233 W     1436          LP      57       353             OR96    3000  15/33   150      90  V  15/33; 3000x90; Dirt; Appears OK; Private; 2012 imagery
California Pines      a,Q,Z,R,r,A,T,g,S,V,v,G            41 24 44 N  120 41 04 W  or  41 24.733 N  120 41.067 W     4400          AX      96       120    123.0    A24     4200  05/23    50      45  A  05/23; 4200x45(90); Paved; 123.0

Dunsmuir              a,Q,Z,R,r,A,T,g,S,V,v,G            41 15 47 N  122 16 19 W  or  41 15.783 N  122 16.317 W     3260          AX      37       179    122.9    1O6     2700  14/32   140      60  A  14/32; 2700x60(100); Paved; 122.9
Farr                  a,Q,Z,R,r,A,T,g,S,V,v,G            42 07 40 N  120 29 02 W  or  42 07.667 N  120 29.033 W     4770          LP     105        91             OR26    2200  16/34   170      50  G  16/34; 2200x50; Grass; Marginal; Appears hazardous; 2005 imagery
Fly By Night          a,Q,Z,R,r,A,T,g,S,V,v,G            42 14 48 N  123 04 14 W  or  42 14.800 N  123 04.233 W     1660          LP      45       332             OG13    1700  17/35   170      70  G  17/35; 1700x70; Possibly rough; Private; 2012 imagery
Flying T Ranch        a,Q,Z,R,r,A,T,g,S,V,v,G            42 26 05 N  121 20 59 W  or  42 26.083 N  121 20.983 W     4340          LP      73        66             5OR4    2500  14/32   140      70  G  14/32; 2500x70; Grass; Private; 2012 imagery
Klamath Falls         a,Q,Z,R,r,A,T,g,S,V,v,N,G          42 09 22 N  121 43 59 W  or  42 09.367 N  121 43.983 W     4090           A      46        70    133.975  KLMT   10300  14/32   141     150  A  14/32; 10300x150; Paved; Twr 133.975, ATIS 126.5

Moondance Ranch       a,Q,Z,R,r,A,T,g,S,V,v,G            42 39 07 N  121 19 44 W  or  42 39.117 N  121 19.733 W     4980          LP      84        59             87OR    1700  12/30   120      50  G  Open area; No runway discernable; Appears hazardous; 2012 imagery
Mucky Flat            a,Q,Z,R,r,A,T,g,S,V,v,G            42 35 52 N  122 42 45 W  or  42 35.867 N  122 42.750 W     2000          LP      58         3             89OR    3200  03/21    20      45  G  03/21; 3200x45; Grass; Narrow; Private 2012 imagery
Mudport               a,Q,Z,R,r,T,g,S,V,G                41 57 12 N  122 20 00 W  or  41 57.200 N  122 20.000 W     3150          LP      14        45                     1500  05/23    50      50  V  05/23; 1500x50; Dirt; Private; Sign midfield 50ft S of Centerline; 2013 imagery
Rogue Valley-Medford  a,Q,Z,R,r,A,T,g,S,V,v,N,G          42 22 20 N  122 52 22 W  or  42 22.333 N  122 52.367 W     1330          AX      46       349    119.4    KMFR    8700  14/32   142     150  A  14/32; 8700x150; Paved; Twr 119.4; ATIS 127.25
Rogue-Air             a,Q,Z,R,r,A,T,g,S,V,v,G            42 36 29 N  122 49 34 W  or  42 36.483 N  122 49.567 W     1510          LP      61       358             OG31    2000  18/36   180      20  V  18/36; 2000x20; may be OK if adjacent crops are low; Dirt; 2012 imagery

Round Mountain        a,Q,Z,R,r,A,T,g,S,V,v,G            41 53 06 N  122 50 38 W  or  41 53.100 N  122 50.633 W     3500          LP      21       308             CA09    1200  03/21    30      40  D  03/21; 1200x40; Narrow; Marginal; Private; 2012 imagery
Sutton On Rogue       a,Q,Z,R,r,A,T,g,S,V,v,G            42 29 05 N  122 51 58 W  or  42 29.083 N  122 51.967 W     1260         AXP      53       353             0OR8    1800  07/25    70      80  G  07/25; 1800x80; Grass; Private; 2012 imagery
Triple R Ranch        a,Q,Z,R,r,A,T,g,S,V,v,G            41 44 34 N  121 52 42 W  or  41 44.567 N  121 52.700 W     4380          LP      31       109             6CA1    2000  15/33   150      40  G  15/33; 2000x40; Narrow, Rough; 2012 imagery
____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
back up Return to the Montague, California Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.
This page last updated on