UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Name Links Latitude Longitude Latitude Longitude Elevation Codes Distance Bearing Comments Frequency ICAO Runway
° ' " ° ' " ° ' ° ' Feet SM Mag Length Heading Direction Width Surface
______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Abilene Executive a,A,g,V,v,N,o,G 32 26 56 N 99 37 12 W or 32 26.934 N 99 37.200 W 1822 AP 128 339 TX-0 TX00 2723 17/35 170 210 G
Aero-Bee a,A,g,V,v,N,o,G 30 52 45 N 98 25 01 W or 30 52.758 N 98 25.020 W 1242 AP 16 70 89TX-0 89TX 2800 17/35 170 50 D
Alexander a,A,g,V,v,N,o,G 30 16 19 N 98 07 01 W or 30 16.314 N 98 07.020 W 1250 AP 48 142 5TE3-0 5TE3 2200 N/S 180 50 G
Alison a,A,g,V,v,N,o,G 29 49 53 N 97 53 21 W or 29 49.878 N 97 53.352 W 630 AP 80 150 7TS2-0 7TS2 1300 17/35 170 26 V
Allison a,A,g,V,v,N,o,G 30 31 53 N 100 27 05 W or 30 31.878 N 100 27.090 W 2350 AP 108 266 TX-0 13TX 2700 09/27 90 100 G
Anchorage Farm a,A,g,V,v,N,o,G 30 00 34 N 96 45 34 W or 30 00.564 N 96 45.564 W 440 AP 125 120 TX-0 56TX 1700 16/34 160 125 G
Annandale a,A,g,V,v,N,o,G 29 27 01 N 99 41 01 W or 29 27.012 N 99 41.022 W 1205 AP 111 219 2XS7-0 2XS7 2720 08/26 80 50 G
Apache Pass a,A,g,V,v,N,o,G 30 44 06 N 97 08 36 W or 30 44.100 N 97 08.604 W 410 AP 90 97 4XA4-0 4XA4 3000 01/19 10 60 G
Austin-Bergstrom a,A,g,V,v,N,o,G 30 11 40 N 97 40 12 W or 30 11.670 N 97 40.194 W 542 A 72 129 AUS-0 119.0 AUS 12248 17R/35L 179 150 C
Austin Executive a,A,g,V,v,N,o,G 30 23 48 N 97 34 02 W or 30 23.796 N 97 34.032 W 615 A 70 117 6R4-2.9 122.9 EDC 6025 13/31 130 100 A
A W a,A,g,V,v,N,o,G 29 15 31 N 98 27 30 W or 29 15.516 N 98 27.498 W 540 AP 106 178 XS-0 XS79 1800 17/35 170 200 G
Bailey a,A,g,V,v,N,o,G 29 13 14 N 97 52 18 W or 29 13.230 N 97 52.302 W 452 AP 118 161 2TS8-0 2TS8 4200 15/33 150 25 A
Bains Private a,A,g,V,v,N,o,G 29 48 36 N 99 04 05 W or 29 48.594 N 99 04.086 W 1420 AP 72 205 TS-0 20TS 1900 03/21 30 50 D
Baker's Place a,A,g,V,v,N,o,G 30 19 49 N 97 27 32 W or 30 19.812 N 97 27.534 W 460 AP 78 118 TX-0 TX61 2550 15/33 150 60 G
Bamberger a,A,g,V,v,N,o,G 30 13 01 N 98 26 01 W or 30 13.014 N 98 26.016 W 1540 AP 41 166 48T-0 48T 1700 N/S 180 60 D
Bar 3 a,A,g,V,v,N,o,G 30 39 45 N 97 37 21 W or 30 39.744 N 97 37.350 W 744 AP 62 102 0XA7-0 123.0 0XA7 2400 10/28 100 100 G
Barclay's Roost a,A,g,V,v,N,o,G 29 58 29 N 99 10 06 W or 29 58.482 N 99 10.104 W 1680 AP 64 213 TA-0 TA73 2200 15/33 150 50 G
Barge a,A,g,V,v,N,o,G 31 05 30 N 97 27 37 W or 31 05.508 N 97 27.618 W 590 AP 74 78 TX-0 62TX 2400 17/35 170 35 A
Barnstormer a,A,g,V,v,N,o,G 32 01 17 N 97 15 13 W or 32 01.290 N 97 15.222 W 625 AP 119 49 TE-0 TE99 3300 14/32 140 35 A
Bar S a,A,g,V,v,N,o,G 30 08 36 N 96 51 22 W or 30 08.598 N 96 51.366 W 465 AP 116 117 9TX1-0 9TX1 2900 13/31 130 80 G
Barstool a,A,g,V,v,N,o,G 32 28 13 N 97 47 14 W or 32 28.212 N 97 47.226 W 546 AP 127 29 TE-0 51TE 2100 10/28 100 90 G
Bat Cave a,A,g,V,v,N,o,G 29 40 19 N 98 18 16 W or 29 40.314 N 98 18.270 W 850 AP 80 169 TS-0 TS55 1900 08/26 80 60 G
Bear Creek a,A,g,V,v,N,o,G 29 48 31 N 98 16 21 W or 29 48.516 N 98 16.350 W 1360 AP 71 166 5TS8-0 5TS8 1800 01/19 10 40 G
Benson a,A,g,V,v,N,o,G 29 13 46 N 99 49 26 W or 29 13.764 N 99 49.434 W 929 AP 128 218 2XS8-0 2XS8 3300 15/33 150 80 A
Berry a,A,g,V,v,N,o,G 31 27 13 N 97 45 05 W or 31 27.210 N 97 45.084 W 757 AP 71 54 2TX5-0 2TX5 2300 NE/SW 45 80 G
Birchfield a,A,g,V,v,N,o,G 31 15 58 N 98 25 26 W or 31 15.966 N 98 25.434 W 1550 AP 36 28 XA44-0 XA44 2200 18/36 180 75 G
Birdnest a,A,g,V,v,N,o,G 32 13 24 N 97 16 54 W or 32 13.392 N 97 16.902 W 815 AP 128 44 XS-0 65XS 2200 15/33 150 100 G
Blanco Landing a,A,g,V,v,N,o,G 30 07 21 N 98 22 29 W or 30 07.350 N 98 22.488 W 1460 AP 49 164 3TA5-0 3TA5 3450 01/19 10 30 A
Bleakley a,A,g,V,v,N,o,G 30 13 31 N 98 08 31 W or 30 13.512 N 98 08.520 W 1384 AP 49 146 5TE2-0 5TE2 2800 14/32 140 100 V
Boening Brothers a,A,g,V,v,N,o,G 29 01 38 N 98 17 12 W or 29 01.632 N 98 17.202 W 407 AP 123 174 7TE9-0 7TE9 3400 14/32 140 45 G
Boyd a,A,g,V,v,N,o,G 31 34 31 N 97 18 04 W or 31 34.512 N 97 18.060 W 570 A 97 60 X-122.9 122.9 54X 1950 03/21 30 60 G
Boyd a,A,g,V,v,N,o,G 31 34 31 N 97 18 04 W or 31 34.512 N 97 18.060 W 570 A 97 60 XS-0 122.9 54X 1950 03/21 30 60 G
Breakaway Park a,A,g,V,v,N,o,G 30 31 05 N 97 46 50 W or 30 31.080 N 97 46.836 W 897 AP 56 114 XS-0 40XS 3000 15/33 150 100 G
Brinkman / Mount Home a,A,g,V,v,N,o,G 30 09 33 N 99 20 14 W or 30 09.546 N 99 20.238 W 2016 AP 59 228 TE-0 64TE 2700 02/20 20 60 A
Britts Crosswind a,A,g,V,v,N,o,G 30 43 29 N 97 51 43 W or 30 43.482 N 97 51.720 W 1000 AP 48 100 91TE-0 91TE 2100 09/27 90 50 G
Brown a,A,g,V,v,N,o,G 31 09 55 N 100 28 35 W or 31 09.924 N 100 28.590 W 2125 AP 111 289 TX-0 96TX 3000 N/S 180 90 G
Bryant's Landing a,A,g,V,v,N,o,G 32 03 41 N 97 44 16 W or 32 03.690 N 97 44.268 W 914 AP 104 36 TS-0 TS03 1500 16/34 160 100 D
Bulverde a,A,g,V,v,N,o,G 29 44 21 N 98 27 04 W or 29 44.346 N 98 27.066 W 1080 A 73 175 1T8-2.8 122.8 1T8 2890 16/34 160 40 A
Byram a,A,g,V,v,N,o,G 30 13 27 N 98 17 19 W or 30 13.446 N 98 17.316 W 1120 AP 45 155 63XS-0 63XS 4100 17/35 170 40 A
Cade a,A,g,V,v,N,o,G 31 45 54 N 97 47 47 W or 31 45.894 N 97 47.784 W 1160 AP 85 42 TX-0 TX97 1600 01/19 10 100 G
Caldwell a,A,g,V,v,N,o,G 30 30 56 N 96 42 15 W or 30 30.930 N 96 42.246 W 391 A 118 104 RWV-2.9 122.9 RWV 3252 15/33 152 50 A
Cameron 1 a,A,g,V,v,N,o,G 30 52 46 N 96 58 16 W or 30 52.764 N 96 58.266 W 402 A 101 91 T-122.9 122.9 T35 3200 16/34 160 50 A
Cameron 2 a,A,g,V,v,N,o,G 30 11 16 N 98 57 30 W or 30 11.268 N 98 57.498 W 1760 AP 45 208 TE97-0 122.7 TE97 2000 18/36 180 20 A
Camp Bullis ALS a,A,g,V,v,N,o,G 29 44 41 N 98 32 14 W or 29 44.682 N 98 32.232 W 1158 AP 72 179 9TX5-0 9TX5 3600 10/28 100 60 D
Camp Longhorn a,A,g,V,v,N,o,G 30 44 29 N 98 22 43 W or 30 44.478 N 98 22.716 W 934 AP 17 105 84TX-0 84TX 900 17/35 170 80 G
Cannon a,A,g,V,v,N,o,G 29 12 58 N 98 32 58 W or 29 12.966 N 98 32.970 W 610 AP 109 181 TX-0 53TX 2880 13/31 130 100 G
Canyon a,A,g,V,v,N,o,G 30 16 09 N 100 27 03 W or 30 16.146 N 100 27.054 W 2306 AP 112 257 TE-0 TE37 6200 15/33 150 60 A
Carlisle a,A,g,V,v,N,o,G 31 40 45 N 98 39 49 W or 31 40.752 N 98 39.816 W 1790 AP 62 5 7TE5-0 7TE5 2200 01/19 10 60 G
Chan-C a,A,g,V,v,N,o,G 30 28 46 N 97 19 09 W or 30 28.764 N 97 19.152 W 536 AP 83 109 5TS2-0 5TS2 1500 16/34 160 65 G
Charping a,A,g,V,v,N,o,G 31 11 37 N 97 24 26 W or 31 11.610 N 97 24.432 W 683 AP 80 74 5TA1-0 5TA1 2200 01/19 10 60 G
Cherry Spraying Service a,A,g,V,v,N,o,G 29 49 47 N 97 05 57 W or 29 49.782 N 97 05.952 W 370 AP 114 130 XS-0 XS24 2700 10/28 100 20 A
Christian a,A,g,V,v,N,o,G 30 51 37 N 100 34 00 W or 30 51.618 N 100 33.996 W 2425 AP 113 278 7XS5-0 7XS5 2800 18/36 180 50 G
Cibolo Sea-Willo a,A,g,V,v,N,o,G 29 25 45 N 98 07 54 W or 29 25.746 N 98 07.902 W 517 AP 99 166 TE-0 TE67 2500 16/34 160 40 A
Cielo Grande a,A,g,V,v,N,o,G 30 11 21 N 99 16 11 W or 30 11.346 N 99 16.188 W 2180 AP 55 227 TA-0 87TA 2100 17/35 170 40 D
Cinco B a,A,g,V,v,N,o,G 29 47 16 N 99 15 46 W or 29 47.262 N 99 15.768 W 1457 AP 78 213 XS-0 87XS 3800 09/27 90 75 G
Circle A a,A,g,V,v,N,o,G 32 07 45 N 97 24 15 W or 32 07.752 N 97 24.252 W 608 AP 119 43 TX-0 05TX 2075 15/33 150 50 G
Circle Eight a,A,g,V,v,N,o,G 32 14 15 N 97 53 59 W or 32 14.256 N 97 53.976 W 800 AP 110 29 XA-0 XA04 2100 01/19 10 30 G
Circle P 1 a,A,g,V,v,N,o,G 32 14 15 N 97 52 41 W or 32 14.256 N 97 52.686 W 800 AP 111 29 TA-0 41TA 2700 03/21 30 80 G
Circle P 2 a,A,g,V,v,N,o,G 29 06 10 N 98 13 00 W or 29 06.162 N 98 13.002 W 500 AP 119 172 XS-0 82XS 2600 04/22 40 120 G
Cisco a,A,g,V,v,N,o,G 32 25 00 N 99 00 01 W or 32 25.008 N 99 00.018 W 1612 A 115 355 3F2-2.9 122.9 3F2 3700 17/35 170 60 A
Cleveland a,A,g,V,v,N,o,G 29 18 01 N 98 11 01 W or 29 18.012 N 98 11.016 W 600 AP 106 169 TE-0 TE12 3000 18/36 180 50 G
Clifton Muni/Isenhower a,A,g,V,v,N,o,G 31 49 00 N 97 34 01 W or 31 49.008 N 97 34.020 W 760 A 96 47 7F7-2.8 122.8 7F7 3000 14/32 140 50 A
Comanche Caves a,A,g,V,v,N,o,G 30 01 21 N 99 23 01 W or 30 01.344 N 99 23.022 W 2000 AP 68 224 4TA6-0 4TA6 3000 15/33 150 60 A
Comfort a,A,g,V,v,N,o,G 29 55 45 N 98 56 25 W or 29 55.746 N 98 56.418 W 1470 AP 61 201 TE-0 17TE 1950 14/32 140 30 G
Cook Canyon a,A,g,V,v,N,o,G 32 25 54 N 98 35 41 W or 32 25.902 N 98 35.688 W 1476 AP 114 7 TA-0 TA25 5500 17/35 170 75 C
Corpora a,A,g,V,v,N,o,G 30 48 59 N 96 36 04 W or 30 48.978 N 96 36.066 W 270 AP 122 93 1TE5-0 1TE5 2500 14/32 140 35 A
Cotton Patch a,A,g,V,v,N,o,G 30 23 30 N 97 06 30 W or 30 23.502 N 97 06.498 W 430 AP 96 111 TA-0 TA75 2200 17/35 170 130 G
Cougar Landing a,A,g,V,v,N,o,G 31 38 31 N 97 18 52 W or 31 38.514 N 97 18.864 W 595 AP 99 58 XA-0 XA85 3800 14/32 140 100 G
Cow Pasture a,A,g,V,v,N,o,G 32 15 01 N 97 17 50 W or 32 15.024 N 97 17.832 W 795 AP 129 43 TE-0 TE16 2100 N/S 180 100 G
Creekside a,A,g,V,v,N,o,G 31 19 05 N 100 45 15 W or 31 19.086 N 100 45.252 W 2100 AP 129 292 XS-0 03XS 3200 04/22 40 50 G
Cross-B a,A,g,V,v,N,o,G 29 19 16 N 98 22 13 W or 29 19.260 N 98 22.218 W 530 AP 103 175 XA-0 24XA 2000 12/30 120 100 G
Cross Country Estates Marshall a,A,g,V,v,N,o,G 30 37 30 N 97 34 22 W or 30 37.500 N 97 34.368 W 690 AP 66 104 TS-0 07TS 2500 17/35 170 75 G
Cross Wind Acres a,A,g,V,v,N,o,G 32 12 32 N 97 19 04 W or 32 12.540 N 97 19.068 W 760 AP 126 43 TE-0 TE47 1700 07/25 70 40 G
Crosswinds a,A,g,V,v,N,o,G 30 26 00 N 97 24 45 W or 30 25.992 N 97 24.750 W 543 AP 78 113 TE-0 TE96 2650 11/29 110 80 G
Cunningham a,A,g,V,v,N,o,G 29 40 32 N 98 00 46 W or 29 40.536 N 98 00.768 W 617 AP 86 158 TX-0 TX09 1630 08/26 80 60 G
Curtis a,A,g,V,v,N,o,G 31 19 00 N 99 14 01 W or 31 19.008 N 99 14.022 W 1740 AP 50 323 12TE-0 12TE 2300 15/33 150 200 G
Danz a,A,g,V,v,N,o,G 30 16 49 N 98 25 35 W or 30 16.812 N 98 25.584 W 1230 AP 38 163 XA02-0 XA02 1200 02/20 20 60 G
Dean 1 a,A,g,V,v,N,o,G 29 53 55 N 98 24 11 W or 29 53.916 N 98 24.186 W 1180 AP 63 171 TA-0 14TA 1500 16/34 160 30 G
Dean 2 a,A,g,V,v,N,o,G 29 29 25 N 97 07 19 W or 29 29.412 N 97 07.314 W 400 AP 128 139 XS-0 XS49 2700 07/25 70 80 G
Dearing a,A,g,V,v,N,o,G 32 26 46 N 98 22 16 W or 32 26.760 N 98 22.272 W 1055 AP 116 13 XS-0 73XS 2280 N/S 180 30 G
Deep Creek a,A,g,V,v,N,o,G 31 06 54 N 99 00 12 W or 31 06.894 N 99 00.204 W 1388 AP 31 324 XS61-0 XS61 4200 02/20 20 60 G
Deiterich a,A,g,V,v,N,o,G 30 45 12 N 98 08 48 W or 30 45.198 N 98 08.802 W 1385 AP 31 99 TE95-0 TE95 1400 17/35 170 22 G
Del Valle a,A,g,V,v,N,o,G 30 10 04 N 97 35 34 W or 30 10.062 N 97 35.568 W 460 AP 77 128 TA-0 TA55 2200 02/20 20 100 G
Diamondaire a,A,g,V,v,N,o,G 31 36 30 N 97 09 46 W or 31 36.492 N 97 09.768 W 424 AP 105 62 XS-0 XS74 2400 15/33 150 60 G
Diamond K a,A,g,V,v,N,o,G 30 02 12 N 98 41 51 W or 30 02.196 N 98 41.850 W 1600 AP 52 187 3TA1-0 3TA1 2800 17/35 170 70 A
Diamond Seven a,A,g,V,v,N,o,G 32 01 31 N 97 37 35 W or 32 01.512 N 97 37.584 W 797 AP 105 40 TA-0 43TA 3452 13/31 130 100 G
Double D a,A,g,V,v,N,o,G 29 52 25 N 97 17 18 W or 29 52.416 N 97 17.298 W 520 AP 103 132 XS-0 XS73 4500 10/28 100 50 A
Double U a,A,g,V,v,N,o,G 29 55 21 N 98 28 51 W or 29 55.344 N 98 28.854 W 1170 AP 60 175 1XS0-0 1XS0 3600 16/34 160 40 V
Draughon-Miller Central Texas a,A,g,V,v,N,o,G 31 09 09 N 97 24 28 W or 31 09.150 N 97 24.468 W 682 A 79 76 TPL-3.0 123.0 TPL 6301 15/33 163 150 A
Dryden a,A,g,V,v,N,o,G 30 15 38 N 97 37 31 W or 30 15.630 N 97 37.518 W 500 AP 72 125 TX-0 TX05 2300 01/19 10 60 G
Ducote a,A,g,V,v,N,o,G 31 21 31 N 100 36 46 W or 31 21.510 N 100 36.774 W 1974 AP 122 294 TS-0 TS65 3700 17/35 170 30 A
Ed Shadle a,A,g,V,v,N,o,G 32 18 15 N 98 19 31 W or 32 18.258 N 98 19.518 W 1550 AP 107 16 TX-0 15TX 1550 17/35 170 50 G
Edwards a,A,g,V,v,N,o,G 31 20 34 N 98 36 56 W or 31 20.574 N 98 36.936 W 1300 AP 39 9 8TX3-0 8TX3 1350 09/27 90 110 G
Elgin Intracontinental a,A,g,V,v,N,o,G 30 20 16 N 97 21 01 W or 30 20.262 N 97 21.018 W 558 AP 84 116 TS-0 56TS 1050 11/29 110 40 G
Elm Creek a,A,g,V,v,N,o,G 29 30 19 N 97 59 49 W or 29 30.312 N 97 59.814 W 550 AP 97 161 0TX6-0 0TX6 2283 14/32 140 80 G
Elmdale a,A,g,V,v,N,o,G 32 27 00 N 99 39 01 W or 32 27.006 N 99 39.024 W 1775 AP 129 338 TS-0 82TS 3270 18/36 180 50 G
El Paisano a,A,g,V,v,N,o,G 30 02 01 N 96 41 05 W or 30 02.016 N 96 41.082 W 340 AP 129 118 XS-0 122.8 72XS 1900 08/26 80 50 G
Emer 1 a,g,V,o,G 30 51 54 N 98 42 24 W or 30 51.906 N 98 42.408 W 1100 L 6 340 FL01-0
Emer 2 a,g,V,o,G 30 46 44 N 98 49 19 W or 30 46.740 N 98 49.314 W 1100 L 9 273 FL02-0
Emer 3 a,g,V,o,G 30 44 35 N 98 42 11 W or 30 44.580 N 98 42.186 W 1100 L 4 226 FL03-0
Emergency a,g,V,o,G 30 47 08 N 97 56 00 W or 30 47.130 N 97 55.992 W L 43 95 Final Glide So-0
Emergency Landing S a,g,V,o,G 30 20 21 N 97 53 41 W or 30 20.358 N 97 53.682 W L 55 129 FLkAus-0
Evant a,g,V,o,G 31 26 29 N 98 07 04 W or 31 26.484 N 98 07.062 W 1300 L 56 40 Evant-0
Fall Creek a,A,g,V,v,N,o,G 29 54 29 N 99 12 25 W or 29 54.486 N 99 12.414 W 2030 AP 69 213 XA-0 XA43 2350 12/30 120 50 A
Fayette Regional Air Center a,A,g,V,v,N,o,G 29 54 29 N 96 57 00 W or 29 54.480 N 96 57.000 W 324 A 119 125 3T5-2.7 122.7 3T5 5000 16/34 162 75 A
Fentress a,A,g,V,v,N,o,G 29 46 06 N 97 46 31 W or 29 46.098 N 97 46.518 W 460 AP 88 148 XS-0 XS90 3200 05/23 50 42 V
Fisher a,A,g,V,v,N,o,G 30 56 59 N 97 47 48 W or 30 56.976 N 97 47.802 W 870 AP 53 82 67TE-0 67TE 2400 01/19 10 100 G
Flattop Ridge a,A,g,V,v,N,o,G 30 49 22 N 98 06 39 W or 30 49.374 N 98 06.654 W 1340 AP 33 90 TA63-0 TA63 2000 13/31 130 50 G
Flat Top a,A,g,V,v,N,o,G 32 03 36 N 97 47 41 W or 32 03.594 N 97 47.682 W 967 AP 102 35 TE-0 122.725 74TE 4191 18/36 180 50 A
Flying Armadillo a,A,g,V,v,N,o,G 30 08 06 N 97 08 34 W or 30 08.100 N 97 08.574 W 410 AP 101 121 1XA5-0 1XA5 2500 08/26 80 100 G
Flying Bull a,A,g,V,v,N,o,G 29 49 01 N 99 59 46 W or 29 49.014 N 99 59.772 W 1614 AP 104 235 TA-0 TA52 3200 16/34 160 50 A
Flying G H a,A,g,V,v,N,o,G 30 14 43 N 97 04 58 W or 30 14.718 N 97 04.968 W 455 AP 101 116 9TE7-0 9TE7 2800 18/36 180 100 G
Flying H 1 a,A,g,V,v,N,o,G 30 40 39 N 98 31 31 W or 30 40.644 N 98 31.518 W 1000 AP 11 137 54TX-0 54TX 2000 11/29 110 70 G
Flying H 2 a,A,g,V,v,N,o,G 30 39 35 N 97 54 40 W or 30 39.576 N 97 54.666 W 1000 AP 45 106 9TX4-0 9TX4 2100 17/35 170 100 G
Flying Heart a,A,g,V,v,N,o,G 31 30 08 N 97 04 51 W or 31 30.126 N 97 04.848 W 415 AP 106 67 TE-0 70TE 3180 05/23 50 50 G
Flying J 1 a,A,g,V,v,N,o,G 29 35 49 N 99 50 43 W or 29 35.814 N 99 50.718 W 1620 AP 108 226 7TE4-0 7TE4 3000 17/35 170 60 G
Flying J 2 a,A,g,V,v,N,o,G 29 44 14 N 98 22 44 W or 29 44.232 N 98 22.734 W 1055 AP 74 172 TX-0 86TX 1700 17/35 170 80 D
Flying K a,A,g,V,v,N,o,G 30 50 17 N 97 57 01 W or 30 50.280 N 97 57.018 W 1132 AP 42 90 TA27-0 TA27 2300 16/34 160 100 G
Flying L a,A,g,V,v,N,o,G 29 45 32 N 99 09 09 W or 29 45.534 N 99 09.150 W 1380 AP 77 208 TE-0 TE90 3600 14/32 140 75 G
Flying R a,A,g,V,v,N,o,G 29 47 58 N 98 05 06 W or 29 47.964 N 98 05.100 W 850 AP 76 158 TS-0 77TS 2000 18/36 180 45 A
Flying S Air a,A,g,V,v,N,o,G 31 46 46 N 98 54 33 W or 31 46.770 N 98 54.558 W 1447 AP 70 353 XS-0 122.8 10XS 2700 17/35 170 75 G
Flying W a,A,g,V,v,N,o,G 32 08 59 N 100 09 35 W or 32 08.976 N 100 09.588 W 2200 AP 129 322 TE-0 TE08 2100 17/35 170 25 G
Flying X River a,A,g,V,v,N,o,G 30 31 01 N 98 10 27 W or 30 31.014 N 98 10.452 W 820 AP 34 127 8TA3-0 8TA3 4500 03/21 30 75 G
Fossil Creek a,A,g,V,v,N,o,G 29 34 07 N 99 58 28 W or 29 34.122 N 99 58.470 W 1325 AP 115 228 TE-0 TE78 5300 04/22 40 75 A
Foster a,A,g,V,v,N,o,G 29 43 16 N 99 34 16 W or 29 43.266 N 99 34.272 W 1687 AP 91 222 2XS6-0 2XS6 2150 17/35 170 45 G
Four Square a,A,g,V,v,N,o,G 30 05 49 N 100 24 16 W or 30 05.814 N 100 24.270 W 2250 AP 114 251 3TA0-0 3TA0 4000 18/36 180 30 A
Fox a,A,g,V,v,N,o,G 29 40 04 N 98 11 56 W or 29 40.062 N 98 11.934 W 650 AP 82 165 TS-0 48TS 2200 05/23 50 75 G
Freedom Springs a,A,g,V,v,N,o,G 29 42 51 N 98 51 36 W or 29 42.846 N 98 51.600 W 1400 AP 75 194 TA-0 TA66 2150 05/23 50 100 D
Freeman a,A,g,V,v,N,o,G 29 58 43 N 100 12 06 W or 29 58.710 N 100 12.102 W 2380 AP 107 244 8TX2-0 8TX2 3000 04/22 40 20 V
Garnett a,A,g,V,v,N,o,G 30 05 46 N 98 09 46 W or 30 05.760 N 98 09.768 W 1300 AP 56 153 4XS9-0 4XS9 2350 NW/SE 315 30 D
Gatesville a,A,g,V,v,N,o,G 31 25 17 N 97 47 49 W or 31 25.278 N 97 47.820 W 905 A 68 54 GOP-2.9 122.9 GOP 3400 17/35 170 60 A
Giddings-Lee County a,A,g,V,v,N,o,G 30 10 09 N 96 58 48 W or 30 10.158 N 96 58.800 W 485 A 109 118 GYB-3.05 123.05 GYB 4000 17/35 174 75 A
Gizmo a,A,g,V,v,N,o,G 31 55 45 N 96 56 20 W or 31 55.758 N 96 56.334 W 551 AP 129 57 XS-0 123.0 XS55 2000 14/32 140 60 G
Glaser a,A,g,V,v,N,o,G 30 54 31 N 97 07 01 W or 30 54.510 N 97 07.014 W 480 AP 92 89 TA-0 06TA 1900 N/S 180 15 V
Glasscock a,A,g,V,v,N,o,G 29 22 30 N 99 20 31 W or 29 22.500 N 99 20.520 W 1089 AP 105 208 4TS8-0 4TS8 3000 NW/SE 315 150 A
Glen Beicker a,g,V,o,G 29 31 46 N 97 47 18 W or 29 31.764 N 97 47.298 W 465 L 101 154 R-122.9 122.9
Gorman a,A,g,V,v,N,o,G 32 12 15 N 98 39 56 W or 32 12.258 N 98 39.936 W 1452 AP 98 5 0TE6-0 0TE6 2575 16/34 160 50 D
Gottwald a,A,g,V,v,N,o,G 29 40 01 N 97 30 01 W or 29 40.014 N 97 30.018 W 440 AP 104 143 TE-0 10TE 1975 14/32 140 50 G
Granite Shoals a,A,g,V,v,N,o,G 30 35 22 N 98 22 13 W or 30 35.364 N 98 22.218 W 860 AP 22 133 32TE-0 32TE 2000 02/20 20 50 G
Green a,A,g,V,v,N,o,G 30 35 46 N 97 40 10 W or 30 35.760 N 97 40.170 W 850 AP 60 107 TX-0 TX92 1800 04/22 40 30 G
Grier a,A,g,V,v,N,o,G 29 52 22 N 98 43 56 W or 29 52.362 N 98 43.932 W 1450 AP 63 189 TX-0 71TX 1500 04/22 40 50 G
Griffin a,A,g,V,v,N,o,G 30 49 17 N 98 04 50 W or 30 49.284 N 98 04.836 W 1235 AP 35 91 12TX-0 12TX 2000 16/34 160 100 G
Grosser a,A,g,V,v,N,o,G 29 46 31 N 98 34 41 W or 29 46.512 N 98 34.686 W 1354 AP 70 181 TX-0 63TX 1400 15/33 150 30 G
Haass a,A,g,V,v,N,o,G 29 26 41 N 99 07 22 W or 29 26.688 N 99 07.368 W 945 AP 97 202 TE-0 TE57 1700 17/35 170 20 G
Hackberry a,A,g,V,v,N,o,G 29 54 41 N 100 00 01 W or 29 54.678 N 100 00.018 W 1829 AP 100 238 XS-0 XS69 1400 02/20 20 75 G
HardTop a,g,V,o,G 30 54 57 N 97 57 18 W or 30 54.954 N 97 57.306 W L 43 83 HrdTop-0
Harley White a,A,g,V,v,N,o,G 31 51 41 N 98 15 34 W or 31 51.678 N 98 15.570 W 1120 AP 78 23 5TX1-0 5TX1 1750 E/W 90 40 D
Harmony a,A,g,V,v,N,o,G 29 17 46 N 98 22 46 W or 29 17.766 N 98 22.770 W 570 AP 104 176 6XS9-0 6XS9 1700 14/32 140 50 G
Havelka Haven a,A,g,V,v,N,o,G 31 27 55 N 97 24 17 W or 31 27.924 N 97 24.288 W 711 AP 88 62 XS-0 XS57 2250 14/32 140 45 G
Hawken Air One a,A,g,V,v,N,o,G 30 19 06 N 97 18 08 W or 30 19.098 N 97 18.132 W 520 AP 87 116 TA-0 62TA 1550 02/20 20 50 D
Hawkeye Hunting Club a,A,g,V,v,N,o,G 31 46 00 N 97 07 46 W or 31 46.008 N 97 07.764 W 260 AP 113 58 TX-0 TX45 3200 E/W 90 50 G
Headwaters a,A,g,V,v,N,o,G 30 05 56 N 98 42 17 W or 30 05.934 N 98 42.276 W 1974 AP 47 188 25XA-0 25XA 4400 15/33 150 70 A
Hearne a,A,g,V,v,N,o,G 30 52 18 N 96 37 20 W or 30 52.308 N 96 37.332 W 285 A 121 92 LHB-2.9 122.9 LHB 4001 18/36 181 75 A
Heathrow a,A,g,V,v,N,o,G 31 26 21 N 97 08 49 W or 31 26.346 N 97 08.814 W 525 AP 100 68 TE-0 TE17 2200 14/32 140 100 G
Hensley a,A,g,V,v,N,o,G 30 42 33 N 96 54 07 W or 30 42.546 N 96 54.114 W 460 AP 105 97 XS-0 XS17 3500 17/35 170 150 G
Herbert a,A,g,V,v,N,o,G 30 28 53 N 98 16 52 W or 30 28.878 N 98 16.866 W 1140 AP 31 138 XS03-0 XS03 2000 08/26 80 75 G
