Worldwide Soaring Turnpoint Exchange
Unofficial Linköping, Sweden Control Points


Contest: Linköpings Segelflygklubb

Courtesy of Staffan Ek and Anders Berglund
Dated: 02 March, 2001

Updated courtesy of Anders Pettersson

Updated: 11 April, 2002

Airport and elevation information courtesy of the WELT2000 database

Magnetic Variation: 3.7E
Time zone: MET, Summer offset from GMT is 2:00 and in Winter it is 1:00.

Information about soaring at Linköping, Sweden is available at www.come.to/lsfk

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Contains a subset of Segelflyget's turningpoints and a few LSFK Turnpoints have an ID starting with letters L or T and a two digit number.   Segelflyget's turningpoints courtesy of Robert Danewid.
LSFK Turnpoints have an ID starting with letters L or T and a two digit number

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


__________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name              Codes         Links          Latitude    Longitude        Latitude     Longitude   Elevation   ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                               °  '  "      °  '  "         °   '         °   '        Meters      ID                                 Meters               
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Ålleberg FL1          TA     a,Q,g,V,v,N,G        58 08 15 N   13 35 56 E  or  58 08,243 N   13 35,928 E      335    ESGC                       117       260       123,40                  03/21               1870  G        
Åseda Ka              T      a,Q,g,V,G            57 10 10 N   15 20 47 E  or  57 10,168 N   15 20,785 E                                        138       188                                                                  
Åsenhöga Ka           T      a,Q,g,V,G            57 24 24 N   13 47 51 E  or  57 24,399 N   13 47,846 E                                        151       227                                                                  
Åsljunga Vägk E       T      a,Q,g,V,G            56 18 28 N   13 23 16 E  or  56 18,472 N   13 23,271 E                                        266       213                                                                  
Åstrand Bro           T      a,Q,g,V,G            60 17 24 N   13 23 51 E  or  60 17,400 N   13 23,850 E                                        242       335                                                                  

Åsunden N-Spets       T      a,Q,g,V,G            57 48 09 N   13 24 09 E  or  57 48,145 N   13 24,148 E                                        142       246                                                                  
Älgarås Ka            T      a,Q,g,V,G            58 48 04 N   14 15 35 E  or  58 48,067 N   14 15,583 E                                         86       305                                                                  
Alkvettern Vägk       T      a,Q,g,V,G            59 26 25 N   14 24 29 E  or  59 26,417 N   14 24,483 E                                        132       335                                                                  
Älmhult STN           T      a,Q,g,V,G            56 33 06 N   14 08 25 E  or  56 33,100 N   14 08,417 E                                        222       206                                                                  
Alvasjön N-Spets      T      a,Q,g,V,G            58 05 22 N   14 07 17 E  or  58 05,361 N   14 07,291 E                                         89       251                                                                  

Alvesta STN           T      a,Q,g,V,G            56 53 55 N   14 33 30 E  or  56 53,919 N   14 33,492 E                                        177       203                                                                  
Ambjörby Bro          T      a,Q,g,V,G            60 30 34 N   13 09 04 E  or  60 30,567 N   13 09,067 E                                        270       335                                                                  
Anderstorp FLP        AT     a,Q,g,V,G            57 16 05 N   13 36 22 E  or  57 16,083 N   13 36,367 E                                        170       227                                                                  
Aneboda Ka            T      a,Q,g,V,G            57 07 16 N   14 34 00 E  or  57 07,267 N   14 34,000 E                                        154       206                                                                  
Annerstad Ka          T      a,Q,g,V,G            56 45 39 N   13 43 28 E  or  56 45,650 N   13 43,467 E                                        212       215                                                                  

Äppelbo Jvgbro NW     T      a,Q,g,V,G            60 29 34 N   13 58 19 E  or  60 29,567 N   13 58,317 E                                        248       344                                                                  
Arboga FL1            AT     a,Q,g,V,G            59 23 45 N   15 54 54 E  or  59 23,750 N   15 54,900 E                                        113        15                                                                  
Ärtingen N-Spets      T      a,Q,g,V,G            57 50 30 N   12 57 00 E  or  57 50,500 N   12 57,000 E                                        164       252                                                                  
Arvika FL1            AT     a,Q,g,V,G            59 40 26 N   12 38 21 E  or  59 40,433 N   12 38,350 E                                        217       315                                                                  
Äs Vägk               T      a,Q,g,V,G            59 09 22 N   16 06 45 E  or  59 09,367 N   16 06,750 E                                         90        25                                                                  

Askersund Ka          T      a,Q,g,V,G            58 52 43 N   14 54 05 E  or  58 52,717 N   14 54,083 E                                         64       329                                                                  
Äspinge Ka            T      a,Q,g,V,G            55 51 39 N   13 43 46 E  or  55 51,650 N   13 43,767 E                                        303       205                                                                  
Avesta FLP            AT     a,Q,g,V,G            60 11 02 N   16 07 10 E  or  60 11,033 N   16 07,167 E                                        201        13                                                                  
Bäckseda Ka           T      a,Q,g,V,G            57 24 02 N   15 04 38 E  or  57 24,033 N   15 04,636 E                                        115       197                                                                  
Bälinge Vägk W        T      a,Q,g,V,G            56 15 21 N   13 22 26 E  or  56 15,350 N   13 22,433 E                                        272       213                                                                  

Billsbro STN          T      a,Q,g,V,G            59 02 50 N   15 47 16 E  or  59 02,833 N   15 47,267 E                                         73        15                                                                  
Bjärnum Ka            T      a,Q,g,V,G            56 17 17 N   13 42 33 E  or  56 17,283 N   13 42,550 E                                        259       209                                                                  
Björbo Bro W          T      a,Q,g,V,G            60 27 20 N   14 43 55 E  or  60 27,333 N   14 43,917 E                                        233       353                                                                  
Björka FLP            AT     a,Q,g,V,G            55 38 57 N   13 37 43 E  or  55 38,950 N   13 37,717 E                                        327       205                                                                  
Bjursås Ka            T      a,Q,g,V,G            60 44 18 N   15 27 11 E  or  60 44,300 N   15 27,183 E                                        260         3                                                                  

Bjurtjärn Ka          T      a,Q,g,V,G            59 26 42 N   14 19 45 E  or  59 26,700 N   14 19,750 E                                        135       333                                                                  
Blåvik Ka             T      a,Q,g,V,G            58 03 37 N   15 03 55 E  or  58 03,617 N   15 03,917 E                                         47       219                                                                  
Blentarp Ka           T      a,Q,g,V,G            55 34 55 N   13 36 34 E  or  55 34,917 N   13 36,567 E                                        335       205                                                                  
Bo Ka                 T      a,Q,g,V,G            58 55 38 N   15 31 06 E  or  58 55,633 N   15 31,100 E                                         58         3                                                                  
Bodås Gruva           T      a,Q,g,V,G            60 25 18 N   16 27 34 E  or  60 25,300 N   16 27,567 E                                        231        16                                                                  

Bor STN               T      a,Q,g,V,G            57 06 58 N   14 10 19 E  or  57 06,967 N   14 10,317 E                                        164       214                                                                  
Borås/Viared FLP      AT     a,Q,g,V,G            57 41 52 N   12 50 08 E  or  57 41,867 N   12 50,133 E                                        177       249                                                                  
Borlänge FLP          AT     a,Q,g,V,G            60 25 46 N   15 29 39 E  or  60 25,767 N   15 29,650 E                                        225         3                                                                  
Boxholm Jvgbro        T      a,Q,g,V,G            58 11 24 N   15 03 15 E  or  58 11,400 N   15 03,250 E                                         36       233                                                                  
Brattfors Ka          T      a,Q,g,V,G            59 40 08 N   14 01 41 E  or  59 40,133 N   14 01,683 E                                        165       333                                                                  

Brattforsheden FL     AT     a,Q,g,V,G            59 36 39 N   13 55 38 E  or  59 36,650 N   13 55,633 E                                        163       330                                                                  
Bredaryd Ka           T      a,Q,g,V,G            57 10 27 N   13 44 23 E  or  57 10,450 N   13 44,383 E                                        173       222                                                                  
Bredestad Ka          T      a,Q,g,V,G            57 49 01 N   14 51 25 E  or  57 49,017 N   14 51,417 E                                         76       215                                                                  
Brevensbruk Vägk      T      a,Q,g,V,G            59 00 46 N   15 35 07 E  or  59 00,767 N   15 35,117 E                                         68         6                                                                  
Brönnestad Ka         T      a,Q,g,V,G            56 04 48 N   13 42 03 E  or  56 04,800 N   13 42,050 E                                        281       208                                                                  

Burseryd Ka           T      a,Q,g,V,G            57 12 31 N   13 17 21 E  or  57 12,517 N   13 17,350 E                                        188       230                                                                  
By Ka                 T      a,Q,g,V,G            60 12 08 N   16 28 52 E  or  60 12,133 N   16 28,867 E                                        207        18                                                                  
Charlottenberg ST     T      a,Q,g,V,G            59 53 04 N   12 18 01 E  or  59 53,067 N   12 18,017 E                                        247       317                                                                  
Dådran Kap            T      a,Q,g,V,G            60 56 30 N   15 32 28 E  or  60 56,500 N   15 32,467 E                                        282         4                                                                  
Dala-Floda Ka         T      a,Q,g,V,G            60 30 31 N   14 48 07 E  or  60 30,517 N   14 48,117 E                                        238       354                                                                  

Dala-Järna FLP        AT     a,Q,g,V,G            60 33 11 N   14 22 31 E  or  60 33,183 N   14 22,517 E                                        248       349                                                                  
Dalby Ka              T      a,Q,g,V,G            60 39 00 N   12 59 51 E  or  60 39,000 N   12 59,850 E                                        288       335                                                                  
Dalstorp Ka           T      a,Q,g,V,G            57 36 42 N   13 30 46 E  or  57 36,700 N   13 30,767 E                                        148       238                                                                  
Degerfors Jvgbro      T      a,Q,g,V,G            59 13 55 N   14 26 23 E  or  59 13,917 N   14 26,383 E                                        111       330                                                                  
Djurås Udde           T      a,Q,g,V,G            60 33 07 N   15 08 03 E  or  60 33,117 N   15 08,050 E                                        240       359                                                                  

Ekeby FLP             AT     a,Q,g,V,G            59 22 55 N   16 26 53 E  or  59 22,917 N   16 26,883 E                                        121        29                                                                  
Eklångens W-Spets     T      a,Q,g,V,G            59 14 15 N   16 45 37 E  or  59 14,250 N   16 45,617 E                                        117        41                                                                  
Ekshärad Ka           T      a,Q,g,V,G            60 10 23 N   13 30 01 E  or  60 10,383 N   13 30,017 E                                        228       334                                                                  
Emmaboda FLP          AT     a,Q,g,V,G            56 37 00 N   15 36 34 E  or  56 37,000 N   15 36,567 E                                        199       182                                                                  
Enåker Ka             T      a,Q,g,V,G            60 02 08 N   16 48 11 E  or  60 02,133 N   16 48,183 E                                        195        25                                                                  

Enviken Vägk          T      a,Q,g,V,G            60 48 31 N   15 45 39 E  or  60 48,517 N   15 45,650 E                                        268         6                                                                  
Ervalla Ka            T      a,Q,g,V,G            59 26 16 N   15 14 43 E  or  59 26,267 N   15 14,717 E                                        116       356                                                                  
Eskilsryd Väg/Jvg     T      a,Q,g,V,G            56 39 42 N   15 42 11 E  or  56 39,700 N   15 42,183 E                                        194       181                                                                  
Everöd FLP            AT     a,Q,g,V,G            55 55 27 N   14 05 19 E  or  55 55,450 N   14 05,317 E                                        289       202                                                                  
Exen N-Spets          T      a,Q,g,V,G            56 41 35 N   13 45 09 E  or  56 41,583 N   13 45,150 E                                        218       214                                                                  

F3/Linköping          HSFAT  a,Q,g,V,G            58 24 11 N   15 31 45 E  or  58 24,183 N   15 31,750 E                       bankors                                                                                         
Fagersta Jvgbro       T      a,Q,g,V,G            59 59 21 N   15 48 25 E  or  59 59,350 N   15 48,417 E                                        177         9                                                                  
Falköping Ref         AT     a,Q,g,V,G            58 10 13 N   13 35 26 E  or  58 10,217 N   13 35,433 E                                        116       262                                                                  
Fallsjön NW-Spets     T      a,Q,g,V,G            58 11 22 N   16 02 38 E  or  58 11,367 N   16 02,633 E                                         38       132                                                                  
Falun Ka              T      a,Q,g,V,G            60 36 30 N   15 38 01 E  or  60 36,500 N   15 38,017 E                                        245         5                                                                  

Farlången SW-Spets    T      a,Q,g,V,G            56 17 55 N   14 16 25 E  or  56 17,917 N   14 16,417 E                                        246       202                                                                  
Fellingsbro Ka        T      a,Q,g,V,G            59 27 34 N   15 34 44 E  or  59 27,567 N   15 34,733 E                                        118         5                                                                  
Fellingsbro VG/JV     T      a,Q,g,V,G            59 35 00 N   15 30 25 E  or  59 35,000 N   15 30,417 E                                        131         3                                                                  
Feringe FLP           AT     a,Q,g,V,G            56 57 15 N   13 55 35 E  or  56 57,250 N   13 55,583 E                                        187       215                                                                  
Filipsstad STN        T      a,Q,g,V,G            59 42 31 N   14 09 44 E  or  59 42,517 N   14 09,733 E                                        165       336                                                                  

Finnerödja Ka         T      a,Q,g,V,G            58 55 56 N   14 25 48 E  or  58 55,933 N   14 25,800 E                                         87       317                                                                  
Finnskoga/Backa       AT     a,Q,g,V,G            60 33 19 N   13 06 12 E  or  60 33,317 N   13 06,200 E                                        276       335                                                                  
Finspång FLP          AT     a,Q,g,V,G            58 43 51 N   15 36 11 E  or  58 43,850 N   15 36,183 E                                         37        10                                                                  
Fivelstad Ka          T      a,Q,g,V,G            58 26 32 N   15 00 23 E  or  58 26,533 N   15 00,383 E                                         31       282                                                                  
Fivlered Ka           T      a,Q,g,V,G            57 56 49 N   13 39 39 E  or  57 56,817 N   13 39,650 E                                        121       250                                                                  

FjÄlkestad Ka         T      a,Q,g,V,G            56 06 29 N   14 10 15 E  or  56 06,483 N   14 10,250 E                                        268       202                                                                  
FlÄckebo Ka           T      a,Q,g,V,G            59 52 31 N   16 20 50 E  or  59 52,517 N   16 20,833 E                                        170        19                                                                  
Flen JVGK             T      a,Q,g,V,G            59 03 34 N   16 35 55 E  or  59 03,567 N   16 35,917 E                                         96        43                                                                  
Floby STN             T      a,Q,g,V,G            58 08 20 N   13 20 08 E  or  58 08,333 N   13 20,133 E                                        132       262                                                                  
Floda Ka              T      a,Q,g,V,G            59 04 03 N   16 21 54 E  or  59 04,050 N   16 21,900 E                                         88        36                                                                  

Floda VÄgk            T      a,Q,g,V,G            59 03 44 N   16 23 19 E  or  59 03,733 N   16 23,317 E                                         89        37                                                                  
Fornaboda Trav        T      a,Q,g,V,G            59 37 52 N   15 10 24 E  or  59 37,867 N   15 10,400 E                                        138       355                                                                  
Forssa Ka             T      a,Q,g,V,G            58 59 47 N   16 44 20 E  or  58 59,783 N   16 44,333 E                                         96        50                                                                  
Forssjö Bruk Bro      T      a,Q,g,V,G            58 57 03 N   16 17 55 E  or  58 57,050 N   16 17,917 E                                         75        40                                                                  
FrÄnninge Ka          T      a,Q,g,V,G            55 43 17 N   13 48 29 E  or  55 43,283 N   13 48,483 E                                        316       204                                                                  

Frötuna Bro           T      a,Q,g,V,G            59 25 34 N   15 34 25 E  or  59 25,567 N   15 34,417 E                                        114         5                                                                  
Frövifors Bruk        T      a,Q,g,V,G            59 28 52 N   15 19 44 E  or  59 28,867 N   15 19,733 E                                        120       358                                                                  
Fryele Ka             T      a,Q,g,V,G            57 15 42 N   14 09 21 E  or  57 15,700 N   14 09,350 E                                        151       217                                                                  
Furuby Ka             T      a,Q,g,V,G            56 51 04 N   15 02 12 E  or  56 51,067 N   15 02,200 E                                        175       194                                                                  
GÅsborn Ka            T      a,Q,g,V,G            59 52 50 N   14 20 10 E  or  59 52,833 N   14 20,167 E                                        178       342                                                                  

Gagnef FLP            AT     a,Q,g,V,G            60 33 03 N   15 04 58 E  or  60 33,050 N   15 04,967 E                                        240       358                                                                  
GÄllaryd Ka           T      a,Q,g,V,G            57 07 56 N   14 17 26 E  or  57 07,933 N   14 17,433 E                                        159       212                                                                  
Gammelbo FLP          AT     a,Q,g,V,G            59 46 18 N   15 23 08 E  or  59 46,300 N   15 23,133 E                                        152         1                                                                  
GÄrdserum Ka          T      a,Q,g,V,G            58 09 35 N   16 10 19 E  or  58 09,583 N   16 10,317 E                                         46       129                                                                  
Garpenberg Ka         T      a,Q,g,V,G            60 18 57 N   16 12 26 E  or  60 18,950 N   16 12,433 E                                        216        14                                                                  

Gillberga Ka          T      a,Q,g,V,G            59 18 10 N   16 23 10 E  or  59 18,167 N   16 23,167 E                                        112        30                                                                  
Gimmen E-Spets        T      a,Q,g,V,G            60 35 40 N   15 17 59 E  or  60 35,667 N   15 17,983 E                                        244         1                                                                  
Gimmesjön N-Spets     T      a,Q,g,V,G            58 04 24 N   13 53 22 E  or  58 04,400 N   13 53,367 E                                        103       253                                                                  
Gislaved Ka           T      a,Q,g,V,G            57 18 20 N   13 32 32 E  or  57 18,333 N   13 32,533 E                                        169       228                                                                  
Glanshammar Ka        T      a,Q,g,V,G            59 19 11 N   15 24 18 E  or  59 19,183 N   15 24,300 E                                        102       360                                                                  

Gnosjö STN            T      a,Q,g,V,G            57 21 30 N   13 44 20 E  or  57 21,500 N   13 44,333 E                                        157       227                                                                  
GodegÅrd Ka           T      a,Q,g,V,G            58 43 47 N   15 09 36 E  or  58 43,783 N   15 09,600 E                                         42       333                                                                  
Göteryd Ka            T      a,Q,g,V,G            56 34 18 N   13 53 19 E  or  56 34,300 N   13 53,317 E                                        226       210                                                                  
GÖtlunda Ka           T      a,Q,g,V,G            59 21 24 N   15 40 11 E  or  59 21,400 N   15 40,183 E                                        106         8                                                                  
GrangÄrde Ka          T      a,Q,g,V,G            60 15 45 N   14 59 00 E  or  60 15,750 N   14 59,000 E                                        209       355                                                                  

GrÄsmark Ka           T      a,Q,g,V,G            59 56 49 N   12 55 08 E  or  59 56,817 N   12 55,133 E                                        227       324                                                                  
Grevudden Spets       T      a,Q,g,V,G            59 28 58 N   14 18 00 E  or  59 28,967 N   14 18,000 E                                        139       334                                                                  
Grycken S-Spets       T      a,Q,g,V,G            60 25 48 N   16 13 50 E  or  60 25,800 N   16 13,833 E                                        229        13                                                                  
Grycksbo Idr. PL.     T      a,Q,g,V,G            60 41 19 N   15 28 38 E  or  60 41,317 N   15 28,633 E                                        254         3                                                                  
Gryt Ka               T      a,Q,g,V,G            56 12 21 N   14 03 06 E  or  56 12,350 N   14 03,100 E                                        260       204                                                                  

Grythyttan Ka         T      a,Q,g,V,G            59 42 22 N   14 32 20 E  or  59 42,367 N   14 32,333 E                                        156       343                                                                  
GrytnÄs Ka            T      a,Q,g,V,G            60 10 05 N   16 13 27 E  or  60 10,083 N   16 13,450 E                                        200        15                                                                  
Guddarp VÄgk          T      a,Q,g,V,G            56 55 23 N   13 53 00 E  or  56 55,383 N   13 53,000 E                                        191       215                                                                  
Guldsmedshyttan K     T      a,Q,g,V,G            59 42 05 N   15 06 30 E  or  59 42,083 N   15 06,500 E                                        146       354                                                                  
Gunnarskog Ka         T      a,Q,g,V,G            59 48 45 N   12 34 03 E  or  59 48,750 N   12 34,050 E                                        231       318                                                                  

Gunnilbo VÄgk         T      a,Q,g,V,G            59 48 11 N   15 50 54 E  or  59 48,183 N   15 50,900 E                                        157        10                                                                  
Hagfors FLP           AT     a,Q,g,V,G            60 01 37 N   13 35 00 E  or  60 01,617 N   13 35,000 E                                        212       333                                                                  
HÄglinge Ka           T      a,Q,g,V,G            55 59 27 N   13 42 27 E  or  55 59,450 N   13 42,450 E                                        290       207                                                                  
Hagshult FLP          AT     a,Q,g,V,G            57 17 17 N   14 07 55 E  or  57 17,283 N   14 07,917 E                                        149       218                                                                  
Hallaryd Ka           T      a,Q,g,V,G            56 29 11 N   13 53 20 E  or  56 29,183 N   13 53,333 E                                        235       209                                                                  

HÄllefors FLP         AT     a,Q,g,V,G            59 52 18 N   14 25 35 E  or  59 52,300 N   14 25,583 E                                        175       343                                                                  
HÄllefors Väg/Jvg     T      a,Q,g,V,G            59 47 04 N   14 31 19 E  or  59 47,067 N   14 31,317 E                                        164       344                                                                  
Hallsberg STN         T      a,Q,g,V,G            59 04 03 N   15 06 48 E  or  59 04,050 N   15 06,800 E                                         78       346                                                                  
Hamneda Ka            T      a,Q,g,V,G            56 42 01 N   13 51 20 E  or  56 42,017 N   13 51,333 E                                        214       212                                                                  
HÄngasjön Spets       T      a,Q,g,V,G            56 36 18 N   13 53 50 E  or  56 36,300 N   13 53,833 E                                        222       210                                                                  

Haraker Ka            T      a,Q,g,V,G            59 46 19 N   16 27 44 E  or  59 46,317 N   16 27,733 E                                        161        23                                                                  
HÄssleby Ka           T      a,Q,g,V,G            57 36 58 N   15 33 41 E  or  57 36,967 N   15 33,683 E                                         88       182                                                                  
HÄstveda Ka           T      a,Q,g,V,G            56 16 50 N   13 57 09 E  or  56 16,833 N   13 57,150 E                                        254       206                                                                  
Heby Ka               T      a,Q,g,V,G            59 56 23 N   16 51 37 E  or  59 56,383 N   16 51,617 E                                        187        27                                                                  
Hed Ka                T      a,Q,g,V,G            59 40 54 N   15 46 08 E  or  59 40,900 N   15 46,133 E                                        143         9                                                                  

Hedemora Ka           T      a,Q,g,V,G            60 16 41 N   15 59 43 E  or  60 16,683 N   15 59,717 E                                        210        11                                                                  
Herrljunga FLP        AT     a,Q,g,V,G            58 01 58 N   13 06 36 E  or  58 01,967 N   13 06,600 E                                        148       259                                                                  
Hindsen S-Spets       T      a,Q,g,V,G            57 07 42 N   14 10 19 E  or  57 07,700 N   14 10,317 E                                        163       214                                                                  
Hinneryd Ka           T      a,Q,g,V,G            56 37 05 N   13 36 41 E  or  56 37,083 N   13 36,683 E                                        229       215                                                                  
HjÄlmseryd Ka         T      a,Q,g,V,G            57 14 44 N   14 31 03 E  or  57 14,733 N   14 31,050 E                                        142       209                                                                  

Hjortkvarn STN        T      a,Q,g,V,G            58 53 55 N   15 26 20 E  or  58 53,917 N   15 26,333 E                                         55       358                                                                  
Hjulsjö Ka            T      a,Q,g,V,G            59 47 04 N   14 46 55 E  or  59 47,067 N   14 46,917 E                                        159       348                                                                  
Högsby Ka             T      a,Q,g,V,G            57 09 54 N   16 01 37 E  or  57 09,900 N   16 01,617 E                                        141       171                                                                  
Hökesjön Spets        T      a,Q,g,V,G            57 38 22 N   15 45 30 E  or  57 38,367 N   15 45,500 E                                         86       175                                                                  
Höljes Ka             T      a,Q,g,V,G            60 54 00 N   12 35 46 E  or  60 54,000 N   12 35,767 E                                        323       334                                                                  

Holsljunga Ka         T      a,Q,g,V,G            57 25 13 N   12 57 52 E  or  57 25,217 N   12 57,867 E                                        187       239                                                                  
Höör Ka               T      a,Q,g,V,G            55 55 53 N   13 33 10 E  or  55 55,883 N   13 33,167 E                                        300       208                                                                  
Höreda Ka             T      a,Q,g,V,G            57 36 48 N   15 01 42 E  or  57 36,800 N   15 01,700 E                                         93       202                                                                  
Horn Ka               T      a,Q,g,V,G            57 54 05 N   15 50 30 E  or  57 54,083 N   15 50,500 E                                         59       165                                                                  
Hornsborg Bro         T      a,Q,g,V,G            56 39 00 N   13 48 26 E  or  56 39,000 N   13 48,433 E                                        220       212                                                                  

Hörröd Ka             T      a,Q,g,V,G            55 46 42 N   14 02 26 E  or  55 46,700 N   14 02,433 E                                        305       201                                                                  
Hova Ka               T      a,Q,g,V,G            58 51 34 N   14 13 14 E  or  58 51,567 N   14 13,233 E                                         91       308                                                                  
Hovmantorp Ka         T      a,Q,g,V,G            56 47 20 N   15 08 10 E  or  56 47,333 N   15 08,167 E                                        181       191                                                                  
Huddunge Ka           T      a,Q,g,V,G            60 02 58 N   16 59 01 E  or  60 02,967 N   16 59,017 E                                        201        27                                                                  
Hult Ka               T      a,Q,g,V,G            57 37 54 N   15 07 33 E  or  57 37,900 N   15 07,550 E                                         89       199                                                                  

Hultsfred FLP         AT     a,Q,g,V,G            57 31 18 N   15 50 10 E  or  57 31,300 N   15 50,167 E                                        100       173                                                                  
Hultsjö Ka            T      a,Q,g,V,G            57 18 57 N   14 42 53 E  or  57 18,950 N   14 42,883 E                                        130       206                                                                  
Immeln SW-Spets       T      a,Q,g,V,G            56 12 22 N   14 15 14 E  or  56 12,367 N   14 15,233 E                                        256       202                                                                  
Ingatorp Ka           T      a,Q,g,V,G            57 38 19 N   15 24 41 E  or  57 38,317 N   15 24,683 E                                         85       188                                                                  
Insjön Jvgbro         T      a,Q,g,V,G            60 41 07 N   15 04 47 E  or  60 41,117 N   15 04,783 E                                        255       358                                                                  

Insjön Udde           T      a,Q,g,V,G            60 41 32 N   15 06 21 E  or  60 41,533 N   15 06,350 E                                        256       359                                                                  
JÄdraÅs STN           T      a,Q,g,V,G            60 50 35 N   16 28 16 E  or  60 50,583 N   16 28,267 E                                        276        14                                                                  
JÄmshög Ka            T      a,Q,g,V,G            56 14 22 N   14 32 10 E  or  56 14,367 N   14 32,167 E                                        248       198                                                                  
JÄrbo VÄg/Jvg         T      a,Q,g,V,G            60 42 46 N   16 36 14 E  or  60 42,767 N   16 36,233 E                                        264        17                                                                  
JÄrnboÅs Ka           T      a,Q,g,V,G            59 38 45 N   14 54 02 E  or  59 38,750 N   14 54,033 E                                        143       349                                                                  

JÄrrestad Ka          T      a,Q,g,V,G            55 32 17 N   14 17 16 E  or  55 32,283 N   14 17,267 E                                        327       198                                                                  
Johannisberg FLP      AT     a,Q,g,V,G            59 34 32 N   16 30 13 E  or  59 34,533 N   16 30,217 E                                        142        26                                                                  
Julita Ka             T      a,Q,g,V,G            59 08 32 N   16 03 29 E  or  59 08,533 N   16 03,483 E                                         88        24                                                                  
KÅnna Ka              T      a,Q,g,V,G            56 46 45 N   13 54 12 E  or  56 46,750 N   13 54,200 E                                        205       213                                                                  
Kalvsvik Ka           T      a,Q,g,V,G            56 43 07 N   14 43 42 E  or  56 43,117 N   14 43,700 E                                        193       198                                                                  

Kansjön SW-Spets      T      a,Q,g,V,G            57 38 02 N   14 32 15 E  or  57 38,033 N   14 32,250 E                                        104       218                                                                  
Karbenning Ka         T      a,Q,g,V,G            60 00 32 N   16 04 51 E  or  60 00,533 N   16 04,850 E                                        181        13                                                                  
Karlsdal Ka           T      a,Q,g,V,G            59 26 22 N   14 42 08 E  or  59 26,367 N   14 42,133 E                                        125       342                                                                  
Karlskoga FLP         AT     a,Q,g,V,G            59 20 26 N   14 29 39 E  or  59 20,433 N   14 29,650 E                                        120       334                                                                  
KÄrrbo VÄgk           T      a,Q,g,V,G            59 52 23 N   15 39 00 E  or  59 52,383 N   15 39,000 E                                        164         6                                                                  

Katrineholms FL1      AT     a,Q,g,V,G            59 00 56 N   16 13 30 E  or  59 00,933 N   16 13,500 E                                         79        34                                                                  
Kil Ka                T      a,Q,g,V,G            59 22 17 N   15 05 02 E  or  59 22,283 N   15 05,033 E                                        111       351                                                                  
Kila Ka               T      a,Q,g,V,G            59 52 13 N   16 32 53 E  or  59 52,217 N   16 32,883 E                                        173        23                                                                  
Kilsmo STN            T      a,Q,g,V,G            59 03 57 N   15 32 23 E  or  59 03,950 N   15 32,383 E                                         74         4                                                                  
Kinda Kanal Inlop     T      a,Q,g,V,G            58 17 06 N   15 42 31 E  or  58 17,100 N   15 42,517 E                                         17       145                                                                  

Kinnarp Fabrik        T      a,Q,g,V,G            58 04 37 N   13 31 25 E  or  58 04,617 N   13 31,417 E                                        123       257                                                                  
Kisa Ka               T      a,Q,g,V,G            57 59 24 N   15 37 55 E  or  57 59,400 N   15 37,917 E                                         46       176                                                                  
Kjula FLP             AT     a,Q,g,V,G            59 21 46 N   16 42 39 E  or  59 21,767 N   16 42,650 E                                        126        36                                                                  
Kjula Ka              T      a,Q,g,V,G            59 23 50 N   16 40 40 E  or  59 23,833 N   16 40,667 E                                        129        34                                                                  
Klara Bro             T      a,Q,g,V,G            60 44 54 N   12 47 43 E  or  60 44,900 N   12 47,717 E                                        303       334                                                                  

Knislinge FLP         AT     a,Q,g,V,G            56 11 15 N   14 08 21 E  or  56 11,250 N   14 08,350 E                                        260       203                                                                  
Knista Ka             T      a,Q,g,V,G            59 11 46 N   14 54 06 E  or  59 11,767 N   14 54,100 E                                         95       342                                                                  
Kolsva VÄgk           T      a,Q,g,V,G            59 36 04 N   15 50 41 E  or  59 36,067 N   15 50,683 E                                        134        11                                                                  
Konga Ka              T      a,Q,g,V,G            55 58 43 N   13 12 07 E  or  55 58,717 N   13 12,117 E                                        304       212                                                                  
Köping FLP            AT     a,Q,g,V,G            59 31 35 N   15 58 03 E  or  59 31,583 N   15 58,050 E                                        127        15                                                                  

Kopparberg Ka         T      a,Q,g,V,G            59 52 40 N   15 00 04 E  or  59 52,667 N   15 00,067 E                                        167       354                                                                  
KrÅksmÅla Ka          T      a,Q,g,V,G            57 01 20 N   15 51 22 E  or  57 01,333 N   15 51,367 E                                        155       176                                                                  
Kristdala Ka          T      a,Q,g,V,G            57 24 00 N   16 12 15 E  or  57 24,000 N   16 12,250 E                                        118       164                                                                  
Krön S-Spets          T      a,Q,g,V,G            57 41 29 N   15 49 51 E  or  57 41,483 N   15 49,850 E                                         81       171                                                                  
Kronobergshed FLP     AT     a,Q,g,V,G            56 58 31 N   14 34 09 E  or  56 58,517 N   14 34,150 E                                        169       204                                                                  

Kropp Ka              T      a,Q,g,V,G            56 05 11 N   12 48 00 E  or  56 05,183 N   12 48,000 E                                        305       217                                                                  
