Contest: SGP 2024
Courtesy of Benjamin Neglais
Dated: 18 June 2024
Magnetic Variation: 2.6E
Time zone: MET, Summer offset from GMT is 2:00 and in Winter it is 1:00.
The waypoint data are available here
Information about the SGP is available at sgp.aero/slovenia2024
The primary specification of the waypoint coordinates is degrees, minutes, and seconds
UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
NumberName Codes Links Latitude Longitude Latitude Longitude Elevation ID ICAO Frequency Comments R/W Heading R/W Length R/W Width
° ' " ° ' " ° ' ° ' Meters ID Meters
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
0 ARP Lesce HSFD a,Q,g,V,v,N,o,G 46 21 23 N 14 10 28 E or 46 21,383 N 14 10,467 E 501 ARPLESCE LJBL 123,5
1 FINISH Line 14 FD a,Q,g,V,v,N,o,G 46 21 38 N 14 10 14 E or 46 21,633 N 14 10,233 E 503 FINISE14 LJBL 0,6 330 123,5
3 Lesce DT a,Q,g,V,v,N,o,G 46 21 40 N 14 10 20 E or 46 21,667 N 14 10,333 E 504 0LESCE LJBL 0,6 345 123,5 Letalisce 130 1150
4 Sveti Peter T a,Q,g,V,o,G 46 23 00 N 14 11 25 E or 46 23,000 N 14 11,417 E 839 SVPETER 3,2 25 Cerkev
20 Bohinjjska Bistrica N T a,Q,g,V,o,G 46 15 28 N 13 57 41 E or 46 15,467 N 13 57,683 E 746 BBISTCAN 20 239
21 Gozd Martuljek T a,Q,g,V,o,G 46 28 58 N 13 50 20 E or 46 28,967 N 13 50,333 E 737 GOZDMJEK 29 301
22 Boharina T a,Q,g,V,o,G 46 24 16 N 15 22 07 E or 46 24,267 N 15 22,117 E 674 BOHARINA 92 89
23 Bohinj N T a,Q,g,V,o,G 46 17 32 N 13 51 32 E or 46 17,533 N 13 51,533 E 844 BOHINJ N 25 256
30 Brezje T a,Q,g,V,o,G 46 19 37 N 14 13 08 E or 46 19,617 N 14 13,133 E 468 BREZJE 4,7 136
31 Cemseniska T a,Q,g,V,o,G 46 11 11 N 14 57 04 E or 46 11,183 N 14 57,067 E 968 CEMSESKA 63 110
40 Dobrca T a,Q,g,V,o,G 46 22 33 N 14 14 40 E or 46 22,550 N 14 14,667 E 1406 DOBRCA_S 5,8 71
41 Dravograd T a,Q,g,V,o,G 46 35 17 N 15 01 27 E or 46 35,283 N 15 01,450 E 333 DRAVORAD 70 71
42 Galetovec T a,Q,g,V,o,G 46 19 38 N 14 02 38 E or 46 19,633 N 14 02,633 E 1184 GALETVEC 11 255
43 Golica Koca T a,Q,g,V,o,G 46 29 06 N 14 03 45 E or 46 29,100 N 14 03,750 E 1582 GOLICA 17 332
44 Trzic T a,Q,g,V,o,G 46 20 54 N 14 17 53 E or 46 20,900 N 14 17,883 E 523 044TRZIC 9,5 98
45 Huje T a,Q,g,V,o,G 46 24 10 N 14 15 05 E or 46 24,167 N 14 15,083 E 1418 HUJE 7,8 51
46 Imeno UL zT a,Q,g,V,v,o,G 46 07 37 N 15 36 31 E or 46 07,617 N 15 36,517 E 195 IMENO SI-0009 113 105 123,5
47 Kepa T a,Q,g,V,o,G 46 30 27 N 13 55 58 E or 46 30,450 N 13 55,967 E 1200 KEPA 25 315
48 Kope west T a,Q,g,V,o,G 46 31 24 N 15 10 01 E or 46 31,400 N 15 10,017 E 1148 KOPEWEST 78 79
50 Korensko Sedlo T a,Q,g,V,o,G 46 31 03 N 13 45 07 E or 46 31,050 N 13 45,117 E 1073 KOREN_S 37 302
51 Kostrivnica UL zT a,Q,g,V,v,o,G 46 15 00 N 15 35 00 E or 46 15,000 N 15 35,000 E 260 KOSTRIVN SI-0017 109 98
52 Kosuta T a,Q,g,V,o,G 46 26 14 N 14 24 42 E or 46 26,233 N 14 24,700 E 1417 KOSUTA 20 66
53 Kriska Gora T a,Q,g,V,o,G 46 21 06 N 14 20 01 E or 46 21,100 N 14 20,017 E 1471 KRISKA 12 95
54 Krvavec Zg. Postaja T a,Q,g,V,o,G 46 17 47 N 14 31 21 E or 46 17,783 N 14 31,350 E 1491 KRVAVEC 28 106
55 Libeliče UL zT a,Q,g,V,v,o,G 46 37 25 N 14 57 19 E or 46 37,417 N 14 57,317 E 390 LIBELICE SI-0023 67 66 123,5 130 400
56 Ljubno ob Savinji T a,Q,g,V,o,G 46 20 30 N 14 49 57 E or 46 20,500 N 14 49,950 E 414 LJUBNO 51 94
57 Mali Travnik T a,Q,g,V,o,G 46 24 28 N 14 48 21 E or 46 24,467 N 14 48,350 E 1495 MALITNIK 49 86
58 Menina T a,Q,g,V,o,G 46 14 00 N 14 50 39 E or 46 14,000 N 14 50,650 E 1200 MENINA 53 107
59 Menina S T a,Q,g,V,o,G 46 12 58 N 14 50 33 E or 46 12,967 N 14 50,550 E 527 MENINA S 54 109
60 Menina W T a,Q,g,V,o,G 46 15 04 N 14 46 07 E or 46 15,067 N 14 46,117 E 1165 MENINA W 47 107
61 Mojstrana Most T a,Q,g,V,o,G 46 27 49 N 13 56 36 E or 46 27,817 N 13 56,600 E 640 MOJSTRAN 21 307
62 Mrzlica T a,Q,g,V,o,G 46 11 11 N 15 12 38 E or 46 11,183 N 15 12,633 E 763 MRZLICA 82 106
63 Nazarje UL zT a,Q,g,V,v,o,G 46 18 14 N 14 54 14 E or 46 18,233 N 14 54,233 E 372 NAZARJE SI-0012 56 98 123,5 Tel: 041 483 461, breny93@yahoo.com 90 330
64 Neza T a,Q,g,V,o,G 46 21 49 N 14 17 02 E or 46 21,817 N 14 17,033 E 900 NEZA 8,4 87
65 Olseva T a,Q,g,V,o,G 46 26 59 N 14 39 46 E or 46 26,983 N 14 39,767 E 1542 OLšEVA 39 77
66 Porezen T a,Q,g,V,o,G 46 10 30 N 13 58 32 E or 46 10,500 N 13 58,533 E 1630 POREZEN 25 220
67 Pr Trlej T a,Q,g,V,o,G 46 21 55 N 14 15 01 E or 46 21,917 N 14 15,017 E 878 PRTRLEJ 5,9 83
68 Kokra T a,Q,g,V,o,G 46 18 16 N 14 29 31 E or 46 18,267 N 14 29,517 E 548 068KOKRA 25 106
68 Prebold UL zT a,Q,g,V,v,o,G 46 14 05 N 15 04 22 E or 46 14,083 N 15 04,367 E 285 PREBOLD SI-0013 70 103 123,5 80 400
69 Prekopa-Ranc UL zT a,Q,g,V,v,o,G 46 14 52 N 15 00 11 E or 46 14,867 N 15 00,183 E 308 PREKOAUL SI-0025 65 103 Tel: 041 399 702 270
70 Ratece T a,Q,g,V,o,G 46 29 40 N 13 43 15 E or 46 29,667 N 13 43,250 E 870 RATECE 38 297
71 Roblek S T a,Q,g,V,o,G 46 24 46 N 14 12 31 E or 46 24,767 N 14 12,517 E 1351 ROBLEK S 6,8 25
72 Rogla T a,Q,g,V,o,G 46 27 14 N 15 20 27 E or 46 27,233 N 15 20,450 E 1517 ROGLA 90 85
73 Sentjur T a,Q,g,V,o,G 46 12 59 N 15 23 37 E or 46 12,983 N 15 23,617 E 257 SENTJUR 95 102
74 Slovenj Gradec AD AT a,Q,g,V,v,N,o,G 46 28 19 N 15 07 11 E or 46 28,317 N 15 07,183 E 500 SLOV_GRA LJSG 74 82 123,5 Letalisce 140 1200
75 Smartno T a,Q,g,V,o,G 46 26 40 N 15 24 14 E or 46 26,667 N 15 24,233 E 1106 SMARTNO 95 86
77 Šentjungert UL zT a,Q,g,V,v,o,G 46 16 33 N 15 14 34 E or 46 16,550 N 15 14,567 E 258 ŠENTJERT SI-0016 83 98 40
78 Španov vrh T a,Q,g,V,o,G 46 27 35 N 14 04 09 E or 46 27,583 N 14 04,150 E 1302 989 14 328
80 Trupej T a,Q,g,V,o,G 46 30 42 N 13 51 53 E or 46 30,700 N 13 51,883 E 1927 TRUPEJ 29 309
81 Urslja Gora T a,Q,g,V,o,G 46 29 02 N 14 57 34 E or 46 29,033 N 14 57,567 E 1699 URSLJA_G 62 79
82 Velika Planina SW T a,Q,g,V,o,G 46 16 34 N 14 37 46 E or 46 16,567 N 14 37,767 E 1049 VPLANASW 36 107
83 Velenje NE T a,Q,g,V,o,G 46 23 28 N 15 10 23 E or 46 23,467 N 15 10,383 E 706 VELENENE 77 89
84 Velika Planina T a,Q,g,V,o,G 46 18 14 N 14 37 35 E or 46 18,233 N 14 37,583 E 1407 VELIKA_P 35 102
85 Visoki vrh T a,Q,g,V,o,G 46 24 47 N 14 28 45 E or 46 24,783 N 14 28,750 E 1618 VISOKVRH 24 77
90 Visprje T a,Q,g,V,o,G 46 41 16 N 13 16 12 E or 46 41,267 N 13 16,200 E 988 VISPRJE 78 301
91 Vitanje T a,Q,g,V,o,G 46 22 58 N 15 17 50 E or 46 22,967 N 15 17,833 E 462 VITANJE 86 90
92 Vogel T a,Q,g,V,o,G 46 15 59 N 13 51 15 E or 46 15,983 N 13 51,250 E 1540 VOGEL 27 251
93 Zagorje AT a,Q,g,V,v,o,G 46 08 36 N 14 59 58 E or 46 08,600 N 14 59,967 E 328 ZAGORJE SI-0024 68 113 220 400
94 Zice Loce AT a,Q,g,V,v,N,o,G 46 18 37 N 15 29 26 E or 46 18,617 N 15 29,433 E 286 ZICELOCE LJSK 101 95 123,5 Letalisce 340
95 Dole T a,Q,g,V,o,G 46 36 20 N 13 26 50 E or 46 36,333 N 13 26,833 E 581 DOLE 62 299
96 Celje AT a,Q,g,V,v,N,o,G 46 14 35 N 15 13 20 E or 46 14,583 N 15 13,333 E 245 CELJE LJCL 81 101 128,8 Letalisce 110 900
97 Crnivec T a,Q,g,V,o,G 46 15 43 N 14 42 14 E or 46 15,717 N 14 42,233 E 902 CRNIVEC 42 107
98 Crni Vrh T a,Q,g,V,o,G 46 29 30 N 15 15 11 E or 46 29,500 N 15 15,183 E 1507 CRNIVRH 84 82
100 Ajdna T a,Q,g,V,o,G 46 25 23 N 14 07 41 E or 46 25,383 N 14 07,683 E 1046 AJDNAST 8,2 337
101 Ambrož T a,Q,g,V,o,G 46 16 30 N 14 31 47 E or 46 16,500 N 14 31,783 E 1095 101 29 111
102 Baba T a,Q,g,V,o,G 46 28 56 N 13 58 52 E or 46 28,933 N 13 58,867 E 1650 BABA 20 316
103 Babji Zob T a,Q,g,V,o,G 46 19 35 N 14 04 24 E or 46 19,583 N 14 04,400 E 1128 BABJIZOB 8,4 249
104 Badgastain Prelaz T a,Q,g,V,o,G 47 02 19 N 13 10 39 E or 47 02,317 N 13 10,650 E 2500 BADGAS_P 107 318
105 Bele Vode T a,Q,g,V,o,G 46 24 45 N 14 57 39 E or 46 24,750 N 14 57,650 E 812 105 61 86
106 Berg T a,Q,g,V,o,G 46 44 53 N 13 08 07 E or 46 44,883 N 13 08,117 E 700 BERG 91 302
107 Blejski Otok T a,Q,g,V,o,G 46 21 44 N 14 05 25 E or 46 21,733 N 14 05,417 E 482 107 6,5 278
108 Bovec AT a,Q,g,V,v,N,o,G 46 19 57 N 13 33 05 E or 46 19,950 N 13 33,083 E 440 BOVEC LJBO 48 270 123,5 Letalisce 70 900
109 Javornik T a,Q,g,V,o,G 46 22 36 N 14 23 47 E or 46 22,600 N 14 23,783 E 1524 JAVORNIK 17 85
110 Jezersko prelaz T a,Q,g,V,o,G 46 25 09 N 14 31 37 E or 46 25,150 N 14 31,617 E 1218 JEZERLAZ 28 78
111 Dobra gora T a,Q,g,V,o,G 46 21 12 N 14 06 41 E or 46 21,200 N 14 06,683 E 499 DOBRAORA 4,9 269
112 Kamnik UL zT a,Q,g,V,v,o,G 46 11 51 N 14 34 53 E or 46 11,850 N 14 34,883 E 349 KAMNIK SI-0010 36 122 http://vzletisce-kamnik.si/ 290 400
113 Kleblach T a,Q,g,V,o,G 46 46 13 N 13 19 55 E or 46 46,217 N 13 19,917 E 594 KLEBLACH 79 308
114 Kobarid T a,Q,g,V,o,G 46 14 49 N 13 34 45 E or 46 14,817 N 13 34,750 E 238 KOBARID 47 258
115 Kofce T a,Q,g,V,o,G 46 25 03 N 14 19 24 E or 46 25,050 N 14 19,400 E 1464 KOFCE 13 62
116 Konjiška Gora T a,Q,g,V,o,G 46 19 52 N 15 20 59 E or 46 19,867 N 15 20,983 E 630 KONJIORA 90 94
117 Krn T a,Q,g,V,o,G 46 16 00 N 13 39 30 E or 46 16,000 N 13 39,500 E 2202 KRN 41 259
118 Krnica T a,Q,g,V,o,G 46 22 42 N 14 03 15 E or 46 22,700 N 14 03,250 E 624 KRNICA 9,5 287
119 Laas T a,Q,g,V,o,G 46 41 40 N 12 59 14 E or 46 41,667 N 12 59,233 E 860 LAAS 98 296
120 Luče T a,Q,g,V,o,G 46 21 18 N 14 44 51 E or 46 21,300 N 14 44,850 E 516 LUÄE 44 93
121 Maltaberg N T a,Q,g,V,o,G 46 57 44 N 13 30 56 E or 46 57,733 N 13 30,933 E 1138 MALTARGN 84 326
122 Mangart T a,Q,g,V,o,G 46 26 24 N 13 39 18 E or 46 26,400 N 13 39,300 E 2642 MANGRT 41 286
123 Matrei T a,Q,g,V,o,G 47 00 03 N 12 32 19 E or 47 00,050 N 12 32,317 E 969 MATREI 144 303
124 Mauthen T a,Q,g,V,o,G 46 39 46 N 12 59 59 E or 46 39,767 N 12 59,983 E 716 MAUTHEN 96 294
125 Mislinja T a,Q,g,V,o,G 46 26 41 N 15 11 46 E or 46 26,683 N 15 11,767 E 596 MISLINJA 79 85
126 Mozirje T a,Q,g,V,o,G 46 20 25 N 14 57 57 E or 46 20,417 N 14 57,950 E 338 MOZIRJE 61 94
127 Obertilliach T a,Q,g,V,o,G 46 42 37 N 12 36 53 E or 46 42,617 N 12 36,883 E 1495 OBERTACH 126 291
128 Hermagor T a,Q,g,V,o,G 46 37 37 N 13 22 21 E or 46 37,617 N 13 22,350 E 590 128HEGOR 68 299
129 Peca T a,Q,g,V,o,G 46 30 15 N 14 45 48 E or 46 30,250 N 14 45,800 E 2051 PECA 48 72
130 Podkoren T a,Q,g,V,o,G 46 29 30 N 13 45 30 E or 46 29,500 N 13 45,500 E 829 PODKOREN 35 298
131 Šoštanj AT a,Q,g,V,v,N,o,G 46 23 47 N 15 02 41 E or 46 23,783 N 15 02,683 E 385 VELENJE LJSO 67 88 128,3 330 700
131 Smrekovec T a,Q,g,V,o,G 46 24 20 N 14 52 52 E or 46 24,333 N 14 52,867 E 920 SMREK 54 87
132 Stahovica T a,Q,g,V,o,G 46 15 56 N 14 36 12 E or 46 15,933 N 14 36,200 E 439 STAHOICA 34 109
132 Tolmin T a,Q,g,V,o,G 46 11 15 N 13 43 58 E or 46 11,250 N 13 43,967 E 215 TOLMIN 39 244
133 Tropolach T a,Q,g,V,o,G 46 36 20 N 13 17 22 E or 46 36,333 N 13 17,367 E 692 TROPOACH 73 295
135 Birnbaum T a,Q,g,V,o,G 46 41 06 N 12 53 02 E or 46 41,100 N 12 53,033 E 960 BIRNBAUM 105 293
136 Dobratch E T a,Q,g,V,o,G 46 35 16 N 13 45 28 E or 46 35,267 N 13 45,467 E 1283 DOBRACHE 41 312
137 Dobratch W T a,Q,g,V,o,G 46 36 21 N 13 38 18 E or 46 36,350 N 13 38,300 E 1397 DOBRACHW 50 307
138 Felbertauern T a,Q,g,V,o,G 47 09 29 N 12 29 47 E or 47 09,483 N 12 29,783 E 2481 FELBERTA 156 308
138 Gmünd T a,Q,g,V,o,G 46 53 58 N 13 31 53 E or 46 53,967 N 13 31,883 E 740 GMUEND 78 324
139 Gorlach T a,Q,g,V,o,G 47 00 14 N 12 27 23 E or 47 00,233 N 12 27,383 E 1211 GORLACH 150 302
140 Heilegeblut T a,Q,g,V,o,G 47 01 57 N 12 51 00 E or 47 01,950 N 12 51,000 E 1231 HEILELUT 126 310
141 Hinterpichl T a,Q,g,V,o,G 47 01 05 N 12 20 25 E or 47 01,083 N 12 20,417 E 1333 HINTECHL 158 301
142 Hochtor T a,Q,g,V,o,G 47 05 00 N 12 50 06 E or 47 05,000 N 12 50,100 E 2504 HOCHTOR 130 311
143 Huben T a,Q,g,V,o,G 46 56 03 N 12 34 31 E or 46 56,050 N 12 34,517 E 814 HUBEN 138 301
144 Javorov Vrh T a,Q,g,V,o,G 46 19 29 N 14 27 51 E or 46 19,483 N 14 27,850 E 1435 JAVOROV 23 101
145 Dellach T a,Q,g,V,o,G 46 39 42 N 13 04 46 E or 46 39,700 N 13 04,767 E 673 DELLACH 90 295
146 Feldkirchen AT a,Q,A,g,V,v,N,o,G 46 42 32 N 14 04 38 E or 46 42,533 N 14 04,633 E 520 FELDKRHN LOKF 40 352 122,7 20 580
150 Katchberg S T a,Q,g,V,o,G 47 01 43 N 13 35 58 E or 47 01,717 N 13 35,967 E 1185 KATCHRGS 87 332
151 Kirchbach T a,Q,g,V,o,G 46 38 31 N 13 11 05 E or 46 38,517 N 13 11,083 E 639 KIRCHACH 82 296
152 Kurji Vrh T a,Q,g,V,o,G 46 29 47 N 13 53 18 E or 46 29,783 N 13 53,300 E 1820 KURJIVRH 27 308
153 Lienz-Nickolsdorf AT a,Q,A,g,V,v,N,o,G 46 47 53 N 12 53 08 E or 46 47,883 N 12 53,133 E 637 LIENZ LOKL 110 300 122,5 Letalisce 120 620
154 Lienz city T a,Q,g,V,o,G 46 50 21 N 12 45 58 E or 46 50,350 N 12 45,967 E 727 LIENZ 120 300
155 Lienz NE T a,Q,g,V,o,G 46 51 06 N 12 51 24 E or 46 51,100 N 12 51,400 E 1203 LIENZ NE 115 302
156 Malnitz T a,Q,g,V,o,G 46 59 19 N 13 10 15 E or 46 59,317 N 13 10,250 E 1189 MALNITZ 104 316
157 Mauterndorf AT a,Q,A,g,V,v,N,o,G 47 07 55 N 13 41 46 E or 47 07,917 N 13 41,767 E 1110 MAUTERND LOSM 94 340 122,85 Letalisce 70 800
157 Millstadtsee E T a,Q,g,V,o,G 46 47 29 N 13 40 33 E or 46 47,483 N 13 40,550 E 642 MILLSEEE 62 325
159 Nötsch im Gailtal AT a,Q,A,g,V,v,N,o,G 46 34 50 N 13 37 42 E or 46 34,833 N 13 37,700 E 549 NOETSCH LOKN 49 304 122,4 Letalisce 90 710
160 Oberalach T a,Q,g,V,o,G 46 51 51 N 13 30 21 E or 46 51,850 N 13 30,350 E 677 OBERLACH 76 321
161 Oberdrauburg T a,Q,g,V,o,G 46 44 50 N 12 58 14 E or 46 44,833 N 12 58,233 E 620 OBERDURG 102 298
162 Oberrotte T a,Q,g,V,o,G 46 54 52 N 12 19 14 E or 46 54,867 N 12 19,233 E 1397 OBERRTTE 155 297
163 Obervellach T a,Q,g,V,o,G 46 56 14 N 13 12 44 E or 46 56,233 N 13 12,733 E 1024 OBERVACH 98 314
164 Pec East T a,Q,g,V,o,G 46 31 10 N 13 43 57 E or 46 31,167 N 13 43,950 E 1506 164PEAST 38 301
165 Peca N T a,Q,g,V,o,G 46 31 34 N 14 47 06 E or 46 31,567 N 14 47,100 E 1085 PECA N 50 70
167 Sankt Lorenzen T a,Q,g,V,o,G 46 43 27 N 12 45 58 E or 46 43,450 N 12 45,967 E 1270 SLOREZEN 115 294
170 Sillian T a,Q,g,V,o,G 46 44 43 N 12 26 49 E or 46 44,717 N 12 26,817 E 1100 SILLIAN 139 291 ILP
171 Tratten N T a,Q,g,V,o,G 46 38 45 N 13 33 39 E or 46 38,750 N 13 33,650 E 1021 TRATTENN 57 307
172 Unterweißburg T a,Q,g,V,o,G 47 05 48 N 13 36 32 E or 47 05,800 N 13 36,533 E 1060 UNTERURG 93 335
173 Wald T a,Q,g,V,o,G 47 11 00 N 13 26 13 E or 47 11,000 N 13 26,217 E 1386 WALD 108 331
174 Weißensee W T a,Q,g,V,o,G 46 42 38 N 13 15 26 E or 46 42,633 N 13 15,433 E 1049 WEISSEEW 80 302
175 Zell-am-See AT a,Q,A,g,V,v,N,o,G 47 17 33 N 12 47 15 E or 47 17,550 N 12 47,250 E 753 ZELLAMSE LOWZ 148 318 119,7 Letalisce 80 650
177 Toblach Mil YT a,Q,g,V,v,N,o,G 46 43 44 N 12 13 47 E or 46 43,733 N 12 13,783 E 1240 TOBLACH LIVD 154 289 Military Airport (Documents check at landing). 120 600
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________