Worldwide Soaring Turnpoint Exchange
Officieux Le Blanc-Les Bergeraux, France Points de contrôle


Contest: Championnat Régional Centre Val de Loire 2021

Courtesy of Association Vol à Voile du Blanc
Dated: 25 July 2021
Magnetic Variation: 1.1E
Time zone: MET, Summer offset from GMT is 2:00 and in Winter it is 1:00.

The waypoint data are available here

Information about soaring at Le Blanc-Les Bergeraux, France is available at avvb.leblanc.free.fr/

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  NumberName                        Codes               Links                Latitude    Longitude        Latitude     Longitude   Elevation        ID     ICAO    Frequency  R/W Direction  R/W Length   R/W Width  R/W Surface
                                                                             °  '  "      °  '  "         °   '         °   '        Meters                  ID                                 Meters                            
________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  1  LFEL                            HDSFT  a,Q,P,n,a,v,g,V,v,N,G            46 37 12 N    1 05 11 E  or  46 37,200 N    1 05,183 E      108    001LFEL   LFEL    LFEL Aérodrome                                                          123,35                                                                
  2  Start LFEL N                    S      a,Q,P,n,g,V,G                    46 38 45 N    1 04 50 E  or  46 38,750 N    1 04,833 E      112    002STELN          Départ Nord                                         2,9       352                                                                             
  3  Start LFEL S                    S      a,Q,P,n,g,V,G                    46 35 34 N    1 03 19 E  or  46 35,567 N    1 03,317 E       94    003STELS          Départ Sud                                          3,8       219                                                                             
  4  Finish 22                       FD     a,Q,P,n,a,v,g,V,v,N,G            46 37 23 N    1 05 28 E  or  46 37,383 N    1 05,467 E      102    004FIH22  LFEL    seuil 22 herbe                                      0,5        48                                                                    G        
  5  Finish 04                       FD     a,Q,P,n,a,v,g,V,v,N,G            46 36 58 N    1 04 55 E  or  46 36,967 N    1 04,917 E      109    005FIH04  LFEL    seuil 04 herbe                                      0,5       219                                                                    G        

  9  Aillant sur Tholon              T      a,Q,P,n,g,V,G                    47 52 29 N    3 21 02 E  or  47 52,483 N    3 21,033 E      117    009AST            center of the town                                  221        51                                                                             
 10  Ainay le Vieil                  T      a,Q,P,n,g,V,G                    46 40 05 N    2 32 59 E  or  46 40,083 N    2 32,983 E      158    010ANY            castle                                              112        88                                                                             
 11  Airvault                        T      a,Q,P,n,g,V,G                    46 49 37 N    0 08 16 W  or  46 49,617 N    0 08,267 W      110    011AVT            center of the city                                   96       285                                                                             
 12  Amboise-Dierre aéro             AT     a,Q,P,n,a,v,g,V,v,N,G            47 20 26 N    0 56 28 E  or  47 20,433 N    0 56,467 E       54    012AMA    LFEF    LFEF runway 11/29                                    81       353       118,77                  11/29                                         
 13  Amboise Château                 T      a,Q,P,n,g,V,G                    47 24 49 N    0 59 16 E  or  47 24,817 N    0 59,267 E      100    013AMB            castle                                               89       356                                                                             

 14  Angers-Loire aéro               AT     a,Q,P,n,a,v,g,V,v,N,G            47 33 37 N    0 18 44 W  or  47 33,617 N    0 18,733 W       60    014AGA    LFJR    LFJR runway 08/26                                   149       316       119,0                   08/26                                         
 15  Angoulême-Brie-Champniers aéro  AT     a,Q,P,n,a,v,g,V,v,N,G            45 43 46 N    0 13 06 E  or  45 43,767 N    0 13,100 E      133    015ANG    LFBU    LFBU runway 10/28                                   119       215       118,2                   10/28                                         
 16  Ardentes                        T      a,Q,P,n,g,V,G                    46 44 30 N    1 49 50 E  or  46 44,500 N    1 49,833 E             016ADT            bridge over Indre river                              58        77                                                                             
 17  Argent sur Sauldre              T      a,Q,P,n,g,V,G                    47 33 43 N    2 26 28 E  or  47 33,717 N    2 26,467 E      175    017ARG            center of the city                                  147        45                                                                             
 18  Argenton aéro                   AT     a,Q,P,n,a,v,g,V,v,N,G            46 35 45 N    1 36 04 E  or  46 35,750 N    1 36,067 E      203    018AGR    LFEG    LFEG runway 04/22                                    39        95       123,5                   04/22                                         

 19  Argenton sur Creuse             T      a,Q,P,n,g,V,G                    46 35 34 N    1 31 00 E  or  46 35,567 N    1 31,000 E      115    019AGT            railway station                                      33        96                                                                             
 20  Aubigny-sur-Nère aéro           AT     a,Q,P,n,a,v,g,V,v,N,G            47 28 50 N    2 23 39 E  or  47 28,833 N    2 23,650 E      192    020AUB    LFEH    LFEH runway 06/24                                   138        47       123,5                   06/24                                         
 21  Autry le Châtel                 T      a,Q,P,n,g,V,G                    47 35 42 N    2 36 00 E  or  47 35,700 N    2 36,000 E      170    021ATY            castle                                              158        47                                                                             
 22  Auxerre péage                   T      a,Q,P,n,g,V,G                    47 51 06 N    3 32 55 E  or  47 51,100 N    3 32,917 E      100    022AUX            motorway toll North of the city                     231        54                                                                             
 23  Avallon aéro                    AT     a,Q,P,n,a,v,g,V,v,N,G            47 30 11 N    3 53 58 E  or  47 30,183 N    3 53,967 E      238    023AVL    LFGE    LFGE runway 05/23                                   235        65       123,5                   05/23                                         

 24  Ayron                           T      a,Q,P,n,g,V,G                    46 39 50 N    0 04 27 E  or  46 39,833 N    0 04,450 E      150    024AYR            railway station                                      77       275                                                                             
 25  Azay-le-Ferron                  T      a,Q,P,n,g,V,G                    46 51 02 N    1 04 27 E  or  46 51,033 N    1 04,450 E       76    025AZF            road intersection East of the city                   26       359                                                                             
 26  Bar sur Seine aéro              AT     a,Q,P,n,a,v,g,V,v,N,G            48 04 01 N    4 24 49 E  or  48 04,017 N    4 24,817 E      286    026BAA    LFFR    LFFR runway 12/30                                   298        57       123,5                   12/30                                         
 27  Baranthaume                     T      a,Q,P,n,g,V,G                    46 51 46 N    2 25 41 E  or  46 51,767 N    2 25,683 E      175    027BAR            road bridge over motorway                           106        76                                                                             
 28  Belabre                         T      a,Q,P,n,g,V,G                    46 33 04 N    1 09 34 E  or  46 33,067 N    1 09,567 E      150    028BLB            center of the city                                  9,5       145                                                                             

 29  Bellac ULM                      zPT    a,Q,P,n,g,V,G                    46 07 50 N    1 04 45 E  or  46 07,833 N    1 04,750 E      254    029BLU            airfield ULM - 06/24 500x20m                         54       182                               06/24                500         20           
 30  Bellac station                  T      a,Q,P,n,g,V,G                    46 07 28 N    1 02 45 E  or  46 07,467 N    1 02,750 E      260    030BEL            railway station                                      55       184                                                                             
 31  Bellegarde                      T      a,Q,P,n,g,V,G                    47 59 34 N    2 26 36 E  or  47 59,567 N    2 26,600 E      118    031BLG            center of the city                                  184        34                                                                             
 32  Blet                            T      a,Q,P,n,g,V,G                    46 53 48 N    2 44 00 E  or  46 53,800 N    2 44,000 E      190    032BLT            center of the city                                  129        77                                                                             
 33  Blois-Le Breuil aéro            AT     a,Q,P,n,a,v,g,V,v,N,G            47 40 47 N    1 12 21 E  or  47 40,783 N    1 12,350 E      122    033BOA    LFOQ    LFOQ runways 12/30 et 02/20                         118         5       118,45                  12/30                                         

 34  Blois Bridge                    T      a,Q,P,n,g,V,G                    47 35 07 N    1 20 14 E  or  47 35,117 N    1 20,233 E       80    034BLO            old bridge over Loire river                         109        11                                                                             
 35  Bonnétable                      T      a,Q,P,n,g,V,G                    48 10 36 N    0 25 33 E  or  48 10,600 N    0 25,550 E      120    035BNT            castle center of the city                           180       345                                                                             
 36  Bonneuil Matours                T      a,Q,P,n,g,V,G                    46 40 55 N    0 34 33 E  or  46 40,917 N    0 34,550 E      148    036BOM            bridge over Vienne river                             40       281                                                                             
 37  Bonneval                        T      a,Q,P,n,g,V,G                    48 11 10 N    1 23 12 E  or  48 11,167 N    1 23,200 E      130    037BON            railway station                                     176         8                                                                             
 38  Bourbon Lancy                   T      a,Q,P,n,g,V,G                    46 37 18 N    3 46 10 E  or  46 37,300 N    3 46,167 E      220    038BBL            center of the city                                  205        90                                                                             

 39  Bourbon l'Archambault           T      a,Q,P,n,g,V,G                    46 35 04 N    3 03 27 E  or  46 35,067 N    3 03,450 E      279    039BAB            center of the city                                  151        92                                                                             
 40  Bourdaloue                      LPT    a,Q,P,n,g,V,G                    47 23 01 N    2 05 10 E  or  47 23,017 N    2 05,167 E      120    040BOU            airfield                                            114        42                                                                             
 41  Bourges aéro                    AT     a,Q,P,n,a,v,g,V,v,N,G            47 03 52 N    2 22 44 E  or  47 03,867 N    2 22,733 E      161    041BRG    LFLD    LFLD runway 06/24                                   110        64       119,6                   06/24                                         
 42  Bressuire                       T      a,Q,P,n,g,V,G                    46 50 22 N    0 29 46 W  or  46 50,367 N    0 29,767 W      135    042BRE            railway station                                     123       283                                                                             
 43  Briare-Chatillon aéro           AT     a,Q,P,n,a,v,g,V,v,N,G            47 36 52 N    2 46 55 E  or  47 36,867 N    2 46,917 E      165    043BRI    LFEI    LFEI runway 14/32                                   169        50       125,4                   14/32                                         

 44  Briare Bridge Canal             T      a,Q,P,n,g,V,G                    47 37 55 N    2 44 11 E  or  47 37,917 N    2 44,183 E      120    044BPC            bridge over Loire river                             168        48                                                                             
 45  Buno-Bonnevaux aéro             DT     a,Q,P,n,a,v,g,V,v,N,G            48 21 04 N    2 25 32 E  or  48 21,067 N    2 25,533 E      128    045BUN    LFFB    LFFB runways 01/19 et 10/28                         217        28       123,15                  01/19                                         
 46  Buzançais                       T      a,Q,P,n,g,V,G                    46 53 10 N    1 25 08 E  or  46 53,167 N    1 25,133 E      140    046BUZ            railway station                                      39        42                                                                             
 47  Celon                           T      a,Q,P,n,g,V,G                    46 30 30 N    1 30 20 E  or  46 30,500 N    1 30,333 E      219    047CEL            bridge D72 over A20 highway                          34       112                                                                             
 48  Cerdon                          T      a,Q,P,n,g,V,G                    47 38 11 N    2 21 45 E  or  47 38,183 N    2 21,750 E      150    048CER            center of the city                                  149        41                                                                             

 49  Cerilly                         T      a,Q,P,n,g,V,G                    46 37 03 N    2 49 14 E  or  46 37,050 N    2 49,233 E      291    049CRY            center of the city                                  132        92                                                                             
 50  Chailley                        T      a,Q,P,n,g,V,G                    48 04 54 N    3 42 13 E  or  48 04,900 N    3 42,217 E      134    050CHY            village                                             255        51                                                                             
 51  Chambord                        T      a,Q,P,n,g,V,G                    47 36 57 N    1 31 03 E  or  47 36,950 N    1 31,050 E       85    051CBD            castle                                              115        17                                                                             
 52  Chartres-Métropole aéro         AT     a,Q,P,n,a,v,g,V,v,N,G            48 27 32 N    1 31 26 E  or  48 27,533 N    1 31,433 E      155    052CHA    LFOR    LFOR runway 10/28                                   207        10       119,2                   10/28                                         
 53  Château Chinon                  T      a,Q,P,n,g,V,G                    47 03 45 N    3 55 56 E  or  47 03,750 N    3 55,933 E      518    053CCH            center of the city                                  222        77                                                                             

 54  Château du Loir                 T      a,Q,P,n,g,V,G                    47 41 00 N    0 25 00 E  or  47 41,000 N    0 25,000 E       67    054CLR            railway station                                     129       338                                                                             
 55  Chateauneuf aéro                AT     a,Q,P,n,a,v,g,V,v,N,G            46 52 16 N    2 22 37 E  or  46 52,267 N    2 22,617 E      168    055CHT    LFFU    LFFU runway 09/27                                   102        75       123,5                   09/27                                         
 56  Château-Renard                  T      a,Q,P,n,g,V,G                    47 55 49 N    2 55 44 E  or  47 55,817 N    2 55,733 E      130    056CTR            castle                                              201        44                                                                             
 57  Châteauroux-Villers aéro        AT     a,Q,P,n,a,v,g,V,v,N,G            46 50 31 N    1 37 16 E  or  46 50,517 N    1 37,267 E      165    057CTV    LFEJ    LFEJ runway 04/22                                    48        60                               04/22                                         
 58  Châtellerault-Targé aéro        AT     a,Q,P,n,a,v,g,V,v,N,G            46 46 53 N    0 33 07 E  or  46 46,883 N    0 33,117 E       63    058CTA    LFCA    LFCA runway 18/36                                    45       295       120,05                  18/36                                         

 59  Châtellerault                   T      a,Q,P,n,g,V,G                    46 50 12 N    0 32 02 E  or  46 50,200 N    0 32,033 E       65    059CTL            motorway toll North of the city                      49       301                                                                             
 60  Châtillon Coligny               T      a,Q,P,n,g,V,G                    47 49 20 N    2 50 45 E  or  47 49,333 N    2 50,750 E      120    060CHC            center of the city                                  188        45                                                                             
 61  Châtillon sur Indre             T      a,Q,P,n,g,V,G                    46 59 17 N    1 10 31 E  or  46 59,283 N    1 10,517 E      130    061CTI            center of the city                                   41        10                                                                             
 62  Châtillon sur Seine aéro        AT     a,Q,P,n,a,v,g,V,v,N,G            47 50 47 N    4 34 50 E  or  47 50,783 N    4 34,833 E      276    062CTS    LFQH    LFQH runway 02/20                                   297        62       123,5                   02/20                                         
 63  Châtres sur Cher                T      a,Q,P,n,g,V,G                    47 15 51 N    1 54 21 E  or  47 15,850 N    1 54,350 E       90    063CHT            Bridge over the Cher river                           95        42                                                                             

 64  Chauvigny aéro                  AT     a,Q,P,n,a,v,g,V,v,N,G            46 35 01 N    0 38 33 E  or  46 35,017 N    0 38,550 E      134    064CHV    LFDW    LFDW runway 05/23                                    34       264       123,5                   05/23                                         
 65  Chemillé                        T      a,Q,P,n,g,V,G                    47 14 24 N    0 43 57 W  or  47 14,400 N    0 43,950 W       94    065CHE            motorway junction North of the city                 154       298                                                                             
 66  Chenonceaux                     T      a,Q,P,n,g,V,G                    47 19 29 N    1 04 13 E  or  47 19,483 N    1 04,217 E       60    066CHN            castle                                               78         0                                                                             
 67  Chéroy                          T      a,Q,P,n,g,V,G                    48 12 07 N    2 59 58 E  or  48 12,117 N    2 59,967 E      146    067CRY            center of the city                                  227        40                                                                             
 68  Cheverny                        T      a,Q,P,n,g,V,G                    47 30 00 N    1 27 29 E  or  47 30,000 N    1 27,483 E       95    068CVY            castle                                              102        17                                                                             

 69  Chinon                          T      a,Q,P,n,g,V,G                    47 09 54 N    0 14 17 E  or  47 09,900 N    0 14,283 E       37    069CHI            bridge over Vienne river                             88       315                                                                             
 70  Cholet-Le Pontreau aéro         AT     a,Q,P,n,a,v,g,V,v,N,G            47 04 55 N    0 52 38 W  or  47 04,917 N    0 52,633 W      135    070CHO    LFOU    LFOU runway 03/21                                   158       291       120,4                   03/21                                         
 71  Clamecy aéro                    AT     a,Q,P,n,a,v,g,V,v,N,G            47 26 18 N    3 30 31 E  or  47 26,300 N    3 30,517 E      217    071CLA    LFJC    LFJC runway 18/36                                   205        64       123,5                   18/36                                         
 72  Cluis                           T      a,Q,P,n,g,V,G                    46 32 39 N    1 44 56 E  or  46 32,650 N    1 44,933 E      278    072CLU            center of the city                                   51       100                                                                             
 73  Colombey les Deux Eglises       T      a,Q,P,n,g,V,G                    48 13 28 N    4 52 47 E  or  48 13,467 N    4 52,783 E      390    073CDE            Croix de Lorraine                                   337        58                                                                             

 74  Concremiers                     T      a,Q,P,n,g,V,G                    46 35 43 N    1 00 59 E  or  46 35,717 N    1 00,983 E       81    074CCR            bridge over the Anglin river                        6,0       244                                                                             
 75  Confolens                       T      a,Q,P,n,g,V,G                    46 00 48 N    0 40 12 E  or  46 00,800 N    0 40,200 E      130    075CFL            bridge over Vienne river                             75       207                                                                             
 76  Contres                         T      a,Q,P,n,g,V,G                    47 25 04 N    1 25 42 E  or  47 25,067 N    1 25,700 E      100    076CNT            center of the city                                   92        17                                                                             
 77  Corbigny                        T      a,Q,P,n,g,V,G                    47 15 21 N    3 41 01 E  or  47 15,350 N    3 41,017 E      226    077COR            center of the city                                  209        70                                                                             
 78  Cosne-d'Allier                  T      a,Q,P,n,g,V,G                    46 28 33 N    2 49 59 E  or  46 28,550 N    2 49,983 E      251    078CNA            center of the city                                  135        97                                                                             

 79  Cosne-sur-Loire aéro            AT     a,Q,P,n,a,v,g,V,v,N,G            47 21 38 N    2 55 10 E  or  47 21,633 N    2 55,167 E      185    079CON    LFGH    LFGH runway 12/30                                   162        60       123,5                   12/30                                         
 80  Cosne-sur-Loire Station         T      a,Q,P,n,g,V,G                    47 24 49 N    2 55 54 E  or  47 24,817 N    2 55,900 E      180    080COS            railway                                             165        58                                                                             
 81  Cosseneux                       LPT    a,Q,P,n,g,V,G                    47 36 10 N    2 05 11 E  or  47 36,167 N    2 05,183 E      131    081CSS            airfield                                            133        35                                                                             
 82  Couhé-Vérac aéro                AT     a,Q,P,n,a,v,g,V,v,N,G            46 16 22 N    0 11 26 E  or  46 16,367 N    0 11,433 E      152    082COU    LFDV    LFDV runway 02/20                                    79       242       119,22                  02/20                                         
 83  Coulanges sur Yonne             T      a,Q,P,n,g,V,G                    47 31 28 N    3 32 26 E  or  47 31,467 N    3 32,433 E      150    083CLY            bridge over Yonne river                             211        62                                                                             

 84  Coulommiers La Tour             T      a,Q,P,n,g,V,G                    47 46 54 N    1 08 33 E  or  47 46,900 N    1 08,550 E      115    084CLT            ancient tower                                       129         3                                                                             
 85  Courmemin                       T      a,Q,P,n,g,V,G                    47 28 18 N    1 37 38 E  or  47 28,300 N    1 37,633 E       98    085CMM            center of the village                               103        24                                                                             
 86  Courtalain TGV                  T      a,Q,P,n,g,V,G                    48 04 50 N    1 06 03 E  or  48 04,833 N    1 06,050 E      170    086CRT            TGV railway junction West of the city               162         1                                                                             
 87  Courtenay                       T      a,Q,P,n,g,V,G                    48 03 36 N    3 05 43 E  or  48 03,600 N    3 05,717 E      170    087CTY            motorway toll                                       220        44                                                                             
 88  Cravant                         T      a,Q,P,n,g,V,G                    47 40 57 N    3 41 12 E  or  47 40,950 N    3 41,200 E      154    088CRV            bridge over Yonne river                             229        59                                                                             

 89  Cressanges                      T      a,Q,P,n,g,V,G                    46 26 29 N    3 09 38 E  or  46 26,483 N    3 09,633 E      420    089CSG            bridge over N79                                     160        97                                                                             
 90  Culan                           T      a,Q,P,n,g,V,G                    46 32 43 N    2 21 09 E  or  46 32,717 N    2 21,150 E      230    090CUL            castle                                               97        96                                                                             
 91  Dame Marie ULM                  zPT    a,Q,P,n,g,V,G                    47 32 04 N    1 01 05 E  or  47 32,067 N    1 01,083 E      125    091DAM            airfield 17/35                                      102       358                               17/35                                         
 92  Decizes                         T      a,Q,P,n,g,V,G                    46 49 40 N    3 27 26 E  or  46 49,667 N    3 27,433 E      230    092DCZ            bridge over Loire river                             182        83                                                                             
 93  Descartes                       TP     a,Q,P,n,g,V,G                    46 57 00 N    0 40 07 E  or  46 57,000 N    0 40,117 E      122    093DCA            airfield                                             49       320                                                                             

 94  Dordives                        T      a,Q,P,n,g,V,G                    48 09 23 N    2 45 49 E  or  48 09,383 N    2 45,817 E       70    094DOR            roundabout way North of the city                    212        37                                                                             
 95  Dun sur Auron                   T      a,Q,P,n,g,V,G                    46 53 00 N    2 34 01 E  or  46 53,000 N    2 34,017 E      160    095DUN            bridge over Auron river                             117        76                                                                             
 96  Ecueillé                        T      a,Q,P,n,g,V,G                    47 05 02 N    1 20 47 E  or  47 05,033 N    1 20,783 E      150    096ECL            center of the village                                55        22                                                                             
 97  Eguzon                          T      a,Q,P,n,g,V,G                    46 27 14 N    1 36 50 E  or  46 27,233 N    1 36,833 E      205    097EGU            hydroelectric dam                                    44       116                                                                             
 98  Entrains sur Nohain             T      a,Q,P,n,g,V,G                    47 27 47 N    3 15 24 E  or  47 27,783 N    3 15,400 E      216    098ENN            center of the city                                  189        61                                                                             

 99  Evaux les Bains                 LPT    a,Q,P,n,g,V,G                    46 10 06 N    2 25 55 E  or  46 10,100 N    2 25,917 E      151    099EVA            airfield                                            115       117                                                                             
100  Fontenay le Comte aéro          AT     a,Q,P,n,a,v,g,V,v,N,G            46 26 29 N    0 47 34 W  or  46 26,483 N    0 47,567 W       26    100FLC    LFFK    LFFK runway 09/27                                   145       264       123,5                   09/27                                         
101  Fontgombault                    T      a,Q,P,n,g,V,G                    46 40 35 N    0 58 43 E  or  46 40,583 N    0 58,717 E       75    101FGB            cloister of the abbey                                10       308                                                                             
102  Fougères-sur-Bièvre ULM         zPT    a,Q,P,n,g,V,G                    47 27 28 N    1 21 50 E  or  47 27,467 N    1 21,833 E      102    102FOU            airfield 09/27                                       96        14                               09/27                                         
103  Gargilesse                      T      a,Q,P,n,g,V,G                    46 30 46 N    1 35 49 E  or  46 30,767 N    1 35,817 E      150    103GGS            castle                                               41       108                                                                             

104  Gençay                          T      a,Q,P,n,g,V,G                    46 22 22 N    0 24 20 E  or  46 22,367 N    0 24,333 E      130    104GEN            center of the city                                   59       244                                                                             
105  Gien                            T      a,Q,P,n,g,V,G                    47 41 16 N    2 36 52 E  or  47 41,267 N    2 36,867 E      125    105GIE            railway bridge over Loire river                     166        45                                                                             
106  Graçay                          T      a,Q,P,n,g,V,G                    47 08 33 N    1 50 44 E  or  47 08,550 N    1 50,733 E      111    106GRY            center of the city                                   82        46                                                                             
107  Guéret-Saint-Laurent aéro       AT     a,Q,P,n,a,v,g,V,v,N,G            46 10 45 N    1 57 30 E  or  46 10,750 N    1 57,500 E      368    107GUE    LFCE    LFCE runway 05/23                                    83       127       123,5                   05/23                                         
108  Issoudun Le Fay aéro            AT     a,Q,P,n,a,v,g,V,v,N,G            46 53 20 N    2 02 20 E  or  46 53,333 N    2 02,333 E      161    108ISS    LFEK    LFEK runways 36/18 and 29/11 intersection            78        68                               36/18                                         

109  Jargeau                         T      a,Q,P,n,g,V,G                    47 52 02 N    2 07 27 E  or  47 52,033 N    2 07,450 E      102    109JRG            center of the town                                  159        30                                                                             
110  Joigny aéro                     AT     a,Q,P,n,a,v,g,V,v,N,G            47 59 42 N    3 23 31 E  or  47 59,700 N    3 23,517 E      222    110JOI    LFGK    LFGK runway 08/26                                   231        49       123,5                   08/26                                         
111  Juvancourt aéro                 AT     a,Q,P,n,a,v,g,V,v,N,G            48 06 50 N    4 49 10 E  or  48 06,833 N    4 49,167 E      345    111JVC    LFQX    LFQX runway 05/25                                   326        59       123,5                   05/25                                         
112  L'Echalier ULM                  zPT    a,Q,P,n,g,V,G                    47 06 32 N    1 33 50 E  or  47 06,533 N    1 33,833 E      152    112LCH            airfield 18/36                                       65        35       123,5                   18/36                                         
113  L'Isle Jourdain                 T      a,Q,P,n,g,V,G                    46 13 49 N    0 40 50 E  or  46 13,817 N    0 40,833 E      132    113LIL            bridge over Vienne river                             53       217                                                                             

114  La Brande ULM                   zPT    a,Q,P,n,g,V,G                    46 41 26 N    1 31 45 E  or  46 41,433 N    1 31,750 E      157    114LBD            airfield ULM                                         35        78                                                                             
115  La Bruyere                      T      a,Q,P,n,g,V,G                    46 54 59 N    0 26 33 E  or  46 54,983 N    0 26,550 E      130    115LBY            bridge D749 over railway                             59       305                                                                             
116  La Celle Guenand                T      a,Q,P,n,g,V,G                    46 56 41 N    0 53 40 E  or  46 56,683 N    0 53,667 E      130    116LCG            village                                              39       339                                                                             
117  La Chapelle d'Angillon          T      a,Q,P,n,g,V,G                    47 21 43 N    2 25 56 E  or  47 21,717 N    2 25,933 E      195    117CPA            roundabout way South of the city                    131        52                                                                             
118  La Charité sur Loire            T      a,Q,P,n,g,V,G                    47 10 51 N    3 01 25 E  or  47 10,850 N    3 01,417 E      180    118LCR            railway station                                     160        67                                                                             

119  La Châtaigneraie                T      a,Q,P,n,g,V,G                    46 39 01 N    0 44 27 W  or  46 39,017 N    0 44,450 W      143    119LCT            center of the city                                  140       273                                                                             
120  La Châatre                      T      a,Q,P,n,g,V,G                    46 34 50 N    1 59 14 E  or  46 34,833 N    1 59,233 E      230    120LCA            center of the city                                   69        94                                                                             
121  La Ferté Bernard                T      a,Q,P,n,g,V,G                    48 10 58 N    0 38 42 E  or  48 10,967 N    0 38,700 E      113    121LFB            stadium                                             177       350                                                                             
122  La Flèche-Thorée-les-Pins aéro  AT     a,Q,P,n,a,v,g,V,v,N,G            47 41 39 N    0 00 12 E  or  47 41,650 N    0 00,200 E       37    122LFA    LFAL    LFAL runway 09/27                                   145       327       123,5                   09/27                                         
123  La Goutte des Saints            LPT    a,Q,P,n,g,V,G                    46 34 51 N    2 24 15 E  or  46 34,850 N    2 24,250 E      259    123LGS            airfield - 03/21 - 350m                             101        93                               03/21                350                      

124  La Guerche                      T      a,Q,P,n,g,V,G                    46 56 55 N    2 56 53 E  or  46 56,917 N    2 56,883 E      180    124LGR            railway station                                     146        76                                                                             
125  La Puye                         T      a,Q,P,n,g,V,G                    46 38 29 N    0 45 12 E  or  46 38,483 N    0 45,200 E      114    125LPY            monastery                                            26       277                                                                             
126  La Roche Posay                  T      a,Q,P,n,g,V,G                    46 47 19 N    0 48 56 E  or  46 47,317 N    0 48,933 E       55    126RCH            bridge over Creuse river                             28       313                                                                             
127  La Roche du Maine               T      a,Q,P,n,g,V,G                    46 56 31 N    0 15 20 E  or  46 56,517 N    0 15,333 E      105    127LRM            castle                                               73       301                                                                             
128  La Roche sur Yon aéro           AT     a,Q,P,n,a,v,g,V,v,N,G            46 42 06 N    1 22 37 W  or  46 42,100 N    1 22,617 W       91    128LRY    LFRI    LFRI runway 10/28                                   188       275       119,9                   10/28                                         

129  La Souterraine                  T      a,Q,P,n,g,V,G                    46 14 23 N    1 29 32 E  or  46 14,383 N    1 29,533 E      300    129SOU            railway station                                      52       145                                                                             
130  La Trimouille                   T      a,Q,P,n,g,V,G                    46 28 00 N    1 02 35 E  or  46 28,000 N    1 02,583 E      100    130LAT            bridge over Asse river                               17       192                                                                             
131  Lamotte-Beuvron-Le Rabot        LT     a,Q,P,n,g,V,G                    47 39 24 N    1 59 21 E  or  47 39,400 N    1 59,350 E      126    131LAM            runway 15/33                                        134        31                               15/33                                         
132  Lapalisse-Périgny aéro          AT     a,Q,P,n,a,v,g,V,v,N,G            46 15 14 N    3 35 19 E  or  46 15,233 N    3 35,317 E      317    132LAP    LFHX    LFHX runway 05/23                                   196       102       123,35                  05/23                                         
133  Laval-Entrammes aéro            AT     a,Q,P,n,a,v,g,V,v,N,G            48 01 56 N    0 44 34 W  or  48 01,933 N    0 44,567 W      100    133LVL    LFOV    LFOV runway 15/33                                   209       320       119,3                   15/33                                         

135  Le Blanc                        T      a,Q,P,n,g,V,G                    46 37 47 N    1 03 50 E  or  46 37,783 N    1 03,833 E       81    135LBN            bridge over Creuse river                            2,0       303                                                                             
136  Le Châtelet                     T      a,Q,P,n,g,V,G                    46 38 30 N    2 16 59 E  or  46 38,500 N    2 16,983 E      215    136LCT            center of the city                                   91        89                                                                             
137  Le Lion d'Angers                T      a,Q,P,n,g,V,G                    47 37 39 N    0 42 51 W  or  47 37,650 N    0 42,850 W       24    137LLA            center of the city                                  176       311                                                                             
138  Tours-Le Louroux aéro           AT     a,Q,P,n,a,v,g,V,v,N,G            47 09 00 N    0 42 46 E  or  47 09,000 N    0 42,767 E      126    138LLR    LFJT    LFJT runway 03/21                                    65       336       123,05                  03/21                                         
139  Le Mans-Arnage aéro             AT     a,Q,P,n,a,v,g,V,v,N,G            47 56 55 N    0 12 06 E  or  47 56,917 N    0 12,100 E       59    139LEM    LFRM    LFRM runway 02/20                                   162       337       125,9                   02/20                                         

140  Les Avant Gardes ULM            zPT    a,Q,P,n,g,V,G                    47 48 49 N    2 14 03 E  or  47 48,817 N    2 14,050 E      107    140LAG            airfield - 11/29 400x25m                            159        34                               11/29                400         25           
141  Les Maisons Blanches            T      a,Q,P,n,g,V,G                    46 08 16 N    0 10 46 E  or  46 08,267 N    0 10,767 E      125    141MAI            road intersection                                    88       234                                                                             
142  Les Ponts de Cé                 T      a,Q,P,n,g,V,G                    47 25 07 N    0 30 19 W  or  47 25,117 N    0 30,317 W       24    142PCE            motorway bridge over Loire river                    150       308                                                                             
143  Les Quatre Vents                T      a,Q,P,n,g,V,G                    45 53 22 N    0 34 45 E  or  45 53,367 N    0 34,750 E      220    143QVT            railway station                                      90       207                                                                             
144  Levroux ULM                     AT     a,Q,P,n,g,V,G                    46 57 42 N    1 39 44 E  or  46 57,700 N    1 39,733 E      135    144LVX            airfield                                             58        50       123,5                                                                 

145  Levroux Center                  T      a,Q,P,n,g,V,G                    46 58 26 N    1 36 50 E  or  46 58,433 N    1 36,833 E      135    145LEV            city                                                 56        46                                                                             
