Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Laucha, Germany Control Points


Contest: Laucha Cup, 2007

Courtesy of Evert Kotthaus ( kotthaus(at)ntl-forschung.de )

Airport information courtesy of Michael-Lorenz Meier's database

Magnetic Variation: 2.1E
Time zone: MET, summer offset from GMT is 2:00 and in winter it is 1:00.

The waypoint data are available directly at www.laucha-cup.de/wendepunkte.htm

Information about the contest is available at www.laucha-cup.de/

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

    ID  Name                      Codes        Links         Latitude    Longitude        Latitude     Longitude   Elevation       ID    ICAO        Type     Frequency  R/W Direction  R/W Length  R/W Surface
                                                             °  '  "      °  '  "         °   '         °   '        meters                ID                                              Meters               
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Allstedt                  TA     Q,I,V,A,O,g,L,m,W,M,G  51 22 50 N   11 26 48 E  or  51 22,833 N   11 26,800 E      284     ALLST   EDBT                   Flugplatz         23       313       122,000                                     1200  Asphalt    Airport      
Alsfeld                   TD     Q,I,V,O,g,M,G        50 45 02 N    9 14 55 E  or  50 45,033 N    9 14,917 E      292     ALSFE                          Segelfl          180       255       123,500                                      650  Gras       Glidersite   
Altenbachtal              TD     Q,I,V,O,g,M,G        49 55 22 N    9 09 29 E  or  49 55,367 N    9 09,483 E      130     ALTBA                          Segelfl          232       234       123,500                                      600  Gras       Glidersite   
Altenburg Nobitz          TA     Q,I,V,A,O,g,L,m,W,M,G  50 58 55 N   12 30 23 E  or  50 58,917 N   12 30,383 E      195     ALTEN   EDAC                   Flugplatz         64       119       123,575                                     2240  Asphalt    Airport      
Altengrabow Lübars        TA     Q,I,V,A,O,g,L,m,W,M,G  52 08 20 N   12 09 30 E  or  52 08,333 N   12 09,500 E      104     ALTE22     ?                   Aussenlande      104        20                                                   1170  Gras       Emergfield   

Am deister Lauen          Tz     Q,I,V,O,g,M,G        52 17 39 N    9 22 40 E  or  52 17,650 N    9 22,667 E      116     AMDEI2                         Ultralicht       197       309       123,425                                      350  Gras       Emergfield   
Am Salzgittersee          TD     Q,I,V,O,g,M,G        52 10 13 N   10 18 57 E  or  52 10,217 N   10 18,950 E       81     AMSAL                          Segelfl          140       320       130,125                                      720  Gras       Glidersite   
Am Stauffenberg           TD     Q,I,V,O,g,M,G        51 21 43 N    9 37 46 E  or  51 21,717 N    9 37,767 E      369     AMSTA                          Segelfl          144       278       123,500                                      330  Gras       Glidersite   
An den Sieben Berge       TD     Q,I,V,O,g,M,G        52 03 27 N    9 48 38 E  or  52 03,450 N    9 48,633 E      135     ANSIE                          Segelfl          158       308       123,500                                      570  Gras       Glidersite   
Arnstadt Alkersleben      TA     Q,I,V,A,O,g,L,m,W,M,G  50 50 31 N   11 04 12 E  or  50 50,517 N   11 04,200 E      351     ARNST   EDBA                   Flugplatz         63       226       123,000                                      860  Asphalt    Airport      

Aschersleben              TA     Q,I,V,A,O,g,L,m,W,M,G  51 46 01 N   11 29 56 E  or  51 46,017 N   11 29,933 E      162     ASCHE   EDCQ                   Flugplatz         59       349       123,375                                     1100  Gras       Airport      
Aue Bei Hattorf           TD     Q,I,V,O,g,M,G        51 38 00 N   10 15 17 E  or  51 38,000 N   10 15,283 E      190     AUEBE                          Segelfl          109       296       122,200                                     1050  Gras       Glidersite   
Auerbach                  TA     Q,I,V,A,O,g,L,m,W,M,G  50 29 50 N   12 22 41 E  or  50 29,833 N   12 22,683 E      573     AUERB   EDOA                   Flugplatz         96       152       122,700                                      800  Asphalt    Airport      
Bad Berka                 TA     Q,I,V,A,O,g,L,m,W,M,G  50 54 14 N   11 15 31 E  or  50 54,233 N   11 15,517 E      305     BABRK   EDOB                   Flugplatz         49       221       123,650                                      760  Gras       Airport      
Bad Bibra                 Tz     Q,I,V,O,g,M,G        51 12 08 N   11 29 52 E  or  51 12,133 N   11 29,867 E      298     BABIB2                         Ultralicht        14       252       123,425                                      600  Gras       Emergfield   

Bad Brückenau             TD     Q,I,V,O,g,M,G        50 16 19 N    9 49 25 E  or  50 16,317 N    9 49,417 E      402     BADBR                          Segelfl          170       233       123,350                                      550  Gras       Glidersite   
Bad Frankenhausen         TA     Q,I,V,A,O,g,L,m,W,M,G  51 22 22 N   11 08 35 E  or  51 22,367 N   11 08,583 E      241     BADFR   EDOF                   Flugplatz         41       293       122,600                                      650  Gras       Airport      
Bad Gandersheim           TA     Q,I,V,A,O,g,L,m,W,M,G  51 51 09 N   10 01 34 E  or  51 51,150 N   10 01,567 E      239     BADGA   EDVA                   Flugplatz        134       303       123,000                                      720  Gras       Airport      
Bad Kissingen             TA     Q,I,V,A,O,g,L,m,W,M,G  50 12 38 N   10 04 10 E  or  50 12,633 N   10 04,167 E      198     BADKI   EDFK                   Flugplatz        162       228       122,000                                      800  Gras       Airport      
Bad Koenigshofen          TD     Q,I,V,O,g,M,G        50 17 15 N   10 25 19 E  or  50 17,250 N   10 25,317 E      313     BADKO                          Segelfl          139       223       130,125                                      700  Gras       Glidersite   

Bad Langensalza           TA     Q,I,V,A,O,g,L,m,W,M,G  51 07 45 N   10 37 18 E  or  51 07,750 N   10 37,300 E      198     BADLA   EDEB                   Flugplatz         76       263       130,125                                      800  Gras       Airport      
Bad Neustadt              TA     Q,I,V,A,O,g,L,m,W,M,G  50 18 22 N   10 13 38 E  or  50 18,367 N   10 13,633 E      303     BADNS   EDFD                   Flugplatz        147       227       123,650                                      600  Asphalt    Airport      
Bad Salzungen             Tz     Q,I,V,O,g,M,G        50 49 01 N   10 13 05 E  or  50 49,017 N   10 13,083 E      236     BASAL2                         Ultralicht       114       248       123,425                                      500  Gras       Emergfield   
Bad Wildungen Au          TD     Q,I,V,O,g,M,G        51 05 38 N    9 08 54 E  or  51 05,633 N    9 08,900 E      332     BAWIL                          Segelfl          178       268       123,350                                      980  Gras       Glidersite   
Ballenstedt               TA     Q,I,V,A,O,g,L,m,W,M,G  51 44 45 N   11 13 45 E  or  51 44,750 N   11 13,750 E      153     BALLE   EDCB                   Flugplatz         64       332       122,700                                      680  Asphalt    Airport      

Bamberg Breitnach         TA     Q,I,V,A,O,g,L,m,W,M,G  49 55 14 N   10 54 51 E  or  49 55,233 N   10 54,850 E      250     BAMBE   ETEJ                   Flugplatz        157       203       120,175                                     1140  Asphalt    Airport      
Bautzen Litten            TA     Q,I,V,A,O,g,L,m,W,M,G  51 11 37 N   14 31 11 E  or  51 11,617 N   14 31,183 E      174     BAUTZ   EDAB                   Flugplatz        197        93       125,625                                     2210  Asphalt    Airport      
Bayreuth                  TA     Q,I,V,A,O,g,L,m,W,M,G  49 59 07 N   11 38 28 E  or  49 59,117 N   11 38,467 E      482     BAYRE   EDQD                   Flugplatz        140       184       119,525                                     1080  Asphalt    Airport      
Berlin Tegel              TA     Q,I,V,A,O,g,L,m,W,M,G  52 33 35 N   13 17 16 E  or  52 33,583 N   13 17,267 E       37     BERLT   EDDT                   Verkehrsfl       182        38       118,700                                     3030  Asphalt    Airport      
Berlin Schoenfel          TA     Q,I,V,A,O,g,L,m,W,M,G  52 22 43 N   13 31 14 E  or  52 22,717 N   13 31,233 E       49     BERSC   EDDB                   Verkehrsfl       178        46       120,025                                     3000  Beton      Airport      

Berlin Tempelhof          TA     Q,I,V,A,O,g,L,m,W,M,G  52 28 25 N   13 24 06 E  or  52 28,417 N   13 24,100 E       52     BERTE   EDDI                   Flugplatz        180        42       118,100                                     2080  Beton      Airport      
Berliner Heide            TD     Q,I,V,O,g,M,G        52 40 11 N   10 22 14 E  or  52 40,183 N   10 22,233 E       69     BERLI                          Segelfl          182       333       123,500                                     1070  Gras       Glidersite   
Bienenfarm                TA     Q,I,V,A,O,g,L,m,W,M,G  52 39 44 N   12 44 43 E  or  52 39,733 N   12 44,717 E       27     BIENE   EDOI                   Flugplatz        173        26       122,850                                      800  Gras       Airport      
Bischofsberg              TD     Q,I,V,O,g,M,G        50 25 56 N   10 17 00 E  or  50 25,933 N   10 17,000 E      342     BISCH                          Segelfl          134       230       122,200                                      900  Gras       Glidersite   
Bisperode West            TD     Q,I,V,O,g,M,G        52 04 44 N    9 28 34 E  or  52 04,733 N    9 28,567 E      194     BISPE                          Segelfl          179       304       123,150                                     1130  Gras       Glidersite   

Boehlen                   TA     Q,I,V,A,O,g,L,m,W,M,G  51 12 58 N   12 22 06 E  or  51 12,967 N   12 22,100 E      131     BOEHL   EDOE                   Flugplatz         47        96       123,000                                      950  Gras       Airport      
Bork                      TA     Q,I,V,O,g,M,G        52 14 02 N   12 50 50 E  or  52 14,033 N   12 50,833 E       62     BORK                           Sonderland       136        38                                                    820  Gras       Airport      
Brakel                    Tz     Q,I,V,O,g,M,G        51 44 20 N    9 12 09 E  or  51 44,333 N    9 12,150 E      164     BRAKE           Ul 25M         Ultralicht       181       291       123,425                                      300  Gras       Airport      
Brandenburg-Mühlenfeld    TA     Q,I,V,A,O,g,L,m,W,M,G  52 26 13 N   12 35 35 E  or  52 26,217 N   12 35,583 E       28     BRANM   EDBE                   Flugplatz        146        27       118,625                                      730  Gras       Airport      
Brandis Wald              TL     Q,I,V,A,O,g,L,m,W,M,G  51 19 41 N   12 39 21 E  or  51 19,683 N   12 39,350 E      165     BRADI2   DBN    CLS DBN        Aussenlande       68        84       129,250                                     1380  Asphalt    Emergfield   

Brauna Kamenz             Tz     Q,I,V,O,g,M,G        51 17 00 N   14 03 31 E  or  51 17,000 N   14 03,517 E      190     BRKAM2                         Ultralicht       165        90       122,475                                      380  Gras       Emergfield   
Braunschweig W            TA     Q,I,V,A,O,g,L,m,W,M,G  52 19 09 N   10 33 16 E  or  52 19,150 N   10 33,267 E       92     BRAUN   EDVE                   Flugplatz        143       329       119,350                                     1690  Asphalt    Airport      
Briesen Brand             TA     Q,I,V,A,O,g,L,m,W,M,G  52 01 58 N   13 44 57 E  or  52 01,967 N   13 44,950 E       70     BRIBR   EDUC                   Flugplatz        167        60       132,250                                     1000  Beton      Airport      
Briest Brandenberg        TA     Q,I,V,A,O,g,L,m,W,M,G  52 26 15 N   12 27 16 E  or  52 26,250 N   12 27,267 E       31     BRIES   EDUB                   Flugplatz        142        23       130,125                                     2350  Beton      Airport      
Brodau delitzsch          Tz     Q,I,V,O,g,M,G        51 29 53 N   12 19 47 E  or  51 29,883 N   12 19,783 E      101     BRODA2                         Ultralicht        52        59       120,975                                      270  Gras       Emergfield   

Bronkow                   TA     Q,I,V,A,O,g,L,m,W,M,G  51 40 19 N   13 57 49 E  or  51 40,317 N   13 57,817 E      128     BRONK   EDBQ                   Flugplatz        164        74       130,325                                      890  Gras       Airport      
Büchig Ostheim            TD     Q,I,V,O,g,M,G        50 26 54 N   10 15 09 E  or  50 26,900 N   10 15,150 E      388     BUCHI                          Segelfl          135       231       123,375                                      550  Gras       Glidersite   
Burg                      TA     Q,I,V,A,O,g,L,m,W,M,G  52 14 30 N   11 51 22 E  or  52 14,500 N   11 51,367 E       52     BURG    EDBG                   Flugplatz        111         8       122,050                                      830  Gras       Airport      
Burgstaedt Ul?            TA     Q,I,V,A,O,g,L,m,W,M,G  50 54 44 N   12 49 21 E  or  50 54,733 N   12 49,350 E      335     BURGS2  ULM?                   Aussenlande       87       117       123,600                                      180  Gras       Emergfield   
Celle Arloh               TA     Q,I,V,A,O,g,L,m,W,M,G  52 41 16 N   10 06 44 E  or  52 41,267 N   10 06,733 E       64     CELLE   EDVC                   Flugplatz        193       329       123,650                                      830  Gras       Airport      

Celle Wietze              TY     Q,I,V,A,O,g,L,m,W,M,G  52 35 28 N   10 01 20 E  or  52 35,467 N   10 01,333 E       40     CELLW   ETHC    Mil            Flugplatz        188       325       122,100                                     1840  Asphalt    Airport      
Chemnitz Jahns            TA     Q,I,V,A,O,g,L,m,W,M,G  50 44 51 N   12 50 14 E  or  50 44,850 N   12 50,233 E      370     CHEMN   EDCJ                   Flugplatz         97       126       122,500                                      590  Gras       Airport      
Coburg Brandstn           TA     Q,I,V,A,O,g,L,m,W,M,G  50 15 45 N   10 59 45 E  or  50 15,750 N   10 59,750 E      449     COBUR   EDQC                   Flugplatz        120       207       119,525                                      860  Asphalt    Airport      
Coburg Steinrü            TA     Q,I,V,A,O,g,L,m,W,M,G  50 13 50 N   10 59 43 E  or  50 13,833 N   10 59,717 E      356     COBUS   EDQY                   Flugplatz        123       206       129,800                                      720  Gras       Airport      
Cottbus Drewitz           TA     Q,I,V,A,O,g,L,m,W,M,G  51 53 22 N   14 31 55 E  or  51 53,367 N   14 31,917 E       82     COTTD   EDCD                   Flugplatz        209        71       118,125                                     2480  Beton      Airport      

Cottbus                   TL     Q,I,V,A,O,g,L,m,W,M,G  51 46 05 N   14 17 31 E  or  51 46,083 N   14 17,517 E       70     COTTB   ETHT    Mil CLS        Militaerfl       189        73       122,100                                     2360  Asphalt    Airport      
Crawinkel                 Tz     Q,I,V,O,g,M,G        50 46 42 N   10 49 00 E  or  50 46,700 N   10 49,000 E      473     CRAWI2                         Ultralicht        80       232       123,425                                      510  Gras       Emergfield   
der Dingel Hümm           TD     Q,I,V,O,g,M,G        51 32 10 N    9 22 47 E  or  51 32,167 N    9 22,783 E      220     DERDI                          Segelfl          164       284       123,500                                      870  Gras       Glidersite   
der Ring Schwalm          TD     Q,I,V,O,g,M,G        50 54 11 N    9 14 26 E  or  50 54,183 N    9 14,433 E      212     DERRI                          Segelfl          176       261       123,375                                      660  Gras       Glidersite   
Dessau                    TA     Q,I,V,A,O,g,L,m,W,M,G  51 49 54 N   12 11 04 E  or  51 49,900 N   12 11,067 E       56     DESSA   EDAD                   Flugplatz         73        29       118,175                                      980  Asphalt    Airport      

Dingelstedt               Tz     Q,I,V,O,g,M,G        51 59 11 N   10 58 02 E  or  51 59,183 N   10 58,033 E      122     DINGE2                         Ultralicht        96       331       123,425                                      330  Gras       Emergfield   
Dörnberg                  TA     Q,I,V,O,g,M,G        51 22 01 N    9 20 12 E  or  51 22,017 N    9 20,200 E      439     DOERN2          Rwy21          Aussenlande      164       278       122,300                                      320  Gras       Emergfield   
Dolmar Kündorf            Tz     Q,I,V,O,g,M,G        50 36 44 N   10 28 21 E  or  50 36,733 N   10 28,350 E      515     DOLKU2                         Ultralicht       111       233       123,425                                      400  Gras       Emergfield   
Dresden                   TA     Q,I,V,A,O,g,L,m,W,M,G  51 07 58 N   13 46 02 E  or  51 07,967 N   13 46,033 E      232     DRESD   EDDC                   Flugplatz        145        96       119,700                                     2510  Beton      Airport      
Drosa Bobbe               Tz     Q,I,V,O,g,M,G        51 49 31 N   11 53 48 E  or  51 49,517 N   11 53,800 E       72     DROSA2                         Ultralicht        66        14       123,425                                      660  Gras       Emergfield   

Ebern Sendelbac           TA     Q,I,V,A,O,g,L,m,W,M,G  50 02 23 N   10 49 22 E  or  50 02,383 N   10 49,367 E      253     EBERN   EDQR                   Flugplatz        148       207       122,500                                      530  Gras       Airport      
Eggersdorf Müncheberg     TA     Q,I,V,A,O,g,L,m,W,M,G  52 28 49 N   14 05 01 E  or  52 28,817 N   14 05,017 E       67     EGGER   EDCE                   Flugplatz        214        51       123,000                                     2240  Gras       Airport      
Ehlershausen GR           TD     Q,I,V,O,g,M,G        52 32 09 N   10 01 11 E  or  52 32,150 N   10 01,183 E       45     EHLRS                          Segelfl          184       324       122,200                                     1010  Gras       Glidersite   
Eisenach Kindel           TA     Q,I,V,A,O,g,L,m,W,M,G  50 59 32 N   10 28 34 E  or  50 59,533 N   10 28,567 E      335     EISNK   EDGE                   Flugplatz         90       254       119,750                                     1720  Beton      Airport      
Eisenhüttenstadt          TA     Q,I,V,A,O,g,L,m,W,M,G  52 11 50 N   14 35 08 E  or  52 11,833 N   14 35,133 E       46     EISEN   EDAE                   Flugplatz        226        63       122,000                                     1170  Asphalt    Airport      

Erfurt                    TA     Q,I,V,A,O,g,L,m,W,M,G  50 58 47 N   10 57 29 E  or  50 58,783 N   10 57,483 E      317     ERFUR   EDDE                   Flugplatz         59       242       121,150                                     2600  Asphalt    Airport      
Falkenberg Lünnwitz       TA     Q,I,V,A,O,g,L,m,W,M,G  51 32 52 N   13 13 41 E  or  51 32,867 N   13 13,683 E       85     FALKE   EDUF                   Flugplatz        112        74       130,125                                     1200  Asphalt    Airport      
Finsterwalde Heinri       TA     Q,I,V,A,O,g,L,m,W,M,G  51 38 04 N   13 40 19 E  or  51 38,067 N   13 40,317 E      127     FINSH   EDAS                   Flugplatz        144        74       123,500                                     1000  Gras       Airport      
Finsterwalde Schacksdorf  TA     Q,I,V,A,O,g,L,m,W,M,G  51 36 27 N   13 44 17 E  or  51 36,450 N   13 44,283 E      122     FINST   EDUS                   Flugplatz        147        75       123,050                                     1200  Asphalt    Airport      
Friedersdorf              TA     Q,I,V,A,O,g,L,m,W,M,G  52 16 55 N   13 48 08 E  or  52 16,917 N   13 48,133 E       33     FRIED   EDCF                   Flugplatz        185        53       122,200                                      950  Gras       Airport      

Fritzlar                  TY     Q,I,V,A,O,g,L,m,W,M,G  51 06 53 N    9 17 09 E  or  51 06,883 N    9 17,150 E      174     FRITZ   ETHF    Mil            Militaerfl       168       268       122,100                                     1050  Asphalt    Airport      
Fuerstenwalde             TA     Q,I,V,A,O,g,L,m,W,M,G  52 23 25 N   14 05 44 E  or  52 23,417 N   14 05,733 E       52     FUERS   EDAL                   Flugplatz        208        54       126,500                                      830  Gras       Airport      
Fulda Jossa               TA     Q,I,V,A,O,g,L,m,W,M,G  50 28 31 N    9 26 32 E  or  50 28,517 N    9 26,533 E      471     FULDJ   EDGF                   Flugplatz        180       245       122,400                                      590  Gras       Airport      
Gardelegen                TA     Q,I,V,A,O,g,L,m,W,M,G  52 31 50 N   11 21 13 E  or  52 31,833 N   11 21,217 E       73     GARDE   EDOC                   Flugplatz        145       353       122,850                                      560  Gras       Airport      
Gedern                    TD     Q,I,V,O,g,M,G        50 25 55 N    9 11 38 E  or  50 25,917 N    9 11,633 E      371     GEDER                          Segelfl          197       246       123,475                                      700  Gras       Glidersite   

Gelnhausen                TA     Q,I,V,A,O,g,L,m,W,M,G  50 11 47 N    9 10 04 E  or  50 11,783 N    9 10,067 E      126     GELNH   EDFG                   Flugplatz        213       240       123,050                                      830  Gras       Airport      
Gera Leumnitz             TA     Q,I,V,A,O,g,L,m,W,M,G  50 52 53 N   12 08 08 E  or  50 52,883 N   12 08,133 E      307     GERAL   EDAJ                   Flugplatz         51       145       122,425                                      740  Asphalt    Airport      
Goepfersdorf              TD     Q,I,V,O,g,M,G        50 54 49 N   12 36 42 E  or  50 54,817 N   12 36,700 E      291     GOEPF                          Segelfl           74       122       123,475                                      700  Gras       Glidersite   
Görlitz                   TA     Q,I,V,A,O,g,L,m,W,M,G  51 09 32 N   14 57 01 E  or  51 09,533 N   14 57,017 E      238     GOERL   EDBX                   Flugplatz        227        93       122,000                                      740  Gras       Airport      
Goslar Bollrich           TD     Q,I,V,O,g,M,G        51 54 17 N   10 27 33 E  or  51 54,283 N   10 27,550 E      295     GOSLA                          Segelfl          112       313       123,475                                      540  Gras       Glidersite   

Gotha Ost                 TA     Q,I,V,A,O,g,L,m,W,M,G  50 58 13 N   10 43 45 E  or  50 58,217 N   10 43,750 E      305     GOTHA   EDEG                   Flugplatz         74       248       122,500                                      550  Gras       Airport      
Greiz Obergroch           TA     Q,I,V,A,O,g,L,m,W,M,G  50 38 39 N   12 10 30 E  or  50 38,650 N   12 10,500 E      387     GREIZ   EDOT                   Flugplatz         75       155       122,000                                      500  Gras       Airport      
Grifte Edermünd           TD     Q,I,V,O,g,M,G        51 13 16 N    9 26 52 E  or  51 13,267 N    9 26,867 E      202     GRIFT                          Segelfl          156       272       123,500                                      780  Gras       Glidersite   
Gronenfelde               Tz     Q,I,V,O,g,M,G        52 21 50 N   14 29 43 E  or  52 21,833 N   14 29,717 E       63     GRONE2                         Ultralicht       229        58       120,975                                      490  Gras       Emergfield   
Grosse Wiese              TD     Q,I,V,O,g,M,G        52 08 14 N   10 34 15 E  or  52 08,233 N   10 34,250 E       78     GROWI                          Segelfl          126       325       123,350                                      760  Gras       Glidersite   

Grossenhain               TA     Q,I,V,A,O,g,L,m,W,M,G  51 18 29 N   13 33 20 E  or  51 18,483 N   13 33,333 E      128     GROSS   EDAK                   Flugplatz        130        88       122,700                                     2390  Beton      Airport      
Grossrückerswalde         TA     Q,I,V,A,O,g,L,m,W,M,G  50 38 39 N   13 07 43 E  or  50 38,650 N   13 07,717 E      671     GROSR   EDAG                   Flugplatz        121       125       123,000                                      840  Gras       Airport      
Guenterode                TD     Q,I,V,O,g,M,G        51 24 27 N   10 08 41 E  or  51 24,450 N   10 08,683 E      363     GUENT                          Segelfl          109       282       122,200                                      670  Gras       Glidersite   
Hain                      Tz     Q,I,V,O,g,M,G        51 26 15 N   10 46 28 E  or  51 26,250 N   10 46,467 E      268     HAINU2                         Ultralicht        67       291       123,425                                      540  Gras       Emergfield   
Hain                      TA     Q,I,V,O,g,M,G        51 26 20 N   10 46 05 E  or  51 26,333 N   10 46,083 E      266     HAINM2          Modell 40M     Aussenlande       68       291       123,425                                      400  Gras       Emergfield   

Halle Oppin               TA     Q,I,V,A,O,g,L,m,W,M,G  51 33 08 N   12 03 14 E  or  51 33,133 N   12 03,233 E      108     HALLE   EDAQ                   Flugplatz         42        38       135,150                                     1110  Asphalt    Airport      
Hameln Pyrmont            TA     Q,I,V,A,O,g,L,m,W,M,G  51 57 58 N    9 17 27 E  or  51 57,967 N    9 17,450 E      360     HAMEL   EDVW                   Flugplatz        184       299       121,175                                      590  Asphalt    Airport      
Hannover                  TA     Q,I,V,A,O,g,L,m,W,M,G  52 27 37 N    9 41 01 E  or  52 27,617 N    9 41,017 E       55     HANNO   EDDV                   Verkehrsfl       193       317       120,175                                     3790  Asphalt    Airport      
Hartenstein Thierfeld     Tz     Q,I,V,O,g,M,G        50 40 33 N   12 40 44 E  or  50 40,550 N   12 40,733 E      408     HARTE2                         Ultralicht        94       134       120,975                                      370  Gras       Emergfield   
Hassfurt                  TA     Q,I,V,A,O,g,L,m,W,M,G  50 01 05 N   10 31 46 E  or  50 01,083 N   10 31,767 E      220     HASSF   EDQT                   Flugplatz        159       214       119,800                                     1110  Asphalt    Airport      

Heldburg                  Tz     Q,I,V,O,g,M,G        50 16 12 N   10 44 04 E  or  50 16,200 N   10 44,067 E      286     HELDB                          Ultralicht       128       214                                                    600  Gras       Airport      
Hellenhagen               TD     Q,I,V,O,g,M,G        52 01 31 N    9 33 53 E  or  52 01,517 N    9 33,883 E      181     HELLE                          Segelfl          171       303       123,150                                      260  Gras       Glidersite   
Helm Unterthal            Tz     Q,I,V,O,g,M,G        50 09 22 N    9 52 41 E  or  50 09,367 N    9 52,683 E      272     HELUN2                         Ultralicht       176       229                                                    330  Gras       Emergfield   
Helmstedt Rote Wiese      TD     Q,I,V,O,g,M,G        52 14 02 N   10 58 42 E  or  52 14,033 N   10 58,700 E      111     HELMS                          Segelfl          120       338       122,475                                      940  Gras       Glidersite   
Hessisch Lichten          TD     Q,I,V,O,g,M,G        51 11 20 N    9 44 34 E  or  51 11,333 N    9 44,567 E      411     HESSI                          Segelfl          136       270       123,500                                      800  Gras       Glidersite   

Hildesheim                TA     Q,I,V,A,O,g,L,m,W,M,G  52 10 47 N    9 56 44 E  or  52 10,783 N    9 56,733 E       88     HILDE   EDVM                   Flugplatz        159       314       118,300                                     1230  Asphalt    Airport      
Hoelleberg                TA     Q,I,V,A,O,g,L,m,W,M,G  51 36 39 N    9 23 55 E  or  51 36,650 N    9 23,917 E      257     HOELL   EDVL                   Flugplatz        164       287       122,000                                      500  Gras       Airport      
Hoexter Holzmi            TA     Q,I,V,A,O,g,L,m,W,M,G  51 48 24 N    9 22 43 E  or  51 48,400 N    9 22,717 E      284     HOEXT   EDVI                   Flugplatz        172       294       123,625                                      800  Asphalt    Airport      
Hof                       TA     Q,I,V,A,O,g,L,m,W,M,G  50 17 19 N   11 51 12 E  or  50 17,317 N   11 51,200 E      598     HOF     EDQM                   Flugplatz        107       176       124,350                                     1470  Asphalt    Airport      
Hoherodskopf              TD     Q,I,V,O,g,M,G        50 30 05 N    9 13 28 E  or  50 30,083 N    9 13,467 E      674     HOHER                          Segelfl          192       248       123,500                                      860  Gras       Glidersite   

Holzdorf                  TY     Q,I,V,A,O,g,L,m,W,M,G  51 46 05 N   13 10 03 E  or  51 46,083 N   13 10,050 E       82     HOLZD   ETSH                   Militaerfl       117        62       122,100                                     2420  Asphalt    Airport      
Hoppensen Einbeck         Tz     Q,I,V,O,g,M,G        51 47 11 N    9 45 19 E  or  51 47,183 N    9 45,317 E      180     HOPPE2                         Ultralicht       147       297       123,425                                      380  Gras       Emergfield   
Hoym                      Tz     Q,I,V,O,g,M,G        51 46 41 N   11 17 07 E  or  51 46,683 N   11 17,117 E      144     HOYMU2                         Ultralicht        66       337       123,425                                      350  Gras       Emergfield   
Huhnrain As               TD     Q,I,V,O,g,M,G        50 29 24 N    9 50 50 E  or  50 29,400 N    9 50,833 E      434     HUHNR                          Segelfl          154       240       133,425                                      500  Asphalt    Glidersite   
Ithwiesen                 TD     Q,I,V,O,g,M,G        51 57 04 N    9 39 46 E  or  51 57,067 N    9 39,767 E      375     ITHWI                          Segelfl          161       302       122,375                                      850  Gras       Glidersite   

Jena Schöngleina          TA     Q,I,V,A,O,g,L,m,W,M,G  50 54 56 N   11 42 51 E  or  50 54,933 N   11 42,850 E      375     JENAS   EDBJ                   Flugplatz         37       180       122,050                                     1170  Asphalt    Airport      
Johannisau                TD     Q,I,V,O,g,M,G        50 32 13 N    9 39 45 E  or  50 32,217 N    9 39,750 E      265     JOHAN                          Segelfl          163       244       122,300                                      300  Gras       Glidersite   
Jueterbog Altes           Tz     Q,I,V,O,g,M,G        51 59 48 N   12 58 01 E  or  51 59,800 N   12 58,017 E       94     JUETE2                         Ultralicht       121        48       123,425                                      480  Beton      Emergfield   
Kamenz                    TA     Q,I,V,A,O,g,L,m,W,M,G  51 17 49 N   14 07 39 E  or  51 17,817 N   14 07,650 E      153     KAMEN   EDCM                   Flugplatz        169        89       122,050                                     1110  Beton      Airport      
Karbach                   Tz     Q,I,V,O,g,M,G        49 52 24 N    9 40 05 E  or  49 52,400 N    9 40,083 E      256     KARBA2                         Ultralicht       209       226                                                    180  Asphalt    Emergfield   

Karlstadt Saupur          TD     Q,I,V,O,g,M,G        49 58 17 N    9 47 29 E  or  49 58,283 N    9 47,483 E      248     KARSA                          Segelfl          195       226       123,475                                      540  Gras       Glidersite   
Kassel Calden             TA     Q,I,V,A,O,g,L,m,W,M,G  51 24 27 N    9 22 34 E  or  51 24,450 N    9 22,567 E      277     KASSE   EDVK                   Flugplatz        162       279       118,100                                     1500  Asphalt    Airport      
Klein Mühlingen           TA     Q,I,V,A,O,g,L,m,W,M,G  51 56 51 N   11 46 11 E  or  51 56,850 N   11 46,183 E       53     KLEIN   EDOM                   Flugplatz         78         6       122,000                                      470  Gras       Airport      
Kleinkoeris               TL     Q,I,V,O,g,M,G        52 08 50 N   13 42 50 E  or  52 08,833 N   13 42,833 E       41     KLEIN2          CLS            Aussenlande      172        56       121,500                                     2200  Gras       Emergfield   
Kleinkoschen              Tz     Q,I,V,O,g,M,G        51 30 36 N   14 04 59 E  or  51 30,600 N   14 04,983 E      106     KLEIK2                         Ultralicht       168        81       122,300                                      410  Gras       Emergfield   

