Unofficial Coordinates for Non-Control Point Landing Sites, and Landmarks in the Lake Keepit, NSW, Australia [ 2006 Team Training Week ] Area.

Airport data primarily courtesy of Michael-Lorenz Meier's database


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_______________________________________________________________________________________________________________________________________________________________________________________________________________________________

     Name                      Links       Latitude    Longitude        Latitude     Longitude   Elevation   Codes     Distance Bearing    Comments    Frequency
                                           °  '  "      °  '  "         °   '         °   '         feet                   Km       Mag                           
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________

AF23XS                Q,I,O,g,M,G      31 27 02 S  149 10 25 E  or  31 27.029 S  149 10.410 E     2300         LA     143       255      24K SW COONABBRN         
AF27XS                Q,I,O,g,M,G      30 54 41 S  150 02 28 E  or  30 54.682 S  150 02.474 E      850        LAg      46       278      7K SW EMERALD         
AF31EW                Q,I,O,g,M,G      31 24 17 S  150 23 58 E  or  31 24.288 S  150 23.968 E     1100        LAg      58       203      09/27 1K W CAROO         
AF43NS                Q,I,O,g,M,G      30 14 45 S  150 37 50 E  or  30 14.749 S  150 37.840 E     1900        LAg      72        19      14K NTH BARRABA         
AF50XS                Q,I,O,g,M,G      30 34 35 S  150 39 43 E  or  30 34.577 S  150 39.717 E     1300        LAg      37        32      W SPLIT ROCK         

AF53NE                Q,I,O,g,M,G      30 42 08 S  150 47 32 E  or  30 42.129 S  150 47.539 E     1230        LAg      33        62      BY RIVER & TREES         
AF69EW                Q,I,O,g,M,G      31 16 31 S  149 55 57 E  or  31 16.511 S  149 55.948 E     1100        LAg      71       244      11/29 12K NE TAM         
AG11EW                Q,I,O,g,M,G      31 14 16 S  149 50 50 E  or  31 14.273 S  149 50.825 E     1200        LAg      75       250      STH OF TREELINE         
AG13NS                Q,I,O,g,M,G      31 03 07 S  149 54 53 E  or  31 03.118 S  149 54.889 E     1000        LAg      61       264      BY COTTON FIELD         
AG20XS                Q,I,O,g,M,G      31 16 56 S  150 31 40 E  or  31 16.926 S  150 31.669 E     1100        LAg      44       191      GRASS XSTRIP         

AG24NW                Q,I,O,g,M,G      31 10 03 S  150 20 01 E  or  31 10.054 S  150 20.009 E     1100        LAg      36       222      12/30 E NEA SILO         
AG26XS                Q,I,O,g,M,G      31 10 25 S  149 38 09 E  or  31 10.409 S  149 38.154 E     1400        LAg      90       261      03/21 08/26         
AG30NE                Q,I,O,g,M,G      30 31 18 S  150 36 36 E  or  30 31.300 S  150 36.600 E     1700        LAG      42        22      POWER LN ON WEST         
AG42EW                Q,I,O,g,M,G      30 38 54 S  150 44 31 E  or  30 38.905 S  150 44.521 E     1300        LAg      34        49      11/29         
AG45NS                Q,I,O,g,M,G      30 46 03 S  150 00 42 E  or  30 46.055 S  150 00.700 E      800        LAg      51       297      BY COTTON FIELD         

AG46EW                Q,I,O,g,M,G      30 30 02 S  149 59 36 E  or  30 30.040 S  149 59.601 E      800        LAg      67       322      ADJ COTTON 09/27         
AG47NE                Q,I,O,g,M,G      30 53 52 S  150 14 38 E  or  30 53.867 S  150 14.630 E      900        LAg      27       280      06/24 BY SHED         
AG49NS                Q,I,O,g,M,G      30 11 48 S  150 36 06 E  or  30 11.800 S  150 36.100 E     2200        LAg      78        17      HIGH AT STH END         
AG51EW                Q,I,O,g,M,G      30 40 46 S  150 27 28 E  or  30 40.763 S  150 27.469 E     1400        LAg      24       356      STRIP NTH KPT         
AG52NS                Q,I,O,g,M,G      30 39 18 S  150 40 30 E  or  30 39.300 S  150 40.500 E     1400        LAG      30        40      POWER LN AT NTH         

AG56XS                Q,I,O,g,M,G      30 13 18 S  149 34 15 E  or  30 13.293 S  149 34.249 E      650        LAg     118       320      Dirt Cross Strip         
AG70NE                Q,I,O,g,M,G      31 09 50 S  149 41 55 E  or  31 09.830 S  149 41.920 E     1250         LA      84       260      05/23 SW end Hi         
AG94NW                Q,I,O,g,M,G      30 22 21 S  150 22 21 E  or  30 22.350 S  150 22.350 E     2000        LAg      59       357      Fence? Nth high         
AG96NW                Q,I,O,g,M,G      30 09 03 S  150 45 30 E  or  30 09.050 S  150 45.500 E     1700        LAg      85        27      Fert.Dump at SE         
AG97EW                Q,I,O,g,M,G      31 16 24 S  150 19 36 E  or  31 16.400 S  150 19.600 E     1100        LAg      47       215                           

BORA Airstrip         Q,I,O,g,M,G      30 40 29 S  150 38 50 E  or  30 40.487 S  150 38.837 E     1250        LAg      27        37      HANG GLIDE STRIP         
CASTLETOP AG STRIP    Q,I,O,g,M,G      30 08 00 S  150 07 00 E  or  30 08.000 S  150 07.000 E     1500        LAG      93       346      CASTLETOP AG61NW         
CLIFT                 Q,I,O,g,M,G      31 16 57 S  150 21 50 E  or  31 16.950 S  150 21.830 E     1100        LAg      46       211      Sam Clift         
GAINEY                Q,I,O,g,M,G      30 46 36 S  150 36 20 E  or  30 46.604 S  150 36.325 E     1200        LAg      15        42      GAINEY AF01NS         
GEDDES                Q,I,O,g,M,G      30 34 53 S  150 29 06 E  or  30 34.884 S  150 29.107 E     2100        LAG      35         5      AG54NW PWR LN N         

GREENBAH AF59NW       Q,I,O,g,M,G      30 08 34 S  149 32 47 E  or  30 08.575 S  149 32.776 E      650        LAG     125       323      16/34 GREENBAH         
GUNNEDAH SES          Q,I,O,g,M,G      31 02 32 S  150 17 00 E  or  31 02.539 S  150 17.000 E     1000        LAg      29       245      GNNDH SES AF19EW         
KELVIN WEST           Q,I,O,g,M,G      30 49 49 S  150 19 59 E  or  30 49.810 S  150 19.990 E     1000        LAg      20       301      KELVIN W AF93NS         
MANILLA AF            Q,I,O,g,M,G      30 45 51 S  150 43 25 E  or  30 45.854 S  150 43.412 E     1200        LAG      24        65      MANILLA AF99XS         
MIDDLEBROOK           Q,I,O,g,M,G      31 04 59 S  150 29 22 E  or  31 04.985 S  150 29.372 E     1000        LAg      22       200      MIDDLEBRK AF22EW         

PERI AG STRIP         Q,I,O,g,M,G      30 05 05 S  149 57 37 E  or  30 05.084 S  149 57.622 E     1500        LAg     105       340      AG63EW EAST ofRD         
PINES STATION AF      Q,I,O,g,M,G      30 58 36 S  149 43 05 E  or  30 58.596 S  149 43.087 E     1000        LAg      78       274      AF57EW STH PINES         
PRAIRIES AG STRIP     Q,I,O,g,M,G      30 49 00 S  150 23 57 E  or  30 49.000 S  150 23.950 E     1000        LAg      15       316      AG05NE EDGE ROAD         
PRIMAVERA             Q,I,O,g,M,G      30 42 59 S  150 48 48 E  or  30 42.975 S  150 48.796 E     1250        LAg      34        66      05/23         
ROSEBERY PK AG STRIP  Q,I,O,g,M,G      30 08 22 S  150 09 13 E  or  30 08.374 S  150 09.220 E     1500        LAg      91       348      ROSEBERY AG64NE         

SPORT & REC AG STRIP  Q,I,O,g,M,G      30 50 52 S  150 29 51 E  or  30 50.874 S  150 29.852 E     1100        LAG       5       342      SPORT&REC AG65NS         
TRANQUIL AF           Q,I,O,g,M,G      30 52 18 S  150 23 20 E  or  30 52.293 S  150 23.339 E     1100        LAG      13       291      TRANQUIL AF06NS         
WEAN RACECOURSE AF    Q,I,O,g,M,G      30 40 58 S  150 14 24 E  or  30 40.971 S  150 14.403 E      900        LAg      36       321      AF68EW WEAN RACE         
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________
back up Return to the Lake Keepit, NSW, Australia [ 2006 Team Training Week ] Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.