Courtesy of Wally Berry
Via Mitch Deutch and mdeutsch@mindspring.com
Dated: 30 March, 1998
Updated courtesy of Chris Ruf
Updated: 12 June, 2006
Magnetic Variation: 3.9W
Time zone: US/Eastern, summer offset from GMT is -4:00 and in winter it is -5:00.
Information about soaring at La Grange, Georgia [ Southern Eagles Soaring ] is available at www.southerneaglessoaring.com/index.html
The primary specification of the waypoint coordinates is degrees and decimal minutes
UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."
______________________________________________________________________________________________________________________________________________________________________________________________________________
ID NumberName Codes Links Latitude Longitude Latitude Longitude Elevation
° ' " ° ' " ° ' ° ' Feet
______________________________________________________________________________________________________________________________________________________________________________________________________________
1 La Grange TAHSF Q,I,Z,R,T,O,g,S,V,M,G 33 00 30 N 85 04 24 W or 33 00.500 N 85 04.400 W 690 03/21 22.975
2 85 Scales T Q,I,Z,R,r,T,O,g,S,V,M,G 33 05 15 N 84 55 00 W or 33 05.250 N 84 55.000 W 600 Truck Scales 11 63
3 Answered Prayer TA Q,I,Z,R,r,T,O,g,S,V,M,G 33 15 14 N 85 10 13 W or 33 15.233 N 85 10.217 W 890 10/28 20T 18 346
4 Antique Acres TA Q,I,Z,R,r,T,O,g,S,V,M,G 33 06 00 N 84 03 31 W or 33 06.008 N 84 03.511 W 800 05/23 25T 59 87
5 Ashland TA Q,I,Z,R,r,T,O,g,S,V,M,G 33 17 15 N 85 48 15 W or 33 17.250 N 85 48.250 W 1070 09/27 22.9 46 299
6 Auburn TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 36 50 N 85 25 55 W or 32 36.833 N 85 25.917 W 780 10/28 23.0 34 221
7 Bowicks Land TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 42 52 N 84 43 05 W or 32 42.867 N 84 43.083 W 675 09/27 29T 29 138
8 Buena Vista TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 16 56 N 84 30 13 W or 32 16.933 N 84 30.217 W 680 14/32 22.9 60 150
9 Butler TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 34 02 N 84 15 03 W or 32 34.033 N 84 15.050 W 670 06/24 22.9 57 126
10 Camphill TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 46 55 N 85 39 30 W or 32 46.917 N 85 39.500 W 660 37 249
11 Carrollton TA Q,I,Z,R,r,T,O,g,S,V,M,G 33 37 30 N 85 09 30 W or 33 37.500 N 85 09.500 W 1160 16/34 22.7 43 357
12 Cusseta SW T Q,I,Z,R,r,T,O,g,S,V,M,G 32 46 12 N 85 19 06 W or 32 46.200 N 85 19.100 W 650 SW Of Town 22 225
13 De De TA Q,I,Z,R,r,T,O,g,S,V,M,G 33 00 32 N 84 06 39 W or 33 00.541 N 84 06.645 W 800 16/34 18T 56 94
14 Flying N TA Q,I,Z,R,r,T,O,g,S,V,M,G 33 10 30 N 84 45 00 W or 33 10.500 N 84 45.000 W 870 17/35 30T 22 62
15 Flying H Ranch TA Q,I,Z,R,r,T,O,g,S,V,M,G 33 11 52 N 84 05 04 W or 33 11.867 N 84 05.067 W 722 18/36 23T 59 81
16 Franklin TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 10 00 N 85 48 40 W or 32 10.000 N 85 48.667 W 300 14/32 22.8 72 221
17 Grass Strip TL Q,I,Z,R,T,O,g,S,V,M,G 32 56 52 N 85 03 07 W or 32 56.867 N 85 03.115 W 725 Short Field 4.4 167
18 Gum Creek TA Q,I,Z,R,r,T,O,g,S,V,M,G 33 25 16 N 85 09 43 W or 33 25.273 N 85 09.713 W 1070 06/24 24T 29 354
19 Hamilton SW T Q,I,Z,R,r,T,O,g,S,V,M,G 32 44 42 N 84 57 18 W or 32 44.700 N 84 57.300 W 1200 SW Of Town 19 163
20 Hospital T Q,I,Z,R,T,O,g,S,V,M,G 33 01 53 N 85 03 27 W or 33 01.881 N 85 03.458 W 700 Medical BLDG 1.8 34
21 Jumpin J TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 41 30 N 84 29 50 W or 32 41.508 N 84 29.829 W 659 17/35 22.8 40 127
22 Kershaw TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 22 00 N 86 07 30 W or 32 22.000 N 86 07.500 W 230 09/27 46a 76 238
23 Lanett TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 48 40 N 85 13 50 W or 32 48.667 N 85 13.833 W 620 08/26 22.8 16 218
24 Luthersville SW T Q,I,Z,R,r,T,O,g,S,V,M,G 33 12 12 N 84 46 30 W or 33 12.200 N 84 46.500 W 860 SW Of Town 22 56
25 Newnan TA Q,I,Z,R,r,T,O,g,S,V,M,G 33 18 30 N 84 45 30 W or 33 18.500 N 84 45.500 W 970 14/32 22.8 28 45
26 Panacea TA Q,I,Z,R,r,T,O,g,S,V,M,G 33 12 06 N 85 13 50 W or 33 12.107 N 85 13.830 W 800 08/26 25T 16 330
27 Pine Mountain TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 50 24 N 84 52 55 W or 32 50.400 N 84 52.917 W 900 09/27 22.8 16 140
28 Prattsburg TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 43 30 N 84 21 30 W or 32 43.508 N 84 21.495 W 554 E/W 18T 46 119
29 Quarry T Q,I,Z,R,T,O,g,S,V,M,G 32 59 44 N 84 58 51 W or 32 59.741 N 84 58.854 W 700 Rock Quarry 5.4 103
30 R/C Field TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 51 11 N 85 09 46 W or 32 51.180 N 85 09.765 W 600 Remote Contl 12 210
31 Red Barn TL Q,I,Z,R,T,O,g,S,V,M,G 32 59 04 N 85 13 11 W or 32 59.073 N 85 13.187 W 675 Barn W Field 8.6 263
32 Reeves TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 31 00 N 85 52 45 W or 32 31.000 N 85 52.750 W 326 13/31 22.9 58 238
33 Roanoke TA Q,I,Z,R,r,T,O,g,S,V,M,G 33 07 45 N 85 22 00 W or 33 07.750 N 85 22.000 W 907 11/29 22.9 19 300
34 Roosevelt TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 55 40 N 84 41 20 W or 32 55.667 N 84 41.333 W 880 17/35 22.9 23 108
35 Sehoy TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 13 00 N 85 28 00 W or 32 13.000 N 85 28.000 W 330 04/22 50a 59 207
36 Spratling TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 14 33 N 85 36 04 W or 32 14.542 N 85 36.064 W 368 09/27 16T 61 214
37 Thistle TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 55 40 N 84 08 29 W or 32 55.675 N 84 08.478 W 730 17/35 25T 54 100
38 Thomaston TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 57 30 N 84 16 00 W or 32 57.500 N 84 16.000 W 796 12/30 22.8 47 98
39 Tuskegee TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 27 35 N 85 40 50 W or 32 27.583 N 85 40.833 W 260 13/31 22.8 52 227
40 Windrift TA Q,I,Z,R,r,T,O,g,S,V,M,G 33 02 30 N 84 25 56 W or 33 02.508 N 84 25.929 W 780 17/35 32T 37 90
41 Adel TA Q,I,Z,R,r,T,O,g,S,V,M,G 31 07 57 N 83 27 30 W or 31 07.946 N 83 27.508 W 236 05/23 22.8 160 147
42 Andalusia Opp TA Q,I,Z,R,r,T,O,g,S,V,M,G 31 18 31 N 86 23 38 W or 31 18.516 N 86 23.633 W 330 Cta 122.8 141 218
43 Brundidge TA Q,I,Z,R,r,T,O,g,S,V,M,G 31 44 01 N 85 48 17 W or 31 44.010 N 85 48.280 W 476 Cta 122.9 98 210
44 Chilhowee TA Q,I,Z,R,r,T,O,g,S,V,M,G 35 13 30 N 84 35 20 W or 35 13.500 N 84 35.333 W 770 03/21 22.9 156 14
45 Clayton Muni TA Q,I,Z,R,r,T,O,g,S,V,M,G 31 53 00 N 85 29 06 W or 31 52.998 N 85 29.095 W 435 Cta 122.9 81 201
46 Cordele TA Q,I,Z,R,r,T,O,g,S,V,M,G 31 59 11 N 83 45 55 W or 31 59.181 N 83 45.921 W 310 05/23 23.05 104 136
47 Cornelius Moore TA Q,I,Z,R,r,T,O,g,S,V,M,G 34 01 00 N 85 08 50 W or 34 01.000 N 85 08.833 W 970 10/28 22.8 70 0
48 Dalton TA Q,I,Z,R,r,T,O,g,S,V,M,G 34 43 00 N 84 52 00 W or 34 43.000 N 84 52.000 W 710 14/32 22.7 119 10
49 David TA Q,I,Z,R,r,T,O,g,S,V,M,G 34 27 26 N 84 56 23 W or 34 27.433 N 84 56.383 W 640 17/35 22.8 100 8
50 Etowah Bend TA Q,I,Z,R,r,T,O,g,S,V,M,G 34 12 00 N 84 58 40 W or 34 12.000 N 84 58.667 W 620 17/35 38T 83 8
51 McGowin Field TA Q,I,Z,R,r,T,O,g,S,V,M,G 31 40 51 N 86 40 55 W or 31 40.843 N 86 40.915 W 400 17/35 30T 131 230
52 Middleton TA Q,I,Z,R,r,T,O,g,S,V,M,G 31 24 57 N 87 02 39 W or 31 24.950 N 87 02.650 W 258 01/19 22.7 159 231
53 Monroe Walton County TA Q,I,Z,R,r,T,O,g,S,V,M,G 33 46 56 N 83 41 35 W or 33 46.933 N 83 41.583 W 870 03/21 22.9 96 60
54 Montezuma TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 17 46 N 84 00 30 W or 32 17.773 N 84 00.506 W 339 36/18 122.9 79 132
55 Pine Hill TA Q,I,Z,R,r,T,O,g,S,V,M,G 31 58 01 N 87 35 00 W or 31 58.017 N 87 35.000 W 123 09/27 22.9 163 248
56 Prattville Autauga County TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 26 20 N 86 30 38 W or 32 26.333 N 86 30.633 W 215 09/27 22.8 92 249
57 Russell - Rome TA Q,I,Z,R,r,T,O,g,S,V,M,G 34 21 00 N 85 09 50 W or 34 21.000 N 85 09.833 W 640 01/19 23.0 93 1
58 Troy TA Q,I,Z,R,r,T,O,g,S,V,M,G 31 51 38 N 86 00 44 W or 31 51.625 N 86 00.728 W 397 TWR 122.8 96 219
59 Unadilla T Q,I,Z,R,r,T,O,g,S,V,M,G 32 14 10 N 83 44 18 W or 32 14.160 N 83 44.303 W 366 Building 94 128
60 Wrights TA Q,I,Z,R,r,T,O,g,S,V,M,G 32 12 23 N 83 47 11 W or 32 12.376 N 83 47.177 W 383 15/33 20T 93 130
____________________________________________________________________________________________________________________________________________________________________________________________________________________________
Please contact John Leibacher with any suggestions concerning this material.