Worldwide Soaring Turnpoint Exchange
Officieux La Motte du Caire, France Points de contrôle


Contest: Championnat régional Alpes du sun 2022

Courtesy of Barthélémy Bruyère
Dated: 11 April 2022
Magnetic Variation: 0.8E
The waypoint data are available here

Information about soaring at La Motte du Caire, France is available at cvvmc.com/

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Glacier de la Grande Motte

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  NumberName                   Codes               Links                Latitude    Longitude        Latitude     Longitude   Elevation       ID    ICAO    Frequency  R/W Heading    R/W Length   R/W Width
                                                                        °  '  "      °  '  "         °   '         °   '        Meters                ID                                 Meters               
____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  0  La Motte du Caire Aéro     HSFDT  a,Q,P,n,g,V,G                    44 19 31 N    6 01 51 E  or  44 19,517 N    6 01,850 E      650    LAMOT           N°31 - Aero 1170M 123.5                                123,5                                       1170           
  1  Aiguines                   T      a,Q,P,n,g,V,G                    43 48 05 N    6 14 58 E  or  43 48,083 N    6 14,967 E      550    AIGUIN          Bridge                              61       164                                                                  
  2  Annot                      T      a,Q,P,n,g,V,G                    43 57 50 N    6 40 20 E  or  43 57,833 N    6 40,333 E      700    ANNOT           Railway station                     65       129                                                                  
  3  Aups                       T      a,Q,P,n,g,V,G                    43 37 42 N    6 13 35 E  or  43 37,700 N    6 13,583 E      500    AUPS            Church                              79       169                                                                  
  4  Barrème                    T      a,Q,P,n,g,V,G                    43 57 08 N    6 21 57 E  or  43 57,133 N    6 21,950 E      720    BAREME          Cross roads                         49       148                                                                  

  5  Beaurières                 T      a,Q,P,n,g,V,G                    44 34 10 N    5 33 13 E  or  44 34,167 N    5 33,217 E      730    BAURIE          Railway station                     47       307                                                                  
  6  Bedoin                     T      a,Q,P,n,g,V,G                    44 07 35 N    5 10 36 E  or  44 07,583 N    5 10,600 E      310    BEDOIN          Church                              72       253                                                                  
  7  Bourdeaux                  T      a,Q,P,n,g,V,G                    44 35 09 N    5 08 03 E  or  44 35,150 N    5 08,050 E      410    BOURDX          Church                              77       293                                                                  
  8  Briançon                   T      a,Q,P,n,g,V,G                    44 53 23 N    6 38 00 E  or  44 53,383 N    6 38,000 E     1230    BRINCO          Railway station                     79        38                                                                  
  9  Cadenet                    T      a,Q,P,n,g,V,G                    43 44 12 N    5 22 31 E  or  43 44,200 N    5 22,517 E      210    CADNET          Church                              84       220                                                                  

 10  Caille                     T      a,Q,P,n,g,V,G                    43 46 43 N    6 43 39 E  or  43 46,717 N    6 43,650 E     1150    CAILLE          Church                              82       138                                                                  
 11  Carpentras Aéro            AT     a,Q,P,n,a,v,g,V,v,N,G            44 01 54 N    5 04 42 E  or  44 01,900 N    5 04,700 E      120    CARPEN  LFNH    Runway north threshold 118.17       83       248       118,17                                                     
 12  Castillon                  T      a,Q,P,n,g,V,G                    43 52 43 N    6 32 14 E  or  43 52,717 N    6 32,233 E      885    CASTIL          Dam                                 64       141                                                                  
 13  Châteauneuf Val St Donnat  T      a,Q,P,n,g,V,G                    44 05 32 N    5 56 56 E  or  44 05,533 N    5 56,933 E      560    CHNEUF          Church                              27       195                                                                  
 14  Châtillon-en-Diois         T      a,Q,P,n,g,V,G                    44 41 41 N    5 29 08 E  or  44 41,683 N    5 29,133 E      570    CHDIOI          Church                              60       315                                                                  

 15  Chavailles                 T      a,Q,P,n,g,V,G                    44 09 52 N    6 27 44 E  or  44 09,867 N    6 27,733 E     1190    CHAVAI          Church                              39       118                                                                  
 16  Col Cabre                  T      a,Q,P,n,g,V,G                    44 32 59 N    5 35 55 E  or  44 32,983 N    5 35,917 E     1180    CCABRE          Refuge                              42       307                                                                  
 17  Col Rousset                T      a,Q,P,n,g,V,G                    44 50 24 N    5 24 20 E  or  44 50,400 N    5 24,333 E     1255    CROUSS          Parking                             76       320                                                                  
 18  Colmars                    T      a,Q,P,n,g,V,G                    44 10 47 N    6 37 36 E  or  44 10,783 N    6 37,600 E     1250    COLMAR          Church                              50       109                                                                  
 19  Crest                      T      a,Q,P,n,g,V,G                    44 43 47 N    5 00 50 E  or  44 43,783 N    5 00,833 E      195    CREST           Railway station                     92       300                                                                  

 20  Die                        T      a,Q,P,n,g,V,G                    44 45 30 N    5 21 45 E  or  44 45,500 N    5 21,750 E      390    DIE             Railway station                     72       313                                                                  
 21  Digne                      T      a,Q,P,n,g,V,G                    44 05 15 N    6 13 20 E  or  44 05,250 N    6 13,333 E      585    DIGNE           Railway station                     31       151                                                                  
 22  Embrun                     T      a,Q,P,n,g,V,G                    44 34 16 N    6 29 49 E  or  44 34,267 N    6 29,817 E      820    EMBRUN          Railway station                     46        54                                                                  
 23  Étang de la Bondé          T      a,Q,P,n,g,V,G                    43 45 30 N    5 30 18 E  or  43 45,500 N    5 30,300 E      330    EBONDE          South edge of lake                  76       215                                                                  
 24  Fayence Aéro               DT     a,Q,P,n,a,v,g,V,v,N,G            43 36 39 N    6 41 36 E  or  43 36,650 N    6 41,600 E      226    FAYENC  LFMF    West threshold hard runway          96       147                                                                  

 25  Foux d'Allos               T      a,Q,P,n,g,V,G                    44 16 38 N    6 34 43 E  or  44 16,633 N    6 34,717 E     1720    FOUX            Church                              44        98                                                                  
 26  Gap-Tallard                T      a,Q,P,n,g,V,G                    44 33 50 N    6 05 14 E  or  44 33,833 N    6 05,233 E      740    GAP             Railway station                     27        10                                                                  
 27  Gordes                     T      a,Q,P,n,g,V,G                    43 54 38 N    5 12 01 E  or  43 54,633 N    5 12,017 E      390    GORDES          Church                              81       236                                                                  
 28  Jausiers                   T      a,Q,P,n,g,V,G                    44 25 16 N    6 44 27 E  or  44 25,267 N    6 44,450 E     1220    JAUSIE          Center of lake                      57        80                                                                  
 29  La Cluse                   T      a,Q,P,n,g,V,G                    44 38 23 N    5 50 56 E  or  44 38,383 N    5 50,933 E     1210    CLUSE           Church                              38       338                                                                  

 30  La Javie                   T      a,Q,P,n,g,V,G                    44 10 18 N    6 20 59 E  or  44 10,300 N    6 20,983 E      805    LJAVIE          Bridge over Bleone                  31       125                                                                  
 31  La Motte Chalançon         T      a,Q,P,n,g,V,G                    44 29 08 N    5 22 46 E  or  44 29,133 N    5 22,767 E      550    MOTCHL          Church                              55       290                                                                  
 32  La Motte du Caire Eglise   T      a,Q,P,n,g,V,G                    44 20 42 N    6 01 45 E  or  44 20,700 N    6 01,750 E      730    MTTCAI          Church                             2,2       357                                                                  
 33  Laragne Montéglin          T      a,Q,P,n,g,V,G                    44 18 59 N    5 49 07 E  or  44 18,983 N    5 49,117 E      570    LARAGN          Railway station                     17       268                                                                  
 34  Le Casset                  T      a,Q,P,n,g,V,G                    44 59 11 N    6 28 58 E  or  44 59,183 N    6 28,967 E     1510    CASSET          Church                              82        27                                                                  

 35  Luc-en-Diois               T      a,Q,P,n,g,V,G                    44 36 50 N    5 27 16 E  or  44 36,833 N    5 27,267 E      560    LUCDIO          Railway station                     56       306                                                                  
 36  Lus la Croix Haute         T      a,Q,P,n,g,V,G                    44 39 56 N    5 42 19 E  or  44 39,933 N    5 42,317 E     1040    LUSCRX          Church                              46       327                                                                  
 37  Maljasset                  T      a,Q,P,n,g,V,G                    44 35 39 N    6 50 38 E  or  44 35,650 N    6 50,633 E     1910    MALJAS          Church                              71        66                                                                  
 38  Mallefougasse              T      a,Q,P,n,g,V,G                    44 03 59 N    5 53 53 E  or  44 03,983 N    5 53,883 E      700    MALFOU          Church                              31       201                                                                  
 39  Mezel                      T      a,Q,P,n,g,V,G                    43 59 51 N    6 11 43 E  or  43 59,850 N    6 11,717 E      590    MEZEL           Church                              39       161                                                                  

 40  Montmeyan                  T      a,Q,P,n,g,V,G                    43 38 49 N    6 03 46 E  or  43 38,817 N    6 03,767 E      510    MTMEYA          Church                              75       179                                                                  
 41  Authon                     T      a,Q,P,n,g,V,G                    44 14 18 N    6 07 36 E  or  44 14,300 N    6 07,600 E     1300    AUTHON          Church                              12       142                                                                  
 42  Moustiers Ste Marie        T      a,Q,P,n,g,V,G                    43 50 46 N    6 13 19 E  or  43 50,767 N    6 13,317 E      630    MOUSTR          Church                              55       165                                                                  
 43  Orcièrres                  T      a,Q,P,n,g,V,G                    44 41 08 N    6 19 36 E  or  44 41,133 N    6 19,600 E     1400    ORCIER          Church                              46        31                                                                  
 44  Orpierre                   T      a,Q,P,n,g,V,G                    44 18 50 N    5 41 35 E  or  44 18,833 N    5 41,583 E      690    ORPIER          Church                              27       268                                                                  

 45  Plampinet                  T      a,Q,P,n,g,V,G                    45 00 11 N    6 39 46 E  or  45 00,183 N    6 39,767 E     1480    PLAMPI          Church                              90        34                                                                  
 46  Rians                      T      a,Q,P,n,g,V,G                    43 36 23 N    5 45 24 E  or  43 36,383 N    5 45,400 E      400    RIANS           Church                              83       196                                                                  
 47  Roche de Rame              T      a,Q,P,n,g,V,G                    44 44 11 N    6 34 57 E  or  44 44,183 N    6 34,950 E      930    ROCHER          Factory                             63        44                                                                  
 48  Rosans                     T      a,Q,P,n,g,V,G                    44 23 35 N    5 28 14 E  or  44 23,583 N    5 28,233 E      700    ROSANS          Church                              45       281                                                                  
 49  Rustrel                    T      a,Q,P,n,g,V,G                    43 55 26 N    5 29 10 E  or  43 55,433 N    5 29,167 E      410    RUSTRE          Church                              62       225                                                                  

 50  Saillans                   T      a,Q,P,n,g,V,G                    44 41 49 N    5 11 51 E  or  44 41,817 N    5 11,850 E      280    SAILLA          Church                              78       303                                                                  
 51  Sautet                     T      a,Q,P,n,g,V,G                    44 49 03 N    5 54 31 E  or  44 49,050 N    5 54,517 E      800    SAUTET          Dam                                 56       351                                                                  
 52  Savines                    T      a,Q,P,n,g,V,G                    44 31 39 N    6 23 58 E  or  44 31,650 N    6 23,967 E      786    SAVINE          South border of bridge              37        53                                                                  
 53  Séderon                    T      a,Q,P,n,g,V,G                    44 12 21 N    5 32 14 E  or  44 12,350 N    5 32,233 E      800    SEDRON          Church                              41       252                                                                  
 54  Serre Ponçon               T      a,Q,P,n,g,V,G                    44 28 19 N    6 16 14 E  or  44 28,317 N    6 16,233 E      790    SERPON          Center of dam                       25        50                                                                  

 55  Serres                     T      a,Q,P,n,g,V,G                    44 25 41 N    5 43 07 E  or  44 25,683 N    5 43,117 E      670    SERRES          Railway station                     27       296                                                                  
 56  Seyne-les-Alpes            T      a,Q,P,n,g,V,G                    44 21 02 N    6 21 11 E  or  44 21,033 N    6 21,183 E     1200    SEYNE           Church                              26        84                                                                  
 57  St André-les-Alpes         T      a,Q,P,n,g,V,G                    43 58 12 N    6 30 23 E  or  43 58,200 N    6 30,383 E      920    SANDRE          Railway station                     55       137                                                                  
 58  St Bonnet-en-Champsaur     T      a,Q,P,n,g,V,G                    44 40 57 N    6 04 26 E  or  44 40,950 N    6 04,433 E     1020    SBONET          Church                              40         6                                                                  
 59  St Étienne les Orgues      T      a,Q,P,n,g,V,G                    44 02 41 N    5 46 44 E  or  44 02,683 N    5 46,733 E      680    SETIEN          Church                              37       214                                                                  

 60  Ste Jalle                  T      a,Q,P,n,g,V,G                    44 20 38 N    5 17 14 E  or  44 20,633 N    5 17,233 E      405    SJALLE          Church                              59       273                                                                  
 61  St Maximin                 T      a,Q,P,n,g,V,G                    43 27 10 N    5 51 51 E  or  43 27,167 N    5 51,850 E      300    SMAXIM          Basilique                           98       189                                                                  
 62  St Nazaire le Desert       T      a,Q,P,n,g,V,G                    44 34 10 N    5 16 30 E  or  44 34,167 N    5 16,500 E      575    SNZAID          Church                              66       295                                                                  
 63  Aiguines Village           T      a,Q,P,n,g,V,G                    43 46 25 N    6 14 29 E  or  43 46,417 N    6 14,483 E      775    AIGUIC          Castle                              64       165                                                                  
 64  Ste Victoire               T      a,Q,P,n,g,V,G                    43 32 26 N    5 32 13 E  or  43 32,433 N    5 32,217 E      355    SVICTO          Dam                                 96       205                                                                  

 65  Veynes                     T      a,Q,P,n,g,V,G                    44 31 55 N    5 48 57 E  or  44 31,917 N    5 48,950 E      820    VEYNES          Church                              29       324                                                                  
 66  Vinon Aéro                 DT     a,Q,P,n,a,v,g,V,v,N,G            43 44 10 N    5 47 11 E  or  43 44,167 N    5 47,183 E      275    VINONA  LFNF    TWR 118.15                          68       197       118,15                                                     
 67  Revest du Bion             T      a,Q,P,n,g,V,G                    44 04 59 N    5 32 55 E  or  44 04,983 N    5 32,917 E      940    REVEST          Church                              47       236                                                                  
 68  Valensole                  T      a,Q,P,n,g,V,G                    43 50 14 N    5 58 59 E  or  43 50,233 N    5 58,983 E      600    VALENS          Church                              54       185                                                                  
 69  La Brillanne               T      a,Q,P,n,g,V,G                    43 55 33 N    5 53 45 E  or  43 55,550 N    5 53,750 E      355    LABRIL          Bridge over motorway                46       194                                                                  

 70  Brunet                     T      a,Q,P,n,g,V,G                    43 53 53 N    6 01 41 E  or  43 53,883 N    6 01,683 E      405    BRUNET          Bridge over Asse                    48       181                                                                  
 71  Ganagobie                  T      a,Q,P,n,g,V,G                    43 59 53 N    5 54 30 E  or  43 59,883 N    5 54,500 E      660    GANAGO          Church                              38       196                                                                  
 72  Puimichel                  T      a,Q,P,n,g,V,G                    43 58 49 N    6 01 15 E  or  43 58,817 N    6 01,250 E      730    PUIMIC          Observatory                         38       182                                                                  
 73  St Auban Aéro              DT     a,Q,P,n,a,v,g,V,v,N,G            44 03 25 N    5 59 37 E  or  44 03,417 N    5 59,617 E      456    STAUBT  LFMX    TWR 122.3                           30       186       122,3                                                     0
 80  La Bastide                 T      a,Q,P,n,g,V,G                    43 47 09 N    5 38 06 E  or  43 47,150 N    5 38,100 E      384    BASTID          Church                              68       209                                                                  

 81  Beaumont de Pertuis        T      a,Q,P,n,g,V,G                    43 44 16 N    5 41 23 E  or  43 44,267 N    5 41,383 E      350    BAUMON          Church                              71       204                                                                  
 82  Ginnasservis               T      a,Q,P,n,g,V,G                    43 40 24 N    5 50 51 E  or  43 40,400 N    5 50,850 E      390    GINASV          Roundabout north                    74       192                                                                  
 83  Greoux les Bains           T      a,Q,P,n,g,V,G                    43 45 37 N    5 53 01 E  or  43 45,617 N    5 53,017 E      360    GREOUX          Castle                              64       191                                                                  
 84  Pont de Manosque           T      a,Q,P,n,g,V,G                    43 48 16 N    5 49 28 E  or  43 48,267 N    5 49,467 E      295    MANOSQ          Bridge over Durance                 60       197                                                                  
 85  Arrivée Vinon              T      a,Q,P,n,g,V,G                    43 44 35 N    5 47 12 E  or  43 44,583 N    5 47,200 E      275    ARRIVE          Finish line runway 20               68       198                                                                  

100  Aspres/Buëch               AT     a,Q,P,n,a,v,g,V,v,N,G            44 31 08 N    5 44 08 E  or  44 31,133 N    5 44,133 E      831    ASPRES  LFNJ    123.5                               32       313       123,5                                                      
101  Barcelonette               AT     a,Q,P,n,a,v,g,V,v,N,G            44 23 18 N    6 36 37 E  or  44 23,300 N    6 36,617 E     1132    BARCEL  LFMR    123.5                               47        82       123,5                                                      
102  Gap-Tallard                AT     a,Q,P,n,a,v,g,V,v,N,G            44 27 30 N    6 02 10 E  or  44 27,500 N    6 02,167 E      600    GAPTAL  LFNA    119.10                              15         2       119,1                                                      
103  La Motte Chalançon Aéro    LT     a,Q,P,n,g,V,G                    44 29 23 N    5 22 51 E  or  44 29,383 N    5 22,850 E      550    MTTCHL          Altisurface 130.0                   55       291       130,0                                                      
104  Puimoisson                 AT     a,Q,P,n,a,v,g,V,v,N,G            43 52 13 N    6 09 53 E  or  43 52,217 N    6 09,883 E      769    PUIMOI  LFTP    LFTP 123.5                          52       169       123,5                                                      

105  Serres                     AT     a,Q,P,n,a,v,g,V,v,N,G            44 27 16 N    5 43 37 E  or  44 27,267 N    5 43,617 E      715    SERRES  LFTM    123.5                               28       302       123,5                                                      
106  Sisteron Thèse             AT     a,Q,P,n,a,v,g,V,v,N,G            44 17 15 N    5 55 49 E  or  44 17,250 N    5 55,817 E      540    SISTER  LFNS    120.05                             9,0       243       120,05                                                     
107  St Crepin-Mt Dauphin       AT     a,Q,P,n,a,v,g,V,v,N,G            44 42 06 N    6 36 01 E  or  44 42,100 N    6 36,017 E      903    STCREP  LFNC    123.5                               62        48       123,5                                                      
108  St Christol                T      a,Q,P,n,a,v,g,V,v,N,G            44 03 12 N    5 29 42 E  or  44 03,200 N    5 29,700 E      834    SCRIST  LFXI    Closed                              52       236       122,5                                                      
150  Col Allos                  pT     a,Q,P,n,g,V,G                    44 17 53 N    6 35 42 E  or  44 17,883 N    6 35,700 E     2240    C.ALLO          Col                                 45        94                                                                  

151  Col Fressinières           pT     a,Q,P,n,g,V,G                    44 44 22 N    6 21 22 E  or  44 44,367 N    6 21,367 E     2782    C.FRES          Col                                 53        30                                                                  
152  Col Vallée Étroite         pT     a,Q,P,n,g,V,G                    45 07 16 N    6 36 31 E  or  45 07,267 N    6 36,517 E     2445    C.VETR          Col                                100        28                                                                  
153  Col Bataille               pT     a,Q,P,n,g,V,G                    44 54 00 N    5 13 54 E  or  44 54,000 N    5 13,900 E     1313    C.BATA          Col                                 90       316                                                                  
154  Col des Terres Blanches    pT     a,Q,P,n,g,V,G                    44 41 10 N    6 26 03 E  or  44 41,167 N    6 26,050 E     2740    C.TERB          Col                                 51        39                                                                  
155  Col Caduc                  pT     a,Q,P,n,g,V,G                    44 14 28 N    6 32 26 E  or  44 14,467 N    6 32,433 E     2390    C.CADU          Col                                 42       104                                                                  

156  Col Vars                   pT     a,Q,P,n,g,V,G                    44 32 19 N    6 42 13 E  or  44 32,317 N    6 42,217 E     2111    C.VARS          Col                                 58        67                                                                  
157  Pas de la Cavale           pT     a,Q,P,n,g,V,G                    44 46 20 N    6 21 29 E  or  44 46,333 N    6 21,483 E     2767    C.CAVL          Col                                 56        28                                                                  
158  Col du Mongenèvre          pT     a,Q,P,n,g,V,G                    44 55 53 N    6 43 24 E  or  44 55,883 N    6 43,400 E     1854    C.MGNV          Col                                 87        40                                                                  
159  Col Izoard                 pT     a,Q,P,n,g,V,G                    44 48 58 N    6 44 16 E  or  44 48,967 N    6 44,267 E     2360    C.IZOA          Col                                 78        46                                                                  
201  Quinson Champ              LT     a,Q,P,n,g,V,G                    43 41 00 N    6 04 17 E  or  43 41,000 N    6 04,283 E      500    QUINSN          N°01 - ZA 500M                      71       178       122,5                                                      

202  Aups Champ                 LT     a,Q,P,n,g,V,G                    43 37 31 N    6 10 59 E  or  43 37,517 N    6 10,983 E      450    AUPCHA          N°02 - ZA 300M                      79       172       122,5                                                      
203  Ampus Champ                LT     a,Q,P,n,g,V,G                    43 37 01 N    6 20 56 E  or  43 37,017 N    6 20,933 E      625    AMPUS           N°03 - ZA 300M                      83       163       122,5                                                      
204  Logis du Pin Champ         LT     a,Q,P,n,g,V,G                    43 46 39 N    6 38 28 E  or  43 46,650 N    6 38,467 E     1025    LOGPIN          N°04 - 500m                         78       142       122,5                                        500           
205  Caille Champ               LT     a,Q,P,n,g,V,G                    43 46 41 N    6 44 41 E  or  43 46,683 N    6 44,683 E     1080    CAICHM          N°05 - ZA 500M                      83       137       122,5                                        500           
206  La Mure Argens             LT     a,Q,P,n,g,V,G                    43 58 55 N    6 31 52 E  or  43 58,917 N    6 31,867 E      930    LAMURC          N°06 - 300m                         55       134       122,5                                        300           

207  Thorame Champ              LT     a,Q,P,n,g,V,G                    44 04 37 N    6 28 25 E  or  44 04,617 N    6 28,417 E     1100    THORAM          N°07 - 300m                         45       129       122,5                                                      
208  Marcoux Champ              LT     a,Q,P,n,g,V,G                    44 08 30 N    6 16 32 E  or  44 08,500 N    6 16,533 E      700    MARCOU          N°08 - 400m                         28       137       122,5                                        250           
209  La Faurie Champ            LT     a,Q,P,n,g,V,G                    44 33 49 N    5 45 32 E  or  44 33,817 N    5 45,533 E      820    FAURIE          N°09 - 320m                         34       322       122,5                                        320           
210  Espinasses Champ           LT     a,Q,P,n,g,V,G                    44 27 38 N    6 13 06 E  or  44 27,633 N    6 13,100 E      650    ESPINA          N°10 - 350m                         21        45       122,5                                        350           
211  Montgardin Champ           LT     a,Q,P,n,g,V,G                    44 32 59 N    6 12 49 E  or  44 32,983 N    6 12,817 E      800    MONGAR          N°11 - 230m                         29        31       122,5                                        230           

212  Le Casset Champ            LT     a,Q,P,n,g,V,G                    44 58 58 N    6 28 38 E  or  44 58,967 N    6 28,633 E     1500    CASCHP          N°12 - 500m                         81        26       122,5                                        500           
213  Prébois Champ              LT     a,Q,P,n,g,V,G                    44 47 27 N    5 41 19 E  or  44 47,450 N    5 41,317 E      760    PREBOI          N°13 - 250m                         58       333       122,5                                        250           
214  Montmaur Champ             LT     a,Q,P,n,g,V,G                    44 33 38 N    5 51 26 E  or  44 33,633 N    5 51,433 E      900    MTMAUR          N°14 - ZA 500M                      30       333       122,5                                        500           
215  Luc-en-Dois Champ          LT     a,Q,P,n,g,V,G                    44 35 33 N    5 28 26 E  or  44 35,550 N    5 28,433 E      630    LUCCHA          N°15 - ZA                           53       305       122,5                                                      
216  Saou Champ                 LT     a,Q,P,n,g,V,G                    44 38 12 N    5 03 46 E  or  44 38,200 N    5 03,767 E      300    SAOU            N°16 - 400m                         84       295       122,5                                        400           

217  Rosans Champ               LT     a,Q,P,n,g,V,G                    44 22 53 N    5 28 18 E  or  44 22,883 N    5 28,300 E      620    ROSNCH          N°17 - 400m                         45       279       122,5                                        400           
218  Ste Jalle Champ            LT     a,Q,P,n,g,V,G                    44 20 04 N    5 18 11 E  or  44 20,067 N    5 18,183 E      440    SJLLCH          N°18 - ZA 250M                      58       272       122,5                                        250           
219  Séderon Champ              LT     a,Q,P,n,g,V,G                    44 13 14 N    5 34 29 E  or  44 13,233 N    5 34,483 E      750    SDRON           N°19 - 300m                         38       253       122,5                                        300           
220  Puget/Durance Champ        LT     a,Q,P,n,g,V,G                    43 44 55 N    5 16 34 E  or  43 44,917 N    5 16,567 E      133    PUGET           N°20 - 375m                         88       224       122,5                                        375           
221  Laragne ULM                zT     a,Q,P,n,g,V,G                    44 19 14 N    5 47 31 E  or  44 19,233 N    5 47,517 E      570    LRGNCH          N°21 - Piste ULM 480M               19       269       123,45                                       480           

222  Trigance Champ             LT     a,Q,P,n,g,V,G                    43 45 17 N    6 27 18 E  or  43 45,283 N    6 27,300 E      740    TRIGAN          N°22 - 400m                         72       153       122,5                                        400           
223  Barrème champ              LT     a,Q,P,n,g,V,G                    43 59 33 N    6 23 12 E  or  43 59,550 N    6 23,200 E      780    BAREMC          N°23 - 300m                         47       143       122,5                                        300           
224  St Blaise Champ            LT     a,Q,P,n,g,V,G                    44 52 22 N    6 36 36 E  or  44 52,367 N    6 36,600 E     1200    SBLAIS          N°24 - 300m                         76        38       122,5                                        300           
225  Le Rosier Champ            LT     a,Q,P,n,g,V,G                    44 56 08 N    6 40 51 E  or  44 56,133 N    6 40,850 E     1400    ROSIER          N°25 - 400m                         85        38       122,5                                        400           
226  Valenty Champ              LT     a,Q,P,n,g,V,G                    44 21 36 N    5 55 48 E  or  44 21,600 N    5 55,800 E      570    VALTY           N°26 - 400m                        8,9       297       122,5                                        400           

227  Pellafol Champ             LT     a,Q,P,n,g,V,G                    44 48 11 N    5 54 17 E  or  44 48,183 N    5 54,283 E      915    PELLAF          N°27 - ZA 250M                      54       350       122,5                                        250           
229  Ste Croix de Verdon Aéro   AT     a,Q,P,n,g,V,G                    43 46 41 N    6 09 35 E  or  43 46,683 N    6 09,583 E      655    SCROIX          N°29 - Aero 700M                    62       171       122,5                                        700           
230  Seyne Aéro                 AT     a,Q,P,n,g,V,G                    44 20 32 N    6 22 22 E  or  44 20,533 N    6 22,367 E     1200    SEYTPR          N°30 - Aero 900M 118.45             27        87       118,45                                       900           
232  Les Crots ULM              zT     a,Q,P,n,g,V,G                    44 32 09 N    6 26 01 E  or  44 32,150 N    6 26,017 E      780    LCROTS          N°32 - ULM 450X40M                  40        54       123,5                                        450           
233  Chabottes ZA               LT     a,Q,P,n,g,V,G                    44 39 16 N    6 11 02 E  or  44 39,267 N    6 11,033 E     1080    CHABOT          N°33 - ZA                           39        19       122,5                                        400           

234  Die Champ                  LT     a,Q,P,n,g,V,G                    44 46 06 N    5 21 12 E  or  44 46,100 N    5 21,200 E      550    DIECHP          N°34 - ZA 300M                      73       314       122,5                                        300           
235  Aubenasson Aéro            AT     a,Q,P,n,a,v,g,V,v,N,G            44 41 42 N    5 09 02 E  or  44 41,700 N    5 09,033 E      250    AUBNSN  LFJF    N°35 - Aero 700M 123.5              81       302       123,5                                        700           
236  Cereste Aéro               AT     a,Q,P,n,g,V,G                    43 51 10 N    5 32 58 E  or  43 51,167 N    5 32,967 E      330    CERSTE          N°36 - Aero 800M                    65       217       123,5                                        800           
237  Nossage Aéro               AT     a,Q,P,n,g,V,G                    44 18 56 N    5 44 39 E  or  44 18,933 N    5 44,650 E      750    NOSSAG          N°37 - Aero 550M 130.0              23       268       130,0                                        550           
242  Coustellet Champ           zT     a,Q,P,n,g,V,G                    43 51 42 N    5 10 48 E  or  43 51,700 N    5 10,800 E      113    COUSTE          N°42 - 350m + ULMx20m               85       234       123,45                                       500           

243  Isle/Sorgue Champ          LT     a,Q,P,n,g,V,G                    43 55 01 N    5 04 59 E  or  43 55,017 N    5 04,983 E       65    ILSORG          N°43 - 300m                         88       240       122,5                                        300           
244  Gordes Champ               LT     a,Q,P,n,g,V,G                    43 54 45 N    5 15 06 E  or  43 54,750 N    5 15,100 E      203    GORDES          N°44 - ZA 300M                      77       235       122,5                                        300           
245  Bonnieux Champ             LT     a,Q,P,n,g,V,G                    43 50 00 N    5 17 30 E  or  43 50,000 N    5 17,500 E      180    BONIEU          N°45 - ZA 300M                      80       228       122,5                                        300           
246  Lourmarin Champ            LT     a,Q,P,n,g,V,G                    43 45 32 N    5 23 58 E  or  43 45,533 N    5 23,967 E      280    LOURMA          N°46 - ZA 400M                      81       220       122,5                                        400           
247  Salignac Champ             LT     a,Q,P,n,g,V,G                    44 08 39 N    5 58 45 E  or  44 08,650 N    5 58,750 E      500    SALIGN          N°47 - 500m                         21       192       122,5                                        500           

271  Aix-en-Diois ZA            LT     a,Q,P,n,g,V,G                    44 41 21 N    5 24 33 E  or  44 41,350 N    5 24,550 E      500    AIXDIO          N°34bis - ZA 300M                   64       310       122,5                                        300           
____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the La Motte du Caire, France Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.
This page last updated on