Worldwide Soaring Turnpoint Exchange
Unofficial Kingaroy, Queensland Matrix Control Points


Courtesy of Mark Dalton
Dated: 17 July 2016

Airport information courtesy of the WELT2000 database

Magnetic Variation: 10.5E
Time zone: Australia/Queensland, Offset from GMT is 10:00

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Version 2016

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name                 Codes           Links            Latitude    Longitude        Latitude     Longitude   Elevation        ID     ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                                      °  '  "      °  '  "         °   '         °   '         Feet                   ID                                 Meters               
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

E1                   T      Q,I,O,g,M,G              26 30 00 S  151 52 30 E  or  26 30.000 S  151 52.500 E     1856    E1                                                                                                           9.9        31                                                                  
E2                   T      Q,I,O,g,M,G              26 30 00 S  152 00 00 E  or  26 30.000 S  152 00.000 E     1104    E2                                                                                                            18        70                                                                  
E3                   T      Q,I,O,g,M,G              26 30 00 S  152 07 30 E  or  26 30.000 S  152 07.500 E     1410    E3                                                                                                            30        82                                                                  
E4                   T      Q,I,O,g,M,G              26 30 00 S  152 15 00 E  or  26 30.000 S  152 15.000 E     1574    E4                                                                                                            42        88                                                                  
Ground zero          T      Q,I,O,g,M,G              26 30 00 S  151 45 00 E  or  26 30.000 S  151 45.000 E     1411    GROUND Z                                                                                                      13       326                                                                  

N1                   T      Q,I,O,g,M,G              26 22 30 S  151 45 00 E  or  26 22.500 S  151 45.000 E     1436    N1                                                                                                            25       349                                                                  
N2                   T      Q,I,O,g,M,G              26 15 00 S  151 45 00 E  or  26 15.000 S  151 45.000 E     1213    N2                                                                                                            38       357                                                                  
N3                   T      Q,I,O,g,M,G              26 07 30 S  151 45 00 E  or  26 07.500 S  151 45.000 E      865    N3                                                                                                            52         0                                                                  
N5                   T      Q,I,O,g,M,G              25 52 30 S  151 45 00 E  or  25 52.500 S  151 45.000 E     1071    N5                                                                                                            79         4                                                                  
N6                   T      Q,I,O,g,M,G              25 45 00 S  151 45 00 E  or  25 45.000 S  151 45.000 E      756    N6                                                                                                            93         5                                                                  

N7                   T      Q,I,O,g,M,G              25 37 30 S  151 45 00 E  or  25 37.500 S  151 45.000 E      385    N7                                                                                                           107         6                                                                  
NE11                 T      Q,I,O,g,M,G              26 22 30 S  151 52 30 E  or  26 22.500 S  151 52.500 E     1333    NE11                                                                                                          23        19                                                                  
NE13                 T      Q,I,O,g,M,G              26 22 30 S  152 07 30 E  or  26 22.500 S  152 07.500 E     1235    NE13                                                                                                          37        61                                                                  
NE22                 T      Q,I,O,g,M,G              26 15 00 S  152 00 00 E  or  26 15.000 S  152 00.000 E     1045    NE22                                                                                                          40        34                                                                  
NE23                 T      Q,I,O,g,M,G              26 15 00 S  152 07 30 E  or  26 15.000 S  152 07.500 E     1435    NE23                                                                                                          47        48                                                                  

NE31                 T      Q,I,O,g,M,G              26 07 30 S  151 52 30 E  or  26 07.500 S  151 52.500 E      951    NE31                                                                                                          51        14                                                                  
NE32                 T      Q,I,O,g,M,G              26 07 30 S  152 00 00 E  or  26 07.500 S  152 00.000 E     1306    NE32                                                                                                          53        28                                                                  
NE33                 T      Q,I,O,g,M,G              26 07 30 S  152 07 30 E  or  26 07.500 S  152 07.500 E      625    NE33                                                                                                          58        40                                                                  
NE41                 T      Q,I,O,g,M,G              26 00 00 S  151 52 30 E  or  26 00.000 S  151 52.500 E      835    NE41                                                                                                          65        14                                                                  
NE42                 T      Q,I,O,g,M,G              26 00 00 S  152 00 00 E  or  26 00.000 S  152 00.000 E      926    NE42                                                                                                          67        24                                                                  

NE51                 T      Q,I,O,g,M,G              25 52 30 S  151 52 30 E  or  25 52.500 S  151 52.500 E     1123    NE51                                                                                                          79        13                                                                  
NE61                 T      Q,I,O,g,M,G              25 45 00 S  151 52 30 E  or  25 45.000 S  151 52.500 E      535    NE61                                                                                                          93        13                                                                  
NE62                 T      Q,I,O,g,M,G              25 45 00 S  152 00 00 E  or  25 45.000 S  152 00.000 E     1170    NE62                                                                                                          94        20                                                                  
NE71                 T      Q,I,O,g,M,G              25 37 30 S  151 52 30 E  or  25 37.500 S  151 52.500 E      827    NE71                                                                                                         107        12                                                                  
NW11                 T      Q,I,O,g,M,G              26 22 30 S  151 37 30 E  or  26 22.500 S  151 37.500 E     1373    NW11                                                                                                          32       328                                                                  

NW12                 T      Q,I,O,g,M,G              26 22 30 S  151 30 00 E  or  26 22.500 S  151 30.000 E     1527    NW12                                                                                                          41       315                                                                  
NW21                 T      Q,I,O,g,M,G              26 15 00 S  151 37 30 E  or  26 15.000 S  151 37.500 E     1204    NW21                                                                                                          43       340                                                                  
NW22                 T      Q,I,O,g,M,G              26 15 00 S  151 30 00 E  or  26 15.000 S  151 30.000 E     1259    NW22                                                                                                          50       328                                                                  
NW32                 T      Q,I,O,g,M,G              26 07 30 S  151 30 00 E  or  26 07.500 S  151 30.000 E      948    NW32                                                                                                          61       337                                                                  
NW42                 T      Q,I,O,g,M,G              26 00 00 S  151 30 00 E  or  26 00.000 S  151 30.000 E      992    NW42                                                                                                          73       343                                                                  

NW62                 T      Q,I,O,g,M,G              25 45 00 S  151 30 00 E  or  25 45.000 S  151 30.000 E      641    NW62                                                                                                          99       350                                                                  
S1                   T      Q,I,O,g,M,G              26 37 30 S  151 45 00 E  or  26 37.500 S  151 45.000 E     1564    S1                                                                                                            10       253                                                                  
S2                   T      Q,I,O,g,M,G              26 45 00 S  151 45 00 E  or  26 45.000 S  151 45.000 E     1423    S2                                                                                                            21       216                                                                  
S3                   T      Q,I,O,g,M,G              26 52 30 S  151 45 00 E  or  26 52.500 S  151 45.000 E     1820    S3                                                                                                            34       206                                                                  
S4                   T      Q,I,O,g,M,G              27 00 00 S  151 45 00 E  or  27 00.000 S  151 45.000 E     1762    S4                                                                                                            47       201                                                                  

SE11                 T      Q,I,O,g,M,G              26 37 30 S  151 52 30 E  or  26 37.500 S  151 52.500 E     1774    SE11                                                                                                         5.7       154                                                                  
SE12                 T      Q,I,O,g,M,G              26 37 30 S  152 00 00 E  or  26 37.500 S  152 00.000 E     1099    SE12                                                                                                          17       117                                                                  
SE13                 T      Q,I,O,g,M,G              26 37 30 S  152 07 30 E  or  26 37.500 S  152 07.500 E     1592    SE13                                                                                                          29       110                                                                  
SE21                 T      Q,I,O,g,M,G              26 45 00 S  151 52 30 E  or  26 45.000 S  151 52.500 E     1629    SE21                                                                                                          19       180                                                                  
SE22                 T      Q,I,O,g,M,G              26 45 00 S  152 00 00 E  or  26 45.000 S  152 00.000 E     1211    SE22                                                                                                          24       150                                                                  

SE31                 T      Q,I,O,g,M,G              26 52 30 S  151 52 30 E  or  26 52.500 S  151 52.500 E     2012    SE31                                                                                                          33       184                                                                  
SE32                 T      Q,I,O,g,M,G              26 52 30 S  152 00 00 E  or  26 52.500 S  152 00.000 E     1440    SE32                                                                                                          36       164                                                                  
SE41                 T      Q,I,O,g,M,G              27 00 00 S  151 52 30 E  or  27 00.000 S  151 52.500 E     1460    SE41                                                                                                          46       186                                                                  
SE42                 T      Q,I,O,g,M,G              27 00 00 S  152 00 00 E  or  27 00.000 S  152 00.000 E     1950    SE42                                                                                                          49       172                                                                  
SW11                 T      Q,I,O,g,M,G              26 37 30 S  151 37 30 E  or  26 37.500 S  151 37.500 E     1640    SW11                                                                                                          22       268                                                                  

SW12                 T      Q,I,O,g,M,G              26 37 30 S  151 30 00 E  or  26 37.500 S  151 30.000 E     1691    SW12                                                                                                          34       273                                                                  
SW13                 T      Q,I,O,g,M,G              26 37 30 S  151 22 30 E  or  26 37.500 S  151 22.500 E     1852    SW13                                                                                                          47       275                                                                  
SW21                 T      Q,I,O,g,M,G              26 45 00 S  151 37 30 E  or  26 45.000 S  151 37.500 E     1721    SW21                                                                                                          28       240                                                                  
SW22                 T      Q,I,O,g,M,G              26 45 00 S  151 30 00 E  or  26 45.000 S  151 30.000 E     2262    SW22                                                                                                          39       252                                                                  
W1                   T      Q,I,O,g,M,G              26 30 00 S  151 37 30 E  or  26 30.000 S  151 37.500 E     1464    W1                                                                                                            23       304                                                                  

W2                   T      Q,I,O,g,M,G              26 30 00 S  151 30 00 E  or  26 30.000 S  151 30.000 E     1325    W2                                                                                                            35       296                                                                  
W3                   T      Q,I,O,g,M,G              26 30 00 S  151 22 30 E  or  26 30.000 S  151 22.500 E     1281    W3                                                                                                            47       292                                                                  
W4                   T      Q,I,O,g,M,G              26 30 00 S  151 15 00 E  or  26 30.000 S  151 15.000 E     1476    W4                                                                                                            59       289                                                                  
Abbeywood Strip      AT     Q,I,O,g,M,G              26 06 29 S  151 38 09 E  or  26 06.483 S  151 38.150 E     1390    ABBEYRIP          330 Cridlands Rd, Abbeywood QLD 4613                                                        57       349                                                                  
Anduramba Strip      AT     Q,I,O,g,M,G              27 02 33 S  152 04 56 E  or  27 02.550 S  152 04.933 E     1382    ANDURRIP          Windsock and runway markers - 1271 Kangaroo Rd, Anduramba Qld                               56       165                                                                  

Apels Strip          AT     Q,I,O,g,M,G              25 53 24 S  151 23 49 E  or  25 53.400 S  151 23.817 E      610    APELSRIP          Access via Boondooma Rd, Toondahra QLD 4625                                                 89       341                                                                  
Barkers Creek Strip  AT     Q,I,O,g,M,G              26 23 55 S  152 01 29 E  or  26 23.917 S  152 01.483 E     1043    BARKERIP          Barkers Creek Forestry Rd, Charlestown QLD 4608                                             28        52                                                                  
Bular Rd Strip       AT     Q,I,O,g,M,G              26 04 08 S  152 17 32 E  or  26 04.133 S  152 17.533 E      404    BULARRIP          358 Bular Rd, Kilkivan QLD 4600                                                             73        49                                                                  
Bunya Towers         T      Q,I,O,g,M,G              26 53 38 S  151 36 29 E  or  26 53.633 S  151 36.483 E     3442    BUNYAERS          Mt Mowbullan Towers                                                                         42       224                                                                  
Childers ALA         AT     Q,I,O,g,L,m,W,N,M,G      25 15 07 S  152 20 05 E  or  25 15.117 S  152 20.083 E      161    YCDS      YCDS    32 Aerodrome Rd, Isis River QLD 4660                                                       156        29                                                                  

Cooee Strip          LT     Q,I,O,g,M,G              26 18 08 S  151 14 43 E  or  26 18.133 S  151 14.717 E     1159    COOEERIP          9436 Mundubbera-Durong Rd, Boondooma QLD 4613                                               67       308                                                                  
Dovedale Strip       AT     Q,I,O,g,M,G              25 47 24 S  152 06 51 E  or  25 47.400 S  152 06.850 E      530    DOVEDRIP          Access from Boompa Booubyjan Rd                                                             92        28                                                                  
Gayndah AF           AT     Q,I,O,g,L,m,W,N,M,G      25 36 54 S  151 37 12 E  or  25 36.900 S  151 37.200 E      371    YGAY      YGAY    Gayndah Airport, Gayndah QLD 4625                                                          110       359       126.7                   06/24                384  A        
Goomeri              T      Q,I,O,g,M,G              26 10 57 S  152 04 06 E  or  26 10.950 S  152 04.100 E      827    GOOMERI                                                                                                       50        38                                                                  
Gympie Airport       AT     Q,I,O,g,L,m,W,N,M,G      26 17 24 S  152 42 11 E  or  26 17.400 S  152 42.183 E      233    YGYM      YGYM    Lobwein Road, Kybong QLD 4570                                                               92        80       126.7                   03/21                408  G        

Kinbombi Rd Strip    LT     Q,I,O,g,M,G              26 21 49 S  152 18 01 E  or  26 21.817 S  152 18.017 E     1350    KINBORIP          3048 Kinboombi RdManumbar Qld                                                               52        72                                                                  
Kingaroy AF X        HDFST  Q,I,O,g,L,m,W,N,M,G      26 35 01 S  151 50 26 E  or  26 35.017 S  151 50.433 E     1445    YKRY      YKRY                                                                                                                   127.45                                                     
Kumbia Racecourse    LT     Q,I,O,g,M,G              26 42 01 S  151 39 07 E  or  26 42.017 S  151 39.117 E     1779    KUMBIRSE          Access opposite 1924 Kumbia Road, Kumbia, QLD 4610                                          23       246                                                                  
Lagoon Strip         AT     Q,I,O,g,M,G              25 57 10 S  151 46 13 E  or  25 57.167 S  151 46.217 E      938    WINDERIP          Grass strips NW of Windera Lagoon                                                           70         5                                                                  
Manumbar ALA         AT     Q,I,O,g,L,m,W,N,M,G      26 26 30 S  152 28 30 E  or  26 26.500 S  152 28.500 E      640    YMUB      YMUB    Hart Road, Upper Kandanga QLD                                                               65        87                                                                  

Mt Perry ALA         AT     Q,I,O,g,L,m,W,N,M,G      25 12 19 S  151 40 06 E  or  25 12.317 S  151 40.100 E      525    YMPY      YMPY    Race Course, 5222 Gayndah Mount Perry Road, Mount Perry QLD 4671                           154         4                                                                  
Murgon Strip         AT     Q,I,O,g,M,G              26 15 13 S  151 55 51 E  or  26 15.217 S  151 55.850 E     1024    MURGORIP          Aerodrome Rd, Murgon QLD 4605                                                               38        24                               12/30                122  S        
Nanango Strip        AT     Q,I,O,g,M,G              26 41 19 S  151 59 22 E  or  26 41.317 S  151 59.367 E     1194    NANANRIP          Racecourse Rd, Nanango QLD 4615+61 7 4189 9100                                              19       139                               04/22                344  G        
Rosevale Strip       AT     Q,I,O,g,M,G              26 42 34 S  151 17 29 E  or  26 42.567 S  151 17.483 E     1452    ROSEVRIP          Niagara Rd, Ironpot QLD 4610                                                                56       266                               04/22                274  S        
Shedleigh Strip      AT     Q,I,O,g,M,G              26 36 36 S  151 40 33 E  or  26 36.600 S  151 40.550 E     1790    SHEDLRIP          Bruce Woodham - 0411 129 410720 Reedy Creek Rd, Mannuem QLD 4610                            17       270                                                    366           

South Nanango Strip  AT     Q,I,O,g,M,G              26 46 59 S  151 58 27 E  or  26 46.983 S  151 58.450 E     1476    SOUTHRIP          Dirt Strip with windsock on south side.12766 d'Aguilar Highway South Nanango QLD 4615       26       160                                                                  
Wondai               AT     Q,I,O,g,L,m,W,N,M,G      26 16 39 S  151 51 41 E  or  26 16.650 S  151 51.683 E     1070    WONDA     YWND                                                                                                34        14       126.7                   18/36               1220  G        
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the Kingaroy, Queensland Matrix Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.
This page last updated on