Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Kingaroy, Queensland Control Points


Contest: 28th Australian Club and Sports Class Nationals, 2008

Courtesy of Lisa and Peter Trotter ( gliderpilots(at)bigpond.com )
Dated: 14 August, 2008

Airport information courtesy of Michael-Lorenz Meier's database

Magnetic Variation: 10.5E
Time zone: Australia/Queensland, Offset from GMT is 10:00

Information about the contest is available at www.kingaroygliding.com/clubclass_home.html

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Version 2008b
See also the cross country list

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

    ID  Name             Codes      Links       Latitude    Longitude        Latitude     Longitude   Elevation       ID    ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                                °  '  "      °  '  "         °   '         °   '         Feet                 ID                                 Meters               
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Ban Ban          T      Q,I,O,g,M,G      25 40 59 S  151 49 00 E  or  25 40.983 S  151 49.000 E     1099     BANBNX          X                      100         9                                                                  
Bell             T      Q,I,O,g,M,G      26 56 14 S  151 27 02 E  or  26 56.233 S  151 27.033 E     1640     BELL            Silo                    56       235                                                                  
Biggenden        TA     Q,I,O,g,L,m,W,M,G  25 31 18 S  152 02 47 E  or  25 31.300 S  152 02.783 E      400     BIGGDN  YBIN    Airfield               119        20                               03/21                900  G        
Brigalow         T      Q,I,O,g,M,G      26 50 34 S  150 47 24 E  or  26 50.567 S  150 47.400 E     1100     BRIGLW          Silo                   108       265                                                                  
Broadwater       T      Q,I,O,g,M,G      27 21 19 S  151 06 00 E  or  27 21.317 S  151 06.000 E     1100     BRDWTR          Lagoon                 113       231                                                                  

Brookstead       T      Q,I,O,g,M,G      27 45 45 S  151 26 47 E  or  27 45.750 S  151 26.783 E     1299     BRKSTD          Silo                   137       207                                                                  
Bunya            T      Q,I,O,g,M,G      26 53 22 S  151 36 26 E  or  26 53.367 S  151 36.433 E     3640     BUNTWR          Radio Towers            42       225                                                                  
Cecil Plains     T      Q,I,O,g,M,G      27 32 06 S  151 11 32 E  or  27 32.100 S  151 11.533 E     1128     CECPLN          Silo                   124       222                                                                  
Cherraba         TA     Q,I,O,g,M,G      28 25 00 S  152 10 00 E  or  28 25.000 S  152 10.000 E     1732     CHERBA                                 207       182                                                                  
Chinchilla       TA     Q,I,O,g,L,m,W,M,G  26 46 29 S  150 37 00 E  or  26 46.483 S  150 37.000 E     1027     CHINAF  YCCA    Airfield               124       270       126.7                   14/32               1050  A        

Conadmine        T      Q,I,O,g,M,G      26 55 34 S  150 07 50 E  or  26 55.567 S  150 07.833 E      950     CONDMN          Bridge                 174       267                                                                  
Cooyar           T      Q,I,O,g,M,G      26 59 01 S  151 50 06 E  or  26 59.017 S  151 50.100 E     1600     COOYAR                                  45       191                                                                  
CPN              T      Q,I,O,g,M,G      26 29 21 S  151 49 25 E  or  26 29.350 S  151 49.417 E     1472     CPN                                     10         0                                                                  
CPS              T      Q,I,O,g,M,G      26 40 35 S  151 51 43 E  or  26 40.583 S  151 51.717 E     1331     CPS                                     11       180                                                                  
CPW              T      Q,I,O,g,M,G      26 37 35 S  151 44 55 E  or  26 37.583 S  151 44.917 E     1564     CPW                                     11       251                                                                  

Cunningham       T      Q,I,O,g,M,G      28 03 01 S  152 23 38 E  or  28 03.017 S  152 23.633 E     2723     CUNGAP                                 172       172                                                                  
Dalby            TA     Q,I,O,g,L,m,W,M,G  27 09 18 S  151 16 00 E  or  27 09.300 S  151 16.000 E     1137     DLBYAF  YDAY    Airfield                86       232       126.7                   04/22                920  G        
DDSC             TA     Q,I,O,g,M,G      27 20 59 S  151 30 50 E  or  27 20.983 S  151 30.833 E     1250     DDSC            McCaffrey Field         92       211                                                                  
Drillham         T      Q,I,O,g,M,G      26 38 26 S  149 58 59 E  or  26 38.433 S  149 58.983 E     1049     DRILHM          Lagoon                 185       278                                                                  
Dulacca          T      Q,I,O,g,M,G      26 38 21 S  149 45 17 E  or  26 38.350 S  149 45.283 E     1000     DULACA          Rail Siding            208       278                                                                  

Durong           T      Q,I,O,g,M,G      26 23 59 S  151 15 00 E  or  26 23.983 S  151 15.000 E     1000     DURNGS          South                   62       299                                                                  
Eidsvold         TA     Q,I,O,g,M,G      25 21 41 S  151 06 32 E  or  25 21.683 S  151 06.533 E      875     EIDSVD          Airfield               154       342       126.7                   15/33               1100  G        
Felton           T      Q,I,O,g,M,G      27 48 12 S  151 46 32 E  or  27 48.200 S  151 46.533 E     1444     FELTON          East                   136       193                                                                  
Gayndah          TA     Q,I,O,g,L,m,W,M,G  25 36 53 S  151 37 12 E  or  25 36.883 S  151 37.200 E      369     GAYNDH  YGAY    Airfield               110       359       126.7                   06/24               1260  A        
Goombi           T      Q,I,O,g,M,G      26 41 17 S  150 28 18 E  or  26 41.283 S  150 28.300 E     1000     GOOMBI          Rail Crossing          137       275                                                                  

Goomeri          T      Q,I,O,g,M,G      26 10 41 S  152 04 18 E  or  26 10.683 S  152 04.300 E      827     GOOMRI                                  50        38                                                                  
Goondiwindi      TA     Q,I,O,g,L,m,W,M,G  28 31 18 S  150 19 14 E  or  28 31.300 S  150 19.233 E      713     GNDIAF  YGDI    Airfield               263       225       126.7                   04/22               1320  A        
Gordonbrook Dam  T      Q,I,O,g,M,G      28 25 00 S  151 43 00 E  or  28 25.000 S  151 43.000 E              GRDDNB                                 205       194                                                                  
Inglewood        TA     Q,I,O,g,M,G      28 25 05 S  151 05 44 E  or  28 25.083 S  151 05.733 E      840     INGLWD          Strip                  217       210                               08/26                910  G        
Jandowae Silo    T      Q,I,O,g,M,G      26 48 00 S  151 07 20 E  or  26 48.000 S  151 07.333 E     1129     JNDWAE          Silo                    76       261                                                                  

Jandowae North   T      Q,I,O,g,M,G      26 39 04 S  151 04 05 E  or  26 39.067 S  151 04.083 E     1250     JNDWNX          Road Intersection       77       274                                                                  
Jimbour          TA     Q,I,O,g,M,G      26 57 37 S  151 14 06 E  or  26 57.617 S  151 14.100 E     1220     JIMBOR          House Airfield          74       245                               08/26                500  G        
Killarney        T      Q,I,O,g,M,G      28 19 54 S  152 17 47 E  or  28 19.900 S  152 17.783 E     1899     KILARN          Pool                   200       178                                                                  
Kingaroy         HFAT   Q,I,O,g,L,m,W,M,G  26 34 47 S  151 50 30 E  or  26 34.783 S  151 50.500 E     1490     KROYAF  YKRY    Airfield                                                                                              
Kogan            T      Q,I,O,g,M,G      27 02 17 S  150 45 11 E  or  27 02.283 S  150 45.183 E     1000     KOGAN                                  119       255                                                                  

Kumbarilla       T      Q,I,O,g,M,G      27 19 02 S  150 52 21 E  or  27 19.033 S  150 52.350 E     1099     KMBRRA          Crossing               126       240                                                                  
Kumbia           T      Q,I,O,g,M,G      26 41 26 S  151 39 19 E  or  26 41.433 S  151 39.317 E     1352     KUMBIA          Kumbia                  22       247                                                                  
Kupunn           TA     Q,I,O,g,M,G      27 11 47 S  151 08 48 E  or  27 11.783 S  151 08.800 E     1100     KUPUNN          North Strip             97       235                                                                  
Leyburn          T      Q,I,O,g,M,G      28 00 47 S  151 34 52 E  or  28 00.783 S  151 34.867 E     1499     LEYBRN                                 161       200                                                                  
Lyndley          TA     Q,I,O,g,M,G      26 50 00 S  151 14 00 E  or  26 50.000 S  151 14.000 E     4101     LYNDLY                                  67       255                               06/24               1000  G        

MacAlister       T      Q,I,O,g,M,G      27 02 33 S  151 04 30 E  or  27 02.550 S  151 04.500 E     1129     MCLSTR          Silo                    92       246                                                                  
Maclagan         T      Q,I,O,g,M,G      27 05 06 S  151 37 59 E  or  27 05.100 S  151 37.983 E     1499     MCLAGN                                  60       211                                                                  
Maryvale         T      Q,I,O,g,M,G      28 03 32 S  152 14 34 E  or  28 03.533 S  152 14.567 E     1800     MRYVLE                                 169       177                                                                  
Meandarra        T      Q,I,O,g,M,G      27 19 14 S  149 53 14 E  or  27 19.233 S  149 53.233 E      950     MENDRA                                 211       257                                                                  
Miles Silo       T      Q,I,O,g,M,G      26 39 48 S  150 11 22 E  or  26 39.800 S  150 11.367 E     1000     MILES           Silo                   165       277                                                                  

Miles Af         TA     Q,I,O,g,L,m,W,M,G  26 48 29 S  150 10 05 E  or  26 48.483 S  150 10.083 E      996     MILSAF  YMLS    Airfield               168       271       126.7                   04/22               1420  G        
Millmerran       TA     Q,I,O,g,M,G      27 51 17 S  151 16 19 E  or  27 51.283 S  151 16.317 E     1299     MLMRAN          Airfield               153       212                               13/31               1220  A        
Mitchell         TA     Q,I,O,g,L,m,W,M,G  26 28 59 S  147 56 12 E  or  26 28.983 S  147 56.200 E     1144     MITCHL  YMIT    Airfield               389       281       126.7                   11/29                920  G        
Mundubbera       TA     Q,I,O,g,L,m,W,M,G  25 35 30 S  151 19 00 E  or  25 35.500 S  151 19.000 E     1500     MUNDAF  YMDA    Airfield               122       345       126.7                   16/34                920  G        
Monto            TA     Q,I,O,g,L,m,W,M,G  24 53 12 S  151 06 00 E  or  24 53.200 S  151 06.000 E      757     MONTO   YMTO    Airfield               202       349       126.7                   16/34                920  G        

Moonie           T      Q,I,O,g,M,G      27 43 00 S  150 22 01 E  or  27 43.000 S  150 22.017 E     1000     MOONIE          Road Crossing          193       239                                                                  
Moree            TA     Q,I,O,g,L,m,W,M,G  29 29 53 S  149 50 41 E  or  29 29.883 S  149 50.683 E      701     MOREE   YMOR    Airfield               379       221       126.7                   01/19               1590  A        
Muckadilla       T      Q,I,O,g,M,G      26 34 57 S  148 22 27 E  or  26 34.950 S  148 22.450 E     1180     MUCKAD                                 345       280                                                                  
Murgon           T      Q,I,O,g,M,G      26 14 21 S  151 55 59 E  or  26 14.350 S  151 55.983 E      399     MURGON          Tower                   39        24                                                                  
Nanango          TA     Q,I,O,g,M,G      26 41 09 S  151 59 10 E  or  26 41.150 S  151 59.167 E     1185     NANNGO                                  19       140                               04/22               1130  G        

Oakey            TA     Q,I,O,g,M,G      27 23 59 S  151 44 12 E  or  27 23.983 S  151 44.200 E     1335     OAKYAF          Airfield                92       197       125.4                                                      
Pittsworth       TA     Q,I,O,g,M,G      27 44 03 S  151 37 59 E  or  27 44.050 S  151 37.983 E     1200     PTSWTH          Airfield               130       200                               02/20                700  G        
Proston          T      Q,I,O,g,M,G      26 10 00 S  151 35 59 E  or  26 10.000 S  151 35.983 E     1500     PRSTTN          Town                    52       343                                                                  
Roma             TA     Q,I,O,g,L,m,W,M,G  26 32 42 S  148 46 30 E  or  26 32.700 S  148 46.500 E     1032     ROMAAF  YROM    Airfield               305       281       126.7                   18/36               1500  A        
Rosevale         TA     Q,I,O,g,M,G      26 42 00 S  151 18 00 E  or  26 42.000 S  151 18.000 E     3281     ROSEVL                                  55       266                                                                  

SPA1             SA     Q,I,O,g,L,m,W,M,G  26 34 47 S  151 50 30 E  or  26 34.783 S  151 50.500 E     1437     SPA1    YKRY    Old SP A                                                                                              
SPA2             S      Q,I,O,g,M,G      26 31 30 S  151 48 22 E  or  26 31.500 S  151 48.367 E     1404     SPA2            Old SP B               7.0       340                                                                  
SPA3             S      Q,I,O,g,M,G      26 32 22 S  151 50 32 E  or  26 32.367 S  151 50.533 E     1424     SPA3            Old SP C               4.5        11                                                                  
SPB1             S      Q,I,O,g,M,G      26 36 43 S  151 47 00 E  or  26 36.717 S  151 47.000 E     1319     SPB1            Old SP D               6.8       249                                                                  
SPB2             S      Q,I,O,g,M,G      26 40 05 S  151 49 00 E  or  26 40.083 S  151 49.000 E     1424     SPB2            Old SP E                10       205                                                                  

SPB3             S      Q,I,O,g,M,G      26 38 36 S  151 49 46 E  or  26 38.600 S  151 49.767 E     1391     SPB3            Old SP F               7.2       200                                                                  
SPC1             S      Q,I,O,g,M,G      26 37 48 S  151 56 24 E  or  26 37.800 S  151 56.400 E     1385     SPC1            Old SP H                11       130                                                                  
SPC2             S      Q,I,O,g,M,G      26 35 21 S  151 54 10 E  or  26 35.350 S  151 54.167 E     1457     SPC2            Old SP G               6.2       110                                                                  
SPC3             S      Q,I,O,g,M,G      26 30 12 S  151 52 30 E  or  26 30.200 S  151 52.500 E     1601     SPC3            Old SP I               9.1        32                                                                  
Spur             T      Q,I,O,g,M,G      27 47 51 S  152 10 25 E  or  27 47.850 S  152 10.417 E     1062     SPUR            Spur                   139       177                                                                  

St George        TA     Q,I,O,g,L,m,W,M,G  28 03 00 S  148 35 42 E  or  28 03.000 S  148 35.700 E      656     STGRGE  YSGE    Airfield               360       253       126.7                   11/29               1500  A        
Stanthorpe       TA     Q,I,O,g,L,m,W,M,G  28 37 12 S  151 59 24 E  or  28 37.200 S  151 59.400 E     2938     STNTAF  YSPE    Airfield               227       187       126.7                   08/26                520  A        
Talgai           TA     Q,I,O,g,M,G      28 03 00 S  151 56 00 E  or  28 03.000 S  151 56.000 E     1503     TALGAI                                 164       187                               07/25                700  G        
Talwood          T      Q,I,O,g,M,G      28 29 07 S  149 27 28 E  or  28 29.117 S  149 27.467 E      800     TALWOD          Silo                   316       238                                                                  
Tansey           T      Q,I,O,g,M,G      26 02 30 S  152 03 00 E  or  26 02.500 S  152 03.000 E     1200     TANSEY          Town                    63        30                                                                  

Tara Silo        T      Q,I,O,g,M,G      27 16 23 S  150 27 07 E  or  27 16.383 S  150 27.117 E     1180     TARA                                   158       251                                                                  
Tara AF          TA     Q,I,O,g,L,m,W,M,G  27 09 24 S  150 28 36 E  or  27 09.400 S  150 28.600 E     1180     TARAAF  YTAA    Airfield               150       255       126.7                   17/35                980  G        
Taroom           TA     Q,I,O,g,L,m,W,M,G  25 48 06 S  149 54 00 E  or  25 48.100 S  149 54.000 E      786     TARMAF  YTAM    Airfield               212       304       126.7                   12/30               1110  G        
The Gums         T      Q,I,O,g,M,G      27 19 40 S  150 10 59 E  or  27 19.667 S  150 10.983 E     1000     TGUMS           Silo                   184       253                                                                  
Wallumbilla      T      Q,I,O,g,M,G      26 35 06 S  149 11 06 E  or  26 35.100 S  149 11.100 E     1069     WLMBLA                                 264       280                                                                  

Wandoan          T      Q,I,O,g,M,G      26 07 32 S  149 57 46 E  or  26 07.533 S  149 57.767 E     1270     WANDWN          Silo                   194       295                                                                  
Warra            T      Q,I,O,g,M,G      26 55 13 S  150 54 28 E  or  26 55.217 S  150 54.467 E     1049     WARRA           Silo                   100       258                                                                  
Warwick          ATF    Q,I,O,g,L,m,W,M,G  28 09 00 S  151 56 36 E  or  28 09.000 S  151 56.600 E     1526     WWRKAF  YWCK    Airfield               175       187       127.85                  09/27               1630  G        
Westmar          T      Q,I,O,g,M,G      27 55 09 S  149 43 02 E  or  27 55.150 S  149 43.033 E      800     WESTMA          Road Crossing          257       245                                                                  
Windera          T      Q,I,O,g,M,G      25 58 34 S  151 49 19 E  or  25 58.567 S  151 49.317 E      660     WNDERA          Lagoon                  67         9                                                                  

Wondai           TA     Q,I,O,g,L,m,W,M,G  26 17 00 S  151 51 30 E  or  26 17.000 S  151 51.500 E     1050     WNDAAF  YWND    Airfield                33        13       126.7                   18/36               1220  G        
Wyreema          T      Q,I,O,g,M,G      27 39 23 S  151 51 32 E  or  27 39.383 S  151 51.533 E     1772     WYREMA                                 120       190                                                                  
Yuleba           T      Q,I,O,g,M,G      26 36 27 S  149 22 59 E  or  26 36.450 S  149 22.983 E     1200     YULEBA                                 244       279                                                                  
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the Kingaroy, Queensland Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.