Worldwide Soaring Turnpoint Exchange
Unofficial Kentucky, NSW, Australia Control Points


Courtesy of Bruce Taylor
Dated: 09 February 2008

Airport information courtesy of the WELT2000 database

Magnetic Variation: 11.6E
Time zone: Australia/NSW, Summer offset from GMT is 11:00 and in Winter it is 10:00.

The primary specification of the waypoint coordinates is degrees and decimal minutes [3 decimal digits]


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  NumberName          Codes         Links          Latitude    Longitude        Latitude     Longitude   Elevation     ICAO   Frequency  R/W Direction  R/W Length  R/W Surface
                                                   °  '  "      °  '  "         °   '         °   '         Feet        ID                                  Feet                
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________

 1  Apsley Falls      T      a,g,V,o,G           31 02 59 S  151 46 12 E  or  31 02.983 S  151 46.200 E     3300                                    36       149                                                                  
 2  Armatree S        T      a,g,V,o,G           31 27 00 S  148 29 10 E  or  31 27.000 S  148 29.167 E      794               Silo                297       267                                                                  
 3  Armidale A/D      TA     a,g,V,o,G           30 32 00 S  151 36 55 E  or  30 32.000 S  151 36.917 E     3501               Terminal             33        29                                                                  
 4  Barraba S         T      a,g,V,o,G           30 24 00 S  150 36 35 E  or  30 24.000 S  150 36.583 E     1624               Silo                 98       309                                                                  
 5  Bellata S         T      a,g,V,o,G           29 55 20 S  149 47 15 E  or  29 55.333 S  149 47.250 E      748               Silo                193       312                                                                  

 6  Bellbrook         T      a,g,V,o,G           30 49 07 S  152 30 31 E  or  30 49.117 S  152 30.517 E      275                                    95       102                                                                  
 7  Bingara Br        T      a,g,V,o,G           29 51 50 S  150 34 30 E  or  29 51.833 S  150 34.500 E     1001               Bridge N Town       139       331                                                                  
 8  Binnaway S        T      a,g,V,o,G           31 33 30 S  149 22 30 E  or  31 33.500 S  149 22.500 E     1329               Silo                220       259                                                                  
 9  Boggabri S        T      a,g,V,o,G           30 41 45 S  150 02 25 E  or  30 41.750 S  150 02.417 E      823               Silo                141       286                                                                  
10  Breeza S          T      a,g,V,o,G           31 14 35 S  150 27 30 E  or  31 14.583 S  150 27.500 E     1030               Silo                111       256                                                                  

11  Bundarra          T      a,g,V,o,G           30 10 00 S  151 04 30 E  or  30 10.000 S  151 04.500 E     2110               Brdige in town       83       341                                                                  
12  Burcher S         T      a,g,V,o,G           33 31 00 S  147 15 00 E  or  33 31.000 S  147 15.000 E      712               Silo                501       244                                                                  
13  Burren Junct      T      a,g,V,o,G           30 06 25 S  148 57 30 E  or  30 06.417 S  148 57.500 E      538               Silo                257       299                                                                  
14  Coolah S          T      a,g,V,o,G           31 49 50 S  149 43 00 E  or  31 49.833 S  149 43.000 E     1535               Silo                205       248                                                                  
15  Coolati TC        T      a,g,V,o,G           29 15 10 S  150 45 10 E  or  29 15.167 S  150 45.167 E     1506               Tennis Court        188       349                                                                  

16  Coonamble A/D     TA     a,g,V,v,N,o,G       30 59 00 S  148 22 30 E  or  30 59.000 S  148 22.500 E      594    YCNM       Terminal            300       277       126.7                   05/23               5010  A        
17  Crawney Mountain  T      a,g,V,o,G           31 35 23 S  150 59 37 E  or  31 35.380 S  150 59.620 E     4700                                   100       221                                                                  
18  Croppa Creek S    T      a,g,V,o,G           29 07 40 S  150 18 20 E  or  29 07.667 S  150 18.333 E      866               Silo                221       339                                                                  
19  Dalby A/D         TA     a,g,V,v,N,o,G       27 09 34 S  151 15 43 E  or  27 09.567 S  151 15.717 E     1132    YDAY       Terminal            407         8       126.7                   04/22               3010  G        
20  Dangars Fall      T      a,g,V,o,G           30 40 36 S  151 43 38 E  or  30 40.600 S  151 43.633 E     3150                                    25        65                                                                  

21  Deepwater Twr     T      a,g,V,o,G           29 26 00 S  151 51 20 E  or  29 26.000 S  151 51.333 E     3186               Water Tower         157        24                                                                  
22  Dorrigo           T      a,g,V,o,G           30 20 30 S  152 42 20 E  or  30 20.500 S  152 42.333 E     2500               Town                126        77                                                                  
23  Ebor Village      T      a,g,V,o,G           30 24 20 S  152 21 10 E  or  30 24.333 S  152 21.167 E     3000               Town                 92        72                                                                  
24  Edgeroi S         T      a,g,V,o,G           30 07 00 S  149 47 50 E  or  30 07.000 S  149 47.833 E      928               Silo                182       306                                                                  
25  Emerald Hill      T      a,g,V,o,G           30 53 10 S  150 06 20 E  or  30 53.167 S  150 06.333 E      892               Silo                135       278                                                                  

26  Eumungerie S      T      a,g,V,o,G           31 56 55 S  148 37 15 E  or  31 56.917 S  148 37.250 E      981               Silo                302       256                                                                  
27  Garah S           T      a,g,V,o,G           29 04 40 S  149 38 20 E  or  29 04.667 S  149 38.333 E      643               Silo                264       328                                                                  
28  Gilgandra S       T      a,g,V,o,G           31 44 00 S  148 38 05 E  or  31 44.000 S  148 38.083 E      948               Silo                292       260                                                                  
29  Glen Innes A/D    TA     a,g,V,v,N,o,G       29 40 30 S  151 41 25 E  or  29 40.500 S  151 41.417 E     3422    YGLI       Rwy XN              128        19       126.71                  10/28               5440  A        
30  Glenclaire A      T      a,g,V,o,G           30 48 17 S  151 06 50 E  or  30 48.287 S  151 06.835 E     2700                                    38       283                                                                  

31  Glencoe           T      a,g,V,o,G           29 55 42 S  151 43 32 E  or  29 55.700 S  151 43.533 E     3800                                   100        23                                                                  
32  Gloucester A/F    TA     a,g,V,o,G           32 05 00 S  152 00 00 E  or  32 05.000 S  152 00.000 E      500               Hangar              149       174                                                                  
33  Goondiwindi       T      a,g,V,o,G           28 31 35 S  150 16 40 E  or  28 31.583 S  150 16.667 E      696               Silo                281       346                                                                  
34  Gulgong A/F       TA     a,g,V,o,G           32 17 54 S  149 33 40 E  or  32 17.900 S  149 33.667 E     1447               Hangars             248       239                               08/26               3930  G        
35  Gunnedah A/D      TA     a,g,V,v,N,o,G       30 57 30 S  150 14 45 E  or  30 57.500 S  150 14.750 E      860    YGDH       Rwy XN              122       274       127.4                   11/29               5440  A        

36  Gurley S          T      a,g,V,o,G           29 44 15 S  149 47 50 E  or  29 44.250 S  149 47.833 E      676               Silo                204       317                                                                  
37  Gurulmundi R      T      a,g,V,o,G           26 25 00 S  150 03 15 E  or  26 25.000 S  150 03.250 E      994               Rail Siding         509       355                                                                  
38  Guyra             T      a,g,V,o,G           30 13 30 S  151 40 20 E  or  30 13.500 S  151 40.333 E     4000               Town                 67        25                                                                  
39  Inverell A/D      TA     a,g,V,v,N,o,G       29 53 20 S  151 09 00 E  or  29 53.333 S  151 09.000 E     2654    YIVL       Hangar              108       353       126.7                   16/34               6920  A        
40  Jondaryan A/F     TA     a,g,V,o,G           27 21 00 S  151 30 00 E  or  27 21.000 S  151 30.000 E     1201               DDSC Hangar         385        11                                                                  

41  Kaputar Twr       T      a,g,V,o,G           30 17 04 S  150 10 05 E  or  30 17.067 S  150 10.084 E     4888                                   142       306                                                                  
42  Kentucky A/F      TAHSF  a,g,V,o,G           30 48 45 S  151 30 50 E  or  30 48.750 S  151 30.833 E     3409               Hangar                                  126.71                  07/25               1960  G        
43  Kingaroy A/D      TA     a,g,V,o,G           26 35 08 S  151 50 20 E  or  26 35.133 S  151 50.333 E     1453               Terminal            471        16                                                                  
44  Kingstown TC      T      a,g,V,o,G           30 30 25 S  151 07 00 E  or  30 30.417 S  151 07.000 E     2356               Tennis Court         51       323                                                                  
45  Lake Keepit A/F   TA     a,g,V,v,N,o,G       30 53 20 S  150 31 25 E  or  30 53.333 S  150 31.417 E     1148    YKEP       LKSC Hangar          95       276       122.7                   14/32               4750  A        

46  Longford A/F      T      a,g,V,o,G           30 45 58 S  151 06 41 E  or  30 45.968 S  151 06.687 E     2612                                    39       289                                                                  
47  Manilla S         T      a,g,V,o,G           30 45 25 S  150 43 30 E  or  30 45.417 S  150 43.500 E     1296               Silo                 76       286                                                                  
48  Mendooran S       T      a,g,V,o,G           31 50 10 S  149 07 40 E  or  31 50.167 S  149 07.667 E     1181               Silo                254       254                                                                  
49  Merrywine S       T      a,g,V,o,G           29 41 25 S  148 48 45 E  or  29 41.417 S  148 48.750 E      502               Silo                288       307                                                                  
50  Milguy S          T      a,g,V,o,G           29 21 05 S  150 12 00 E  or  29 21.083 S  150 12.000 E      755               Silo                206       333                                                                  

51  Moonan Flat       T      a,g,V,o,G           31 55 45 S  151 14 38 E  or  31 55.750 S  151 14.633 E     1562                                   127       203                                                                  
52  Moree A/D         TA     a,g,V,v,N,o,G       29 29 45 S  149 50 35 E  or  29 29.750 S  149 50.583 E      696    YMOR       Terminal            217       324       126.4                   01/19               5210  A        
53  Mullaley Pub      T      a,g,V,o,G           31 06 00 S  149 54 20 E  or  31 06.000 S  149 54.333 E      994               Pub W Town          157       269                                                                  
54  Mungindi A/D      TA     a,g,V,v,N,o,G       28 58 00 S  149 03 15 E  or  28 58.000 S  149 03.250 E      548    YMGI       Rwy XN              314       322       126.7                   12/30               4590  A        
55  Narrabri A/D      TA     a,g,V,v,N,o,G       30 19 00 S  149 49 35 E  or  30 19.000 S  149 49.583 E      725    YNBR       Rwy XN              171       300       126.7                   18/36               5010  A        

56  Narromine A/D     TA     a,g,V,o,G           32 13 30 S  148 14 00 E  or  32 13.500 S  148 14.000 E      778               Rwy XN              348       254                                                                  
57  Niangala          T      a,g,V,o,G           31 17 56 S  151 24 28 E  or  31 17.930 S  151 24.460 E     3000               Town                 55       202                                                                  
58  North Star S      T      a,g,V,o,G           28 55 35 S  150 23 20 E  or  28 55.583 S  150 23.333 E     1000               Silo                236       344                                                                  
59  Nowendoc          T      a,g,V,o,G           31 31 12 S  151 43 08 E  or  31 31.200 S  151 43.133 E     2700                                    81       178                                                                  
60  Nundle            TA     a,g,V,o,G           31 27 35 S  151 07 40 E  or  31 27.583 S  151 07.667 E     1952                                    81       219                               18/36               2620  G        

61  Premer S          T      a,g,V,o,G           31 27 30 S  149 54 00 E  or  31 27.500 S  149 54.000 E     1047               Silo                170       256                                                                  
62  Quirindi A/D      TA     a,g,V,v,N,o,G       31 30 00 S  150 31 10 E  or  31 30.000 S  150 31.167 E     1053    YQDI       Rwy XN              122       242       127.4                   13/31               5830  A        
63  Spring Ridge      T      a,g,V,o,G           31 24 00 S  150 15 00 E  or  31 24.000 S  150 15.000 E     1257               Silo                137       253                                                                  
64  Tamworth DME      T      a,g,V,o,G           31 04 00 S  150 49 48 E  or  31 04.000 S  150 49.800 E     1335                                    71       258                                                                  
65  Tenterfield       T      a,g,V,o,G           29 03 20 S  152 00 40 E  or  29 03.333 S  152 00.667 E     3000               Town                201        26                                                                  

66  Terry Hie Hi      T      a,g,V,o,G           29 47 35 S  150 09 05 E  or  29 47.583 S  150 09.084 E      991                                   173       322                                                                  
67  Texas Sheds       T      a,g,V,o,G           28 51 30 S  151 10 30 E  or  28 51.500 S  151 10.500 E     1486               2 Sheds-E Town      220         3                                                                  
68  Upper Horton      T      a,g,V,o,G           30 08 36 S  150 26 47 E  or  30 08.600 S  150 26.783 E     1800                                   126       317                                                                  
69  Uralla            T      a,g,V,o,G           30 38 50 S  151 30 40 E  or  30 38.833 S  151 30.667 E     3500               Town                 18        11                                                                  
70  Walcha A/F        TA     a,g,V,v,N,o,G       31 00 00 S  151 34 00 E  or  31 00.000 S  151 34.000 E     3793    YWCH       Rwy XN               21       178       126.71                  06/24               4260  G        

71  Walgett A/D       TA     a,g,V,v,N,o,G       30 02 00 S  148 07 25 E  or  30 02.000 S  148 07.417 E      440    YWLG       Rwy XN              336       296       126.7                   05/23               5340  A        
72  Warialda S        T      a,g,V,o,G           29 35 10 S  150 32 25 E  or  29 35.167 S  150 32.417 E     1286               Silo                165       337                                                                  
73  Warwick A/D       TA     a,g,V,v,N,o,G       28 09 01 S  151 56 34 E  or  28 09.017 S  151 56.567 E     1529    YWCK       Hangar              299        20       119.6                   09/27               5340  G        
74  Watsons Creek     T      a,g,V,o,G           30 43 07 S  151 00 39 E  or  30 43.113 S  151 00.650 E     2875                                    49       294                                                                  
75  Wee Waa S         T      a,g,V,o,G           30 13 50 S  149 25 50 E  or  30 13.833 S  149 25.833 E      620               Silo                210       299                                                                  

76  Werris Creek S    T      a,g,V,o,G           31 20 40 S  150 38 10 E  or  31 20.667 S  150 38.167 E     1155               Silo                102       246                                                                  
77  Willow Tree S     T      a,g,V,o,G           31 38 45 S  150 43 25 E  or  31 38.750 S  150 43.417 E     1247               Silo                119       230                                                                  
78  Wimboyne A/F      TA     a,g,V,o,G           31 34 55 S  150 10 30 E  or  31 34.917 S  150 10.500 E     1404                                   153       247       126.7                   18/36               2620  V        
79  Wollomombi F      T      a,g,V,o,G           30 31 55 S  152 02 24 E  or  30 31.917 S  152 02.400 E     2800                                    59        70                                                                  
80  Wondai A/D        TA     a,g,V,v,N,o,G       26 17 20 S  151 51 20 E  or  26 17.333 S  151 51.333 E     1070    YWND       Hangar              504        15       126.7                   18/36               4000  G        

81  Woolbrook         T      a,g,V,o,G           30 58 20 S  151 20 20 E  or  30 58.333 S  151 20.333 E     3000               Town                 24       235                                                                  
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the Kentucky, NSW, Australia Control Points Home Page?
Please contact John Leibacher with any suggestions concerning this material.
This page last updated on