Worldwide Soaring Turnpoint Exchange
Unofficial Hope, British Columbia, Canada Control Points


Contest: Task du Jour 2024

Courtesy of the Vancouver Soaring Association
Dated: 11 March 2024
Magnetic Variation: 15.5E
Time zone: Canada/Pacific, Summer offset from GMT is -7:00 and in Winter it is -8:00.

The waypoint data are available here

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


Vancouver Soaring Association: vancouversoaring.com

UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Name               Codes         Links          Latitude    Longitude        Latitude     Longitude   Elevation        ID     ICAO    Frequency    Comments                                                                                                                                                                                                     R/W Heading    R/W Length   R/W Width
                                                °  '  "      °  '  "         °   '         °   '         Feet                   ID                                                                                                                                                                                                                                                   Meters               
_____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

100 Mile House         AT     a,Q,g,V,v,G          51 38 33 N  121 18 25 W  or  51 38.550 N  121 18.417 W     3054    CAV3      CAV3        253        18       123.2     1.5% Slope up W-E                                                                                                                                                                                                 260                  671           
108 Mile AP            AT     a,Q,g,V,v,N,G        51 44 12 N  121 19 58 W  or  51 44.200 N  121 19.967 W     3130    CZML      CZML        264        18       123.2                                                                                                                                                                                                                       148                 1470           
Abbotsford AP          AT     a,Q,g,V,v,N,G        49 01 31 N  122 21 36 W  or  49 01.517 N  122 21.600 W      200    CYXX      CYXX         73       254       119.4     TWR 119.4 (inner) 121.0 (outer); Rwy 01/19 1500m                                                                                                                                                                  69                  2940           
Alexis Creek AP        T      a,Q,g,V,v,G          52 03 49 N  123 15 32 W  or  52 03.817 N  123 15.533 W     2300    CAL5X     CA-0639      324       354       123.2     Airport is CLOSED                                                                                                                                                                                                 120                 1520           
Allison Lake AS        AT     a,Q,g,V,G            49 42 50 N  120 37 00 W  or  49 42.833 N  120 37.000 W     2992    ALLISAKE               74        74       123.2     5% Slope up South-North; Dirt strip                                                                                                                                                                               330                  550           

Anderson Lk            T      a,Q,g,V,G            50 37 42 N  122 24 58 W  or  50 37.700 N  122 24.967 W      853    ANDRSNLK              155       351                 Middle                                                                                                                                                                                                                                               
Ashcroft Sundance AS   AT     a,Q,g,V,v,G          50 39 30 N  121 16 29 W  or  50 39.500 N  121 16.483 W     1824    ASRANCH   CA-0028      144        22       123.2     2% Slope up W-E; Ashcroft Sundance Guest Ranch Airstrip 1-800-553-3533                                                                                                                                            55                   580           
Aspen Grove            T      a,Q,g,V,G            49 55 53 N  120 37 47 W  or  49 55.883 N  120 37.783 W     3488    ASPGRV                 88        60                 Town                                                                                                                                                                                                                                                 
Assina                 T      a,Q,g,V,G            50 52 14 N  115 39 00 W  or  50 52.233 N  115 39.000 W     9012    ASSINA                449        81                 Lower ridge on Mt Storm                                                                                                                                                                                                                              
Avey State Laurier     AT     a,Q,g,V,v,G          48 59 54 N  118 13 21 W  or  48 59.900 N  118 13.350 W     1654    AVEYS      69S        242       114       122.9     Dirt strip 10 m wide + 5 m on each side; right on the US border                                                                                                                                                   10                   600           

Banff AS               AT     a,Q,g,V,v,N,G        51 12 30 N  115 32 25 W  or  51 12.500 N  115 32.417 W     4583    CYBA      CYBA        470        77       123.3     turf/snow reopened 2007                                                                                                                                                                                           180                  914           
Bear S5                T      a,Q,g,V,G            49 17 56 N  121 44 28 W  or  49 17.933 N  121 44.467 W     1234    BEARS5                 19       262                 WP on top of the Bear Mountain East of Harrison Springs (Thermal)                                                                                                                                                                                    
Beaverhead Pk          T      a,Q,g,V,G            51 15 16 N  116 51 04 W  or  51 15.267 N  116 51.067 W     8297    BEAVRHPK              391        71                                                                                                                                                                                                                                                                      
Birken                 T      a,Q,g,V,G            50 28 44 N  122 36 39 W  or  50 28.733 N  122 36.650 W     1709    BIRKEN                147       343                 Town                                                                                                                                                                                                                                                 
Birkenhead Lk          T      a,Q,g,V,G            50 32 11 N  122 41 34 W  or  50 32.183 N  122 41.567 W     2070    BIRKHDLK              155       343                 Middle                                                                                                                                                                                                                                               

Black Tusk             T      a,Q,g,V,G            49 58 31 N  123 02 34 W  or  49 58.517 N  123 02.567 W     7608    BLACTUSK              130       317                 Peak                                                                                                                                                                                                                                                 
Blackcomb P-P          T      a,Q,g,V,G            50 05 44 N  122 54 02 W  or  50 05.733 N  122 54.033 W     6145    BLACKP-P              129       325                 Peak to Peak Gondola                                                                                                                                                                                                                                 
Blue River AP          AT     a,Q,g,V,v,N,G        52 07 29 N  119 17 34 W  or  52 07.483 N  119 17.567 W     2264    CYCP      CYCP        343        41       123.2     17 m paved width; Operator Mike wigly heli Sking                                                                                                                                                                  10                  1544           
Boston Bar AS          AT     a,Q,g,V,v,G          49 58 59 N  121 29 55 W  or  49 58.983 N  121 29.917 W     1030    BOSBAR    CA-0057       68        15       123.2     Grass Strip                                                                                                                                                                                                       335                  750           
Boundary Bay AP        AT     a,Q,g,V,v,N,G        49 04 24 N  123 00 30 W  or  49 04.400 N  123 00.500 W       10    CZBB      CZBB        115       269       118.1     Rwy 13/31 1550m                                                                                                                                                                                                   360                 1720           

Breakenridge Lk        T      a,Q,g,V,G            49 44 06 N  121 55 48 W  or  49 44.100 N  121 55.800 W     5404    BREAKELK               51       338                 Middle                                                                                                                                                                                                                                               
Cache Creek AP         AT     a,Q,g,V,v,G          50 46 30 N  121 19 16 W  or  50 46.500 N  121 19.267 W     1998    CAZ5      CAZ5        157        20       123.2                                                                                                                                                                                                                       330                  998           
Castlegar AP           AT     a,Q,g,V,v,N,G        49 17 46 N  117 37 57 W  or  49 17.767 N  117 37.950 W     1624    CYCG      CYCG        280       106       122.1                                                                                                                                                                                                                       154                 1650           
Cayley AP              AT     a,Q,g,V,v,G          50 27 14 N  113 44 52 W  or  50 27.233 N  113 44.867 W     3451    CAJ7      CAJ7        568        90       123.2     Paved agri runway; sides of the runway may be overgrown with vegetation                                                                                                                                           265                 1372           
Chaos Lk               T      a,Q,g,V,G            50 07 24 N  122 41 36 W  or  50 07.400 N  122 41.600 W     4491    CHAOSLK               120       330                 Middle                                                                                                                                                                                                                                               

Chapperon Lake AS      AT     a,Q,g,V,G            50 12 31 N  120 02 07 W  or  50 12.517 N  120 02.117 W     3064    CHAPPLK               140        63       123.2     Grass strip east of lake; check for vegetation on the sides of the strip; landable fields around                                                                                                                  360                  400           
Chekamus Lk            T      a,Q,g,V,G            50 00 33 N  122 55 04 W  or  50 00.550 N  122 55.067 W     2740    CHEKMSLK              125       321                 Middle                                                                                                                                                                                                                                               
Cherryville            T      a,Q,g,V,G            50 12 58 N  118 35 15 W  or  50 12.967 N  118 35.250 W     2444    CERRYLLE              229        80                 Town                                                                                                                                                                                                                                                 
Chilliwack AP          AT     a,Q,g,V,v,N,G        49 09 12 N  121 56 21 W  or  49 09.200 N  121 56.350 W       33    CYCW      CYCW         40       249       122.7                                                                                                                                                                                                                       66                  1215           
Chilliwack Lk          T      a,Q,g,V,G            49 03 37 N  121 24 56 W  or  49 03.617 N  121 24.933 W     2041    CHILLWLK               35       186                 Middle                                                                                                                                                                                                                                               

Clearwater AS          AT     a,Q,g,V,v,G          51 39 27 N  120 04 15 W  or  51 39.450 N  120 04.250 W     1499    CLRWTR    CA-0093      274        37       123.2     West of Duch Lake                                                                                                                                                                                                 30                   800           
Clinton AP             AT     a,Q,g,V,v,G          51 14 30 N  121 59 39 W  or  51 14.500 N  121 59.650 W     3652    CBR4      CBJ4        211         6       123.2     Echo Valley AP                                                                                                                                                                                                    70                  1050           
Comox AP               YT     a,Q,g,V,v,N,G        49 42 39 N  124 53 12 W  or  49 42.650 N  124 53.200 W       79    CYQQ      CYQQ        248       296       126.2     Terminal 123.7; Military                                                                                                                                                                                          120                 3060           
Coq Bridge             T      a,Q,g,V,G            49 23 15 N  121 18 33 W  or  49 23.250 N  121 18.550 W     1355    COQBRDGE               14        97                                                                                                                                                                                                                                                                      
Coquihalla Lks         T      a,Q,g,V,G            49 38 06 N  121 00 19 W  or  49 38.100 N  121 00.317 W     3615    COQUILKS               46        65                 Middle of south lake                                                                                                                                                                                                                                 

Cortez AS              AT     a,Q,g,V,v,G          50 01 24 N  124 59 04 W  or  50 01.400 N  124 59.067 W      161    CORTEZ    CCI9        261       303       123.2     1.5% Slope up S-N; Jim Hansen Tel: 250-935-6385                                                                                                                                                                                        936           
Courtenay 2            AT     a,Q,g,V,v,G          49 40 00 N  125 06 00 W  or  49 40.000 N  125 06.000 W      486    CAH3A     CCS6        262       294       123.35    360m (1800 ft paved) on the East side                                                                                                                                                                             65                   740           
Courtenay AP           AT     a,Q,g,V,v,G          49 40 46 N  124 58 50 W  or  49 40.767 N  124 58.833 W       23    CAH3      CAH3        254       295       123.35    18 m paved width; downtown                                                                                                                                                                                        310                  600           
Coutlee                T      a,Q,g,V,G            50 07 34 N  120 49 33 W  or  50 07.567 N  120 49.550 W     1978    COUTLEE                97        45                                                                                                                                                                                                                                                                      
Cranbrook AP           AT     a,Q,g,V,v,N,G        49 36 44 N  115 46 55 W  or  49 36.733 N  115 46.917 W     3084    CYXC      CYXC        414       100       122.3                                                                                                                                                                                                                       164                 2438           

Crawford Bay AS        AT     a,Q,g,V,v,G          49 40 00 N  116 49 00 W  or  49 40.000 N  116 49.000 W     1759    CAR2      CAR2        339        98       123.2                                                                                                                                                                                                                       140                  823           
Creston AP             AT     a,Q,g,V,v,G          49 02 12 N  116 29 49 W  or  49 02.200 N  116 29.817 W     2070    CAJ3      CAJ3        365       109       122.8                                                                                                                                                                                                                       330                 1202           
Croft Island           T      a,Q,g,V,G            49 22 45 N  121 27 19 W  or  49 22.750 N  121 27.317 W      157    CROFTISL              3.2        84                                                                                                                                                                                                                                                                      
Croydon Ridge          T      a,Q,g,V,G            53 03 31 N  119 49 41 W  or  53 03.517 N  119 49.683 W     7021    CROYDR                426        31                                                                                                                                                                                                                                                                      
CuNim AP               DT     a,Q,g,V,v,G          50 43 21 N  114 10 46 W  or  50 43.350 N  114 10.767 W     3701    CUNIM     CEH2        544        87       123.4     Other runway 760 m                                                                                                                                                                                                95                   904           

CUW_1                  T      a,Q,g,V,G            50 23 19 N  115 43 44 W  or  50 23.317 N  115 43.733 W     7638    CUW_1                 428        88                                                                                                                                                                                                                                                                      
CUW_2                  T      a,Q,g,V,G            50 59 44 N  116 23 20 W  or  50 59.733 N  116 23.333 W     6063    CUW_2                 406        77                                                                                                                                                                                                                                                                      
CUW_3                  T      a,Q,g,V,G            50 23 19 N  115 43 44 W  or  50 23.317 N  115 43.733 W     7638    CUW_3                 428        88                                                                                                                                                                                                                                                                      
CUW_4                  T      a,Q,g,V,G            50 06 08 N  115 20 47 W  or  50 06.133 N  115 20.783 W     5705    CUW_4                 449        93                                                                                                                                                                                                                                                                      
CUW_5                  T      a,Q,g,V,G            49 46 59 N  116 21 10 W  or  49 46.983 N  116 21.167 W             CUW_5                 374        96                                                                                                                                                                                                                                                                      

CUW_6                  T      a,Q,g,V,G            50 59 35 N  116 18 44 W  or  50 59.583 N  116 18.733 W             CUW_6                 411        77                                                                                                                                                                                                                                                                      
CUW_7                  T      a,Q,g,V,G            50 59 35 N  116 18 44 W  or  50 59.583 N  116 18.733 W             CUW_7                 411        77                                                                                                                                                                                                                                                                      
CUW_8                  T      a,Q,g,V,G            50 22 31 N  115 44 22 W  or  50 22.517 N  115 44.367 W     5262    CUW_8                 427        88                                                                                                                                                                                                                                                                      
CUW_9                  T      a,Q,g,V,G            50 42 40 N  116 45 11 W  or  50 42.667 N  116 45.183 W     7602    CUW_9                 370        80                                                                                                                                                                                                                                                                      
CUW_10                 T      a,Q,g,V,G            51 17 36 N  116 26 01 W  or  51 17.600 N  116 26.017 W     5177    CUW_10                418        73                                                                                                                                                                                                                                                                      

CUW_11                 T      a,Q,g,V,G            50 27 25 N  115 48 20 W  or  50 27.417 N  115 48.333 W     6148    CUW_11                425        87                                                                                                                                                                                                                                                                      
CUW_12                 T      a,Q,g,V,G            51 28 39 N  116 47 58 W  or  51 28.650 N  116 47.967 W     6142    CUW_12                407        69                                                                                                                                                                                                                                                                      
CUW_13                 T      a,Q,g,V,G            50 23 12 N  115 47 43 W  or  50 23.200 N  115 47.717 W     6220    CUW_13                424        88                                                                                                                                                                                                                                                                      
CUW_14                 T      a,Q,g,V,G            50 04 23 N  114 48 31 W  or  50 04.383 N  114 48.517 W     5112    CUW_14                487        94                                                                                                                                                                                                                                                                      
CUW_15                 T      a,Q,g,V,G            50 24 05 N  115 47 46 W  or  50 24.083 N  115 47.767 W     6644    CUW_15                424        88                                                                                                                                                                                                                                                                      

CUW_16                 T      a,Q,g,V,G            50 56 43 N  116 16 40 W  or  50 56.717 N  116 16.667 W     7566    CUW_16                411        78                                                                                                                                                                                                                                                                      
CUW_17                 T      a,Q,g,V,G            50 28 59 N  116 30 01 W  or  50 28.983 N  116 30.017 W    10266    CUW_17                378        84                                                                                                                                                                                                                                                                      
CUW_18                 T      a,Q,g,V,G            50 24 05 N  115 47 46 W  or  50 24.083 N  115 47.767 W     6644    CUW_18                424        88                                                                                                                                                                                                                                                                      
CUW_19                 T      a,Q,g,V,G            51 21 42 N  116 18 08 W  or  51 21.700 N  116 18.133 W     8917    CUW_19                430        72                                                                                                                                                                                                                                                                      
CUW_20                 T      a,Q,g,V,G            50 26 39 N  115 48 19 W  or  50 26.650 N  115 48.317 W     7874    CUW_20                425        87                                                                                                                                                                                                                                                                      

CUW_21                 T      a,Q,g,V,G            51 32 11 N  117 02 30 W  or  51 32.183 N  117 02.500 W     7664    CUW_21                397        66                                                                                                                                                                                                                                                                      
CUW_22                 T      a,Q,g,V,G            50 34 43 N  115 58 29 W  or  50 34.717 N  115 58.483 W     4216    CUW_22                417        85                                                                                                                                                                                                                                                                      
CUW_23                 T      a,Q,g,V,G            51 21 55 N  116 52 22 W  or  51 21.917 N  116 52.367 W     7487    CUW_23                396        70                                                                                                                                                                                                                                                                      
CUW_24                 T      a,Q,g,V,G            50 12 24 N  115 47 28 W  or  50 12.400 N  115 47.467 W     5000    CUW_24                420        91                                                                                                                                                                                                                                                                      
CUW_25                 T      a,Q,g,V,G            50 34 43 N  115 58 29 W  or  50 34.717 N  115 58.483 W     4216    CUW_25                417        85                                                                                                                                                                                                                                                                      

CUW_26                 T      a,Q,g,V,G            51 21 07 N  116 56 40 W  or  51 21.117 N  116 56.667 W     3822    CUW_26                391        69                                                                                                                                                                                                                                                                      
CUW_27                 T      a,Q,g,V,G            50 32 11 N  115 56 50 W  or  50 32.183 N  115 56.833 W             CUW_27                418        85                                                                                                                                                                                                                                                                      
CUW_28                 T      a,Q,g,V,G            51 01 37 N  116 25 13 W  or  51 01.617 N  116 25.217 W             CUW_28                406        77                                                                                                                                                                                                                                                                      
CUW_29                 T      a,Q,g,V,G            50 21 01 N  115 49 24 W  or  50 21.017 N  115 49.400 W             CUW_29                421        88                                                                                                                                                                                                                                                                      
CUW_30                 T      a,Q,g,V,G            50 58 37 N  116 19 44 W  or  50 58.617 N  116 19.733 W             CUW_30                409        78                                                                                                                                                                                                                                                                      

CUW_31                 T      a,Q,g,V,G            51 01 04 N  116 21 19 W  or  51 01.067 N  116 21.317 W             CUW_31                409        77                                                                                                                                                                                                                                                                      
CUW_32                 T      a,Q,g,V,G            51 01 04 N  116 21 19 W  or  51 01.067 N  116 21.317 W             CUW_32                409        77                                                                                                                                                                                                                                                                      
CUW_33                 T      a,Q,g,V,G            50 17 06 N  116 16 08 W  or  50 17.100 N  116 16.133 W     5899    CUW_33                389        88                                                                                                                                                                                                                                                                      
CUW_34                 T      a,Q,g,V,G            50 48 18 N  116 59 45 W  or  50 48.300 N  116 59.750 W     8281    CUW_34                359        77                                                                                                                                                                                                                                                                      
CUW_35                 T      a,Q,g,V,G            50 12 57 N  115 44 27 W  or  50 12.950 N  115 44.450 W     5797    CUW_35                424        90                                                                                                                                                                                                                                                                      

CUW_36                 T      a,Q,g,V,G            50 36 32 N  115 57 09 W  or  50 36.533 N  115 57.150 W     7477    CUW_36                420        84                                                                                                                                                                                                                                                                      
CUW_37                 T      a,Q,g,V,G            51 22 46 N  116 50 10 W  or  51 22.767 N  116 50.167 W     8068    CUW_37                399        70                                                                                                                                                                                                                                                                      
CUW_38                 T      a,Q,g,V,G            50 36 32 N  115 57 09 W  or  50 36.533 N  115 57.150 W     7477    CUW_38                420        84                                                                                                                                                                                                                                                                      
CUW_39                 T      a,Q,g,V,G            49 30 31 N  120 36 16 W  or  49 30.517 N  120 36.267 W     4337    CUW_39                 66        92                                                                                                                                                                                                                                                                      
CUW_40                 T      a,Q,g,V,G            49 32 59 N  120 41 49 W  or  49 32.983 N  120 41.817 W             CUW_40                 61        86                                                                                                                                                                                                                                                                      

CUW_41                 T      a,Q,g,V,G            49 27 11 N  121 20 20 W  or  49 27.183 N  121 20.333 W     4098    CUW_41                 15        66                                                                                                                                                                                                                                                                      
CUW_44                 T      a,Q,g,V,G            49 27 11 N  121 20 20 W  or  49 27.183 N  121 20.333 W     4098    CUW_44                 15        66                                                                                                                                                                                                                                                                      
CUW_45                 T      a,Q,g,V,G            50 03 49 N  121 20 27 W  or  50 03.817 N  121 20.450 W     5722    CUW_45                 78        24                                                                                                                                                                                                                                                                      
CUW_46                 T      a,Q,g,V,G            49 45 43 N  120 31 50 W  or  49 45.717 N  120 31.833 W     4501    CUW_46                 82        73                                                                                                                                                                                                                                                                      
CUW_47                 T      a,Q,g,V,G            49 30 54 N  121 20 16 W  or  49 30.900 N  121 20.267 W     3166    CUW_47                 20        51                                                                                                                                                                                                                                                                      

CUW_48                 T      a,Q,g,V,G            49 26 50 N  121 22 35 W  or  49 26.833 N  121 22.583 W     3241    CUW_48                 12        60                                                                                                                                                                                                                                                                      
CUW_49                 T      a,Q,g,V,G            50 28 35 N  121 35 58 W  or  50 28.583 N  121 35.967 W     4964    CUW_49                123        12                                                                                                                                                                                                                                                                      
CUW_50                 T      a,Q,g,V,G            49 26 50 N  121 22 35 W  or  49 26.833 N  121 22.583 W     3241    CUW_50                 12        60                                                                                                                                                                                                                                                                      
CUW_51                 T      a,Q,g,V,G            49 26 19 N  121 21 33 W  or  49 26.317 N  121 21.550 W     4547    CUW_51                 13        67                                                                                                                                                                                                                                                                      
CUW_52                 T      a,Q,g,V,G            51 18 25 N  121 57 21 W  or  51 18.417 N  121 57.350 W     3796    CUW_52                218         7                                                                                                                                                                                                                                                                      

CUW_53                 T      a,Q,g,V,G            50 56 30 N  118 15 01 W  or  50 56.500 N  118 15.017 W     3255    CUW_53                290        67                                                                                                                                                                                                                                                                      
CUW_54                 T      a,Q,g,V,G            49 26 19 N  121 21 33 W  or  49 26.317 N  121 21.550 W     4547    CUW_54                 13        67                                                                                                                                                                                                                                                                      
CUW_55                 T      a,Q,g,V,G            49 26 59 N  121 20 00 W  or  49 26.983 N  121 20.000 W     5728    CUW_55                 15        68                                                                                                                                                                                                                                                                      
CUW_56                 T      a,Q,g,V,G            50 59 45 N  121 34 45 W  or  50 59.750 N  121 34.750 W     4672    CUW_56                181        14                                                                                                                                                                                                                                                                      
CUW_57                 T      a,Q,g,V,G            50 36 48 N  119 30 37 W  or  50 36.800 N  119 30.617 W     5203    CUW_57                198        60                                                                                                                                                                                                                                                                      

CUW_58                 T      a,Q,g,V,G            49 26 59 N  121 20 00 W  or  49 26.983 N  121 20.000 W     5728    CUW_58                 15        68                                                                                                                                                                                                                                                                      
CUW_59                 T      a,Q,g,V,G            49 25 11 N  121 23 08 W  or  49 25.183 N  121 23.133 W     2671    CUW_59                9.9        70                                                                                                                                                                                                                                                                      
CUW_60                 T      a,Q,g,V,G            49 47 57 N  121 24 00 W  or  49 47.950 N  121 24.000 W     3573    CUW_60                 48        24                                                                                                                                                                                                                                                                      
CUW_61                 T      a,Q,g,V,G            49 36 46 N  121 06 06 W  or  49 36.767 N  121 06.100 W     4662    CUW_61                 39        62                                                                                                                                                                                                                                                                      
CUW_62                 T      a,Q,g,V,G            49 25 11 N  121 23 08 W  or  49 25.183 N  121 23.133 W     2671    CUW_62                9.9        70                                                                                                                                                                                                                                                                      

CUW_63                 T      a,Q,g,V,G            49 26 41 N  121 22 14 W  or  49 26.683 N  121 22.233 W     3885    CUW_63                 12        63                                                                                                                                                                                                                                                                      
CUW_64                 T      a,Q,g,V,G            49 24 02 N  121 23 55 W  or  49 24.033 N  121 23.917 W     1699    CUW_64                8.0        79                                                                                                                                                                                                                                                                      
CUW_65                 T      a,Q,g,V,G            49 24 05 N  121 23 51 W  or  49 24.083 N  121 23.850 W     1903    CUW_65                8.1        79                                                                                                                                                                                                                                                                      
CUW_66                 T      a,Q,g,V,G            50 25 59 N  121 01 27 W  or  50 25.983 N  121 01.450 W     5453    CUW_66                123        31                                                                                                                                                                                                                                                                      
CUW_67                 T      a,Q,g,V,G            50 07 25 N  121 17 29 W  or  50 07.417 N  121 17.483 W     5105    CUW_67                 85        25                                                                                                                                                                                                                                                                      

CUW_68                 T      a,Q,g,V,G            49 22 49 N  121 30 09 W  or  49 22.817 N  121 30.150 W     1010    CUW_68                1.4       358                                                                                                                                                                                                                                                                      
CUW_69                 T      a,Q,g,V,G            49 23 34 N  121 18 36 W  or  49 23.567 N  121 18.600 W     1411    CUW_69                 14        94                                                                                                                                                                                                                                                                      
CUW_70                 T      a,Q,g,V,G            49 15 02 N  121 58 29 W  or  49 15.033 N  121 58.483 W      876    CUW_70                 37       265                                                                                                                                                                                                                                                                      
CUW_71                 T      a,Q,g,V,G            49 22 01 N  121 35 51 W  or  49 22.017 N  121 35.850 W     1312    CUW_71                7.3       284                                                                                                                                                                                                                                                                      
CUW_72                 T      a,Q,g,V,G            49 22 03 N  121 27 07 W  or  49 22.050 N  121 27.117 W     3271    CUW_72                3.3       108                                                                                                                                                                                                                                                                      

CUW_73                 T      a,Q,g,V,G            49 24 02 N  121 25 23 W  or  49 24.033 N  121 25.383 W      167    CUW_73                6.4        72                                                                                                                                                                                                                                                                      
CUW_74                 T      a,Q,g,V,G            49 22 16 N  121 28 44 W  or  49 22.267 N  121 28.733 W     1125    CUW_74                1.3        93                                                                                                                                                                                                                                                                      
Daisy Lk               T      a,Q,g,V,G            49 59 55 N  123 07 38 W  or  49 59.917 N  123 07.633 W     1230    DAISYLK               137       317                 Middle                                                                                                                                                                                                                                               
Deer Lake              T      a,Q,g,V,G            49 21 59 N  121 40 14 W  or  49 21.983 N  121 40.233 W      646    DEERLK                 13       284                                                                                                                                                                                                                                                                      
Delta Air Park AS      zT     a,Q,g,V,v,G          49 05 08 N  122 55 52 W  or  49 05.133 N  122 55.867 W       10    DELTA     CAK3        109       269       123.3     Ultralight Airfield                                                                                                                                                                                               70                   600           

Devil Lake             T      a,Q,g,V,G            49 23 11 N  121 28 07 W  or  49 23.183 N  121 28.117 W      236    DEVILLK               2.8        62                                                                                                                                                                                                                                                                      
Devils Lk              T      a,Q,g,V,G            50 24 36 N  121 52 52 W  or  50 24.600 N  121 52.867 W     5568    DEVILSLK              119         2                 Middle                                                                                                                                                                                                                                               
Douglas Lake AS        AT     a,Q,g,V,v,G          50 09 56 N  120 10 19 W  or  50 09.933 N  120 10.317 W     2766    CAL3      CAL3        130        62       123.2     22 m width may be usable; 0.7% Slope Up E-W; 1400m x12m next to the road                                                                                                                                          80                  1402           
Drop zone              AT     a,Q,g,V,G            49 05 46 N  122 18 46 W  or  49 05.767 N  122 18.767 W       13    DROPZONE               67       259                 5112 Galdwin Rd                                                                                                                                                                                                   270                                
Duffy Lake             T      a,Q,g,V,G            50 24 13 N  122 18 58 W  or  50 24.217 N  122 18.967 W     3675    DUFFYALK              129       349                 Middle                                                                                                                                                                                                                                               

Eaton Lk               T      a,Q,g,V,G            49 15 15 N  121 20 38 W  or  49 15.250 N  121 20.633 W     4367    EATONLK                17       154                 Middle                                                                                                                                                                                                                                               
Elko AS                AT     a,Q,g,V,v,G          49 17 04 N  115 09 23 W  or  49 17.067 N  115 09.383 W     2887    ELKO      CBE2        459       107       123.2                                                                                                                                                                                                                       55                  1200           
Elton Lk               T      a,Q,g,V,G            50 08 02 N  122 10 14 W  or  50 08.033 N  122 10.233 W     5922    ELTON LK               98       346                 Middle                                                                                                                                                                                                                                               
Enderby Cliffs         T      a,Q,g,V,G            50 36 14 N  119 04 37 W  or  50 36.233 N  119 04.617 W     3491    ENDERFFS              221        66                 Rock cliffs                                                                                                                                                                                                                                          
Fairmont Pk            T      a,Q,g,V,G            50 18 18 N  115 46 48 W  or  50 18.300 N  115 46.800 W     7439    FRMTPK                423        89                                                                                                                                                                                                                                                                      

Fairmont AP            AT     a,Q,g,V,v,N,G        50 19 49 N  115 52 24 W  or  50 19.817 N  115 52.400 W     2657    CYCZ      CYCZ        417        89       123.2                                                                                                                                                                                                                       156                 1830           
Falls Lk               T      a,Q,g,V,G            49 37 03 N  121 04 40 W  or  49 37.050 N  121 04.667 W     4226    FALLS LK               41        63                 Middle                                                                                                                                                                                                                                               
Field                  T      a,Q,g,V,G            51 23 13 N  116 28 41 W  or  51 23.217 N  116 28.683 W     5343    FIELD                 421        71                                                                                                                                                                                                                                                                      
Findlay                T      a,Q,g,V,G            50 05 30 N  116 29 02 W  or  50 05.500 N  116 29.033 W    10374    FINDLAY               369        91                                                                                                                                                                                                                                                                      
Ford SW                T      a,Q,g,V,G            49 13 50 N  121 05 02 W  or  49 13.833 N  121 05.033 W     5276    FORDSW                 34       132                 Lower SW Peak                                                                                                                                                                                                                                        

Fort Langley AP        AT     a,Q,g,V,v,G          49 10 03 N  122 33 16 W  or  49 10.050 N  122 33.267 W       30    CBQ2      CBQ2         80       270       122.725   18m paved width; South of the river                                                                                                                                                                               82                  1660           
Frances Lk             T      a,Q,g,V,G            50 00 28 N  121 39 22 W  or  50 00.467 N  121 39.367 W     1749    FRANCSLK               72         6                 Middle                                                                                                                                                                                                                                               
Gang Ranch AS          AT     a,Q,g,V,v,G          51 33 06 N  122 19 37 W  or  51 33.100 N  122 19.617 W     2149    CAY2      CAY2        250         2       123.2     Dirt strip; Grass on the South side not cut                                                                                                                                                                       105                  560           
Garibaldi Lk           T      a,Q,g,V,G            49 56 01 N  123 01 05 W  or  49 56.017 N  123 01.083 W     4820    GARIBILK              126       316                 Middle                                                                                                                                                                                                                                               
Garnet American        T      a,Q,g,V,G            49 25 02 N  121 35 51 W  or  49 25.033 N  121 35.850 W     1827    GARNECAN              9.1       322                                                                                                                                                                                                                                                                      

Glacier Lk             T      a,Q,g,V,G            49 52 52 N  122 26 52 W  or  49 52.867 N  122 26.867 W      965    GLACIRLK               89       326                 Middle                                                                                                                                                                                                                                               
Gold Bridge AS         LT     a,Q,g,V,v,G          50 53 52 N  122 50 16 W  or  50 53.867 N  122 50.267 W     2936    GOLDBR    CA-0152      195       347       123.2     Dirt airstrip (Gun Lake Airport)                                                                                                                                                                                  37                   771           
Golden AP              AT     a,Q,g,V,v,N,G        51 17 57 N  116 58 57 W  or  51 17.950 N  116 58.950 W     2575    CYGE      CYGE        386        70       122.8                                                                                                                                                                                                                       320                 1500           
