Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Hennenman, South Africa [ Goldfields Gliding Club ] Control Points


Contest: Club Ladder Comp

Courtesy of Goldfields Gliding Club ( info(at)ggc.co.za )
Dated: 11 June, 2008

Airport information courtesy of Michael-Lorenz Meier's database

Magnetic Variation: 20.3W, Datum: 100
The waypoint data are available directly at www.ggc.co.za/downloads/cat_view/30_club-ladder-comp

Information about soaring at Hennenman, South Africa [ Goldfields Gliding Club ] is available at www.ggc.co.za/

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

     ID   Name              Codes      Links       Latitude    Longitude        Latitude     Longitude   Elevation        ID     ICAO    Frequency  R/W Direction  R/W Length  R/W Surface
                                                   °  '  "      °  '  "         °   '         °   '        METERS                  ID                                 Meters               
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Allanridge        T      Q,I,O,g,M,G      27 45 18 S   26 39 18 E  or  27 45.300 S   26 39.300 E     1313     ALLANRDG          Silo's                      52       326                                                                  
Allemanskraal     T      Q,I,O,g,M,G      28 17 06 S   27 09 06 E  or  28 17.100 S   27 09.100 E     1379     ALLMNSKR          Dam Wall                    29       187                                                                  
Arizona           AT     Q,I,O,g,M,G      28 27 20 S   27 31 50 E  or  28 27.333 S   27 31.833 E     1300     ARIZONA           Grass                       64       158                               05/23               2950  G        
Arlington         T      Q,I,O,g,M,G      28 01 50 S   27 51 20 E  or  28 01.833 S   27 51.333 E     1279     ARLINGTN          Railway Junction            76       110                                                                  
Attie             T      Q,I,O,g,M,G      27 28 06 S   27 15 40 E  or  27 28.100 S   27 15.667 E     1432     ATTIE             Silos                       65        36                                                                  

Bamboesspruit     T      Q,I,O,g,M,G      26 56 24 S   25 57 59 E  or  26 56.400 S   25 57.983 E     1499     BMBSSPRT          Road Cross                 164       338                                                                  
Barberspan        T      Q,I,O,g,M,G      26 37 16 S   25 34 23 E  or  26 37.267 S   25 34.383 E     1499     BARBRSPN          Railway Station            216       336                                                                  
Beatrix Mine      T      Q,I,O,g,L,m,W,M,G  28 14 01 S   26 46 01 E  or  28 14.017 S   26 46.017 E     1379     BEATRXMN  FABX    Closed A/F Centre           38       254       124.81                  14/32               1448  S        
Bethlehem         AT     Q,I,O,g,L,m,W,M,G  28 15 00 S   28 20 06 E  or  28 15.000 S   28 20.100 E     1688     BETHLEHM  FABM    Tar 11/29                  125       122       124.800                 13/31             1319.8  A        
Bloemhof          AT     Q,I,O,g,L,m,W,M,G  27 37 00 S   25 36 00 E  or  27 37.000 S   25 36.000 E     1233     BLOEMHOF  FABK    Grass                      153       307       124.800                 17/35             1597.2  G        

Bodenstein        T      Q,I,O,g,M,G      26 19 53 S   26 27 58 E  or  26 19.883 S   26 27.967 E     1499     BODENSTN          Silos                      199         2                                                                  
Boons             T      Q,I,O,g,M,G      25 58 07 S   27 14 23 E  or  25 58.117 S   27 14.383 E     1549     BOONS             Silos                      230        24                                                                  
Bothaville        AT     Q,I,O,g,L,m,W,M,G  27 22 00 S   26 38 06 E  or  27 22.000 S   26 38.100 E     1392     BOTHAVLL  FABO    Tar                         86       349       124.800                 07/25             1228.3  A        
Buckingham        T      Q,I,O,g,M,G      26 21 02 S   27 02 09 E  or  26 21.033 S   27 02.150 E     1499     BUCKNGHM          Silos                      187        19                                                                  
Bultfontein       AT     Q,I,O,g,L,m,W,M,G  28 16 06 S   26 08 06 E  or  28 16.100 S   26 08.100 E     1339     BULTFNTN  FABP    Grass                       97       274       124.800                 17/35               1079  G        

Carltonville      AT     Q,I,O,g,M,G      26 22 00 S   27 20 48 E  or  26 22.000 S   27 20.800 E     1524     CRLTNVLL          Tar                        187        28                               13/31               3510  A        
Christiana        T      Q,I,O,g,M,G      27 44 15 S   25 11 06 E  or  27 44.250 S   25 11.100 E     1499     CHRISTIN          Railway Station            189       300                                                                  
Clarens           T      Q,I,O,g,M,G      28 30 48 S   28 26 06 E  or  28 30.800 S   28 26.100 E     1699     CLARENS           Cross Road                 143       133                                                                  
Clocolaan         T      Q,I,O,g,M,G      28 55 00 S   27 35 06 E  or  28 55.000 S   27 35.100 E     1400     CLOCOLAN          Railway Station            110       174                                                                  
Coligny           T      Q,I,O,g,M,G      26 19 48 S   26 19 02 E  or  26 19.800 S   26 19.033 E     1499     COLIGNY           Rail Junction              204       358                                                                  

Control North     T      Q,I,O,g,M,G      27 54 11 S   26 42 35 E  or  27 54.183 S   26 42.583 E     1380     CNORTH                                        39       311                                                                  
Control South     T      Q,I,O,g,M,G      28 06 32 S   26 42 58 E  or  28 06.533 S   26 42.967 E     1380     CSOUTH                                        37       277                                                                  
Dealesville       T      Q,I,O,g,M,G      28 40 40 S   25 46 10 E  or  28 40.667 S   25 46.167 E     1400     DEALSVLL          Town Centre                147       261                                                                  
Delareyville      AT     Q,I,O,g,L,m,W,M,G  26 40 36 S   25 28 36 E  or  26 40.600 S   25 28.600 E     1367     DELARVLL  FADL    Grass                      219       333                               04/22             1197.9  V        
Derby             T      Q,I,O,g,M,G      25 54 36 S   27 02 45 E  or  25 54.600 S   27 02.750 E     1499     DERBY             Silos                      236        19                                                                  

Du Toitspan       T      Q,I,O,g,M,G      25 54 37 S   26 35 16 E  or  25 54.617 S   26 35.267 E     1499     DUTOTSPN          Road T Junction            241         8                                                                  
Dudfield          AT     Q,I,O,g,M,G      26 12 06 S   25 59 30 E  or  26 12.100 S   25 59.500 E     1248     DUDFIELD          Tar/Factory                230       352                               18/36               5570  A        
Eastpoint         T      Q,I,O,g,M,G      28 38 14 S   26 04 50 E  or  28 38.233 S   26 04.833 E     1313     EASTPONT          NE Corner Of               119       256                                                                  
Edenville         T      Q,I,O,g,M,G      27 32 59 S   27 40 00 E  or  27 32.983 S   27 40.000 E     1400     EDENVILL          Road Crossing N/W           78        67                                                                  
Ficksburg         AT     Q,I,O,g,L,m,W,M,G  28 49 30 S   27 54 30 E  or  28 49.500 S   27 54.500 E     1620     FICKSBRG  FAFB    Tar                        120       158       124.800                 08/26             1377.7  A        

Finish North      F      Q,I,O,g,M,G      27 58 24 S   26 41 18 E  or  27 58.400 S   26 41.300 E     1380     FNORTH                                        39       300                                                                  
Finish South      F      Q,I,O,g,M,G      28 00 58 S   26 41 12 E  or  28 00.967 S   26 41.200 E     1380     FSOUTH                                        39       293                                                                  
Frankfort         T      Q,I,O,g,M,G      27 16 06 S   28 32 06 E  or  27 16.100 S   28 32.100 E     1399     FRANKFRT          Road Junction North        166        80                                                                  
Geneva            T      Q,I,O,g,M,G      27 49 34 S   27 07 53 E  or  27 49.567 S   27 07.883 E     1379     GENEVA            Silos                       23        32                                                                  
Gerdau            T      Q,I,O,g,M,G      26 28 18 S   26 06 15 E  or  26 28.300 S   26 06.250 E     1499     GERDAU            Silos                      199       351                                                                  

GGC               HAST   Q,I,O,g,M,G      28 01 53 S   27 05 02 E  or  28 01.883 S   27 05.033 E     1380     GGC               Clubhouse                                                              16/34               2620  G        
GGC Finish        FA     Q,I,O,g,M,G      28 02 10 S   27 04 37 E  or  28 02.167 S   27 04.617 E     1380     GGCFIN                                       0.9       253                               16/34                799  G        
Groot Bos         T      Q,I,O,g,M,G      26 06 28 S   26 41 48 E  or  26 06.467 S   26 41.800 E     1499     GROOTBOS          Road Crossing              217        10                                                                  
Grootlaagte       T      Q,I,O,g,M,G      27 14 08 S   25 35 09 E  or  27 14.133 S   25 35.150 E     1499     GROOTLGT          Road Crossing              172       321                                                                  
Grootpan          T      Q,I,O,g,M,G      25 59 42 S   26 30 24 E  or  25 59.700 S   26 30.400 E     1499     GROOTPAN          Road T Junction            234         6                                                                  

Grootvlei         T      Q,I,O,g,M,G      26 10 44 S   26 33 07 E  or  26 10.733 S   26 33.117 E     1499     GROOTVLE          Road T Junction            213         6                                                                  
Harmony           AT     Q,I,O,g,L,m,W,M,G  28 05 06 S   26 52 00 E  or  28 05.100 S   26 52.000 E     1337     HARMONY   FAHA    Tar                         22       275                               08/26             1167.4  A        
Harrisburg        T      Q,I,O,g,M,G      27 06 30 S   26 23 30 E  or  27 06.500 S   26 23.500 E     1499     HARRSBRG          Railway Station            123       347                                                                  
Hartebeesfontein  T      Q,I,O,g,M,G      26 46 30 S   26 25 31 E  or  26 46.500 S   26 25.517 E     1499     HRTBSFNT          Railway Station            154       355                                                                  
Hartswater        T      Q,I,O,g,M,G      27 46 30 S   24 47 34 E  or  27 46.500 S   24 47.567 E     1499     HARTSWTR          Railway Station            227       297                                                                  

Heilbron          AT     Q,I,O,g,L,m,W,M,G  27 17 30 S   27 59 06 E  or  27 17.500 S   27 59.100 E     1585     HEILBRON  FAHO    Tar                        121        68                               06/24             1258.8  A        
Hennenman         T      Q,I,O,g,M,G      27 58 01 S   27 01 52 E  or  27 58.017 S   27 01.867 E     1399     HENNENMN          Railroad Crossing          8.8       344                                                                  
Hertzogville      T      Q,I,O,g,M,G      28 07 40 S   25 30 10 E  or  28 07.667 S   25 30.167 E     1499     HRTZGVLL          Town Centre                155       286                                                                  
Holfontein        T      Q,I,O,g,M,G      27 53 16 S   27 05 33 E  or  27 53.267 S   27 05.550 E     1456     HOLFONTN          Road T Junction             16        23                                                                  
Hoopstad          T      Q,I,O,g,M,G      27 50 06 S   25 54 30 E  or  27 50.100 S   25 54.500 E     1200     HOOPSTAD          A/F Centre                 118       301                                                                  

Jan Kempdorp      AT     Q,I,O,g,M,G      27 56 35 S   24 49 22 E  or  27 56.583 S   24 49.367 E     1219     JNKMPDRP          Cross Runway               222       292                               17/35               7540  A        
Kalkvlakte        T      Q,I,O,g,M,G      28 03 21 S   26 56 42 E  or  28 03.350 S   26 56.700 E     1379     KALKVLKT          Railway Station             14       279                                                                  
Kameel            T      Q,I,O,g,M,G      26 35 54 S   25 02 33 E  or  26 35.900 S   25 02.550 E     1499     KAMEEL            Railway Station            257       328                                                                  
Kingswood         T      Q,I,O,g,M,G      27 27 15 S   25 46 40 E  or  27 27.250 S   25 46.667 E     1499     KINGSWOD          Railway Station            144       317                                                                  
Klerksdorp        AT     Q,I,O,g,L,m,W,M,G  26 52 00 S   26 43 06 E  or  26 52.000 S   26 43.100 E     1356     KLRKSDRP  FAKD    Tar                        134         5       123.500                 18/36             1499.6  A        

Klerkskraal       T      Q,I,O,g,M,G      26 15 06 S   27 09 34 E  or  26 15.100 S   27 09.567 E     1499     KLRKSKRL          Dam Wall                   198        22                                                                  
Knopfont          T      Q,I,O,g,M,G      26 31 17 S   26 55 46 E  or  26 31.283 S   26 55.767 E     1499     KNOPFONT          Vaal Road/River            169        15                                                                  
Kopela            T      Q,I,O,g,M,G      26 25 54 S   25 32 36 E  or  26 25.900 S   25 32.600 E     1499     KOPELA            Road Junction              234       339                                                                  
Koppies           T      Q,I,O,g,M,G      27 14 10 S   27 34 15 E  or  27 14.167 S   27 34.250 E     1379     KOPPIES           Silos                      101        49                                                                  
Koster            T      Q,I,O,g,M,G      25 52 09 S   26 54 08 E  or  25 52.150 S   26 54.133 E     1499     KOSTER            Railway Station            241        16                                                                  

Kraaipan          T      Q,I,O,g,M,G      26 17 10 S   25 18 20 E  or  26 17.167 S   25 18.333 E     1499     KRAAIPAN          Railway Station            262       338                                                                  
Kroonstad         AT     Q,I,O,g,L,m,W,M,G  27 40 00 S   27 18 30 E  or  27 40.000 S   27 18.500 E     1432     KROONSTD  FAKS    Tar                         46        49       122.400                 07/25               1777  A        
Krugersdorp       AT     Q,I,O,g,L,m,W,M,G  26 06 00 S   27 44 06 E  or  26 06.000 S   27 44.100 E     1691     KRGRSDRP  FAKR    Tar                        224        37       122.000                 08/26              829.1  A        
Leeudoringstad    T      Q,I,O,g,M,G      27 14 17 S   26 14 09 E  or  27 14.283 S   26 14.150 E     1499     LDRNGSTD          Town Centre                121       337                                                                  
Leonard           T      Q,I,O,g,M,G      26 45 52 S   25 32 46 E  or  26 45.867 S   25 32.767 E     1499     LEONARD           Road Crossing              207       333                                                                  

Libertas          T      Q,I,O,g,M,G      28 10 30 S   27 44 06 E  or  28 10.500 S   27 44.100 E     1379     LIBERTAS          Railway Station             66       124                                                                  
Lichtenburg       AT     Q,I,O,g,L,m,W,M,G  26 10 00 S   26 11 06 E  or  26 10.000 S   26 11.100 E     1486     LCHTNBRG  FALI    Tar                        226       357       124.800                 18/36             1258.8  A        
Makwasie          T      Q,I,O,g,M,G      27 19 15 S   25 59 54 E  or  27 19.250 S   25 59.900 E     1499     MAKWASIE          Railway Station            133       327                                                                  
Marquard          T      Q,I,O,g,M,G      28 40 00 S   27 26 40 E  or  28 40.000 S   27 26.667 E     1379     MARQUARD          Railway Station             79       174                                                                  
Maseru            AT     Q,I,O,g,M,G      29 30 00 S   27 32 28 E  or  29 30.000 S   27 32.467 E     1380     MASERU            A/F Centre                 169       185                                                                  

Migdol            T      Q,I,O,g,M,G      26 54 10 S   25 27 09 E  or  26 54.167 S   25 27.150 E     1499     MIGDOL            Road/Railway Crossing      204       328                                                                  
Mirage            T      Q,I,O,g,M,G      27 15 00 S   26 41 15 E  or  27 15.000 S   26 41.250 E     1379     MIRAGE            Silos                       95       356                                                                  
Monte Carlo       AT     Q,I,O,g,M,G      28 48 00 S   27 26 30 E  or  28 48.000 S   27 26.500 E     1524     MONTECRL          A/F Centre                  92       178                                                                  
Odendaalsrus      T      Q,I,O,g,M,G      27 51 10 S   26 44 06 E  or  27 51.167 S   26 44.100 E     1379     ODNDLSRS          Railway Station             40       320                                                                  
Omkyk             T      Q,I,O,g,M,G      26 15 30 S   25 48 30 E  or  26 15.500 S   25 48.500 E     1499     OMKYK             Road Junction              234       347                                                                  

Orient            AT     Q,I,O,g,L,m,W,M,G  26 02 32 S   27 35 39 E  or  26 02.533 S   27 35.650 E     1553     ORIENT    FAOI    A/F Centre                 227        33       123.400                 18/36             1469.1  C        
Orkney            T      Q,I,O,g,M,G      26 58 05 S   26 39 16 E  or  26 58.083 S   26 39.267 E     1250     ORKNEY            Rail Junction              126         0                                                                  
Ottosdal          T      Q,I,O,g,M,G      26 49 07 S   25 59 51 E  or  26 49.117 S   25 59.850 E     1379     OTTOSDAL          Rail Junction              172       342                                                                  
Parys             AT     Q,I,O,g,L,m,W,M,G  26 53 06 S   27 30 00 E  or  26 53.100 S   27 30.000 E     1443     PARYS     FAPY    Tar                        134        38       123.500                 06/24             1347.2  A        
Pasop             T      Q,I,O,g,M,G      27 12 21 S   25 11 25 E  or  27 12.350 S   25 11.417 E     1499     PASOP             Road/Railway Crossing      208       316                                                                  

Paul Roux         T      Q,I,O,g,M,G      28 17 30 S   27 55 20 E  or  28 17.500 S   27 55.333 E     1400     PAULROUX          Town Centre                 87       130                                                                  
Petrusburg        T      Q,I,O,g,M,G      29 07 00 S   25 25 00 E  or  29 07.000 S   25 25.000 E     1499     PETRSBRG          Railway Station            203       253                                                                  
Potchefstroom     AT     Q,I,O,g,M,G      26 40 00 S   27 04 54 E  or  26 40.000 S   27 04.900 E     1376     PTCHFSTR          Tar                        152        20                                                                  
R1                T      Q,I,O,g,M,G      28 36 44 S   25 35 12 E  or  28 36.733 S   25 35.200 E     1284     R1                T Junction                 160       266                                                                  
R2                T      Q,I,O,g,M,G      28 42 36 S   25 24 31 E  or  28 42.600 S   25 24.517 E     1226     R2                T Junction                 180       265                                                                  

R3                T      Q,I,O,g,M,G      28 30 38 S   25 51 35 E  or  28 30.633 S   25 51.583 E     1283     R3                Bend In Road               131       266                                                                  
R4                T      Q,I,O,g,M,G      28 50 50 S   25 33 02 E  or  28 50.833 S   25 33.033 E     1206     R4                Cross Roads                175       259                                                                  
R7                T      Q,I,O,g,M,G      28 00 32 S   26 18 15 E  or  28 00.533 S   26 18.250 E     1278     R7                Cross Roads                 77       292                                                                  
R8                T      Q,I,O,g,M,G      27 35 44 S   26 22 35 E  or  27 35.733 S   26 22.583 E     1249     R8                Road/River C                85       325                                                                  
R9                T      Q,I,O,g,M,G      27 57 34 S   25 42 33 E  or  27 57.567 S   25 42.550 E     1318     R9                Road T Junction            135       293                                                                  

R10               T      Q,I,O,g,M,G      27 41 41 S   26 06 21 E  or  27 41.683 S   26 06.350 E     1244     R10               Road Y Junction            103       311                                                                  
R11               T      Q,I,O,g,M,G      28 23 20 S   25 32 42 E  or  28 23.333 S   25 32.700 E     1286     R11               Cross Roads                156       275                                                                  
R12               T      Q,I,O,g,M,G      27 31 06 S   26 40 15 E  or  27 31.100 S   26 40.250 E     1273     R12               Road Y Junction             70       345                                                                  
R13               T      Q,I,O,g,M,G      27 38 03 S   25 06 15 E  or  27 38.050 S   25 06.250 E     1299     R13               Cross Roads                200       303                                                                  
R14               T      Q,I,O,g,M,G      28 00 34 S   25 21 15 E  or  28 00.567 S   25 21.250 E     1259     R14               T Junction                 170       291                                                                  

R16               T      Q,I,O,g,M,G      28 53 39 S   25 21 40 E  or  28 53.650 S   25 21.667 E     1184     R16               Cross Roads                194       260                                                                  
R17               T      Q,I,O,g,M,G      27 46 15 S   25 36 00 E  or  27 46.250 S   25 36.000 E     1259     R17               Road T Junction            149       301                                                                  
R18               T      Q,I,O,g,M,G      28 08 06 S   26 15 19 E  or  28 08.100 S   26 15.317 E     1288     R18               Road/River C                82       282                                                                  
R27               T      Q,I,O,g,M,G      27 24 48 S   26 16 22 E  or  27 24.800 S   26 16.367 E     1224     R27               River Junction             105       331                                                                  
R28               T      Q,I,O,g,M,G      27 01 59 S   25 37 50 E  or  27 01.983 S   25 37.833 E     1365     R28               Roadbridge O               181       328                                                                  

R30               T      Q,I,O,g,M,G      27 23 03 S   25 13 12 E  or  27 23.050 S   25 13.200 E     1339     R30               Crossroads                 197       311                                                                  
Ratzegaai         T      Q,I,O,g,M,G      26 21 32 S   26 43 42 E  or  26 21.533 S   26 43.700 E     1499     RATZEGAA          Railway/Road Crossing      189        10                                                                  
Reitz A/F         AT     Q,I,O,g,M,G      27 47 06 S   28 27 06 E  or  27 47.100 S   28 27.100 E     1624     REITZ             Grass                      137        99                                                 1118.6           
Riebeeckstad      T      Q,I,O,g,M,G      27 54 58 S   26 47 35 E  or  27 54.967 S   26 47.583 E     1405     RIBCKSTD          Road Crossing               31       314                                                                  
Rietfontein       T      Q,I,O,g,M,G      25 57 40 S   26 43 51 E  or  25 57.667 S   26 43.850 E     1499     RIETFNTN          Road Crossing              233        12                                                                  

Rosendal          T      Q,I,O,g,M,G      28 30 00 S   27 55 20 E  or  28 30.000 S   27 55.333 E     1499     ROSENDAL          Town Centre                 97       143                                                                  
Rykaartspos       T      Q,I,O,g,M,G      26 31 38 S   26 38 16 E  or  26 31.633 S   26 38.267 E     1499     RYKRTSPS          Road T Junction            173         5                                                                  
Sannieshof        T      Q,I,O,g,M,G      26 31 54 S   25 48 17 E  or  26 31.900 S   25 48.283 E     1499     SANNISHF          Railway Station            209       343                                                                  
Schuttesdraai     T      Q,I,O,g,M,G      27 31 06 S   26 39 55 E  or  27 31.100 S   26 39.917 E     1379     SCHTTSDR          Silos                       70       344                                                                  
Schweizer Reneke  AT     Q,I,O,g,L,m,W,M,G  27 10 00 S   25 18 00 E  or  27 10.000 S   25 18.000 E     1279     SCHWZRRN  FASG    Airfield                   200       319                               17/35              947.9  C        

Senekal A/F       AT     Q,I,O,g,L,m,W,M,G  28 18 30 S   27 39 06 E  or  28 18.500 S   27 39.100 E     1456     SENEKAL   FASN    Grass                       64       139                               10/28             1179.6  G        
Sentra Oes        AT     Q,I,O,g,M,G      28 49 06 S   27 44 30 E  or  28 49.100 S   27 44.500 E     1620     SENTRAOS          Tar                        109       164                                                                  
Soutpan           T      Q,I,O,g,M,G      28 43 06 S   26 03 30 E  or  28 43.100 S   26 03.500 E     1379     SOUTPAN           X Roads                    126       253                                                                  
Steynsrus         T      Q,I,O,g,M,G      27 56 07 S   27 35 01 E  or  27 56.117 S   27 35.017 E     1279     STEYNSRS          Railway Station             50        98                                                                  
Taung             AT     Q,I,O,g,M,G      27 35 53 S   24 45 09 E  or  27 35.883 S   24 45.150 E     1189     TAUNG             A/F Centre                 234       302                               18/36               3600  G        

Tempe             AT     Q,I,O,g,L,m,W,M,G  29 05 36 S   26 18 16 E  or  29 05.600 S   26 18.267 E     1358     TEMPE     FABL    Tar                        140       233       118.100                 02/20               2539  A        
Thaba N'Chu       AT     Q,I,O,g,L,m,W,M,G  29 18 54 S   26 49 18 E  or  29 18.900 S   26 49.300 E     1502     THABANCH  FATN    Tar                        145       210       118.700                 14/32               4260  A        
Theunissen        T      Q,I,O,g,M,G      28 24 35 S   26 43 06 E  or  28 24.583 S   26 43.100 E     1379     THEUNSSN          Railway Station             55       241                                                                  
Ventersburg       T      Q,I,O,g,M,G      28 04 30 S   27 09 06 E  or  28 04.500 S   27 09.100 E     1379     VNTRSBRG          Road Crossing              8.2       146                                                                  
Ventersdorp       AT     Q,I,O,g,M,G      26 18 03 S   26 48 55 E  or  26 18.050 S   26 48.917 E     1379     VNTRSDRP          A/F Centre                 194        12                               10/28               2290  G        

Viljoenskroon     T      Q,I,O,g,M,G      27 14 10 S   26 57 40 E  or  27 14.167 S   26 57.667 E     1379     VLJNSKRN          Road Railway Cross          89        12                                                                  
Virginia          T      Q,I,O,g,M,G      28 07 44 S   26 53 36 E  or  28 07.733 S   26 53.600 E     1379     VIRGINIA          Railway Station             22       260                                                                  
Vredefort         T      Q,I,O,g,M,G      27 00 30 S   27 22 30 E  or  27 00.500 S   27 22.500 E     1389     VREDEFRT          Railway Station            117        35                                                                  
Warden A/F        AT     Q,I,O,g,L,m,W,M,G  27 50 06 S   28 59 30 E  or  27 50.100 S   28 59.500 E     1699     WARDEN    FAWD    Grass                      189       104       124.800                 15/33              807.7  G        
Warrenton         T      Q,I,O,g,M,G      28 06 00 S   24 52 00 E  or  28 06.000 S   24 52.000 E     1279     WARRENTN          Railway Station            218       288                                                                  

Welgelee          T      Q,I,O,g,M,G      28 12 40 S   26 49 10 E  or  28 12.667 S   26 49.167 E     1379     WELGELEE          Silos                       33       253                                                                  
Welkom            AT     Q,I,O,g,L,m,W,M,G  28 00 00 S   26 40 00 E  or  28 00.000 S   26 40.000 E     1380     WELKOM    FAWM    Tower                       41       295       120.300                 07/25             1987.3  A        
Welkom Start      S      Q,I,O,g,M,G      27 59 46 S   26 32 41 E  or  27 59.767 S   26 32.683 E     1380     WSTART                                        53       294                                                                  
Wesselsbron       T      Q,I,O,g,M,G      27 50 26 S   26 22 00 E  or  27 50.433 S   26 22.000 E     1379     WSSLSBRN          Railway Station             74       307                                                                  
Westleigh         T      Q,I,O,g,M,G      27 34 40 S   27 18 00 E  or  27 34.667 S   27 18.000 E     1389     WESTLEGH          Railway Junction            55        43                                                                  

Whites            T      Q,I,O,g,M,G      28 00 48 S   26 59 26 E  or  28 00.800 S   26 59.433 E     1379     WHITES            Railway Station            9.4       303                                                                  
Winburg           T      Q,I,O,g,M,G      28 30 30 S   27 01 06 E  or  28 30.500 S   27 01.100 E     1369     WINBURG           Railway Station             53       207                                                                  
Wolmaransstad     T      Q,I,O,g,M,G      27 11 20 S   25 58 17 E  or  27 11.333 S   25 58.283 E     1379     WLMRNSST          Railway Station            144       331                                                                  
Zoltpan           T      Q,I,O,g,M,G      28 04 57 S   25 52 42 E  or  28 04.950 S   25 52.700 E     1293     ZOLTPAN           Saltpan                    118       287                                                                  
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

back up Return to the Hennenman, South Africa [ Goldfields Gliding Club ] Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.