UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."
_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Name Links Latitude Longitude Latitude Longitude Elevation Codes Distance Bearing Frequency ICAO Runway
° ' " ° ' " ° ' ° ' F SM Mag Length Direction Width Surface
_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
Adirondack Estates a,A,g,V,v,N,o,G 44 36 33 N 73 51 29 W or 44 36.553 N 73 51.475 W 1352 AP 88 6 122.8 NY17 2050 9/27 20 A
Albert Farms a,A,g,V,v,N,o,G 42 23 24 N 72 55 51 W or 42 23.405 N 72 55.856 W 1425 AP 74 166 MA88 2800 N/S 50 A
Alexander Farm a,A,g,V,v,N,o,G 42 34 50 N 73 36 58 W or 42 34.838 N 73 36.974 W 525 AP 53 195 NY82 3380 18/36 100 T
Allenholm a,A,g,V,v,N,o,G 44 38 04 N 73 18 24 W or 44 38.069 N 73 18.408 W 140 AP 91 24 VT26 2000 18/36 40 T
Amsterdam a,A,g,V,v,N,o,G 42 57 45 N 74 15 13 W or 42 57.754 N 74 15.225 W 340 AP 42 246 NY87 1450 E/W 160 T
Ass-Pirin Acres a,A,g,V,v,N,o,G 44 04 07 N 73 22 24 W or 44 04.120 N 73 22.407 W 130 AP 52 27 122.8 VT11 3700 1/19 160 T
Athens Emergency Med-Evac a,A,g,V,v,N,o,G 42 17 02 N 73 50 43 W or 42 17.033 N 73 50.717 W 145 AP 74 204 57NY 100 Helipad H1 100 A
Axinn a,A,g,V,v,N,o,G 44 02 42 N 73 11 22 W or 44 02.704 N 73 11.374 W 450 AP 53 37 VT14 1200 2/20 90 T
B Flat Farm a,A,g,V,v,N,o,G 42 08 26 N 73 36 43 W or 42 08.433 N 73 36.717 W 800 AP 83 194 3NK8 1300 18/36 40 T
Baines a,A,g,V,v,N,o,G 42 18 58 N 73 01 55 W or 42 18.972 N 73 01.923 W 1160 AP 77 172 3MA2 2200 15/33 100 T
Bennetts a,A,g,V,v,N,o,G 43 42 00 N 73 58 58 W or 43 42.004 N 73 58.975 W 1040 AP 31 337 0NY0 3000 NW/SE 150 T
Blue Heron a,A,g,V,v,N,o,G 42 41 50 N 74 11 58 W or 42 41.838 N 74 11.974 W 1200 AP 54 228 NK93 2600 9/27 70 T
Blueberry a,A,g,V,v,N,o,G 42 17 30 N 75 04 00 W or 42 17.500 N 75 04.000 W 2100 AP 103 240 122.8 7NK6 2200 16/34 150 T
Blueberry Hill a,A,g,V,v,N,o,G 42 22 30 N 73 08 51 W or 42 22.505 N 73 08.856 W 2000 AP 71 175 MA77 1800 16/34 100 T
Bonebender a,A,g,V,v,N,o,G 44 18 45 N 73 23 06 W or 44 18.743 N 73 23.093 W 336 AP 68 24 41NY 1300 1/19 75 T
Bostwick Farm a,A,g,V,v,N,o,G 44 22 15 N 73 15 01 W or 44 22.253 N 73 15.024 W 220 AP 73 28 VT23 2500 1/19 100 T
Boyle's Landing a,A,g,V,v,N,o,G 42 48 58 N 74 37 29 W or 42 48.971 N 74 37.475 W 1300 AP 63 249 NK91 1650 11/29 42 T
Brandon a,A,g,V,v,N,o,G 43 54 04 N 72 34 58 W or 43 54.071 N 72 34.973 W 710 AP 64 67 VT55 1300 17/35 25 T
Brisson a,A,g,V,v,N,o,G 43 52 07 N 73 19 05 W or 43 52.117 N 73 19.083 W 320 AP 39 36 37VT 1600 1/19 50 T
Byrne a,A,g,V,v,N,o,G 42 33 00 N 75 11 23 W or 42 33.003 N 75 11.383 W 1825 AP 97 250 21NK 2112 NE/SW 250 T
C4C a,A,g,V,v,N,o,G 42 49 38 N 74 24 14 W or 42 49.638 N 74 24.241 W 1110 AP 54 243 3NY0 1400 8/26 50 T
Carriers Skypark a,A,g,V,v,N,o,G 44 06 40 N 72 26 38 W or 44 06.670 N 72 26.639 W 1600 AP 79 61 VT31 1500 1/19 50 G
Catalano a,A,g,V,v,N,o,G 44 25 25 N 73 44 59 W or 44 25.419 N 73 44.975 W 840 AP 75 9 1NK6 2400 3/21 70 T
Catamount a,A,g,V,v,N,o,G 44 23 25 N 72 21 02 W or 44 23.422 N 72 21.038 W 1350 AP 96 55 VT62 1390 4/22 40 T
Catskill Valley a,A,g,V,v,N,o,G 42 16 50 N 73 57 10 W or 42 16.839 N 73 57.175 W 190 AP 75 208 2NY0 1475 2/20 50 T
Circle K Ranch a,A,g,V,v,N,o,G 43 08 14 N 74 06 58 W or 43 08.238 N 74 06.974 W 920 AP 29 255 NY65 1800 16/34 100 T
Cross' Farm a,A,g,V,v,N,o,G 42 33 34 N 73 46 19 W or 42 33.571 N 73 46.324 W 55 AP 55 203 4NY4 1500 1/19 100 T
Davis a,A,g,V,v,N,o,G 44 31 02 N 72 58 45 W or 44 31.036 N 72 58.758 W 640 AP 87 35 VT45 1500 NE/SW 500 T
De Ronda a,A,g,V,v,N,o,G 42 51 35 N 74 49 28 W or 42 51.588 N 74 49.459 W 1650 AP 70 256 3NY3 3500 2/20 75 T
Deer Run a,A,g,V,v,N,o,G 42 19 25 N 73 52 23 W or 42 19.422 N 73 52.391 W 320 AP 72 205 NY74 2450 2/20 50 T
Di Stefano a,A,g,V,v,N,o,G 42 55 19 N 74 37 37 W or 42 55.321 N 74 37.609 W 500 AP 59 255 3NY4 1530 13/31 75 T
E.A.Deeds Farm a,A,g,V,v,N,o,G 44 17 28 N 73 16 59 W or 44 17.470 N 73 16.991 W 127 AP 68 28 VT12 1800 1/19 75 T
F&F a,A,g,V,v,N,o,G 42 27 00 N 75 00 59 W or 42 27.005 N 75 00.976 W 1110 AP 94 244 NY25 2400 13/31 125 T
Fairholt a,A,g,V,v,N,o,G 44 27 41 N 73 11 45 W or 44 27.686 N 73 11.758 W 350 AP 80 29 VT48 1100 2/20 50 T
Frogs End a,A,g,V,v,N,o,G 44 22 01 N 73 09 01 W or 44 22.013 N 73 09.010 W 320 AP 74 32 42VT 700 10/28 30 T
Galway a,A,g,V,v,N,o,G 43 00 33 N 74 05 28 W or 43 00.555 N 74 05.474 W 950 AP 33 241 NY37 2200 10/28 90 T
Gar a,A,g,V,v,N,o,G 42 45 48 N 74 16 42 W or 42 45.804 N 74 16.708 W 640 AP 52 235 7NY1 1100 10/28 50 T
Grass Land Air a,A,g,V,v,N,o,G 42 02 20 N 73 17 13 W or 42 02.339 N 73 17.224 W 705 AP 91 184 CT04 1800 17/35 100 T
Greenwoods a,A,g,V,v,N,o,G 45 00 33 N 73 14 48 W or 45 00.550 N 73 14.800 W 179 AP 117 23 VT38 2200 1/19 100 T
Hart a,A,g,V,v,N,o,G 43 01 58 N 74 09 03 W or 43 01.971 N 74 09.058 W 925 AP 35 246 9NY7 1800 12/30 100 T
Hawk's Nest a,A,g,V,v,N,o,G 44 52 42 N 73 21 01 W or 44 52.700 N 73 21.017 W 140 AP 107 21 88VT 2350 3/21 50 T
Heldeberg a,A,g,V,v,N,o,G 42 36 40 N 74 03 53 W or 42 36.671 N 74 03.891 W 1237 AP 55 219 NY81 1400 15/33 25 A
Hickory Acres a,A,g,V,v,N,o,G 42 53 00 N 74 41 29 W or 42 53.004 N 74 41.475 W 970 AP 63 254 NY88 2000 13/31 100 T
High Banks Farm a,A,g,V,v,N,o,G 44 37 03 N 73 54 40 W or 44 37.053 N 73 54.659 W 1520 AP 89 5 1NY4 3000 10/28 100 T
Hiserts a,A,g,V,v,N,o,G 42 59 00 N 74 31 00 W or 42 59.000 N 74 31.000 W 813 AP 52 256 122.8 3NY7 2200 9/27 40 T
Holloway a,A,g,V,v,N,o,G 43 18 00 N 72 43 03 W or 43 18.004 N 72 43.056 W 1520 AP 45 108 VT13 1126 N/S 100 T
Hop House a,A,g,V,v,N,o,G 42 54 42 N 74 36 52 W or 42 54.700 N 74 36.867 W 600 AP 59 254 11NK 2400 3/21 50 T
Hulett a,A,g,V,v,N,o,G 43 19 48 N 73 14 33 W or 43 19.804 N 73 14.556 W 720 AP 18 106 VT60 1125 2/20 75 T
Jerry Phibbs a,A,g,V,v,N,o,G 42 45 30 N 73 55 28 W or 42 45.505 N 73 55.474 W 340 AP 43 216 NK43 2800 12/30 50 T
Johnson a,A,g,V,v,N,o,G 42 59 30 N 74 08 22 W or 42 59.500 N 74 08.367 W 760 AP 36 242 NY50 1770 9/27 40 T
Kendalls a,A,g,V,v,N,o,G 42 30 20 N 73 03 35 W or 42 30.338 N 73 03.589 W 2102 AP 64 168 MA86 1800 E/W 150 T
Kermizian a,A,g,V,v,N,o,G 43 18 50 N 74 55 56 W or 43 18.837 N 74 55.926 W 1440 AP 66 283 0NY3 1600 13/31 100 G
Ketcham a,A,g,V,v,N,o,G 44 09 45 N 72 50 02 W or 44 09.754 N 72 50.040 W 780 AP 69 48 VT30 1050 N/S 150 T
Klaverack a,A,g,V,v,N,o,G 42 15 44 N 73 41 46 W or 42 15.739 N 73 41.774 W 250 AP 75 198 04NY 5200 2/20 50 T
Knapp a,A,g,V,v,N,o,G 42 37 45 N 74 49 15 W or 42 37.750 N 74 49.250 W 1300 AP 79 246 6NK0 1600 2/20 54 T
Lewis a,A,g,V,v,N,o,G 43 08 00 N 74 06 58 W or 43 08.004 N 74 06.974 W 900 AP 29 255 NY66 2000 18/36 175 T
Longwell a,A,g,V,v,N,o,G 43 00 03 N 74 11 13 W or 43 00.054 N 74 11.225 W 800 AP 37 245 4NK8 2000 9/27 50 T
Mad River Fly-In a,A,g,V,v,N,o,G 44 13 35 N 72 47 43 W or 44 13.587 N 72 47.724 W 710 AP 73 48 VT29 1000 13/31 300 T
Manning a,A,g,V,v,N,o,G 43 58 53 N 73 23 08 W or 43 58.887 N 73 23.141 W 255 AP 46 28 VT10 2200 N/S 200 T
Mason Airway a,A,g,V,v,N,o,G 42 19 29 N 74 59 11 W or 42 19.488 N 74 59.176 W 2170 AP 99 239 9NY6 1700 16/34 65 T
Maule's Roost a,A,g,V,v,N,o,G 44 05 19 N 72 58 51 W or 44 05.320 N 72 58.857 W 1100 AP 60 45 VT03 1200 18/36 70 T
Miller's Pleasure a,A,g,V,v,N,o,G 42 46 43 N 72 31 40 W or 42 46.717 N 72 31.667 W 285 AP 67 139 VT47 1800 18/36 100 T
Mohawk Aviation Center a,A,g,V,v,N,o,G 42 59 15 N 74 57 60 W or 42 59.254 N 74 57.993 W 1210 AP 73 265 NY23 2300 13/31 150 T
Moore's a,A,g,V,v,N,o,G 42 55 27 N 72 31 47 W or 42 55.455 N 72 31.789 W 310 AP 62 132 VT41 1800 3/21 80 T
Moseleys a,A,g,V,v,N,o,G 42 54 20 N 73 25 43 W or 42 54.338 N 73 25.723 W 540 AP 31 177 NY67 2000 18/36 50 T
Mountain Top a,A,g,V,v,N,o,G 42 29 14 N 74 46 49 W or 42 29.238 N 74 46.809 W 1960 AP 84 240 122.8 NY02 2180 6/24 150 T
Mountain View a,A,g,V,v,N,o,G 44 40 08 N 73 32 46 W or 44 40.136 N 73 32.775 W 500 AP 92 16 4NY0 1800 2/20 75 T
Mountain View Farm a,A,g,V,v,N,o,G 44 30 55 N 72 38 28 W or 44 30.920 N 72 38.474 W 1200 AP 94 45 VT64 1500 2/20 60 T
Nellis a,A,g,V,v,N,o,G 42 57 30 N 74 40 44 W or 42 57.504 N 74 40.725 W 700 AP 60 258 122.8 NY20 2750 13/32 20 A
North Canaan Aviation Facilities a,A,g,V,v,N,o,G 42 02 43 N 73 20 19 W or 42 02.722 N 73 20.324 W 658 AP 91 185 CT24 3100 3/21 75 T
Northern Lights a,A,g,V,v,N,o,G 44 52 19 N 73 17 11 W or 44 52.319 N 73 17.191 W 130 AP 107 23 122.8 VT46 2000 4/22 80 T
Northway a,A,g,V,v,N,o,G 44 40 00 N 73 33 58 W or 44 40.003 N 73 33.975 W 420 AP 92 16 NY97 2100 N/S 100 T
O'Riley a,A,g,V,v,N,o,G 42 58 32 N 74 43 48 W or 42 58.538 N 74 43.792 W 700 AP 62 260 NY71 1500 12/30 50 T
Perras a,A,g,V,v,N,o,G 44 31 36 N 72 34 53 W or 44 31.603 N 72 34.890 W 820 AP 97 46 122.8 VT44 2000 16/34 50 T
Remsen City a,A,g,V,v,N,o,G 43 21 36 N 75 11 05 W or 43 21.604 N 75 11.077 W 1220 AP 79 286 NY57 2000 9/27 100 T
Richfield a,A,g,V,v,N,o,G 42 51 40 N 74 56 44 W or 42 51.671 N 74 56.726 W 1450 AP 75 258 NY68 3000 10/28 75 T
Richter Aero a,A,g,V,v,N,o,G 44 16 45 N 73 22 43 W or 44 16.753 N 73 22.724 W 360 AP 66 24 122.8 NY84 2200 2/20 60 T
Russell a,A,g,V,v,N,o,G 43 08 21 N 73 39 11 W or 43 08.354 N 73 39.190 W 260 AP 14 203 0NY1 1360 3/21 125 T
S.O.P a,A,g,V,v,N,o,G 42 05 46 N 73 51 19 W or 42 05.772 N 73 51.325 W 190 AP 87 203 NK06 1200 1/19 40 T
Sandy Plains a,A,g,V,v,N,o,G 42 16 19 N 73 56 05 W or 42 16.317 N 73 56.083 W 200 AP 76 207 7NK3 2000 18/36 150 T
Savage Island a,A,g,V,v,N,o,G 44 42 14 N 73 14 45 W or 44 42.236 N 73 14.758 W 125 AP 96 25 VT15 2500 2/20 90 T
Secret Spot a,A,g,V,v,N,o,G 44 37 00 N 73 28 15 W or 44 37.000 N 73 28.250 W 155 AP 88 19 3NK5 1500 E/W 50 T
Shaw a,A,g,V,v,N,o,G 43 11 32 N 73 37 47 W or 43 11.538 N 73 37.790 W 190 AP 10 200 122.8 7NY8 1200 17/35 40 D
Shaw Meadow a,A,g,V,v,N,o,G 44 38 36 N 73 11 15 W or 44 38.603 N 73 11.258 W 230 AP 92 27 VT52 2150 1/19 150 T
Shelburne Farms a,A,g,V,v,N,o,G 44 24 05 N 73 16 01 W or 44 24.086 N 73 16.024 W 130 AP 75 27 VT22 1900 N/S 80 T
Sherwood Farm a,A,g,V,v,N,o,G 42 53 37 N 73 30 28 W or 42 53.621 N 73 30.474 W 530 AP 31 185 7NY6 2000 7/25 30 T
Six Ponds a,A,g,V,v,N,o,G 42 50 28 N 74 10 43 W or 42 50.471 N 74 10.724 W 1125 AP 45 234 3NY6 3000 11/29 50 T
Sky Acres a,A,g,V,v,N,o,G 44 25 00 N 73 09 58 W or 44 25.003 N 73 09.974 W 330 AP 78 31 VT25 1730 N/S 60 T
Sky-Ranch a,A,g,V,v,N,o,G 42 59 00 N 74 53 59 W or 42 59.004 N 74 53.976 W 1330 AP 70 264 NY26 2141 11/29 60 T
Smith a,A,g,V,v,N,o,G 43 22 08 N 72 40 27 W or 43 22.138 N 72 40.456 W 1502 AP 47 102 VT17 1600 2/20 75 T
Snow a,A,g,V,v,N,o,G 42 57 24 N 74 04 53 W or 42 57.404 N 74 04.891 W 775 AP 36 236 NY58 2500 E/W 150 T
Staton a,A,g,V,v,N,o,G 44 07 03 N 73 22 43 W or 44 07.053 N 73 22.724 W 140 AP 55 26 VT53 1400 8/26 50 T
Strip in the Woods a,A,g,V,v,N,o,G 42 00 59 N 74 02 57 W or 42 00.989 N 74 02.942 W 500 AP 94 208 18NY 2000 5/23 40 T
Sunhillow a,A,g,V,v,N,o,G 42 49 13 N 74 08 53 W or 42 49.221 N 74 08.891 W 1260 AP 45 231 8NY5 1820 10/28 100 T
Taylor a,A,g,V,v,N,o,G 44 36 27 N 72 28 49 W or 44 36.453 N 72 28.823 W 1140 AP 104 47 VT39 2000 NW/SE 100 T
The Pines a,A,g,V,v,N,o,G 43 06 10 N 74 09 18 W or 43 06.171 N 74 09.308 W 850 AP 32 253 NY64 2800 12/30 120 T
Tomahawk Hills a,A,g,V,v,N,o,G 42 23 59 N 74 54 23 W or 42 23.988 N 74 54.376 W 2380 AP 92 240 5NY1 3000 15/33 75 T
Tomcat a,A,g,V,v,N,o,G 42 56 03 N 74 39 09 W or 42 56.056 N 74 39.143 W 460 AP 60 256 44NY 2000 13/31 50 T
Tri County Airways a,A,g,V,v,N,o,G 42 44 20 N 75 18 01 W or 42 44.338 N 75 18.010 W 1150 AP 95 259 122.8 NY53 2804 4/22 50 T
Two Tails a,A,g,V,v,N,o,G 44 30 45 N 72 36 25 W or 44 30.753 N 72 36.423 W 754 AP 95 46 VT42 1700 12/30 150 T
Valley View a,A,g,V,v,N,o,G 42 38 51 N 74 23 14 W or 42 38.855 N 74 23.241 W 1160 AP 62 234 7NK0 3000 14/32 75 T
Vasile a,A,g,V,v,N,o,G 44 45 45 N 73 33 33 W or 44 45.752 N 73 33.558 W 580 AP 98 16 NY60 1850 E/W 130 T
Wandervogel a,A,g,V,v,N,o,G 42 43 05 N 74 09 48 W or 42 43.088 N 74 09.808 W 1260 APD 51 227 NY77 2100 E/W 70 T
Watercolor a,A,g,V,v,N,o,G 42 47 05 N 74 48 09 W or 42 47.083 N 74 48.150 W 1993 AP 71 252 43NY 1500 2/20 50 A
Waxwing a,A,g,V,v,N,o,G 42 30 45 N 74 06 53 W or 42 30.755 N 74 06.891 W 1680 AP 63 218 NY86 1350 17/35 80 T
Wayne Delp a,A,g,V,v,N,o,G 42 23 58 N 73 51 58 W or 42 23.972 N 73 51.974 W 800 AP 66 206 33NY 3000 17/35 100 T
Wenskoski a,A,g,V,v,N,o,G 42 59 50 N 74 14 43 W or 42 59.838 N 74 14.725 W 800 AP 40 248 0NY8 1700 9/27 100 T
West Township a,A,g,V,v,N,o,G 42 42 01 N 74 09 18 W or 42 42.021 N 74 09.308 W 1260 AP 52 226 6NY4 2000 9/27 50 T
Westerlo a,A,g,V,v,N,o,G 42 31 20 N 74 01 43 W or 42 31.338 N 74 01.725 W 1400 AP 60 215 122.8 NY33 3025 3/21 50 A
Westport a,A,g,V,v,N,o,G 44 09 30 N 73 25 58 W or 44 09.503 N 73 25.974 W 276 AP 57 23 122.8 12NK 2600 1/19 125 T
Yankee Kingdom a,A,g,V,v,N,o,G 44 06 20 N 73 22 40 W or 44 06.337 N 73 22.674 W 200 AP 54 27 VT33 4000 9/27 90 T
Adirondack a,A,g,V,v,N,o,G 44 23 07 N 74 12 22 W or 44 23.118 N 74 12.372 W 1663 A 78 352 123.0 SLK 6573 5/23 150 A
Albany a,A,g,V,v,N,o,G 42 44 54 N 73 48 06 W or 42 44.896 N 73 48.101 W 285 A 42 208 122.95 ALB 7200 1/19 150 A
Ardell Flying a,A,g,V,v,N,o,G 43 16 40 N 72 54 39 W or 43 16.667 N 72 54.650 W 1900 A 35 111 VT59 1900 18/36 175 T
Basin Harbor a,A,g,V,v,N,o,G 44 11 45 N 73 20 58 W or 44 11.753 N 73 20.974 W 132 A 60 27 122.8 B06 3000 2/20 90 T
Burlington a,A,g,V,v,N,o,G 44 28 19 N 73 09 12 W or 44 28.312 N 73 09.197 W 335 A 81 30 118.3 BTV 8320 15/33 150 A
Chapin a,A,g,V,v,N,o,G 43 03 00 N 73 21 58 W or 43 03.005 N 73 21.973 W 508 A 24 163 122.9 1B8 2200 5/23 80 T
Clinton a,A,g,V,v,N,o,G 44 41 15 N 73 31 28 W or 44 41.251 N 73 31.471 W 371 A 93 17 122.7 PLB 5000 1/19 100 A
Columbia a,A,g,V,v,N,o,G 42 17 29 N 73 42 37 W or 42 17.478 N 73 42.620 W 198 A 73 198 122.8 1B1 5350 3/21 100 A
Dolgeville a,A,g,V,v,N,o,G 43 07 00 N 74 44 59 W or 43 07.004 N 74 44.976 W 945 A 59 269 122.9 1F6 1360 11/29 100 T
Frankfort-Highland a,A,g,V,v,N,o,G 43 01 15 N 75 10 14 W or 43 01.254 N 75 10.226 W 1325 A 82 269 122.8 6B4 2550 13/31 30 A
Franklin a,A,g,V,v,N,o,G 44 56 25 N 73 05 51 W or 44 56.417 N 73 05.848 W 228 A 113 27 122.8 FSO 3000 1/19 60 A
Green Acres a,A,g,V,v,N,o,G 42 08 55 N 73 45 03 W or 42 08.922 N 73 45.058 W 295 A 83 199 122.9 1A1 2275 3/21 75 T
Hartness Airport (Springfield) a,A,g,V,v,N,o,G 43 20 37 N 72 31 02 W or 43 20.618 N 72 31.039 W 577 A 55 104 122.8 VSF 5498 5/23 100 A
Kline Kill a,A,g,V,v,N,o,G 42 21 00 N 73 38 13 W or 42 21.005 N 73 38.224 W 380 A 68 195 122.9 NY1 3850 1/19 75 T
Knox a,A,g,V,v,N,o,G 42 43 46 N 74 09 50 W or 42 43.771 N 74 09.841 W 1130 A 51 228 122.9 N65 2750 9/27 60 T
LT Warren Eaton a,A,g,V,v,N,o,G 42 33 60 N 75 31 27 W or 42 33.993 N 75 31.447 W 1025 A 111 256 122.8 OIC 4724 1/19 75 A
Lake Placid a,A,g,V,v,N,o,G 44 15 52 N 73 57 43 W or 44 15.868 N 73 57.712 W 1747 A 66 359 122.8 LKP 4200 14/32 60 A
Malone-Dufort a,A,g,V,v,N,o,G 44 51 13 N 74 19 44 W or 44 51.219 N 74 19.737 W 790 A 110 356 122.8 MAL 4000 5/23 100 A
Marcy a,A,g,V,v,N,o,G 44 13 15 N 73 47 29 W or 44 13.253 N 73 47.475 W 985 A 61 6 122.9 1I1 2190 N/S 95 T
Meadow a,A,g,V,v,N,o,G 44 26 41 N 72 54 55 W or 44 26.680 N 72 54.922 W 801 A 84 38 07VT 595 14/32 20 T
Mount Snow a,A,g,V,v,N,o,G 42 55 38 N 72 51 56 W or 42 55.628 N 72 51.939 W 1953 A 47 141 122.8 4V8 2650 1/19 75 A
North Windham a,A,g,V,v,N,o,G 43 13 17 N 72 42 46 W or 43 13.288 N 72 42.772 W 1750 A 46 114 122.9 3N3 2270 9/27 70 T
Piseco a,A,g,V,v,N,o,G 43 27 12 N 74 31 04 W or 43 27.204 N 74 31.059 W 1703 A 46 294 122.8 K09 3100 4/22 60 A
Plateau Sky Ranch a,A,g,V,v,N,o,G 43 13 30 N 74 06 53 W or 43 13.504 N 74 06.891 W 1070 A 27 267 122.8 1F2 2400 6/24 100 T
Plattsburgh a,A,g,V,v,N,o,G 44 39 03 N 73 28 05 W or 44 39.057 N 73 28.088 W 234 A 91 19 122.7 PBG 11758 17/35 200 C
Post Mills a,A,g,V,v,N,o,G 43 53 03 N 72 15 13 W or 43 53.054 N 72 15.222 W 693 A 78 75 122.8 2B9 2900 4/22 80 T
Rensselaer a,A,g,V,v,N,o,G 42 41 27 N 73 34 46 W or 42 41.455 N 73 34.774 W 440 A 45 192 122.7 5B7 2670 18/36 50 A
Schenectady a,A,g,V,v,N,o,G 42 51 09 N 73 55 44 W or 42 51.147 N 73 55.732 W 378 A 37 220 121.3 SCH 7000 4/22 150 A
Schroon Lake a,A,g,V,v,N,o,G 43 51 45 N 73 44 33 W or 43 51.754 N 73 44.558 W 830 A 37 4 122.9 4B7 3012 16/34 60 A
Shelburne a,A,g,V,v,N,o,G 44 21 38 N 73 14 30 W or 44 21.636 N 73 14.508 W 325 A 73 29 122.9 VT8 2500 1/19 60 T
Sidney a,A,g,V,v,N,o,G 42 18 09 N 75 24 57 W or 42 18.155 N 75 24.957 W 1027 A 116 247 122.8 N23 4204 7/25 75 A
South Albany a,A,g,V,v,N,o,G 42 33 39 N 73 50 02 W or 42 33.643 N 73 50.037 W 196 A 55 206 123.0 4B0 2854 1/19 60 A
_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________