Courtesy of Jeff Farrow
Dated: 13 November, 2012
Magnetic Variation: 11.3E
Time zone: Australia/Victoria, Summer offset from GMT is 11:00 and in Winter it is 10:00.
Information about the Geelong Gliding Club is available at www.gliding-in-melbourne.org/
The primary specification of the waypoint coordinates is degrees, minutes, and seconds
UNOFFICIAL, USE AT YOUR OWN RISK
Do not use for navigation, for flight verification only.
Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.
___________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
NumberName Codes Links Latitude Longitude Latitude Longitude Elevation ICAO Frequency Comments R/W Direction R/W Length R/W Surface
° ' " ° ' " ° ' ° ' Feet ID Meters
___________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
1411 Abbeyard T Q,I,O,g,M,G 36 54 54 S 146 42 04 E or 36 54.900 S 146 42.067 E 1168 R/J camping area
1501 Adaminaby Centre T Q,I,O,g,M,G 35 59 52 S 148 46 28 E or 35 59.867 S 148 46.467 E 3323 T-junc centre town
1677 Adaminaby AF TA Q,I,O,g,M,G 35 59 52 S 148 47 53 E or 35 59.867 S 148 47.883 E 3346 grass 09/27 817m
1 Adelaide Hills TA Q,I,O,g,M,G 35 10 42 S 139 07 00 E or 35 10.700 S 139 07.000 E 308 grass 09/27 1300m 09/27 1300 G grass 09/27 1300m *, Winch OPS, Adelaide Hills Soaring Group
1517 Adelong T Q,I,O,g,M,G 35 18 32 S 148 03 57 E or 35 18.533 S 148 03.950 E 1115 offset intersection
4 Aileron A/S TA Q,I,O,g,M,G 22 39 04 S 133 20 47 E or 22 39.067 S 133 20.783 E 2188 gravel 14/32 1200m 14/32 1200 V gravel 14/32 1200m *, Station airstrip
5 Alawoona T Q,I,O,g,M,G 34 44 07 S 140 30 37 E or 34 44.117 S 140 30.617 E 233 silo
6 Albacutya T Q,I,O,g,M,G 35 48 44 S 141 59 50 E or 35 48.733 S 141 59.833 E 243 silo
7 Albert T Q,I,O,g,M,G 32 21 15 S 147 30 26 E or 32 21.250 S 147 30.433 E 719 silo
8 Albury A/D TA Q,I,O,g,L,m,W,N,M,G 36 03 59 S 146 57 09 E or 36 03.983 S 146 57.150 E 538 YMAY 123.25 sealed 07/25 07/25 1900 A asphalt 07/25 1900m *, CTAF 123.25 (TWR), PAL 123.25, Security Controlled Airport, Bird HZD
9 Alcheringa T Q,I,O,g,M,G 35 26 48 S 140 46 29 E or 35 26.800 S 140 46.483 E 381 H/S
10 Aldersyde T Q,I,O,g,M,G 32 22 27 S 117 16 44 E or 32 22.450 S 117 16.733 E 774 silo
11 Alectown X T Q,I,O,g,M,G 32 55 58 S 148 14 26 E or 32 55.967 S 148 14.433 E 1093 x-road
12 Alectown West T Q,I,O,g,M,G 32 56 06 S 148 10 24 E or 32 56.100 S 148 10.400 E 1050 silo
1468 Alexandra T Q,I,O,g,M,G 37 11 06 S 145 43 01 E or 37 11.100 S 145 43.017 E 722 race course stand
13 Alice Springs A/D TA Q,I,O,g,L,m,W,N,M,G 23 48 22 S 133 53 59 E or 23 48.367 S 133 53.983 E 1788 YBAS 118.3 sealed 12/30 17/35 12/30 2438 A asphalt 12/30 2438m *, asphalt 17/35 1133m, gravel 06/24 1060m, CTAF 118.3, ATIS 115.9, 123.0, AWIS 134.05, Security Controlled Airport, Balloon OPS, Bird HZD
15 Alleena T Q,I,O,g,M,G 34 04 18 S 147 08 12 E or 34 04.300 S 147 08.200 E 876 silo
16 Allora T Q,I,O,g,M,G 28 02 21 S 151 58 54 E or 28 02.350 S 151 58.900 E 1535 twin silo
17 Amery T Q,I,O,g,M,G 31 09 02 S 117 05 16 E or 31 09.033 S 117 05.267 E 1020 old silo
18 Ampdale T Q,I,O,g,M,G 29 12 25 S 152 56 40 E or 29 12.417 S 152 56.667 E 213 abandoned rail site
1313 Amphitheatre Oval T Q,I,O,g,M,G 37 11 03 S 143 23 52 E or 37 11.050 S 143 23.867 E 915 oval stand
1708 Amphitheatre AF TA Q,I,O,g,M,G 37 09 52 S 143 27 37 E or 37 09.867 S 143 27.617 E 892 grass 15/33 550m 18/36 804 G grass 18/36 804m *, 03 54397201, Stock Hzd, Unmaintained
19 Anakie T Q,I,O,g,M,G 37 54 56 S 144 15 26 E or 37 54.933 S 144 15.433 E 545 hamlet - xroads
21 Andrews T Q,I,O,g,M,G 33 35 52 S 138 37 54 E or 33 35.867 S 138 37.900 E 1047 silo
22 Annuello T Q,I,O,g,M,G 34 51 19 S 142 49 48 E or 34 51.317 S 142 49.800 E 187 silo
23 Antwerp T Q,I,O,g,M,G 36 17 58 S 142 01 27 E or 36 17.967 S 142 01.450 E 335 silo
1338 Apollo Bay TA Q,I,O,g,L,m,W,N,M,G 38 46 23 S 143 39 28 E or 38 46.383 S 143 39.467 E 3 YAPO 126.7 sealed 09/27 720m 09/27 720 S sealed 09/27 720m *, CTAF 126.7, High Ground At W End, sealed 7m, grass edges
24 Appila T Q,I,O,g,M,G 33 02 51 S 138 25 36 E or 33 02.850 S 138 25.600 E 1207 Rd Junc (6 way)
1686 Appin South AF TA Q,I,O,g,M,G 35 58 01 S 143 50 41 E or 35 58.017 S 143 50.683 E 282 grass 18/36 1320m
1571 Arajoel T Q,I,O,g,M,G 35 02 12 S 146 53 09 E or 35 02.200 S 146 53.150 E 525 silo
1236 Arapilies T Q,I,O,g,M,G 36 44 08 S 141 51 15 E or 36 44.133 S 141 51.250 E 407 silo
25 Ararat A/D TA Q,I,O,g,L,m,W,N,M,G 37 18 32 S 142 59 19 E or 37 18.533 S 142 59.317 E 1001 YARA 126.7 sealed(12/30) grass(04/22) 12/30 1240 A asphalt 12/30 1240m *, grass 04/22 660m, CTAF 126.7, PAL 123.4, Grampians S.C. Gliding OPS, CAUTION - Winch launching
26 Arden Vale T Q,I,O,g,M,G 32 13 26 S 138 02 33 E or 32 13.433 S 138 02.550 E 1224 H/S
27 Ardglen T Q,I,O,g,M,G 31 44 18 S 150 47 17 E or 31 44.300 S 150 47.283 E 2129 R/S
41 Ardlethan AF TA Q,I,O,g,L,m,W,N,M,G 34 22 28 S 146 53 19 E or 34 22.467 S 146 53.317 E 636 YARL 126.0 grass 06/24 700m 06/24 700 G grass 06/24 700m *, CTAF 126.0
30 Ardlethan silo T Q,I,O,g,M,G 34 21 33 S 146 54 13 E or 34 21.550 S 146 54.217 E 666 silo
31 Areli Bone T Q,I,O,g,M,G 34 49 44 S 140 18 46 E or 34 49.733 S 140 18.767 E 243 H/S
32 Ariah Park T Q,I,O,g,M,G 34 20 38 S 147 13 03 E or 34 20.633 S 147 13.050 E 810 silo
49 Arkapena AS TA Q,I,O,g,L,m,W,N,M,G 31 40 17 S 138 38 10 E or 31 40.283 S 138 38.167 E 1480 YRKP gravel 12/30 990m 12/30 990 V gravel 12/30 990m *, activities@rawnsleypark.com.au, Grampians gliding strip
33 Arkona T Q,I,O,g,M,G 36 21 43 S 142 01 19 E or 36 21.717 S 142 01.317 E 322 silo
34 Armatree T Q,I,O,g,M,G 31 27 00 S 148 28 53 E or 31 27.000 S 148 28.883 E 794 silo
35 Armidale A/D TA Q,I,O,g,L,m,W,N,M,G 30 31 54 S 151 36 51 E or 30 31.900 S 151 36.850 E 3560 YARM 124.2 sealed 05/23 grass 09/27 05/23 1738 A asphalt 05/23 1738m *, grass 09/27 1116m, CTAF 124.2, PAL 120.6, Security Controlled Airport
1487 Armstrong TA Q,I,O,g,M,G 34 16 35 S 139 37 28 E or 34 16.583 S 139 37.467 E 115 grass 03/21 13/31 03/21 450 G grass 03/21 450m *, grass 13/31 500m, Motorgliders, Scouts Gliding Club
36 Arthur River T Q,I,O,g,M,G 33 20 50 S 117 02 25 E or 33 20.833 S 117 02.417 E 1033 H/S
38 Ashley R/J T Q,I,O,g,M,G 29 18 58 S 149 48 24 E or 29 18.967 S 149 48.400 E 666 x-road in centre town
1243 Avalon A/D TA Q,I,O,g,L,m,W,N,M,G 38 02 24 S 144 28 01 E or 38 02.400 S 144 28.017 E 36 YMAV 120.1 sealed(18/36) 18/36 3048 A asphalt 18/36 3048m *, TWR 120.1, 129.3, 314.6, ATIS 116.1, Unicom 129.3, Security Controlled Airport
40 Avoca T Q,I,O,g,M,G 37 05 25 S 143 28 28 E or 37 05.417 S 143 28.467 E 791 main x-roads
1707 Avondale AS TA Q,I,O,g,M,G 36 14 21 S 147 31 18 E or 36 14.350 S 147 31.300 E 2894 grass 05/23 1100m 05/23 1100 G grass 05/23 1100m *, 02 60715300, slopes up to NE
1348 Avonmore A/S TA Q,I,O,g,M,G 36 34 03 S 144 35 12 E or 36 34.050 S 144 35.200 E 446 grass 02/20 790m 04/22 790 G grass 04/22 790m *, farmers strip
1670 Axedale bridge T Q,I,O,g,M,G 36 47 27 S 144 30 29 E or 36 47.450 S 144 30.483 E 528 E end town
1709 Axedale AF TA Q,I,O,g,L,m,W,N,M,G 36 47 36 S 144 31 05 E or 36 47.600 S 144 31.083 E 627 YPPK grass 18/36 804m 18/36 800 G dirt/grass 18/36 800m *, 04270555562, stock HZD, Also known as Pleasant Park
43 Baan Baa T Q,I,O,g,M,G 30 35 49 S 149 57 05 E or 30 35.817 S 149 57.083 E 778 twin silo
44 Babakin T Q,I,O,g,M,G 32 07 30 S 118 01 25 E or 32 07.500 S 118 01.417 E 968 R/S
45 Bacchus Marsh A/D TA Q,I,O,g,L,m,W,N,M,G 37 43 48 S 144 25 30 E or 37 43.800 S 144 25.500 E 518 YBSS 118.8 sealed strips(01/19 09/27) 01/19 1564 A asphalt 01/19 1564m *, asphalt 09/27 1524m, CTAF 118.8, CAUTION - Winch launching, intermittently in use., Geelong, Beaufort and VMFG G.C.'s
46 Back Creek T Q,I,O,g,M,G 33 35 52 S 147 52 46 E or 33 35.867 S 147 52.767 E 758 silo/shed
47 Baddaginnie RX T Q,I,O,g,M,G 36 35 21 S 145 51 30 E or 36 35.350 S 145 51.500 E 617 rail xing
92 Bairnsdale AD TA Q,I,O,g,L,m,W,N,M,G 37 53 00 S 147 34 03 E or 37 53.000 S 147 34.050 E 161 YBNS 126.7 sealed 04/22 14/32 04/22 1101 S sealed 04/22 1101m *, sealed 14/32 850m, CTAF 126.7, PAL 123.9, Ultralight OPS
48 Bakara T Q,I,O,g,M,G 34 39 27 S 139 46 57 E or 34 39.450 S 139 46.950 E 236 chimney
50 Balaklava silo T Q,I,O,g,M,G 34 08 36 S 138 24 59 E or 34 08.600 S 138 24.983 E 236 silo
51 Balkuling T Q,I,O,g,M,G 31 59 24 S 117 07 14 E or 31 59.400 S 117 07.233 E 869 road junction
52 Ballarat A/D TA Q,I,O,g,L,m,W,N,M,G 37 30 48 S 143 47 27 E or 37 30.800 S 143 47.450 E 1430 YBLT 126.0 sealed(05/23 18/36) grass(13/31) 05/23 1265 A asphalt 05/23 1265m *, asphalt 18/36 1245m, grass 13/31 568m, CTAF 126.0, Right hand circuits RWY 18, No wind RWY 18
54 Balldale silo T Q,I,O,g,M,G 35 50 50 S 146 30 54 E or 35 50.833 S 146 30.900 E 522 silo
107 Ballidu AF TA Q,I,O,g,L,m,W,N,M,G 30 35 34 S 116 46 45 E or 30 35.567 S 116 46.750 E 1004 YBIU 122.4 gravel 06/24 12/30 12/30 820 V gravel 12/30 820m *, gravel 06/24 760m, CTAF 122.4
55 Ballimore T Q,I,O,g,M,G 32 11 48 S 148 53 53 E or 32 11.800 S 148 53.883 E 1007 silo/shed
1304 Balmoral T Q,I,O,g,M,G 37 14 56 S 141 50 27 E or 37 14.933 S 141 50.450 E 600 road junction in town
58 Balranald silo T Q,I,O,g,M,G 34 39 45 S 143 33 50 E or 34 39.750 S 143 33.833 E 210 silo (southern)
57 Balranald A/D TA Q,I,O,g,L,m,W,N,M,G 34 37 29 S 143 34 32 E or 34 37.483 S 143 34.533 E 200 YBRN 126.7 sealed 18/36 grass 08/26 18/36 1185 A asphalt 18/36 1185m *, grass 08/26 650m, CTAF 126.7, PAL 123.9
63 Bamawm TA Q,I,O,g,L,m,W,N,M,G 36 15 16 S 144 37 52 E or 36 15.267 S 144 37.867 E 344 YBMM 126.8 grass 08/20 730m 08/20 73 G grass 08/20 73m *, CTAF 126.8
59 Bambill T Q,I,O,g,M,G 34 24 20 S 141 30 07 E or 34 24.333 S 141 30.117 E 213 R/J
60 Ban Ban Spring TA Q,I,O,g,M,G 13 22 37 S 131 29 43 E or 13 22.617 S 131 29.717 E 404 gravel 11/29 06/24 06/24 1100 V gravel 06/24 1100m *, gravel 11/29 1100m, Station strip
61 Banana T Q,I,O,g,M,G 24 28 08 S 150 07 51 E or 24 28.133 S 150 07.850 E 531 Y-junction
62 Banka Banka T Q,I,O,g,M,G 18 47 26 S 134 01 40 E or 18 47.433 S 134 01.667 E 1007 H/S, nearby A/S
64 Bannerton silo T Q,I,O,g,M,G 34 42 05 S 142 47 11 E or 34 42.083 S 142 47.183 E 236 silo
65 Bannockburn T Q,I,O,g,M,G 38 02 39 S 144 10 22 E or 38 02.650 S 144 10.367 E 400 R/S
1323 Banongill TA Q,I,O,g,M,G 37 44 28 S 143 16 24 E or 37 44.467 S 143 16.400 E 823 08/26 14/32 08/26 700 G grass 08/26 700m *, grass 14/32 470m
56 Banyena T Q,I,O,g,M,G 36 36 56 S 142 48 07 E or 36 36.933 S 142 48.117 E 446 silo
67 Baradine silo T Q,I,O,g,M,G 30 57 32 S 149 04 03 E or 30 57.533 S 149 04.050 E 997 silo
66 Baradine A/D TA Q,I,O,g,L,m,W,N,M,G 30 57 21 S 149 05 34 E or 30 57.350 S 149 05.567 E 1010 YBAD 126.7 clay 11/29 1480 11/29 1480 D clay 11/29 1480m *, CTAF 126.7, PAL 120.65, Bird/animal HZD
1427 Baranduda T Q,I,O,g,M,G 36 10 47 S 146 57 12 E or 36 10.783 S 146 57.200 E 640 Y-junc, NE town
68 Barellan T Q,I,O,g,M,G 34 17 02 S 146 34 15 E or 34 17.033 S 146 34.250 E 518 silo, bank eight
69 Barham T Q,I,O,g,M,G 35 37 50 S 144 07 29 E or 35 37.833 S 144 07.483 E 269 bridge on Murry River
70 Barmedman T Q,I,O,g,M,G 34 08 49 S 147 23 00 E or 34 08.817 S 147 23.000 E 794 silo
125 Barnawatha T Q,I,O,g,M,G 36 06 10 S 146 40 46 E or 36 06.167 S 146 40.767 E 587 station
79 Barnes T Q,I,O,g,M,G 36 01 44 S 144 47 25 E or 36 01.733 S 144 47.417 E 328 rail xing
14 Barooga T Q,I,O,g,M,G 35 54 50 S 145 41 13 E or 35 54.833 S 145 41.217 E 394 small bridge SW end town
71 Barraba A/D TA Q,I,O,g,L,m,W,N,M,G 30 23 36 S 150 35 51 E or 30 23.600 S 150 35.850 E 1673 YBBA 127.1 grass 15/33 15/33 1125 G grass 15/33 1125m *, CTAF ?127.1, ALA
72 Barraba RS T Q,I,O,g,M,G 30 23 15 S 150 36 26 E or 30 23.250 S 150 36.433 E 1663 R/S
1565 Barrabool T Q,I,O,g,M,G 35 03 10 S 145 23 45 E or 35 03.167 S 145 23.750 E 338 H/S
73 Barraport T Q,I,O,g,M,G 36 00 28 S 143 39 59 E or 36 00.467 S 143 39.983 E 344 silo
150 Barrika T Q,I,O,g,M,G 35 01 16 S 140 03 07 E or 35 01.267 S 140 03.117 E 174 T-junction
74 Barrow Creek T Q,I,O,g,M,G 21 31 53 S 133 53 21 E or 21 31.883 S 133 53.350 E 1686 hotel
1336 Barwon Heads A/F TA Q,I,O,g,L,m,W,N,M,G 38 15 29 S 144 25 39 E or 38 15.483 S 144 25.650 E 26 YBRS 119.0 grass 08/26 17/35 08/26 450 G grass 08/26 450m *, gravel 17/35 762m, CTAF 119.0, 08/26 slopes down to E, 17/35 slopes down to S
1442 Basalt Knob T Q,I,O,g,M,G 37 08 51 S 147 05 22 E or 37 08.850 S 147 05.367 E 4974 crest
75 Batchelor Oval T Q,I,O,g,M,G 13 02 46 S 131 01 46 E or 13 02.767 S 131 01.767 E 374 central oval
76 Batchelor A/D TA Q,I,O,g,L,m,W,N,M,G 13 03 19 S 131 01 43 E or 13 03.317 S 131 01.717 E 358 YBCR 118.152 sealed 14/32 1550m 14/32 1550 A asphalt 14/32 1550m *, CTAF 118.152, Caution:Kangaroos., Para.& Gldg OP
77 Bathurst A/D TA Q,I,O,g,L,m,W,N,M,G 33 24 47 S 149 39 12 E or 33 24.783 S 149 39.200 E 2438 YBTH 127.35 sealed 17/36 gravel 08/26 17/36 1705 A asphalt 17/36 1705m *, gravel 08/26 1315m, CTAF 127.35, AWIS 133.25, PAL 127.35, Bird HZD, Occ. Gliding OPS
80 Batlow T Q,I,O,g,M,G 35 30 36 S 148 08 50 E or 35 30.600 S 148 08.833 E 2615 T-junction N of town
81 Bay of Biscay Swamp T Q,I,O,g,M,G 32 24 50 S 148 02 27 E or 32 24.833 S 148 02.450 E 732 centre small swamp
1287 Bealiba R/S T Q,I,O,g,M,G 36 47 24 S 143 33 11 E or 36 47.400 S 143 33.183 E 699 rail station
82 Beaudesert T Q,I,O,g,M,G 27 59 11 S 152 59 41 E or 27 59.183 S 152 59.683 E 157 old rail station terminus
83 Beaufort R/S T Q,I,O,g,M,G 37 25 39 S 143 22 57 E or 37 25.650 S 143 22.950 E 1283 R/S
78 Beaufort AF TA Q,I,O,g,L,m,W,N,M,G 37 29 41 S 143 25 44 E or 37 29.683 S 143 25.733 E 1299 YBFT grass 11/29 875m 06/24 450 G grass 06/24 450m *, 0427 367542, Beware power lines
84 Beckom T Q,I,O,g,M,G 34 19 32 S 146 57 45 E or 34 19.533 S 146 57.750 E 686 silos
1252 Beeac T Q,I,O,g,M,G 38 11 38 S 143 38 26 E or 38 11.633 S 143 38.433 E 390 crossroads
85 Beechworth prison T Q,I,O,g,M,G 36 21 26 S 146 41 24 E or 36 21.433 S 146 41.400 E 1821 prison
1369 Beechworth LS TA Q,I,O,g,L,m,W,N,M,G 36 23 34 S 146 41 47 E or 36 23.567 S 146 41.783 E 1998 YBCH grass 15/33 630m 15/33 630 G grass 15/33 630m *, 0458 781392, Farm strip S of Beechworth, slopes up to SE
86 Beetaloo Resevoir T Q,I,O,g,M,G 33 11 23 S 138 12 55 E or 33 11.383 S 138 12.917 E 1171 dam wall
87 Belfrayden T Q,I,O,g,M,G 35 07 05 S 147 03 19 E or 35 07.083 S 147 03.317 E 600 silo
88 Bell T Q,I,O,g,M,G 26 56 00 S 151 26 55 E or 26 56.000 S 151 26.917 E 1568 R/S terminus
90 Bellatta silo T Q,I,O,g,M,G 29 55 09 S 149 47 25 E or 29 55.150 S 149 47.417 E 755 silo
91 Benalla A/D TA Q,I,O,g,L,m,W,N,M,G 36 33 07 S 146 00 25 E or 36 33.117 S 146 00.417 E 564 YBLA 122.5 sealed 08/26 grass 17/35 08/26 1043 A asphalt 08/26 1043m *, grass 17/35 718m, CTAF 122.5, Glider OPS on parallel, RWYs. Animal HZD., Balloon OPS., Gliding Club of Victoria
1362 Benambra AF TA Q,I,O,g,L,m,W,N,M,G 36 58 00 S 147 41 55 E or 36 58.000 S 147 41.917 E 2290 YBRA 126.7 grass 14/32 1250m 14/32 1250 V gravel 14/32 1250m *, CTAF 126.7, Second strip nearby lakeside, grass 04/22 800m, power lines to SE, Fire base
189 Benambra Lake TA Q,I,O,g,M,G 36 57 07 S 147 41 59 E or 36 57.117 S 147 41.983 E 2277 grass 04/22 800m 04/22 800 G grass 04/22 800m *, 0429 857750, High Country Aero Club, Very heavy after rain
93 Bencubbin T Q,I,O,g,M,G 30 48 52 S 117 51 59 E or 30 48.867 S 117 51.983 E 1178 large sheds
89 Bendick Murrell A/F TA Q,I,O,g,M,G 34 10 26 S 148 28 29 E or 34 10.433 S 148 28.483 E 1214 grass 07/25 01/19 07/25 1500 G grass 07/25 1500m *, grass 01/19 850m, Harden GC, Gliding/winch OPS, Bendick Murrell Station
94 Bendigo A/D TA Q,I,O,g,L,m,W,N,M,G 36 44 16 S 144 19 39 E or 36 44.267 S 144 19.650 E 679 YBDG 119.3 sealed(17/35) grass(05/23) 17/35 1135 A asphalt 17/35 1135m *, grass 05/23 767m, CTAF 119.3, PAL 119.6, Parachute OPS, Animal HZD
1508 Bendoc T Q,I,O,g,M,G 37 08 48 S 148 52 52 E or 37 08.800 S 148 52.867 E 2703 bridge
1560 Benenong T Q,I,O,g,M,G 34 18 52 S 143 04 08 E or 34 18.867 S 143 04.133 E 177 H/S
95 Benetook T Q,I,O,g,M,G 34 21 28 S 141 59 49 E or 34 21.467 S 141 59.817 E 194 T-junction
96 Benjabbering T Q,I,O,g,M,G 31 08 31 S 117 17 24 E or 31 08.517 S 117 17.400 E 1142 rail xing
97 Berendebba T Q,I,O,g,M,G 33 56 24 S 147 45 08 E or 33 56.400 S 147 45.133 E 774 silo
1506 Berridale T Q,I,O,g,M,G 36 22 19 S 148 49 10 E or 36 22.317 S 148 49.167 E 2858 Y-junction, SW cnr town
99 Berrigan T Q,I,O,g,M,G 35 38 59 S 145 48 33 E or 35 38.983 S 145 48.550 E 387 silos
101 Berriwillock T Q,I,O,g,M,G 35 38 23 S 143 00 01 E or 35 38.383 S 143 00.017 E 246 silo, large group (S)
102 Bethungra T Q,I,O,g,M,G 34 45 49 S 147 51 34 E or 34 45.817 S 147 51.567 E 1102 silo
103 Beulah Silo T Q,I,O,g,M,G 35 56 36 S 142 25 16 E or 35 56.600 S 142 25.267 E 295 south silo
1711 Beulah AF TA Q,I,O,g,L,m,W,N,M,G 35 55 59 S 142 18 59 E or 35 55.983 S 142 18.983 E 299 YBEU grass 08/26 1000m 08/26 1000 G grass 08/26 1000m *, 03 53902228, 03 53902225, Power lines to W
104 Beverley Silo T Q,I,O,g,M,G 32 07 00 S 116 55 48 E or 32 07.000 S 116 55.800 E 653 silo/shed
105 Beverley A/D TA Q,I,O,g,L,m,W,N,M,G 32 07 32 S 116 56 59 E or 32 07.533 S 116 56.983 E 682 YBEV 126.7 16/34 1500m, 08/26 1500m 08/26 1500 V gravel 08/26 1500m *, gravel 16/34 1500m, CTAF 126.7, Gliding/winch OPS
1581 Bidgeemia T Q,I,O,g,M,G 35 27 05 S 146 30 10 E or 35 27.083 S 146 30.167 E 476 T-junc only
1376 Big Hill T Q,I,O,g,M,G 36 47 06 S 147 11 50 E or 36 47.100 S 147 11.833 E 4524 fire tower behind MtBeauty
106 Bilbarin T Q,I,O,g,M,G 32 12 15 S 117 57 19 E or 32 12.250 S 117 57.317 E 938 rail crossing
108 Biloela T Q,I,O,g,M,G 24 23 54 S 150 30 23 E or 24 23.900 S 150 30.383 E 577 silo
109 Bimbi T Q,I,O,g,M,G 34 02 22 S 147 55 46 E or 34 02.367 S 147 55.767 E 899 R/J in SE cnr of town
111 Bingara bridge T Q,I,O,g,M,G 29 51 47 S 150 34 29 E or 29 51.783 S 150 34.483 E 951 Gwyder bridge
110 Bingara A/D TA Q,I,O,g,L,m,W,N,M,G 29 48 54 S 150 32 00 E or 29 48.900 S 150 32.000 E 968 YBIA 127.1 grass 10/28 1360m 10/28 1360 G grass 10/28 1360m *, CTAF 127.1
112 Binnaway T Q,I,O,g,M,G 31 32 53 S 149 22 53 E or 31 32.883 S 149 22.883 E 1339 silo
1590 Binya T Q,I,O,g,M,G 34 13 42 S 146 20 50 E or 34 13.700 S 146 20.833 E 456 silo
113 Birchip silo T Q,I,O,g,M,G 35 58 54 S 142 55 18 E or 35 58.900 S 142 55.300 E 338 silo
114 Birchip A/F TA Q,I,O,g,L,m,W,N,M,G 36 00 01 S 142 54 51 E or 36 00.017 S 142 54.850 E 338 YBIR 126.7 sealed(04/22) grass(09/27) 04/22 1045 A asphalt 04/22 1045m *, grass 09/27 524m, CTAF 126.7, PAL 122.2
1702 Birregurra T Q,I,O,g,M,G 38 19 42 S 143 47 07 E or 38 19.700 S 143 47.117 E 390 Rail xing (?disused)
115 Blanchetown bridge T Q,I,O,g,M,G 34 20 44 S 139 36 59 E or 34 20.733 S 139 36.983 E 30 bridge
118 Blighty T Q,I,O,g,M,G 35 35 29 S 145 17 10 E or 35 35.483 S 145 17.167 E 335 grain store (small)
119 Blyth T Q,I,O,g,M,G 33 50 36 S 138 29 11 E or 33 50.600 S 138 29.183 E 617 silo/shed
1633 Bobadah T Q,I,O,g,M,G 32 18 28 S 146 41 15 E or 32 18.467 S 146 41.250 E 1083 R/J
120 Bogan Gate T Q,I,O,g,M,G 33 06 30 S 147 48 21 E or 33 06.500 S 147 48.350 E 771 silo
122 Boggabilla silo T Q,I,O,g,M,G 28 36 37 S 150 21 10 E or 28 36.617 S 150 21.167 E 728 2 white silos W of town
124 Boggabri silo T Q,I,O,g,M,G 30 42 02 S 150 02 28 E or 30 42.033 S 150 02.467 E 820 silo
1515 Bogong Peak T Q,I,O,g,M,G 35 33 46 S 148 27 54 E or 35 33.767 S 148 27.900 E 5531 summit
126 Boigbeat T Q,I,O,g,M,G 35 33 51 S 142 55 00 E or 35 33.850 S 142 55.000 E 200 silo
127 Boinka T Q,I,O,g,M,G 35 11 59 S 141 36 06 E or 35 11.983 S 141 36.100 E 177 Rail crossing
128 Bolton T Q,I,O,g,M,G 34 58 05 S 142 52 46 E or 34 58.083 S 142 52.767 E 184 silo
100 Bombala AF TA Q,I,O,g,L,m,W,N,M,G 36 54 18 S 149 10 55 E or 36 54.300 S 149 10.917 E 2408 YBOM 126.7 grass 09/27 15/33 09/27 850 G grass 09/27 850m *, grass 15/33 680m, CTAF 126.7, 09/27 slopes up to E
129 Bond Springs A/D TA Q,I,O,g,L,m,W,N,M,G 23 31 00 S 133 50 58 E or 23 31.000 S 133 50.967 E 2388 YBSP 119.8 gravel 11/29 1900m 11/29 1900 V gravel 11/29 1900m *, CTAF: 119.8
130 Bonnie Doon T Q,I,O,g,M,G 37 01 40 S 145 52 25 E or 37 01.667 S 145 52.417 E 889 bridge
131 Bonnie Rock T Q,I,O,g,M,G 30 32 07 S 118 21 58 E or 30 32.117 S 118 21.967 E 1352 silo
132 Booborowie T Q,I,O,g,M,G 33 33 33 S 138 45 37 E or 33 33.550 S 138 45.617 E 1293 oval
134 Booleroo Centre silo T Q,I,O,g,M,G 32 52 45 S 138 20 45 E or 32 52.750 S 138 20.750 E 1296 silo - SA
133 Booleroo Centre AS TA Q,I,O,g,L,m,W,N,M,G 32 53 19 S 138 22 00 E or 32 53.317 S 138 22.000 E 1358 YBOC 126.7 gravel 17/35 1150m 18/36 1150 V gravel 18/36 1150m *, CTAF 126.7
136 Booligal bridge T Q,I,O,g,M,G 33 51 45 S 144 53 08 E or 33 51.750 S 144 53.133 E 308 bridge
137 Boomi AF TA Q,I,O,g,L,m,W,N,M,G 28 43 43 S 149 35 42 E or 28 43.717 S 149 35.700 E 610 YBMI 126.7 gravel 18/36 1200m 18/36 1200 V gravel 18/36 1200m *, CTAF: 126.7, Beware trees N end, Animal HZD
139 Boonah racetrack T Q,I,O,g,M,G 27 59 49 S 152 41 12 E or 27 59.817 S 152 41.200 E 295 grandstand
138 Boonah A/D TA Q,I,O,g,L,m,W,N,M,G 28 01 03 S 152 40 32 E or 28 01.050 S 152 40.533 E 322 YBOA 122.75 grass 04/22 04/22 1200 G grass 04/22 1200m *, CTAF 122.75, Gliding/Winch OPS, Ultralight OPS, Animal HZD
140 Booroorban T Q,I,O,g,M,G 34 55 55 S 144 45 41 E or 34 55.917 S 144 45.683 E 272 hotel
