Unofficial Coordinates for Non-Control Point Landing Sites, and Landmarks in the Freehold, New York [ Nutmeg Soaring Association ] Area.

Airport data primarily courtesy of the FAA.


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.


"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."

Use is subject to these conditions.


_________________________________________________________________________________________________________________________________________________________________________________________________________

     Name                                    Links                Latitude    Longitude        Latitude     Longitude   Elevation   Codes     Distance Bearing  Frequency
                                                                  °  '  "      °  '  "         °   '         °   '           F                    SM       Mag             
_________________________________________________________________________________________________________________________________________________________________________________________________________

Alexander Farm             Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 34 50 N   73 36 58 W  or  42 34.838 N   73 36.974 W      525         AP      27        70   133.525
Amsterdam                  Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 57 45 N   74 15 13 W  or  42 57.754 N   74 15.225 W      340         AP      42         1   119.275
Athens Emergency Med-Evac  Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 17 02 N   73 50 43 W  or  42 17.033 N   73 50.717 W      145         AP      13       130   133.525
B Flat Farm                Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 08 26 N   73 36 43 W  or  42 08.433 N   73 36.717 W      800         AP      28       137   133.525
Blue Heron                 Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 41 50 N   74 11 58 W  or  42 41.838 N   74 11.974 W     1200         AP      24       357   119.275

Blueberry                  Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 17 30 N   75 04 00 W  or  42 17.500 N   75 04.000 W     2100         AP      51       278   122.8
Boden                      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    41 50 48 N   75 26 47 W  or  41 50.805 N   75 26.777 W     2120         AP      79       257          
Boss                       Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 42 36 N   74 13 25 W  or  42 42.605 N   74 13.424 W     1330         AP      25       355   119.275
Boyle's Landing            Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 48 58 N   74 37 29 W  or  42 48.971 N   74 37.475 W     1300         AP      42       331          
C4C                        Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 49 38 N   74 24 14 W  or  42 49.638 N   74 24.241 W     1110         AP      36       345          

Catskill Valley            Q,I,Z,R,A,T,F,O,g,S,L,m,V,W,M,G      42 16 50 N   73 57 10 W  or  42 16.839 N   73 57.175 W      190         AP       8       149   133.525
Cross' Farm                Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 33 34 N   73 46 19 W  or  42 33.571 N   73 46.324 W       55         AP      20        61   133.525
De Ronda                   Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 51 35 N   74 49 28 W  or  42 51.588 N   74 49.459 W     1650         AP      52       325          
Deer Run                   Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 19 25 N   73 52 23 W  or  42 19.422 N   73 52.391 W      320         AP      10       119   133.525
Di Stefano                 Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 55 19 N   74 37 37 W  or  42 55.321 N   74 37.609 W      500         AP      48       337          

Downsville                 Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 03 30 N   75 01 14 W  or  42 03.505 N   75 01.227 W     1087         AP      53       261          
Elliott Homestead          Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 14 30 N   74 41 59 W  or  42 14.505 N   74 41.976 W     2000         AP      33       269          
F&F                        Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 27 00 N   75 00 59 W  or  42 27.005 N   75 00.976 W     1110         AP      49       291   119.575
Galway                     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    43 00 33 N   74 05 28 W  or  43 00.555 N   74 05.474 W      950         AP      45        12   132.025
Gar                        Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 45 48 N   74 16 42 W  or  42 45.804 N   74 16.708 W      640         AP      30       352   119.275

Gardiner                   Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    41 40 00 N   74 08 59 W  or  41 40.006 N   74 08.975 W      340         AP      48       199   122.975
Grass Land Air             Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 02 20 N   73 17 13 W  or  42 02.339 N   73 17.224 W      705         AP      46       133          
Hiawatha                   Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    41 54 54 N   75 21 52 W  or  41 54.905 N   75 21.867 W     1670         AP      73       259          
Hickory Acres              Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 53 00 N   74 41 29 W  or  42 53.004 N   74 41.475 W      970         AP      48       332          
Hiserts                    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 59 00 N   74 31 00 W  or  42 59.000 N   74 31.000 W      813         AP      49       346   122.8

Jerry Phibbs               Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 45 30 N   73 55 28 W  or  42 45.505 N   73 55.474 W      340         AP      28        28   119.275
Klaverack                  Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 15 44 N   73 41 46 W  or  42 15.739 N   73 41.774 W      250         AP      20       124   133.525
Knapp                      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 37 45 N   74 49 15 W  or  42 37.750 N   74 49.250 W     1300         AP      43       309   119.575
Longwell                   Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    43 00 03 N   74 11 13 W  or  43 00.054 N   74 11.225 W      800         AP      44         6   119.275
Mason Airway               Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 19 29 N   74 59 11 W  or  42 19.488 N   74 59.176 W     2170         AP      47       281   119.575

Meerwarth                  Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 57 02 N   73 20 05 W  or  42 57.033 N   73 20.083 W      640         AP      55        56          
Moseleys                   Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 54 20 N   73 25 43 W  or  42 54.338 N   73 25.723 W      540         AP      49        54          
Mountain Top               Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 29 14 N   74 46 49 W  or  42 29.238 N   74 46.809 W     1960         AP      37       297   122.8
Nellis                     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 57 30 N   74 40 44 W  or  42 57.504 N   74 40.725 W      700         AP      52       337   122.8
North Canaan               Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 02 43 N   73 20 19 W  or  42 02.722 N   73 20.324 W      658         AP      43       134          

O'Riley                    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 58 32 N   74 43 48 W  or  42 58.538 N   74 43.792 W      700         AP      54       335          
Old Rhinebeck              Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    41 58 17 N   73 51 46 W  or  41 58.289 N   73 51.775 W      323         AP      29       173          
Orson                      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    41 50 32 N   75 26 11 W  or  41 50.538 N   75 26.177 W     2100         AP      79       257          
Piolis Brookside           Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    41 51 55 N   74 19 59 W  or  41 51.922 N   74 19.976 W     1060         AP      37       215          
Rocky Reef Farm            Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    41 55 15 N   73 40 13 W  or  41 55.255 N   73 40.224 W      450         AP      37       160          

Roxbury Runway             Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 17 50 N   74 32 54 W  or  42 17.838 N   74 32.892 W     1600         AP      25       273          
Russell                    Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 52 12 N   74 29 57 W  or  42 52.204 N   74 29.958 W      700         AP      41       342          
S.O.P.                     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 05 46 N   73 51 19 W  or  42 05.772 N   73 51.325 W      190         AP      21       163   133.525
Sandy Plains               Q,I,Z,R,A,T,F,O,g,S,L,m,V,W,M,G      42 16 19 N   73 56 05 W  or  42 16.317 N   73 56.083 W      200         AP       9       147   133.525
Sha-Wan-Ga Valley          Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    41 34 17 N   74 24 09 W  or  41 34.289 N   74 24.143 W      437         AP      57       211   134.025

Sheeley's Farm             Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    41 49 54 N   74 07 48 W  or  41 49.906 N   74 07.792 W      260         AP      37       199          
Sherwood Farm              Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 53 37 N   73 30 28 W  or  42 53.621 N   73 30.474 W      530         AP      46        51   132.025
Six Ponds                  Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 50 28 N   74 10 43 W  or  42 50.471 N   74 10.724 W     1125         AP      33         4   119.275
Skytop                     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    41 52 30 N   74 58 49 W  or  41 52.505 N   74 58.810 W     2094         AP      58       248   122.8
Snow                       Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 57 24 N   74 04 53 W  or  42 57.404 N   74 04.891 W      775         AP      41        12   119.275

Sunhillow                  Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 49 13 N   74 08 53 W  or  42 49.221 N   74 08.891 W     1260         AP      32         6   119.275
Tomahawk Hills             Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 23 59 N   74 54 23 W  or  42 23.988 N   74 54.376 W     2380         AP      43       287   119.575
Tomcat                     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 56 03 N   74 39 09 W  or  42 56.056 N   74 39.143 W      460         AP      49       337          
Tri County Airways         Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 44 20 N   75 18 01 W  or  42 44.338 N   75 18.010 W     1150         AP      68       306   122.8
Valley View                Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 38 51 N   74 23 14 W  or  42 38.855 N   74 23.241 W     1160         AP      26       334          

Watercolor                 Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 47 05 N   74 48 09 W  or  42 47.083 N   74 48.150 W     1993         AP      47       322   119.575
Wenskoski                  Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 59 50 N   74 14 43 W  or  42 59.838 N   74 14.725 W      800         AP      45         2   119.275
West Township              Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 42 01 N   74 09 18 W  or  42 42.021 N   74 09.308 W     1260         AP      24         3   119.275
Westwind Farm              Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 59 00 N   74 00 58 W  or  42 59.005 N   74 00.974 W      800         AP      43        17   132.025
Airhaven                   Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    41 49 57 N   73 52 33 W  or  41 49.956 N   73 52.558 W      450          A      38       179   122.9

Albany                     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 44 53 N   73 48 11 W  or  42 44.887 N   73 48.179 W      285          A      30        40   122.95
Burrello-Mechanicville     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 53 35 N   73 40 06 W  or  42 53.588 N   73 40.107 W      195          A      42        42   122.9
Cooperstown-Westville      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 37 45 N   74 53 28 W  or  42 37.755 N   74 53.459 W     1260          A      46       307   122.8
Fulton County              Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 59 54 N   74 19 46 W  or  42 59.893 N   74 19.773 W      881          A      46       357   122.7
Great Barrington           Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 11 03 N   73 24 12 W  or  42 11.053 N   73 24.194 W      739          A      36       124   122.8

Green Acres                Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 08 55 N   73 45 03 W  or  42 08.922 N   73 45.058 W      295          A      22       146   122.9
Kline Kill                 Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 21 00 N   73 38 13 W  or  42 21.005 N   73 38.224 W      380          A      22       106   122.9
Knox                       Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 43 46 N   74 09 50 W  or  42 43.771 N   74 09.841 W     1130          A      26         2   122.9
Monticello                 Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    41 37 20 N   74 42 05 W  or  41 37.336 N   74 42.091 W     1545          A      61       226   122.8
Pittsfield                 Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 25 37 N   73 17 35 W  or  42 25.611 N   73 17.576 W     1194          A      40        97   122.7

Round Lake Airport         Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 55 45 N   73 46 13 W  or  42 55.755 N   73 46.224 W      175          A      42        35   122.8
Schenectady County         Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 51 09 N   73 55 44 W  or  42 51.147 N   73 55.732 W      378          A      34        25   121.3
Sidney                     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 18 09 N   75 24 57 W  or  42 18.155 N   75 24.957 W     1027          A      69       281   122.8
Sky Park                   Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    41 59 04 N   73 50 09 W  or  41 59.075 N   73 50.158 W      323          A      29       169   122.8
Sullivan County            Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    41 42 06 N   74 47 42 W  or  41 42.099 N   74 47.701 W     1403          A      59       233   122.8

White Birch                Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 03 00 N   75 18 04 W  or  42 03.005 N   75 18.060 W     1860          A      67       265   122.8
William H. Morse           Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    42 53 29 N   73 14 47 W  or  42 53.480 N   73 14.784 W      826          A      55        62   122.8
Wurtsboro-Sullivan County  Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M,G    41 35 50 N   74 27 30 W  or  41 35.832 N   74 27.504 W      560          A      57       215   122.8
_________________________________________________________________________________________________________________________________________________________________________________________________________
back up Return to the Freehold, New York [ Nutmeg Soaring Association ] Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.