Unofficial Coordinates for Non-Control Point Landing Sites, and Landmarks in the French Area.


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________

      Name                             Links       Latitude    Longitude        Latitude     Longitude   Elevation   Codes     Distance Bearing    Comments    Frequency
                                                   °  '  "      °  '  "         °   '         °   '        Meters                  Km       Mag                           
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________

Chatillon Coligny            Q,I,V,O,g,M,G    47 48 01 N    2 50 00 E  or  47 48,021 N    2 50,008 E      120          L      90       352      Aérodrome privé non en         
Bazas                        Q,I,V,O,g,M,G    44 28 00 N    0 13 00 W  or  44 27,999 N    0 13,000 W        0          A     376       223      Aerodrome         
Ste Croix de Verdon          Q,I,V,O,g,M,G    43 46 41 N    6 09 35 E  or  43 46,690 N    6 09,585 E      650          L     435       145      Aerodrome privé motopl  122,50
Voreppe (Novotel)            Q,I,V,O,g,M,G    45 16 42 N    5 37 42 E  or  45 16,700 N    5 37,700 E      200          L     279       133      Champ vachable         
Amiens Glisy                 Q,I,V,O,g,M,G    49 52 31 N    2 23 11 E  or  49 52,510 N    2 23,185 E       60          A     323       352      Twr  123,400

Laon Chambry                 Q,I,V,O,g,M,G    49 35 39 N    3 38 00 E  or  49 35,647 N    3 37,992 E       78          A     292         9      Croisée des pistes  123,350
Lille Marcq                  Q,I,V,O,g,M,G    50 41 17 N    3 04 36 E  or  50 41,284 N    3 04,600 E       21          A     410         1      Croisée des pistes  122,000
Maubeuge Elesmes             Q,I,V,O,g,M,G    50 18 33 N    4 01 53 E  or  50 18,550 N    4 01,884 E      137          A     376        11      Seuil piste en herbe 0  121,000
Peronne St Quentin           Q,I,V,O,g,M,G    49 52 11 N    3 01 46 E  or  49 52,184 N    3 01,767 E       89          A     319         1      Milieu piste en dur 09  129,800
Rouen Boos                   Q,I,V,O,g,M,G    49 22 59 N    1 10 47 E  or  49 22,990 N    1 10,780 E      157          A     297       334      Twr         

Chateauroux Deols            Q,I,V,O,g,M,G    46 51 42 N    1 43 21 E  or  46 51,700 N    1 43,350 E      175          A      98       262      twr  118,225
Aiton                        Q,I,V,O,g,M,G    45 33 25 N    6 13 40 E  or  45 33,410 N    6 13,660 E      300          L     295       122      Champ vachable         
Aix en Diois                 Q,I,V,O,g,M,G    44 41 21 N    5 24 33 E  or  44 41,356 N    5 24,542 E      530          L     318       143      Zone atterissable         
Ampus                        Q,I,V,O,g,M,G    43 37 01 N    6 20 56 E  or  43 37,017 N    6 20,926 E      625          L     458       144      Zone Atterrissable         
Aups Champ                   Q,I,V,O,g,M,G    43 37 31 N    6 10 59 E  or  43 37,511 N    6 10,976 E      450          L     450       146      Zone Atterrissable         

Barreme Champ                Q,I,V,O,g,M,G    43 59 33 N    6 23 12 E  or  43 59,545 N    6 23,206 E      780          L     426       141      Champ difficile fossé         
Bernex                       Q,I,V,O,g,M,G    46 22 02 N    6 39 39 E  or  46 22,040 N    6 39,645 E      880          L     288       103      Champ vachable         
Bonneville Champ             Q,I,V,O,g,M,G    46 04 41 N    6 23 10 E  or  46 04,690 N    6 23,160 E      450          L     279       111      Zone atterrissable fac         
Bourg d'Oisans               Q,I,V,O,g,M,G    45 03 51 N    6 01 55 E  or  45 03,850 N    6 01,910 E      720          L     318       132      Champ vachable         
Caille Champ                 Q,I,V,O,g,M,G    43 46 41 N    6 44 41 E  or  43 46,686 N    6 44,689 E     1080          L     462       140      Zone Atterrissable         

Chabottes                    Q,I,V,O,g,M,G    44 39 16 N    6 11 02 E  or  44 39,272 N    6 11,028 E     1080          L     359       136      Champ  123,45
Die Champ                    Q,I,V,O,g,M,G    44 46 06 N    5 21 12 E  or  44 46,100 N    5 21,201 E      550          L     308       143      Champ vachable         
Doussard                     Q,I,V,O,g,M,G    45 46 36 N    6 13 32 E  or  45 46,600 N    6 13,530 E      460          L     282       118      Champ vachable         
Ecole-en-Bauges              Q,I,V,O,g,M,G    45 38 30 N    6 10 00 E  or  45 38,500 N    6 10,000 E      750          L     286       121      Champ vachable         
Espinasses                   Q,I,V,O,g,M,G    44 27 38 N    6 13 06 E  or  44 27,630 N    6 13,097 E      650          L     377       138      Champ vachable         

Grisail                      Q,I,V,O,g,M,G    44 57 00 N    5 37 30 E  or  44 57,000 N    5 37,501 E      850          L     305       138      Zone Atterrissable         
Habere Poche                 Q,I,V,O,g,M,G    46 16 11 N    6 27 48 E  or  46 16,180 N    6 27,805 E     1113          L     277       106      Terrain  122,50
La Bathie                    Q,I,V,O,g,M,G    45 38 06 N    6 27 06 E  or  45 38,100 N    6 27,100 E      375          L     305       119      Champ vachable partie         
La Motte-en-Bauges           Q,I,V,O,g,M,G    45 42 30 N    6 07 18 E  or  45 42,500 N    6 07,300 E      710          L     279       120      Champ vachable         
La Mure                      Q,I,V,O,g,M,G    43 58 55 N    6 31 52 E  or  43 58,923 N    6 31,866 E      930          L     434       140      Champ vachable         

Landry                       Q,I,V,O,g,M,G    45 34 18 N    6 44 06 E  or  45 34,300 N    6 44,100 E      750          L     328       118      Champ vachable         
Le Casset Champ              Q,I,V,O,g,M,G    44 58 58 N    6 29 38 E  or  44 58,968 N    6 29,632 E     1500          L     351       129      Champ vachable         
Le Rosier                    Q,I,V,O,g,M,G    44 55 52 N    6 40 57 E  or  44 55,868 N    6 40,942 E     1400          L     366       128      Champ difficile (fossé         
Les Crots                    Q,I,V,O,g,M,G    44 32 10 N    6 26 01 E  or  44 32,158 N    6 26,020 E      780          L     382       135      Terrain privé ULM  123,50
Les Echelles                 Q,I,V,O,g,M,G    45 26 02 N    5 44 52 E  or  45 26,040 N    5 44,860 E      400          L     274       129      Zone posable         

Logis du Pin                 Q,I,V,O,g,M,G    43 46 39 N    6 38 28 E  or  43 46,650 N    6 38,467 E     1025          L     457       140      Champs vachables         
Lourmarin                    Q,I,V,O,g,M,G    43 45 32 N    5 23 58 E  or  43 45,541 N    5 23,961 E      280          L     406       152      Zone Atterrissable         
Luc en Dois Champ            Q,I,V,O,g,M,G    44 35 33 N    5 28 26 E  or  44 35,548 N    5 28,440 E      630          L     329       144      Zone Atterrissable         
Marcoux                      Q,I,V,O,g,M,G    44 07 42 N    6 17 11 E  or  44 07,700 N    6 17,188 E      700          L     409       140      Champ vachable         
Montgardin                   Q,I,V,O,g,M,G    44 32 59 N    6 12 49 E  or  44 32,978 N    6 12,822 E      800          L     369       137      Champ vachable         

Montmaur                     Q,I,V,O,g,M,G    44 33 38 N    5 51 26 E  or  44 33,629 N    5 51,441 E      900          L     350       140      Champ vachable         
Montmelian Francin           Q,I,V,O,g,M,G    45 29 24 N    6 02 18 E  or  45 29,400 N    6 02,300 E      260          L     288       125      Champ vachable         
Nossage                      Q,I,V,O,g,M,G    44 18 56 N    5 44 39 E  or  44 18,941 N    5 44,658 E      650          L     367       144      Champ vachable         
Noyers-sur-Jabron            Q,I,V,O,g,M,G    44 10 16 N    5 50 41 E  or  44 10,272 N    5 50,690 E      550          L     385       144      Champs 0         
Passy Champ                  Q,I,V,O,g,M,G    45 55 28 N    6 43 12 E  or  45 55,470 N    6 43,200 E      590          L     309       112      Champ vachable         

Pellafol                     Q,I,V,O,g,M,G    44 48 11 N    5 54 17 E  or  44 48,186 N    5 54,279 E      915          L     332       137      Zone Atterrissable         
Prebois                      Q,I,V,O,g,M,G    44 47 27 N    5 41 19 E  or  44 47,443 N    5 41,314 E      760          L     322       139      Champ vachable         
Puget/Durance                Q,I,V,O,g,M,G    43 44 55 N    5 16 34 E  or  43 44,924 N    5 16,570 E      133          L     403       153      Champs         
Quinson                      Q,I,V,O,g,M,G    43 41 00 N    6 04 17 E  or  43 41,001 N    6 04,290 E      500          L     440       146      Zone Atterrissable         
Rosans Champ                 Q,I,V,O,g,M,G    44 22 53 N    5 28 18 E  or  44 22,887 N    5 28,305 E      620          L     349       146      Champ vachable         

Samoens Champ                Q,I,V,O,g,M,G    46 04 23 N    6 44 23 E  or  46 04,380 N    6 44,380 E      450          L     304       109      Champ vachable         
Saou                         Q,I,V,O,g,M,G    44 38 12 N    5 03 46 E  or  44 38,200 N    5 03,766 E      300          L     308       148      Champ vachable         
Sederon Champ                Q,I,V,O,g,M,G    44 13 14 N    5 34 29 E  or  44 13,240 N    5 34,482 E      750          L     368       146      Champ vachable         
St Blaise                    Q,I,V,O,g,M,G    44 52 22 N    6 36 36 E  or  44 52,372 N    6 36,593 E     1200          L     366       129      Champ très difficile (         
St Jean d'Herans             Q,I,V,O,g,M,G    44 51 10 N    5 46 21 E  or  44 51,160 N    5 46,345 E      825          L     321       137      Zone posable         

St Remy de Maurienne         Q,I,V,O,g,M,G    45 22 10 N    6 16 55 E  or  45 22,160 N    6 16,920 E      450          L     311       125      Aerodrome privé         
St Vincent de Mercuze        Q,I,V,O,g,M,G    45 22 17 N    5 58 13 E  or  45 22,290 N    5 58,220 E      260          L     292       127      Champs vachables         
Ste Jalle Champ              Q,I,V,O,g,M,G    44 20 04 N    5 18 11 E  or  44 20,073 N    5 18,190 E      440          L     346       148      Zone Atterrissable         
Taninges                     Q,I,V,O,g,M,G    46 06 00 N    6 36 00 E  or  46 06,000 N    6 36,000 E      625          L     293       109      Champ vachable         
Thorame                      Q,I,V,O,g,M,G    44 04 37 N    6 28 25 E  or  44 04,618 N    6 28,417 E     1100          L     423       139      Champ vachable         

Trets                        Q,I,V,O,g,M,G    43 28 50 N    5 42 41 E  or  43 28,830 N    5 42,690 E      240          L     445       151      Terrain ULM  123,45
Trigance                     Q,I,V,O,g,M,G    43 44 57 N    6 28 17 E  or  43 44,957 N    6 28,288 E      740          L     452       142      Champ difficile         
Valenty                      Q,I,V,O,g,M,G    44 21 17 N    5 55 13 E  or  44 21,280 N    5 55,210 E      570          L     371       142      Champ         
Vif Champ                    Q,I,V,O,g,M,G    45 04 36 N    5 40 54 E  or  45 04,600 N    5 40,900 E      200          L     298       135      Champ vachable         
Vizille                      Q,I,V,O,g,M,G    45 04 48 N    5 46 39 E  or  45 04,803 N    5 46,646 E      280          L     303       134      Champ vachable         

Archigny                     Q,I,V,O,g,M,G    46 27 28 N    1 07 11 E  or  46 27,470 N    1 07,180 E        0          L     155       248      Aerodrome privé         
Bellegarde ULM               Q,I,V,O,g,M,G    48 01 25 N    2 24 52 E  or  48 01,410 N    2 24,860 E      118          L     122       339      Aérodrome privé         
Dame Marie                   Q,I,V,O,g,M,G    47 31 58 N    1 01 08 E  or  47 31,970 N    1 01,140 E        0          L     161       293      Aérodrome privé 30m ma         
Descartes                    Q,I,V,O,g,M,G    46 56 20 N    0 42 11 E  or  46 56,340 N    0 42,190 E       51          L     174       269      Aérodrome privé 15m ma         
Evaux-Chambon                Q,I,V,O,g,M,G    46 10 06 N    2 25 55 E  or  46 10,100 N    2 25,920 E        0          L     102       206      Aérodrome privé  123,500

Fougeres                     Q,I,V,O,g,M,G    47 27 28 N    1 21 58 E  or  47 27,460 N    1 21,960 E        0          L     133       293      Aérodrome privé         
L Echalier                   Q,I,V,O,g,M,G    47 06 31 N    1 34 00 E  or  47 06,520 N    1 34,000 E        0          L     109       277      Aérodrome privé         
La Celle Guenand             Q,I,V,O,g,M,G    46 57 32 N    0 55 24 E  or  46 57,530 N    0 55,400 E        0          L     158       269      Aérodrome privé         
Langesse                     Q,I,V,O,g,M,G    47 48 28 N    2 36 03 E  or  47 48,460 N    2 36,050 E        0          L      95       342      Aérodrome privé         
Levroux                      Q,I,V,O,g,M,G    46 57 42 N    1 39 44 E  or  46 57,700 N    1 39,730 E      135          L     102       268      Aérodrome privé         

Loches                       Q,I,V,O,g,M,G    47 09 16 N    1 00 53 E  or  47 09,260 N    1 00,880 E       70          L     151       277      Aerodrome privé 15 m m         
Lurcy-Levy                   Q,I,V,O,g,M,G    46 42 46 N    2 56 46 E  or  46 42,760 N    2 56,760 E        0          L      32       188      Aerodrome privé  123,500
Marais de Contres            Q,I,V,O,g,M,G    46 52 36 N    2 30 13 E  or  46 52,600 N    2 30,210 E      175          L      40       250      Aérodrome privé 15m ma         
Montrichard                  Q,I,V,O,g,M,G    47 20 08 N    1 12 15 E  or  47 20,130 N    1 12,250 E       68          L     141       286      Aérodrome privé  119,075
Onzain                       Q,I,V,O,g,M,G    47 31 28 N    1 10 53 E  or  47 31,460 N    1 10,890 E        0          L     149       294      Aérodrome privé  119,075

Orbigny                      Q,I,V,O,g,M,G    47 12 29 N    1 15 56 E  or  47 12,490 N    1 15,930 E        0          L     133       281      Aérodrome privé 15m ma         
Orbigny                      Q,I,V,O,g,M,G    47 13 08 N    1 16 35 E  or  47 13,130 N    1 16,580 E        0          L     133       281      Aérodrome privé         
Pontlevoy                    Q,I,V,O,g,M,G    47 23 10 N    1 13 10 E  or  47 23,170 N    1 13,160 E        0          L     141       289      Aérodrome privé 15m ma         
Sandillon                    Q,I,V,O,g,M,G    47 49 24 N    2 03 51 E  or  47 49,400 N    2 03,850 E        0          L     115       323      Aérodrome privé 15m ma         
Souesmes                     Q,I,V,O,g,M,G    47 26 55 N    2 12 36 E  or  47 26,920 N    2 12,600 E      120          L      78       310      Aérodrome privé 15 m m         

St Benoit/Loire              Q,I,V,O,g,M,G    47 47 38 N    2 20 13 E  or  47 47,630 N    2 20,220 E        0          L     101       331      Aérodrome privé         
St Hippolyte                 Q,I,V,O,g,M,G    47 03 37 N    1 08 39 E  or  47 03,610 N    1 08,650 E        0          L     141       274      Aérodrome privé 15m ma         
Troo                         Q,I,V,O,g,M,G    47 45 45 N    0 44 01 E  or  47 45,750 N    0 44,021 E        0          L     191       297      Aérodrome privé         
Vouzeron                     Q,I,V,O,g,M,G    47 15 08 N    2 15 02 E  or  47 15,140 N    2 15,034 E        0          L      63       297      Aérodrome privé 15m ma         
Arx                          Q,I,V,O,g,M,G    44 05 16 N    0 01 07 E  or  44 05,270 N    0 01,120 E      150          L     398       217      Champ         

Bilbao                       Q,I,V,O,g,M,G    43 18 08 N    2 54 34 W  or  43 18,130 N    2 54,560 W        0          A     619       231      Aerodrome         
Bordeaux-Saucats             Q,I,V,O,g,M,G    44 42 01 N    0 35 44 W  or  44 42,020 N    0 35,740 W       58          A     378       229      Aerodrome         
Chalais                      Q,I,V,O,g,M,G    45 16 05 N    0 01 01 E  or  45 16,090 N    0 01,017 E       87          A     300       231      Aerodrome         
Condom-Valence/Baése         Q,I,V,O,g,M,G    43 55 00 N    0 23 00 E  or  43 55,000 N    0 23,000 E      138          A     399       212      Aerodrome         
Dax Seyresse                 Q,I,V,O,g,M,G    43 41 25 N    1 04 04 W  or  43 41,416 N    1 04,066 W       33          A     486       222      Intersection taxiway-p         

Figeac Livernon              Q,I,V,O,g,M,G    44 40 23 N    1 47 27 E  or  44 40,385 N    1 47,450 E      331          A     275       201      Intersection taxiway-p         
Graulhet Montdragon          Q,I,V,O,g,M,G    43 46 12 N    2 00 32 E  or  43 46,200 N    2 00,530 E      177          A     367       193      Aerodrome         
Itxassou                     Q,I,V,O,g,M,G    43 20 12 N    1 25 16 W  or  43 20,200 N    1 25,270 W      185          A     535       222      Hangar         
Larreule                     Q,I,V,O,g,M,G    43 26 30 N    0 02 22 E  or  43 26,500 N    0 02,367 E        0          L     459       212      ULM (maubourguet)         
Libourne-Artigues de Lussac  Q,I,V,O,g,M,G    44 59 05 N    0 08 22 W  or  44 59,080 N    0 08,360 W       48          A     330       229      Hangars         

Pau Pyrenees                 Q,I,V,O,g,M,G    43 22 48 N    0 25 04 W  or  43 22,800 N    0 25,070 W      188          A     483       215      Aerodrome         
Rion-des-Landes              Q,I,V,O,g,M,G    43 54 57 N    0 56 57 W  or  43 54,950 N    0 56,950 W       78          A     461       224      Aerodrome         
Santander                    Q,I,V,O,g,M,G    43 25 41 N    3 49 07 W  or  43 25,690 N    3 49,120 W        0          A     665       236      Aerodrome         
Sarlat Domme                 Q,I,V,O,g,M,G    44 47 36 N    1 14 41 E  or  44 47,600 N    1 14,680 E      298          A     280       210      Aerodrome         
St Girons                    Q,I,V,O,g,M,G    43 00 02 N    1 06 01 E  or  43 00,040 N    1 06,021 E      417          A     469       199      Hangars         
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________
back up Return to the French Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.