Worldwide Soaring Turnpoint Exchange
Unofficial Ferrara, Italy Control Points


Contest: Coppa Città di Ferrara, Campionato Italiano Classe Unica, Campionato Italiano Classe 10 Metri, Campionato Italiano Classe Club, Gara di Promozione, 2022

Courtesy of Luigi Croce
Dated: 29 April 2022
Magnetic Variation: 2.0E
Time zone: MET, Summer offset from GMT is 2:00 and in Winter it is 1:00.

The waypoint data are available here

Information about the Campionati is available here

The primary specification of the waypoint coordinates is degrees, minutes, and seconds


UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.

Use is subject to these conditions.


_________________________________________________________________________________________________________________________________________________________________________________

  NumberName                    Codes       Links        Latitude    Longitude        Latitude     Longitude   Elevation 
                                                         °  '  "      °  '  "         °   '         °   '        Meters   
_________________________________________________________________________________________________________________________________________________________________________________

 1  Chiesuol del Fosso           TS    a,Q,g,V,G        44 48 12 N   11 34 32 E  or  44 48,200 N   11 34,533 E        9                       2,9       263                  
 2  Ferrara Esagono Club House   HTS   a,Q,g,V,G        44 48 27 N   11 36 43 E  or  44 48,450 N   11 36,717 E        7                                                      
 3  Ferrara Ippodromo            TS    a,Q,g,V,G        44 49 37 N   11 36 48 E  or  44 49,617 N   11 36,800 E        7                       2,2         5                  
 4  Ferrara Piazza Ariostea      TS    a,Q,g,V,G        44 50 29 N   11 37 36 E  or  44 50,483 N   11 37,600 E        7                       3,9        19                  
 5  Ferrara Quadrifoglio         TS    a,Q,g,V,G        44 47 42 N   11 38 18 E  or  44 47,700 N   11 38,300 E        7                       2,5       126                  

 6  Ferrara Trag 1               TFD   a,Q,g,V,G        44 48 40 N   11 35 35 E  or  44 48,667 N   11 35,583 E        7                       1,5       287                  
 7  Ferrara Trag 2               TFD   a,Q,g,V,G        44 48 48 N   11 36 25 E  or  44 48,800 N   11 36,417 E        7                       0,8       331                  
 8  Ferrara Est                  TFD   a,Q,g,V,G        44 48 42 N   11 37 07 E  or  44 48,700 N   11 37,117 E        7                       0,7        51                  
 9  Ferrara Ovest                TFD   a,Q,g,V,G        44 48 48 N   11 36 31 E  or  44 48,800 N   11 36,517 E        7                       0,7       340                  
10  Coronella                    TS    a,Q,g,V,G        44 48 13 N   11 31 34 E  or  44 48,217 N   11 31,567 E       12                       6,8       268                  

11  Aguscello                    TS    a,Q,g,V,G        44 47 23 N   11 40 10 E  or  44 47,383 N   11 40,167 E        3                       4,9       116                  
12  Albaredo d'Adige             T     a,Q,g,V,G        45 19 08 N   11 16 28 E  or  45 19,133 N   11 16,467 E       20                        63       337                  
13  Ambrogio                     T     a,Q,g,V,G        44 54 45 N   11 54 38 E  or  44 54,750 N   11 54,633 E        1                        26        66                  
14  Arzignano                    T     a,Q,g,V,G        45 31 30 N   11 20 00 E  or  45 31,500 N   11 20,000 E      112                        83       347                  
15  Badia Polesine               T     a,Q,g,V,G        45 06 00 N   11 29 30 E  or  45 06,000 N   11 29,500 E       11                        34       346                  

16  Bondeno                      T     a,Q,g,V,G        44 53 42 N   11 24 14 E  or  44 53,700 N   11 24,233 E       10                        19       303                  
17  Brescello                    T     a,Q,g,V,G        44 52 35 N   10 30 48 E  or  44 52,583 N   10 30,800 E       19                        87       277                  
18  Cadelbosco                   T     a,Q,g,V,G        44 45 30 N   10 36 00 E  or  44 45,500 N   10 36,000 E       35                        80       268                  
19  Calcatonega                  T     a,Q,g,V,G        45 10 56 N   11 38 30 E  or  45 10,933 N   11 38,500 E        9                        42         5                  
20  Carpi                        T     a,Q,g,V,G        44 46 59 N   10 52 43 E  or  44 46,983 N   10 52,717 E       25                        58       270                  

21  Castagnaro                   T     a,Q,g,V,G        45 07 09 N   11 24 22 E  or  45 07,150 N   11 24,367 E       14                        38       337                  
22  Castelnuovo Bariano          T     a,Q,g,V,G        45 01 22 N   11 18 05 E  or  45 01,367 N   11 18,083 E       12                        34       316                  
23  Castelnuovo de Sotto         T     a,Q,g,V,G        44 48 59 N   10 33 47 E  or  44 48,983 N   10 33,783 E       26                        83       273                  
24  Codigoro                     T     a,Q,g,V,G        44 49 51 N   12 06 20 E  or  44 49,850 N   12 06,333 E                                 39        88                  
25  Cologna                      T     a,Q,g,V,G        45 18 32 N   11 23 08 E  or  45 18,533 N   11 23,133 E       22                        59       344                  

26  Copparo                      T     a,Q,g,V,G        44 53 26 N   11 49 06 E  or  44 53,433 N   11 49,100 E                                 19        62                  
27  Correggio                    T     a,Q,g,V,G        44 46 16 N   10 46 45 E  or  44 46,267 N   10 46,750 E       30                        66       269                  
28  Este                         T     a,Q,g,V,G        45 13 48 N   11 39 29 E  or  45 13,800 N   11 39,483 E       12                        47         6                  
29  Fiesso Umbertiano            T     a,Q,g,V,G        44 57 30 N   11 36 00 E  or  44 57,500 N   11 36,000 E        7                        17       359                  
30  Finale Emilia                T     a,Q,g,V,G        44 50 08 N   11 17 30 E  or  44 50,133 N   11 17,500 E       12                        25       279                  

31  Francolino                   T     a,Q,g,V,G        44 53 50 N   11 39 35 E  or  44 53,833 N   11 39,583 E        5                        11        23                  
32  Fratta Polesine              T     a,Q,g,V,G        45 01 40 N   11 38 08 E  or  45 01,667 N   11 38,133 E        8                        25         6                  
33  Gambulaga                    T     a,Q,g,V,G        44 44 42 N   11 47 19 E  or  44 44,700 N   11 47,317 E        4                        16       118                  
34  Guastalla                    T     a,Q,g,V,G        44 55 16 N   10 39 15 E  or  44 55,267 N   10 39,250 E       25                        77       282                  
35  Jolanda di Savoia            T     a,Q,g,V,G        44 53 07 N   11 58 38 E  or  44 53,117 N   11 58,633 E                                 30        75                  

36  Legnago                      T     a,Q,g,V,G        45 12 03 N   11 18 36 E  or  45 12,050 N   11 18,600 E       14                        50       334                  
37  Lonigo                       T     a,Q,g,V,G        45 23 18 N   11 23 06 E  or  45 23,300 N   11 23,100 E       25                        67       347                  
38  Massa Fiscaglia              T     a,Q,g,V,G        44 47 00 N   12 00 10 E  or  44 47,000 N   12 00,167 E                                 31        97                  
39  Medolla                      T     a,Q,g,V,G        44 50 54 N   11 04 18 E  or  44 50,900 N   11 04,300 E       22                        43       278                  
40  Medaglino                    T     a,Q,g,V,G        45 11 30 N   11 31 00 E  or  45 11,500 N   11 31,000 E        7                        43       352                  

41  Merlara                      T     a,Q,g,V,G        45 10 05 N   11 26 30 E  or  45 10,083 N   11 26,500 E        7                        42       344                  
42  Minerbe                      T     a,Q,g,V,G        45 15 00 N   11 19 00 E  or  45 15,000 N   11 19,000 E       12                        54       337                  
43  Mirandola                    T     a,Q,g,V,G        44 53 00 N   11 04 00 E  or  44 53,000 N   11 04,000 E       15                        44       283                  
44  Moglia                       T     a,Q,g,V,G        44 56 00 N   10 55 00 E  or  44 56,000 N   10 55,000 E       16                        57       287                  
45  Montagnana                   T     a,Q,g,V,G        45 13 23 N   11 28 10 E  or  45 13,383 N   11 28,167 E       12                        48       348                  

46  Montagnana E                 T     a,Q,g,V,G        45 15 00 N   11 28 19 E  or  45 15,000 N   11 28,317 E       11                        50       349                  
47  Montagnana N                 T     a,Q,g,V,G        45 17 19 N   11 24 59 E  or  45 17,317 N   11 24,983 E       15                        56       346                  
48  Montagnana O                 T     a,Q,g,V,G        45 15 00 N   11 21 42 E  or  45 15,000 N   11 21,700 E       13                        53       340                  
49  Montagnana S                 T     a,Q,g,V,G        45 12 41 N   11 24 59 E  or  45 12,683 N   11 24,983 E       11                        47       343                  
50  Montebello Vicentino         T     a,Q,g,V,G        45 27 18 N   11 23 00 E  or  45 27,300 N   11 23,000 E       56                        74       348                  

51  Novellara                    T     a,Q,g,V,G        44 50 44 N   10 43 51 E  or  44 50,733 N   10 43,850 E       25                        70       276                  
52  Noventa                      T     a,Q,g,V,G        45 17 28 N   11 32 25 E  or  45 17,467 N   11 32,417 E       11                        54       356                  
53  Novi di Modena               T     a,Q,g,V,G        44 53 30 N   10 54 00 E  or  44 53,500 N   10 54,000 E       18                        57       282                  
54  Ostiglia                     T     a,Q,g,V,G        45 03 20 N   11 08 42 E  or  45 03,333 N   11 08,700 E       13                        46       309                  
55  Pilas                        T     a,Q,g,V,G        44 56 50 N   11 17 17 E  or  44 56,833 N   11 17,283 E       10                        30       303                  

56  Poggio Rusco                 T     a,Q,g,V,G        44 59 00 N   11 07 00 E  or  44 59,000 N   11 07,000 E       12                        44       299                  
57  Polese                       T     a,Q,g,V,G        44 57 33 N   11 44 10 E  or  44 57,550 N   11 44,167 E        4                        19        32                  
58  Pomposa                      T     a,Q,g,V,G        44 49 44 N   12 10 43 E  or  44 49,733 N   12 10,717 E                                 45        89                  
59  Ponso                        T     a,Q,g,V,G        45 11 34 N   11 35 11 E  or  45 11,567 N   11 35,183 E        9                        43       359                  
60  Portomaggiore                T     a,Q,g,V,G        44 41 30 N   11 48 25 E  or  44 41,500 N   11 48,417 E        1                        20       132                  

61  Poviglio                     T     a,Q,g,V,G        44 50 30 N   10 32 00 E  or  44 50,500 N   10 32,000 E       25                        85       275                  
62  Pratofontana                 T     a,Q,g,V,G        44 43 58 N   10 39 47 E  or  44 43,967 N   10 39,783 E       35                        75       266                  
63  Quistello                    T     a,Q,g,V,G        45 00 26 N   10 59 12 E  or  45 00,433 N   10 59,200 E       15                        54       296                  
64  Reggiolo                     T     a,Q,g,V,G        44 55 07 N   10 48 16 E  or  44 55,117 N   10 48,267 E       17                        65       283                  
65  San Bonifacio                T     a,Q,g,V,G        45 23 52 N   11 17 44 E  or  45 23,867 N   11 17,733 E       30                        70       341                  

66  San Felice sul Panaro        T     a,Q,g,V,G        44 51 00 N   11 09 00 E  or  44 51,000 N   11 09,000 E       13                        37       280                  
67  Sardagnola                   T     a,Q,g,V,G        45 04 23 N   11 20 12 E  or  45 04,383 N   11 20,200 E        5                        37       326                  
68  Serravalle                   T     a,Q,g,V,G        44 57 46 N   12 02 20 E  or  44 57,767 N   12 02,333 E                                 38        65                  
69  Soave                        T     a,Q,g,V,G        45 25 04 N   11 14 54 E  or  45 25,067 N   11 14,900 E       30                        74       339                  
70  Sossano                      T     a,Q,g,V,G        45 21 30 N   11 30 22 E  or  45 21,500 N   11 30,367 E       16                        62       354                  

71  Sovizzo                      T     a,Q,g,V,G        45 31 39 N   11 26 49 E  or  45 31,650 N   11 26,817 E       44                        81       353                  
72  Thiene                       T     a,Q,g,V,G        45 37 40 N   11 29 35 E  or  45 37,667 N   11 29,583 E       90                        92       356                  
73  Torretta                     T     a,Q,g,V,G        45 05 27 N   11 17 20 E  or  45 05,450 N   11 17,333 E        6                        40       323                  
74  Trecenta                     T     a,Q,g,V,G        45 02 00 N   11 27 30 E  or  45 02,000 N   11 27,500 E       10                        28       336                  
75  Tregnago                     T     a,Q,g,V,G        45 29 58 N   11 11 13 E  or  45 29,967 N   11 11,217 E      335                        84       339                  

76  Treponti                     T     a,Q,g,V,G        45 02 45 N   11 35 00 E  or  45 02,750 N   11 35,000 E        6                        27       357                  
77  Tresigallo                   T     a,Q,g,V,G        44 49 04 N   11 53 38 E  or  44 49,067 N   11 53,633 E                                 22        89                  
78  Vigarano Pieve               T     a,Q,g,V,G        44 51 50 N   11 30 35 E  or  44 51,833 N   11 30,583 E       10                        10       310                  
79  Villa Fora                   T     a,Q,g,V,G        45 06 12 N   11 33 14 E  or  45 06,200 N   11 33,233 E        6                        33       354                  
80  Voghiera                     T     a,Q,g,V,G        44 45 50 N   11 44 46 E  or  44 45,833 N   11 44,767 E        3                        12       117                  

81  Zimella                      T     a,Q,g,V,G        45 20 30 N   11 22 30 E  or  45 20,500 N   11 22,500 E       22                        62       345                  
_________________________________________________________________________________________________________________________________________________________________________________

back up Return to the Ferrara, Italy Control Points Home Page?


Please contact John Leibacher with any suggestions concerning this material.
This page last updated on