Worldwide Soaring Turnpoint Exchange

Unofficial Coordinates for the Briggs, Texas [ Fault Line Flyers ] Control Points


Courtesy of Gonzo Echeverry 'EE' ( GEcheverry(at)ventix.com ) and Rich Schaefer ( Schaefer(at)austin.apc.slb.com )
Dated: 20 September, 1999
Magnetic Variation: 7E
Time zone: US/Central, summer offset from GMT is -5:00 and in winter it is -6:00.

Information about soaring at Briggs, Texas [ Fault Line Flyers ] is available at faultlineflyers.org

The primary specification of the waypoint coordinates is degrees and decimal minutes



UNOFFICIAL, USE AT YOUR OWN RISK

Do not use for navigation, for flight verification only.

Always consult the relevant publications for current and correct
information. This service is provided free of charge with no warrantees,
expressed or implied.
User assumes all risk of use.


"Please note that private use airports in the FAA's National
Airspace System are for the use of the owner only or with the
permission of the owner only. Other users are not authorized
and should not be attempting to land at private use airports."

Use is subject to these conditions.


_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  IDName                   Codes               Links                Latitude    Longitude        Latitude     Longitude   Elevation   ICAO    Frequency    Comments  
                                                                    °  '  "      °  '  "         °   '         °   '           F        ID                          
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

A W Ranch             TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 15 31 N   98 27 30 W  or  29 15.516 N   98 27.498 W      540     XS79        115       203                 17/35 18T 
Aero-Bee              TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 52 45 N   98 25 01 W  or  30 52.758 N   98 25.020 W     1242     89TX         28       280                 17/35 28D 
Agricultural Sup      TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      28 55 46 N   99 04 49 W  or  28 55.764 N   99 04.818 W      651     XS42        149       214                 14/32 21T 
Alexander             TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 16 19 N   98 07 01 W  or  30 16.314 N   98 07.020 W     1250      5T3         42       201                 N/S 22T   
Alison                TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 49 53 N   97 53 21 W  or  29 49.878 N   97 53.352 W      630     7TS2         71       184                 17/35 13G 

Allison               TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 31 53 N  100 27 05 W  or  30 31.878 N  100 27.090 W     2350     13TX        151       269                 07/25 21T 
Anchorage             TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 00 34 N   96 45 34 W  or  30 00.564 N   96 45.564 W      440     56TX         92       136                 16/34 17T 
Annandale             TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 27 01 N   99 41 01 W  or  29 27.012 N   99 41.022 W     1205     2XS7        142       234                 08/26 27T 
Aresti                TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 28 15 N   97 33 37 W  or  32 28.242 N   97 33.618 W      985     TE02        114        18                 14/32 25T 
Arrow S               TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      28 47 01 N   98 19 09 W  or  28 47.016 N   98 19.152 W      275     TE26        145       196                 12/30 55A 

Austin Air            TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 28 41 N   98 07 16 W  or  30 28.680 N   98 07.266 W      830      88R         28       209       122.9     17/35 30A 
Austin Executive      T       Q,I,Z,R,r,T,O,g,S,V,M                30 24 49 N   97 39 54 W  or  30 24.816 N   97 39.900 W                           35       158                           
B. J. Mc Combs        TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 58 34 N   98 44 37 W  or  29 58.560 N   98 44.616 W     1447      1T4         77       225       122.8     16/34 31A 
Bailey                TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 13 14 N   97 52 18 W  or  29 13.230 N   97 52.302 W      452     2TS8        113       185                 15/33 42A 
Bains                 TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 48 36 N   99 04 05 W  or  29 48.594 N   99 04.086 W     1420     20TS         99       230                 03/21 19T 

Baker's Place         TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 19 49 N   97 27 32 W  or  30 19.812 N   97 27.534 W      460     TX61         46       148                 15/33 26T 
Bamberger             TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 13 01 N   98 26 01 W  or  30 13.014 N   98 26.016 W     1540      48T         53       220                 N/S 17D   
Bar S                 TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 08 36 N   96 51 22 W  or  30 08.598 N   96 51.366 W      465     9TX1         81       134                 13/31 29T 
Barclay's Roost       TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 58 29 N   99 10 06 W  or  29 58.482 N   99 10.104 W     1680     TA73         95       237                 15/33 22T 
Barge                 TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      31 05 30 N   97 27 37 W  or  31 05.508 N   97 27.618 W      590     62TX         33        67                 17/35 24A 

Barton                TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 27 13 N   97 15 20 W  or  30 27.210 N   97 15.330 W      530     1XS4         50       131                 15/33 18T 
Bat Cave              TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 40 19 N   98 18 16 W  or  29 40.314 N   98 18.270 W      850     TS55         85       202                 06/24 17T 
Bear Creek            TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 48 31 N   98 16 21 W  or  29 48.516 N   98 16.350 W     1360     5TS8         75       202                 01/19 18T 
Benson                TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 13 46 N   99 49 26 W  or  29 13.764 N   99 49.434 W      929     2XS8        159       232                 15/33 33A 
Berry                 TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      31 27 13 N   97 45 05 W  or  31 27.210 N   97 45.084 W      757     2TX5         43        23                           

Bird's Nest           TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 23 48 N   97 34 02 W  or  30 23.796 N   97 34.032 W      615      6R4         39       152       122.9     16/34 27A 
Birdnest              TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 13 24 N   97 16 54 W  or  32 13.392 N   97 16.902 W      815     65XS        102        29                 15/33 22T 
Blackwood             TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 24 35 N   97 23 14 W  or  32 24.576 N   97 23.232 W      835     TX46        112        24       122.8     17/35 26T 
Bleakley              TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 13 31 N   98 08 31 W  or  30 13.512 N   98 08.520 W     1384      5T2         45       202                 14/32 28G 
Boening Brothers      TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 01 38 N   98 17 12 W  or  29 01.632 N   98 17.202 W      407      7T9        128       196                 14/32 34T 

Boerne Stage          TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 43 25 N   98 41 41 W  or  29 43.416 N   98 41.682 W     1380      5C1         90       217       123.0     17/35 39A 
Breakaway Park        TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 31 05 N   97 46 50 W  or  30 31.080 N   97 46.836 W      897     40XS         25       164                 15/33 30T 
Brenham               TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 13 08 N   96 22 27 W  or  30 13.134 N   96 22.446 W      308      11R        103       122       122.7     16/34 55A 
Briggs Hardtop        TL      Q,I,Z,R,T,O,g,S,V,M                  30 54 56 N   97 57 20 W  or  30 54.930 N   97 57.330 W                          4.1       359                           
Brinkman/Mt Home      TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 09 33 N   99 20 14 W  or  30 09.546 N   99 20.238 W     2016      64T         96       247                 02/20 27A 

Brooks Place          TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 54 46 N   97 38 01 W  or  29 54.762 N   97 38.016 W      495     9TX2         68       171                 08/26 18T 
Brown                 TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      31 09 55 N  100 28 35 W  or  31 09.924 N  100 28.590 W     2125     96TX        151       286                 N/S 30T   
Brownwood             TA      Q,I,Z,R,r,T,O,g,S,V,M                31 47 37 N   98 57 23 W  or  31 47.616 N   98 57.390 W                           88       325                           
Bruce                 TA      Q,I,Z,R,r,T,O,g,S,V,M                31 40 26 N   99 58 39 W  or  31 40.440 N   99 58.650 W                          133       303                           
Bryant's Landing      TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 03 41 N   97 44 16 W  or  32 03.690 N   97 44.268 W      914     TS03         84        15                 16/34 15D 

Buffalo Chips         TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 28 12 N   97 27 55 W  or  32 28.194 N   97 27.918 W      960     TE45        115        21                 17/35 54T 
Bulverde              TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 44 21 N   98 27 04 W  or  29 44.346 N   98 27.066 W     1087      1T8         83       208       122.8     16/34 29A 
Burnet-Kate Craddock  TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 44 20 N   98 14 19 W  or  30 44.334 N   98 14.316 W     1283      BMQ         19       252       122.8     01/19 50A 
Byram                 TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 13 27 N   98 17 19 W  or  30 13.446 N   98 17.316 W     1120     63XS         48       212                 17/35 41A 
C F C                 TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 40 34 N   98 01 03 W  or  30 40.560 N   98 01.050 W     1161     XS12         13       206                 10/28 30A 

Cade                  TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      31 45 54 N   97 47 47 W  or  31 45.894 N   97 47.784 W     1160     TX97         63        15                 01/19 16T 
Caldwell              TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 30 56 N   96 42 15 W  or  30 30.930 N   96 42.246 W      390      14R         77       114       122.9     15/33 33A 
Cameron               TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 52 46 N   96 58 16 W  or  30 52.764 N   96 58.266 W      402      T35         58        95       122.9     16/34 32A 
Camp Bullis ALS       TAY     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 44 41 N   98 32 14 W  or  29 44.682 N   98 32.232 W     1158     9TX5         85       212                 10/28 36D 
Camp Longhorn         TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 44 29 N   98 22 43 W  or  30 44.478 N   98 22.716 W      934     84TX         27       260                 17/35 9T  

Cannon                TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 12 58 N   98 32 58 W  or  29 12.966 N   98 32.970 W      610     53TX        119       205                 13/31 29T 
Canyon                TA      Q,I,Z,R,r,T,O,g,S,V,M                30 16 09 N  100 27 03 W  or  30 16.146 N  100 27.054 W                          154       262                           
Canyon Lake           TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 53 56 N   98 12 51 W  or  29 53.928 N   98 12.852 W      940     34TS         68       201                 01/19 26A 
Casey Three           TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 38 00 N   99 43 43 W  or  29 37.998 N   99 43.722 W     1586     XS62        136       239                 07/25 52A 
Castroville           TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 20 33 N   98 51 04 W  or  29 20.550 N   98 51.066 W      771      T89        118       215       122.8     15/33 46A 

Chan-C                TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 28 46 N   97 19 09 W  or  30 28.764 N   97 19.152 W      536     5TS2         45       132                 16/34 15T 
Charlie Thomas        TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 08 01 N   98 23 01 W  or  30 08.010 N   98 23.016 W     1460     3TA5         56       215                 01/19 34A 
Charping              TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      31 11 37 N   97 24 26 W  or  31 11.610 N   97 24.432 W      683     5TA1         39        61                 01/19 22T 
Cherry Spraying       TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 49 47 N   97 05 57 W  or  29 49.782 N   97 05.952 W      370     XS24         87       151                 10/28 27A 
Cielo Grande          TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 11 21 N   99 16 11 W  or  30 11.346 N   99 16.188 W     2180     87TA         91       247                 17/35 21D 

Cinco B               TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 47 16 N   99 15 46 W  or  29 47.262 N   99 15.768 W     1457      T87        108       234                 09/27 38T 
Circle A              TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 07 45 N   97 24 15 W  or  32 07.752 N   97 24.252 W      608     05TX         94        27                 15/33 21T 
Circle P              TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 14 15 N   97 52 41 W  or  32 14.256 N   97 52.686 W      800     41TA         96         9                 03/21 27T 
Circle R              TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 49 21 N   99 15 43 W  or  29 49.344 N   99 15.720 W     1471      56R        106       235                 15/33 21T 
Cisco                 TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 25 00 N   99 00 01 W  or  32 25.008 N   99 00.018 W     1612      3F2        124       337       122.9     17/35 37A 

City-County           TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      31 25 17 N   97 47 49 W  or  31 25.278 N   97 47.820 W      905      05F         40        20       122.9     17/35 34A 
Clark                 TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 12 55 N   98 10 44 W  or  32 12.918 N   98 10.728 W     1321      SEP         95       359       122.8     03/21 25A 
Cleburne              TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 21 17 N   97 26 03 W  or  32 21.282 N   97 26.052 W      854      F18        108        23       122.8     15/33 57A 
Cleveland             TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 18 01 N   98 11 01 W  or  29 18.012 N   98 11.016 W      600     TE12        108       195                 18/36 30T 
Clifton               TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      31 49 00 N   97 34 01 W  or  31 49.008 N   97 34.020 W      760      7F7         70        26       122.8     14/32 30A 

Coleman               TA      Q,I,Z,R,r,T,O,g,S,V,M                31 50 28 N   99 24 13 W  or  31 50.466 N   99 24.216 W                          110       316                           
Comanche Caves        TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 01 21 N   99 23 01 W  or  30 01.344 N   99 23.022 W     2000     4TA6        103       243                 15/33 30A 
Comanche-City         TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      31 55 00 N   98 36 01 W  or  31 55.008 N   98 36.018 W     1388      7F9         83       339       122.8     13/31 23T 
Comfort               TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 55 45 N   98 56 25 W  or  29 55.746 N   98 56.418 W     1470      1T5         87       230                 14/32 20T 
Coppenger             TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 24 50 N   97 31 56 W  or  32 24.840 N   97 31.932 W     1010     TX95        110        20                 01/19 22T 

Corporate             TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 48 59 N   96 36 04 W  or  30 48.978 N   96 36.066 W      270      11T         80        99                 14/32 25A 
Cotton Patch          TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 23 14 N   97 06 18 W  or  30 23.232 N   97 06.300 W      430     TA75         60       130                 17/35 23T 
Coulter               TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 43 00 N   96 19 57 W  or  30 42.996 N   96 19.944 W      367      CFD         96       102       123.0     14/32 40A 
Cow Pasture           TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 15 01 N   97 17 50 W  or  32 15.024 N   97 17.832 W      795     TE16        104        28                 N/S 20T   
Cross Wind Acres      TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 12 32 N   97 19 04 W  or  32 12.540 N   97 19.068 W      760     TE47        101        28                 07/25 17T 

Cross-Country         TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 37 30 N   97 34 22 W  or  30 37.500 N   97 34.368 W      690     07TS         27       133                 17/35 25T 
Curtis                TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      31 10 43 N   99 19 24 W  or  31 10.716 N   99 19.398 W     1827      BBD         85       293       122.8     08/26 35T 
Curtis Ranch          TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      31 19 00 N   99 14 01 W  or  31 19.008 N   99 14.022 W     1740      10R         83       300                 15/33 23T 
De Leon               TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 05 56 N   98 31 31 W  or  32 05.928 N   98 31.518 W     1293      04F         92       345       122.9     15/33 24A 
Dean                  TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 53 55 N   98 24 11 W  or  29 53.916 N   98 24.186 W     1180     14TA         72       210                 16/34 15T 

Dearing               TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 26 46 N   98 22 16 W  or  32 26.760 N   98 22.272 W     1055     73XS        113       354                 N/S 23T   
Deep Creek            TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      31 06 54 N   99 00 12 W  or  31 06.894 N   99 00.204 W     1388     XS61         65       293                 02/20 42T 
Deer Pasture          TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 55 35 N   98 14 11 W  or  30 55.578 N   98 14.184 W     1422      69T         18       293                 04/22 20T 
Del Valle             TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 10 04 N   97 35 34 W  or  30 10.062 N   97 35.568 W      460     TA55         52       163                 02/20 22T 
Devil's River         TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 44 27 N  100 57 54 W  or  29 44.448 N  100 57.906 W     1680      4T3        196       255                 13/31 38G 

Devine                TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 08 18 N   98 56 31 W  or  29 08.304 N   98 56.514 W      703      23R        133       214       122.9     17/35 34A 
Diamond K             TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 02 12 N   98 41 51 W  or  30 02.196 N   98 41.850 W     1600      1T3         72       226                 17/35 28T 
Diamond Seven         TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 01 31 N   97 37 35 W  or  32 01.512 N   97 37.584 W      797     43TA         83        20                 13/31 35T 
Dos Arroyos           TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 09 15 N   99 17 52 W  or  30 09.246 N   99 17.868 W     2058     XS20         94       246                 16/34 37A 
Double D              TA      Q,I,Z,R,r,T,O,g,S,V,M                29 52 25 N   97 17 18 W  or  29 52.416 N   97 17.298 W                           78       157                           

Double U              TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 55 21 N   98 28 51 W  or  29 55.344 N   98 28.854 W     1170     1XS0         72       213                 16/34 36G 
Draughon-Miller       TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      31 09 09 N   97 24 28 W  or  31 09.150 N   97 24.468 W      682      TPL         38        64       123.0     02/20 47A 
Dublin                TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 04 06 N   98 19 31 W  or  32 04.092 N   98 19.518 W     1495      9F0         87       352       122.9     15/33 32A 
Ducote                TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      31 21 31 N  100 36 46 W  or  31 21.510 N  100 36.774 W     1974     TS65        162       290                 17/35 37A 
Easterwood            TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 35 19 N   96 21 50 W  or  30 35.316 N   96 21.828 W      321      CLL         96       108       118.5     04/22 51C 

Eastland              TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 24 49 N   98 48 35 W  or  32 24.810 N   98 48.588 W     1464      ETN        119       342       122.8     17/35 41A 
Ed Shadle             TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 18 15 N   98 19 31 W  or  32 18.258 N   98 19.518 W     1550     15TX        103       355                 17/35 16T 
Edwards               TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      31 20 34 N   98 36 56 W  or  31 20.574 N   98 36.936 W     1300     8TX3         52       317                 09/27 14T 
Edwards County        TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 56 49 N  100 10 26 W  or  29 56.814 N  100 10.434 W     2371      69R        147       252       122.9     14/32 41A 
El Paisano            TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 02 01 N   96 41 05 W  or  30 02.016 N   96 41.082 W      340      72R         94       134       122.8     02/20 18T 

Eldorado              TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 51 40 N  100 36 36 W  or  30 51.660 N  100 36.606 W     2441      27R        158       278       122.9     17/35 32A 
Elgin                 TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 20 16 N   97 21 01 W  or  30 20.262 N   97 21.018 W      558     56TS         50       142                 02/20 7T  
Elm Creek             TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 30 19 N   97 59 49 W  or  29 30.312 N   97 59.814 W      550     0TX6         93       189                 14/32 22T 
Embry                 TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 21 38 N   97 18 09 W  or  32 21.636 N   97 18.150 W      900     TX67        111        27                 16/34 16T 
F-6                   TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 33 01 N  100 05 21 W  or  30 33.012 N  100 05.352 W     2166      53T        129       268                 18/36 21T 

Fault Line Flyers     TAHSFP  Q,I,Z,R,A,T,F,O,g,S,L,m,V,W,M        30 51 23 N   97 56 45 W  or  30 51.378 N   97 56.754 W     1150     TX23                                      16/34 45T 
Faust                 TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 16 22 N   96 21 18 W  or  30 16.362 N   96 21.300 W        8     TA35        103       120                 16/34 19T 
Fayette               TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 54 34 N   96 57 01 W  or  29 54.564 N   96 57.012 W      322      3T5         88       145       122.9     16/34 40A 
Fentress              TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 46 06 N   97 46 31 W  or  29 46.098 N   97 46.518 W      460     XS90         76       179                 05/23 32G 
Fisher                TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 56 59 N   97 47 48 W  or  30 56.976 N   97 47.802 W      870      67T         11        61                 01/19 24T 

Flat Top              TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      32 03 36 N   97 47 41 W  or  32 03.594 N   97 47.682 W      950      74F         84        13       122.725   18/36 42A 
Flying B              TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      31 50 24 N   97 24 21 W  or  31 50.394 N   97 24.348 W      710     TX47         75        32                 12/30 21T 
Flying K              TAP     Q,I,Z,R,A,T,F,O,g,S,L,m,V,W,M        30 50 17 N   97 57 01 W  or  30 50.280 N   97 57.018 W     1132     TA27        1.3       199                 16/34 23T 
Flying Bull           TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 49 01 N   99 59 46 W  or  29 49.014 N   99 59.772 W     1614     TA52        142       247                 16/34 32A 
Flying D              TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 55 33 N  100 50 24 W  or  29 55.548 N  100 50.406 W     1630     TA29        184       257                 01/19 20T 

Flying Heart          TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      31 30 08 N   97 04 51 W  or  31 30.126 N   97 04.848 W      415      70F         68        56                 05/23 32T 
Flying J              TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 35 49 N   99 50 43 W  or  29 35.814 N   99 50.718 W     1620      74T        143       240                 17/35 30T 
Flying J              TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 44 14 N   98 22 44 W  or  29 44.232 N   98 22.734 W     1055     86TX         82       206                 17/35 17D 
Flying ND             TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      31 31 06 N   97 30 06 W  or  31 31.092 N   97 30.102 W      840     22TS         53        37                 01/19 23T 
Flying X              TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 37 41 N   98 04 56 W  or  30 37.680 N   98 04.932 W     1360     64TX         18       214                 18/36 35G 

Flying X River        TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 31 01 N   98 10 27 W  or  30 31.014 N   98 10.452 W      820     8TA3         27       217                 03/21 45T 
Ford Arabian          TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 00 38 N   98 25 31 W  or  30 00.630 N   98 25.518 W     1420     2XS5         65       213                 17/35 30A 
Foster                TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 43 16 N   99 34 16 W  or  29 43.266 N   99 34.272 W     1687     2XS6        125       238                 17/35 22T 
Four Square           TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 05 49 N  100 24 16 W  or  30 05.814 N  100 24.270 W     2250     3TA0        156       258                 18/36 40A 
Fowler                TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 33 41 N   98 34 01 W  or  30 33.678 N   98 34.020 W     1730      86T         42       248                 18/36 29D 

Fox                   TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 40 04 N   98 11 56 W  or  29 40.062 N   98 11.934 W      650     48TS         83       197                 05/23 22T 
Freedom Springs       TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 42 51 N   98 51 36 W  or  29 42.846 N   98 51.600 W     1400     TA66         96       222                 05/23 22D 
Garnett               TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 05 46 N   98 09 46 W  or  30 05.760 N   98 09.768 W     1300     4XS9         54       201                           
Gary's                TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      29 35 11 N   98 07 11 W  or  29 35.178 N   98 07.182 W      655      T55         88       194                 06/24 21T 
Gay Hill              TAP     Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 15 46 N   96 30 01 W  or  30 15.762 N   96 30.012 W      505      03T         95       122                 11/29 19T 

Georgetown            TA      Q,I,Z,R,r,A,T,F,O,g,S,L,m,V,W,M      30 40 46 N   97 40 46 W  or  30 40.764 N   97 40.770 W      789      GTU         20       135       123.0     11/29 41A 
Geronimo              TA      Q,I,Z,R,r,T,O,g,S,V,M                29 35 31 N   97 59 42 W  or  29 35.514 N   97 59.700 W                           87       189                           
